Best Baseball Cities
What does it take to be a true baseball fan? Mostly a lot of patience and sometimes a lot of money, depending on how closely you want to follow the sport. In this slow-paced ballgame, hits and home runs are less frequent than strikes and misses. Yet baseball claims the title of Americans’ third most popular sport, after football and basketball.
Fans are willing to pay top dollar to see a game, too, especially during the highly anticipated World Series that kicks off every October. Of course, tickets are kinder to the wallet during the regular season. But to see Game 1 of the 114th World Series on Oct. 23, for instance, the cheapest seat at Fenway Park in Boston would cost $375, according to TicketIQ. For Game 7 on Oct. 31 at the same stadium, the damage would range from a starting price of $875 all the way to a whopping $29,785, as of Oct. 23. That doesn’t leave much room for peanuts and cracker jacks. And that’s not mentioning the hundreds of millions of dollars wagered by the betting market every year.
But it’s more fun, not to mention cheaper, to love on baseball in certain parts of America, so which cities would fans consider a home run? WalletHub crunched the numbers to find out, comparing 360 of the largest U.S. cities with at least one professional or college baseball team, grouped by division. In each city, we looked at 31 key indicators of baseball fan-friendliness. They range from performance level of team(s) to average ticket price per game to stadium accessibility. Read on for the winners, a ranking by city size and a full description of our methodology.
Below the rankings, you’ll find commentary from baseball experts about the challenges facing the sport, advice on enjoying the ballgame on a budget and more. Make sure to also check out WalletHub's 2018 World Series Facts – Red Sox vs. Dodgers infographic for fun and interesting stats about the matchup.
Main Findings
Best Baseball Cities
Ranking by City Size
Rank |
Large City |
Rank |
Midsize City |
Rank |
Small City |
---|---|---|---|---|---|
1 | New York, NY (58.60) |
1 | Cincinnati, OH (44.81) |
1 | Buies Creek, NC (20.18) |
2 | Los Angeles, CA (54.30) |
2 | St. Petersburg, FL (36.92) |
2 | Annapolis, MD (19.64) |
3 | St. Louis, MO (50.04) |
3 | Spokane, WA (19.81) |
3 | Oxford, MS (18.85) |
4 | Atlanta, GA (46.32) |
4 | Durham, NC (19.22) |
4 | Clemson, SC (18.50) |
5 | Chicago, IL (45.59) |
5 | Birmingham, AL (18.39) |
5 | Cullowhee, NC (18.14) |
6 | San Francisco, CA (45.44) |
6 | Richmond, VA (18.28) |
6 | Johnson City, TN (18.01) |
7 | Boston, MA (44.43) |
7 | South Bend, IN (18.20) |
7 | Starkville, MS (17.49) |
8 | Pittsburgh, PA (44.03) |
8 | Greensboro, NC (17.71) |
8 | State College, PA (17.42) |
9 | Arlington, TX (43.78) |
9 | Charleston, SC (17.36) |
9 | Binghamton, NY (17.19) |
10 | Oakland, CA (42.18) |
10 | Lowell, MA (17.23) |
10 | Orem, UT (17.15) |
11 | Minneapolis, MN (39.16) |
11 | Dayton, OH (17.16) |
11 | Fort Myers, FL (17.01) |
12 | Detroit, MI (37.69) |
12 | Norfolk, VA (17.13) |
12 | Lynchburg, VA (16.80) |
13 | Baltimore, MD (36.68) |
13 | Salt Lake City, UT (16.89) |
13 | Greenville, SC (16.07) |
14 | Milwaukee, WI (35.28) |
14 | Baton Rouge, LA (16.84) |
14 | Hanover, NH (15.54) |
15 | Cleveland, OH (34.54) |
15 | Eugene, OR (16.82) |
15 | Asheville, NC (15.07) |
16 | Philadelphia, PA (34.45) |
16 | Springfield, MO (16.78) |
16 | Allegany, NY (14.99) |
17 | San Diego, CA (34.18) |
17 | Mobile, AL (15.83) |
17 | Coral Gables, FL (14.88) |
18 | Kansas City, MO (33.75) |
18 | Columbia, SC (15.81) |
18 | Charlottesville, VA (14.67) |
19 | Phoenix, AZ (32.57) |
19 | Knoxville, TN (15.09) |
19 | Cookeville, TN (14.43) |
20 | Houston, TX (32.07) |
20 | Gainesville, FL (15.02) |
20 | Chapel Hill, NC (14.36) |
21 | Denver, CO (31.20) |
21 | New Haven, CT (14.26) |
21 | Spartanburg, SC (14.34) |
22 | Seattle, WA (30.26) |
22 | Buffalo, NY (13.41) |
22 | Kingston, RI (14.28) |
23 | Washington, DC (29.75) |
23 | Cambridge, MA (13.26) |
23 | Champaign, IL (14.18) |
24 | Miami, FL (28.95) |
24 | Jackson, MS (13.19) |
24 | Daytona Beach, FL (14.13) |
25 | Indianapolis, IN (19.21) |
25 | Peoria, IL (13.00) |
25 | Jacksonville, AL (14.11) |
26 | Nashville, TN (18.82) |
26 | Columbia, MO (12.95) |
26 | Fairfield, CT (14.05) |
27 | San Antonio, TX (17.89) |
27 | High Point, NC (12.74) |
27 | Elon, NC (13.75) |
28 | Tulsa, OK (17.58) |
28 | Providence, RI (12.63) |
28 | Princeton, NJ (13.72) |
29 | Austin, TX (17.52) |
29 | Reno, NV (12.49) |
29 | Athens, OH (13.67) |
30 | Fresno, CA (16.49) |
30 | Rochester, NY (12.20) |
30 | Kent, OH (13.67) |
31 | Louisville, KY (16.47) |
31 | Wilmington, NC (12.14) |
31 | Mount Pleasant, MI (13.59) |
32 | New Orleans, LA (16.32) |
32 | Winston-Salem, NC (12.07) |
32 | Stanford, CA (13.55) |
33 | Jacksonville, FL (16.22) |
33 | Montgomery, AL (11.96) |
33 | Stillwater, OK (13.50) |
34 | Charlotte, NC (15.92) |
34 | Toledo, OH (11.91) |
34 | Corvallis, OR (13.43) |
35 | Albuquerque, NM (15.83) |
35 | Hartford, CT (11.85) |
35 | Pullman, WA (13.40) |
36 | Lexington, KY (15.51) |
36 | Fort Wayne, IN (11.83) |
36 | West Point, NY (13.36) |
37 | Corpus Christi, TX (15.44) |
37 | Provo, UT (11.82) |
37 | Morgantown, WV (13.20) |
38 | Tampa, FL (15.44) |
38 | Lubbock, TX (11.66) |
38 | Fishkill, NY (13.03) |
39 | Columbus, OH (15.36) |
39 | Fullerton, CA (11.62) |
39 | Trenton, NJ (13.00) |
40 | Memphis, TN (14.70) |
40 | Clarksville, TN (11.46) |
40 | Conway, SC (12.96) |
41 | Stockton, CA (14.48) |
41 | Beaumont, TX (11.10) |
41 | New Britain, CT (12.96) |
42 | Las Vegas, NV (13.96) |
42 | Murfreesboro, TN (10.90) |
42 | Boca Raton, FL (12.87) |
43 | Tucson, AZ (12.82) |
43 | Athens, GA (10.83) |
43 | Statesboro, GA (12.86) |
44 | Fort Worth, TX (11.67) |
44 | Ann Arbor, MI (10.83) |
44 | Radford, VA (12.78) |
45 | Colorado Springs, CO (11.35) |
45 | Abilene, TX (10.80) |
45 | Kennesaw, GA (12.76) |
46 | San Jose, CA (11.24) |
46 | Norman, OK (10.63) |
46 | Morehead, KY (12.71) |
47 | Long Beach, CA (11.21) |
47 | College Station, TX (10.53) |
47 | Kalamazoo, MI (12.71) |
48 | Raleigh, NC (11.18) |
48 | Little Rock, AR (10.34) |
48 | Lewisburg, PA (12.69) |
49 | Dallas, TX (10.79) |
49 | Billings, MT (10.32) |
49 | Rochester Hills, MI (12.66) |
50 | Honolulu, HI (10.30) |
50 | Lafayette, LA (10.21) |
50 | Fayetteville, AR (12.58) |
51 | Omaha, NE (10.24) |
51 | Tempe, AZ (9.96) |
51 | Bethlehem, PA (12.57) |
52 | Wichita, KS (9.85) |
52 | Waco, TX (9.71) |
52 | Highland Heights, KY (12.55) |
53 | Portland, OR (9.49) |
53 | Irvine, CA (9.67) |
53 | Hammond, LA (12.53) |
54 | El Paso, TX (7.83) |
54 | Tallahassee, FL (9.49) |
54 | New Brunswick, NJ (12.45) |
55 | Oklahoma City, OK (7.52) |
55 | Evansville, IN (9.43) |
55 | Huntington, WV (12.42) |
56 | Bakersfield, CA (7.48) |
56 | Berkeley, CA (9.06) |
56 | Harrisonburg, VA (12.28) |
57 | Sacramento, CA (6.84) |
57 | Macon, GA (8.74) |
57 | Muncie, IN (12.25) |
58 | Riverside, CA (6.48) |
58 | Cedar Rapids, IA (8.57) |
58 | Cape Girardeau, MO (12.22) |
59 | Fargo, ND (8.56) |
59 | Troy, AL (12.20) |
||
60 | Boise, ID (8.53) |
60 | Amherst, MA (12.18) |
||
61 | Davenport, IA (8.50) |
61 | Iowa City, IA (12.02) |
||
62 | Modesto, CA (8.22) |
62 | Valparaiso, IN (12.01) |
||
63 | Huntsville, AL (8.21) |
63 | Tuscaloosa, AL (11.82) |
||
64 | Santa Clara, CA (8.13) |
64 | Greeley, CO (11.79) |
||
65 | Akron, OH (8.10) |
65 | San Luis Obispo, CA (11.76) |
||
66 | Everett, WA (8.09) |
66 | Charleston, IL (11.75) |
||
67 | Syracuse, NY (8.01) |
67 | West Lafayette, IN (11.73) |
||
68 | Lincoln, NE (7.89) |
68 | Ruston, LA (11.71) |
||
69 | Newark, NJ (7.87) |
69 | Richmond, KY (11.48) |
||
70 | Midland, TX (7.84) |
70 | College Park, MD (11.42) |
||
71 | Frisco, TX (7.74) |
71 | Jonesboro, AR (11.42) |
||
72 | Worcester, MA (7.69) |
72 | Moraga, CA (11.38) |
||
73 | Chattanooga, TN (7.65) |
73 | San Marcos, TX (11.36) |
||
74 | Clearwater, FL (7.61) |
74 | Greenville, NC (11.33) |
||
75 | Des Moines, IA (7.59) |
75 | Hackensack, NJ (11.31) |
||
76 | Port St. Lucie, FL (7.49) |
76 | Hattiesburg, MS (11.24) |
||
77 | Grand Rapids, MI (7.44) |
77 | Hempstead, NY (11.23) |
||
78 | Orlando, FL (7.43) |
78 | Davis, CA (11.19) |
||
79 | Las Cruces, NM (7.40) |
79 | Bluefield, WV (11.17) |
||
80 | Lakeland, FL (7.31) |
80 | Elizabethton, TN (11.12) |
||
81 | Round Rock, TX (7.31) |
81 | Rock Hill, SC (11.06) |
||
82 | Hillsboro, OR (7.27) |
82 | Malibu, CA (11.01) |
||
83 | Lancaster, CA (7.09) |
83 | Manhattan, KS (10.93) |
||
84 | Rancho Cucamonga, CA (7.03) |
84 | Martin, TN (10.78) |
||
85 | Allentown, PA (7.00) |
85 | Terre Haute, IN (10.77) |
||
86 | Lansing, MI (6.99) |
86 | Bowling Green, KY (10.77) |
||
87 | Augusta, GA (6.97) |
87 | Prairie View, TX (10.73) |
||
88 | Tacoma, WA (6.87) |
88 | Nacogdoches, TX (10.65) |
||
89 | San Bernardino, CA (6.87) |
89 | Normal, IL (10.63) |
||
90 | Manchester, NH (6.82) |
90 | Granville, WV (10.62) |
||
91 | Erie, PA (6.82) |
91 | Williamsburg, VA (10.56) |
||
92 | Visalia, CA (6.53) |
92 | Lake Charles, LA (10.46) |
||
93 | Savannah, GA (5.75) |
93 | Princess Anne, MD (10.45) |
||
94 | Jersey City, NJ (2.33) |
94 | Evanston, IL (10.40) |
||
95 | Huntsville, TX (10.28) |
||||
96 | Edinburg, TX (10.25) |
||||
97 | Blacksburg, VA (10.21) |
||||
98 | Natchitoches, LA (10.12) |
||||
99 | Thibodaux, LA (10.10) |
||||
100 | Great Falls, MT (10.03) |
||||
101 | Zebulon, NC (9.97) |
||||
102 | Lawrence, KS (9.84) |
||||
103 | Storrs, CT (9.83) |
||||
104 | Monroe, LA (9.73) |
||||
105 | Boone, NC (9.69) |
||||
106 | Papillion, NE (9.68) |
||||
107 | Auburn, NY (9.68) |
||||
108 | Auburn, AL (9.61) |
||||
109 | Orono, ME (9.40) |
||||
110 | Davidson, NC (9.27) |
||||
111 | Idaho Falls, ID (9.26) |
||||
112 | Ogden, UT (9.11) |
||||
113 | Pulaski, VA (9.03) |
||||
114 | Salem, VA (9.01) |
||||
115 | Boiling Springs, NC (8.98) |
||||
116 | Troy, NY (8.95) |
||||
117 | Woodbridge, VA (8.94) |
||||
118 | Norwich, CT (8.87) |
||||
119 | Kingsport, TN (8.79) |
||||
120 | Appleton, WI (8.75) |
||||
121 | Itta Bena, MS (8.73) |
||||
122 | Conway, AR (8.66) |
||||
123 | East Lansing, MI (8.65) |
||||
124 | Myrtle Beach, SC (8.63) |
||||
125 | Newark, DE (8.62) |
||||
126 | Lexington, VA (8.61) |
||||
127 | Stony Brook, NY (8.54) |
||||
128 | Princeton, WV (8.44) |
||||
129 | DeLand, FL (8.31) |
||||
130 | Burlington, VT (8.24) |
||||
131 | Scranton, PA (8.21) |
||||
132 | Albany, NY (8.20) |
||||
133 | Pensacola, FL (8.18) |
||||
134 | Danville, VA (8.17) |
||||
135 | Long Branch, NJ (8.15) |
||||
136 | Lewiston, NY (8.12) |
||||
137 | Reading, PA (8.12) |
||||
138 | Frederick, MD (8.10) |
||||
139 | Oxford, OH (8.10) |
||||
140 | Harrisburg, PA (8.10) |
||||
141 | Keizer, OR (7.98) |
||||
142 | Helena, MT (7.97) |
||||
143 | Batavia, NY (7.97) |
||||
144 | Altoona, PA (7.95) |
||||
145 | Bristol, VA (7.92) |
||||
146 | Palm Beach, FL (7.90) |
||||
147 | Williamsport, PA (7.89) |
||||
148 | Bloomington, IN (7.83) |
||||
149 | Ypsilanti, MI (7.79) |
||||
150 | Clinton, SC (7.69) |
||||
151 | Pasco, WA (7.68) |
||||
151 | Portland, ME (7.68) |
||||
151 | Carbondale, IL (7.68) |
||||
154 | Missoula, MT (7.66) |
||||
155 | Burlington, NC (7.64) |
||||
156 | Greeneville, TN (7.63) |
||||
157 | Wilmington, DE (7.62) |
||||
158 | Kinston, NC (7.62) |
||||
159 | Niles, OH (7.60) |
||||
160 | Fairfax, VA (7.54) |
||||
161 | Pawtucket, RI (7.54) |
||||
161 | Hickory, NC (7.54) |
||||
163 | Grambling, LA (7.53) |
||||
164 | Springdale, AR (7.50) |
||||
165 | Salisbury, MD (7.46) |
||||
166 | Hagerstown, MD (7.45) |
||||
167 | Rome, GA (7.41) |
||||
168 | North Little Rock, AR (7.36) |
||||
169 | Port Charlotte, FL (7.30) |
||||
170 | Burlington, IA (7.28) |
||||
171 | Emmitsburg, MD (7.26) |
||||
172 | Grand Junction, CO (7.26) |
||||
173 | Aberdeen, MD (7.22) |
||||
174 | Clinton, IA (7.21) |
||||
175 | Bowling Green, OH (7.20) |
||||
176 | Lakewood, NJ (7.17) |
||||
177 | Biloxi, MS (7.13) |
||||
178 | Poughkeepsie, NY (7.10) |
||||
179 | West Sacramento, CA (7.08) |
||||
180 | Jackson, TN (7.05) |
||||
181 | Santa Barbara, CA (7.05) |
||||
182 | Dunedin, FL (7.03) |
||||
183 | Eastlake, OH (6.97) |
||||
184 | Pearl, MS (6.94) |
||||
185 | New Rochelle, NY (6.90) |
||||
186 | Charleston, WV (6.89) |
||||
187 | Beloit, WI (6.89) |
||||
188 | Murray, KY (6.86) |
||||
189 | Fayette, MS (6.78) |
||||
190 | Bowie, MD (6.77) |
||||
191 | Lake Elsinore, CA (6.76) |
||||
192 | Ithaca, NY (6.62) |
||||
193 | Bradenton, FL (6.54) |
||||
194 | Dover, DE (6.53) |
||||
195 | Jupiter, FL (6.52) |
||||
196 | Kannapolis, NC (6.51) |
||||
197 | Pine Bluff, AR (6.37) |
||||
198 | Towson, MD (6.34) |
||||
199 | Geneva, IL (6.28) |
||||
200 | Midland, MI (6.08) |
||||
201 | Easton, PA (6.08) |
||||
202 | DeKalb, IL (6.05) |
||||
203 | Farmville, VA (5.82) |
||||
204 | Brookings, SD (5.60) |
||||
205 | Youngstown, OH (5.08) |
||||
206 | Macomb, IL (5.00) |
||||
207 | Edwardsville, IL (4.99) |
||||
208 | Kissimmee, FL (4.42) |
Ask the Experts
As baseball grows in popularity in the U.S. and abroad, so will the challenges for those in the industry. For insight into those issues, advice on enjoying the ballgame and more, we asked a panel of experts to weigh in with their thoughts on the following key questions:
- What are the biggest issues facing MLB today?
- How has fantasy sports affected fans’ enjoyment of MLB?
- What is your take on the time-based contract structure used by MLB, as well as the various other spending constraints imposed by the league?
- Who are your picks to win the World Series, MVP and Cy Young Awards?
- What is the best way to enjoy a baseball game on a budget?
Methodology
In order to determine the best cities for baseball fans, WalletHub compared 360 of the most populated U.S. cities based on 31 key metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for baseball fans. For our sample, we chose cities with at least one Major League Baseball (MLB), Minor League Baseball (MiLB) or college baseball (NCAA) team.
We then grouped the cities by division and assigned weights to each divisional category according to its popularity among fans. Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
For the ranking by city size, we grouped and ranked the cities based on the following population-size guidelines:
- Large cities: More than 300,000 people
- Midsize cities: 100,000 to 300,000 people
- Small cities: Fewer than 100,000 people
MLB – Total Points = 70
- Number of Teams: Full Weight (~8.24 Points)
- Performance Level of Team(s): Full Weight (~8.24 Points)
Note: This metric was calculated by dividing the number of wins by the total number of games played. - Number of Championships Wins: Full Weight (~8.24 Points)
- Number of Division Championship Wins: Half Weight (~4.12 Points)
- Number of Hall of Fame Head Coaches: Half Weight (~4.12 Points)
- Franchise Value: Half Weight (~4.12 Points)
Note: This metric measures the team(s) estimated value in dollars. - Average Ticket Price per Game: Full Weight (~8.24 Points)
- Fan Engagement: Full Weight (~8.24 Points)
Note: This metric measures the number of Twitter followers and Facebook “Likes” per capita. - Number of Coaches in Past 10 Seasons: Half Weight (~4.12 Points)
Note: “Past 10 Seasons” include seasons 2008–2009 to 2017–2018. - Stadium Capacity: Half Weight (~4.12 Points)
Note: This metric was calculated using the following formula: Stadium Capacity / City Population. - Attendance: Half Weight (~4.12 Points)
Note: This metric was calculated using the following formula: Average Home-Fan Attendance / Arena Capacity. - Popularity Index: Half Weight (~4.12 Points)
MiLB – Total Points = 10
- Number of Teams: Full Weight (~1.33 Points)
- Performance Level of Team(s): Full Weight (~1.33 Points)
Note: This metric was calculated by dividing the number of wins by the total number of games played. - Number of Championship Wins: Full Weight (~1.33 Points)
- Number of Regular Season Championship Wins: Half Weight (~0.67 Points)
- Number of Hall of Fame Head Coaches: Half Weight (~0.67 Points)
- Minimum Season Ticket Price: Full Weight (~1.33 Points)
- Fan Engagement: Full Weight (~1.33 Points)
Note: This metric measures the number of Twitter followers and Facebook “Likes” per capita. - Number of Coaches in Past 10 Seasons: Half Weight (~0.67 Points)
Note: “Past 10 Seasons” include seasons 2008–2009 to 2017–2018. - Attendance: Half Weight (~0.67 Points)
Note: This metric was calculated using the following formula: Average Attendance / Arena Capacity. - Stadium Capacity: Half Weight (~0.67 Points)
Note: This metric was calculated using the following formula: Stadium Capacity / City Population.
NCAA Baseball – Total Points = 20
- Number of Teams: Full Weight (~2.86 Points)
- Performance Level of Team(s): Full Weight (~2.86 Points)
Note: This metric was calculated by dividing the number of wins by the total number of games played. - Number of Championship Wins: Full Weight (~2.86 Points)
- Number of Regular Season Championship Wins: Half Weight (~1.43 Points)
- Number of Hall of Fame Head Coaches: Half Weight (~1.43 Points)
- Minimum Season Ticket Price for a Game: Full Weight (~2.86 Points)
- Fan Engagement: Full Weight (~2.86 Points)
Note: This metric measures the number of Twitter followers and Facebook “Likes” per capita. - Number of Coaches in Past 10 Seasons: Half Weight (~1.43 Points)
Note: “Past 10 Seasons” include seasons 2008–2009 to 2017–2018. - Stadium Capacity: Half Weight (~1.43 Points)
Note: This metric was calculated using the following formula: Stadium Capacity / City Population.
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Team Marketing Report, ESPN, Minor League Baseball, The Harris Poll, Sports Reference, National Baseball Hall of Fame and Museum, The National Collegiate Athletic Association, Forbes, Wikipedia, Facebook, Twitter and each team’s website.
Image: Adam Vilimek / Shutterstock.com
Was this article helpful?
Community Discussion