Money management is a life skill that unfortunately isn’t taught as often as it should be. It’s a skill that everyone should want to learn too, as it can bring about flawless credit and freedom from debt. But a survey of consumer financial literacy reflects a growing need for financial instruction in U.S. households. Only 57% of adults, for instance, give their knowledge of personal finance high marks, and 47% maintain a budget and keep an eye on their spending. Good money management skills are more important now than ever during the COVID-19 pandemic.
It’s clear that some Americans are better than others at handling their finances. In order to determine where they live, WalletHub compared more than 2,500 cities based on 10 key indicators of money management. Our data set ranges from the average credit score to average number of late payments to mortgage debt-to-income ratio.
Curious to know how your own money-management skills compare to those of the average person in your city? Join WalletHub to see a free daily-updated analysis of your credit report and score.
Main Findings
Money Management by City
Overall Rank | City | Percentile Rank* | Median Credit Score | Credit-Card Debt-to-Income Ratio | Mortgage Debt-to-Income Ratio | Car-Loan Debt-to-Income Ratio | Student-Loan Debt-to-Income Ratio | Avg. Number of Late Payments |
---|---|---|---|---|---|---|---|---|
1 | Scarsdale, NY | 99 | 768 | 2.38% | 234.59% | 5.57% | 14.25% | 0.66 |
2 | Cupertino, CA | 99 | 776 | 1.48% | 437.88% | 8.77% | 17.90% | 0.37 |
3 | Los Altos, CA | 99 | 785 | 2.43% | 394.24% | 8.35% | 16.15% | 0.49 |
4 | Bronxville, NY | 99 | 765 | 2.56% | 164.19% | 8.39% | 16.74% | 1.15 |
5 | Saratoga, CA | 99 | 783 | 2.15% | 455.60% | 11.56% | 12.90% | 0.36 |
6 | Princeton, NJ | 99 | 765 | 2.52% | 318.87% | 11.49% | 19.61% | 0.65 |
7 | Mountain View, CA | 99 | 766 | 1.89% | 428.28% | 11.54% | 19.37% | 0.89 |
8 | Palo Alto, CA | 99 | 768 | 2.17% | 441.88% | 8.79% | 18.59% | 0.44 |
9 | Sunnyvale, CA | 99 | 762 | 1.92% | 484.10% | 12.93% | 15.79% | 0.96 |
10 | Lexington, MA | 99 | 782 | 2.41% | 351.47% | 9.84% | 20.70% | 0.47 |
11 | Redmond, WA | 99 | 766 | 2.38% | 364.65% | 14.21% | 19.27% | 0.66 |
12 | Chevy Chase, MD | 99 | 769 | 2.43% | 295.44% | 9.88% | 20.54% | 0.79 |
13 | Laguna Woods, CA | 99 | 788 | 2.76% | 272.81% | 17.82% | 42.52% | 1.07 |
14 | Darien, CT | 99 | 767 | 3.36% | 387.14% | 7.49% | 9.08% | 0.84 |
15 | Foster City, CA | 99 | 767 | 2.13% | 413.65% | 11.31% | 17.92% | 0.76 |
16 | Sammamish, WA | 99 | 776 | 2.74% | 355.44% | 13.32% | 14.97% | 0.57 |
17 | Bellevue, WA | 99 | 762 | 2.68% | 418.06% | 15.70% | 20.99% | 0.84 |
18 | Rochester, MI | 99 | 760 | 3.67% | 254.32% | 11.32% | 24.26% | 0.83 |
19 | Deerfield, IL | 99 | 772 | 3.71% | 249.88% | 11.51% | 20.55% | 1.08 |
20 | Powell, OH | 99 | 777 | 3.10% | 214.96% | 14.38% | 19.16% | 1.18 |
21 | Northbrook, IL | 99 | 778 | 3.29% | 301.91% | 14.79% | 24.88% | 0.85 |
22 | Mill Valley, CA | 99 | 772 | 3.07% | 418.26% | 8.90% | 16.83% | 0.7 |
23 | McLean, VA | 99 | 765 | 2.54% | 324.77% | 12.31% | 22.20% | 0.98 |
24 | Chesterfield, MO | 99 | 776 | 3.52% | 272.95% | 16.18% | 25.71% | 0.91 |
25 | Westfield, NJ | 99 | 776 | 3.65% | 362.26% | 11.07% | 20.21% | 0.6 |
26 | Bethesda, MD | 99 | 769 | 3.29% | 398.10% | 12.35% | 22.94% | 0.68 |
27 | Syosset, NY | 99 | 770 | 3.38% | 358.36% | 12.00% | 23.32% | 0.77 |
28 | Troy, MI | 99 | 761 | 3.07% | 230.26% | 11.86% | 26.62% | 1.22 |
29 | Dublin, OH | 99 | 761 | 3.02% | 222.42% | 14.97% | 25.64% | 1.2 |
30 | San Carlos, CA | 99 | 780 | 2.87% | 438.88% | 11.07% | 17.10% | 0.48 |
*Best = 99th Percentile
Ranking by City Size
Rank |
Large City |
Rank |
Midsize City |
Rank |
Small City |
---|---|---|---|---|---|
1 | San Francisco, CA (76.43) | 1 | Sunnyvale, CA (82.10) | 1 | Scarsdale, NY (84.60) |
2 | Seattle, WA (74.38) | 2 | Bellevue, WA (80.59) | 2 | Cupertino, CA (83.82) |
3 | Oklahoma City, OK (72.85) | 3 | Fremont, CA (79.25) | 3 | Los Altos, CA (83.48) |
4 | San Jose, CA (72.45) | 4 | Sugar Land, TX (78.86) | 4 | Bronxville, NY (83.31) |
5 | Long Beach, CA (71.11) | 5 | Santa Clara, CA (78.11) | 5 | Saratoga, CA (82.83) |
6 | Pittsburgh, PA (69.60) | 6 | Cary, NC (76.83) | 6 | Princeton, NJ (82.53) |
7 | Minneapolis, MN (69.39) | 7 | Cambridge, MA (76.78) | 7 | Mountain View, CA (82.53) |
8 | Boston, MA (69.33) | 8 | Berkeley, CA (76.52) | 8 | Palo Alto, CA (82.44) |
9 | Omaha, NE (68.42) | 9 | Naperville, IL (76.48) | 9 | Lexington, MA (81.94) |
10 | Colorado Springs, CO (68.35) | 10 | The Woodlands, TX (76.44) | 10 | Redmond, WA (81.91) |
11 | Portland, OR (68.27) | 11 | Arlington, VA (76.17) | 11 | Chevy Chase, MD (81.34) |
12 | St. Paul, MN (67.66) | 12 | San Mateo, CA (75.59) | 12 | Laguna Woods, CA (81.01) |
13 | Washington, DC (67.60) | 13 | Irvine, CA (75.07) | 13 | Darien, CT (80.67) |
14 | San Antonio, TX (67.44) | 14 | Madison, WI (74.37) | 14 | Foster City, CA (80.62) |
15 | San Diego, CA (67.35) | 15 | Carlsbad, CA (74.01) | 15 | Sammamish, WA (80.59) |
16 | Honolulu, HI (66.21) | 16 | Allen, TX (73.91) | 16 | Rochester, MI (80.47) |
17 | Austin, TX (66.14) | 17 | Sterling Heights, MI (73.69) | 17 | Deerfield, IL (80.47) |
18 | Wichita, KS (66.00) | 18 | Rochester, MN (73.50) | 18 | Powell, OH (80.45) |
19 | Oakland, CA (65.98) | 19 | Thousand Oaks, CA (73.47) | 19 | Northbrook, IL (80.32) |
20 | New York, NY (65.71) | 20 | Torrance, CA (73.44) | 20 | Mill Valley, CA (80.13) |
21 | Raleigh, NC (65.71) | 21 | Plano, TX (73.22) | 21 | McLean, VA (80.12) |
22 | Cincinnati, OH (65.36) | 22 | Frisco, TX (73.19) | 22 | Chesterfield, MO (80.03) |
23 | Sacramento, CA (65.06) | 23 | Ann Arbor, MI (72.82) | 23 | Westfield, NJ (79.98) |
24 | Chicago, IL (64.70) | 24 | Overland Park, KS (72.81) | 24 | Bethesda, MD (79.93) |
25 | Louisville, KY (64.51) | 25 | Columbia, MD (72.55) | 25 | Syosset, NY (79.90) |
26 | Denver, CO (64.48) | 26 | Highlands Ranch, CO (72.51) | 26 | Troy, MI (79.79) |
27 | Columbus, OH (64.48) | 27 | Stamford, CT (72.14) | 27 | Dublin, OH (79.67) |
28 | Lexington-Fayette, KY (64.41) | 28 | Scottsdale, AZ (71.55) | 28 | San Carlos, CA (79.64) |
29 | Baltimore, MD (63.71) | 29 | Jersey City, NJ (71.38) | 29 | Belmont, MA (79.44) |
30 | Philadelphia, PA (63.58) | 30 | Huntington Beach, CA (71.20) | 29 | Wilmette, IL (79.44) |
31 | Bakersfield, CA (63.48) | 31 | McKinney, TX (71.10) | 31 | Sun City West, AZ (79.40) |
32 | Albuquerque, NM (63.47) | 32 | Alexandria, VA (71.04) | 32 | Brentwood, TN (79.38) |
33 | Kansas City, MO (63.40) | 33 | Roseville, CA (70.67) | 33 | Bloomfield Hills, MI (79.34) |
34 | St. Louis, MO (63.32) | 34 | League City, TX (70.02) | 34 | Northville, MI (79.30) |
35 | Arlington, TX (63.15) | 35 | Centennial, CO (69.96) | 35 | Leawood, KS (79.28) |
36 | Atlanta, GA (63.09) | 36 | Green Bay, WI (69.79) | 36 | Plainview, NY (79.25) |
37 | Mesa, AZ (63.08) | 37 | Renton, WA (69.50) | 37 | Potomac, MD (79.20) |
38 | Milwaukee, WI (62.82) | 38 | Yonkers, NY (69.43) | 38 | Buffalo Grove, IL (79.04) |
39 | Virginia Beach, VA (62.61) | 39 | Pasadena, CA (69.40) | 39 | Summit, NJ (78.99) |
40 | Fresno, CA (62.50) | 40 | Richardson, TX (69.36) | 40 | Ridgewood, NJ (78.96) |
41 | Indianapolis, IN (62.45) | 41 | Elk Grove, CA (69.31) | 41 | Rochester Hills, MI (78.93) |
42 | Houston, TX (62.31) | 42 | Burbank, CA (69.28) | 41 | Belmont, CA (78.93) |
43 | Charlotte, NC (62.16) | 43 | Hillsboro, OR (69.15) | 43 | Pleasanton, CA (78.90) |
44 | Tucson, AZ (61.96) | 44 | Concord, CA (68.90) | 44 | Westport, CT (78.83) |
45 | Tulsa, OK (61.89) | 45 | Lincoln, NE (68.82) | 45 | Colleyville, TX (78.83) |
46 | Tampa, FL (61.76) | 46 | Simi Valley, CA (68.78) | 46 | San Ramon, CA (78.82) |
47 | Nashville, TN (61.55) | 47 | Olathe, KS (68.71) | 47 | Vernon Hills, IL (78.76) |
48 | Henderson, NV (61.24) | 48 | Boulder, CO (68.71) | 48 | Hingham, MA (78.75) |
49 | Anaheim, CA (60.94) | 49 | Cedar Rapids, IA (68.68) | 49 | Milpitas, CA (78.69) |
50 | Phoenix, AZ (60.79) | 50 | Arvada, CO (68.62) | 50 | Falls Church, VA (78.52) |
51 | Los Angeles, CA (60.73) | 51 | Clovis, CA (68.49) | 51 | Seal Beach, CA (78.41) |
52 | Dallas, TX (60.71) | 52 | Springfield, IL (68.46) | 52 | Needham, MA (78.31) |
53 | Fort Worth, TX (59.92) | 53 | Daly City, CA (68.28) | 53 | Brookline, MA (78.29) |
54 | Stockton, CA (59.86) | 54 | Peoria, IL (68.26) | 54 | Rocky River, OH (78.24) |
55 | Aurora, CO (59.79) | 55 | San Buenaventura (Ventura), CA (68.22) | 55 | Brookfield, WI (78.18) |
56 | Cleveland, OH (59.31) | 56 | Carrollton, TX (67.95) | 56 | Vienna, VA (78.11) |
57 | Riverside, CA (59.24) | 57 | Lowell, MA (67.91) | 57 | Fountain Valley, CA (78.00) |
58 | Jacksonville, FL (57.98) | 58 | Anchorage, AK (67.67) | 58 | Los Gatos, CA (77.99) |
59 | Santa Ana, CA (57.78) | 59 | Boise City, ID (67.58) | 59 | Mercer Island, WA (77.97) |
60 | Corpus Christi, TX (57.50) | 60 | Gilbert, AZ (67.39) | 60 | Ellicott City, MD (77.96) |
61 | El Paso, TX (57.10) | 61 | Chandler, AZ (67.30) | 61 | Walnut Creek, CA (77.94) |
62 | Detroit, MI (56.65) | 62 | Pearland, TX (67.22) | 62 | Rancho Palos Verdes, CA (77.83) |
63 | Memphis, TN (53.98) | 63 | Kent, WA (67.02) | 63 | Danville, CA (77.81) |
64 | Las Vegas, NV (53.47) | 64 | Syracuse, NY (66.98) | 64 | Garden City, NY (77.79) |
65 | Miami, FL (53.29) | 65 | Warren, MI (66.80) | 65 | Lake Forest, IL (77.75) |
66 | New Orleans, LA (52.71) | 66 | Buffalo, NY (66.66) | 66 | Santa Monica, CA (77.74) |
Info | Info | 67 | Fullerton, CA (66.52) | 67 | Lafayette, CA (77.66) |
Info | Info | 68 | Vancouver, WA (66.50) | 68 | Glen Ellyn, IL (77.65) |
Info | Info | 69 | Modesto, CA (66.43) | 69 | Hudson, OH (77.65) |
Info | Info | 70 | Grand Rapids, MI (66.31) | 70 | Novi, MI (77.63) |
Info | Info | 71 | Fargo, ND (66.22) | 71 | Port Washington, NY (77.60) |
Info | Info | 72 | Billings, MT (66.13) | 72 | La Crosse, WI (77.38) |
Info | Info | 73 | Westminster, CO (66.10) | 73 | Hoboken, NJ (77.33) |
Info | Info | 74 | Everett, WA (66.08) | 74 | Strongsville, OH (77.32) |
Info | Info | 75 | Metairie, LA (66.01) | 75 | Menlo Park, CA (77.31) |
Info | Info | 76 | Meridian, ID (66.01) | 76 | Burlington, MA (77.30) |
Info | Info | 77 | Worcester, MA (65.96) | 77 | Elmhurst, IL (77.27) |
Info | Info | 78 | Salt Lake City, UT (65.96) | 78 | Fair Lawn, NJ (77.25) |
Info | Info | 79 | Glendale, AZ (65.93) | 79 | Fort Lee, NJ (77.24) |
Info | Info | 80 | Manchester, NH (65.87) | 80 | Mequon, WI (77.22) |
Info | Info | 81 | Rochester, NY (65.85) | 81 | Newton, MA (77.03) |
Info | Info | 82 | Santa Clarita, CA (65.77) | 82 | Libertyville, IL (77.02) |
Info | Info | 83 | Sioux Falls, SD (65.55) | 83 | Solon, OH (76.99) |
Info | Info | 84 | Columbia, MO (65.54) | 84 | Plymouth, MI (76.99) |
Info | Info | 85 | Spokane, WA (65.48) | 85 | New Hyde Park, NY (76.99) |
Info | Info | 86 | Glendale, CA (65.41) | 86 | Melville, NY (76.97) |
Info | Info | 87 | Elgin, IL (65.34) | 87 | Severna Park, MD (76.93) |
Info | Info | 88 | Tacoma, WA (65.34) | 88 | Reston, VA (76.92) |
Info | Info | 89 | Orange, CA (65.31) | 89 | Collegeville, PA (76.91) |
Info | Info | 90 | Rancho Cucamonga, CA (65.17) | 90 | Lewes, DE (76.85) |
Info | Info | 91 | Santa Rosa, CA (65.13) | 91 | Park Ridge, IL (76.78) |
Info | Info | 92 | Temecula, CA (65.11) | 92 | Floral Park, NY (76.77) |
Info | Info | 93 | Davenport, IA (65.06) | 93 | Westlake Village, CA (76.75) |
Info | Info | 94 | Aurora, IL (64.90) | 94 | Westlake, OH (76.73) |
Info | Info | 95 | West Covina, CA (64.87) | 95 | Melrose, MA (76.71) |
Info | Info | 96 | Huntsville, AL (64.86) | 96 | Minnetonka, MN (76.66) |
Info | Info | 97 | Waterbury, CT (64.85) | 97 | Winchester, MA (76.65) |
Info | Info | 98 | Broken Arrow, OK (64.82) | 98 | Bethpage, NY (76.62) |
Info | Info | 99 | Rockford, IL (64.77) | 99 | Highland Park, IL (76.58) |
Info | Info | 100 | Garden Grove, CA (64.72) | 100 | Merrick, NY (76.56) |
Info | Info | 101 | College Station, TX (64.69) | 101 | Reading, MA (76.56) |
Info | Info | 102 | Irving, TX (64.65) | 102 | Burlingame, CA (76.54) |
Info | Info | 103 | Garland, TX (64.59) | 103 | Zionsville, IN (76.53) |
Info | Info | 104 | Des Moines, IA (64.47) | 104 | West Hartford, CT (76.53) |
Info | Info | 105 | Round Rock, TX (64.40) | 105 | Homosassa, FL (76.52) |
Info | Info | 106 | Topeka, KS (64.30) | 106 | Coppell, TX (76.52) |
Info | Info | 107 | Joliet, IL (64.30) | 107 | Trumbull, CT (76.48) |
Info | Info | 108 | Pasadena, TX (64.24) | 108 | Wantagh, NY (76.44) |
Info | Info | 109 | New Haven, CT (64.20) | 109 | Manhattan Beach, CA (76.32) |
Info | Info | 110 | Peoria, AZ (64.20) | 110 | El Dorado Hills, CA (76.26) |
Info | Info | 111 | West Jordan, UT (64.18) | 111 | Issaquah, WA (76.25) |
Info | Info | 112 | Durham, NC (64.14) | 112 | Glenview, IL (76.23) |
Info | Info | 113 | Springfield, MA (64.08) | 113 | Avon Lake, OH (76.21) |
Info | Info | 114 | Hayward, CA (64.02) | 113 | Fairport, NY (76.21) |
Info | Info | 115 | Tempe, AZ (63.99) | 115 | Flower Mound, TX (76.18) |
Info | Info | 116 | Provo, UT (63.85) | 116 | Pittsford, NY (76.17) |
Info | Info | 117 | Sparks, NV (63.82) | 117 | Eden Prairie, MN (76.17) |
Info | Info | 118 | Norman, OK (63.78) | 118 | Edina, MN (76.13) |
Info | Info | 119 | Providence, RI (63.70) | 119 | Ridgefield, CT (76.08) |
Info | Info | 120 | Murrieta, CA (63.51) | 120 | Arlington, MA (76.08) |
Info | Info | 121 | Kansas City, KS (63.50) | 121 | Glastonbury Center, CT (75.98) |
Info | Info | 122 | Costa Mesa, CA (63.43) | 122 | South Pasadena, CA (75.97) |
Info | Info | 123 | Lansing, MI (63.42) | 123 | Davis, CA (75.94) |
Info | Info | 124 | Clearwater, FL (63.25) | 124 | Dublin, CA (75.91) |
Info | Info | 125 | Fort Wayne, IN (63.23) | 125 | Bethel Park, PA (75.89) |
Info | Info | 126 | Independence, MO (63.11) | 126 | Wakefield, MA (75.88) |
Info | Info | 127 | Lakewood, CO (63.01) | 127 | Millbrae, CA (75.87) |
Info | Info | 128 | Fort Collins, CO (63.00) | 128 | Great Neck, NY (75.87) |
Info | Info | 129 | Wilmington, NC (62.97) | 129 | Royal Oak, MI (75.84) |
Info | Info | 130 | St. Petersburg, FL (62.94) | 130 | Mason, OH (75.83) |
Info | Info | 131 | Mesquite, TX (62.91) | 131 | Folsom, CA (75.83) |
Info | Info | 132 | Surprise, AZ (62.77) | 132 | Bainbridge Island, WA (75.82) |
Info | Info | 133 | Visalia, CA (62.70) | 133 | Dix Hills, NY (75.79) |
Info | Info | 134 | Fairfield, CA (62.66) | 134 | Arlington Heights, IL (75.78) |
Info | Info | 135 | Pueblo, CO (62.35) | 135 | Muskego, WI (75.74) |
Info | Info | 136 | Oceanside, CA (62.35) | 136 | Birmingham, MI (75.72) |
Info | Info | 137 | Salem, OR (62.34) | 136 | Alpharetta, GA (75.72) |
Info | Info | 138 | Lafayette, LA (62.34) | 138 | Andover, MA (75.71) |
Info | Info | 139 | Chesapeake, VA (62.31) | 139 | Newtown, PA (75.68) |
Info | Info | 140 | Corona, CA (62.26) | 140 | Dana Point, CA (75.66) |
Info | Info | 141 | Evansville, IN (62.21) | 141 | Laguna Beach, CA (75.64) |
Info | Info | 142 | Winston-Salem, NC (62.18) | 142 | Elk Grove Village, IL (75.59) |
Info | Info | 143 | Reno, NV (62.13) | 143 | Paramus, NJ (75.59) |
Info | Info | 144 | Charleston, SC (62.09) | 144 | Schaumburg, IL (75.53) |
Info | Info | 145 | Greeley, CO (62.07) | 145 | Franklin, WI (75.49) |
Info | Info | 146 | Allentown, PA (62.06) | 146 | Lemont, IL (75.47) |
Info | Info | 147 | Hartford, CT (62.04) | 147 | Massapequa Park, NY (75.46) |
Info | Info | 148 | South Bend, IN (61.86) | 148 | Stillwater, MN (75.42) |
Info | Info | 149 | High Point, NC (61.83) | 149 | New Berlin, WI (75.42) |
Info | Info | 150 | Richmond, CA (61.82) | 150 | Downers Grove, IL (75.37) |
Info | Info | 151 | Eugene, OR (61.67) | 151 | Redondo Beach, CA (75.33) |
Info | Info | 151 | Springfield, MO (61.67) | 152 | Frankfort, IL (75.32) |
Info | Info | 153 | Grand Prairie, TX (61.57) | 153 | Rockville, MD (75.29) |
Info | Info | 154 | Chula Vista, CA (61.49) | 154 | The Villages, FL (75.15) |
Info | Info | 155 | Gainesville, FL (61.48) | 155 | East Northport, NY (75.15) |
Info | Info | 156 | Greensboro, NC (61.27) | 156 | Mount Prospect, IL (75.14) |
Info | Info | 157 | Denton, TX (61.27) | 157 | Centerville, OH (75.07) |
Info | Info | 158 | Fort Lauderdale, FL (61.23) | 157 | Keller, TX (75.07) |
Info | Info | 158 | Richmond, VA (61.23) | 159 | Huntley, IL (75.03) |
Info | Info | 160 | Toledo, OH (61.10) | 160 | Wheaton, IL (75.02) |
Info | Info | 161 | Antioch, CA (61.00) | 161 | Chagrin Falls, OH (75.00) |
Info | Info | 162 | McAllen, TX (61.00) | 162 | Springboro, OH (74.99) |
Info | Info | 163 | Davie, FL (60.97) | 163 | Orchard Park, NY (74.98) |
Info | Info | 164 | Bridgeport, CT (60.97) | 164 | Gibsonia, PA (74.90) |
Info | Info | 165 | Wichita Falls, TX (60.92) | 165 | Trenton, MI (74.87) |
Info | Info | 166 | Pompano Beach, FL (60.57) | 166 | Campbell, CA (74.86) |
Info | Info | 167 | Vista, CA (60.55) | 167 | Long Beach, NY (74.85) |
Info | Info | 168 | Tyler, TX (60.47) | 168 | East Meadow, NY (74.84) |
Info | Info | 169 | Lewisville, TX (60.25) | 169 | El Cerrito, CA (74.83) |
Info | Info | 170 | Gresham, OR (60.23) | 170 | Smithtown, NY (74.80) |
Info | Info | 171 | Thornton, CO (60.14) | 171 | Carmel, IN (74.78) |
Info | Info | 172 | Brandon, FL (60.06) | 172 | Iselin, NJ (74.75) |
Info | Info | 173 | Chattanooga, TN (60.05) | 173 | Beavercreek, OH (74.74) |
Info | Info | 174 | Pembroke Pines, FL (60.02) | 174 | Darien, IL (74.74) |
Info | Info | 175 | Oxnard, CA (59.88) | 174 | Lisle, IL (74.74) |
Info | Info | 176 | Cape Coral, FL (59.85) | 176 | Quincy, MA (74.73) |
Info | Info | 177 | Spring Hill, FL (59.84) | 177 | Allison Park, PA (74.72) |
Info | Info | 178 | Orlando, FL (59.84) | 178 | Alameda, CA (74.71) |
Info | Info | 179 | Amarillo, TX (59.83) | 179 | Doylestown, PA (74.64) |
Info | Info | 179 | Knoxville, TN (59.83) | 180 | Mukilteo, WA (74.58) |
Info | Info | 181 | Downey, CA (59.82) | 181 | New City, NY (74.55) |
Info | Info | 182 | Coral Springs, FL (59.63) | 182 | Burke, VA (74.54) |
Info | Info | 183 | Dayton, OH (59.62) | 183 | Sykesville, MD (74.54) |
Info | Info | 184 | Vallejo, CA (59.54) | 184 | West Lafayette, IN (74.49) |
Info | Info | 185 | Lakeland, FL (59.50) | 185 | North Royalton, OH (74.46) |
Info | Info | 186 | Akron, OH (59.31) | 186 | Castro Valley, CA (74.46) |
Info | Info | 187 | Midland, TX (59.30) | 187 | Lake Zurich, IL (74.42) |
Info | Info | 188 | El Cajon, CA (59.20) | 188 | Huntington, NY (74.37) |
Info | Info | 189 | Beaumont, TX (59.12) | 189 | Canfield, OH (74.29) |
Info | Info | 190 | Norwalk, CA (58.96) | 190 | Perrysburg, OH (74.25) |
Info | Info | 191 | Lancaster, CA (58.95) | 191 | Menomonee Falls, WI (74.24) |
Info | Info | 192 | El Monte, CA (58.90) | 192 | Fairfax, VA (74.23) |
Info | Info | 193 | Escondido, CA (58.90) | 193 | Okemos, MI (74.22) |
Info | Info | 194 | Murfreesboro, TN (58.88) | 193 | Mason City, IA (74.22) |
Info | Info | 195 | Hampton, VA (58.77) | 195 | King of Prussia, PA (74.12) |
Info | Info | 196 | Newport News, VA (58.59) | 196 | Niagara Falls, NY (74.09) |
Info | Info | 197 | Odessa, TX (58.48) | 197 | Lake Oswego, OR (74.08) |
Info | Info | 198 | Columbus, GA (58.47) | 198 | Hilliard, OH (74.04) |
Info | Info | 199 | Little Rock, AR (58.46) | 199 | Windermere, FL (74.03) |
Info | Info | 200 | Salinas, CA (58.27) | 200 | Culver City, CA (74.01) |
Info | Info | 201 | Newark, NJ (58.23) | 201 | Estero, FL (74.00) |
Info | Info | 202 | Pomona, CA (58.17) | 202 | Ashburn, VA (73.97) |
Info | Info | 203 | Athens, GA (58.13) | 203 | Braintree Town, MA (73.97) |
Info | Info | 204 | Fontana, CA (58.13) | 204 | Morton Grove, IL (73.96) |
Info | Info | 205 | Las Cruces, NM (58.13) | 205 | Broomall, PA (73.96) |
Info | Info | 206 | Mobile, AL (58.09) | 206 | Oceanside, NY (73.95) |
Info | Info | 207 | Laredo, TX (58.04) | 207 | Dedham, MA (73.94) |
Info | Info | 208 | Baton Rouge, LA (57.92) | 208 | Depew, NY (73.92) |
Info | Info | 209 | West Palm Beach, FL (57.89) | 209 | Kirkland, WA (73.87) |
Info | Info | 210 | Ontario, CA (57.82) | 210 | Prior Lake, MN (73.86) |
Info | Info | 211 | Tallahassee, FL (57.73) | 211 | Naples, FL (73.79) |
Info | Info | 212 | Port St. Lucie, FL (57.68) | 212 | Plymouth, MN (73.78) |
Info | Info | 213 | Lubbock, TX (57.44) | 213 | Livermore, CA (73.75) |
Info | Info | 214 | West Valley City, UT (57.41) | 214 | Claremont, CA (73.71) |
Info | Info | 215 | Elizabeth, NJ (57.33) | 215 | Pewaukee, WI (73.71) |
Info | Info | 216 | Hollywood, FL (57.26) | 216 | Granger, IN (73.67) |
Info | Info | 217 | Columbia, SC (57.15) | 217 | Marshfield, WI (73.66) |
Info | Info | 218 | Macon-Bibb County, GA (57.09) | 218 | Redwood City, CA (73.65) |
Info | Info | 219 | Norfolk, VA (57.02) | 219 | Livonia, MI (73.64) |
Info | Info | 220 | Waco, TX (56.70) | 220 | Midland, MI (73.64) |
Info | Info | 221 | Paterson, NJ (56.54) | 221 | Jenison, MI (73.61) |
Info | Info | 222 | San Bernardino, CA (56.01) | 222 | Grayslake, IL (73.59) |
Info | Info | 223 | Palm Bay, FL (55.75) | 223 | Martinez, CA (73.59) |
Info | Info | 224 | Moreno Valley, CA (55.62) | 224 | Blaine, WA (73.58) |
Info | Info | 225 | Brownsville, TX (55.55) | 225 | Rockville Centre, NY (73.57) |
Info | Info | 226 | Santa Maria, CA (55.23) | 226 | Farmington Hills, MI (73.55) |
Info | Info | 227 | Birmingham, AL (55.13) | 227 | Stoneham, MA (73.54) |
Info | Info | 228 | Abilene, TX (55.10) | 228 | Maple Grove, MN (73.54) |
Info | Info | 229 | Montgomery, AL (55.04) | 229 | St. Charles, IL (73.49) |
Info | Info | 230 | San Angelo, TX (55.02) | 230 | White Plains, NY (73.49) |
Info | Info | 231 | Victorville, CA (54.96) | 231 | Hamburg, NY (73.48) |
Info | Info | 232 | Inglewood, CA (54.91) | 232 | Encinitas, CA (73.48) |
Info | Info | 233 | Miramar, FL (54.89) | 233 | Arcadia, CA (73.48) |
Info | Info | 234 | Palmdale, CA (54.78) | 234 | Lake Orion, MI (73.46) |
Info | Info | 235 | Augusta, GA (54.75) | 235 | Saddle Butte, MT (73.46) |
Info | Info | 236 | Jackson, MS (54.56) | 236 | Ballwin, MO (73.39) |
Info | Info | 237 | Shreveport, LA (54.53) | 237 | Yorktown, VA (73.38) |
Info | Info | 238 | Savannah, GA (53.20) | 238 | Medford, MA (73.33) |
Info | Info | 239 | Rialto, CA (53.12) | 239 | Newington, CT (73.30) |
Info | Info | 240 | North Las Vegas, NV (53.08) | 240 | Liverpool, NY (73.29) |
Info | Info | 241 | Lehigh Acres, FL (53.06) | 241 | Olney, MD (73.27) |
Info | Info | 242 | Hialeah, FL (52.78) | 242 | Yardley, PA (73.26) |
Info | Info | 243 | Clarksville, TN (52.29) | 243 | Orland Park, IL (73.25) |
Info | Info | 244 | North Charleston, SC (52.12) | 244 | Evanston, IL (73.22) |
Info | Info | 245 | Killeen, TX (51.57) | 245 | Ames, IA (73.21) |
Info | Info | 246 | Fayetteville, NC (51.25) | 246 | Skokie, IL (73.20) |
Info | Info | 247 | Miami Gardens, FL (46.53) | 247 | Williamsville, NY (73.19) |
Info | Info | Info | Info | 248 | Watertown Town, MA (73.18) |
Info | Info | Info | Info | 249 | Lombard, IL (73.16) |
Info | Info | Info | Info | 250 | Woodinville, WA (73.15) |
Note: For readability purposes, the above table displays only 250 of the 2,259 small cities ranked.
Credit Card Debt by State
Ask the Experts
Even with all the resources available today, many Americans still manage their money poorly. For advice and insight, we asked a panel of experts for their thoughts on the following key questions:
- Should financial skills be taught as a mandatory part of the high school curriculum?
- What is the most common mistake people make when it comes to managing their money?
- What is the best way for parents to teach their children how to manage money?
- Has the growth in mobile personal-finance apps actually helped people more effectively manage their money?
- What are some short-term financial goals people should consider in order to better manage their money in uncertain times?
Ask the Experts
Ph.D., CPA – Professor, Accounting, LaPenta School of Business – Iona College
Read More
Arbuckle Professor, Harvard Business School; Founding Chair & Director, Harvard University Advanced Leadership Initiative (2005-2018)
Read More
Adjunct Associate Professor of Accounting – Bristol Community College
Read More
Ph.D. – Professor Emeritus, Donald W. Scott College of Business – Indiana State University
Read More
Ph.D. – Professor of Finance – Bradley University
Read More
Professor Emeritus, Department of Human Development and Family Studies – Iowa State University
Read More
Methodology
