Money management is a life skill that unfortunately isn’t taught as often as it should be. It’s a skill that everyone should want to learn too, as it can bring about flawless credit and freedom from debt. But a survey of consumer financial literacy reflects a growing need for financial instruction in U.S. households. Only 56% of adults, for instance, give their knowledge of personal finance high marks, and 44% maintain a budget and keep an eye on their spending. Good money management skills are more important now than ever during this time of high inflation.
It’s clear that some Americans are better than others at handling their finances. In order to determine where they live, WalletHub compared more than 2,500 cities based on 10 key indicators of money management. Our data set ranges from the average credit score to average number of late payments to mortgage debt-to-income ratio.
Curious to know how your own money-management skills compare to those of the average person in your city? Join WalletHub to see a free daily-updated analysis of your credit report and credit score.
Main Findings
Money Management by City
Overall Rank | City | Percentile Rank* | Median Credit Score | Credit-Card Debt-to-Income Ratio | Mortgage Debt-to-Income Ratio | Car-Loan Debt-to-Income Ratio | Student-Loan Debt-to-Income Ratio | Avg. Number of Late Payments |
---|---|---|---|---|---|---|---|---|
1 | Cupertino, CA | 99 | 778 | 1.69% | 393.91% | 10.74% | 17.78% | 0.35 |
2 | Lexington, MA | 99 | 780 | 2.56% | 369.86% | 8.53% | 14.74% | 0.33 |
3 | Scarsdale, NY | 99 | 771 | 2.39% | 245.00% | 6.82% | 14.46% | 0.71 |
4 | Los Altos, CA | 99 | 785 | 2.53% | 428.72% | 8.77% | 15.08% | 0.42 |
5 | Chevy Chase, MD | 99 | 769 | 2.87% | 329.19% | 8.90% | 17.41% | 0.5 |
6 | Redmond, WA | 99 | 766 | 2.56% | 358.94% | 14.92% | 17.82% | 0.69 |
7 | Deerfield, IL | 99 | 774 | 3.38% | 255.00% | 11.14% | 24.44% | 0.66 |
8 | Bronxville, NY | 99 | 758 | 2.81% | 199.53% | 9.49% | 17.96% | 1.05 |
9 | McLean, VA | 99 | 767 | 2.92% | 346.33% | 12.73% | 14.49% | 0.63 |
10 | Chesterfield, MO | 99 | 781 | 3.75% | 258.65% | 17.60% | 20.99% | 0.81 |
11 | Palo Alto, CA | 99 | 772 | 2.57% | 503.11% | 11.93% | 20.90% | 0.56 |
12 | Leawood, KS | 99 | 781 | 4.36% | 260.13% | 14.61% | 21.53% | 0.56 |
13 | Sammamish, WA | 99 | 777 | 3.14% | 389.26% | 15.31% | 15.40% | 0.41 |
14 | Libertyville, IL | 99 | 775 | 4.09% | 262.17% | 14.44% | 22.70% | 0.69 |
15 | Northbrook, IL | 99 | 777 | 3.43% | 285.06% | 14.34% | 25.11% | 0.77 |
16 | Needham, MA | 99 | 783 | 3.80% | 367.74% | 11.43% | 16.68% | 0.44 |
17 | Saratoga, CA | 99 | 787 | 2.61% | 510.33% | 12.80% | 16.79% | 0.39 |
18 | Powell, OH | 99 | 772 | 3.93% | 231.82% | 15.34% | 19.51% | 0.99 |
19 | San Carlos, CA | 99 | 779 | 3.04% | 478.31% | 11.18% | 13.75% | 0.65 |
20 | Sunnyvale, CA | 99 | 763 | 2.20% | 451.62% | 15.76% | 17.78% | 0.98 |
21 | Mountain View, CA | 99 | 765 | 2.06% | 445.88% | 13.77% | 19.83% | 0.73 |
22 | Bloomfield Hills, MI | 99 | 768 | 3.93% | 244.98% | 10.36% | 22.63% | 1.58 |
23 | Winchester, MA | 99 | 775 | 3.87% | 390.02% | 12.83% | 16.76% | 0.66 |
24 | Mequon, WI | 99 | 785 | 4.02% | 273.11% | 16.34% | 23.27% | 0.68 |
25 | Wilmette, IL | 99 | 778 | 4.31% | 354.47% | 15.06% | 22.28% | 0.68 |
26 | Hingham, MA | 99 | 766 | 3.86% | 338.35% | 11.93% | 15.77% | 0.93 |
27 | Foster City, CA | 99 | 773 | 2.37% | 434.75% | 12.86% | 19.79% | 1.11 |
28 | Belmont, CA | 99 | 770 | 3.01% | 446.84% | 11.46% | 14.81% | 1.12 |
29 | Dublin, OH | 99 | 761 | 3.36% | 237.80% | 15.84% | 23.55% | 1.28 |
30 | Bethesda, MD | 99 | 770 | 3.60% | 412.42% | 13.03% | 22.05% | 0.69 |
*Best = 99th Percentile

- Highest
- 1. New Brunswick, NJ
- 2. The Villages, FL
- 3. De Pere, WI
- 4. Sun City West, AZ
- 5. Saratoga, CA

- Lowest
- T-2564. Fort Worth, TX
- T-2564. McKees Rocks, PA
- 2566. Sugar Land, TX
- 2567. West Jordan, UT
- 2568. South Bend, IN

- Lowest
- 1. De Pere, WI
- 2. Cupertino, CA
- 3. Mountain View, CA
- 4. Sunnyvale, CA
- 5. McMinnville, TN

- Highest
- 2564. Southlake, TX
- T-2565. Ooltewah, TN
- T-2565. Livingston, TX
- T-2565. Richmond, TX
- T-2565. Park City, UT

- Lowest
- 1. East St. Louis, IL
- 2. Saddle Butte, MT
- 3. Homosassa, FL
- 4. Clinton, IA
- 5. Granite City, IL

- Highest
- T-2543. Fallbrook, CA
- T-2543. Park City, UT
- T-2543. Kahului, HI
- T-2543. Beverly Hills, CA
- T-2543. Ewa Beach, HI

- Lowest
- 1. Scarsdale, NY
- 2. Lexington, MA
- 3. Los Altos, CA
- 4. Chevy Chase, MD
- 5. Bronxville, NY

- Highest
- 2564. Uvalde, TX
- T-2565. Livingston, TX
- T-2565. Bastrop, LA
- T-2565. Donna, TX
- T-2565. Rio Grande City, TX

- Lowest
- 1. Deer Park, NY
- 2. Laplace, LA
- 3. San Carlos, CA
- 4. Scarsdale, NY
- 5. McLean, VA

- Highest
- 2564. Jonesboro, GA
- T-2565. Clarkston, GA
- T-2565. Lithonia, GA
- T-2565. Canton, MS
- T-2565. Carbondale, IL

- Lowest
- T-1. Lakeside (San Diego County), CA
- T-1. Sugar Land, TX
- T-1. Altadena, CA
- T-1. Beavercreek, OH
- T-1. Bel Air, MD

- Highest
- T-2558. Riverdale, GA
- T-2558. McHenry, IL
- T-2558. Chester, PA
- T-2558. Maple Heights, OH
- T-2558. Mercedes, TX

- Lowest
- T-1. Lakeside (San Diego County), CA
- T-1. Sugar Land, TX
- T-1. Altadena, CA
- T-1. Beavercreek, OH
- T-1. Bel Air, MD

- Highest
- 2564. Forney, TX
- 2565. Upper Marlboro, MD
- 2566. Herriman, UT
- 2567. New Philadelphia, OH
- 2568. Winston-Salem, NC

- Lowest
- 1. Tempe, AZ
- 2. Overland Park, KS
- 3. Madison, WI
- 4. Metairie, LA
- 5. Boulder, CO

- Highest
- 2202. Cleveland, TX
- T-2203. Maywood, IL
- T-2203. Hope Mills, NC
- T-2203. Matteson, IL
- T-2203. East St. Louis, IL
Ranking by City Size
Rank |
Large City |
Rank |
Midsize City |
Rank |
Small City |
---|---|---|---|---|---|
1 | San Francisco, CA (77.81) | 1 | Sunnyvale, CA (82.60) | 1 | Cupertino, CA (87.07) |
2 | Seattle, WA (76.14) | 2 | Bellevue, WA (81.09) | 2 | Lexington, MA (86.23) |
3 | San Jose, CA (73.38) | 3 | Santa Clara, CA (80.98) | 3 | Scarsdale, NY (85.90) |
4 | Boston, MA (70.56) | 4 | Fremont, CA (80.05) | 4 | Los Altos, CA (84.64) |
5 | Minneapolis, MN (70.20) | 5 | Cambridge, MA (79.54) | 5 | Chevy Chase, MD (84.46) |
6 | Pittsburgh, PA (69.57) | 6 | Cary, NC (79.45) | 6 | Redmond, WA (84.32) |
7 | Long Beach, CA (69.20) | 7 | Naperville, IL (79.00) | 7 | Deerfield, IL (83.95) |
8 | Portland, OR (68.75) | 8 | Berkeley, CA (77.92) | 8 | Bronxville, NY (83.93) |
9 | Omaha, NE (68.67) | 9 | The Woodlands, TX (77.91) | 9 | McLean, VA (83.84) |
10 | St. Paul, MN (68.07) | 10 | San Mateo, CA (77.89) | 10 | Chesterfield, MO (83.58) |
11 | Washington, DC (67.94) | 11 | Arlington, VA (77.45) | 11 | Palo Alto, CA (83.25) |
12 | Honolulu, HI (67.65) | 12 | Ann Arbor, MI (76.83) | 12 | Leawood, KS (83.25) |
13 | Lexington-Fayette, KY (67.32) | 13 | Carlsbad, CA (76.69) | 13 | Sammamish, WA (83.07) |
14 | Austin, TX (67.08) | 14 | Madison, WI (76.17) | 14 | Libertyville, IL (82.89) |
15 | Oakland, CA (66.78) | 15 | Overland Park, KS (75.54) | 15 | Northbrook, IL (82.81) |
16 | Denver, CO (66.43) | 16 | Irvine, CA (75.54) | 16 | Needham, MA (82.75) |
17 | Raleigh, NC (66.17) | 17 | Sugar Land, TX (75.20) | 17 | Saratoga, CA (82.73) |
18 | San Antonio, TX (66.08) | 18 | Allen, TX (74.96) | 18 | Powell, OH (82.65) |
19 | Wichita, KS (65.74) | 19 | Frisco, TX (74.93) | 19 | San Carlos, CA (82.64) |
20 | Cincinnati, OH (65.22) | 20 | Thousand Oaks, CA (74.43) | 20 | Mountain View, CA (82.58) |
21 | Albuquerque, NM (65.20) | 21 | Torrance, CA (74.19) | 21 | Bloomfield Hills, MI (82.44) |
22 | New York, NY (65.11) | 22 | Plano, TX (73.67) | 22 | Winchester, MA (82.19) |
23 | San Diego, CA (65.07) | 23 | Highlands Ranch, CO (73.18) | 23 | Mequon, WI (82.18) |
24 | Louisville, KY (64.73) | 24 | Columbia, MD (73.17) | 24 | Wilmette, IL (81.87) |
25 | Sacramento, CA (64.70) | 25 | Scottsdale, AZ (73.12) | 25 | Hingham, MA (81.86) |
26 | Chicago, IL (64.43) | 26 | Alexandria, VA (72.87) | 26 | Foster City, CA (81.82) |
27 | Tulsa, OK (64.04) | 27 | Stamford, CT (72.82) | 27 | Belmont, CA (81.63) |
28 | Columbus, OH (63.93) | 28 | Boulder, CO (72.76) | 28 | Dublin, OH (81.63) |
29 | St. Louis, MO (63.17) | 29 | Huntington Beach, CA (72.29) | 29 | Bethesda, MD (81.58) |
30 | Kansas City, MO (63.15) | 30 | Salt Lake City, UT (72.29) | 30 | Troy, MI (81.54) |
31 | Atlanta, GA (62.80) | 31 | Sterling Heights, MI (72.21) | 31 | Garden City, NY (81.49) |
32 | Virginia Beach, VA (62.77) | 32 | Roseville, CA (72.12) | 32 | Ridgewood, NJ (81.29) |
33 | Mesa, AZ (62.71) | 33 | Richardson, TX (72.12) | 33 | Syosset, NY (81.11) |
34 | Anaheim, CA (62.62) | 34 | Olathe, KS (71.80) | 34 | Princeton, NJ (81.04) |
35 | Colorado Springs, CO (62.60) | 35 | Hillsboro, OR (71.69) | 35 | Sun City West, AZ (81.02) |
36 | Baltimore, MD (62.58) | 36 | Jersey City, NJ (71.43) | 36 | Hudson, OH (81.01) |
37 | Nashville, TN (62.41) | 37 | Rochester, MN (70.98) | 37 | Glenview, IL (81.00) |
38 | Bakersfield, CA (62.15) | 38 | Arvada, CO (70.93) | 38 | Pleasanton, CA (80.95) |
39 | Oklahoma City, OK (62.11) | 39 | Green Bay, WI (70.62) | 39 | Rochester Hills, MI (80.92) |
40 | Henderson, NV (61.87) | 40 | Centennial, CO (70.61) | 40 | Westfield, NJ (80.91) |
41 | Tucson, AZ (61.86) | 41 | Cedar Rapids, IA (70.59) | 41 | Plainview, NY (80.89) |
42 | Arlington, TX (61.79) | 42 | League City, TX (70.59) | 42 | Plymouth, MI (80.82) |
43 | Fresno, CA (61.61) | 43 | Concord, CA (70.31) | 43 | Highland Park, IL (80.79) |
44 | Charlotte, NC (61.55) | 44 | Billings, MT (70.15) | 44 | Andover, MA (80.68) |
45 | Tampa, FL (61.42) | 45 | Simi Valley, CA (70.11) | 45 | Northville, MI (80.59) |
46 | Houston, TX (61.33) | 46 | Springfield, IL (70.03) | 46 | Potomac, MD (80.56) |
47 | Philadelphia, PA (61.04) | 47 | Pasadena, CA (70.00) | 47 | Laguna Woods, CA (80.54) |
48 | Indianapolis, IN (61.00) | 48 | Lincoln, NE (69.99) | 48 | Belmont, MA (80.46) |
49 | Milwaukee, WI (60.96) | 49 | Renton, WA (69.97) | 49 | Ellicott City, MD (80.43) |
50 | Phoenix, AZ (60.82) | 50 | Chandler, AZ (69.68) | 50 | Rochester, MI (80.39) |
51 | Los Angeles, CA (60.36) | 51 | San Buenaventura (Ventura), CA (69.29) | 51 | Seal Beach, CA (80.36) |
52 | Stockton, CA (60.17) | 52 | Carrollton, TX (69.21) | 52 | Gibsonia, PA (80.34) |
53 | Dallas, TX (60.17) | 53 | Elk Grove, CA (68.94) | 53 | Falls Church, VA (80.34) |
54 | Aurora, CO (60.04) | 54 | Chula Vista, CA (68.81) | 54 | Vienna, VA (80.26) |
55 | Santa Ana, CA (58.60) | 55 | Fort Collins, CO (68.76) | 55 | Brookfield, WI (80.25) |
56 | Jacksonville, FL (58.36) | 56 | Metairie, LA (68.67) | 56 | Walnut Creek, CA (80.19) |
57 | Riverside, CA (58.29) | 57 | Boise City, ID (68.61) | 57 | Buffalo Grove, IL (80.14) |
58 | Cleveland, OH (57.39) | 58 | Gilbert, AZ (68.57) | 58 | Okemos, MI (80.14) |
59 | Fort Worth, TX (56.31) | 59 | McAllen, TX (68.55) | 59 | San Ramon, CA (80.12) |
60 | Corpus Christi, TX (56.21) | 60 | Sioux Falls, SD (68.46) | 60 | Danville, CA (80.06) |
61 | El Paso, TX (56.06) | 61 | Burbank, CA (68.34) | 61 | Los Gatos, CA (79.88) |
62 | Las Vegas, NV (55.82) | 62 | Lowell, MA (67.95) | 62 | Lake Forest, IL (79.72) |
63 | Miami, FL (54.50) | 62 | Kent, WA (67.95) | 63 | Rancho Palos Verdes, CA (79.70) |
64 | New Orleans, LA (52.86) | 64 | Fullerton, CA (67.68) | 64 | Strongsville, OH (79.70) |
65 | Detroit, MI (52.63) | 65 | Daly City, CA (67.65) | 65 | Brookline, MA (79.66) |
66 | Memphis, TN (50.33) | 66 | Everett, WA (67.54) | 66 | Fort Lee, NJ (79.60) |
Info | Info | 67 | Clovis, CA (67.52) | 67 | Bainbridge Island, WA (79.51) |
Info | Info | 68 | Anchorage, AK (67.50) | 68 | Reading, MA (79.48) |
Info | Info | 69 | Westminster, CO (67.47) | 69 | Avon Lake, OH (79.39) |
Info | Info | 70 | Santa Rosa, CA (67.29) | 70 | Mason, OH (79.38) |
Info | Info | 71 | Vancouver, WA (67.23) | 71 | Collegeville, PA (79.26) |
Info | Info | 72 | Orange, CA (67.12) | 72 | Brentwood, TN (79.26) |
Info | Info | 73 | Grand Rapids, MI (67.10) | 73 | Port Washington, NY (79.23) |
Info | Info | 74 | College Station, TX (67.09) | 74 | Lafayette, CA (79.23) |
Info | Info | 75 | Pearland, TX (67.03) | 75 | Hoboken, NJ (79.16) |
Info | Info | 76 | West Jordan, UT (66.99) | 76 | Elmhurst, IL (79.13) |
Info | Info | 77 | Yonkers, NY (66.97) | 77 | Zionsville, IN (79.13) |
Info | Info | 78 | Provo, UT (66.96) | 78 | Arlington Heights, IL (79.11) |
Info | Info | 79 | Worcester, MA (66.84) | 79 | Menomonee Falls, WI (79.09) |
Info | Info | 80 | Peoria, IL (66.81) | 80 | Pittsford, NY (79.08) |
Info | Info | 81 | Meridian, ID (66.71) | 81 | Issaquah, WA (79.08) |
Info | Info | 82 | Costa Mesa, CA (66.67) | 82 | Floral Park, NY (79.05) |
Info | Info | 83 | Columbia, MO (66.62) | 83 | Germantown, TN (79.01) |
Info | Info | 84 | Huntsville, AL (66.48) | 84 | Mill Valley, CA (79.00) |
Info | Info | 85 | Santa Clarita, CA (66.44) | 85 | New Berlin, WI (78.99) |
Info | Info | 86 | Eugene, OR (66.30) | 86 | Naples, FL (78.90) |
Info | Info | 87 | Topeka, KS (66.27) | 87 | Merrick, NY (78.78) |
Info | Info | 88 | Syracuse, NY (66.27) | 88 | Carmel, IN (78.74) |
Info | Info | 89 | Spokane, WA (66.25) | 89 | Wakefield, MA (78.70) |
Info | Info | 90 | McKinney, TX (66.23) | 90 | Pewaukee, WI (78.68) |
Info | Info | 91 | Broken Arrow, OK (66.18) | 91 | Davis, CA (78.65) |
Info | Info | 92 | Manchester, NH (66.18) | 92 | Muskego, WI (78.64) |
Info | Info | 93 | Warren, MI (66.14) | 93 | Bethel Park, PA (78.60) |
Info | Info | 94 | Hayward, CA (66.13) | 94 | Arlington, MA (78.60) |
Info | Info | 95 | Garden Grove, CA (66.00) | 95 | Wethersfield, CT (78.55) |
Info | Info | 96 | Round Rock, TX (65.96) | 96 | Newton, MA (78.55) |
Info | Info | 97 | Fargo, ND (65.87) | 97 | New Hyde Park, NY (78.53) |
Info | Info | 98 | Temecula, CA (65.86) | 98 | Edina, MN (78.49) |
Info | Info | 99 | West Covina, CA (65.85) | 99 | Seaford, NY (78.46) |
Info | Info | 100 | Buffalo, NY (65.71) | 100 | Rocky River, OH (78.43) |
Info | Info | 101 | Peoria, AZ (65.70) | 101 | O'Fallon, MO (78.41) |
Info | Info | 102 | Des Moines, IA (65.67) | 102 | Westlake, OH (78.39) |
Info | Info | 103 | Glendale, CA (65.60) | 103 | Newburgh, IN (78.24) |
Info | Info | 104 | Rancho Cucamonga, CA (65.57) | 104 | Flower Mound, TX (78.22) |
Info | Info | 105 | Tacoma, WA (65.49) | 105 | Lake Oswego, OR (78.21) |
Info | Info | 106 | Modesto, CA (65.46) | 106 | Iselin, NJ (78.20) |
Info | Info | 107 | Rochester, NY (65.43) | 107 | Lake Orion, MI (78.17) |
Info | Info | 108 | Elgin, IL (65.41) | 108 | Severna Park, MD (78.15) |
Info | Info | 109 | Tempe, AZ (65.25) | 109 | Mercer Island, WA (78.14) |
Info | Info | 110 | Clearwater, FL (64.89) | 110 | Milpitas, CA (78.13) |
Info | Info | 111 | Durham, NC (64.88) | 111 | Kirkland, WA (78.12) |
Info | Info | 112 | Aurora, IL (64.87) | 112 | Colleyville, TX (78.07) |
Info | Info | 113 | Rockford, IL (64.61) | 113 | Woodinville, WA (78.03) |
Info | Info | 114 | Lakewood, CO (64.51) | 114 | Summit, NJ (78.03) |
Info | Info | 115 | Gresham, OR (64.47) | 115 | East Northport, NY (78.01) |
Info | Info | 116 | Irving, TX (64.43) | 116 | Glastonbury Center, CT (78.00) |
Info | Info | 117 | Salem, OR (64.41) | 117 | Glen Ellyn, IL (77.84) |
Info | Info | 118 | Murrieta, CA (64.28) | 118 | Rockville Centre, NY (77.84) |
Info | Info | 119 | Oceanside, CA (64.20) | 119 | Olney, MD (77.81) |
Info | Info | 120 | New Haven, CT (64.14) | 120 | Orchard Park, NY (77.78) |
Info | Info | 121 | Wilmington, NC (64.08) | 121 | El Cerrito, CA (77.76) |
Info | Info | 122 | Sparks, NV (64.06) | 122 | Ridgefield, CT (77.75) |
Info | Info | 123 | Pasadena, TX (64.05) | 123 | West Hartford, CT (77.73) |
Info | Info | 124 | Davenport, IA (64.04) | 124 | Pleasant Hill, CA (77.70) |
Info | Info | 125 | Charleston, SC (64.01) | 125 | Keller, TX (77.69) |
Info | Info | 126 | Lewisville, TX (64.00) | 126 | Commack, NY (77.66) |
Info | Info | 127 | Garland, TX (63.99) | 127 | Downers Grove, IL (77.61) |
Info | Info | 128 | Richmond, CA (63.94) | 128 | Lake Zurich, IL (77.61) |
Info | Info | 129 | Norman, OK (63.80) | 129 | Smithtown, NY (77.55) |
Info | Info | 130 | Kansas City, KS (63.71) | 130 | Franklin Town, MA (77.55) |
Info | Info | 131 | St. Petersburg, FL (63.70) | 131 | Park Ridge, IL (77.54) |
Info | Info | 132 | Providence, RI (63.69) | 132 | Bel Air, MD (77.54) |
Info | Info | 133 | Waterbury, CT (63.56) | 133 | Vernon Hills, IL (77.47) |
Info | Info | 134 | Miramar, FL (63.53) | 134 | Westlake Village, CA (77.45) |
Info | Info | 135 | Lansing, MI (63.37) | 135 | Solon, OH (77.44) |
Info | Info | 136 | Fort Wayne, IN (63.23) | 136 | Lisle, IL (77.43) |
Info | Info | 137 | Reno, NV (63.18) | 137 | Plymouth, MN (77.42) |
Info | Info | 138 | Springfield, MO (63.04) | 138 | El Dorado Hills, CA (77.41) |
Info | Info | 139 | Surprise, AZ (63.00) | 139 | Elk Grove Village, IL (77.39) |
Info | Info | 140 | Visalia, CA (62.91) | 140 | Burlington, MA (77.37) |
Info | Info | 141 | Fairfield, CA (62.68) | 141 | Ballwin, MO (77.35) |
Info | Info | 142 | Lafayette, LA (62.45) | 142 | Burlingame, CA (77.32) |
Info | Info | 143 | Springfield, MA (62.42) | 143 | Braintree Town, MA (77.29) |
Info | Info | 144 | Denton, TX (62.37) | 144 | Dublin, CA (77.23) |
Info | Info | 145 | Corona, CA (62.30) | 145 | Munster, IN (77.22) |
Info | Info | 146 | Pompano Beach, FL (62.28) | 146 | Windermere, FL (77.20) |
Info | Info | 147 | Independence, MO (62.17) | 147 | Birmingham, MI (77.16) |
Info | Info | 148 | Evansville, IN (62.12) | 148 | Millbrae, CA (77.12) |
Info | Info | 149 | Cape Coral, FL (61.89) | 149 | Lewes, DE (77.09) |
Info | Info | 150 | Gainesville, FL (61.89) | 150 | Centerville, OH (77.08) |
Info | Info | 151 | Chesapeake, VA (61.47) | 151 | Morton Grove, IL (77.04) |
Info | Info | 152 | Fort Lauderdale, FL (61.33) | 152 | Darien, IL (77.02) |
Info | Info | 153 | Thornton, CO (61.32) | 153 | Huntley, IL (76.99) |
Info | Info | 154 | Allentown, PA (61.31) | 154 | Fairport, NY (76.97) |
Info | Info | 155 | Greeley, CO (61.19) | 155 | Newtown, PA (76.96) |
Info | Info | 156 | Pueblo, CO (61.14) | 156 | West Linn, OR (76.92) |
Info | Info | 157 | Hartford, CT (61.09) | 157 | Melrose, MA (76.91) |
Info | Info | 158 | Las Cruces, NM (61.08) | 158 | Alpharetta, GA (76.89) |
Info | Info | 159 | Vallejo, CA (60.96) | 159 | Orland Park, IL (76.87) |
Info | Info | 160 | Brandon, FL (60.96) | 160 | Paramus, NJ (76.87) |
Info | Info | 161 | West Palm Beach, FL (60.86) | 161 | Homosassa, FL (76.86) |
Info | Info | 162 | Amarillo, TX (60.85) | 162 | Lemont, IL (76.85) |
Info | Info | 163 | Glendale, AZ (60.83) | 163 | Fountain Hills, AZ (76.84) |
Info | Info | 164 | Joliet, IL (60.71) | 164 | Mount Pleasant, WI (76.83) |
Info | Info | 165 | Escondido, CA (60.64) | 165 | Manhattan Beach, CA (76.80) |
Info | Info | 166 | Downey, CA (60.62) | 166 | Folsom, CA (76.80) |
Info | Info | 167 | Grand Prairie, TX (60.53) | 167 | Reston, VA (76.78) |
Info | Info | 168 | Wichita Falls, TX (60.46) | 168 | Alameda, CA (76.74) |
Info | Info | 169 | Vista, CA (60.40) | 169 | Saddle Butte, MT (76.72) |
Info | Info | 170 | Richmond, VA (60.39) | 170 | New City, NY (76.72) |
Info | Info | 171 | El Monte, CA (60.36) | 171 | South Pasadena, CA (76.69) |
Info | Info | 172 | El Cajon, CA (60.34) | 172 | De Pere, WI (76.64) |
Info | Info | 173 | Knoxville, TN (60.26) | 173 | Watertown Town, MA (76.57) |
Info | Info | 174 | Orlando, FL (60.25) | 174 | Novi, MI (76.56) |
Info | Info | 175 | Mesquite, TX (60.23) | 175 | Allison Park, PA (76.55) |
Info | Info | 176 | High Point, NC (60.17) | 176 | Fair Lawn, NJ (76.54) |
Info | Info | 177 | Athens, GA (59.95) | 177 | Woodbury, MN (76.50) |
Info | Info | 178 | Salinas, CA (59.92) | 178 | St. Joseph, MI (76.50) |
Info | Info | 179 | Dayton, OH (59.75) | 179 | Dedham, MA (76.49) |
Info | Info | 180 | Tyler, TX (59.75) | 180 | Fairfax, VA (76.49) |
Info | Info | 181 | Pembroke Pines, FL (59.67) | 181 | King of Prussia, PA (76.41) |
Info | Info | 182 | West Valley City, UT (59.67) | 182 | Wheaton, IL (76.41) |
Info | Info | 183 | Toledo, OH (59.60) | 183 | Coppell, TX (76.41) |
Info | Info | 184 | Chattanooga, TN (59.54) | 184 | Wilmington, MA (76.36) |
Info | Info | 185 | Lakeland, FL (59.51) | 185 | Castro Valley, CA (76.36) |
Info | Info | 186 | Bridgeport, CT (59.47) | 186 | Stoneham, MA (76.33) |
Info | Info | 187 | Tallahassee, FL (59.44) | 187 | Livonia, MI (76.30) |
Info | Info | 188 | Spring Hill, FL (59.41) | 188 | Melville, NY (76.28) |
Info | Info | 189 | Murfreesboro, TN (59.37) | 189 | South Lyon, MI (76.28) |
Info | Info | 190 | San Tan Valley, AZ (59.32) | 190 | Wantagh, NY (76.27) |
Info | Info | 191 | Coral Springs, FL (59.14) | 191 | Eden Prairie, MN (76.25) |
Info | Info | 192 | Greensboro, NC (58.84) | 192 | Chagrin Falls, OH (76.24) |
Info | Info | 193 | Oxnard, CA (58.77) | 193 | Jenison, MI (76.22) |
Info | Info | 194 | Davie, FL (58.63) | 194 | Burke, VA (76.22) |
Info | Info | 195 | Akron, OH (58.61) | 195 | Milford, CT (76.22) |
Info | Info | 196 | Winston-Salem, NC (58.52) | 196 | Morrisville, NC (76.20) |
Info | Info | 197 | Antioch, CA (58.48) | 197 | Ballston Spa, NY (76.19) |
Info | Info | 198 | Hollywood, FL (58.45) | 198 | Ithaca, NY (76.17) |
Info | Info | 199 | Port St. Lucie, FL (58.41) | 199 | Apex, NC (76.07) |
Info | Info | 200 | Midland, TX (58.40) | 200 | Saratoga Springs, NY (76.05) |
Info | Info | 201 | Lubbock, TX (58.30) | 201 | Granger, IN (76.04) |
Info | Info | 202 | Norwalk, CA (58.17) | 202 | Oconomowoc, WI (76.03) |
Info | Info | 203 | Baton Rouge, LA (58.02) | 203 | Canfield, OH (76.00) |
Info | Info | 204 | Ontario, CA (57.96) | 204 | Stillwater, MN (75.97) |
Info | Info | 205 | Little Rock, AR (57.96) | 205 | Evergreen, CO (75.97) |
Info | Info | 206 | Odessa, TX (57.87) | 206 | Peachtree City, GA (75.95) |
Info | Info | 207 | Fontana, CA (57.53) | 207 | Doylestown, PA (75.94) |
Info | Info | 208 | Newport News, VA (57.31) | 208 | Lafayette, IN (75.92) |
Info | Info | 209 | Santa Maria, CA (57.28) | 209 | Campbell, CA (75.91) |
Info | Info | 210 | Elizabeth, NJ (57.02) | 210 | Maple Grove, MN (75.89) |
Info | Info | 211 | Lancaster, CA (56.94) | 211 | Great Neck, NY (75.82) |
Info | Info | 212 | Abilene, TX (56.76) | 212 | Geneva, IL (75.81) |
Info | Info | 213 | Inglewood, CA (56.67) | 213 | Rockford, MI (75.80) |
Info | Info | 214 | Pomona, CA (56.65) | 214 | Ames, IA (75.79) |
Info | Info | 215 | Paterson, NJ (56.65) | 215 | Springboro, OH (75.79) |
Info | Info | 216 | San Angelo, TX (56.26) | 216 | Beavercreek, OH (75.75) |
Info | Info | 217 | Beaumont, TX (56.24) | 217 | Frankfort, IL (75.72) |
Info | Info | 218 | Palmdale, CA (56.16) | 218 | Oro Valley, AZ (75.69) |
Info | Info | 219 | Norfolk, VA (55.70) | 219 | Royal Oak, MI (75.69) |
Info | Info | 220 | Newark, NJ (55.63) | 220 | Edwardsville, IL (75.68) |
Info | Info | 221 | Palm Bay, FL (55.56) | 221 | Mount Prospect, IL (75.67) |
Info | Info | 222 | Laredo, TX (55.44) | 222 | Rockville, MD (75.62) |
Info | Info | 223 | Mobile, AL (55.29) | 223 | Green Valley, AZ (75.59) |
Info | Info | 224 | Waco, TX (55.27) | 224 | Sykesville, MD (75.58) |
Info | Info | 225 | Hampton, VA (55.24) | 225 | Redondo Beach, CA (75.58) |
Info | Info | 226 | Columbia, SC (55.06) | 226 | Hamburg, NY (75.50) |
Info | Info | 227 | South Bend, IN (54.83) | 227 | Media, PA (75.50) |
Info | Info | 228 | Moreno Valley, CA (54.57) | 228 | Sonoma, CA (75.47) |
Info | Info | 229 | Columbus, GA (54.29) | 229 | West Lafayette, IN (75.45) |
Info | Info | 230 | Macon-Bibb County, GA (53.89) | 230 | Baldwinsville, NY (75.44) |
Info | Info | 231 | Lehigh Acres, FL (53.86) | 231 | North Olmsted, OH (75.42) |
Info | Info | 232 | Brownsville, TX (53.71) | 232 | Menlo Park, CA (75.41) |
Info | Info | 233 | San Bernardino, CA (53.41) | 233 | Mandeville, LA (75.37) |
