The New Year’s holiday is usually an occasion for big crowds of people to gather and ring in the new year together. This year, celebrations are likely to be much more subdued and socially-distanced due to the COVID-19 pandemic.
Whether you live in a city that provides ideal conditions for New Year’s during a pandemic depends on a variety of factors, including safety, COVID-19 cases, quality food delivery options and costs. In order to determine the best cities for counting down to the new year, WalletHub compared the 100 biggest cities based on 15 key indicators of an enjoyable New Year’s celebration.
Main Findings
Best Cities for New Year’s
Overall Rank (1 = Best) |
City | Total Score | ‘Safety & Accessibility’ | ‘Entertainment & Food’ |
---|---|---|---|---|
1 | Virginia Beach, VA | 77.08 | 3 | 57 |
2 | Honolulu, HI | 75.64 | 1 | 88 |
3 | Plano, TX | 75.39 | 5 | 50 |
4 | Fremont, CA | 74.56 | 4 | 89 |
5 | Irvine, CA | 73.95 | 2 | 93 |
6 | Chula Vista, CA | 73.77 | 6 | 74 |
7 | Lincoln, NE | 73.07 | 9 | 46 |
8 | Santa Ana, CA | 72.99 | 8 | 42 |
9 | San Diego, CA | 72.59 | 10 | 58 |
10 | Anaheim, CA | 72.48 | 12 | 28 |
11 | Raleigh, NC | 72.19 | 11 | 69 |
12 | Chesapeake, VA | 71.98 | 7 | 79 |
13 | San Jose, CA | 71.34 | 13 | 54 |
14 | Norfolk, VA | 69.25 | 15 | 81 |
15 | Colorado Springs, CO | 69.17 | 21 | 5 |
16 | Riverside, CA | 68.03 | 17 | 49 |
17 | Austin, TX | 68.00 | 24 | 7 |
18 | Madison, WI | 67.86 | 18 | 48 |
19 | Pittsburgh, PA | 67.37 | 16 | 70 |
20 | San Francisco, CA | 67.28 | 14 | 96 |
21 | Greensboro, NC | 66.96 | 19 | 72 |
22 | Long Beach, CA | 66.33 | 22 | 53 |
23 | Irving, TX | 66.21 | 27 | 27 |
24 | Buffalo, NY | 66.14 | 26 | 38 |
25 | Sacramento, CA | 65.41 | 28 | 45 |
26 | Arlington, TX | 65.21 | 32 | 9 |
27 | Garland, TX | 65.02 | 20 | 91 |
28 | Oakland, CA | 64.95 | 25 | 73 |
29 | Boise, ID | 64.31 | 30 | 41 |
30 | Chandler, AZ | 64.02 | 36 | 22 |
31 | Portland, OR | 63.74 | 29 | 59 |
32 | Bakersfield, CA | 63.20 | 34 | 51 |
33 | Durham, NC | 63.10 | 33 | 55 |
34 | Wichita, KS | 62.96 | 40 | 18 |
35 | Cincinnati, OH | 62.88 | 31 | 67 |
36 | Lexington-Fayette, KY | 62.37 | 38 | 52 |
37 | Fresno, CA | 62.29 | 41 | 10 |
38 | Gilbert, AZ | 62.07 | 43 | 11 |
39 | Kansas City, MO | 62.04 | 35 | 75 |
40 | Fort Worth, TX | 61.73 | 45 | 21 |
41 | Henderson, NV | 61.21 | 37 | 80 |
42 | Tampa, FL | 61.20 | 43 | 34 |
43 | Seattle, WA | 61.19 | 23 | 98 |
44 | Tulsa, OK | 60.78 | 52 | 16 |
45 | Oklahoma City, OK | 60.44 | 51 | 35 |
46 | St. Petersburg, FL | 59.67 | 50 | 61 |
47 | Mesa, AZ | 59.64 | 48 | 64 |
48 | Toledo, OH | 59.56 | 47 | 66 |
49 | Anchorage, AK | 59.53 | 39 | 87 |
50 | San Antonio, TX | 59.15 | 59 | 19 |
51 | Orlando, FL | 59.14 | 54 | 47 |
52 | Reno, NV | 59.11 | 49 | 71 |
53 | Tucson, AZ | 58.87 | 58 | 25 |
54 | Columbus, OH | 58.68 | 42 | 84 |
55 | Los Angeles, CA | 58.60 | 53 | 68 |
56 | Glendale, AZ | 58.32 | 63 | 4 |
57 | Charlotte, NC | 58.30 | 55 | 63 |
58 | St. Paul, MN | 57.98 | 60 | 43 |
59 | Las Vegas, NV | 57.59 | 56 | 62 |
60 | Houston, TX | 57.17 | 69 | 3 |
61 | Dallas, TX | 57.08 | 67 | 15 |
62 | Aurora, CO | 57.06 | 61 | 65 |
63 | Jacksonville, FL | 56.86 | 64 | 24 |
64 | Denver, CO | 56.30 | 72 | 8 |
65 | Washington, DC | 56.01 | 62 | 82 |
66 | Minneapolis, MN | 55.44 | 66 | 60 |
67 | Winston-Salem, NC | 55.38 | 57 | 90 |
68 | Omaha, NE | 55.23 | 70 | 32 |
69 | Louisville, KY | 54.91 | 73 | 39 |
70 | Fort Wayne, IN | 54.76 | 75 | 37 |
71 | Scottsdale, AZ | 54.69 | 46 | 99 |
72 | Atlanta, GA | 54.58 | 78 | 12 |
73 | Albuquerque, NM | 54.11 | 74 | 56 |
74 | El Paso, TX | 53.92 | 81 | 6 |
75 | Baltimore, MD | 52.80 | 82 | 20 |
76 | Milwaukee, WI | 52.80 | 80 | 31 |
77 | Indianapolis, IN | 52.66 | 91 | 1 |
78 | San Bernardino, CA | 52.43 | 65 | 94 |
79 | Stockton, CA | 52.38 | 76 | 83 |
80 | Cleveland, OH | 51.78 | 77 | 85 |
81 | North Las Vegas, NV | 51.66 | 68 | 95 |
82 | Memphis, TN | 51.23 | 85 | 23 |
83 | Philadelphia, PA | 51.14 | 86 | 14 |
84 | St. Louis, MO | 50.68 | 89 | 13 |
85 | Jersey City, NJ | 50.61 | 79 | 86 |
86 | New York, NY | 49.96 | 71 | 97 |
87 | Lubbock, TX | 49.83 | 87 | 40 |
88 | Phoenix, AZ | 49.64 | 90 | 33 |
89 | Corpus Christi, TX | 48.64 | 93 | 26 |
90 | Nashville, TN | 48.08 | 84 | 92 |
91 | Baton Rouge, LA | 47.94 | 88 | 76 |
92 | Birmingham, AL | 47.91 | 96 | 17 |
93 | Newark, NJ | 47.70 | 95 | 44 |
94 | Laredo, TX | 47.40 | 94 | 29 |
95 | Chicago, IL | 47.16 | 92 | 77 |
96 | Hialeah, FL | 45.37 | 97 | 30 |
97 | Boston, MA | 43.91 | 83 | 100 |
98 | Detroit, MI | 42.19 | 100 | 2 |
99 | Miami, FL | 41.63 | 99 | 36 |
100 | New Orleans, LA | 40.23 | 98 | 78 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.
Ask the Experts
New Year’s is one of the biggest holidays in the U.S. — with nearly 200 million U.S. viewers tuning in to the ball drop in Times Square. We asked a panel of experts to share their travel and spending wisdom particularly for this holiday. Click on the experts’ profiles to read their bios and thoughts on the following key questions:
- What factors should people consider when choosing whether and where to travel for New Year's Eve?
- What money-saving tips do you have for people planning to travel for New Year's?
- What are the biggest New Year's Eve money wasters?
- New Year's Eve falls on a Thursday this year. How does holiday timing affect people’s spending and travel plans?
Ask the Experts
- David L. Corsun
Ph.D. – Director & Associate Professor, Fritz Knoebel School of Hospitality Management – University of Denver
Read More
- Eric T. Brey
Ph.D. – Professor & Chair, School of Hospitality Leadership – University of Wisconsin-Stout
Read More
- Melissa B. Dallas
Professor Emeritus, Department of Hospitality Leadership – Missouri State University
Read More
- Robert A. Brymer
Cecil B. Day Distinguished Professor Emeritus – Florida State University, Dedman College of Hospitality
Read More
Methodology
In order to determine the best cities for New Year’s, WalletHub compared the 100 most populated U.S. cities across two dimensions: 1) Safety & Accessibility and 2) Entertainment & Food.
We evaluated those dimensions using 15 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for New Year’s partiers. For metrics marked with an asterisk (*), we used the square root of the population to calculate the population size in order to avoid overcompensating for minor differences across cities.
Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample. In determining our sample, we considered only the city proper in each case, excluding cities in the surrounding metro area.
Safety & Accessibility – Total Points: 70
- Average COVID-19 Deaths per Capita: Triple Weight (~17.50 points)
- Average COVID-19 Cases per Capita: Double Weight (~11.67 Points)
- Walkability: Full Weight (~5.83 Points)
- Traffic Congestion: Full Weight (~5.83 Points)
- Neighborhood Security: Full Weight (~5.83 Points)
Note: This metric measures the crime rate. - Car Theft Rate: Full Weight (~5.83 Points)
- DUI-Related Fatalities per Capita: Full Weight (~5.83 Points)
Note: This metric considers incidents recorded in December. - Pedestrian Fatality Rate: Full Weight (~5.83 Points)
- Forecasted Precipitation for Dec. 31: Full Weight (~5.83 Points)
Entertainment & Food – Total Points: 30
- Legality of Fireworks: Full Weight (~3.33 Points)
- Google Search Interest for “New Year’s Eve Celebration”: Full Weight (~3.33 Points)
Note: This metric measures the real intent of the population to find information about “New Year’s Eve events”, “New Year’s Eve concerts”, “New Year’s Eve party” and “New Year’s Eve dinner”. “Real intent” is measured using the average monthly search volumes for those specific terms. - Beer, Wine & Spirits Shops per Capita*: Full Weight (~3.33 Points)
- Availability of Highly-Rated Takeout or Delivery Food: Double Weight (~6.67 Points)
Note: In the context of the COVID-19 pandemic, restaurants offer safer alternatives to in-person dinning such as delivery or takeout. This composite metric refers to restaurants rated 4 stars or higher that offer delivery and takeout. - Average Alcoholic Beverage Price: Double Weight (~6.67 Points)
Note: “Beverage” refers to wine and cocktails. - Restaurant Meal Costs: Double Weight (~6.67 Points)
Note: In the context of the COVID-19 pandemic, restaurants offer safer alternatives to in-person dinning such as delivery or takeout.
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Council for Community and Economic Research, American Pyrotechnics Association, Federal Bureau of Investigation, National Highway Traffic Safety Administration, Walk Score, AccuWeather, Expatistan, Yelp, Numbeo, Google Ads, The New York Times and INRIX.