After putting in decades of hard work, we naturally expect to have financial security in our golden years. But not all Americans can look forward to a relaxing retirement. According to the Employee Benefit Research Institute’s 2022 Retirement Confidence Survey, 7 in 10 workers reported feeling at least somewhat confident that they will have enough money to retire comfortably, but fewer than 3 in 10 said they were “very confident.”
If so many American workers are worried about their financial future, what other options provide a pathway to a comfortable retirement? For some, the only solution is to keep working. According to Gallup polling, workers in 2021 planned to retire at age 64 on average, compared to age 60 in 1995. The alternative? Relocate to an area where you can stretch your dollar without sacrificing your lifestyle.
Retirement isn’t all about the money, though. Retirees want to live in a place where they enjoy safety and access to good healthcare, especially in the wake of the COVID-19 pandemic. The ideal city will also have lots of ways to spend leisure time, along with good weather.
To help Americans plan an affordable retirement while maintaining the best quality of life, WalletHub compared the retiree-friendliness of more than 180 U.S. cities across 46 key metrics. Our data set ranges from the cost of living to retired taxpayer-friendliness to the state’s health infrastructure.
If you’re considering retiring out of state, make sure to check out WalletHub’s “Best & Worst States to Retire” ranking, too.
Main Findings
Best Retirement Cities
Overall Rank | City | Total Score | Affordability | Activities | Quality of Life | Health Care |
---|---|---|---|---|---|---|
1 | Charleston, SC | 58.97 | 21 | 15 | 75 | 48 |
2 | Orlando, FL | 58.23 | 24 | 16 | 77 | 53 |
3 | Cincinnati, OH | 57.88 | 98 | 3 | 66 | 49 |
4 | Miami, FL | 57.37 | 78 | 7 | 94 | 25 |
5 | Fort Lauderdale, FL | 57.21 | 87 | 12 | 52 | 31 |
6 | San Francisco, CA | 56.81 | 160 | 2 | 22 | 18 |
7 | Scottsdale, AZ | 56.69 | 66 | 28 | 4 | 71 |
8 | Wilmington, DE | 56.62 | 53 | 20 | 150 | 7 |
9 | Tampa, FL | 56.32 | 34 | 11 | 80 | 91 |
10 | Salt Lake City, UT | 56.07 | 50 | 10 | 123 | 59 |
11 | Casper, WY | 55.95 | 5 | 66 | 35 | 108 |
12 | Minneapolis, MN | 55.78 | 136 | 4 | 71 | 20 |
13 | Atlanta, GA | 55.03 | 49 | 5 | 128 | 114 |
14 | Denver, CO | 54.65 | 89 | 19 | 65 | 69 |
15 | St. Petersburg, FL | 54.55 | 34 | 39 | 28 | 87 |
16 | Boise, ID | 53.90 | 74 | 67 | 17 | 39 |
17 | Cape Coral, FL | 53.86 | 38 | 70 | 20 | 76 |
18 | Las Vegas, NV | 53.55 | 27 | 9 | 96 | 171 |
19 | Pembroke Pines, FL | 53.37 | 83 | 102 | 19 | 45 |
20 | Honolulu, HI | 53.09 | 165 | 8 | 2 | 55 |
21 | Tempe, AZ | 53.02 | 66 | 53 | 38 | 88 |
22 | Madison, WI | 52.99 | 139 | 34 | 5 | 11 |
23 | San Diego, CA | 52.82 | 153 | 14 | 11 | 42 |
24 | Pittsburgh, PA | 52.74 | 137 | 25 | 45 | 6 |
25 | Cheyenne, WY | 52.60 | 9 | 154 | 43 | 93 |
26 | Fargo, ND | 52.60 | 31 | 159 | 87 | 15 |
27 | New Orleans, LA | 52.38 | 88 | 6 | 164 | 86 |
28 | Raleigh, NC | 52.27 | 36 | 73 | 60 | 44 |
29 | Columbia, SC | 52.26 | 11 | 79 | 110 | 104 |
30 | Port St. Lucie, FL | 51.92 | 32 | 90 | 93 | 99 |
31 | Richmond, VA | 51.78 | 55 | 33 | 137 | 65 |
32 | Missoula, MT | 51.75 | 92 | 43 | 167 | 4 |
33 | West Valley City, UT | 51.73 | 50 | 82 | 104 | 101 |
34 | Los Angeles, CA | 51.70 | 140 | 23 | 9 | 80 |
35 | Hialeah, FL | 51.50 | 78 | 100 | 27 | 57 |
36 | Dover, DE | 51.46 | 14 | 72 | 172 | 133 |
37 | Birmingham, AL | 51.11 | 8 | 48 | 176 | 107 |
38 | Glendale, CA | 51.00 | 143 | 54 | 3 | 26 |
39 | Sioux Falls, SD | 50.86 | 101 | 132 | 67 | 3 |
39 | Nashua, NH | 50.86 | 113 | 97 | 68 | 12 |
41 | Overland Park, KS | 50.83 | 117 | 124 | 41 | 14 |
42 | Washington, DC | 50.73 | 169 | 1 | 54 | 105 |
43 | Grand Rapids, MI | 50.60 | 116 | 40 | 79 | 51 |
44 | Akron, OH | 50.50 | 80 | 64 | 88 | 63 |
45 | Virginia Beach, VA | 50.49 | 44 | 94 | 56 | 58 |
46 | Knoxville, TN | 50.35 | 4 | 93 | 134 | 157 |
47 | Colorado Springs, CO | 50.21 | 40 | 88 | 36 | 109 |
48 | Huntington Beach, CA | 50.16 | 143 | 30 | 30 | 34 |
49 | Portland, ME | 50.16 | 167 | 22 | 23 | 37 |
50 | Tucson, AZ | 50.12 | 59 | 41 | 86 | 139 |
51 | Reno, NV | 50.11 | 42 | 65 | 26 | 159 |
52 | St. Louis, MO | 50.06 | 58 | 29 | 168 | 70 |
53 | Jackson, MS | 50.01 | 16 | 110 | 129 | 111 |
54 | Gilbert, AZ | 49.83 | 66 | 95 | 44 | 100 |
55 | Sacramento, CA | 49.58 | 119 | 45 | 24 | 89 |
56 | Chandler, AZ | 49.57 | 66 | 86 | 50 | 95 |
57 | Charleston, WV | 49.50 | 17 | 81 | 108 | 150 |
58 | Huntsville, AL | 49.39 | 2 | 171 | 118 | 147 |
59 | Lincoln, NE | 49.28 | 115 | 92 | 40 | 19 |
60 | Bismarck, ND | 49.24 | 108 | 146 | 33 | 33 |
61 | Nashville, TN | 49.08 | 18 | 46 | 179 | 116 |
62 | Philadelphia, PA | 49.07 | 152 | 26 | 47 | 41 |
63 | Boston, MA | 49.01 | 178 | 21 | 25 | 10 |
64 | Irvine, CA | 48.99 | 143 | 44 | 34 | 30 |
65 | Huntington, WV | 48.99 | 10 | 155 | 135 | 151 |
66 | Austin, TX | 48.78 | 125 | 27 | 62 | 117 |
67 | Norfolk, VA | 48.59 | 44 | 83 | 114 | 79 |
68 | Jacksonville, FL | 48.57 | 15 | 60 | 148 | 140 |
69 | Portland, OR | 48.53 | 168 | 13 | 76 | 60 |
70 | Long Beach, CA | 48.46 | 140 | 52 | 14 | 52 |
71 | Columbus, OH | 48.39 | 99 | 74 | 49 | 94 |
72 | Columbia, MD | 48.32 | 150 | 108 | 21 | 8 |
73 | Anaheim, CA | 48.23 | 143 | 76 | 12 | 22 |
74 | St. Paul, MN | 48.12 | 135 | 37 | 101 | 27 |
75 | Rapid City, SD | 48.06 | 96 | 119 | 170 | 9 |
76 | Durham, NC | 47.79 | 57 | 156 | 116 | 17 |
77 | Mobile, AL | 47.77 | 3 | 138 | 152 | 164 |
78 | Cleveland, OH | 47.75 | 105 | 35 | 151 | 68 |
79 | Las Cruces, NM | 47.63 | 41 | 148 | 120 | 146 |
80 | Louisville, KY | 47.56 | 111 | 50 | 63 | 119 |
81 | Fremont, CA | 47.54 | 160 | 123 | 1 | 21 |
82 | Henderson, NV | 47.47 | 27 | 125 | 7 | 176 |
82 | Garden Grove, CA | 47.47 | 143 | 57 | 37 | 50 |
84 | Peoria, AZ | 47.34 | 66 | 107 | 90 | 138 |
85 | Charlotte, NC | 47.32 | 37 | 130 | 82 | 96 |
86 | Oakland, CA | 47.22 | 160 | 31 | 100 | 24 |
87 | Chattanooga, TN | 47.20 | 13 | 114 | 166 | 145 |
88 | Tallahassee, FL | 47.18 | 20 | 140 | 83 | 158 |
89 | Brownsville, TX | 47.10 | 22 | 178 | 70 | 153 |
90 | Phoenix, AZ | 47.07 | 66 | 59 | 127 | 121 |
91 | Little Rock, AR | 46.94 | 43 | 113 | 154 | 110 |
92 | Baton Rouge, LA | 46.94 | 61 | 38 | 156 | 160 |
93 | Manchester, NH | 46.93 | 113 | 139 | 39 | 46 |
94 | San Antonio, TX | 46.84 | 82 | 51 | 107 | 152 |
95 | Cedar Rapids, IA | 46.73 | 132 | 145 | 29 | 43 |
96 | Mesa, AZ | 46.64 | 66 | 111 | 85 | 123 |
97 | Seattle, WA | 46.62 | 180 | 17 | 32 | 29 |
98 | Milwaukee, WI | 46.55 | 127 | 36 | 157 | 56 |
99 | Buffalo, NY | 46.51 | 129 | 47 | 103 | 77 |
100 | Oklahoma City, OK | 46.39 | 48 | 78 | 145 | 122 |
101 | Lexington-Fayette, KY | 46.39 | 94 | 161 | 13 | 81 |
102 | Burlington, VT | 46.32 | 171 | 58 | 105 | 2 |
103 | South Burlington, VT | 46.24 | 171 | 56 | 132 | 1 |
104 | Laredo, TX | 46.22 | 26 | 170 | 95 | 166 |
105 | Kansas City, MO | 46.03 | 65 | 77 | 165 | 84 |
106 | Chesapeake, VA | 46.00 | 44 | 172 | 46 | 92 |
107 | Santa Clarita, CA | 45.94 | 143 | 116 | 8 | 90 |
108 | Fort Worth, TX | 45.94 | 109 | 75 | 55 | 134 |
109 | San Jose, CA | 45.93 | 159 | 115 | 6 | 32 |
110 | Santa Ana, CA | 45.77 | 143 | 55 | 61 | 64 |
111 | Oxnard, CA | 45.77 | 131 | 137 | 53 | 72 |
112 | Augusta, GA | 45.73 | 12 | 169 | 89 | 179 |
113 | Plano, TX | 45.70 | 130 | 120 | 31 | 62 |
114 | Memphis, TN | 45.64 | 6 | 99 | 180 | 168 |
115 | Dallas, TX | 45.59 | 128 | 42 | 115 | 113 |
115 | Santa Rosa, CA | 45.59 | 164 | 122 | 15 | 40 |
117 | Glendale, AZ | 45.50 | 66 | 101 | 121 | 120 |
118 | Billings, MT | 45.44 | 81 | 147 | 174 | 23 |
119 | Newport News, VA | 45.41 | 44 | 160 | 111 | 125 |
120 | Nampa, ID | 45.36 | 74 | 175 | 78 | 154 |
121 | Rochester, NY | 45.33 | 158 | 32 | 117 | 66 |
122 | Moreno Valley, CA | 45.25 | 97 | 181 | 106 | 129 |
123 | Albuquerque, NM | 45.24 | 85 | 71 | 138 | 143 |
124 | Fort Wayne, IN | 45.13 | 56 | 135 | 84 | 141 |
125 | North Las Vegas, NV | 45.08 | 27 | 133 | 81 | 178 |
126 | Anchorage, AK | 45.07 | 102 | 80 | 160 | 47 |
127 | Shreveport, LA | 45.04 | 25 | 174 | 140 | 124 |
128 | Aurora, CO | 44.99 | 89 | 142 | 130 | 35 |
129 | Lewiston, ME | 44.94 | 120 | 136 | 58 | 78 |
130 | Winston-Salem, NC | 44.90 | 54 | 141 | 113 | 98 |
131 | Montgomery, AL | 44.83 | 1 | 149 | 161 | 181 |
132 | New York, NY | 44.79 | 182 | 18 | 16 | 73 |
133 | Fayetteville, NC | 44.65 | 23 | 126 | 141 | 177 |
134 | Juneau, AK | 44.29 | 118 | 61 | 178 | 28 |
135 | Houston, TX | 44.27 | 95 | 62 | 155 | 137 |
136 | Tulsa, OK | 44.24 | 39 | 96 | 153 | 149 |
137 | Grand Prairie, TX | 44.16 | 121 | 143 | 42 | 135 |
138 | Fort Smith, AR | 44.13 | 7 | 162 | 162 | 165 |
139 | Pearl City, HI | 43.96 | 165 | 166 | 18 | 85 |
140 | Toledo, OH | 43.90 | 91 | 118 | 112 | 127 |
141 | Indianapolis, IN | 43.88 | 86 | 104 | 171 | 83 |
142 | Riverside, CA | 43.76 | 106 | 134 | 59 | 126 |
143 | Des Moines, IA | 43.75 | 126 | 127 | 74 | 82 |
144 | El Paso, TX | 43.52 | 60 | 163 | 57 | 161 |
145 | Gulfport, MS | 43.41 | 30 | 98 | 175 | 180 |
146 | Omaha, NE | 43.37 | 138 | 89 | 119 | 38 |
147 | Ontario, CA | 43.31 | 112 | 152 | 99 | 155 |
148 | Providence, RI | 43.00 | 156 | 49 | 102 | 118 |
149 | Chula Vista, CA | 42.99 | 153 | 167 | 10 | 54 |
150 | Springfield, MO | 42.77 | 63 | 117 | 182 | 131 |
151 | Oceanside, CA | 42.76 | 153 | 103 | 64 | 74 |
152 | Modesto, CA | 42.57 | 93 | 182 | 73 | 156 |
153 | Garland, TX | 42.57 | 121 | 150 | 51 | 132 |
154 | Chicago, IL | 42.54 | 175 | 24 | 144 | 102 |
155 | Amarillo, TX | 42.53 | 64 | 157 | 122 | 175 |
156 | Worcester, MA | 42.49 | 142 | 105 | 159 | 36 |
157 | Fresno, CA | 42.09 | 62 | 168 | 133 | 144 |
158 | Corpus Christi, TX | 42.04 | 76 | 106 | 143 | 172 |
159 | Yonkers, NY | 41.84 | 181 | 68 | 48 | 13 |
160 | Irving, TX | 41.77 | 121 | 131 | 98 | 115 |
161 | Columbus, GA | 41.67 | 19 | 158 | 146 | 182 |
162 | Greensboro, NC | 41.65 | 33 | 151 | 177 | 142 |
163 | New Haven, CT | 41.42 | 170 | 121 | 147 | 5 |
164 | Bakersfield, CA | 41.07 | 52 | 165 | 131 | 174 |
165 | Jersey City, NJ | 41.07 | 174 | 91 | 72 | 61 |
166 | Arlington, TX | 41.03 | 121 | 144 | 91 | 128 |
167 | Fontana, CA | 40.94 | 110 | 177 | 97 | 169 |
168 | Salem, OR | 40.80 | 100 | 179 | 125 | 136 |
169 | Warwick, RI | 40.65 | 156 | 109 | 109 | 106 |
170 | Tacoma, WA | 40.52 | 163 | 69 | 126 | 103 |
171 | Aurora, IL | 40.21 | 175 | 84 | 92 | 75 |
172 | Spokane, WA | 40.06 | 133 | 129 | 142 | 97 |
173 | Lubbock, TX | 39.71 | 84 | 153 | 158 | 163 |
174 | Wichita, KS | 39.49 | 104 | 128 | 169 | 148 |
175 | Baltimore, MD | 39.31 | 150 | 87 | 139 | 130 |
176 | Vancouver, WA | 39.18 | 177 | 85 | 124 | 67 |
177 | Detroit, MI | 38.70 | 107 | 112 | 181 | 162 |
178 | Stockton, CA | 38.21 | 103 | 173 | 136 | 167 |
179 | Rancho Cucamonga, CA | 38.10 | 134 | 180 | 69 | 170 |
180 | San Bernardino, CA | 37.81 | 77 | 176 | 173 | 173 |
181 | Newark, NJ | 37.66 | 173 | 63 | 163 | 112 |
182 | Bridgeport, CT | 37.21 | 179 | 164 | 149 | 16 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Lowest
- 1. Brownsville, TX
- 2. Laredo, TX
- 3. Fort Smith, AR
- 4. Amarillo, TX
- 5. Jackson, MS

- Highest
- T-165. San Jose, CA
- T-165. Pearl City, HI
- T-165. Honolulu, HI
- T-165. New York, NY
- T-165. San Francisco, CA

- Lowest
- 1. Brownsville, TX
- 2. Laredo, TX
- 3. Shreveport, LA
- 4. Jackson, MS
- T-5. El Paso, TX
- T-5. Corpus Christi, TX

- Highest
- T-176. Minneapolis, MN
- T-176. St. Paul, MN
- 178. San Jose, CA
- T-179. Portland, OR
- T-179. Vancouver, WA
- 181. Bismarck, ND

- Highest
- 1. Plano, TX
- 2. Irving, TX
- 3. Sioux Falls, SD
- 4. Burlington, VT
- 5. Columbia, MD

- Lowest
- 178. Columbus, GA
- 179. Peoria, AZ
- 180. Lewiston, ME
- 181. Detroit, MI
- 182. Gulfport, MS

- Most
- T-1. Philadelphia, PA
- T-1. Chicago, IL
- T-1. Honolulu, HI
- T-1. Washington, DC
- 5. Los Angeles, CA

- Fewest
- 97. Madison, WI
- 98. Durham, NC
- 99. St. Louis, MO
- 100. Lexington-Fayette, KY
- 101. Kansas City, MO

- Most
- T-1. Charleston, SC
- T-1. St. Petersburg, FL
- T-1. Fort Lauderdale, FL
- T-1. Juneau, AK
- T-1. Tampa, FL

- Fewest
- 138. Pittsburgh, PA
- 139. Henderson, NV
- 140. Fresno, CA
- 141. Oklahoma City, OK
- 142. El Paso, TX

- Most
- T-1. Washington, DC
- T-1. St. Louis, MO
- T-1. San Francisco, CA
- 4. Atlanta, GA
- 5. New York, NY

- Fewest
- 173. Port St. Lucie, FL
- 174. Santa Clarita, CA
- 175. Hialeah, FL
- 176. Chesapeake, VA
- 177. Chula Vista, CA

- Highest
- 1. Pearl City, HI
- 2. Scottsdale, AZ
- 3. Cape Coral, FL
- 4. Warwick, RI
- 5. Hialeah, FL

- Lowest
- 178. Laredo, TX
- 179. Moreno Valley, CA
- 180. West Valley City, UT
- 181. Fontana, CA
- 182. Irving, TX

- Best
- 1. Glendale, CA
- 2. Riverside, CA
- 3. Bakersfield, CA
- 4. Scottsdale, AZ
- 5. Henderson, NV

- Worst
- T-178. Providence, RI
- T-178. Warwick, RI
- 180. Rochester, NY
- 181. Buffalo, NY
- 182. Juneau, AK
Ask the Experts
People plan for retirement at various stages of their lives. But regardless of age, planning ahead can certainly help. To expand the discussion, we asked a panel of experts to share their advice on various factors that prospective retirees should consider as well as retirement-friendly measures for city leaders. Click on the experts’ profiles to read their bios and responses to the following key questions:
- What financial factors should retirees take into consideration when deciding where to retire?
- What are some tips for living on a fixed income in retirement?
- What is the biggest mistake that people make when planning their retirements?
- What percentage of income should you aim to replace in retirement?
- In planning for retirement, what life expectancy should the average person use to make sure they have saved enough?
Ask the Experts
MS, MPhil, CPG, CSA – Program Director & Assistant Professor in Aging Studies; Affiliated Faculty, Center for Aging & Community; Certified Senior Advisor®; President, Indiana Geriatrics Society – University of Indianapolis - College of Health Sciences, Interprofessional Health & Aging Studies
Read More
DRPH, MBA – CEO, Senior Care at Activated Insights and Fellow, Health and Aging Policy Fellows Program (HAPF), Division of Behavioral Health Services and Policy Research, Columbia University Medical Center
Read More
Professor of Aging Studies – University of South Florida Sarasota-Manatee Campus
Read More
Ph.D. – Professor, Department of Psychology and Institute for Engaged Aging – Clemson University
Read More
Ph.D. – Executive Vice President, George James & Associates and Lecturer, Finance, Real Estate and Law Department, College of Business Administration – California State Polytechnic University, Pomona
Read More
Ph.D. – Nonfiction Writer (Aging/Religion/Higher Ed) & Emeritus Faculty (Sociology), Department of Anthropology, Geography, & Sociology – Stephen F. Austin State University
Read More
Methodology
To help Americans find the best cities to spend their golden years, WalletHub compared the retirement-friendliness of 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across four key dimensions: 1) Affordability, 2) Activities, 3) Quality of Life and 4) Health Care.
We evaluated those dimensions using 46 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for retirement. For metrics marked with an asterisk (*), the square root of the population was used to calculate the population size in order to avoid overcompensating for minor differences across cities. Data for metrics marked with two asterisks (**) were available at the state level only.
Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample. Our sample considers only the city proper in each case and excludes cities in the surrounding metro area.
With cost being a significant factor in retirement, our analysis assumes retirees will rely on a fixed income. The lower their expenses, the better retirees will fare in a particular city.
Affordability – Total Points: 25
- Adjusted Cost of Living: Triple Weight (~10.00 Points)
- Taxpayer-Friendliness: Full** Weight (~3.33 Points)
Note: This metric is based on WalletHub’s “Tax Rates by State” ranking. - Retired Taxpayer-Friendliness: Full** Weight (~3.33 Points)
Note: This metric measures taxation on retirement income, property and purchases, as well as special tax breaks for seniors. - Tax-Friendliness on Estate or Inheritance Tax: Full** Weight (~3.33 Points)
Note: This binary metric measures where a state has or does not have inheritance tax. - Annual Cost of In-Home Services: Half Weight (~1.67 Points)
- Annual Cost of Adult Day Health Care: Full Weight (~3.33 Points)
Activities – Total Points: 25
- Recreation & Senior Centers per Capita*: Full Weight (~2.38 Points)
- Fishing Facilities per Capita*: Full Weight (~2.38 Points)
- Public & Municipal Golf Courses per Capita*: Full Weight (~2.38 Points)
Note: This metric refers to public and municipal golf courses within 10 miles of city center. - Museums per Capita*: Full Weight (~2.38 Points)
- Theaters per Capita*: Full Weight (~2.38 Points)
- Art Galleries per Capita*: Full Weight (~2.38 Points)
- Book Clubs per Capita*: Half Weight (~1.19 Points)
- Music Venues per Capita*: Full Weight (~2.38 Points)
- Bingo Halls per Capita*: Full Weight (~2.38 Points)
- Availability of Adult Volunteer Activities: Full Weight (~2.38 Points)
- Recreation-Friendliness: Full Weight (~2.38 Points)
Note: This metric is based on WalletHub’s “Best & Worst Cities for Recreation” ranking.
Quality of Life – Total Points: 25
- Share of Population Aged 65 & Older: Full Weight (~1.67 Points)
- Elderly-Friendly Labor Market: Full Weight (~1.67 Points)
- Age-Friendly Community: Full Weight (~1.67 Points)
Note: This metric is based on the “AARP Network of Age-Friendly Communities” list. - Share of Population Aged 65 & Older Living in Poverty: Full Weight (~1.67 Points)
- Share of Population Aged 65 & Older Living Alone: Full Weight (~1.67 Points)
- Walk Score: Full Weight (~1.67 Points)
- Share of Population Aged 65 to 79 with Poor Transit Access: Full Weight (~1.67 Points)
- Mild Weather: Double Weight (~3.33 Points)
Note: This metric is based on WalletHub’s “Cities with the Best & Worst Weather” ranking. - Caring Community: Full Weight (~1.67 Points)
Note: This metric is based on WalletHub’s “Most Caring Cities in America” ranking. - Strength of Elder-Abuse Protections: Full** Weight (~1.67 Points)
Note: This metric is based on WalletHub’s “States with the Best Elder-Abuse Protections” ranking. - Violent-Crime Rate: Full Weight (~1.67 Points)
- Property Crime Rate: Full Weight (~1.67 Points)
- Air Quality: Full Weight (~1.67 Points)
- Water Quality: Full Weight (~1.67 Points)
Note: This metric measures the number of drinking water violations from Community Water Systems per 100,000 Residents.
Health Care – Total Points: 25
- Percentage of Residents Who Are Fully Vaccinated: Double Weight (~3.23 Points)
- Family Medicine Physicians per 10,000 Residents: Full Weight (~1.61 Points)
- Gerontologists per 10,000 Residents Aged 65 & Older: Full Weight (~1.61 Points)
- Dentists per 10,000 Residents: Half Weight (~0.81 Points)
- Nurses per 1,000 Residents: Full Weight (~1.61 Points)
- Physical Therapists per 10,000 Residents: Full Weight (~1.61 Points)
- Number of Substance Abuse, Behavioral Disorder, and Mental Health Counselors per 10,000 Residents: Full Weight (~1.61 Points)
- Suicide Rate for Elders: Full Weight (~1.61 Points)
- Health Care Facilities per Capita: Full** Weight (~1.61 Points)
- Quality of Public Hospital System: Full** Weight (~1.61 Points)
Note: This metric is based on the Centers for Medicare & Medicaid Services’ ranking of public hospital systems. - Top-Rated Geriatrics Hospitals: Full Weight (~1.61 Points)
- Share of Population Aged 65 & Older with a Disability: Full Weight (~1.61 Points)
- Home-Care Facilities per Capita: Full Weight (~1.61 Points)
- Life Expectancy: Full Weight (~1.61 Points)
- Death Rate of Population Aged 65 & Older: Full Weight (~1.61 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Federal Bureau of Investigation, Council for Community and Economic Research, Bureau of Labor Statistics, United States Environmental Protection Agency, County Health Rankings, Centers for Disease Control and Prevention, The Kiplinger Washington Editors, Trust For Public Land, Centers for Medicare & Medicaid Services, Charity Navigator, Transportation For America, U.S. News & World Report, Tax Foundation, Yelp, Meetup, Walk Score, AARP, GolfLink, Genworth Financial, Meetup and WalletHub research.
Supporting Video Files:
- YouTube - National (for web embedding)
- YouTube - Charleston, SC (for web embedding)
- Raw video files (for editing into clips)