After putting in decades of hard work, we naturally expect to have financial security in our golden years. But not all Americans can look forward to a relaxing retirement. According to the Employee Benefit Research Institute’s 2023 Retirement Confidence Survey, 64% of workers reported feeling at least somewhat confident that they will have enough money to retire comfortably, but only 27% said they were “very confident.”
If so many American workers are worried about their financial future, what other options provide a pathway to a comfortable retirement? For some, the only solution is to keep working. According to Gallup polling, workers in 2022 planned to retire at age 66 on average, compared to age 60 in 1995. The alternative? Relocate to an area where you can stretch your dollar without sacrificing your lifestyle.
Retirement isn’t all about the money, though. Retirees want to live in a place where they enjoy safety and access to good healthcare, especially in the wake of the COVID-19 pandemic. The ideal city will also have lots of ways to spend leisure time, along with good weather.
To help Americans plan an affordable retirement while maintaining the best quality of life, WalletHub compared the retiree-friendliness of more than 180 U.S. cities across 45 key metrics. Our data set ranges from the cost of living to retired taxpayer-friendliness to the state’s health infrastructure.
If you’re considering retiring out of state, make sure to check out WalletHub’s “Best & Worst States to Retire” ranking, too.
Main Findings
Best Retirement Cities
Overall Rank | City | Total Score | Affordability | Activities | Quality of Life | Health Care |
---|---|---|---|---|---|---|
1 | Tampa, FL | 59.93 | 40 | 5 | 26 | 79 |
2 | Scottsdale, AZ | 59.87 | 61 | 20 | 6 | 24 |
3 | Fort Lauderdale, FL | 58.17 | 85 | 6 | 50 | 44 |
4 | Orlando, FL | 58.09 | 30 | 14 | 73 | 50 |
5 | Miami, FL | 57.47 | 75 | 3 | 94 | 61 |
6 | Casper, WY | 57.22 | 2 | 70 | 37 | 88 |
7 | Denver, CO | 56.99 | 82 | 11 | 71 | 39 |
8 | Cincinnati, OH | 56.29 | 107 | 4 | 66 | 47 |
9 | Charleston, SC | 55.93 | 17 | 28 | 78 | 112 |
10 | Atlanta, GA | 55.85 | 42 | 8 | 120 | 110 |
11 | San Francisco, CA | 55.74 | 163 | 2 | 23 | 37 |
12 | St. Petersburg, FL | 55.68 | 40 | 30 | 28 | 100 |
13 | Wilmington, DE | 55.66 | 44 | 34 | 154 | 13 |
14 | Minneapolis, MN | 55.43 | 136 | 9 | 62 | 15 |
15 | Las Vegas, NV | 54.75 | 24 | 7 | 104 | 167 |
16 | Tempe, AZ | 54.67 | 61 | 49 | 36 | 48 |
17 | Boise, ID | 54.56 | 54 | 69 | 16 | 32 |
18 | Pittsburgh, PA | 54.06 | 134 | 21 | 44 | 17 |
19 | Columbia, SC | 53.91 | 9 | 71 | 112 | 69 |
20 | San Diego, CA | 53.91 | 151 | 10 | 9 | 66 |
21 | Cheyenne, WY | 53.64 | 4 | 135 | 51 | 82 |
22 | Missoula, MT | 53.59 | 90 | 38 | 163 | 3 |
23 | Cape Coral, FL | 53.42 | 52 | 67 | 22 | 68 |
24 | Madison, WI | 53.34 | 140 | 43 | 8 | 16 |
25 | Pembroke Pines, FL | 52.95 | 79 | 105 | 15 | 64 |
26 | Dover, DE | 52.91 | 12 | 72 | 171 | 73 |
27 | Columbia, MD | 52.72 | 144 | 79 | 4 | 8 |
28 | Richmond, VA | 52.41 | 50 | 39 | 158 | 27 |
29 | Honolulu, HI | 52.31 | 166 | 13 | 2 | 103 |
30 | Raleigh, NC | 52.15 | 49 | 77 | 64 | 34 |
31 | Salt Lake City, UT | 52.13 | 59 | 15 | 168 | 77 |
32 | Fargo, ND | 52.12 | 38 | 166 | 99 | 7 |
33 | Glendale, CA | 52.11 | 154 | 44 | 5 | 25 |
34 | Los Angeles, CA | 52.03 | 156 | 18 | 13 | 80 |
35 | Virginia Beach, VA | 51.60 | 33 | 80 | 80 | 38 |
36 | Colorado Springs, CO | 51.58 | 37 | 82 | 39 | 70 |
37 | Akron, OH | 51.53 | 73 | 62 | 76 | 57 |
38 | Washington, DC | 51.24 | 169 | 1 | 63 | 109 |
39 | Jacksonville, FL | 51.15 | 16 | 61 | 108 | 125 |
40 | Birmingham, AL | 51.12 | 10 | 48 | 175 | 97 |
41 | Sacramento, CA | 50.94 | 115 | 37 | 25 | 99 |
42 | Tucson, AZ | 50.91 | 51 | 36 | 101 | 133 |
43 | Knoxville, TN | 50.77 | 3 | 87 | 140 | 150 |
44 | New Orleans, LA | 50.75 | 91 | 12 | 162 | 127 |
45 | Chandler, AZ | 50.51 | 61 | 89 | 56 | 60 |
46 | Huntington Beach, CA | 50.35 | 146 | 23 | 35 | 51 |
47 | Phoenix, AZ | 50.34 | 61 | 42 | 116 | 86 |
48 | Port St. Lucie, FL | 50.26 | 29 | 122 | 88 | 106 |
49 | St. Louis, MO | 50.23 | 81 | 16 | 181 | 89 |
50 | Sioux Falls, SD | 50.22 | 109 | 143 | 69 | 4 |
51 | Overland Park, KS | 50.13 | 117 | 127 | 34 | 21 |
52 | West Valley City, UT | 50.07 | 59 | 83 | 102 | 136 |
53 | Hialeah, FL | 50.05 | 75 | 106 | 27 | 108 |
54 | Austin, TX | 49.89 | 118 | 27 | 61 | 121 |
55 | St. Paul, MN | 49.84 | 135 | 32 | 89 | 31 |
56 | Jackson, MS | 49.83 | 23 | 108 | 147 | 90 |
57 | Nashua, NH | 49.74 | 121 | 111 | 83 | 12 |
58 | Long Beach, CA | 49.73 | 156 | 33 | 21 | 59 |
59 | Tallahassee, FL | 49.72 | 20 | 101 | 72 | 146 |
60 | Bismarck, ND | 49.70 | 116 | 155 | 40 | 14 |
61 | Philadelphia, PA | 49.68 | 143 | 31 | 49 | 42 |
62 | Rapid City, SD | 49.57 | 103 | 91 | 166 | 5 |
63 | Mobile, AL | 49.37 | 5 | 100 | 155 | 152 |
64 | Columbus, OH | 49.30 | 98 | 78 | 43 | 83 |
65 | Peoria, AZ | 49.19 | 61 | 99 | 93 | 92 |
66 | Reno, NV | 49.16 | 32 | 65 | 42 | 170 |
67 | Lexington-Fayette, KY | 49.16 | 89 | 156 | 14 | 22 |
68 | Irvine, CA | 49.15 | 146 | 46 | 32 | 30 |
69 | Little Rock, AR | 49.14 | 39 | 115 | 152 | 52 |
70 | Portland, OR | 49.08 | 162 | 17 | 77 | 65 |
71 | Gilbert, AZ | 48.95 | 61 | 136 | 46 | 58 |
72 | San Antonio, TX | 48.84 | 87 | 26 | 109 | 166 |
73 | Charleston, WV | 48.74 | 19 | 75 | 119 | 160 |
74 | Baton Rouge, LA | 48.67 | 70 | 40 | 153 | 114 |
75 | Louisville, KY | 48.66 | 95 | 59 | 59 | 124 |
76 | Henderson, NV | 48.64 | 24 | 116 | 10 | 173 |
77 | Huntington, WV | 48.63 | 6 | 150 | 139 | 158 |
78 | Lincoln, NE | 48.58 | 110 | 112 | 45 | 19 |
79 | Portland, ME | 48.52 | 159 | 24 | 47 | 85 |
80 | Boston, MA | 48.40 | 179 | 29 | 30 | 11 |
81 | Nampa, ID | 48.39 | 54 | 168 | 24 | 128 |
82 | Durham, NC | 48.22 | 86 | 131 | 123 | 9 |
83 | Mesa, AZ | 48.09 | 61 | 104 | 87 | 91 |
84 | Billings, MT | 47.93 | 84 | 163 | 126 | 10 |
85 | Grand Rapids, MI | 47.92 | 112 | 66 | 100 | 72 |
86 | Norfolk, VA | 47.68 | 33 | 84 | 133 | 115 |
87 | Las Cruces, NM | 47.50 | 57 | 157 | 57 | 153 |
88 | Fremont, CA | 47.43 | 163 | 102 | 3 | 35 |
89 | Chesapeake, VA | 47.37 | 33 | 152 | 70 | 75 |
90 | Cedar Rapids, IA | 47.37 | 131 | 147 | 31 | 41 |
91 | Fort Worth, TX | 47.32 | 101 | 73 | 55 | 122 |
92 | Anaheim, CA | 47.27 | 146 | 85 | 19 | 29 |
93 | Nashville, TN | 47.19 | 22 | 58 | 178 | 139 |
94 | Glendale, AZ | 47.13 | 61 | 93 | 121 | 84 |
95 | Garden Grove, CA | 47.09 | 146 | 54 | 38 | 63 |
96 | Oakland, CA | 47.06 | 160 | 35 | 95 | 40 |
97 | Santa Clarita, CA | 47.00 | 154 | 107 | 12 | 49 |
98 | Juneau, AK | 46.99 | 129 | 51 | 138 | 28 |
99 | Cleveland, OH | 46.95 | 106 | 52 | 151 | 46 |
100 | Charlotte, NC | 46.93 | 48 | 124 | 81 | 119 |
101 | Manchester, NH | 46.46 | 121 | 146 | 58 | 23 |
102 | Buffalo, NY | 46.26 | 132 | 47 | 111 | 98 |
103 | Huntsville, AL | 46.20 | 11 | 179 | 117 | 159 |
104 | Chattanooga, TN | 46.12 | 15 | 129 | 169 | 151 |
105 | Anchorage, AK | 46.11 | 114 | 81 | 106 | 54 |
106 | Kansas City, MO | 46.06 | 93 | 76 | 150 | 74 |
107 | Dallas, TX | 45.96 | 120 | 45 | 115 | 123 |
108 | Winston-Salem, NC | 45.82 | 46 | 151 | 53 | 132 |
109 | Oceanside, CA | 45.81 | 151 | 74 | 17 | 117 |
110 | San Jose, CA | 45.80 | 161 | 114 | 7 | 43 |
111 | Albuquerque, NM | 45.73 | 80 | 63 | 142 | 145 |
112 | Aurora, CO | 45.70 | 82 | 139 | 135 | 33 |
113 | Milwaukee, WI | 45.69 | 130 | 50 | 161 | 36 |
114 | Newport News, VA | 45.68 | 33 | 159 | 136 | 113 |
115 | Memphis, TN | 45.66 | 7 | 95 | 180 | 162 |
116 | Plano, TX | 45.63 | 142 | 97 | 29 | 55 |
117 | Augusta, GA | 45.61 | 13 | 169 | 86 | 177 |
118 | Brownsville, TX | 45.56 | 21 | 176 | 74 | 172 |
119 | Santa Ana, CA | 45.41 | 146 | 60 | 67 | 71 |
120 | Shreveport, LA | 45.29 | 31 | 170 | 145 | 111 |
121 | Oxnard, CA | 45.23 | 123 | 140 | 52 | 95 |
122 | Oklahoma City, OK | 45.21 | 47 | 92 | 157 | 135 |
123 | Burlington, VT | 45.05 | 174 | 57 | 131 | 2 |
124 | Santa Rosa, CA | 45.01 | 165 | 117 | 18 | 62 |
125 | Houston, TX | 44.97 | 94 | 56 | 159 | 137 |
126 | Seattle, WA | 44.96 | 180 | 25 | 33 | 56 |
127 | Lewiston, ME | 44.91 | 105 | 142 | 98 | 93 |
128 | Pearl City, HI | 44.90 | 166 | 165 | 1 | 138 |
129 | Fort Wayne, IN | 44.80 | 71 | 149 | 84 | 116 |
130 | Omaha, NE | 44.54 | 137 | 98 | 122 | 20 |
131 | Rochester, NY | 44.46 | 158 | 41 | 124 | 94 |
132 | El Paso, TX | 44.32 | 56 | 123 | 60 | 171 |
133 | North Las Vegas, NV | 44.28 | 24 | 154 | 85 | 174 |
134 | Providence, RI | 44.18 | 138 | 53 | 103 | 131 |
135 | New York, NY | 44.08 | 182 | 19 | 20 | 76 |
136 | Montgomery, AL | 44.06 | 1 | 158 | 164 | 180 |
137 | South Burlington, VT | 44.04 | 174 | 96 | 149 | 1 |
138 | Fort Smith, AR | 43.96 | 8 | 162 | 160 | 157 |
139 | Worcester, MA | 43.95 | 141 | 120 | 114 | 53 |
140 | Indianapolis, IN | 43.94 | 88 | 109 | 167 | 78 |
141 | Fayetteville, NC | 43.82 | 14 | 130 | 141 | 178 |
142 | Toledo, OH | 43.77 | 97 | 121 | 113 | 130 |
143 | Moreno Valley, CA | 43.65 | 96 | 181 | 110 | 148 |
144 | Springfield, MO | 43.45 | 77 | 128 | 177 | 101 |
145 | Chula Vista, CA | 43.21 | 151 | 164 | 11 | 81 |
146 | Laredo, TX | 43.14 | 28 | 173 | 91 | 181 |
147 | Tulsa, OK | 43.11 | 45 | 113 | 172 | 147 |
148 | Modesto, CA | 43.09 | 92 | 182 | 65 | 154 |
149 | Chicago, IL | 43.04 | 176 | 22 | 137 | 104 |
150 | New Haven, CT | 43.01 | 171 | 137 | 129 | 6 |
151 | Columbus, GA | 42.94 | 18 | 167 | 92 | 182 |
152 | Grand Prairie, TX | 42.87 | 125 | 145 | 41 | 140 |
153 | Des Moines, IA | 42.73 | 124 | 141 | 68 | 107 |
154 | Corpus Christi, TX | 42.56 | 53 | 119 | 143 | 168 |
155 | Greensboro, NC | 42.53 | 27 | 134 | 176 | 149 |
156 | Salem, OR | 42.44 | 99 | 160 | 127 | 129 |
157 | Irving, TX | 42.32 | 125 | 132 | 96 | 105 |
158 | Riverside, CA | 42.21 | 100 | 133 | 118 | 143 |
159 | Gulfport, MS | 42.09 | 43 | 88 | 179 | 179 |
160 | Yonkers, NY | 41.99 | 181 | 68 | 54 | 26 |
161 | Jersey City, NJ | 41.93 | 173 | 90 | 82 | 45 |
162 | Ontario, CA | 41.84 | 104 | 161 | 107 | 163 |
163 | Garland, TX | 41.75 | 125 | 148 | 48 | 134 |
164 | Lubbock, TX | 41.61 | 72 | 144 | 156 | 141 |
165 | Arlington, TX | 41.55 | 125 | 138 | 90 | 126 |
166 | Warwick, RI | 41.32 | 138 | 110 | 105 | 144 |
167 | Amarillo, TX | 41.18 | 78 | 172 | 128 | 164 |
168 | Spokane, WA | 41.06 | 119 | 125 | 148 | 118 |
169 | Tacoma, WA | 40.80 | 170 | 64 | 134 | 87 |
170 | Fontana, CA | 40.78 | 102 | 175 | 97 | 165 |
171 | Fresno, CA | 40.68 | 58 | 174 | 144 | 156 |
172 | Aurora, IL | 40.65 | 176 | 94 | 79 | 67 |
173 | Baltimore, MD | 40.43 | 144 | 55 | 174 | 120 |
174 | Vancouver, WA | 39.79 | 168 | 103 | 125 | 96 |
175 | Rancho Cucamonga, CA | 39.15 | 133 | 178 | 75 | 161 |
176 | Wichita, KS | 39.14 | 108 | 126 | 170 | 155 |
177 | Bridgeport, CT | 39.09 | 178 | 153 | 146 | 18 |
178 | Detroit, MI | 38.55 | 111 | 118 | 182 | 142 |
179 | San Bernardino, CA | 38.29 | 69 | 171 | 173 | 169 |
180 | Bakersfield, CA | 37.90 | 74 | 177 | 132 | 176 |
181 | Newark, NJ | 37.68 | 172 | 86 | 165 | 102 |
182 | Stockton, CA | 35.33 | 113 | 180 | 130 | 175 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Lowest
- 1. Brownsville, TX
- 2. Laredo, TX
- 3. Huntington, WV
- 4. Fort Smith, AR
- 5. Augusta, GA

- Highest
- T-177. New York, NY
- T-177. San Jose, CA
- T-177. San Francisco, CA
- T-177. Honolulu, HI
- T-177. Pearl City, HI

- Lowest
- 1. Brownsville, TX
- 2. Laredo, TX
- 3. Shreveport, LA
- 4. Jackson, MS
- T-5. El Paso, TX
- T-5. Corpus Christi, TX

- Highest
- T-176. Minneapolis, MN
- T-176. St. Paul, MN
- 178. San Jose, CA
- T-179. Portland, OR
- T-179. Vancouver, WA
- 181. Bismarck, ND

- Highest
- 1. Plano, TX
- 2. Irving, TX
- 3. Burlington, VT
- 4. Overland Park, KS
- 5. Sioux Falls, SD

- Lowest
- 178. Las Cruces, NM
- 179. Springfield, MO
- 180. Sacramento, CA
- 181. Detroit, MI
- 182. Gulfport, MS

- Most
- T-1. Chicago, IL
- T-1. Philadelphia, PA
- T-1. San Antonio, TX
- T-1. Washington, DC
- T-1. Honolulu, HI

- Fewest
- 98. North Las Vegas, NV
- 99. Reno, NV
- 100. Gilbert, AZ
- 101. Madison, WI
- 102. Anchorage, AK

- Most
- T-1. Charleston, SC
- T-1. Jacksonville, FL
- T-1. Virginia Beach, VA
- T-1. Miami, FL
- T-1. Tampa, FL

- Fewest
- 143. Cincinnati, OH
- 144. Tucson, AZ
- 145. Fresno, CA
- 146. Oklahoma City, OK
- 147. El Paso, TX

- Most
- T-1. Washington, DC
- T-1. San Francisco, CA
- T-1. Atlanta, GA
- T-1. St. Louis, MO
- 5. Miami, FL

- Fewest
- 174. Port St. Lucie, FL
- 175. Hialeah, FL
- 176. Chesapeake, VA
- 177. North Las Vegas, NV
- 178. Chula Vista, CA

- Highest
- 1. Pearl City, HI
- 2. Scottsdale, AZ
- 3. Cape Coral, FL
- T-4. Honolulu, HI
- T-4. Warwick, RI

- Lowest
- T-177. Austin, TX
- T-177. Laredo, TX
- T-177. Moreno Valley, CA
- 180. West Valley City, UT
- 181. Fontana, CA
- 182. Irving, TX

- Best
- 1. Glendale, CA
- 2. Riverside, CA
- 3. Bakersfield, CA
- 4. Scottsdale, AZ
- 5. Henderson, NV

- Worst
- T-178. Providence, RI
- T-178. Warwick, RI
- 180. Rochester, NY
- 181. Buffalo, NY
- 182. Juneau, AK
Ask the Experts
People plan for retirement at various stages of their lives. But regardless of age, planning ahead can certainly help. To expand the discussion, we asked a panel of experts to share their advice on various factors that prospective retirees should consider as well as retirement-friendly measures for city leaders. Click on the experts’ profiles to read their bios and responses to the following key questions:
- What financial factors should retirees take into consideration when deciding where to retire?
- What are some tips for living on a fixed income during retirement?
- What is the biggest mistake that people make when planning their retirements?
- What percentage of income should you aim to replace in retirement?
- In planning for retirement, what life expectancy should the average person use to make sure they have saved enough?
Ask the Experts
Ph.D. – Professor Emerita, Human Development & Family Studies and Director, Gerontology Program – Oregon State University
Read More
Ph.D. CFP® – Clinical Assistant Professor, Finance and Taxation and Faculty Lead for the Masters in Financial Planning program, School of Professional Studies – New York University
Read More
Ph.D., CFP® – Professor, Director of Graduate Studies, Personal Financial Planning, Division of Applied Social Sciences – University of Missouri
Read More
Adjunct Instructor, Department of Finance, Real Estate, and Insurance and Risk Management, Carl H. Lindner College of Business – University of Cincinnati and Partner, Pension Corporation of America, Cincinnati, OH
Read More
Provost at Oklahoma Christian University
Read More
Assistant Teaching Professor of Finance; Faculty Advisor - Intrieri Family Student Managed Fund – Penn State Behrend
Read More
Methodology
To help Americans find the best cities to spend their golden years, WalletHub compared the retirement-friendliness of 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across four key dimensions: 1) Affordability, 2) Activities, 3) Quality of Life and 4) Health Care.
We evaluated those dimensions using 45 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for retirement. For metrics marked with an asterisk (*), the square root of the population was used to calculate the population size in order to avoid overcompensating for minor differences across cities. Data for metrics marked with two asterisks (**) were available at the state level only.
Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample. Our sample considers only the city proper in each case and excludes cities in the surrounding metro area.
With cost being a significant factor in retirement, our analysis assumes retirees will rely on a fixed income. The lower their expenses, the better retirees will fare in a particular city.
Affordability – Total Points: 25
- Adjusted Cost of Living: Triple Weight (~10.00 Points)
- Taxpayer-Friendliness: Full** Weight (~3.33 Points)
Note: This metric is based on WalletHub’s “Tax Rates by State” ranking. - Retired Taxpayer-Friendliness: Full** Weight (~3.33 Points)
Note: This metric measures taxation on retirement income, property and purchases, as well as special tax breaks for seniors. - Tax-Friendliness on Estate or Inheritance Tax: Full** Weight (~3.33 Points)
Note: This binary metric measures where a state has or does not have inheritance tax. - Annual Cost of In-Home Services: Half Weight (~1.67 Points)
- Annual Cost of Adult Day Health Care: Full Weight (~3.33 Points)
Activities – Total Points: 25
- Recreation & Senior Centers per Capita*: Full Weight (~2.38 Points)
- Fishing Facilities per Capita*: Full Weight (~2.38 Points)
- Public & Municipal Golf Courses per Capita*: Full Weight (~2.38 Points)
Note: This metric refers to public and municipal golf courses within 10 miles of city center. - Museums per Capita*: Full Weight (~2.38 Points)
- Theaters per Capita*: Full Weight (~2.38 Points)
- Art Galleries per Capita*: Full Weight (~2.38 Points)
- Book Clubs per Capita*: Half Weight (~1.19 Points)
- Music Venues per Capita*: Full Weight (~2.38 Points)
- Bingo Halls per Capita*: Full Weight (~2.38 Points)
- Availability of Adult Volunteer Activities: Full Weight (~2.38 Points)
- Recreation-Friendliness: Full Weight (~2.38 Points)
Note: This metric is based on WalletHub’s “Best & Worst Cities for Recreation” ranking.
Quality of Life – Total Points: 25
- Share of Population Aged 65 & Older: Full Weight (~1.67 Points)
- Elderly-Friendly Labor Market: Full Weight (~1.67 Points)
- Age-Friendly Community: Full Weight (~1.67 Points)
Note: This metric is based on the “AARP Network of Age-Friendly Communities” list. - Share of Population Aged 65 & Older Living in Poverty: Full Weight (~1.67 Points)
- Share of Population Aged 65 & Older Living Alone: Full Weight (~1.67 Points)
- Walk Score: Full Weight (~1.67 Points)
- Share of Population Aged 65 to 79 with Poor Transit Access: Full Weight (~1.67 Points)
- Mild Weather: Double Weight (~3.33 Points)
Note: This metric is based on WalletHub’s “Cities with the Best & Worst Weather” ranking. - Caring Community: Full Weight (~1.67 Points)
Note: This metric is based on WalletHub’s “Most Caring Cities in America” ranking. - Strength of Elder-Abuse Protections: Full** Weight (~1.67 Points)
Note: This metric is based on WalletHub’s “States with the Best Elder-Abuse Protections” ranking. - Violent-Crime Rate: Full Weight (~1.67 Points)
- Property Crime Rate: Full Weight (~1.67 Points)
- Air Quality: Full Weight (~1.67 Points)
- Water Quality: Full Weight (~1.67 Points)
Note: This metric measures the number of drinking water violations from Community Water Systems per 100,000 Residents.
Health Care – Total Points: 25
- Family Medicine Physicians per 10,000 Residents: Full Weight (~1.85 Points)
- Gerontologists per 10,000 Residents Aged 65 & Older: Full Weight (~1.85 Points)
- Dentists per 10,000 Residents: Half Weight (~0.93 Points)
- Nurses per 1,000 Residents: Full Weight (~1.85 Points)
- Physical Therapists per 10,000 Residents: Full Weight (~1.85 Points)
- Number of Substance Abuse, Behavioral Disorder, and Mental Health Counselors per 10,000 Residents: Full Weight (~1.85 Points)
- Suicide Rate for Elders: Full Weight (~1.85 Points)
- Health Care Facilities per Capita: Full** Weight (~1.85 Points)
- Quality of Public Hospital System: Full** Weight (~1.85 Points)
Note: This metric is based on the Centers for Medicare & Medicaid Services’ ranking of public hospital systems. - Top-Rated Geriatrics Hospitals: Full Weight (~1.85 Points)
- Share of Population Aged 65 & Older with a Disability: Full Weight (~1.85 Points)
- Home-Care Facilities per Capita: Full Weight (~1.85 Points)
- Life Expectancy: Full Weight (~1.85 Points)
- Death Rate of Population Aged 65 & Older: Full Weight (~1.85 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Federal Bureau of Investigation, Council for Community and Economic Research, Bureau of Labor Statistics, United States Environmental Protection Agency, County Health Rankings, Centers for Disease Control and Prevention, The Kiplinger Washington Editors, Trust For Public Land, Centers for Medicare & Medicaid Services, GreatNonprofits, Transportation For America, U.S. News & World Report, Tax Foundation, Yelp, Meetup, Walk Score, AARP, GolfLink, Genworth Financial, Meetup and WalletHub research.