Whether you’re joining the real-estate business or just looking for a place to call home, it’s important to get a handle on the housing markets you’re considering before investing in a property. This year, the housing market is in a unique situation as mortgage rates are only slightly above record lows at a time when many Americans are struggling financially due to the COVID-19 pandemic. For those who have extra cash, buying a home now could be a golden opportunity. It is important to note that home prices have been rising on average throughout the pandemic as well, but home prices and rental rates vary widely across the U.S. based on supply and demand.
If you aim for long-term growth, equity and profit, you’ll need to look beyond tangible factors like square footage and style. Those factors certainly drive up property values. From an investor’s standpoint, though, they hold less significance than historical market trends and the economic health of residents.
To determine the best local real-estate markets in the U.S., WalletHub compared 300 cities of varying sizes across 18 key indicators of housing-market attractiveness and economic strength. Our data set ranges from median home-price appreciation to job growth.
Main Findings
Best Places to Buy a House
Overall Rank | City | Total Score | Real-Estate Market | Affordability & Economic Environment |
---|---|---|---|---|
1 | Frisco, TX | 75.07 | 1 | 1 |
2 | Austin, TX | 73.08 | 2 | 56 |
3 | Gilbert, AZ | 72.65 | 3 | 21 |
4 | McKinney, TX | 71.66 | 5 | 4 |
5 | Denton, TX | 71.49 | 4 | 93 |
6 | Allen, TX | 69.35 | 7 | 15 |
7 | Durham, NC | 68.89 | 8 | 16 |
8 | Reno, NV | 68.31 | 6 | 108 |
9 | Roseville, CA | 68.02 | 9 | 38 |
10 | Nashville, TN | 67.64 | 10 | 37 |
11 | Boise, ID | 67.6 | 13 | 5 |
12 | Cary, NC | 67.26 | 14 | 6 |
13 | Murfreesboro, TN | 66.44 | 31 | 2 |
14 | Spokane Valley, WA | 66.08 | 17 | 30 |
15 | Vancouver, WA | 65.61 | 19 | 54 |
16 | Hillsboro, OR | 65.42 | 23 | 32 |
17 | Chandler, AZ | 65.33 | 18 | 88 |
18 | Seattle, WA | 65.15 | 22 | 63 |
19 | Peoria, AZ | 65.07 | 20 | 87 |
20 | Surprise, AZ | 64.95 | 24 | 62 |
21 | Beaverton, OR | 64.82 | 21 | 103 |
22 | Salt Lake City, UT | 64.75 | 33 | 27 |
23 | Clovis, CA | 64.74 | 35 | 14 |
24 | Longmont, CO | 64.7 | 16 | 159 |
25 | Colorado Springs, CO | 64.64 | 27 | 53 |
26 | Fort Worth, TX | 64.57 | 26 | 106 |
27 | Arvada, CO | 64.44 | 25 | 98 |
28 | Mesa, AZ | 64.07 | 28 | 107 |
29 | Irvine, CA | 63.66 | 38 | 67 |
30 | Santa Clara, CA | 63.65 | 12 | 234 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.
Ranking by City Size
Overall Rank (1=Best) |
Large Cities | Overall Rank (1=Best) |
Midsize Cities | Overall Rank (1=Best) |
Small Cities |
---|---|---|---|---|---|
1 | Austin, TX (73.08) | 1 | Frisco, TX (75.07) | 1 | Denton, TX (71.49) |
2 | Nashville, TN (67.64) | 2 | Gilbert, AZ (72.65) | 2 | Allen, TX (69.35) |
3 | Seattle, WA (65.15) | 3 | McKinney, TX (71.66) | 3 | Roseville, CA (68.02) |
4 | Colorado Springs, CO (64.64) | 4 | Durham, NC (68.89) | 4 | Murfreesboro, TN (66.44) |
5 | Fort Worth, TX (64.57) | 5 | Reno, NV (68.31) | 5 | Spokane Valley, WA (66.08) |
6 | Mesa, AZ (64.07) | 6 | Boise, ID (67.60) | 6 | Hillsboro, OR (65.42) |
7 | Phoenix, AZ (63.38) | 7 | Cary, NC (67.26) | 7 | Surprise, AZ (64.95) |
8 | Denver, CO (63.23) | 8 | Vancouver, WA (65.61) | 8 | Beaverton, OR (64.82) |
9 | Raleigh, NC (61.65) | 9 | Chandler, AZ (65.33) | 9 | Clovis, CA (64.74) |
10 | Aurora, CO (61.45) | 10 | Peoria, AZ (65.07) | 10 | Longmont, CO (64.70) |
11 | Charlotte, NC (61.43) | 11 | Salt Lake City, UT (64.75) | 11 | Arvada, CO (64.44) |
12 | Tampa, FL (60.81) | 12 | Irvine, CA (63.66) | 12 | Santa Clara, CA (63.65) |
13 | San Jose, CA (60.35) | 13 | Salem, OR (63.64) | 13 | Richardson, TX (63.27) |
14 | Sacramento, CA (59.80) | 14 | Fort Collins, CO (63.64) | 14 | Renton, WA (62.93) |
15 | Minneapolis, MN (58.68) | 15 | Elk Grove, CA (63.59) | 15 | Westminster, CO (62.56) |
16 | Portland, OR (57.98) | 16 | Hayward, CA (63.16) | 16 | Carrollton, TX (62.51) |
17 | Henderson, NV (57.89) | 17 | Sunnyvale, CA (63.16) | 17 | Everett, WA (62.18) |
18 | Columbus, OH (57.87) | 18 | Lakewood, CO (63.16) | 18 | Kent, WA (62.13) |
19 | San Diego, CA (57.71) | 19 | Tempe, AZ (62.99) | 19 | Thornton, CO (61.56) |
20 | Arlington, TX (57.47) | 20 | Orlando, FL (62.21) | 20 | Bellevue, WA (61.03) |
21 | Jacksonville, FL (55.88) | 21 | Irving, TX (61.86) | 21 | Vacaville, CA (60.76) |
22 | Houston, TX (55.84) | 22 | Grand Prairie, TX (61.41) | 22 | Greeley, CO (60.02) |
23 | Oakland, CA (55.11) | 23 | Scottsdale, AZ (61.29) | 23 | Fairfield, CA (59.79) |
24 | Washington, DC (55.07) | 24 | Madison, WI (61.24) | 24 | Vista, CA (59.41) |
25 | Oklahoma City, OK (54.97) | 25 | Plano, TX (61.13) | 25 | San Mateo, CA (58.84) |
26 | Santa Ana, CA (54.28) | 26 | Huntsville, AL (60.44) | 26 | Carlsbad, CA (58.50) |
27 | Dallas, TX (54.16) | 27 | Ontario, CA (60.13) | 27 | Boulder, CO (58.46) |
28 | St. Paul, MN (53.99) | 28 | Fremont, CA (60.08) | 28 | Cambridge, MA (58.02) |
29 | Fresno, CA (53.84) | 29 | Port St. Lucie, FL (59.74) | 29 | Athens-Clarke, GA (57.52) |
30 | Atlanta, GA (53.63) | 30 | Spokane, WA (59.61) | 30 | Broken Arrow, OK (57.47) |
31 | Stockton, CA (53.63) | 31 | Glendale, AZ (59.26) | 31 | Antioch, CA (57.35) |
32 | Tucson, AZ (53.54) | 32 | Grand Rapids, MI (59.08) | 32 | Gresham, OR (57.10) |
33 | Riverside, CA (53.49) | 33 | Tacoma, WA (58.78) | 33 | North Charleston, SC (57.09) |
34 | Boston, MA (53.38) | 34 | Garland, TX (58.51) | 34 | Santa Maria, CA (56.95) |
35 | San Francisco, CA (53.23) | 35 | Eugene, OR (58.25) | 35 | Murrieta, CA (56.85) |
36 | Las Vegas, NV (53.01) | 36 | North Las Vegas, NV (57.97) | 36 | Federal Way, WA (56.82) |
37 | Anaheim, CA (52.80) | 37 | Chula Vista, CA (57.57) | 37 | Westminster, CA (56.69) |
38 | Lexington, KY (52.42) | 38 | Cape Coral, FL (56.81) | 38 | Norman, OK (56.66) |
39 | Los Angeles, CA (52.00) | 39 | Santa Clarita, CA (56.79) | 39 | Daly City, CA (56.57) |
40 | San Antonio, TX (51.34) | 40 | Escondido, CA (56.58) | 40 | Berkeley, CA (56.51) |
41 | Corpus Christi, TX (51.26) | 41 | Knoxville, TN (56.19) | 41 | Sterling Heights, MI (56.35) |
42 | Kansas City, MO (51.07) | 42 | Modesto, CA (55.54) | 42 | Manchester, NH (55.94) |
43 | Virginia Beach, VA (50.96) | 43 | Overland Park, KS (55.50) | 43 | Ann Arbor, MI (55.68) |
44 | El Paso, TX (50.49) | 44 | Pembroke Pines, FL (55.37) | 44 | Roswell, GA (55.66) |
45 | Honolulu, HI (50.47) | 45 | Fontana, CA (54.83) | 45 | Livonia, MI (55.59) |
46 | Long Beach, CA (50.35) | 46 | Rancho Cucamonga, CA (54.70) | 46 | Lakeland, FL (55.30) |
47 | Wichita, KS (49.99) | 47 | Oxnard, CA (54.57) | 47 | Centennial, CO (55.19) |
48 | Bakersfield, CA (49.94) | 48 | Oceanside, CA (54.57) | 48 | Dearborn, MI (55.13) |
49 | Detroit, MI (49.20) | 49 | Garden Grove, CA (54.17) | 49 | Richmond, CA (55.04) |
50 | Memphis, TN (48.16) | 50 | Salinas, CA (53.81) | 50 | Wilmington, NC (55.01) |
51 | Pittsburgh, PA (48.07) | 51 | Corona, CA (53.61) | 51 | Palm Bay, FL (54.97) |
52 | Milwaukee, WI (47.89) | 52 | Chesapeake, VA (53.21) | 52 | Costa Mesa, CA (54.94) |
53 | Louisville, KY (47.02) | 53 | Lincoln, NE (53.18) | 53 | Mesquite, TX (54.80) |
54 | Omaha, NE (46.90) | 54 | San Bernardino, CA (53.03) | 54 | Charleston, SC (54.80) |
55 | Philadelphia, PA (46.37) | 55 | Jersey City, NJ (52.92) | 55 | Visalia, CA (54.77) |
56 | Albuquerque, NM (46.02) | 56 | Alexandria, VA (52.89) | 56 | Concord, CA (54.70) |
57 | Indianapolis, IN (45.79) | 57 | Glendale, CA (52.75) | 57 | Yakima, WA (54.48) |
58 | Miami, FL (45.37) | 58 | St. Petersburg, FL (52.50) | 58 | Orange, CA (54.25) |
59 | Tulsa, OK (44.72) | 59 | Huntington Beach, CA (52.25) | 59 | Thousand Oaks, CA (54.24) |
60 | Cleveland, OH (42.06) | 60 | Greensboro, NC (52.20) | 60 | Fullerton, CA (54.17) |
61 | Cincinnati, OH (40.09) | 61 | Hialeah, FL (51.93) | 61 | Warren, MI (54.16) |
62 | New York, NY (39.68) | 62 | Buffalo, NY (51.92) | 62 | El Cajon, CA (54.15) |
63 | Baltimore, MD (38.54) | 63 | Lancaster, CA (51.78) | 63 | Plantation, FL (54.08) |
64 | Chicago, IL (37.96) | 64 | Winston-Salem, NC (51.52) | 64 | Davie, FL (54.02) |
65 | New Orleans, LA (35.42) | 65 | Pomona, CA (51.50) | 65 | Temecula, CA (53.89) |
66 | St. Louis, MO (34.04) | 66 | Rochester, NY (51.42) | 66 | Victorville, CA (53.76) |
Info | Info | 67 | Augusta, GA (50.66) | 67 | Ventura, CA (53.73) |
Info | Info | 68 | Palmdale, CA (50.57) | 68 | Inglewood, CA (53.56) |
Info | Info | 69 | Moreno Valley, CA (49.87) | 69 | Sunrise, FL (53.45) |
Info | Info | 70 | Richmond, VA (49.75) | 70 | Quincy, MA (53.27) |
Info | Info | 71 | Birmingham, AL (49.71) | 71 | Pueblo, CO (53.24) |
Info | Info | 72 | Des Moines, IA (49.00) | 72 | Burbank, CA (53.23) |
Info | Info | 73 | Tallahassee, FL (48.84) | 73 | Mission Viejo, CA (53.14) |
Info | Info | 74 | Anchorage, AK (47.93) | 74 | Lowell, MA (52.93) |
Info | Info | 75 | Worcester, MA (47.72) | 75 | Kenosha, WI (52.86) |
Info | Info | 76 | Amarillo, TX (47.67) | 76 | Simi Valley, CA (52.67) |
Info | Info | 77 | Norfolk, VA (46.93) | 77 | Green Bay, WI (52.22) |
Info | Info | 78 | Santa Rosa, CA (46.44) | 78 | Torrance, CA (52.17) |
Info | Info | 79 | Springfield, MO (46.28) | 79 | Rialto, CA (52.01) |
Info | Info | 80 | Fayetteville, NC (46.16) | 80 | Yuma, AZ (51.81) |
Info | Info | 81 | Aurora, IL (46.14) | 81 | High Point, NC (51.34) |
Info | Info | 82 | Hollywood, FL (45.39) | 82 | Vallejo, CA (51.14) |
Info | Info | 83 | Providence, RI (44.99) | 83 | Miami Gardens, FL (50.94) |
Info | Info | 84 | Akron, OH (44.72) | 84 | Santa Barbara, CA (50.81) |
Info | Info | 85 | Little Rock, AR (43.85) | 85 | Coral Springs, FL (50.79) |
Info | Info | 86 | Columbus, GA (43.81) | 86 | Gainesville, FL (50.78) |
Info | Info | 87 | Fort Wayne, IN (43.53) | 87 | Santa Monica, CA (50.68) |
Info | Info | 88 | Jackson, MS (43.44) | 88 | Pasadena, CA (50.62) |
Info | Info | 89 | Fort Lauderdale, FL (43.16) | 89 | Miramar, FL (50.54) |
Info | Info | 90 | Newport News, VA (43.07) | 90 | El Monte, CA (50.37) |
Info | Info | 91 | Springfield, MA (42.30) | 91 | Chico, CA (50.25) |
Info | Info | 92 | Toledo, OH (41.30) | 92 | Lansing, MI (50.00) |
Info | Info | 93 | Laredo, TX (41.27) | 93 | Naperville, IL (49.64) |
Info | Info | 94 | Yonkers, NY (40.68) | 94 | West Palm Beach, FL (49.33) |
Info | Info | 95 | Newark, NJ (37.12) | 94 | Norwalk, CA (49.33) |
Info | Info | 96 | Mobile, AL (36.38) | 96 | Boca Raton, FL (48.70) |
Info | Info | 97 | Montgomery, AL (34.35) | 97 | Clearwater, FL (48.57) |
Info | Info | 98 | Baton Rouge, LA (30.22) | 98 | Waukegan, IL (48.06) |
Info | Info | 99 | Shreveport, LA (29.69) | 99 | Allentown, PA (47.93) |
Info | Info | Info | Info | 100 | Carson, CA (47.74) |
Info | Info | Info | Info | 101 | Dayton, OH (47.54) |
Info | Info | Info | Info | 102 | Sandy Springs, GA (47.54) |
Info | Info | Info | Info | 103 | New Bedford, MA (47.46) |
Info | Info | Info | Info | 104 | South Gate, CA (47.45) |
Info | Info | Info | Info | 105 | Lynn, MA (47.38) |
Info | Info | Info | Info | 106 | Tuscaloosa, AL (47.26) |
Info | Info | Info | Info | 107 | Downey, CA (46.90) |
Info | Info | Info | Info | 108 | Compton, CA (46.39) |
Info | Info | Info | Info | 109 | West Covina, CA (46.15) |
Info | Info | Info | Info | 110 | Elizabeth, NJ (46.11) |
Info | Info | Info | Info | 111 | Cedar Rapids, IA (45.68) |
Info | Info | Info | Info | 112 | Savannah, GA (45.64) |
Info | Info | Info | Info | 113 | Elgin, IL (45.48) |
Info | Info | Info | Info | 114 | Pompano Beach, FL (45.48) |
Info | Info | Info | Info | 115 | Stamford, CT (45.01) |
Info | Info | Info | Info | 116 | Flint, MI (44.08) |
Info | Info | Info | Info | 117 | Fall River, MA (44.06) |
Info | Info | Info | Info | 118 | Hampton, VA (43.95) |
Info | Info | Info | Info | 119 | Albany, NY (43.60) |
Info | Info | Info | Info | 120 | Brockton, MA (43.51) |
Info | Info | Info | Info | 121 | Joliet, IL (43.46) |
Info | Info | Info | Info | 122 | Davenport, IA (42.97) |
Info | Info | Info | Info | 123 | Roanoke, VA (42.33) |
Info | Info | Info | Info | 124 | Paterson, NJ (42.30) |
Info | Info | Info | Info | 125 | New Haven, CT (41.77) |
Info | Info | Info | Info | 126 | Fort Smith, AR (39.96) |
Info | Info | Info | Info | 127 | Rockford, IL (39.21) |
Info | Info | Info | Info | 128 | Portsmouth, VA (38.76) |
Info | Info | Info | Info | 129 | Peoria, IL (37.60) |
Info | Info | Info | Info | 130 | Erie, PA (37.22) |
Info | Info | Info | Info | 131 | Bridgeport, CT (36.25) |
Info | Info | Info | Info | 132 | Waterbury, CT (35.75) |
Info | Info | Info | Info | 133 | Springfield, IL (34.41) |
Info | Info | Info | Info | 134 | Miami Beach, FL (30.59) |
Info | Info | Info | Info | 135 | Hartford, CT (26.17) |
Ask the Experts
Economic indicators point to a strong housing market, but does that mean it’s a good time to buy a home? We consulted a panel of experts for their insight. Click on the panelists’ profiles below to read their bios and thoughts on the following key questions:
- Is now a good time to buy a home? What economic indicators should potential buyers be watching?
- How has the pandemic affected housing prices and the home-buying process? What changes should we expect on the housing market during the upcoming months?
- Are foreign buyers driving up the cost of U.S. real estate? Which cities are most affected?
- How likely is it that the Federal Reserve will increase interest rates in the coming months? How will this impact the housing market?
- Why are Millennials still sitting out of the housing market? What can be done to increase homeownership rates for this cohort?
- In evaluating the healthiest housing markets, what are the top five indicators?
- What trends are impacting the housing market in 2021? Will it crash or boom?
Ask the Experts
MBA, MSM – Adjunct Professor of Real Estate & Finance – Austin Community College
Read More
Ph.D. – Research Fellow with the Center for Real Estate and Professor of Economics in the W. Frank Barton School of Business – Wichita State University
Read More
Ph.D., CFP® – Associate Professor of Finance, Alabama Association of Realtors Chair of Real Estate, Department of Economics, Finance, and Legal Studies – The University of Alabama
Read More
Associate Professor, Stuart Handler Department of Real Estate – University of Illinois at Chicago
Read More
J.D., M.C.P., M.A. – Instructor of Business Administration and Real Estate – West Valley College
Read More
Broker / Owner – Culver Realty
Read More
Methodology
In order to determine the best real-estate markets, WalletHub compared 300 cities across two key dimensions, “Real-Estate Market” and “Affordability & Economic Environment.”
We evaluated those dimensions using 18 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the healthiest housing market.
Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
Each city in our sample was categorized according to the following population-size guidelines:
- Large city: More than 300,000 residents
- Midsize city: 150,000 to 300,000 residents
- Small city: Fewer than 150,000 residents
Real-Estate Market – Total Points: 80
- Home Value Forecast: Full Weight (~8.00 Points)
Note: This metric is based on Zillow’s Home Value Forecast, which predicts the Zillow Home Value Index one year from May 2021. - Median Home-Price Appreciation: Full Weight (~8.00 Points)
- Median Days on the Market: Full Weight (~8.00 Points)
- Share of Seriously Underwater Mortgages: Full Weight (~8.00 Points)
Note: This metric measures the proportion of seriously underwater mortgages, where the combined estimated balance of loans secured by those properties was at least 25 percent more than their estimated market value. - Ratio of Rent Price to Sale Price: Full Weight (~8.00 Points)
- Foreclosure Rate: Full Weight (~8.00 Points)
- Share of People Delinquent on their Mortgage Debt: Full Weight (~8.00 Points)
- Vacancy Rate: Full Weight (~8.00 Points)
Note: This metric was calculated as follows: Vacant Housing Units / Total Housing Units. - Share of Young Homes: Full Weight (~8.00 Points)
Note: “Young Homes” refer to housing units built between 2010 and 2019. - Building-Permit Activity: Full Weight (~8.00 Points)
Note: This metric measures the number of unit permits pulled per 1,000 residents.
Affordability & Economic Environment – Total Points: 20
- WalletHub’s “States that are Recovering the Quickest from COVID-19” Score: Triple Weight (~5.45 Points)
Note: This metric is based on WalletHub’s “States that are Recovering the Quickest from COVID-19” ranking. - Housing Affordability: Double Weight (~3.64 Points)
Note: This metric measures home price as share of income. - Maintenance Affordability: Full Weight (~1.82 Points)
Note: This metric measures maintenance costs as share of income. - Population Growth Rate: Full Weight (~1.82 Points)
- Job Growth Rate: Full Weight (~1.82 Points)
- Unemployment Rate: Full Weight (~1.82 Points)
- Underemployment Rate: Full Weight (~1.82 Points)
- Median Credit Score: Full Weight (~1.82 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Council for Community and Economic Research, Zillow, TransUnion, Chmura Economics & Analytics, The National Association of Realtors, ATTOM Data Solutions (RealtyTrac) and WalletHub research.