The past year has been a true test of the effectiveness of local leadership. City leaders have had to facilitate the transition from the worst of the COVID-19 pandemic back to a state much closer to normal, including loosening restrictions and distributing the vaccine.
Even when the U.S. isn’t dealing with a pandemic, running a city is a tall order. The larger the city, the more complex it becomes to manage. In addition to representing the residents, local leaders must balance the public’s diverse interests with the city’s limited resources. That often means not everyone’s needs can or will be met. Leaders must carefully consider which services are most essential, which agencies’ budgets to cut or boost and whether and how much to raise taxes, among other decisions.
But how do we measure the effectiveness of local leadership? One way is by determining a city’s operating efficiency. In other words, we can learn how well city officials manage and spend public funds by comparing the quality of services residents receive against the city’s total budget.
Using that approach, WalletHub compared the operating efficiency of 150 of the largest U.S. cities to reveal which among them are managed best. We constructed a “Quality of Services” score made up of 38 metrics grouped into six service categories, which we then measured against the city’s per-capita budget.
Main Findings
Best-Run Cities in America
Overall Rank* | City | Quality of City Services | Total Budget per Capita |
---|---|---|---|
1 | Nampa, ID | 21 | 1 |
2 | Boise, ID | 3 | 3 |
3 | Fort Wayne, IN | 62 | 2 |
4 | Nashua, NH | 9 | 9 |
5 | Lexington-Fayette, KY | 34 | 6 |
6 | Lincoln, NE | 11 | 19 |
7 | Las Cruces, NM | 69 | 5 |
8 | Oklahoma City, OK | 65 | 8 |
9 | Missoula, MT | 50 | 12 |
10 | Durham, NC | 51 | 11 |
11 | Virginia Beach, VA | 2 | 36 |
12 | Rapid City, SD | 108 | 4 |
13 | Raleigh, NC | 13 | 29 |
14 | Billings, MT | 77 | 13 |
15 | Provo, UT | 5 | 38 |
16 | Chesapeake, VA | 10 | 34 |
17 | Sioux Falls, SD | 44 | 21 |
18 | Salem, OR | 24 | 26 |
19 | Manchester, NH | 53 | 20 |
20 | Mesa, AZ | 30 | 25 |
21 | Huntington Beach, CA | 1 | 55 |
22 | Charleston, SC | 8 | 44 |
23 | Albuquerque, NM | 115 | 10 |
24 | Madison, WI | 19 | 42 |
25 | Arlington, TX | 27 | 31 |
26 | Columbus, GA | 91 | 16 |
27 | Greensboro, NC | 71 | 23 |
28 | Cedar Rapids, IA | 25 | 39 |
29 | Huntington, WV | 103 | 15 |
30 | Bismarck, ND | 15 | 48 |
31 | Louisville, KY | 100 | 17 |
32 | Aurora, IL | 36 | 37 |
33 | Tucson, AZ | 112 | 14 |
34 | Phoenix, AZ | 46 | 35 |
35 | Warren, MI | 72 | 28 |
36 | Lewiston, ME | 68 | 30 |
37 | Tulsa, OK | 92 | 22 |
38 | El Paso, TX | 33 | 50 |
39 | Warwick, RI | 61 | 43 |
40 | Grand Rapids, MI | 47 | 47 |
41 | St. Petersburg, FL | 28 | 54 |
42 | Corpus Christi, TX | 84 | 41 |
43 | Worcester, MA | 54 | 52 |
44 | Portland, ME | 14 | 69 |
45 | Colorado Springs, CO | 63 | 51 |
46 | Las Vegas, NV | 26 | 61 |
47 | Reno, NV | 67 | 49 |
48 | Mobile, AL | 99 | 32 |
49 | Fort Worth, TX | 66 | 53 |
50 | Wichita, KS | 132 | 24 |
51 | Eugene, OR | 29 | 71 |
52 | Aurora, CO | 81 | 56 |
53 | Hialeah, FL | 23 | 78 |
54 | Topeka, KS | 118 | 40 |
55 | Des Moines, IA | 64 | 62 |
56 | Spokane, WA | 58 | 68 |
57 | Fort Smith, AR | 128 | 33 |
58 | Baton Rouge, LA | 137 | 27 |
59 | San Diego, CA | 4 | 97 |
60 | Fairbanks, AK | 120 | 45 |
61 | Fargo, ND | 43 | 79 |
62 | Santa Ana, CA | 38 | 81 |
63 | Little Rock, AR | 122 | 46 |
64 | Indianapolis, IN | 88 | 60 |
65 | Jackson, MS | 149 | 7 |
66 | Rutland, VT | 87 | 67 |
67 | Portland, OR | 17 | 95 |
68 | Omaha, NE | 52 | 86 |
69 | Frederick, MD | 6 | 108 |
70 | Casper, WY | 76 | 80 |
71 | Garland, TX | 48 | 89 |
72 | Montgomery, AL | 123 | 58 |
73 | Boston, MA | 22 | 100 |
74 | Gary, IN | 147 | 18 |
75 | Miami, FL | 32 | 96 |
76 | Fremont, CA | 7 | 113 |
77 | Dover, DE | 110 | 64 |
78 | Jacksonville, FL | 105 | 70 |
79 | Columbia, SC | 93 | 76 |
80 | Tallahassee, FL | 79 | 85 |
81 | Akron, OH | 116 | 65 |
82 | Houston, TX | 106 | 73 |
83 | Springfield, MA | 125 | 63 |
84 | Tampa, FL | 31 | 101 |
85 | Austin, TX | 12 | 117 |
86 | San Antonio, TX | 45 | 103 |
87 | Dayton, OH | 119 | 74 |
88 | New Orleans, LA | 134 | 57 |
89 | Salt Lake City, UT | 37 | 106 |
90 | Anchorage, AK | 111 | 82 |
91 | Bakersfield, CA | 95 | 86 |
92 | Columbus, OH | 83 | 92 |
93 | Charleston, WV | 126 | 77 |
94 | San Jose, CA | 20 | 121 |
95 | St. Paul, MN | 60 | 104 |
96 | Providence, RI | 127 | 72 |
97 | Norfolk, VA | 107 | 88 |
98 | Richmond, VA | 80 | 98 |
99 | Burlington, VT | 40 | 114 |
100 | Bridgeport, CT | 124 | 83 |
101 | Dallas, TX | 98 | 93 |
102 | Stockton, CA | 130 | 75 |
103 | Shreveport, LA | 141 | 59 |
104 | Orlando, FL | 49 | 118 |
105 | Anaheim, CA | 70 | 111 |
106 | Kansas City, MO | 117 | 91 |
107 | Toledo, OH | 139 | 66 |
108 | Lubbock, TX | 94 | 101 |
109 | Fort Lauderdale, FL | 57 | 120 |
110 | Cincinnati, OH | 78 | 112 |
111 | Modesto, CA | 89 | 109 |
112 | Charlotte, NC | 41 | 126 |
113 | Knoxville, TN | 42 | 130 |
114 | Nashville, TN | 109 | 105 |
115 | Sacramento, CA | 86 | 122 |
116 | Fresno, CA | 121 | 107 |
117 | Minneapolis, MN | 59 | 133 |
118 | Seattle, WA | 18 | 140 |
119 | Birmingham, AL | 135 | 94 |
120 | Pittsburgh, PA | 74 | 129 |
121 | Riverside, CA | 85 | 127 |
122 | Wilmington, DE | 104 | 119 |
123 | Milwaukee, WI | 138 | 90 |
124 | Syracuse, NY | 97 | 123 |
125 | Atlanta, GA | 82 | 132 |
126 | Long Beach, CA | 39 | 139 |
127 | Buffalo, NY | 113 | 125 |
128 | Cheyenne, WY | 90 | 135 |
129 | Los Angeles, CA | 56 | 143 |
130 | Baltimore, MD | 140 | 110 |
131 | New Haven, CT | 131 | 124 |
132 | Denver, CO | 75 | 141 |
133 | St. Louis, MO | 148 | 84 |
134 | Philadelphia, PA | 129 | 128 |
135 | Memphis, TN | 143 | 115 |
136 | Kansas City, KS | 142 | 116 |
137 | Yonkers, NY | 73 | 144 |
138 | Rochester, NY | 114 | 138 |
139 | Tacoma, WA | 102 | 142 |
140 | Chicago, IL | 136 | 136 |
141 | Gulfport, MS | 101 | 145 |
142 | Hartford, CT | 144 | 131 |
143 | Oakland, CA | 96 | 147 |
144 | Flint, MI | 146 | 134 |
145 | Detroit, MI | 150 | 99 |
146 | Cleveland, OH | 145 | 137 |
147 | Chattanooga, TN | 133 | 146 |
148 | New York, NY | 35 | 148 |
149 | San Francisco, CA | 16 | 149 |
150 | Washington, DC | 55 | 150 |
Notes: *No. 1 = Best-Run
The columns in the table above depict the relative rank of that city, where a rank of 1 represents the highest quality of city services, and the smallest budget per capita, respectively.

- Lowest
- 1. Nampa, ID
- 2. Casper, WY
- 3. Boise, ID
- 4. Huntington, WV
- 5. Cheyenne, WY

- Highest
- T-144. Atlanta, GA
- T-144. New York, NY
- T-144. Nashville, TN
- T-144. San Francisco, CA
- T-144. Washington, DC

- Highest
- 1. Austin, TX
- 2. Tallahassee, FL
- 3. Birmingham, AL
- 4. Frederick, MD
- 5. Lubbock, TX

- Lowest
- 144. Denver, CO
- 145. Washington, DC
- 146. Columbia, SC
- 147. Toledo, OH
- 148. Richmond, VA

- Lowest
- 1. San Jose, CA
- 2. San Francisco, CA
- T-3. Huntington Beach, CA
- T-3. Anaheim, CA
- T-3. Santa Ana, CA

- Highest
- 135. Topeka, KS
- 136. Jackson, MS
- 137. Shreveport, LA
- T-138. Toledo, OH
- T-138. Rapid City, SD

- Lowest
- 1. Warwick, RI
- 2. Virginia Beach, VA
- 3. Provo, UT
- 4. Nashua, NH
- 5. Fremont, CA

- Highest
- T-141. Baltimore, MD
- T-141. Birmingham, AL
- T-141. St. Louis, MO
- T-141. Detroit, MI
- T-141. Memphis, TN

- Lowest
- T-1. Provo, UT
- T-1. Burlington, VT
- T-1. Madison, WI
- T-1. Lincoln, NE
- T-1. Salt Lake City, UT

- Highest
- T-146. Bridgeport, CT
- T-146. Gary, IN
- 148. Cleveland, OH
- T-149. Detroit, MI
- T-149. Flint, MI

- Highest
- 1. Chesapeake, VA
- 2. Fremont, CA
- 3. Virginia Beach, VA
- 4. Raleigh, NC
- 5. Austin, TX

- Lowest
- 146. Cleveland, OH
- 147. Hartford, CT
- 148. Hialeah, FL
- 149. Detroit, MI
- 150. Gary, IN

- Lowest
- 1. Fremont, CA
- T-2. Virginia Beach, VA
- T-2. Warwick, RI
- 4. Chesapeake, VA
- 5. Huntington Beach, CA

- Highest
- 146. Cleveland, OH
- 147. Huntington, WV
- 148. Gary, IN
- 149. Detroit, MI
- 150. Flint, MI

- Highest
- 1. Jacksonville, FL
- T-2. Knoxville, TN
- T-2. Manchester, NH
- T-2. Eugene, OR
- T-2. Nashua, NH

- Lowest
- T-123. Huntington Beach, CA
- T-123. Santa Ana, CA
- T-128. San Jose, CA
- T-128. Oakland, CA
- T-128. Fremont, CA
- T-128. San Francisco, CA

- Least
- 1. Billings, MT
- 2. Lubbock, TX
- 3. Anchorage, AK
- 4. Lewiston, ME
- 5. Salem, OR

- Most
- T-143. Santa Ana, CA
- T-143. Huntington Beach, CA
- T-143. Long Beach, CA
- T-148. Riverside, CA
- T-148. Mesa, AZ
- T-148. Phoenix, AZ
Detailed Breakdown by City
Quality of City Services* (Score) |
City | Financial Stability | Education | Health | Safety | Economy | Infrastructure & Pollution |
---|---|---|---|---|---|---|---|
1 (69.66) | Huntington Beach, CA | 64 | 1 | 4 | 23 | 20 | 131 |
2 (69.24) | Virginia Beach, VA | 7 | 3 | 38 | 4 | 42 | 110 |
3 (68.02) | Boise, ID | 37 | 41 | 10 | 8 | 4 | 32 |
4 (67.06) | San Diego, CA | 74 | 5 | 11 | 25 | 21 | 37 |
5 (66.81) | Provo, UT | 21 | 144 | 26 | 5 | 38 | 16 |
6 (66.65) | Frederick, MD | 35 | 4 | 19 | 10 | 105 | 70 |
7 (65.97) | Fremont, CA | 101 | 2 | 23 | 18 | 7 | 123 |
8 (65.92) | Charleston, SC | 10 | 44 | 20 | 48 | 29 | 26 |
9 (65.64) | Nashua, NH | 40 | 45 | 74 | 1 | 75 | 15 |
10 (65.27) | Chesapeake, VA | 2 | 8 | 106 | 14 | 45 | 105 |
11 (65.23) | Lincoln, NE | 14 | 50 | 21 | 22 | 59 | 54 |
12 (64.62) | Austin, TX | 48 | 16 | 7 | 71 | 1 | 45 |
13 (64.56) | Raleigh, NC | 15 | 82 | 77 | 15 | 6 | 75 |
14 (64.41) | Portland, ME | 30 | 96 | 32 | 7 | 54 | 23 |
15 (63.68) | Bismarck, ND | 22 | 100 | 6 | 29 | 32 | 60 |
16 (63.44) | San Francisco, CA | 41 | 11 | 16 | 64 | 25 | 48 |
17 (63.37) | Portland, OR | 19 | 30 | 24 | 85 | 63 | 3 |
18 (63.29) | Seattle, WA | 27 | 12 | 15 | 75 | 26 | 57 |
19 (63.05) | Madison, WI | 11 | 78 | 37 | 24 | 85 | 72 |
20 (62.96) | San Jose, CA | 56 | 13 | 5 | 35 | 24 | 137 |
21 (62.63) | Nampa, ID | 70 | 87 | 48 | 6 | 13 | 77 |
22 (62.32) | Boston, MA | 4 | 145 | 34 | 17 | 92 | 49 |
23 (61.69) | Hialeah, FL | 135 | 6 | 56 | 21 | 14 | 103 |
24 (61.21) | Salem, OR | 57 | 67 | 22 | 51 | 52 | 30 |
25 (60.64) | Cedar Rapids, IA | 24 | 70 | 91 | 27 | 77 | 80 |
26 (60.50) | Las Vegas, NV | 85 | 55 | 81 | 37 | 46 | 11 |
27 (60.45) | Arlington, TX | 52 | 17 | 53 | 45 | 15 | 134 |
28 (60.29) | St. Petersburg, FL | 91 | 34 | 87 | 72 | 2 | 17 |
29 (60.06) | Eugene, OR | 20 | 74 | 107 | 46 | 98 | 7 |
30 (60.02) | Mesa, AZ | 62 | 88 | 43 | 31 | 8 | 115 |
31 (59.94) | Tampa, FL | 72 | 52 | 96 | 55 | 11 | 28 |
32 (59.88) | Miami, FL | 108 | 10 | 40 | 67 | 28 | 34 |
33 (59.81) | El Paso, TX | 110 | 15 | 36 | 16 | 112 | 55 |
34 (59.74) | Lexington-Fayette, KY | 58 | 25 | 47 | 32 | 57 | 125 |
35 (59.47) | New York, NY | 103 | 29 | 29 | 12 | 135 | 46 |
36 (59.45) | Aurora, IL | 131 | 24 | 33 | 9 | 84 | 100 |
37 (59.30) | Salt Lake City, UT | 28 | 119 | 50 | 131 | 9 | 2 |
38 (59.12) | Santa Ana, CA | 98 | 27 | 3 | 33 | 23 | 144 |
39 (59.06) | Long Beach, CA | 121 | 7 | 9 | 49 | 30 | 124 |
40 (58.96) | Burlington, VT | 95 | 125 | 1 | 20 | 119 | 13 |
41 (58.87) | Charlotte, NC | 17 | 77 | 55 | 78 | 12 | 127 |
42 (58.80) | Knoxville, TN | 23 | 19 | 84 | 116 | 51 | 19 |
43 (58.68) | Fargo, ND | 87 | 91 | 28 | 44 | 66 | 36 |
44 (58.63) | Sioux Falls, SD | 54 | 35 | 97 | 58 | 56 | 64 |
45 (58.37) | San Antonio, TX | 29 | 38 | 62 | 83 | 65 | 78 |
46 (58.28) | Phoenix, AZ | 34 | 101 | 41 | 91 | 18 | 59 |
47 (58.23) | Grand Rapids, MI | 65 | 54 | 102 | 36 | 117 | 29 |
48 (58.21) | Garland, TX | 112 | 22 | 44 | 30 | 10 | 139 |
49 (58.03) | Orlando, FL | 80 | 32 | 63 | 113 | 5 | 35 |
50 (58.03) | Missoula, MT | 106 | 65 | 13 | 39 | 41 | 87 |
51 (57.90) | Durham, NC | 3 | 60 | 70 | 87 | 31 | 143 |
52 (57.82) | Omaha, NE | 75 | 62 | 58 | 54 | 61 | 69 |
53 (57.72) | Manchester, NH | 90 | 109 | 69 | 38 | 90 | 6 |
54 (57.61) | Worcester, MA | 88 | 79 | 100 | 26 | 114 | 31 |
55 (57.58) | Washington, DC | 41 | 84 | 57 | 73 | 131 | 20 |
56 (57.57) | Los Angeles, CA | 93 | 72 | 14 | 52 | 80 | 86 |
57 (57.43) | Fort Lauderdale, FL | 36 | 92 | 73 | 119 | 16 | 8 |
58 (57.15) | Spokane, WA | 60 | 23 | 46 | 90 | 62 | 102 |
59 (57.12) | Minneapolis, MN | 53 | 136 | 35 | 103 | 71 | 4 |
60 (56.99) | St. Paul, MN | 51 | 138 | 49 | 59 | 68 | 50 |
61 (56.92) | Warwick, RI | 102 | 48 | 130 | 2 | 69 | 128 |
62 (56.73) | Fort Wayne, IN | 46 | 61 | 112 | 28 | 34 | 148 |
63 (56.43) | Colorado Springs, CO | 71 | 58 | 71 | 69 | 27 | 119 |
64 (56.23) | Des Moines, IA | 59 | 99 | 67 | 80 | 79 | 41 |
65 (55.96) | Oklahoma City, OK | 8 | 46 | 111 | 97 | 67 | 136 |
66 (55.90) | Fort Worth, TX | 105 | 69 | 30 | 62 | 22 | 121 |
67 (55.88) | Reno, NV | 115 | 28 | 66 | 43 | 85 | 71 |
68 (55.76) | Lewiston, ME | 89 | 142 | 59 | 11 | 123 | 51 |
69 (55.57) | Las Cruces, NM | 44 | 75 | 119 | 61 | 99 | 79 |
70 (55.50) | Anaheim, CA | 136 | 36 | 2 | 41 | 40 | 126 |
71 (55.49) | Greensboro, NC | 6 | 26 | 127 | 99 | 108 | 120 |
72 (55.21) | Warren, MI | 66 | 97 | 110 | 13 | 103 | 58 |
73 (55.16) | Yonkers, NY | 139 | 66 | 18 | 3 | 121 | 96 |
74 (55.06) | Pittsburgh, PA | 124 | 14 | 85 | 47 | 128 | 42 |
75 (54.90) | Denver, CO | 41 | 134 | 64 | 92 | 43 | 83 |
76 (54.74) | Casper, WY | 1 | 141 | 42 | 19 | 107 | 91 |
77 (54.57) | Billings, MT | 50 | 89 | 116 | 89 | 44 | 74 |
78 (54.56) | Cincinnati, OH | 78 | 86 | 98 | 94 | 116 | 14 |
79 (54.55) | Tallahassee, FL | 84 | 18 | 136 | 77 | 106 | 18 |
80 (54.39) | Richmond, VA | 33 | 147 | 93 | 50 | 100 | 99 |
81 (54.30) | Aurora, CO | 39 | 106 | 45 | 81 | 70 | 141 |
82 (54.09) | Atlanta, GA | 80 | 95 | 76 | 123 | 53 | 24 |
83 (53.94) | Columbus, OH | 82 | 123 | 101 | 53 | 83 | 76 |
84 (53.83) | Corpus Christi, TX | 76 | 37 | 94 | 79 | 104 | 111 |
85 (53.83) | Riverside, CA | 122 | 53 | 25 | 63 | 19 | 147 |
86 (53.54) | Sacramento, CA | 117 | 93 | 75 | 66 | 39 | 73 |
87 (53.53) | Rutland, VT | 16 | 137 | 31 | 40 | 110 | 38 |
88 (53.11) | Indianapolis, IN | 12 | 122 | 114 | 108 | 48 | 138 |
89 (53.08) | Modesto, CA | 120 | 85 | 79 | 57 | 58 | 95 |
90 (53.03) | Cheyenne, WY | 9 | 103 | 125 | 60 | 17 | 98 |
91 (52.51) | Columbus, GA | 45 | 73 | 148 | 86 | 88 | 27 |
92 (52.12) | Tulsa, OK | 26 | 68 | 90 | 137 | 76 | 117 |
93 (51.90) | Columbia, SC | 47 | 146 | 51 | 102 | 130 | 62 |
94 (51.83) | Lubbock, TX | 69 | 39 | 72 | 115 | 78 | 146 |
95 (51.46) | Bakersfield, CA | 111 | 56 | 113 | 98 | 33 | 113 |
96 (51.38) | Oakland, CA | 67 | 83 | 17 | 135 | 74 | 145 |
97 (51.33) | Syracuse, NY | 113 | 110 | 80 | 65 | 144 | 9 |
98 (51.25) | Dallas, TX | 133 | 47 | 27 | 111 | 35 | 106 |
99 (51.14) | Mobile, AL | 55 | 71 | 131 | 122 | 102 | 52 |
100 (51.04) | Louisville, KY | 31 | 111 | 126 | 112 | 81 | 112 |
101 (50.87) | Gulfport, MS | 127 | 9 | 68 | 110 | 94 | 122 |
102 (50.86) | Tacoma, WA | 100 | 63 | 88 | 118 | 91 | 92 |
103 (50.85) | Huntington, WV | 5 | 51 | 123 | 101 | 111 | 33 |
104 (50.80) | Wilmington, DE | 73 | 40 | 86 | 125 | 141 | 66 |
105 (50.68) | Jacksonville, FL | 125 | 31 | 135 | 107 | 37 | 47 |
106 (50.56) | Houston, TX | 114 | 42 | 39 | 129 | 96 | 93 |
107 (50.21) | Norfolk, VA | 68 | 130 | 137 | 56 | 115 | 118 |
108 (50.21) | Rapid City, SD | 86 | 64 | 138 | 96 | 60 | 142 |
109 (50.12) | Nashville, TN | 103 | 104 | 104 | 130 | 3 | 109 |
110 (49.96) | Dover, DE | 83 | 21 | 142 | 105 | 132 | 85 |
111 (49.87) | Anchorage, AK | 77 | 80 | 128 | 84 | 47 | 94 |
112 (49.82) | Tucson, AZ | 96 | 121 | 60 | 127 | 82 | 90 |
113 (49.74) | Buffalo, NY | 116 | 132 | 115 | 68 | 134 | 39 |
114 (49.29) | Rochester, NY | 126 | 112 | 108 | 74 | 142 | 1 |
115 (49.28) | Albuquerque, NM | 92 | 117 | 95 | 144 | 89 | 5 |
116 (49.21) | Akron, OH | 94 | 107 | 89 | 106 | 136 | 97 |
117 (49.11) | Kansas City, MO | 107 | 57 | 54 | 140 | 93 | 82 |
118 (48.88) | Topeka, KS | 97 | 76 | 149 | 100 | 73 | 44 |
119 (48.84) | Dayton, OH | 63 | 120 | 121 | 132 | 125 | 40 |
120 (48.84) | Fairbanks, AK | 13 | 133 | 12 | 109 | 64 | 130 |
121 (48.83) | Fresno, CA | 137 | 43 | 78 | 88 | 50 | 132 |
122 (48.53) | Little Rock, AR | 25 | 114 | 83 | 147 | 87 | 89 |
123 (48.40) | Montgomery, AL | 109 | 81 | 143 | 95 | 95 | 63 |
124 (48.26) | Bridgeport, CT | 144 | 108 | 8 | 42 | 145 | 88 |
125 (48.20) | Springfield, MA | 119 | 131 | 133 | 70 | 140 | 10 |
126 (47.75) | Charleston, WV | 123 | 20 | 144 | 121 | 36 | 101 |
127 (46.93) | Providence, RI | 143 | 113 | 122 | 34 | 109 | 68 |
128 (46.64) | Fort Smith, AR | 140 | 33 | 99 | 139 | 49 | 65 |
129 (45.82) | Philadelphia, PA | 134 | 143 | 105 | 82 | 138 | 56 |
130 (45.42) | Stockton, CA | 138 | 94 | 92 | 117 | 55 | 133 |
131 (45.39) | New Haven, CT | 145 | 116 | 61 | 104 | 133 | 22 |
132 (45.08) | Wichita, KS | 79 | 128 | 139 | 134 | 97 | 129 |
133 (44.48) | Chattanooga, TN | 99 | 49 | 103 | 146 | 72 | 53 |
134 (44.40) | New Orleans, LA | 132 | 118 | 109 | 138 | 139 | 21 |
135 (44.10) | Birmingham, AL | 118 | 59 | 82 | 148 | 126 | 61 |
136 (43.70) | Chicago, IL | 150 | 90 | 65 | 76 | 101 | 43 |
137 (43.36) | Baton Rouge, LA | 49 | 124 | 129 | 145 | 129 | 140 |
138 (42.87) | Milwaukee, WI | 130 | 105 | 118 | 124 | 143 | 108 |
139 (42.30) | Toledo, OH | 128 | 150 | 145 | 93 | 124 | 84 |
140 (41.91) | Baltimore, MD | 38 | 148 | 150 | 136 | 137 | 116 |
141 (41.01) | Shreveport, LA | 141 | 102 | 132 | 133 | 113 | 81 |
142 (40.94) | Kansas City, KS | 147 | 140 | 117 | 120 | 120 | 104 |
143 (40.64) | Memphis, TN | 61 | 115 | 134 | 149 | 118 | 150 |
144 (38.49) | Hartford, CT | 148 | 126 | 52 | 114 | 146 | 25 |
145 (37.70) | Cleveland, OH | 129 | 135 | 124 | 142 | 148 | 114 |
146 (37.32) | Flint, MI | 18 | 139 | 141 | 126 | 150 | 67 |
147 (36.34) | Gary, IN | 32 | 127 | 140 | 128 | 149 | 135 |
148 (34.85) | St. Louis, MO | 142 | 149 | 146 | 150 | 127 | 12 |
149 (34.33) | Jackson, MS | 146 | 98 | 120 | 141 | 122 | 149 |
150 (28.92) | Detroit, MI | 149 | 129 | 147 | 143 | 147 | 107 |
Notes: *No. 1 = Best-Run
With the exception of the “Quality of City Services” score, all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.
Ask the Experts
A well-run city isn’t just the product of efficient budgeting or lots of resources. It is the fruit of countless other decisions, too. For more insight into why some cities perform better than others, we turned to a panel of local-government, economic and diversity experts. Click on the panelists’ profiles to read their bios and thoughts on the following key questions:
- In your opinion, what are the most important issues facing US cities today?
- What can citizens do to increase the transparency and accountability of local government?
- In evaluating how well a city is run, what are the top 5 indicators?
- What can be learned from cities' responses to the COVID-19 crisis? What, in your opinion, are the areas that need improvement?
- How can local policymakers reduce racial tensions in the wake of recent movements?
Ask the Experts
Ph.D. – Senior Faculty Fellow, American Institute for Economic Research
Read More
Ph.D. – Professor and Chair, Department of Government – Sacred Heart University
Read More
Ph.D. – Director, Center for Regional Analysis; Northern Virginia Chair and Professor of Public Policy; Schar School of Policy & Government – George Mason University
Read More
Ph.D. – Professor and Chair, Department of Political Science, University of Central Oklahoma
Read More
Methodology
In order to determine the best- and worst-run cities in America, WalletHub compared 150 of the most populated cities across six key categories: 1) Financial Stability, 2) Education, 3) Health, 4) Safety, 5) Economy and 6) Infrastructure & Pollution.
We evaluated those dimensions using 38 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the highest quality of service.
Next, we calculated an overall “Quality of City Services” score for each city based on its weighted average across all the metrics. Finally, for each city, we divided the “Quality of City Services” score by the “Total Budget per Capita” (dollar amount) in order to construct a “Score per Dollar Spent” index — displayed as “Overall Rank” in the Main Findings table above — which we then used to rank-order the cities in our sample.
The metrics used do not create a disadvantage for DC, despite its unusual status as a city/state, with the exception of the Outstanding Long-Term Debt per Capita metric. However, even with that metric removed, DC still ranks last. Thus, the District was included in this report.
Financial Stability – Total Points: 16.67
- Moody’s City Credit Rating: Quadruple Weight (~13.33 Points)
- Outstanding Long-Term Debt per Capita: Full Weight (~3.33 Points)
Education – Total Points: 16.67
- K–12 School-System Quality: Double Weight (~11.11 Points)
Note: This metric measures the share of public schools rated by GreatSchools.org with above average score. - High School Graduation Rate: Full Weight (~5.56 Points)
Health – Total Points: 16.67
- Infant Mortality Rate: Quadruple Weight (~4.76 Points)
- Average Life Expectancy (in Years): Quadruple Weight (~4.76 Points)
- Hospital Beds per Capita: Full Weight (~1.19 Points)
- Quality of Public Hospital System: Full Weight (~1.19 Points)
Note: This metric is based on the Centers for Medicare & Medicaid Services’ ranking of public hospital systems. - Average Daily COVID-19 Deaths in the Past Week per Capita: Double Weight (~2.38 Points)
- Average Daily COVID-19 Cases in the Past Week per Capita: Double Weight (~2.38 Points)
Safety – Total Points: 16.67
- Violent Crime Rate: Quadruple Weight (~4.76 Points)
- Property Crime Rate: Quadruple Weight (~4.76 Points)
- Motor Vehicle Fatalities per Capita: Quadruple Weight (~4.76 Points)
- Share of Sheltered Homeless Persons: Full Weight (~1.19 Points)
- Perception of Safety (Safety walking alone during daylight/night): Full Weight (~1.19 Points)
Note: These data are based on perceptions of visitors of numbeo.com website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Economy – Total Points: 16.67
- Unemployment Rate: Triple Weight (~3.13 Points)
- Underemployment Rate: Full Weight (~1.04 Points)
- Median Annual Household Income (Adjusted for Cost of Living): Double Weight (~2.08 Points)
- Median Annual Income Growth Rate: Double Weight (~2.08 Points)
Note: Growth compares the income level in 2020 versus in 2019. - Annual Job Growth Rate (Adjusted for Population Growth): Double Weight (~2.08 Points)
Note: Growth compares the number of employed civilian population in 2022 versus in 2021. - Share of Population Living in Poverty: Double Weight (~2.08 Points)
- Growth in Number of Businesses: Full Weight (~1.04 Points)
Note: Growth compares the number of businesses in 2019 versus in 2018. - Change in Housing Prices: Full Weight (~1.04 Points)
Note: Change compares the price in 2021 versus in 2014. - Zillow Home Value 1-year Forecast: Full Weight (~1.04 Points)
Note: The Zillow Home Value Forecast is Zillow's prediction of what the Zillow Home Value Index will be one year from now. - Building-Permit Growth: Full Weight (~1.04 Points)
Note: Growth spans 2018 to 2020.
Infrastructure & Pollution – Total Points: 16.67
-
- Quality of Roads: Quadruple Weight (~3.03 Points)
Note: This metric measures the share of pavements in poor condition. - Average Commute Time (in Minutes): Full Weight (~0.76 Points)
- Transit Access Shed: Full Weight (~0.76 Points)
Note: “Transit Access Shed” is the total area of land that is easily accessible from any point via public transportation. - Traffic Congestion: Full Weight (~0.76 Points)
- Walk Score: Triple Weight (~2.27 Points)
Note: “Walk Score” measures pedestrian friendliness by analyzing population density and road metrics such as block length and intersection density. - Bike Score: Full Weight (~0.76 Points)
Note: “Bike Score” measures whether an area is good for biking. The Bike Score is calculated by measuring bike infrastructure (lanes, trails, etc.), hills, destinations and road connectivity, and the number of bike commuters. - Transit Score: Half Weight (~0.38 Points)
Note: “Transit Score” is a patented measure of how well a location is served by public transit. - Recreation-Friendliness: Quadruple Weight (~3.03 Points)
Note: This metric is based on WalletHub’s “Best & Worst Cities for Recreation” ranking. - Share of Residents with Access to Internet: Half Weight (~0.38 Points)
- Water Quality: Full Weight (~0.76 Points)
- Air Pollution: Full Weight (~0.76 Points)
- Greenhouse-Gas Emissions per Capita: Full Weight (~0.76 Points)
- Share of Parkland: Triple Weight (~2.27 Points)
- Quality of Roads: Quadruple Weight (~3.03 Points)
