The first half of 2021 has been a true test of the effectiveness of local leadership. City leaders have been fighting the COVID-19 pandemic for months, and now many are tasked with keeping the peace while respecting people’s rights to demonstrate as protests against police brutality surge across the nation. People in local positions of power will undoubtedly feel extra pressure to please the public this year, as the November election will determine whether many of them keep their seats.
Even when the U.S. isn’t in a time of crisis, running a city is a tall order. The larger the city, the more complex it becomes to manage. In addition to representing the residents, local leaders must balance the public’s diverse interests with the city’s limited resources. That often means not everyone’s needs can or will be met. Leaders must carefully consider which services are most essential, which agencies’ budgets to cut or boost and whether and how much to raise taxes, among other decisions.
But how do we measure the effectiveness of local leadership? One way is by determining a city’s operating efficiency. In other words, we can learn how well city officials manage and spend public funds by comparing the quality of services residents receive against the city’s total budget.
Using that approach, WalletHub compared the operating efficiency of 150 of the largest U.S. cities to reveal which among them are managed best. We constructed a “Quality of Services” score made up of 38 metrics grouped into six service categories, which we then measured against the city’s per-capita budget. Read on for our findings, expert insight and a full description of our methodology.
Main Findings
Best-Run Cities in America
Overall Rank (1=Best) | City | ‘Quality of City Services’ Rank | ‘Total Budget per Capita’ Rank |
---|---|---|---|
1 | Nampa, ID | 74 | 1 |
2 | Boise, ID | 5 | 2 |
3 | Provo, UT | 4 | 3 |
4 | Las Cruces, NM | 30 | 9 |
5 | Durham, NC | 37 | 10 |
6 | Lexington-Fayette, KY | 69 | 4 |
7 | Missoula, MT | 55 | 6 |
8 | Fort Wayne, IN | 46 | 12 |
9 | Virginia Beach, VA | 2 | 40 |
10 | Nashua, NH | 15 | 30 |
11 | Sioux Falls, SD | 20 | 28 |
12 | Greensboro, NC | 65 | 16 |
13 | Lewiston, ME | 56 | 18 |
14 | Cedar Rapids, IA | 29 | 26 |
15 | Billings, MT | 93 | 11 |
16 | Chesapeake, VA | 11 | 36 |
17 | Columbus, GA | 109 | 7 |
18 | Huntington Beach, CA | 1 | 59 |
19 | Rapid City, SD | 87 | 13 |
20 | Oklahoma City, OK | 82 | 14 |
21 | Louisville, KY | 78 | 17 |
22 | Raleigh, NC | 33 | 32 |
23 | Fargo, ND | 26 | 34 |
24 | Mesa, AZ | 67 | 22 |
25 | Albuquerque, NM | 117 | 5 |
26 | Lincoln, NE | 14 | 51 |
27 | Salt Lake City, UT | 25 | 41 |
28 | Arlington, TX | 49 | 33 |
29 | Salem, OR | 75 | 27 |
30 | Madison, WI | 21 | 54 |
31 | Aurora, IL | 40 | 39 |
32 | Bismarck, ND | 8 | 65 |
33 | Portland, ME | 9 | 64 |
34 | Phoenix, AZ | 63 | 38 |
35 | Warren, MI | 88 | 29 |
36 | Grand Rapids, MI | 31 | 53 |
37 | Tulsa, OK | 113 | 19 |
38 | Tucson, AZ | 111 | 20 |
39 | Manchester, NH | 44 | 48 |
40 | El Paso, TX | 66 | 42 |
41 | Topeka, KS | 107 | 23 |
42 | Warwick, RI | 57 | 46 |
43 | Corpus Christi, TX | 83 | 37 |
44 | St. Petersburg, FL | 62 | 47 |
45 | Reno, NV | 68 | 48 |
46 | Las Vegas, NV | 39 | 58 |
47 | Charleston, SC | 23 | 67 |
48 | Huntington, WV | 131 | 15 |
49 | Worcester, MA | 45 | 61 |
50 | Aurora, CO | 36 | 69 |
51 | Fort Worth, TX | 80 | 57 |
52 | Wichita, KS | 125 | 24 |
53 | Spokane, WA | 58 | 63 |
54 | Dover, DE | 101 | 45 |
55 | Fairbanks, AK | 92 | 55 |
56 | Colorado Springs, CO | 64 | 66 |
57 | Springfield, MA | 99 | 50 |
58 | Des Moines, IA | 59 | 68 |
59 | Fort Smith, AR | 122 | 31 |
60 | Eugene, OR | 41 | 73 |
61 | Baton Rouge, LA | 139 | 21 |
62 | Mobile, AL | 123 | 35 |
63 | Portland, OR | 12 | 96 |
64 | Rutland, VT | 50 | 78 |
65 | Boston, MA | 3 | 104 |
66 | Dayton, OH | 95 | 62 |
67 | Santa Ana, CA | 47 | 79 |
68 | St. Paul, MN | 24 | 84 |
69 | Gary, IN | 141 | 25 |
70 | Hialeah, FL | 48 | 80 |
71 | Little Rock, AR | 128 | 43 |
72 | Houston, TX | 89 | 71 |
73 | Omaha, NE | 42 | 87 |
74 | San Diego, CA | 17 | 107 |
75 | Anchorage, AK | 90 | 75 |
76 | Fremont, CA | 6 | 117 |
77 | Akron, OH | 106 | 70 |
78 | Austin, TX | 16 | 110 |
79 | Frederick, MD | 7 | 119 |
80 | Tallahassee, FL | 81 | 83 |
81 | Charleston, WV | 134 | 52 |
82 | Jackson, MS | 148 | 8 |
83 | Miami, FL | 38 | 100 |
84 | Casper, WY | 79 | 85 |
85 | Burlington, VT | 18 | 113 |
86 | Montgomery, AL | 142 | 44 |
87 | Toledo, OH | 130 | 60 |
88 | Tampa, FL | 35 | 109 |
89 | Minneapolis, MN | 28 | 111 |
90 | Columbia, SC | 120 | 72 |
91 | San Jose, CA | 13 | 123 |
92 | Orlando, FL | 54 | 102 |
93 | Providence, RI | 116 | 77 |
94 | Columbus, OH | 86 | 92 |
95 | Norfolk, VA | 97 | 89 |
96 | San Antonio, TX | 73 | 103 |
97 | Bridgeport, CT | 103 | 91 |
98 | Richmond, VA | 71 | 108 |
99 | Dallas, TX | 104 | 93 |
100 | Bakersfield, CA | 102 | 97 |
101 | Indianapolis, IN | 110 | 90 |
102 | Garland, TX | 84 | 105 |
103 | Jacksonville, FL | 129 | 74 |
104 | Fort Lauderdale, FL | 61 | 116 |
105 | Anaheim, CA | 32 | 124 |
106 | Nashville, TN | 115 | 94 |
107 | Shreveport, LA | 147 | 56 |
108 | Cincinnati, OH | 77 | 113 |
109 | Lubbock, TX | 112 | 101 |
110 | Kansas City, MO | 119 | 98 |
111 | Milwaukee, WI | 126 | 86 |
112 | New Orleans, LA | 137 | 81 |
113 | Charlotte, NC | 52 | 126 |
114 | Seattle, WA | 10 | 139 |
115 | Pittsburgh, PA | 60 | 127 |
116 | Fresno, CA | 132 | 88 |
117 | Buffalo, NY | 91 | 121 |
118 | Stockton, CA | 144 | 76 |
119 | Wilmington, DE | 108 | 118 |
120 | Denver, CO | 53 | 132 |
121 | Knoxville, TN | 76 | 128 |
122 | Birmingham, AL | 138 | 95 |
123 | Syracuse, NY | 93 | 125 |
124 | Sacramento, CA | 72 | 133 |
125 | Modesto, CA | 114 | 122 |
126 | Long Beach, CA | 27 | 141 |
127 | New Haven, CT | 118 | 120 |
128 | Baltimore, MD | 127 | 111 |
129 | Riverside, CA | 98 | 134 |
130 | Rochester, NY | 96 | 136 |
131 | Yonkers, NY | 51 | 142 |
132 | Atlanta, GA | 100 | 135 |
133 | Kansas City, KS | 145 | 106 |
134 | Los Angeles, CA | 43 | 144 |
135 | Philadelphia, PA | 121 | 130 |
136 | Cheyenne, WY | 105 | 140 |
137 | Tacoma, WA | 85 | 143 |
138 | Memphis, TN | 146 | 115 |
139 | Cleveland, OH | 133 | 131 |
140 | St. Louis, MO | 150 | 82 |
141 | Flint, MI | 140 | 129 |
142 | Chicago, IL | 136 | 137 |
143 | Detroit, MI | 149 | 99 |
144 | Oakland, CA | 70 | 147 |
145 | Hartford, CT | 143 | 138 |
146 | New York, NY | 19 | 148 |
147 | Chattanooga, TN | 124 | 145 |
148 | Gulfport, MS | 135 | 146 |
149 | San Francisco, CA | 22 | 149 |
150 | Washington, DC | 34 | 150 |
Detailed Breakdown by City
‘Quality of City Services’ Rank* (Score) |
City | ‘Financial Stability’ Rank | ‘Education’ Rank | ‘Health’ Rank | ‘Safety’ Rank | ‘Economy’ Rank | ‘Infrastructure & Pollution’ Rank |
---|---|---|---|---|---|---|---|
1 (65.89) | Huntington Beach, CA | 35 | 2 | 10 | 11 | 37 | 123 |
2 (64.52) | Virginia Beach, VA | 9 | 3 | 91 | 12 | 43 | 74 |
3 (63.47) | Boston, MA | 4 | 147 | 2 | 9 | 57 | 4 |
4 (63.09) | Provo, UT | 20 | 149 | 43 | 10 | 1 | 14 |
5 (62.98) | Boise, ID | 17 | 29 | 26 | 16 | 13 | 53 |
6 (62.82) | Fremont, CA | 111 | 1 | 12 | 13 | 2 | 130 |
7 (62.31) | Frederick, MD | 42 | 4 | 37 | 19 | 39 | 88 |
8 (62.11) | Bismarck, ND | 30 | 101 | 15 | 4 | 16 | 61 |
9 (61.55) | Portland, ME | 40 | 28 | 23 | 20 | 34 | 34 |
10 (60.50) | Seattle, WA | 36 | 19 | 13 | 83 | 20 | 32 |
11 (60.18) | Chesapeake, VA | 3 | 6 | 112 | 24 | 8 | 122 |
12 (60.17) | Portland, OR | 21 | 26 | 16 | 86 | 85 | 5 |
13 (60.12) | San Jose, CA | 61 | 11 | 1 | 33 | 4 | 133 |
14 (60.05) | Lincoln, NE | 13 | 35 | 99 | 17 | 22 | 71 |
15 (60.05) | Nashua, NH | 50 | 91 | 56 | 2 | 25 | 41 |
16 (59.87) | Austin, TX | 28 | 20 | 28 | 60 | 30 | 50 |
17 (59.80) | San Diego, CA | 88 | 12 | 21 | 25 | 32 | 43 |
18 (59.48) | Burlington, VT | 104 | 74 | 6 | 5 | 70 | 11 |
19 (59.35) | New York, NY | 83 | 85 | 11 | 3 | 110 | 29 |
20 (58.60) | Sioux Falls, SD | 25 | 33 | 82 | 36 | 21 | 73 |
21 (58.46) | Madison, WI | 8 | 72 | 47 | 26 | 79 | 91 |
22 (58.39) | San Francisco, CA | 47 | 75 | 3 | 81 | 17 | 46 |
23 (57.34) | Charleston, SC | 18 | 43 | 59 | 75 | 74 | 28 |
24 (57.32) | St. Paul, MN | 26 | 141 | 61 | 27 | 48 | 25 |
25 (57.31) | Salt Lake City, UT | 11 | 145 | 70 | 93 | 44 | 2 |
26 (57.25) | Fargo, ND | 80 | 87 | 19 | 29 | 40 | 23 |
27 (57.16) | Long Beach, CA | 77 | 8 | 14 | 52 | 35 | 115 |
28 (57.15) | Minneapolis, MN | 54 | 137 | 18 | 55 | 52 | 9 |
29 (56.76) | Cedar Rapids, IA | 31 | 92 | 66 | 35 | 28 | 83 |
30 (56.64) | Las Cruces, NM | 49 | 44 | 22 | 41 | 111 | 76 |
31 (56.62) | Grand Rapids, MI | 71 | 59 | 39 | 43 | 63 | 26 |
32 (56.34) | Anaheim, CA | 96 | 52 | 4 | 23 | 41 | 135 |
33 (56.31) | Raleigh, NC | 14 | 60 | 58 | 38 | 97 | 64 |
34 (56.05) | Washington, DC | 47 | 84 | 74 | 67 | 72 | 8 |
35 (56.03) | Tampa, FL | 39 | 69 | 90 | 53 | 65 | 40 |
36 (55.95) | Aurora, CO | 19 | 113 | 20 | 59 | 11 | 142 |
37 (55.72) | Durham, NC | 6 | 68 | 48 | 68 | 77 | 120 |
38 (55.65) | Miami, FL | 92 | 30 | 24 | 84 | 106 | 10 |
39 (54.87) | Las Vegas, NV | 95 | 64 | 68 | 72 | 31 | 13 |
40 (54.83) | Aurora, IL | 64 | 45 | 46 | 6 | 88 | 94 |
41 (54.76) | Eugene, OR | 27 | 98 | 44 | 90 | 123 | 3 |
42 (54.69) | Omaha, NE | 82 | 37 | 87 | 49 | 54 | 69 |
43 (54.61) | Los Angeles, CA | 100 | 81 | 17 | 58 | 49 | 81 |
44 (54.54) | Manchester, NH | 98 | 109 | 52 | 32 | 60 | 18 |
45 (54.47) | Worcester, MA | 93 | 95 | 36 | 37 | 73 | 44 |
46 (54.44) | Fort Wayne, IN | 23 | 36 | 131 | 40 | 59 | 119 |
47 (54.44) | Santa Ana, CA | 117 | 41 | 5 | 22 | 24 | 141 |
48 (54.44) | Hialeah, FL | 135 | 5 | 30 | 34 | 76 | 99 |
49 (54.30) | Arlington, TX | 60 | 24 | 98 | 44 | 38 | 131 |
50 (54.29) | Rutland, VT | 12 | 58 | 55 | 21 | 87 | 6 |
51 (54.19) | Yonkers, NY | 134 | 80 | 7 | 1 | 122 | 101 |
52 (54.07) | Charlotte, NC | 16 | 61 | 72 | 91 | 71 | 112 |
53 (53.82) | Denver, CO | 46 | 142 | 27 | 69 | 51 | 77 |
54 (53.65) | Orlando, FL | 51 | 50 | 54 | 119 | 61 | 36 |
55 (53.61) | Missoula, MT | 114 | 7 | 83 | 66 | 99 | 35 |
56 (53.59) | Lewiston, ME | 99 | 144 | 65 | 7 | 68 | 62 |
57 (53.56) | Warwick, RI | 110 | 54 | 42 | 8 | 80 | 137 |
58 (53.55) | Spokane, WA | 63 | 46 | 50 | 118 | 15 | 45 |
59 (53.47) | Des Moines, IA | 62 | 106 | 51 | 64 | 66 | 70 |
60 (53.44) | Pittsburgh, PA | 127 | 13 | 64 | 30 | 93 | 38 |
61 (53.38) | Fort Lauderdale, FL | 43 | 100 | 34 | 112 | 62 | 20 |
62 (53.37) | St. Petersburg, FL | 58 | 99 | 80 | 95 | 33 | 42 |
63 (53.35) | Phoenix, AZ | 44 | 86 | 75 | 96 | 23 | 79 |
64 (53.29) | Colorado Springs, CO | 86 | 56 | 40 | 80 | 10 | 118 |
65 (53.03) | Greensboro, NC | 5 | 27 | 138 | 73 | 124 | 106 |
66 (52.97) | El Paso, TX | 94 | 10 | 29 | 28 | 89 | 124 |
67 (52.91) | Mesa, AZ | 68 | 78 | 76 | 48 | 26 | 136 |
68 (52.90) | Reno, NV | 122 | 23 | 79 | 51 | 3 | 95 |
69 (52.80) | Lexington-Fayette, KY | 56 | 16 | 49 | 45 | 140 | 138 |
70 (52.69) | Oakland, CA | 70 | 77 | 9 | 115 | 18 | 126 |
71 (52.51) | Richmond, VA | 41 | 122 | 100 | 54 | 100 | 39 |
72 (52.46) | Sacramento, CA | 102 | 102 | 45 | 74 | 5 | 104 |
73 (52.34) | San Antonio, TX | 38 | 51 | 104 | 87 | 101 | 80 |
74 (52.19) | Nampa, ID | 73 | 119 | 97 | 57 | 29 | 52 |
75 (51.75) | Salem, OR | 103 | 88 | 53 | 94 | 84 | 7 |
76 (51.55) | Knoxville, TN | 32 | 17 | 114 | 117 | 114 | 47 |
77 (51.44) | Cincinnati, OH | 85 | 25 | 130 | 76 | 128 | 24 |
78 (51.43) | Louisville, KY | 37 | 93 | 94 | 85 | 92 | 107 |
79 (51.41) | Casper, WY | 1 | 146 | 92 | 15 | 19 | 75 |
80 (51.36) | Fort Worth, TX | 113 | 48 | 73 | 46 | 45 | 132 |
81 (51.29) | Tallahassee, FL | 78 | 18 | 126 | 98 | 96 | 16 |
82 (51.08) | Oklahoma City, OK | 7 | 82 | 108 | 103 | 53 | 148 |
83 (50.95) | Corpus Christi, TX | 76 | 15 | 113 | 109 | 27 | 114 |
84 (50.66) | Garland, TX | 116 | 49 | 78 | 39 | 46 | 145 |
85 (50.60) | Tacoma, WA | 106 | 71 | 85 | 106 | 9 | 78 |
86 (50.38) | Columbus, OH | 87 | 70 | 111 | 47 | 118 | 86 |
87 (50.09) | Rapid City, SD | 91 | 112 | 84 | 71 | 69 | 109 |
88 (50.02) | Warren, MI | 69 | 120 | 95 | 14 | 91 | 66 |
89 (49.91) | Houston, TX | 119 | 14 | 71 | 101 | 81 | 93 |
90 (49.89) | Anchorage, AK | 79 | 34 | 38 | 116 | 56 | 60 |
91 (49.60) | Buffalo, NY | 120 | 103 | 77 | 63 | 133 | 19 |
92 (49.56) | Fairbanks, AK | 15 | 57 | 88 | 79 | 36 | 125 |
93 (49.30) | Billings, MT | 52 | 94 | 110 | 124 | 55 | 57 |
93 (49.30) | Syracuse, NY | 126 | 129 | 41 | 50 | 109 | 15 |
95 (49.25) | Dayton, OH | 67 | 73 | 117 | 102 | 132 | 30 |
96 (49.11) | Rochester, NY | 129 | 105 | 67 | 56 | 136 | 1 |
97 (48.82) | Norfolk, VA | 72 | 114 | 139 | 42 | 102 | 108 |
98 (48.62) | Riverside, CA | 125 | 63 | 32 | 88 | 12 | 147 |
99 (48.29) | Springfield, MA | 124 | 126 | 35 | 70 | 141 | 12 |
100 (48.23) | Atlanta, GA | 83 | 96 | 106 | 121 | 82 | 63 |
101 (48.21) | Dover, DE | 90 | 21 | 96 | 131 | 108 | 85 |
102 (48.19) | Bakersfield, CA | 81 | 53 | 86 | 125 | 7 | 149 |
103 (48.14) | Bridgeport, CT | 145 | 116 | 8 | 18 | 131 | 65 |
104 (47.96) | Dallas, TX | 133 | 38 | 57 | 77 | 113 | 84 |
105 (47.87) | Cheyenne, WY | 10 | 124 | 69 | 89 | 14 | 98 |
106 (47.63) | Akron, OH | 108 | 65 | 122 | 65 | 137 | 96 |
107 (47.46) | Topeka, KS | 105 | 46 | 125 | 108 | 119 | 51 |
108 (47.37) | Wilmington, DE | 75 | 79 | 63 | 139 | 86 | 87 |
109 (47.31) | Columbus, GA | 53 | 32 | 150 | 105 | 105 | 37 |
110 (47.26) | Indianapolis, IN | 22 | 136 | 137 | 123 | 104 | 68 |
111 (47.14) | Tucson, AZ | 107 | 97 | 89 | 113 | 98 | 92 |
112 (46.99) | Lubbock, TX | 74 | 42 | 127 | 107 | 95 | 143 |
113 (46.88) | Tulsa, OK | 33 | 76 | 107 | 132 | 83 | 144 |
114 (46.53) | Modesto, CA | 123 | 83 | 62 | 129 | 6 | 113 |
115 (46.50) | Nashville, TN | 112 | 118 | 123 | 114 | 42 | 59 |
116 (45.83) | Providence, RI | 143 | 128 | 31 | 31 | 107 | 72 |
117 (45.36) | Albuquerque, NM | 97 | 108 | 60 | 146 | 103 | 54 |
118 (44.91) | New Haven, CT | 144 | 135 | 33 | 100 | 50 | 17 |
119 (44.84) | Kansas City, MO | 89 | 55 | 105 | 145 | 116 | 117 |
120 (44.51) | Columbia, SC | 65 | 138 | 116 | 133 | 115 | 55 |
121 (44.34) | Philadelphia, PA | 136 | 132 | 133 | 62 | 90 | 49 |
122 (43.67) | Fort Smith, AR | 137 | 9 | 135 | 120 | 58 | 89 |
123 (43.53) | Mobile, AL | 59 | 107 | 145 | 136 | 125 | 48 |
124 (43.30) | Chattanooga, TN | 109 | 66 | 102 | 135 | 67 | 58 |
125 (43.29) | Wichita, KS | 57 | 133 | 129 | 140 | 78 | 127 |
126 (43.08) | Milwaukee, WI | 118 | 131 | 119 | 92 | 146 | 100 |
127 (42.77) | Baltimore, MD | 45 | 148 | 149 | 126 | 126 | 90 |
128 (42.76) | Little Rock, AR | 34 | 90 | 115 | 149 | 117 | 97 |
129 (42.57) | Jacksonville, FL | 140 | 67 | 148 | 111 | 64 | 56 |
130 (42.48) | Toledo, OH | 131 | 110 | 132 | 78 | 112 | 129 |
131 (42.20) | Huntington, WV | 2 | 62 | 136 | 122 | 150 | 33 |
132 (42.10) | Fresno, CA | 138 | 89 | 101 | 99 | 75 | 146 |
133 (41.89) | Cleveland, OH | 130 | 104 | 121 | 104 | 145 | 103 |
134 (41.81) | Charleston, WV | 101 | 40 | 140 | 142 | 139 | 110 |
135 (41.68) | Gulfport, MS | 128 | 22 | 103 | 138 | 144 | 111 |
136 (41.67) | Chicago, IL | 150 | 39 | 81 | 61 | 129 | 31 |
137 (40.90) | New Orleans, LA | 132 | 143 | 109 | 127 | 147 | 27 |
138 (40.48) | Birmingham, AL | 121 | 31 | 118 | 147 | 94 | 105 |
139 (40.33) | Baton Rouge, LA | 55 | 123 | 146 | 144 | 142 | 134 |
140 (39.94) | Flint, MI | 24 | 140 | 120 | 128 | 127 | 67 |
141 (39.60) | Gary, IN | 29 | 111 | 134 | 82 | 148 | 139 |
142 (39.33) | Montgomery, AL | 115 | 125 | 142 | 130 | 143 | 82 |
143 (39.19) | Hartford, CT | 149 | 127 | 25 | 97 | 138 | 21 |
144 (38.02) | Stockton, CA | 141 | 117 | 93 | 143 | 47 | 150 |
145 (37.24) | Kansas City, KS | 139 | 139 | 141 | 110 | 120 | 116 |
146 (36.83) | Memphis, TN | 66 | 130 | 143 | 150 | 130 | 140 |
147 (35.70) | Shreveport, LA | 142 | 115 | 124 | 141 | 134 | 102 |
148 (30.75) | Jackson, MS | 147 | 121 | 128 | 134 | 149 | 128 |
149 (30.51) | Detroit, MI | 148 | 134 | 144 | 137 | 121 | 121 |
150 (30.14) | St. Louis, MO | 146 | 150 | 147 | 148 | 135 | 22 |
Ask the Experts
A well-run city isn’t just the product of efficient budgeting or lots of resources. It is the fruit of countless other decisions, too. For more insight into why some cities perform better than others, we turned to a panel of local-government, economic and diversity experts. Click on the panelists’ profiles to read their bios and thoughts on the following key questions:
- In your opinion, what are the most important issues facing U.S. cities today?
- Why are some cities better run than others?
- What can citizens do to increase the transparency and accountability of local government?
- Are some forms of city government — a strong mayor versus a strong city council, for instance — more effective than others?
- What are the most useful resources offered to citizens by local governments during the pandemic?
- In evaluating how well a city is run, what are the top five indicators?
- How can local policymakers reduce racial tensions in the wake of recent movements?
Ask the Experts
Methodology
In order to determine the best- and worst-run cities in America, WalletHub compared 150 of the most populated cities across six key categories: 1) Financial Stability, 2) Education, 3) Health, 4) Safety, 5) Economy and 6) Infrastructure & Pollution.
We evaluated those dimensions using 38 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the highest quality of service.
Next, we calculated an overall “Quality of City Services” score for each city based on its weighted average across all the metrics. Finally, for each city, we divided the Quality of City Services score by the “Total Budget per Capita” (dollar amount) in order to construct a “Score per Dollar Spent” index — displayed as “Overall Rank” in the Main Findings table above — which we then used to rank-order the cities in our sample.
The metrics used do not create a disadvantage for DC, despite its unusual status as a city/state, with the exception of the Long-Term Debt Outstanding per Capita metric. However, even with that metric removed, DC still ranks last. Thus, the District was included in this report.
Financial Stability – Total Points: 16.67
- Moody’s City Credit Rating: Quadruple Weight (~13.33 Points)
- Outstanding Long-Term Debt per Capita: Full Weight (~3.33 Points)
Education – Total Points: 16.67
- K–12 School-System Quality: Double Weight (~11.11 Points)
Note: This metric measures the share of public schools rated by GreatSchools.org with above average score. - High School Graduation Rate: Full Weight (~5.56 Points)
Health – Total Points: 16.67
- Infant Mortality Rate: Quadruple Weight (~5.13 Points)
- Average Life Expectancy (in Years): Quadruple Weight (~5.13 Points)
- Hospital Beds per Capita: Full Weight (~1.28 Points)
- Quality of Public Hospital System: Full Weight (~1.28 Points)
Note: This metric is based on the Centers for Medicare & Medicaid Services’ ranking of public hospital systems. - WalletHub “States Offering the Most Coronavirus Support” Score: Triple Weight (~3.85 Points)
Note: This metric is based on WalletHub’s “States Offering the Most Coronavirus Support” ranking.
Safety – Total Points: 16.67
- Violent Crime Rate: Quadruple Weight (~4.76 Points)
- Property Crime Rate: Quadruple Weight (~4.76 Points)
- Motor Vehicle Fatalities per Capita: Quadruple Weight (~4.76 Points)
- Share of Sheltered Homeless Persons: Full Weight (~1.19 Points)
- Perception of Safety (Safety walking alone during daylight/night): Full Weight (~1.19 Points)
Note: These data are based on perceptions of visitors of numbeo.com website in the past 3 years. If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Economy – Total Points: 16.67
- Unemployment Rate: Triple Weight (~2.63 Points)
- Underemployment Rate: Full Weight (~0.88 Points)
- Median Annual Household Income (Adjusted for Cost of Living): Double Weight (~1.75 Points)
- Median Annual Income Growth Rate: Double Weight (~1.75 Points)
Note: Growth compares the income level in 2018 versus in 2017. - Annual Job Growth Rate (Adjusted for Population Growth): Double Weight (~1.75 Points)
Note: Growth compares the number of employed civilian population in 2018 versus in 2017. - Share of Population Living in Poverty: Double Weight (~1.75 Points)
- Economic Mobility: Triple Weight (~2.63 Points)
- Growth in Number of Businesses: Full Weight (~0.88 Points)
Note: Growth compares the number of businesses in 2017 versus in 2016. - Change in Housing Prices: Full Weight (~0.88 Points)
Note: Change compares the price in 2019 versus in 2012. - Zillow Home Value 1-year Forecast: Full Weight (~0.88 Points)
Note: The Zillow Home Value Forecast is Zillow's prediction of what the Zillow Home Value Index will be one year from now. - Building-Permit Growth: Full Weight (~0.88 Points)
Note: Growth spans 2017 to 2019.
Infrastructure & Pollution – Total Points: 16.67
- Quality of Roads: Quadruple Weight (~3.03 Points)
Note: This metric measures the share of pavements in poor condition. - Average Commute Time (in Minutes): Full Weight (~0.76 Points)
- Transit Access Shed: Full Weight (~0.76 Points)
Note: “Transit Access Shed” is the total area of land that is easily accessible from any point via public transportation. - Traffic Congestion: Full Weight (~0.76 Points)
- Walk Score: Triple Weight (~2.27 Points)
Note: “Walk Score” measures pedestrian friendliness by analyzing population density and road metrics such as block length and intersection density. - Bike Score: Full Weight (~0.76 Points)
Note: “Bike Score” measures whether an area is good for biking. The Bike Score is calculated by measuring bike infrastructure (lanes, trails, etc.), hills, destinations and road connectivity, and the number of bike commuters. - Transit Score: Half Weight (~0.38 Points)
Note: “Transit Score” is a patented measure of how well a location is served by public transit. - Recreation-Friendliness: Quadruple Weight (~3.03 Points)
Note: This metric is based on WalletHub’s “Best & Worst Cities for Recreation” ranking. - Share of Residents with Access to Internet: Half Weight (~0.38 Points)
- Water Quality: Full Weight (~0.76 Points)
- Air Pollution: Full Weight (~0.76 Points)
- Greenhouse-Gas Emissions per Capita: Full Weight (~0.76 Points)
- Share of Parkland: Triple Weight (~2.27 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Council for Community and Economic Research, Lincoln Institute of Land Policy, Moody's Investors Service, GreatSchools.org, County Health Rankings, Health Resources and Services Administration, Centers for Medicare & Medicaid Services, Institute for Health Metrics and Evaluation, Centers for Disease Control and Prevention, Federal Bureau of Investigation, National Highway Traffic Safety Administration, Chmura Economics & Analytics, Zillow, The Equality of Opportunity Project, The Road Information Program, Center for Neighborhood Technology, United States Environmental Protection Agency, Walk Score, The Trust for Public Land, INRIX, U.S. Department of Housing & Urban Development, Numbeo and WalletHub research.
Videos for News Use: