The past year has been a true test of the effectiveness of local leadership. City leaders have had to deal with economic difficulties like high inflation in the wake of the COVID-19 pandemic, as well as other issues like elevated homicide rates.
Even during less difficult times, running a city is a tall order. The larger the city, the more complex it becomes to manage. In addition to representing the residents, local leaders must balance the public’s diverse interests with the city’s limited resources. That often means not everyone’s needs can or will be met. Leaders must carefully consider which services are most essential, which agencies’ budgets to cut or boost, and whether and how much to raise taxes, among other decisions.
But how do we measure the effectiveness of local leadership? One way is by determining a city’s operating efficiency. In other words, we can learn how well city officials manage and spend public funds by comparing the quality of services residents receive against the city’s total budget.
Using that approach, WalletHub compared the operating efficiency of 149 of the largest U.S. cities to reveal which among them are managed best. We constructed a “Quality of Services” score made up of 36 metrics grouped into six service categories, which we then measured against the city’s per-capita budget.
Main Findings
Best-Run Cities in America
Overall Rank* | City | Quality of City Services | Total Budget per Capita |
---|---|---|---|
1 | Nampa, ID | 34 | 1 |
2 | Lexington-Fayette, KY | 42 | 2 |
3 | Nashua, NH | 4 | 11 |
4 | Boise, ID | 9 | 7 |
5 | Provo, UT | 6 | 21 |
6 | Lincoln, NE | 22 | 17 |
7 | Fort Wayne, IN | 65 | 5 |
8 | Sioux Falls, SD | 27 | 18 |
9 | Las Cruces, NM | 61 | 10 |
10 | Missoula, MT | 62 | 12 |
11 | Oklahoma City, OK | 74 | 8 |
12 | Warwick, RI | 32 | 23 |
13 | Manchester, NH | 47 | 20 |
14 | Durham, NC | 30 | 24 |
15 | Wichita, KS | 123 | 4 |
16 | Rapid City, SD | 98 | 9 |
17 | Bismarck, ND | 25 | 29 |
18 | Baton Rouge, LA | 135 | 3 |
19 | Raleigh, NC | 13 | 39 |
20 | Chesapeake, VA | 10 | 42 |
21 | Huntington Beach, CA | 1 | 56 |
22 | Virginia Beach, VA | 3 | 49 |
23 | Cedar Rapids, IA | 28 | 35 |
24 | Billings, MT | 101 | 15 |
25 | Aurora, IL | 23 | 37 |
26 | Mesa, AZ | 39 | 30 |
27 | Albuquerque, NM | 111 | 16 |
28 | Grand Rapids, MI | 24 | 40 |
29 | Columbus, GA | 118 | 14 |
30 | Tucson, AZ | 95 | 22 |
31 | Lewiston, ME | 50 | 34 |
32 | Warren, MI | 73 | 26 |
33 | Madison, WI | 14 | 48 |
34 | Huntington, WV | 115 | 19 |
35 | Greensboro, NC | 66 | 32 |
36 | Mobile, AL | 108 | 25 |
37 | Worcester, MA | 41 | 45 |
38 | St. Petersburg, FL | 18 | 59 |
39 | Topeka, KS | 106 | 27 |
40 | Phoenix, AZ | 46 | 46 |
41 | Bridgeport, CT | 92 | 36 |
42 | Louisville, KY | 99 | 33 |
43 | Portland, ME | 5 | 78 |
44 | Fargo, ND | 31 | 58 |
45 | Tulsa, OK | 110 | 28 |
46 | Salem, OR | 44 | 54 |
47 | Fairbanks, AK | 105 | 38 |
48 | El Paso, TX | 45 | 63 |
49 | Colorado Springs, CO | 60 | 55 |
50 | Corpus Christi, TX | 88 | 43 |
51 | Eugene, OR | 38 | 72 |
52 | Hialeah, FL | 15 | 85 |
53 | Reno, NV | 58 | 66 |
54 | Fort Worth, TX | 89 | 50 |
55 | Providence, RI | 94 | 47 |
56 | San Diego, CA | 7 | 100 |
57 | Jacksonville, FL | 71 | 60 |
58 | Casper, WY | 72 | 61 |
59 | Aurora, CO | 70 | 68 |
60 | Little Rock, AR | 124 | 41 |
61 | Rutland, VT | 69 | 69 |
62 | Gary, IN | 147 | 6 |
63 | Boston, MA | 20 | 99 |
64 | Omaha, NE | 51 | 76 |
65 | Las Vegas, NV | 37 | 87 |
66 | Tallahassee, FL | 80 | 71 |
67 | Spokane, WA | 52 | 79 |
68 | Anchorage, AK | 104 | 57 |
69 | Fort Smith, AR | 138 | 31 |
70 | Miami, FL | 36 | 94 |
71 | Santa Ana, CA | 48 | 88 |
72 | Springfield, MA | 120 | 51 |
73 | Des Moines, IA | 67 | 80 |
74 | Frederick, MD | 8 | 111 |
75 | Arlington, TX | 57 | 84 |
76 | Charleston, SC | 29 | 101 |
77 | Columbia, SC | 114 | 65 |
78 | Fremont, CA | 2 | 120 |
79 | Dover, DE | 81 | 77 |
80 | Akron, OH | 117 | 63 |
81 | Tampa, FL | 21 | 106 |
82 | Jackson, MS | 148 | 13 |
83 | Norfolk, VA | 107 | 74 |
84 | Garland, TX | 64 | 91 |
85 | Houston, TX | 112 | 73 |
86 | Richmond, VA | 84 | 81 |
87 | Montgomery, AL | 128 | 52 |
88 | Portland, OR | 19 | 113 |
89 | Indianapolis, IN | 91 | 82 |
90 | San Antonio, TX | 43 | 102 |
91 | St. Paul, MN | 77 | 98 |
92 | Columbus, OH | 90 | 90 |
93 | Orlando, FL | 26 | 116 |
94 | Milwaukee, WI | 130 | 62 |
95 | Austin, TX | 16 | 127 |
96 | Minneapolis, MN | 49 | 110 |
97 | Burlington, VT | 55 | 107 |
98 | Dallas, TX | 102 | 95 |
99 | Anaheim, CA | 68 | 104 |
100 | St. Louis, MO | 141 | 53 |
101 | Shreveport, LA | 146 | 43 |
102 | Kansas City, MO | 125 | 86 |
103 | Dayton, OH | 116 | 97 |
104 | San Jose, CA | 17 | 131 |
105 | Wilmington, DE | 82 | 108 |
106 | Birmingham, AL | 132 | 75 |
107 | Lubbock, TX | 119 | 93 |
108 | Cincinnati, OH | 85 | 105 |
109 | Atlanta, GA | 78 | 114 |
110 | Bakersfield, CA | 122 | 96 |
111 | Charleston, WV | 126 | 92 |
112 | Toledo, OH | 142 | 70 |
113 | Fort Lauderdale, FL | 56 | 124 |
114 | New Orleans, LA | 136 | 83 |
115 | Seattle, WA | 11 | 138 |
116 | Modesto, CA | 103 | 115 |
117 | Pittsburgh, PA | 54 | 130 |
118 | Fresno, CA | 113 | 112 |
119 | Buffalo, NY | 109 | 117 |
120 | Sacramento, CA | 92 | 125 |
121 | Stockton, CA | 139 | 89 |
122 | Knoxville, TN | 79 | 128 |
123 | Syracuse, NY | 97 | 123 |
124 | Charlotte, NC | 40 | 134 |
125 | Nashville, TN | 121 | 118 |
126 | New Haven, CT | 131 | 103 |
127 | Cheyenne, WY | 83 | 132 |
128 | Los Angeles, CA | 59 | 139 |
129 | Long Beach, CA | 75 | 136 |
130 | Rochester, NY | 86 | 135 |
131 | Salt Lake City, UT | 33 | 144 |
132 | Baltimore, MD | 133 | 122 |
133 | Riverside, CA | 87 | 137 |
134 | Philadelphia, PA | 127 | 129 |
135 | Denver, CO | 63 | 142 |
136 | Memphis, TN | 143 | 109 |
137 | Yonkers, NY | 53 | 143 |
138 | Chicago, IL | 134 | 126 |
139 | Kansas City, KS | 140 | 121 |
140 | Detroit, MI | 149 | 67 |
141 | Tacoma, WA | 100 | 141 |
142 | Hartford, CT | 145 | 119 |
143 | Oakland, CA | 76 | 147 |
144 | Gulfport, MS | 96 | 145 |
145 | Flint, MI | 144 | 133 |
146 | Cleveland, OH | 137 | 140 |
147 | New York, NY | 35 | 148 |
148 | Chattanooga, TN | 129 | 146 |
149 | San Francisco, CA | 12 | 149 |
Notes: *No. 1 = Best-Run
The columns in the table above depict the relative rank of that city, where a rank of 1 represents the highest quality of city services, and the smallest budget per capita, respectively.

- Lowest
- 1. Casper, WY
- 2. Nampa, ID
- 3. Huntington, WV
- 4. Boise, ID
- 5. Baton Rouge, LA

- Highest
- T-145. San Francisco, CA
- T-145. Denver, CO
- T-145. Atlanta, GA
- T-145. New York, NY
- T-145. Nashville, TN

- Highest
- 1. Tallahassee, FL
- 2. Austin, TX
- 3. Fort Wayne, IN
- 4. Cedar Rapids, IA
- 5. Provo, UT

- Lowest
- 145. Fairbanks, AK
- 146. Baltimore, MD
- 147. Columbia, SC
- 148. Toledo, OH
- 149. Richmond, VA

- Lowest
- 1. Yonkers, NY
- 2. San Diego, CA
- 3. Spokane, WA
- 4. Bridgeport, CT
- 5. Worcester, MA

- Highest
- 135. Tallahassee, FL
- T-136. Richmond, VA
- T-136. Jackson, MS
- T-136. Rapid City, SD
- T-136. Little Rock, AR

- Lowest
- 1. Warwick, RI
- 2. Virginia Beach, VA
- 3. Provo, UT
- 4. Nashua, NH
- 5. Fremont, CA

- Highest
- T-140. Little Rock, AR
- T-140. Baltimore, MD
- T-140. Detroit, MI
- T-140. St. Louis, MO
- T-140. Memphis, TN

- Lowest
- T-1. Madison, WI
- T-1. Miami, FL
- T-1. Hialeah, FL
- T-1. Bismark, ND
- T-1. Burlington, VT

- Highest
- 145. Hartford, CT
- 146. Stockton, CA
- 147. Gary, IN
- 148. Detroit, MI
- 149. Flint, MI

- Highest
- 1. Fremont, CA
- 2. Chesapeake, VA
- 3. Virginia Beach, VA
- 4. Austin, TX
- 5. Charleston, SC

- Lowest
- 145. Cleveland, OH
- 146. Hialeah, FL
- 147. Hartford, CT
- 148. Detroit, MI
- 149. Gary, IN

- Lowest
- 1. Fremont, CA
- 2. Warwick, RI
- 3. San Jose, CA
- T-4. Huntington Beach, CA
- T-4. Virginia Beach, VA

- Highest
- 145. Huntington, WV
- 146. Cleveland, OH
- 147. Detroit, MI
- 148. Gary, IN
- 149. Flint, MI

- Highest
- 1. Tallahassee, FL
- 2. Frederick, MD
- 3. Jacksonville, FL
- T-4. Minneapolis, MN
- T-4. St. Paul, MN

- Lowest
- T-125. Oakland, CA
- T-125. San Francisco, CA
- 127. San Jose, CA
- T-128. Anaheim, CA
- T-128. Long Beach, CA
- T-128. Los Angeles, CA

- Least
- 1. Billings, MT
- 2. Lubbock, TX
- 3. Anchorage, AK
- 4. Salem, OR
- 5. Lewiston, ME

- Most
- T-142. Los Angeles, CA
- T-142. Santa Ana, CA
- T-147. Mesa, AZ
- T-147. Phoenix, AZ
- 149. Riverside, CA
Detailed Breakdown by City
Quality of City Services* (Score) |
City | Financial Stability | Education | Health | Safety | Economy | Infrastructure & Pollution |
---|---|---|---|---|---|---|---|
1 (71.20) | Huntington Beach, CA | 62 | 2 | 11 | 15 | 26 | 66 |
2 (68.58) | Fremont, CA | 122 | 1 | 9 | 27 | 19 | 104 |
3 (68.53) | Virginia Beach, VA | 9 | 7 | 77 | 8 | 23 | 107 |
4 (67.92) | Nashua, NH | 21 | 49 | 40 | 1 | 36 | 38 |
5 (67.50) | Portland, ME | 36 | 79 | 20 | 3 | 18 | 4 |
6 (66.75) | Provo, UT | 24 | 29 | 32 | 9 | 29 | 65 |
7 (66.14) | San Diego, CA | 86 | 8 | 7 | 25 | 39 | 41 |
8 (65.73) | Frederick, MD | 34 | 5 | 46 | 29 | 115 | 10 |
9 (65.51) | Boise, ID | 43 | 30 | 44 | 6 | 4 | 92 |
10 (65.44) | Chesapeake, VA | 3 | 9 | 65 | 20 | 30 | 141 |
11 (65.13) | Seattle, WA | 25 | 11 | 13 | 83 | 14 | 23 |
12 (64.95) | San Francisco, CA | 49 | 12 | 2 | 65 | 92 | 16 |
13 (64.42) | Raleigh, NC | 12 | 73 | 26 | 32 | 13 | 89 |
14 (63.91) | Madison, WI | 11 | 87 | 14 | 23 | 102 | 75 |
15 (63.73) | Hialeah, FL | 129 | 3 | 18 | 21 | 10 | 130 |
16 (63.71) | Austin, TX | 33 | 18 | 19 | 74 | 11 | 50 |
17 (63.36) | San Jose, CA | 57 | 23 | 1 | 40 | 61 | 121 |
18 (63.06) | St. Petersburg, FL | 94 | 6 | 74 | 70 | 1 | 33 |
19 (62.82) | Portland, OR | 16 | 35 | 15 | 87 | 87 | 6 |
20 (62.80) | Boston, MA | 4 | 143 | 17 | 18 | 117 | 31 |
21 (62.79) | Tampa, FL | 31 | 31 | 80 | 62 | 2 | 29 |
22 (62.66) | Lincoln, NE | 2 | 71 | 54 | 19 | 73 | 114 |
23 (61.94) | Aurora, IL | 116 | 19 | 25 | 5 | 83 | 109 |
24 (61.87) | Grand Rapids, MI | 64 | 26 | 48 | 36 | 75 | 12 |
25 (61.81) | Bismarck, ND | 27 | 65 | 38 | 31 | 95 | 73 |
26 (60.94) | Orlando, FL | 39 | 16 | 33 | 112 | 31 | 28 |
27 (60.82) | Sioux Falls, SD | 53 | 53 | 41 | 44 | 21 | 88 |
28 (60.45) | Cedar Rapids, IA | 28 | 69 | 75 | 30 | 70 | 94 |
29 (60.39) | Charleston, SC | 19 | 95 | 67 | 51 | 24 | 63 |
30 (60.38) | Durham, NC | 7 | 41 | 27 | 73 | 33 | 138 |
31 (60.37) | Fargo, ND | 100 | 20 | 34 | 41 | 71 | 40 |
32 (60.24) | Warwick, RI | 101 | 42 | 82 | 2 | 54 | 98 |
33 (60.02) | Salt Lake City, UT | 32 | 22 | 29 | 125 | 22 | 11 |
34 (59.63) | Nampa, ID | 77 | 135 | 45 | 7 | 9 | 110 |
35 (59.56) | New York, NY | 103 | 27 | 23 | 11 | 143 | 32 |
36 (59.50) | Miami, FL | 142 | 4 | 12 | 71 | 25 | 14 |
37 (59.29) | Las Vegas, NV | 82 | 56 | 68 | 35 | 64 | 30 |
38 (59.26) | Eugene, OR | 22 | 55 | 66 | 57 | 124 | 21 |
39 (58.83) | Mesa, AZ | 59 | 48 | 64 | 37 | 7 | 142 |
40 (58.81) | Charlotte, NC | 13 | 91 | 52 | 78 | 8 | 123 |
41 (58.71) | Worcester, MA | 91 | 88 | 28 | 26 | 111 | 58 |
42 (58.45) | Lexington-Fayette, KY | 56 | 14 | 79 | 45 | 78 | 128 |
43 (58.40) | San Antonio, TX | 26 | 37 | 73 | 89 | 43 | 78 |
44 (58.23) | Salem, OR | 72 | 66 | 22 | 64 | 81 | 79 |
45 (57.94) | El Paso, TX | 119 | 15 | 59 | 16 | 69 | 116 |
46 (57.70) | Phoenix, AZ | 35 | 93 | 61 | 104 | 5 | 67 |
47 (57.50) | Manchester, NH | 89 | 116 | 36 | 46 | 62 | 22 |
48 (57.45) | Santa Ana, CA | 88 | 82 | 10 | 39 | 53 | 129 |
49 (57.19) | Minneapolis, MN | 48 | 125 | 37 | 108 | 90 | 1 |
50 (57.16) | Lewiston, ME | 93 | 146 | 108 | 14 | 12 | 34 |
51 (56.80) | Omaha, NE | 78 | 62 | 89 | 47 | 48 | 96 |
52 (56.77) | Spokane, WA | 68 | 33 | 24 | 110 | 63 | 95 |
53 (56.76) | Yonkers, NY | 137 | 75 | 5 | 4 | 139 | 45 |
54 (56.55) | Pittsburgh, PA | 124 | 17 | 86 | 43 | 116 | 9 |
55 (56.54) | Burlington, VT | 95 | 138 | 4 | 28 | 113 | 18 |
56 (56.43) | Fort Lauderdale, FL | 40 | 50 | 30 | 130 | 40 | 54 |
57 (56.35) | Arlington, TX | 63 | 24 | 85 | 54 | 35 | 143 |
58 (56.28) | Reno, NV | 120 | 36 | 94 | 22 | 44 | 102 |
59 (56.27) | Los Angeles, CA | 96 | 85 | 21 | 53 | 119 | 87 |
60 (56.10) | Colorado Springs, CO | 71 | 46 | 104 | 59 | 15 | 115 |
61 (56.05) | Las Cruces, NM | 52 | 77 | 100 | 52 | 94 | 83 |
62 (55.96) | Missoula, MT | 115 | 68 | 57 | 60 | 17 | 82 |
63 (55.93) | Denver, CO | 49 | 99 | 53 | 99 | 37 | 80 |
64 (55.82) | Garland, TX | 108 | 25 | 76 | 24 | 56 | 148 |
65 (55.76) | Fort Wayne, IN | 20 | 54 | 132 | 42 | 41 | 133 |
66 (55.14) | Greensboro, NC | 6 | 40 | 117 | 107 | 84 | 126 |
67 (55.05) | Des Moines, IA | 60 | 115 | 63 | 77 | 79 | 55 |
68 (54.99) | Anaheim, CA | 139 | 44 | 8 | 38 | 57 | 124 |
69 (54.80) | Rutland, VT | 10 | 140 | 83 | 12 | 80 | 27 |
70 (54.78) | Aurora, CO | 38 | 102 | 39 | 85 | 66 | 139 |
71 (54.75) | Jacksonville, FL | 74 | 52 | 121 | 91 | 20 | 48 |
72 (54.59) | Casper, WY | 1 | 124 | 120 | 13 | 67 | 74 |
73 (54.59) | Warren, MI | 66 | 83 | 103 | 10 | 123 | 51 |
74 (54.52) | Oklahoma City, OK | 8 | 81 | 109 | 96 | 49 | 133 |
75 (54.47) | Long Beach, CA | 130 | 32 | 16 | 48 | 122 | 120 |
76 (54.46) | Oakland, CA | 65 | 60 | 6 | 126 | 131 | 97 |
77 (54.43) | St. Paul, MN | 73 | 128 | 96 | 66 | 112 | 8 |
78 (54.32) | Atlanta, GA | 83 | 98 | 78 | 129 | 3 | 36 |
79 (54.18) | Knoxville, TN | 42 | 34 | 99 | 134 | 50 | 44 |
80 (53.79) | Tallahassee, FL | 79 | 28 | 138 | 75 | 86 | 15 |
81 (53.61) | Dover, DE | 84 | 72 | 98 | 76 | 109 | 46 |
82 (53.61) | Wilmington, DE | 70 | 38 | 43 | 122 | 134 | 7 |
83 (53.58) | Cheyenne, WY | 15 | 129 | 92 | 49 | 28 | 71 |
84 (52.93) | Richmond, VA | 37 | 144 | 136 | 34 | 59 | 93 |
85 (52.76) | Cincinnati, OH | 81 | 94 | 101 | 97 | 121 | 17 |
86 (52.73) | Rochester, NY | 105 | 114 | 31 | 92 | 132 | 2 |
87 (52.67) | Riverside, CA | 126 | 57 | 47 | 55 | 16 | 145 |
88 (52.63) | Corpus Christi, TX | 75 | 39 | 91 | 88 | 93 | 136 |
89 (52.62) | Fort Worth, TX | 111 | 74 | 60 | 61 | 34 | 144 |
90 (52.55) | Columbus, OH | 85 | 123 | 119 | 56 | 52 | 84 |
91 (52.24) | Indianapolis, IN | 14 | 109 | 128 | 105 | 47 | 117 |
92 (52.13) | Sacramento, CA | 117 | 76 | 55 | 79 | 97 | 103 |
92 (52.13) | Bridgeport, CT | 138 | 117 | 3 | 17 | 146 | 62 |
94 (52.01) | Providence, RI | 135 | 111 | 51 | 33 | 72 | 52 |
95 (51.57) | Tucson, AZ | 90 | 101 | 69 | 119 | 45 | 99 |
96 (51.56) | Gulfport, MS | 128 | 10 | 97 | 82 | 98 | 125 |
97 (51.36) | Syracuse, NY | 106 | 113 | 70 | 68 | 141 | 3 |
98 (51.11) | Rapid City, SD | 54 | 110 | 142 | 94 | 6 | 111 |
99 (51.11) | Louisville, KY | 47 | 103 | 127 | 101 | 105 | 77 |
100 (50.95) | Tacoma, WA | 99 | 89 | 50 | 121 | 103 | 56 |
101 (50.91) | Billings, MT | 51 | 105 | 125 | 111 | 46 | 106 |
102 (50.85) | Dallas, TX | 131 | 51 | 56 | 109 | 27 | 113 |
103 (50.68) | Modesto, CA | 121 | 107 | 95 | 63 | 74 | 100 |
104 (50.56) | Anchorage, AK | 87 | 96 | 93 | 90 | 51 | 76 |
105 (50.52) | Fairbanks, AK | 18 | 141 | 35 | 67 | 106 | 69 |
106 (50.48) | Topeka, KS | 97 | 86 | 113 | 117 | 89 | 20 |
107 (50.44) | Norfolk, VA | 67 | 134 | 130 | 58 | 82 | 119 |
108 (50.38) | Mobile, AL | 55 | 61 | 141 | 120 | 58 | 43 |
109 (50.36) | Buffalo, NY | 102 | 133 | 90 | 69 | 142 | 19 |
110 (50.07) | Tulsa, OK | 29 | 78 | 115 | 138 | 60 | 108 |
111 (50.01) | Albuquerque, NM | 92 | 100 | 62 | 144 | 42 | 39 |
112 (49.76) | Houston, TX | 112 | 45 | 42 | 133 | 101 | 112 |
113 (49.68) | Fresno, CA | 113 | 70 | 81 | 86 | 99 | 137 |
114 (49.57) | Columbia, SC | 41 | 149 | 84 | 114 | 104 | 61 |
115 (49.40) | Huntington, WV | 5 | 59 | 134 | 84 | 128 | 35 |
116 (49.18) | Dayton, OH | 61 | 112 | 122 | 118 | 120 | 26 |
117 (48.76) | Akron, OH | 98 | 118 | 116 | 93 | 125 | 47 |
118 (48.43) | Columbus, GA | 46 | 64 | 149 | 98 | 110 | 68 |
119 (48.20) | Lubbock, TX | 69 | 47 | 106 | 132 | 91 | 146 |
120 (47.74) | Springfield, MA | 123 | 130 | 102 | 50 | 147 | 49 |
121 (47.62) | Nashville, TN | 103 | 104 | 123 | 128 | 32 | 90 |
122 (47.57) | Bakersfield, CA | 109 | 80 | 105 | 81 | 96 | 149 |
123 (47.29) | Wichita, KS | 80 | 121 | 111 | 131 | 76 | 118 |
124 (47.08) | Little Rock, AR | 30 | 106 | 135 | 142 | 68 | 70 |
125 (47.07) | Kansas City, MO | 110 | 58 | 112 | 136 | 55 | 105 |
126 (46.71) | Charleston, WV | 133 | 21 | 139 | 102 | 100 | 53 |
127 (46.07) | Philadelphia, PA | 132 | 137 | 124 | 72 | 114 | 59 |
128 (45.12) | Montgomery, AL | 118 | 97 | 145 | 95 | 126 | 42 |
129 (44.93) | Chattanooga, TN | 76 | 92 | 72 | 146 | 38 | 60 |
130 (44.48) | Milwaukee, WI | 136 | 119 | 87 | 113 | 130 | 72 |
131 (44.21) | New Haven, CT | 144 | 126 | 58 | 103 | 136 | 13 |
132 (44.13) | Birmingham, AL | 107 | 43 | 114 | 148 | 88 | 85 |
133 (43.82) | Baltimore, MD | 45 | 148 | 147 | 123 | 138 | 86 |
134 (43.08) | Chicago, IL | 149 | 67 | 71 | 80 | 129 | 37 |
135 (43.01) | Baton Rouge, LA | 44 | 108 | 129 | 145 | 135 | 135 |
136 (42.97) | New Orleans, LA | 125 | 142 | 110 | 137 | 133 | 24 |
137 (42.74) | Cleveland, OH | 114 | 136 | 107 | 139 | 137 | 91 |
138 (41.93) | Fort Smith, AR | 134 | 63 | 126 | 143 | 65 | 64 |
139 (41.69) | Stockton, CA | 140 | 120 | 88 | 115 | 107 | 147 |
140 (41.48) | Kansas City, KS | 145 | 145 | 118 | 116 | 77 | 81 |
141 (40.40) | St. Louis, MO | 141 | 13 | 148 | 147 | 85 | 25 |
142 (40.39) | Toledo, OH | 127 | 147 | 144 | 100 | 127 | 122 |
143 (39.34) | Memphis, TN | 58 | 122 | 143 | 149 | 108 | 131 |
144 (39.22) | Flint, MI | 17 | 139 | 137 | 124 | 144 | 57 |
145 (38.24) | Hartford, CT | 147 | 132 | 49 | 106 | 149 | 5 |
146 (38.00) | Shreveport, LA | 143 | 84 | 133 | 127 | 140 | 101 |
147 (35.68) | Gary, IN | 23 | 127 | 131 | 135 | 148 | 140 |
148 (33.19) | Jackson, MS | 146 | 90 | 140 | 140 | 118 | 132 |
149 (29.39) | Detroit, MI | 148 | 131 | 146 | 141 | 145 | 127 |
Notes: *No. 1 = Best-Run
With the exception of the “Quality of City Services” score, all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.
Ask the Experts
A well-run city isn’t just the product of efficient budgeting or lots of resources. It is the fruit of countless other decisions, too. For more insight into why some cities perform better than others, we turned to a panel of local-government, economic and diversity experts. Click on the panelists’ profiles to read their bios and thoughts on the following key questions:
- In your opinion, what are the most important issues facing US cities today?
- What can citizens do to increase the transparency and accountability of local government?
- In evaluating how well a city is run, what are the top 5 indicators?
- What, in your opinion, are the areas that need improvement when it comes to cities’ emergency preparedness and response?
- How can local policymakers reduce racial tensions in the wake of recent movements?
Ask the Experts
Associate Dean for Social Sciences/Professor of Political Science, Liberal Arts & Sciences Division – Rose State College
Read More
Professor of Political Science, Faculty Lead for Global Health, Institute for Advanced Study of the Americas – University of Miami
Read More
Professor, Department of Political Science; Chair, Anthropology/History/Political Science – Tacoma Community College
Read More
Ph.D. – Senior Professorial Lecturer, School of Public Affairs – American University
Read More
Methodology
In order to determine the best- and worst-run cities in America, WalletHub compared 149 of the most populated cities across six key categories: 1) Financial Stability, 2) Education, 3) Health, 4) Safety, 5) Economy and 6) Infrastructure & Pollution.
We evaluated those dimensions using 36 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the highest quality of service.
Next, we calculated an overall “Quality of City Services” score for each city based on its weighted average across all the metrics. Finally, for each city, we divided the “Quality of City Services” score by the “Total Budget per Capita” (dollar amount) in order to construct a “Score per Dollar Spent” index — displayed as “Overall Rank” in the Main Findings table above — which we then used to rank-order the cities in our sample.
Financial Stability – Total Points: 16.67
- Moody’s City Credit Rating: Quadruple Weight (~13.33 Points)
- Outstanding Long-Term Debt per Capita: Full Weight (~3.33 Points)
Education – Total Points: 16.67
- K–12 School-System Quality: Double Weight (~11.11 Points)
Note: This metric measures the share of public schools rated by GreatSchools.org with above average score. - High School Graduation Rate: Full Weight (~5.56 Points)
Health – Total Points: 16.67
- Infant Mortality Rate: Quadruple Weight (~6.67 Points)
- Average Life Expectancy (in Years): Quadruple Weight (~6.67 Points)
- Hospital Beds per Capita: Full Weight (~1.67 Points)
- Quality of Public Hospital System: Full Weight (~1.67 Points)
Note: This metric is based on the Centers for Medicare & Medicaid Services’ ranking of public hospital systems.
Safety – Total Points: 16.67
- Violent Crime Rate: Quadruple Weight (~4.76 Points)
- Property Crime Rate: Quadruple Weight (~4.76 Points)
- Motor Vehicle Fatalities per Capita: Quadruple Weight (~4.76 Points)
- Share of Sheltered Homeless Persons: Full Weight (~1.19 Points)
- Perception of Safety (Safety walking alone during daylight/night): Full Weight (~1.19 Points)
Note: These data are based on perceptions of visitors of numbeo.com website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Economy – Total Points: 16.67
- Unemployment Rate: Triple Weight (~3.13 Points)
- Underemployment Rate: Full Weight (~1.04 Points)
- Median Annual Household Income (Adjusted for Cost of Living): Double Weight (~2.08 Points)
- Median Annual Income Growth Rate: Double Weight (~2.08 Points)
Note: Growth compares the income level in 2021 versus in 2020. - Annual Job Growth Rate (Adjusted for Population Growth): Double Weight (~2.08 Points)
Note: Growth compares the number of employed civilian population in 2023 versus in 2022. - Share of Population Living in Poverty: Double Weight (~2.08 Points)
- Growth in Number of Businesses: Full Weight (~1.04 Points)
Note: Growth compares the number of businesses in 2021 versus in 2020. - Change in Housing Prices: Full Weight (~1.04 Points)
Note: Change compares the price in 2022 versus in 2019. - Zillow Home Value 1-year Forecast: Full Weight (~1.04 Points)
Note: The Zillow Home Value Forecast is Zillow's prediction of what the Zillow Home Value Index will be one year from now. - Building-Permit Growth: Full Weight (~1.04 Points)
Note: Growth spans 2020 to 2022.
Infrastructure & Pollution – Total Points: 16.67
- Quality of Roads: Quadruple Weight (~3.03 Points)
Note: This metric measures the share of major roads in poor and mediocre condition. - Average Commute Time (in Minutes): Full Weight (~0.76 Points)
- Transit Access Shed: Full Weight (~0.76 Points)
Note: “Transit Access Shed” is the total area of land that is easily accessible from any point via public transportation. - Traffic Congestion: Full Weight (~0.76 Points)
- Walk Score: Triple Weight (~2.27 Points)
Note: “Walk Score” measures pedestrian friendliness by analyzing population density and road metrics such as block length and intersection density. - Bike Score: Full Weight (~0.76 Points)
Note: “Bike Score” measures whether an area is good for biking. The Bike Score is calculated by measuring bike infrastructure (lanes, trails, etc.), hills, destinations and road connectivity, and the number of bike commuters. - Transit Score: Half Weight (~0.38 Points)
Note: “Transit Score” is a patented measure of how well a location is served by public transit. - Recreation-Friendliness: Quadruple Weight (~3.03 Points)
Note: This metric is based on WalletHub’s “Best & Worst Cities for Recreation” ranking. - Share of Residents with Access to Internet: Half Weight (~0.38 Points)
- Water Quality: Full Weight (~0.76 Points)
- Air Pollution: Full Weight (~0.76 Points)
- Greenhouse-Gas Emissions per Capita: Full Weight (~0.76 Points)
- Share of Parkland: Triple Weight (~2.27 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Council for Community and Economic Research, Lincoln Institute of Land Policy, Moody's Investors Service, GreatSchools.org, County Health Rankings, Health Resources and Services Administration, Centers for Medicare & Medicaid Services, Centers for Disease Control and Prevention, Federal Bureau of Investigation, National Highway Traffic Safety Administration, Chmura Economics & Analytics, Zillow, The Road Information Program, Center for Neighborhood Technology, United States Environmental Protection Agency, Walk Score, The Trust for Public Land, INRIX, U.S. Department of Housing & Urban Development, Numbeo and WalletHub research.