Finding love can be tough, especially in 2021 during the COVID-19 pandemic. Different cities have reopened at different rates, and some are hit harder by the pandemic than others. Plus, even if there are ample places to go for an outing, many people are strapped for cash and the average date costs over $100. It certainly pays to live in a place where dating activities, such as dining out or watching a movie, are relatively cheaper.
More entertainment choices and a low cost of living don’t matter much, however, if the number of potential mates to meet are limited in your area. Around 45 percent of the U.S. adult population is unmarried (never married, divorced or widowed), according to the latest U.S. Census Bureau estimates. But the share may be higher or lower in every city, and the ratio of women to men also will differ in each. Some singles may boost their chances of meeting others through online dating. This is especially useful during the current pandemic, as it makes virtual dates possible, too.
To help America’s singles find love, WalletHub compared more than 180 U.S. cities across 32 key indicators of dating-friendliness. Our data set ranges from the share of the population that is single to the number of online dating opportunities to the average price for a two-person meal.
Main Findings
Best Cities for Singles
Overall Rank (1 = Best) | City | Total Score | ‘Economics’ Rank | ‘Fun & Recreation’ Rank | ‘Dating Opportunities’ Rank |
---|---|---|---|---|---|
1 | Madison, WI | 66.48 | 76 | 12 | 2 |
2 | Atlanta, GA | 65.51 | 109 | 3 | 9 |
3 | Denver, CO | 63.14 | 108 | 28 | 3 |
4 | Salt Lake City, UT | 62.90 | 40 | 5 | 65 |
5 | Columbia, SC | 62.71 | 51 | 61 | 8 |
6 | Fargo, ND | 62.56 | 12 | 63 | 22 |
7 | Missoula, MT | 62.24 | 89 | 69 | 5 |
8 | Portland, ME | 61.89 | 106 | 16 | 15 |
9 | Boise, ID | 61.51 | 41 | 30 | 35 |
10 | Tempe, AZ | 61.49 | 16 | 76 | 26 |
11 | Reno, NV | 61.47 | 70 | 31 | 14 |
12 | Manchester, NH | 60.97 | 38 | 98 | 13 |
13 | Tucson, AZ | 60.95 | 77 | 52 | 10 |
14 | Burlington, VT | 60.89 | 159 | 57 | 1 |
15 | Columbus, OH | 60.88 | 47 | 41 | 27 |
16 | Cincinnati, OH | 60.79 | 82 | 14 | 36 |
17 | Minneapolis, MN | 60.70 | 134 | 39 | 4 |
18 | Lincoln, NE | 60.48 | 17 | 104 | 24 |
19 | Sioux Falls, SD | 60.41 | 13 | 47 | 62 |
20 | Fort Lauderdale, FL | 60.25 | 128 | 2 | 60 |
21 | Pittsburgh, PA | 60.00 | 103 | 21 | 28 |
22 | Rapid City, SD | 59.86 | 21 | 49 | 55 |
23 | Tallahassee, FL | 59.75 | 74 | 56 | 18 |
24 | Richmond, VA | 59.75 | 104 | 26 | 25 |
25 | Grand Rapids, MI | 59.66 | 46 | 44 | 44 |
26 | St. Louis, MO | 59.57 | 100 | 19 | 34 |
27 | Knoxville, TN | 59.47 | 33 | 32 | 79 |
28 | Virginia Beach, VA | 59.33 | 26 | 20 | 115 |
29 | Cheyenne, WY | 59.30 | 1 | 96 | 66 |
30 | Portland, OR | 59.05 | 152 | 24 | 11 |
31 | Colorado Springs, CO | 59.03 | 20 | 64 | 58 |
31 | Rochester, NY | 59.03 | 124 | 29 | 17 |
33 | Seattle, WA | 58.98 | 176 | 8 | 19 |
34 | Chandler, AZ | 58.82 | 5 | 118 | 53 |
35 | San Diego, CA | 58.51 | 156 | 36 | 16 |
36 | Des Moines, IA | 58.15 | 18 | 78 | 70 |
37 | Omaha, NE | 57.86 | 44 | 34 | 97 |
38 | Raleigh, NC | 57.65 | 62 | 38 | 71 |
39 | Chicago, IL | 57.55 | 175 | 15 | 23 |
40 | Springfield, MO | 57.54 | 10 | 79 | 112 |
41 | San Francisco, CA | 57.40 | 181 | 35 | 7 |
42 | Lexington-Fayette, KY | 57.24 | 29 | 92 | 68 |
43 | Boston, MA | 57.06 | 180 | 18 | 12 |
44 | Houston, TX | 56.94 | 94 | 45 | 69 |
45 | St. Paul, MN | 56.92 | 121 | 70 | 20 |
46 | Tampa, FL | 56.83 | 113 | 9 | 114 |
47 | Phoenix, AZ | 56.74 | 55 | 152 | 38 |
48 | San Antonio, TX | 56.60 | 58 | 60 | 73 |
49 | Lubbock, TX | 56.52 | 15 | 155 | 47 |
50 | Honolulu, HI | 56.49 | 169 | 6 | 51 |
51 | Charleston, SC | 56.38 | 98 | 11 | 118 |
52 | Cedar Rapids, IA | 56.12 | 48 | 65 | 90 |
53 | Scottsdale, AZ | 56.11 | 75 | 37 | 96 |
54 | Oklahoma City, OK | 56.09 | 27 | 73 | 109 |
55 | Bismarck, ND | 56.01 | 9 | 83 | 129 |
56 | Los Angeles, CA | 55.84 | 179 | 99 | 6 |
57 | Austin, TX | 55.75 | 96 | 17 | 125 |
58 | Milwaukee, WI | 55.69 | 119 | 42 | 59 |
59 | Jacksonville, FL | 55.48 | 49 | 33 | 141 |
60 | Washington, DC | 55.38 | 177 | 10 | 31 |
61 | Glendale, AZ | 55.08 | 4 | 158 | 84 |
62 | Corpus Christi, TX | 55.06 | 23 | 136 | 85 |
63 | St. Petersburg, FL | 55.05 | 102 | 22 | 127 |
64 | Wilmington, DE | 55.04 | 143 | 50 | 40 |
65 | Salem, OR | 54.95 | 154 | 95 | 21 |
66 | Worcester, MA | 54.93 | 118 | 125 | 29 |
67 | Nampa, ID | 54.86 | 35 | 107 | 88 |
68 | Casper, WY | 54.86 | 32 | 88 | 116 |
69 | Nashville, TN | 54.85 | 111 | 27 | 110 |
70 | West Valley City, UT | 54.84 | 22 | 109 | 113 |
71 | Tacoma, WA | 54.83 | 132 | 74 | 33 |
72 | Cleveland, OH | 54.73 | 140 | 48 | 46 |
73 | Anchorage, AK | 54.70 | 153 | 40 | 43 |
74 | Norfolk, VA | 54.68 | 92 | 113 | 50 |
75 | Akron, OH | 54.64 | 56 | 101 | 92 |
76 | Augusta, GA | 54.31 | 50 | 144 | 81 |
77 | Miami, FL | 54.25 | 157 | 1 | 147 |
78 | Mesa, AZ | 54.24 | 8 | 128 | 128 |
79 | Wichita, KS | 54.17 | 54 | 106 | 99 |
80 | Fayetteville, NC | 53.97 | 90 | 147 | 45 |
81 | Irving, TX | 53.92 | 64 | 137 | 64 |
82 | Overland Park, KS | 53.92 | 45 | 62 | 135 |
83 | Orlando, FL | 53.91 | 130 | 4 | 153 |
84 | Aurora, IL | 53.87 | 116 | 110 | 57 |
85 | Tulsa, OK | 53.87 | 31 | 72 | 142 |
86 | Charlotte, NC | 53.85 | 80 | 51 | 121 |
87 | Dallas, TX | 53.83 | 97 | 46 | 126 |
88 | Huntington Beach, CA | 53.82 | 144 | 111 | 37 |
89 | Baton Rouge, LA | 53.80 | 122 | 59 | 72 |
90 | Nashua, NH | 53.79 | 24 | 91 | 139 |
91 | Kansas City, MO | 53.77 | 69 | 85 | 100 |
92 | Indianapolis, IN | 53.76 | 83 | 54 | 119 |
93 | Buffalo, NY | 53.75 | 110 | 43 | 107 |
94 | Fort Worth, TX | 53.72 | 34 | 115 | 122 |
95 | Albuquerque, NM | 53.64 | 101 | 75 | 80 |
96 | New Haven, CT | 53.52 | 150 | 102 | 32 |
97 | Las Vegas, NV | 53.16 | 138 | 7 | 151 |
98 | Fort Wayne, IN | 53.01 | 30 | 67 | 155 |
99 | Juneau, AK | 52.98 | 149 | 82 | 67 |
100 | Vancouver, WA | 52.90 | 125 | 58 | 89 |
101 | Louisville, KY | 52.74 | 53 | 103 | 132 |
102 | Huntsville, AL | 52.62 | 14 | 135 | 154 |
103 | Arlington, TX | 52.48 | 37 | 163 | 101 |
104 | Las Cruces, NM | 52.33 | 39 | 157 | 98 |
105 | Providence, RI | 52.33 | 166 | 53 | 52 |
106 | Plano, TX | 52.18 | 19 | 84 | 159 |
107 | Dover, DE | 52.16 | 115 | 131 | 76 |
108 | El Paso, TX | 52.13 | 11 | 126 | 160 |
109 | Spokane, WA | 52.05 | 85 | 77 | 137 |
110 | Baltimore, MD | 51.91 | 164 | 25 | 105 |
111 | Durham, NC | 51.81 | 28 | 119 | 150 |
112 | Aurora, CO | 51.80 | 81 | 138 | 94 |
113 | New Orleans, LA | 51.70 | 171 | 23 | 95 |
114 | Port St. Lucie, FL | 51.46 | 7 | 89 | 171 |
115 | Chesapeake, VA | 51.30 | 25 | 151 | 130 |
116 | Huntington, WV | 51.26 | 105 | 146 | 82 |
117 | San Jose, CA | 51.20 | 163 | 133 | 30 |
118 | Amarillo, TX | 51.15 | 3 | 156 | 167 |
118 | Chattanooga, TN | 51.15 | 43 | 71 | 168 |
120 | Jersey City, NJ | 51.13 | 167 | 87 | 42 |
121 | Columbus, GA | 50.93 | 60 | 130 | 133 |
122 | Gilbert, AZ | 50.89 | 2 | 142 | 165 |
123 | Oceanside, CA | 50.79 | 127 | 123 | 91 |
124 | Memphis, TN | 50.77 | 79 | 97 | 143 |
125 | Billings, MT | 50.76 | 57 | 117 | 149 |
126 | Rancho Cucamonga, CA | 50.75 | 112 | 149 | 83 |
127 | Sacramento, CA | 50.60 | 145 | 108 | 75 |
128 | Charleston, WV | 50.53 | 99 | 122 | 123 |
129 | Mobile, AL | 50.51 | 52 | 105 | 162 |
130 | Henderson, NV | 50.46 | 68 | 100 | 148 |
131 | Fresno, CA | 50.21 | 123 | 164 | 63 |
132 | Newark, NJ | 50.19 | 155 | 127 | 61 |
133 | Long Beach, CA | 49.90 | 172 | 116 | 39 |
134 | Toledo, OH | 49.82 | 95 | 132 | 131 |
135 | Riverside, CA | 49.82 | 139 | 169 | 41 |
136 | Irvine, CA | 49.73 | 148 | 86 | 108 |
137 | Birmingham, AL | 49.68 | 117 | 80 | 146 |
138 | Garden Grove, CA | 49.65 | 168 | 153 | 49 |
139 | Bridgeport, CT | 49.57 | 142 | 145 | 77 |
140 | Newport News, VA | 49.48 | 73 | 143 | 140 |
141 | New York, NY | 49.36 | 182 | 13 | 78 |
142 | Chula Vista, CA | 49.16 | 133 | 162 | 74 |
143 | Oxnard, CA | 49.07 | 158 | 175 | 48 |
144 | Little Rock, AR | 49.03 | 107 | 81 | 157 |
145 | Cape Coral, FL | 48.91 | 61 | 68 | 172 |
146 | Fort Smith, AR | 48.72 | 78 | 124 | 152 |
147 | North Las Vegas, NV | 48.66 | 93 | 168 | 104 |
148 | Fontana, CA | 48.58 | 131 | 172 | 87 |
149 | Jackson, MS | 48.43 | 63 | 154 | 156 |
150 | Anaheim, CA | 48.38 | 151 | 150 | 86 |
151 | Santa Clarita, CA | 48.01 | 126 | 165 | 111 |
152 | Bakersfield, CA | 47.70 | 114 | 178 | 106 |
153 | Peoria, AZ | 47.70 | 6 | 174 | 174 |
154 | Ontario, CA | 47.67 | 136 | 173 | 93 |
155 | Gulfport, MS | 47.55 | 84 | 139 | 161 |
156 | Grand Prairie, TX | 47.50 | 72 | 176 | 134 |
157 | Detroit, MI | 47.47 | 135 | 148 | 120 |
158 | South Burlington, VT | 47.40 | 59 | 141 | 163 |
159 | Fremont, CA | 47.32 | 141 | 134 | 138 |
160 | Garland, TX | 47.29 | 67 | 167 | 144 |
161 | Montgomery, AL | 47.23 | 65 | 120 | 170 |
162 | Santa Rosa, CA | 46.94 | 173 | 90 | 136 |
163 | Greensboro, NC | 46.81 | 42 | 121 | 179 |
164 | Santa Ana, CA | 46.72 | 170 | 166 | 56 |
165 | Stockton, CA | 46.66 | 120 | 179 | 102 |
166 | Columbia, MD | 46.37 | 88 | 140 | 169 |
167 | Oakland, CA | 46.05 | 178 | 112 | 103 |
168 | Shreveport, LA | 45.87 | 91 | 160 | 166 |
169 | Lewiston, ME | 45.55 | 87 | 171 | 158 |
170 | San Bernardino, CA | 45.41 | 174 | 181 | 54 |
171 | Yonkers, NY | 45.22 | 162 | 94 | 164 |
172 | Philadelphia, PA | 44.85 | 165 | 55 | 173 |
173 | Pearl City, HI | 44.45 | 146 | 182 | 124 |
174 | Modesto, CA | 44.35 | 137 | 177 | 145 |
175 | Winston-Salem, NC | 44.35 | 65 | 161 | 177 |
176 | Moreno Valley, CA | 44.29 | 160 | 180 | 117 |
177 | Hialeah, FL | 44.18 | 129 | 114 | 175 |
178 | Laredo, TX | 43.85 | 36 | 170 | 176 |
179 | Warwick, RI | 43.63 | 147 | 93 | 178 |
180 | Pembroke Pines, FL | 43.11 | 86 | 66 | 182 |
181 | Brownsville, TX | 40.98 | 71 | 159 | 181 |
182 | Glendale, CA | 38.96 | 161 | 129 | 180 |
Ask the Experts
The dating scene in each city is unique. In every situation, cost and budget will play a key role in finding your soul mate. We therefore turned to a panel of experts for advice on money, what makes a good city for singles and how to draw singles to those areas. Click on the experts’ profiles to read their bios and thoughts on the following key questions:
- With the rise of dating apps — and therefore dates — what financial advice do you have targeted to singles on a budget?
- What should singles be looking for when choosing a city?
- Are singles typically a net economic gain or loss for cities?
- Do you think virtual dating during the pandemic is a viable option for single people to save money and safely enjoy dating at the same time?
- Should local authorities work to make cities more attractive to singles? If so, how?
Ask the Experts
- Amy B. Brunell
Ph.D. – Associate Professor of Psychology & Psychology Coordinator – The Ohio State University at Mansfield
Read More
- Andrew High
Ph.D. – Associate Professor, Director of Graduate Studies, Department of Communication Arts and Sciences – The Pennsylvania State University
Read More
- Bella DePaulo
Ph.D. – Academic Affiliate, Psychological & Brain Sciences – University of California, Santa Barbara
Read More
- Liesel Sharabi
Ph.D. – Assistant Professor, Hugh Downs School of Human Communication – Arizona State University
Read More
- Riki Thompson
Ph.D. – Associate Professor of Language, Rhetoric, & Writing Studies – University of Washington Tacoma
Read More
Methodology
In order to determine the best cities for singles, WalletHub compared 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across three key dimensions: 1) Economics, 2) Fun & Recreation and 3) Dating Opportunities.
We evaluated those dimensions using 32 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for singles. For metrics marked with an asterisk (*), we calculated the population size using the square root of the population in order to avoid overcompensating for minor differences across cities.
Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample. In determining our sample, we considered only the city proper in each case, excluding cities in the surrounding metro area.
Economics – Total Points: 25
- Restaurant-Meal Costs: Full Weight (~1.67 Points)
- Average Beer & Wine Price: Full Weight (~1.67 Points)
- Average Cocktail Price: Full Weight (~1.67 Points)
- Average Price for Two-Person Meal: Full Weight (~1.67 Points)
Note: This metric measures the average price of a basic two-person dinner in a neighborhood pub. - Movie Costs: Full Weight (~1.67 Points)
- Average Price for Two Tickets to the Theater: Full Weight (~1.67 Points)
- Taxi-Fare Cost: Full Weight (~1.67 Points)
- Beauty-Salon Costs: Full Weight (~1.67 Points)
- Haircut Costs: Full Weight (~1.67 Points)
- Average Monthly Fitness-Club Fee: Full Weight (~1.67 Points)
- Median Annual Household Income: Full Weight (~1.67 Points)
Note: This metric was adjusted by the cost of living. - Housing Affordability: Full Weight (~1.67 Points)
Note: This metric was measured using the rent of a one-bedroom apartment (adjusted by the median annual household income). - Job Growth Rate: Full Weight (~1.67 Points)
- Unemployment Rate: Full Weight (~1.67 Points)
- Overall Well-Being Index: Full Weight (~1.67 Points)
Fun & Recreation – Total Points: 25
- WalletHub’s “States with the Fewest Coronavirus Restrictions” Score: Triple Weight (~5.36 Points)
Note: This metric is based on WalletHub “States with the Fewest Coronavirus Restrictions” ranking. - Number of Attractions: Full Weight (~1.79 Points)
Note: “Attractions” include, for instance, museums, cultural performances and zoos. - Restaurants per Capita*: Full Weight (~1.79 Points)
- Coffee & Tea Shops per Capita*: Full Weight (~1.79 Points)
- Parks per Capita*: Full Weight (~1.79 Points)
- Shopping Centers per Capita*: Full Weight (~1.79 Points)
- Wellness Centers & Spas per Capita*: Full Weight (~1.79 Points)
- Fitness Centers per Capita*: Full Weight (~1.79 Points)
- City Accessibility: Full Weight (~1.79 Points)
- Walkability: Full Weight (~1.79 Points)
- Weather: Full Weight (~1.79 Points)
Note: This metric is based on WalletHub “Cities with the Best & Worst Weather” ranking. - Safety: Full Weight (~1.79 Points)
Dating Opportunities – Total Points: 50
- Share of Single Population: Double Weight (~12.50 Points)
- Singles Gender Balance: Double Weight (~12.50 Points)
- Online Dating Opportunities: Full Weight (~6.25 Points)
Note: This metric measures the share of households with a broadband connection. - Mobile Dating Opportunities: Full Weight (~6.25 Points)
Note: This metric measures the share of adults who own a smartphone. - “Most Active Tinder Users” Ranking: Double Weight (~12.50 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Federal Bureau of Investigation, Council for Community and Economic Research, Numbeo, Esri's Updated Demographics - 2020 estimates (Market Potential: GfK MRI), Department of Housing and Urban Development, Trust for Public Land, Yelp, TripAdvisor, Walk Score, Gallup-Healthways, Expatistan, Tinder and WalletHub research.