Store credit cards occupy a very interesting niche within the broader credit card market. For one thing, they tend to have more lenient approval requirements than general-use cards with comparable terms. That’s largely because they can only be used to make purchases with the retailers they represent, which limits the risk for the issuer. As a result, store credit cards are a great way to build credit at a low cost.
Store cards aren’t only for the limited-and-fair credit crowd, however. Their sign-up bonuses and ongoing rewards provide savings at affiliated stores that even the market’s best overall rewards cards can’t always match.
To help people make informed choices about which credit cards to apply for and when, WalletHub monitors the store card landscape by tracking more than 280 store credit card offers. Store credit cards change over time, after all, with the quality of their terms varying based on the economic climate, industry trends and retailers’ priorities.
See 2023's Best Store Credit Cards
Main Findings
- 100% of store credit cards have $0 annual fees. The average general-use credit card charges $21.65 per year.
- 23% of store cards offer ongoing rewards, primarily in the form of points.
- The average store credit card that offers rewards via discounts gives 17.5% off the first purchase.
- The average store credit card with a 0% intro rate gives almost 15 months break from interest – 1 month less than last year. The average general-use 0% credit card has an intro period of 11-months.
- 50% of store credit cards use a dangerous feature called deferred interest. Deferred interest means you will benefit from a reduced introductory APR, often 0%, but finance charges can retroactively apply to your original purchase amount – like the intro rate never existed – if you pay your bill late or don’t pay off your full balance during the intro period.
Most Common Store Credit Card Features
Info | Percentage of All Cards - 2022 | Percentage of All Cards - 2021 | Percentage of All Cards - 2020 | Percentage of All Cards - 2019 | Percentage of All Cards - 2018 | 2022 vs. 2021 |
---|---|---|---|---|---|---|
0% Intro APR on Purchases | 44.44% | 45.18% | 50.32% | 42.95% | 42.32% | -1.63% |
Deferred Interest | 49.65% | 48.84% | 52.90% | 87.65% | 85.47% | 1.67% |
Initial Bonus | 23.61% | 26.25% | 24.84% | 21.63% | 24.14% | -10.04% |
Ongoing Rewards | 22.92% | 28.90% | 28.06% | 29.78% | 30.72% | -20.71% |
Periodic Rewards | 0.00% | 2.33% | 2.90% | 2.19% | 4.39% | -100.00% |
No Annual Fee | 100.00% | 99.00% | 99.35% | 100.00% | 100.00% | 1.01% |
Store Card Rewards
Info | Average 2022 (Percentage of all Cards) |
Average 2021 (Percentage of all Cards) |
Average 2020 (Percentage of all Cards) |
Average 2019 (Percentage of all Cards) |
Average 2018 (Percentage of all Cards) |
2022 vs. 2021 |
---|---|---|---|---|---|---|
Ongoing Rewards Earn (in the form of discount) | 3.00% (2.08%) | 3.89% (8.97%) | 3.96% (8.06%) | 4.00% (4.08%) | 4.00% (3.76%) | -22.86% |
Ongoing Rewards Earn (in the form of points / $1) | 5.57 (20.83%) | 3.25 (19.93%) | 3.36 (20.00%) | 3.32 (20.38%) | 2.81 (21.00%) | 71.28% |
Initial Bonus (in the form of $) | $28.70 (9.38%) | $29.69 (10.63%) | $32.33 (9.68%) | $24.84 (9.72%) | $21.79 (8.78%) | -3.33% |
Initial Bonus (in the form of discount) | 17.50% (13.54%) | 16.78% (14.95%) | 17.67% (14.52%) | 25.71% (2.19%) | 29.23% (4.08%) | 4.30% |
Initial Bonus (in the form of points) | 5,000 (0.69%) | 5,000 (0.66%) | 5,000 (0.65%) | 2,386 (2.19%) | 2,386 (2.19%) | 0.00% |
Store Credit Card Interest Rates
Info | 2022 | 2021 | 2020 | 2019 | 2018 | 2022 vs. 2021 |
---|---|---|---|---|---|---|
Average Regular APR (all offers) | 28.76% | 27.93% | 28.00% | 28.86% | 28.62% | 2.96% |
Regular APR Range (all offers) | 0.00% - 30.24% | 5.75% - 29.99% | 5.75% - 29.99% | 5.75% - 30.49% | 12.99% - 30.49% | N/A |
Average Length of 0% Intro APR (in months) | 14.69 | 15.85 | 17.91 | 16.35 | 16.87 | -7.33% |
0% Intro APR Range | 6 months - 72 months | 6 months - 72 months | 6 months - 72 months | 6 months - 84 months | 6 months - 72 months | N/A |
Gas Cards
Info | 2022 | 2021 | 2020 | 2019 | 2018 | 2022 vs. 2021 |
---|---|---|---|---|---|---|
Average Ongoing Rewards Earn (in the form of $ /gallon) | $0.060 | $0.052 | $0.050 | $0.028 | $0.029 | 14.82% |
Average Initial Bonus | N/A | N/A | N/A | N/A | N/A | N/A |
Rewards Range (in the form of $ /gallon) | $0.0 - $0.1 | $0.0 - $0.1 | $0.0 - $0.1 | $0.0 - $0.1 | $0.0 - $0.1 | N/A |
Methodology
This report reflects data on more than 280 store credit card offers, which WalletHub monitors weekly. Offers information was collected on Oct. 28, 2022.
Please note:
- We did not report any finding with fewer than 5 valid data points.
- Any monthly fees assessed by cards were annualized for the purpose of this report.
- There are two types of deferred interest plans: those offered as part of the online shopping experience and those offered in stores only. We only considered plans that are part of the online experience, so the total number of deferred interest plans available might be higher than reported here.
- We considered rewards in the form of cash back and discounts to be the same thing, as the end result for the consumer is the same in both cases: a certain percentage saved.
Please direct questions and requests for additional information to [email protected].
For statistics on the credit card market overall, check out our latest Credit Card Landscape Report.