Comparing car insurance rates can save drivers hundreds of dollars per year, since every auto insurance company calculates premiums differently. As a general rule, you should compare car insurance quotes every time you renew your policy to make sure that you’re still getting the best deal.
Compare Car Insurance Rates by Company
Company | Average Minimum Coverage Premium | Average Full Coverage Premium | Get a Quote |
---|---|---|---|
Geico | $462 per year | $1,955 per year | Quote |
USAA | $487 per year | $1,829 per year | Quote |
AAA | $529 per year | $2,816 per year | Quote |
Progressive | $549 per year | $2,271 per year | Quote |
Travelers | $639 per year | $2,536 per year | Quote |
State Farm | $718 per year | $2,627 per year | Quote |
Allstate | $781 per year | $2,438 per year | Quote |
Nationwide | $890 per year | $3,046 per year | Quote |
Farmers | $1,044 per year | $3,295 per year | Quote |
Liberty Mutual | $1,090 per year | $3,419 per year | Quote |
Premiums represent average annual prices for a policy that fulfills minimum coverage requirements.
This list is a good starting point when you’re comparing quotes for your own car insurance policy. However, keep in mind that your individual circumstances will determine your exact premium. As a result, the cheapest insurer for most drivers might not be the cheapest company for your needs.
Compare Car Insurance Rates by Age
Company | 16-year-old | 25-year-old | 45-year-old |
---|---|---|---|
State Farm | $1,803 per year | $845 per year | $718 per year |
Geico | $1,544 per year | $550 per year | $462 per year |
Progressive | $1,780 per year | $692 per year | $549 per year |
Allstate | $2,349 per year | $874 per year | $781 per year |
USAA | $1,581 per year | $575 per year | $487 per year |
Liberty Mutual | $2,884 per year | $1,401 per year | $1,090 per year |
Farmers | $2,588 per year | $1,188 per year | $1,044 per year |
Nationwide | $4,372 per year | $1,168 per year | $890 per year |
American Family | $2,610 per year | $809 per year | $665 per year |
Travelers | $1,372 per year | $730 per year | $639 per year |
Premiums represent average annual prices for a policy that fulfills minimum coverage requirements.
Young drivers are particularly expensive to insure because they are statistically the most likely to be in accidents. However, premiums gradually decrease as drivers gain experience.
Compare Car Insurance Rates by Driving Record
Company | Clean Record | Speeding Ticket | At-Fault Accident |
---|---|---|---|
Travelers | $639 per year | $984 per year | $1,103 per year |
Geico | $462 per year | $705 per year | $826 per year |
USAA | $487 per year | $533 per year | $701 per year |
Progressive | $549 per year | $996 per year | $1,103 per year |
State Farm | $718 per year | $1,091 per year | $1,140 per year |
Allstate | $781 per year | $1,104 per year | $1,277 per year |
American Family | $665 per year | $810 per year | $788 per year |
Farmers | $1,044 per year | $1,431 per year | $1,431 per year |
Liberty Mutual | $1,090 per year | $1,656 per year | $1,887 per year |
Nationwide | $890 per year | $1,546 per year | $1,385 per year |
Premiums represent average annual prices for a policy that fulfills minimum coverage requirements.
Traffic violations, including minor ones like speeding tickets, indicate to an insurer that you are more likely to get into a crash than the average driver. Additionally, more serious offenses like at-fault accidents generally cause an even bigger rate hike.
Compare Car Insurance Companies by User Rating
Company | User Rating on WalletHub |
---|---|
State Farm | 3.5/5 |
Farmers | 3.5/5 |
Nationwide | 3.7/5 |
Allstate | 3.0/5 |
Geico | 2.5/5 |
Progressive | 2.7/5 |
USAA | 2.8/5 |
Liberty Mutual | 2.5/5 |
American Family | 3.5/5 |
Travelers | 2.2/5 |
Looking at a company’s user rating on WalletHub is a quick and easy way to judge customer satisfaction. For more details about each company’s customer service record, click on the company name to read WalletHub’s full review.
Compare Car Insurance Companies by Number of Discounts
Company | Number of Available Discounts |
---|---|
Farmers | 15 |
Liberty Mutual | 13 |
Geico | 16 |
Travelers | 14 |
USAA | 13 |
State Farm | 16 |
Progressive | 13 |
Allstate | 11 |
Nationwide | 11 |
American Family | 18 |
Car insurance companies offer a variety of discounts designed to reward safe driving, customer loyalty, and more. Common ways to save include good-student discounts, good-driver discounts, and multi-car discounts. Click on the company names above to find out which discounts each company offers.
Compare Car Insurance Rates by State
State | Minimum Coverage Cost | Full Coverage Cost |
---|---|---|
Alabama | $577 per year | $2,029 per year |
Alaska | $470 per year | $1,679 per year |
Arizona | $720 per year | $2,111 per year |
Arkansas | $591 per year | $2,450 per year |
California | $717 per year | $2,567 per year |
Colorado | $606 per year | $2,445 per year |
Connecticut | $1,086 per year | $2,453 per year |
Delaware | $927 per year | $2396 per year |
Florida | $1,242 per year | $3,406 per year |
Georgia | $877 per year | $2,287 per year |
Hawaii | $432 per year | $1,434 per year |
Idaho | $374 per year | $1,262 per year |
Illinois | $592 per year | $1,801 per year |
Indiana | $422 per year | $1,432 per year |
Iowa | $294 per year | $1,409 per year |
Kansas | $565 per year | $2,109 per year |
Kentucky | $827 per year | $2,492 per year |
Louisiana | $1,175 per year | $3,824 per year |
Maine | $427 per year | $1,251 per year |
Maryland | $1,038 per year | $2,533 per year |
Massachusetts | $647 per year | $2,114 per year |
Michigan | $1,300 per year | $3,397 per year |
Minnesota | $698 per year | $1,928 per year |
Mississippi | $508 per year | $1,920 per year |
Missouri | $651 per year | $2,105 per year |
Montana | $423 per year | $2,079 per year |
Nebraska | $437 per year | $1,930 per year |
Nevada | $874 per year | $2,365 per year |
New Hampshire | $503 per year | $1,510 per year |
New Jersey | $1,283 per year | $2,936 per year |
New Mexico | $497 per year | $1,959 per year |
New York | $1,719 per year | $4,535 per year |
North Carolina | $511 per year | $1,454 per year |
North Dakota | $384 per year | $1,623 per year |
Ohio | $393 per year | $1,308 per year |
Oklahoma | $511 per year | $2,155 per year |
Oregon | $807 per year | $1,755 per year |
Pennsylvania | $611 per year | $2,321 per year |
Rhode Island | $946 per year | $2,479 per year |
South Carolina | $802 per year | $2,339 per year |
South Dakota | $304 per year | $1,822 per year |
Tennessee | $467 per year | $1,736 per year |
Texas | $773 per year | $2,577 per year |
Utah | $765 per year | $2,114 per year |
Vermont | $318 per year | $1,212 per year |
Virginia | $603 per year | $1,653 per year |
Washington | $699 per year | $2,215 per year |
West Virginia | $523 per year | $1,787 per year |
Wisconsin | $412 per year | $1,457 per year |
Wyoming | $291 per year | $1,716 per year |
Premiums represent average annual prices for a policy that fulfills minimum coverage requirements.
Tips for Comparing Car Insurance
Compare quotes from at least 3 insurers.
Since every insurance company calculates rates differently, the best way to find cheap rates for your individual circumstances is to get multiple quotes. Don’t forget about regional companies, either, since they might offer the lowest premiums in your area.
Make sure to compare the same coverage levels.
Before you compare car insurance rates, decide how much coverage you’d like to buy. Adding coverage will increase your premium, so it’s important to keep the policy details consistent.
Compare more than rates.
Although a cheaper rate can be very enticing, you could be missing out if you don't take into account the number of discounts a company offers. Beyond dollars and cents, reviews about an insurance company - particularly its customer service and claims process - can also be very revealing.
Find the best companies for your age group.
To help drivers determine which companies to compare quotes from, WalletHub’s editors have ranked the cheapest insurers for specific categories of customers. For instance, you can learn more about the best car insurance companies for young drivers, college students, and seniors.
Have your information ready.
To compare quotes tailored to your specific needs, you’ll need information about your car, including its vehicle identification number (VIN) and current mileage. You should also be ready with your driver’s license number and contact information, plus details regarding your driving habits and insurance history.
Compare Quotes for the Coverage You Plan to Buy.
For example, make sure to compare comprehensive car insurance quotes along with collision insurance quotes if you plan to get full coverage.
Comparisons of Popular Insurance Companies
- Geico vs. Progressive
- State Farm vs. Liberty Mutual
- USAA vs. American Family
- Esurance vs. Progressive
- State Farm vs. Allstate
- Allstate vs. Progressive
- Liberty Mutual vs. USAA
- Farmers vs. Allstate
- Nationwide vs. State Farm
- Geico vs. USAA
Methodology
Quote information comes from Quadrant Information Services. Average annual premiums by company reflect nationwide quotes for a 45-year-old single driver with a clean driving record who is purchasing minimum coverage. This driver has good credit and drives an average of 15,000 miles annually.
Quotes for policyholders with a recent speeding ticket or a recent at-fault accident are also for 45-year-old single drivers with good credit who drive 15,000 miles annually and are purchasing minimum coverage. Average premiums for 16-year-old and 25-year-old drivers reflect minimum coverage requirements, good credit, a clean driving record, and 15,000 annual miles as well.