Hunger, poverty and homelessness affect every nation — even the richest and most powerful. According to Feeding America, food insecurity plagues every U.S. county, with 38 million individuals lacking access to adequate food in 2020.
In 2020, 11.4% of the U.S. population lived in poverty. In the absence of more affordable housing or accommodations provided by relatives or friends, many people must take to the streets or shelters. According to the National Alliance to End Homelessness, more than 580,000 people — many of them children — had been homeless at one point in January 2020. As we continue to deal with the economic fallout of the COVID-19 pandemic, it’s important both help our existing impoverished population and make sure we minimize the number of new people who fall into poverty.
On the heels of our report on the most charitable states, WalletHub compared more than 180 U.S. cities based on 28 key indicators of economic disadvantage, such as child poverty, food insecurity and uninsured rates.
Main Findings
Neediest Cities in America
Overall Rank* | City | Total Score | Economic Well-Being | Health & Safety |
---|---|---|---|---|
1 | Detroit, MI | 63.79 | 1 | 2 |
2 | Brownsville, TX | 57.11 | 7 | 7 |
3 | Cleveland, OH | 57.02 | 6 | 8 |
4 | Fresno, CA | 56.51 | 2 | 57 |
5 | Gulfport, MS | 55.91 | 18 | 3 |
6 | Los Angeles, CA | 55.38 | 5 | 28 |
7 | Newark, NJ | 54.87 | 4 | 46 |
8 | Baltimore, MD | 54.52 | 3 | 55 |
9 | New Orleans, LA | 54.02 | 10 | 31 |
10 | St. Louis, MO | 53.74 | 21 | 9 |
11 | Laredo, TX | 53.64 | 27 | 12 |
12 | Shreveport, LA | 53.13 | 9 | 51 |
13 | Miami, FL | 52.94 | 19 | 25 |
14 | Memphis, TN | 52.73 | 22 | 18 |
15 | Jackson, MS | 52.68 | 13 | 50 |
16 | Birmingham, AL | 52.41 | 41 | 4 |
17 | Philadelphia, PA | 52.28 | 12 | 69 |
18 | Richmond, VA | 52.01 | 11 | 71 |
19 | Hialeah, FL | 51.64 | 26 | 35 |
20 | Augusta, GA | 51.24 | 17 | 62 |
21 | Chattanooga, TN | 51.20 | 40 | 14 |
22 | Indianapolis, IN | 51.14 | 14 | 89 |
23 | Atlanta, GA | 51.03 | 8 | 107 |
24 | San Bernardino, CA | 50.78 | 23 | 49 |
25 | Baton Rouge, LA | 50.56 | 31 | 45 |
26 | Mobile, AL | 50.35 | 38 | 22 |
27 | Little Rock, AR | 49.47 | 64 | 13 |
28 | New York, NY | 49.43 | 15 | 120 |
29 | Fort Smith, AR | 49.10 | 84 | 6 |
30 | Corpus Christi, TX | 49.00 | 93 | 5 |
31 | Toledo, OH | 48.97 | 43 | 36 |
32 | Dover, DE | 48.60 | 16 | 124 |
33 | Houston, TX | 48.55 | 69 | 10 |
34 | Rochester, NY | 48.54 | 29 | 102 |
35 | Albuquerque, NM | 48.52 | 46 | 33 |
36 | Las Cruces, NM | 48.48 | 56 | 30 |
37 | Oakland, CA | 48.37 | 37 | 58 |
38 | Dallas, TX | 48.19 | 65 | 20 |
39 | Stockton, CA | 48.14 | 32 | 100 |
40 | Tulsa, OK | 48.09 | 77 | 11 |
41 | Columbia, SC | 48.07 | 34 | 94 |
42 | Springfield, MO | 47.87 | 114 | 1 |
43 | Huntington, WV | 47.69 | 45 | 52 |
44 | Wilmington, DE | 47.64 | 28 | 118 |
45 | Long Beach, CA | 47.56 | 30 | 122 |
46 | New Haven, CT | 47.50 | 20 | 134 |
47 | El Paso, TX | 47.45 | 63 | 34 |
48 | Columbus, GA | 47.42 | 57 | 41 |
49 | Tucson, AZ | 47.37 | 62 | 37 |
50 | San Antonio, TX | 47.33 | 68 | 26 |
51 | Montgomery, AL | 47.29 | 39 | 87 |
52 | Buffalo, NY | 47.08 | 42 | 78 |
53 | Milwaukee, WI | 47.07 | 44 | 76 |
54 | Akron, OH | 47.01 | 49 | 61 |
55 | Providence, RI | 46.90 | 25 | 127 |
56 | Oklahoma City, OK | 46.71 | 79 | 24 |
57 | San Francisco, CA | 46.62 | 75 | 23 |
58 | Knoxville, TN | 46.60 | 71 | 39 |
59 | Bakersfield, CA | 46.59 | 54 | 59 |
60 | Lewiston, ME | 46.35 | 101 | 17 |
61 | Las Vegas, NV | 46.13 | 53 | 77 |
62 | Kansas City, MO | 46.11 | 82 | 32 |
63 | Lubbock, TX | 46.04 | 102 | 21 |
64 | Glendale, AZ | 45.69 | 67 | 64 |
65 | Phoenix, AZ | 45.69 | 66 | 65 |
66 | Fayetteville, NC | 45.64 | 60 | 83 |
67 | Fort Lauderdale, FL | 45.55 | 52 | 96 |
68 | Cincinnati, OH | 45.48 | 48 | 101 |
69 | Honolulu, HI | 45.10 | 80 | 48 |
70 | Norfolk, VA | 45.04 | 35 | 132 |
71 | Portland, OR | 44.91 | 87 | 47 |
72 | North Las Vegas, NV | 44.82 | 55 | 106 |
73 | Manchester, NH | 44.49 | 74 | 73 |
74 | Wichita, KS | 44.45 | 108 | 27 |
75 | Jacksonville, FL | 44.43 | 73 | 82 |
76 | Washington, DC | 44.42 | 33 | 155 |
77 | Chicago, IL | 44.38 | 51 | 123 |
78 | Spokane, WA | 44.29 | 129 | 15 |
79 | Bridgeport, CT | 44.20 | 59 | 115 |
80 | Amarillo, TX | 44.16 | 117 | 16 |
81 | Greensboro, NC | 44.14 | 91 | 56 |
82 | Boston, MA | 44.11 | 24 | 167 |
82 | St. Paul, MN | 44.11 | 61 | 114 |
84 | Sacramento, CA | 43.85 | 50 | 129 |
85 | Newport News, VA | 43.84 | 81 | 93 |
86 | Nashville, TN | 43.74 | 89 | 75 |
86 | Grand Rapids, MI | 43.74 | 95 | 66 |
88 | Salt Lake City, UT | 43.66 | 133 | 19 |
89 | Modesto, CA | 43.54 | 47 | 137 |
90 | Charleston, WV | 43.38 | 124 | 29 |
91 | Winston-Salem, NC | 43.28 | 72 | 105 |
92 | Anaheim, CA | 43.16 | 105 | 60 |
93 | Reno, NV | 43.15 | 121 | 40 |
94 | Oxnard, CA | 42.96 | 70 | 113 |
95 | Denver, CO | 42.70 | 98 | 85 |
96 | Tampa, FL | 42.67 | 85 | 104 |
97 | Tallahassee, FL | 42.66 | 58 | 139 |
98 | Santa Clarita, CA | 42.66 | 36 | 166 |
99 | Jersey City, NJ | 42.63 | 94 | 92 |
100 | Grand Prairie, TX | 42.57 | 119 | 53 |
101 | St. Petersburg, FL | 42.54 | 106 | 79 |
102 | Orlando, FL | 42.48 | 86 | 108 |
103 | Anchorage, AK | 42.36 | 143 | 38 |
104 | Huntsville, AL | 42.34 | 103 | 91 |
105 | Garland, TX | 42.30 | 109 | 72 |
106 | Fort Worth, TX | 42.26 | 112 | 67 |
107 | Salem, OR | 42.19 | 128 | 70 |
108 | Columbus, OH | 42.08 | 78 | 125 |
109 | Seattle, WA | 41.89 | 122 | 63 |
110 | Santa Ana, CA | 41.88 | 96 | 109 |
111 | Rapid City, SD | 41.83 | 120 | 86 |
112 | Des Moines, IA | 41.75 | 90 | 119 |
113 | Tempe, AZ | 41.66 | 107 | 98 |
114 | Louisville, KY | 41.59 | 110 | 90 |
115 | Ontario, CA | 41.39 | 99 | 110 |
116 | Arlington, TX | 41.32 | 125 | 80 |
117 | Mesa, AZ | 41.30 | 97 | 117 |
118 | Omaha, NE | 41.26 | 115 | 88 |
119 | Tacoma, WA | 41.25 | 148 | 44 |
120 | Irving, TX | 41.22 | 126 | 83 |
121 | Minneapolis, MN | 41.17 | 83 | 131 |
122 | Missoula, MT | 40.97 | 157 | 42 |
123 | Garden Grove, CA | 40.83 | 113 | 103 |
124 | West Valley City, UT | 40.61 | 145 | 74 |
125 | Santa Rosa, CA | 40.51 | 76 | 146 |
126 | Nampa, ID | 40.49 | 134 | 95 |
127 | Austin, TX | 40.40 | 140 | 81 |
128 | Worcester, MA | 40.09 | 92 | 141 |
129 | Colorado Springs, CO | 39.88 | 138 | 99 |
130 | Riverside, CA | 39.65 | 123 | 121 |
131 | Fontana, CA | 39.36 | 88 | 154 |
132 | Glendale, CA | 39.26 | 136 | 111 |
133 | Charleston, SC | 38.98 | 100 | 147 |
134 | Moreno Valley, CA | 38.68 | 104 | 145 |
135 | Fort Wayne, IN | 38.55 | 116 | 140 |
136 | Pittsburgh, PA | 38.50 | 132 | 128 |
137 | Charlotte, NC | 38.45 | 127 | 135 |
138 | Aurora, CO | 38.19 | 142 | 126 |
139 | Burlington, VT | 38.13 | 111 | 144 |
140 | Vancouver, WA | 38.07 | 163 | 68 |
141 | Billings, MT | 38.06 | 171 | 54 |
142 | Juneau, AK | 37.88 | 177 | 43 |
143 | Durham, NC | 37.63 | 141 | 133 |
144 | Lexington-Fayette, KY | 37.13 | 130 | 149 |
145 | Portland, ME | 36.96 | 150 | 136 |
146 | San Diego, CA | 36.50 | 131 | 158 |
147 | Yonkers, NY | 36.29 | 137 | 159 |
148 | Lincoln, NE | 36.07 | 154 | 130 |
149 | San Jose, CA | 35.87 | 118 | 170 |
150 | Port St. Lucie, FL | 35.81 | 147 | 148 |
151 | Oceanside, CA | 35.80 | 139 | 165 |
152 | Cheyenne, WY | 35.74 | 167 | 112 |
153 | Casper, WY | 35.64 | 173 | 97 |
154 | Boise, ID | 35.52 | 168 | 116 |
155 | Cape Coral, FL | 35.30 | 149 | 153 |
156 | Henderson, NV | 35.23 | 146 | 162 |
157 | Pembroke Pines, FL | 34.96 | 152 | 150 |
158 | Chula Vista, CA | 34.86 | 135 | 172 |
159 | Peoria, AZ | 34.69 | 158 | 142 |
160 | Cedar Rapids, IA | 34.62 | 153 | 157 |
161 | Scottsdale, AZ | 34.37 | 156 | 152 |
162 | Aurora, IL | 34.29 | 144 | 173 |
163 | Raleigh, NC | 34.21 | 151 | 164 |
164 | Chandler, AZ | 33.33 | 161 | 156 |
165 | Rancho Cucamonga, CA | 32.99 | 155 | 169 |
166 | Chesapeake, VA | 32.67 | 160 | 168 |
167 | Sioux Falls, SD | 32.60 | 170 | 151 |
168 | Fargo, ND | 32.37 | 174 | 138 |
169 | Nashua, NH | 31.76 | 169 | 160 |
170 | Gilbert, AZ | 31.20 | 172 | 163 |
171 | Madison, WI | 30.98 | 165 | 176 |
172 | Huntington Beach, CA | 30.96 | 162 | 177 |
173 | Irvine, CA | 30.89 | 159 | 181 |
174 | Plano, TX | 30.76 | 178 | 143 |
175 | Virginia Beach, VA | 30.53 | 166 | 179 |
176 | Fremont, CA | 30.15 | 164 | 182 |
177 | Warwick, RI | 28.67 | 176 | 175 |
178 | Overland Park, KS | 28.29 | 180 | 161 |
179 | South Burlington, VT | 28.15 | 175 | 178 |
180 | Bismarck, ND | 27.15 | 182 | 171 |
181 | Pearl City, HI | 26.70 | 179 | 180 |
182 | Columbia, MD | 26.26 | 181 | 174 |
Note: *No. 1 = Neediest
With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the worst conditions for that metric category.
Ask the Experts
We asked a panel of experts to share their insight and advice regarding the changes and challenges experienced by needy groups and those who desire to help. Click on the experts’ profiles to read their bios and responses to the following key questions:
- How has the social makeup of people in need — in terms of age, race, gender, etc. — changed in recent decades?
- What are the main challenges facing low-income families today?
- Which policy interventions have proven successful in helping families achieve economic independence? Which ones have failed?
- How can charities and nonprofits most effectively serve the poor?
- What should be the main focus of local authorities when outlining a strategy to help people in need during the pandemic?
Ask the Experts
Ph.D. – Associate Professor of Sociology, Department of Sociology, Anthropology and Criminal Justice – Rutgers University-Camden
Read More
MPP, Ph.D. – Associate Professor, Gerald R. Ford School of Public Policy – University of Michigan
Read More
Sc.D., MPH, MSW – Associate Professor, School of Social Work – Simmons University
Read More
Associate Professor, School of Social Work – Rutgers, The State University of New Jersey
Read More
BSW, MSW, Ph.D. – Assistant Professor of Social Work, Research & Internship Coordinator, Project Rebound, College of Social & Behavioral Sciences – California State University San Bernardino
Read More
Methodology
In order to determine the cities with the neediest populations, WalletHub compared 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across two key dimensions, “Economic Well-Being” and “Health & Safety.”
We evaluated those dimensions using 28 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the highest level of economic disadvantage. Data for metrics marked with an asterisk (*) were available at the state level only.
Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample. In determining our sample, we considered only the city proper in each case and excluded cities in the surrounding metro area.
Economic Well-Being - Total Points: 60
- Child Poverty Rate: Triple Weight (~7.83 Points)
- Adult Poverty Rate: Triple Weight (~7.83 Points)
- Unemployment Rate: Full Weight (~2.61 Points)
- Underemployment Rate: Full Weight (~2.61 Points)
- Homelessness Rate: Triple Weight (~7.83 Points)
Note: This metric measures the number of homeless persons per 1,000 residents. - Presence of Homeless Criminalization Laws: Full Weight (~2.61 Points)
Note: This is a binary metric that considers the presence or absence of such legislation. - Change in Family Homelessness (2020 vs 2019): Full Weight (~2.61 Points)
- Well-Being Index: Full Weight (~2.61 Points)
Note: This metric refers to the Sharecare Community Well-Being Index Score. - Consumer Bankruptcy Rate: Half Weight (~1.30 Points)
Note: This metric measures the number of nonbusiness bankruptcy filings per capita. - Foreclosure Rate: Full Weight (~2.61 Points)
- Share of Owner-Occupied Housing Units Spending at Least 35% of Their Household Income on Housing: Full Weight (~2.61 Points)
- Share of Delinquent Debtors: Full Weight (~2.61 Points)
- Median Credit Score: Full Weight (~2.61 Points)
- High School Dropout Rate: Full Weight (~2.61 Points)
- Undereducated Rate: Full Weight (~2.61 Points)
Note: This measures the share of population aged 25 and over who did not graduate from high school. - Share of Children Eligible for Free or Reduced-Price Lunch: Full Weight (~2.61 Points)
- “Economic Security” Ranking: Half* Weight (~1.30 Points)
Note: This metric measures the state’s policy potential to improve the economic security of workers, families and retirees and is based on the Economic Security Scorecard produced by the WOW (Wider Opportunities for Women) nonprofit organization. - Economic Mobility: Full Weight (~2.61 Points)
Health & Safety - Total Points: 40
- Uninsured Rate: Full Weight (~3.64 Points)
Note: This metric measures the share of residents without health insurance coverage. - Food Insecurity Rate: Double Weight (~7.27 Points)
- Share of Homes with Inadequate Plumbing: Full Weight (~3.64 Points)
Note: This metric measures the share of occupied housing units without complete plumbing facilities. - Share of Homes with Inadequate Kitchens: Full Weight (~3.64 Points)
Note: This metric measures the share of occupied housing units without complete kitchen facilities. - Share of Severely Overcrowded Homes: Full Weight (~3.64 Points)
Note: This metric measures the share of occupied housing units that are considered “severely overcrowded”, meaning more than 1.5 persons occupy each room. - Share of Offline Homes: Full Weight (~3.64 Points)
Note: This metric measures the share of households lacking a computer and broadband Internet service. - Share of Adults Who Needed to See a Doctor but Couldn’t: Full Weight (~3.64 Points)
Note: This metric refers to the share of adults who needed to see a doctor in the past year, but couldn’t because of costs. - Share of Depressed Adults: Full Weight (~3.64 Points)
Note: This metric measures the share of adults who were diagnosed with depression. - Suicide Rate: Full Weight (~3.64 Points)
- Crime Rate: Full Weight (~3.64 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Federal Bureau of Investigation, Centers for Disease Control and Prevention, U.S. Department of Housing & Urban Development, Chmura Economics & Analytics, County Health Rankings, National Law Center on Homelessness & Poverty, National Alliance to End Homelessness, Administrative Office of the U.S. Courts, Equality of Opportunity Project, Feeding America, Wider Opportunities for Women, ATTOM Data Solutions, Sharecare-Boston University School of Public Health and TransUnion.