The U.S. today is a melting pot of cultures, thanks to increasing ethnic and racial diversification. If the trend continues, America will be more colorful than ever by 2045, at which point no single ethnic group will constitute the majority in the U.S. for the first time.
But with immigration reform still a hot-button issue, the U.S. ethnic landscape may change again in the near future. In light of this and the discussions of racial and ethnic equality that have been prominent in recent years, WalletHub took a snapshot of America’s current cultural profile, comparing more than 500 of the largest U.S. cities across three key indicators of ethnic diversity. We examined each city based on ethnicity and race, language and birthplace.
Main Findings
Most Culturally Diverse Cities in the U.S.
Overall Rank | City | Ethnic Diversity Score | Ethnoracial Diversity | Linguistic Diversity | Birthplace Diversity |
---|---|---|---|---|---|
1 | Jersey City, NJ | 72.69 | 3 | 2 | 164 |
2 | Germantown, MD | 72.54 | 2 | 5 | 81 |
3 | Gaithersburg, MD | 72.5 | 5 | 4 | 73 |
4 | Silver Spring, MD | 69.65 | 11 | 15 | 29 |
5 | Spring Valley, NV | 69.62 | 7 | 24 | 15 |
6 | New York, NY | 69.45 | 6 | 6 | 261 |
7 | Kent, WA | 68.91 | 8 | 14 | 120 |
8 | San Jose, CA | 68.57 | 25 | 1 | 277 |
9 | Oakland, CA | 68.5 | 1 | 30 | 205 |
10 | Rockville, MD | 68.05 | 40 | 11 | 27 |
11 | Paradise, NV | 67.19 | 18 | 37 | 13 |
12 | Federal Way, WA | 67 | 9 | 40 | 103 |
13 | Orlando, FL | 66.78 | 20 | 43 | 21 |
14 | San Francisco, CA | 66.46 | 28 | 19 | 117 |
15 | Enterprise, NV | 66.33 | 10 | 76 | 14 |
16 | Renton, WA | 66.16 | 16 | 39 | 97 |
17 | Bridgeport, CT | 66.06 | 47 | 16 | 139 |
18 | North Las Vegas, NV | 65.89 | 15 | 68 | 20 |
19 | Providence, RI | 65.76 | 56 | 18 | 95 |
20 | Sacramento, CA | 65.72 | 4 | 49 | 340 |
21 | Boston, MA | 65.61 | 24 | 36 | 118 |
22 | San Diego, CA | 65.51 | 30 | 31 | 138 |
23 | Los Angeles, CA | 65.4 | 63 | 8 | 231 |
24 | Stamford, CT | 64.61 | 66 | 23 | 109 |
25 | Clifton, NJ | 64.59 | 104 | 3 | 267 |
26 | Yonkers, NY | 64.57 | 37 | 12 | 341 |
27 | Houston, TX | 64.52 | 39 | 25 | 245 |
28 | Brockton, MA | 64.31 | 26 | 20 | 328 |
29 | Pawtucket, RI | 64.13 | 52 | 28 | 210 |
30 | Long Beach, CA | 64.13 | 23 | 27 | 336 |
Note: With the exception of “Ethnic Diversity Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.
Ratio – Over Time
Birthplaces of Population as of 2019
State | In State | Northeast Region | Midwest Region | South Region | West Region | U.S. Territory* | Foreign Nation |
---|---|---|---|---|---|---|---|
Alabama | 69.24% | 2.65% | 5.04% | 16.07% | 2.60% | 0.86% | 3.55% |
Alaska | 42.89% | 5.98% | 10.57% | 11.45% | 18.65% | 2.42% | 8.05% |
Arizona | 39.86% | 6.71% | 14.88% | 6.83% | 16.93% | 1.38% | 13.41% |
Arkansas | 60.53% | 1.87% | 10.06% | 15.37% | 6.34% | 0.73% | 5.11% |
California | 56.11% | 3.67% | 4.52% | 4.24% | 3.30% | 1.41% | 26.76% |
Colorado | 42.22% | 6.68% | 15.77% | 11.00% | 13.05% | 1.61% | 9.67% |
Connecticut | 53.77% | 18.61% | 2.67% | 4.36% | 1.84% | 3.91% | 14.85% |
Delaware | 43.99% | 25.43% | 3.13% | 13.59% | 1.89% | 1.88% | 10.08% |
District of Columbia | 37.21% | 14.32% | 7.77% | 20.90% | 5.64% | 2.00% | 12.17% |
Florida | 35.80% | 16.31% | 10.18% | 10.00% | 2.72% | 3.85% | 21.13% |
Georgia | 54.41% | 6.85% | 6.71% | 17.26% | 3.06% | 1.40% | 10.31% |
Hawaii | 52.33% | 3.78% | 4.30% | 6.04% | 10.86% | 3.45% | 19.23% |
Idaho | 46.08% | 2.69% | 6.68% | 5.29% | 32.33% | 0.99% | 5.95% |
Illinois | 67.42% | 2.14% | 8.13% | 4.98% | 2.20% | 1.15% | 13.99% |
Indiana | 67.72% | 2.31% | 13.01% | 8.42% | 2.46% | 0.70% | 5.38% |
Iowa | 69.71% | 1.44% | 14.94% | 3.68% | 3.90% | 0.64% | 5.69% |
Kansas | 59.15% | 2.03% | 15.52% | 8.89% | 6.24% | 1.02% | 7.15% |
Kentucky | 68.25% | 2.49% | 12.99% | 8.90% | 2.19% | 0.71% | 4.47% |
Louisiana | 77.60% | 1.65% | 2.91% | 10.48% | 2.34% | 0.68% | 4.34% |
Maine | 61.61% | 22.08% | 3.36% | 5.17% | 2.79% | 1.11% | 3.87% |
Maryland | 47.38% | 10.83% | 3.93% | 18.46% | 2.44% | 1.54% | 15.41% |
Massachusetts | 59.37% | 11.98% | 2.62% | 3.60% | 2.09% | 3.08% | 17.25% |
Michigan | 76.24% | 2.13% | 6.59% | 5.15% | 2.05% | 0.79% | 7.06% |
Minnesota | 67.73% | 1.89% | 14.47% | 3.23% | 3.67% | 0.74% | 8.28% |
Mississippi | 71.49% | 1.62% | 4.53% | 17.27% | 2.27% | 0.69% | 2.14% |
Missouri | 65.85% | 2.17% | 13.67% | 8.46% | 4.75% | 0.83% | 4.28% |
Montana | 53.44% | 3.65% | 13.41% | 5.41% | 20.84% | 0.85% | 2.40% |
Nebraska | 64.72% | 1.74% | 13.63% | 4.52% | 7.19% | 0.85% | 7.35% |
Nevada | 27.24% | 6.08% | 9.48% | 6.73% | 28.86% | 1.78% | 19.84% |
New Hampshire | 40.62% | 40.49% | 3.80% | 4.47% | 2.86% | 1.30% | 6.47% |
New Jersey | 51.46% | 16.50% | 1.51% | 3.65% | 1.13% | 2.27% | 23.48% |
New Mexico | 53.81% | 4.10% | 6.85% | 11.93% | 12.54% | 1.11% | 9.66% |
New York | 63.08% | 4.76% | 1.93% | 3.63% | 1.58% | 2.57% | 22.45% |
North Carolina | 55.96% | 10.61% | 5.99% | 14.54% | 3.28% | 1.20% | 8.42% |
North Dakota | 61.79% | 1.64% | 17.02% | 5.10% | 9.50% | 0.96% | 3.99% |
Ohio | 74.73% | 4.30% | 4.89% | 8.51% | 1.93% | 0.85% | 4.80% |
Oklahoma | 60.59% | 2.00% | 9.08% | 13.59% | 7.65% | 0.99% | 6.12% |
Oregon | 45.61% | 3.82% | 8.08% | 5.39% | 26.12% | 1.18% | 9.80% |
Pennsylvania | 71.37% | 8.86% | 2.87% | 6.31% | 1.54% | 1.97% | 7.08% |
Rhode Island | 56.65% | 19.11% | 2.08% | 3.48% | 2.15% | 2.56% | 13.98% |
South Carolina | 54.98% | 10.36% | 6.21% | 18.88% | 2.75% | 1.12% | 5.70% |
South Dakota | 63.63% | 1.22% | 19.94% | 3.47% | 7.06% | 0.62% | 4.06% |
Tennessee | 59.11% | 4.09% | 9.51% | 17.39% | 3.60% | 0.82% | 5.47% |
Texas | 59.46% | 2.75% | 5.70% | 7.81% | 5.59% | 1.55% | 17.15% |
Utah | 61.69% | 2.24% | 4.17% | 4.51% | 17.82% | 1.06% | 8.50% |
Vermont | 48.80% | 32.00% | 4.03% | 5.53% | 3.86% | 0.96% | 4.82% |
Virginia | 49.47% | 10.72% | 5.70% | 15.47% | 4.06% | 1.90% | 12.69% |
Washington | 46.40% | 3.83% | 7.52% | 6.32% | 19.31% | 1.78% | 14.85% |
West Virginia | 68.54% | 5.32% | 7.13% | 15.10% | 1.61% | 0.60% | 1.71% |
Wisconsin | 70.93% | 1.75% | 15.36% | 3.39% | 2.58% | 0.95% | 5.05% |
Wyoming | 43.03% | 4.26% | 17.20% | 7.29% | 24.49% | 0.71% | 3.03% |
*Also includes persons born abroad to American parents.
Concentrations by Category
Metric | Cities with Highest Concentration | Cities with Lowest Concentration |
---|---|---|
Ethnoracial Diversity | ||
Hispanic or Latino | Hialeah, FL (95.75%) |
Greenville, MS (0.48%) |
White (Not Hispanic or Latino) | Parkersburg, WV (94.08%) |
Hialeah, FL (2.88%) |
Black or African American (Not Hispanic or Latino) | Greenville, MS (83.23%) |
Green River, WY (<0.01%) |
Asian (Not Hispanic or Latino) | Waipahu, HI (65.46%) |
Pierre, SD (0.03%) |
All Others (American Indian and Alaska native, native Hawaiian and other Pacific Islander; some other race alone; two or more races) (not Hispanic or Latino) | Hilo, HI (38.80%) |
Hialeah, FL (0.20%) |
Linguistic Diversity | ||
English | Clarksburg, WV (99.19%) |
Hialeah, FL (6.49%) |
Spanish | Hialeah, FL (92.90%) |
Waipahu, HI (0.25%) |
Other Indo-European Languages | Brockton, MA (36.30%) |
Farmington, NM (0.09%) |
Asian & Pacific Islander Languages | Waipahu, HI (50.73%) |
Greenville, MS (<0.01%) |
Other Languages | Dearborn, MI (46.63%) |
Ewa Gentry, HI (<0.01%) |
Birthplace Diversity | ||
In State of Residence | Greenville, MS (86.20%) |
Hilton Head Island, SC (19.27%) |
Northeast Region | Derry, NH (54.95%) |
Greenville, MS (0.26%) |
Midwest Region | Wahpeton, ND (46.00%) |
Hialeah, FL (0.23%) |
South Region | Olive Branch, MS (50.49%) |
Hialeah, FL (0.42%) |
West Region | Post Falls, ID (49.82%) |
Smyrna, DE (0.23%) |
U.S. Territory & Abroad (if born to American parent(s)) | Springfield, MA (17.72%) |
Spearfish, SD (<0.01%) |
Foreign Nation | Hialeah, FL (75.23%) |
Clarksburg, WV (0.21%) |
Ranking by City Size
Rank* | Large City Name (Score) |
Rank* | Midsize City Name (Score) |
Rank* | Small City Name (Score) |
---|---|---|---|---|---|
1 | New York, NY (69.45) | 1 | Jersey City, NJ (72.69) | 1 | Germantown, MD (72.54) |
2 | San Jose, CA (68.57) | 2 | Spring Valley, NV (69.62) | 2 | Gaithersburg, MD (72.50) |
3 | Oakland, CA (68.50) | 3 | Kent, WA (68.91) | 3 | Silver Spring, MD (69.65) |
4 | San Francisco, CA (66.46) | 4 | Paradise, NV (67.19) | 4 | Rockville, MD (68.05) |
5 | Sacramento, CA (65.72) | 5 | Orlando, FL (66.78) | 5 | Federal Way, WA (67.00) |
6 | Boston, MA (65.61) | 6 | Enterprise, NV (66.33) | 6 | Clifton, NJ (64.59) |
7 | San Diego, CA (65.51) | 7 | Renton, WA (66.16) | 7 | Brockton, MA (64.31) |
8 | Los Angeles, CA (65.40) | 8 | Bridgeport, CT (66.06) | 8 | Pawtucket, RI (64.13) |
9 | Houston, TX (64.52) | 9 | North Las Vegas, NV (65.89) | 9 | Lynn, MA (63.82) |
10 | Long Beach, CA (64.13) | 10 | Providence, RI (65.76) | 10 | New Britain, CT (63.72) |
11 | Arlington, TX (63.89) | 11 | Stamford, CT (64.61) | 11 | New Rochelle, NY (63.19) |
12 | Aurora, CO (63.81) | 12 | Yonkers, NY (64.57) | 12 | Johns Creek, GA (63.12) |
13 | Las Vegas, NV (63.70) | 13 | New Haven, CT (64.09) | 13 | Danbury, CT (62.68) |
14 | Chicago, IL (63.28) | 14 | Bellevue, WA (63.66) | 14 | Springdale, AR (62.03) |
15 | Dallas, TX (62.68) | 15 | Plano, TX (63.49) | 15 | Norwalk, CT (61.76) |
16 | Anaheim, CA (62.64) | 16 | Alexandria, VA (63.14) | 16 | Waukegan, IL (61.59) |
17 | Tampa, FL (61.31) | 17 | Lowell, MA (63.12) | 17 | Lancaster, PA (60.84) |
18 | Phoenix, AZ (60.93) | 18 | Aurora, IL (62.90) | 18 | Brooklyn Park, MN (60.62) |
19 | Fort Worth, TX (60.79) | 19 | Newark, NJ (62.80) | 19 | Ellicott City, MD (59.42) |
20 | Fresno, CA (60.35) | 20 | Hartford, CT (62.74) | 20 | Bear, DE (59.17) |
21 | St. Paul, MN (60.01) | 21 | Sunrise Manor, NV (62.45) | 21 | Trenton, NJ (58.78) |
22 | Honolulu, HI (59.33) | 22 | Waterbury, CT (61.96) | 22 | Ewa Gentry, HI (58.36) |
23 | Charlotte, NC (59.12) | 23 | Kansas City, KS (61.46) | 23 | Kahului, HI (57.88) |
24 | Austin, TX (59.11) | 24 | Springfield, MA (61.27) | 24 | Frederick, MD (57.75) |
25 | Tucson, AZ (58.56) | 25 | Columbia, MD (61.08) | 25 | Hammond, IN (57.68) |
26 | Bakersfield, CA (57.79) | 26 | Cambridge, MA (61.00) | 26 | Kenner, LA (57.46) |
27 | Philadelphia, PA (57.04) | 27 | Allentown, PA (60.49) | 27 | Quincy, MA (56.95) |
28 | Denver, CO (56.46) | 28 | Glendale, AZ (60.38) | 28 | Camden, NJ (56.51) |
29 | Washington, DC (55.62) | 29 | Fort Lauderdale, FL (60.38) | 29 | New Bedford, MA (56.11) |
30 | Milwaukee, WI (55.53) | 30 | Worcester, MA (60.13) | 30 | Brookside, DE (55.91) |
31 | Albuquerque, NM (55.45) | 31 | West Valley City, UT (59.29) | 31 | Farmington, NM (55.74) |
32 | Oklahoma City, OK (54.51) | 32 | Hillsboro, OR (59.24) | 32 | Clovis, NM (55.69) |
33 | Tulsa, OK (53.89) | 33 | Arlington, VA (58.56) | 33 | Santa Fe, NM (55.53) |
34 | Seattle, WA (53.82) | 34 | Tempe, AZ (58.47) | 34 | Hilo, HI (55.13) |
35 | Raleigh, NC (53.33) | 35 | Elgin, IL (58.15) | 35 | Harrisburg, PA (55.07) |
36 | Minneapolis, MN (53.06) | 36 | Durham, NC (56.99) | 36 | Beaverton, OR (54.92) |
37 | Jacksonville, FL (53.02) | 37 | Port St. Lucie, FL (56.93) | 37 | Hobbs, NM (54.89) |
38 | Henderson, NV (52.61) | 38 | Paterson, NJ (56.59) | 38 | Yakima, WA (54.83) |
39 | Nashville, TN (52.34) | 39 | Chandler, AZ (56.50) | 39 | Woonsocket, RI (54.74) |
40 | San Antonio, TX (52.19) | 40 | Elizabeth, NJ (56.03) | 40 | Roswell, GA (54.44) |
41 | Mesa, AZ (51.57) | 41 | Cary, NC (56.03) | 41 | Kailua, HI (54.22) |
42 | Columbus, OH (49.46) | 42 | Everett, WA (55.83) | 42 | East Honolulu, HI (54.16) |
43 | Virginia Beach, VA (49.21) | 43 | Rochester, NY (55.72) | 43 | Bethlehem, PA (53.87) |
44 | Kansas City, MO (48.76) | 44 | Sandy Springs, GA (55.37) | 44 | Reading, PA (53.87) |
45 | Cleveland, OH (48.60) | 45 | Sparks, NV (55.10) | 45 | Rogers, AR (53.76) |
46 | Portland, OR (48.40) | 46 | High Point, NC (54.88) | 46 | Central Falls, RI (53.41) |
47 | Corpus Christi, TX (48.35) | 47 | Reno, NV (54.87) | 47 | Taylorsville, UT (53.01) |
48 | Indianapolis, IN (48.25) | 48 | Las Cruces, NM (54.52) | 48 | Lawton, OK (52.80) |
49 | Atlanta, GA (48.15) | 49 | Anchorage, AK (54.30) | 49 | Dover, DE (52.56) |
50 | Wichita, KS (48.02) | 50 | Fayetteville, NC (54.17) | 50 | Fort Smith, AR (52.51) |
51 | Miami, FL (46.75) | 51 | Joliet, IL (53.65) | 51 | Waipahu, HI (52.31) |
52 | Omaha, NE (46.04) | 52 | Thornton, CO (53.33) | 52 | Albany, NY (52.23) |
53 | Colorado Springs, CO (45.87) | 53 | Winston-Salem, NC (53.23) | 53 | Mount Vernon, NY (52.13) |
54 | St. Louis, MO (44.87) | 54 | Tacoma, WA (53.13) | 54 | Mililani Town, HI (51.94) |
55 | Cincinnati, OH (43.41) | 55 | Syracuse, NY (53.07) | 55 | Fairbanks, AK (51.68) |
56 | Lexington-Fayette, KY (42.27) | 56 | Rockford, IL (52.80) | 56 | Pearl City, HI (51.66) |
57 | Baltimore, MD (42.23) | 57 | Gresham, OR (52.35) | 57 | Alamogordo, NM (51.64) |
58 | Pittsburgh, PA (41.77) | 58 | Greensboro, NC (52.28) | 58 | Roswell, NM (51.61) |
59 | New Orleans, LA (41.33) | 59 | Buffalo, NY (51.94) | 59 | Rio Rancho, NM (50.83) |
60 | El Paso, TX (41.32) | 60 | Salt Lake City, UT (51.89) | 60 | Kaneohe, HI (50.76) |
61 | Louisville, KY (40.95) | 61 | North Charleston, SC (51.84) | 61 | Caldwell, ID (50.60) |
62 | Memphis, TN (40.57) | 62 | Naperville, IL (51.04) | 62 | Glasgow, DE (49.83) |
63 | Detroit, MI (33.49) | 63 | Ann Arbor, MI (50.71) | 63 | College, AK (49.63) |
Info | Info | 64 | Norfolk, VA (50.47) | 64 | Carson City, NV (49.50) |
Info | Info | 65 | Newport News, VA (50.45) | 65 | Sitka and, AK (49.08) |
Info | Info | 66 | South Bend, IN (50.07) | 66 | Grand Island, NE (48.97) |
Info | Info | 67 | Athens, GA (49.77) | 67 | Ogden, UT (48.93) |
Info | Info | 68 | Clarksville, TN (49.58) | 68 | Newark, DE (48.83) |
Info | Info | 69 | Lansing, MI (48.77) | 69 | Racine, WI (48.75) |
Info | Info | 70 | Cape Coral, FL (48.43) | 70 | Goose Creek, SC (48.68) |
Info | Info | 71 | Tallahassee, FL (48.00) | 71 | Fall River, MA (48.65) |
Info | Info | 72 | Salem, OR (47.88) | 72 | West Hartford, CT (48.45) |
Info | Info | 73 | Grand Rapids, MI (47.84) | 73 | Glen Burnie, MD (48.22) |
Info | Info | 74 | Vancouver, WA (47.55) | 74 | Schenectady, NY (48.17) |
Info | Info | 75 | Des Moines, IA (47.45) | 75 | Bentonville, AR (48.04) |
Info | Info | 76 | St. Petersburg, FL (47.21) | 76 | Middletown, DE (48.03) |
Info | Info | 77 | Peoria, AZ (46.74) | 77 | Cranston, RI (47.70) |
Info | Info | 78 | Columbus, GA (46.73) | 78 | Wilmington, DE (47.49) |
Info | Info | 79 | Richmond, VA (46.70) | 79 | Waldorf, MD (47.08) |
Info | Info | 80 | Provo, UT (46.59) | 80 | Juneau and, AK (46.96) |
Info | Info | 81 | Columbia, SC (46.58) | 81 | Passaic, NJ (46.96) |
Info | Info | 82 | Westminster, CO (46.47) | 82 | Lorain, OH (46.91) |
Info | Info | 83 | Little Rock, AR (46.39) | 83 | Jackson, WY (46.36) |
Info | Info | 84 | Chesapeake, VA (46.37) | 84 | Smyrna, DE (46.32) |
Info | Info | 85 | Hampton, VA (45.82) | 85 | Kenosha, WI (46.16) |
Info | Info | 86 | Savannah, GA (45.66) | 86 | Sioux City, IA (45.92) |
Info | Info | 87 | Peoria, IL (45.23) | 87 | Biloxi, MS (45.91) |
Info | Info | 88 | Surprise, AZ (45.15) | 88 | Nashua, NH (45.75) |
Info | Info | 89 | Huntsville, AL (45.03) | 89 | Huron, SD (45.74) |
Info | Info | 90 | Gilbert, AZ (44.96) | 90 | Bowling Green, KY (45.71) |
Info | Info | 91 | Chattanooga, TN (44.95) | 91 | Horn Lake, MS (45.70) |
Info | Info | 92 | Pueblo, CO (44.64) | 92 | Bloomington, MN (45.62) |
Info | Info | 93 | Warren, MI (44.15) | 93 | Youngstown, OH (45.57) |
Info | Info | 94 | Manchester, NH (44.06) | 94 | Rock Hill, SC (45.37) |
Info | Info | 95 | Lakewood, CO (44.02) | 95 | Bossier City, LA (44.78) |
Info | Info | 96 | Murfreesboro, TN (43.63) | 96 | Sumter, SC (44.16) |
Info | Info | 97 | Rochester, MN (43.31) | 97 | Decatur, AL (44.07) |
Info | Info | 98 | Green Bay, WI (43.09) | 98 | Pike Creek Valley, DE (43.97) |
Info | Info | 99 | Fort Wayne, IN (42.93) | 99 | Bellevue, NE (43.96) |
Info | Info | 100 | Metairie, LA (42.71) | 100 | Olive Branch, MS (43.91) |
Info | Info | 101 | West Jordan, UT (42.24) | 101 | Nampa, ID (43.73) |
Info | Info | 102 | Augusta, GA (42.22) | 102 | Gulfport, MS (43.70) |
Info | Info | 103 | Sterling Heights, MI (42.13) | 103 | Greenville, SC (43.40) |
Info | Info | 104 | Madison, WI (42.11) | 104 | Roanoke, VA (43.39) |
Info | Info | 105 | Broken Arrow, OK (41.96) | 105 | Enid, OK (43.28) |
Info | Info | 106 | Overland Park, KS (41.27) | 106 | Iowa City, IA (43.04) |
Info | Info | 107 | Olathe, KS (41.23) | 107 | Corvallis, OR (42.86) |
Info | Info | 108 | Norman, OK (41.17) | 108 | Scranton, PA (42.41) |
Info | Info | 109 | Baton Rouge, LA (41.11) | 109 | Union City, NJ (42.40) |
Info | Info | 110 | Akron, OH (41.05) | 110 | Auburn, AL (42.39) |
Info | Info | 111 | Dayton, OH (40.96) | 111 | Hoover, AL (42.37) |
Info | Info | 112 | Tuscaloosa, AL (40.53) | 112 | Madison, AL (42.30) |
Info | Info | 113 | Topeka, KS (40.13) | 113 | South Valley, NM (42.14) |
Info | Info | 114 | Toledo, OH (39.84) | 114 | Portsmouth, VA (42.05) |
Info | Info | 115 | Scottsdale, AZ (39.13) | 115 | Southaven, MS (41.86) |
Info | Info | 116 | Montgomery, AL (39.00) | 116 | Greenville, NC (41.60) |
Info | Info | 117 | Centennial, CO (38.73) | 117 | Plymouth, MN (41.54) |
Info | Info | 118 | Macon-Bibb County, GA (38.36) | 118 | Orem, UT (41.37) |
Info | Info | 119 | Columbia, MO (38.34) | 119 | Franklin, TN (41.18) |
Info | Info | 120 | Wilmington, NC (38.18) | 120 | Williston, ND (41.10) |
Info | Info | 121 | Charleston, SC (38.17) | 121 | Midwest City, OK (41.02) |
Info | Info | 122 | Lafayette, LA (38.08) | 122 | St. Cloud, MN (40.75) |
Info | Info | 123 | Mobile, AL (38.07) | 123 | North Little Rock, AR (40.71) |
Info | Info | 124 | Eugene, OR (38.06) | 124 | Bristol, CT (40.68) |
Info | Info | 125 | Fort Collins, CO (37.30) | 125 | East Providence, RI (40.54) |
Info | Info | 126 | Knoxville, TN (37.08) | 126 | Valley Falls, RI (40.04) |
Info | Info | 127 | Davenport, IA (36.64) | 127 | Waterloo, IA (39.91) |
Info | Info | 128 | Shreveport, LA (36.02) | 128 | Woodbury, MN (39.89) |
Info | Info | 129 | Lincoln, NE (34.96) | 129 | Lawrence, KS (39.89) |
Info | Info | 130 | Arvada, CO (34.30) | 130 | Twin Falls, ID (39.75) |
Info | Info | 131 | Sioux Falls, SD (34.10) | 131 | Summerville, SC (39.56) |
Info | Info | 132 | Birmingham, AL (34.04) | 132 | Jackson, TN (39.50) |
Info | Info | 133 | Fargo, ND (33.68) | 133 | Dearborn, MI (39.49) |
Info | Info | 134 | Independence, MO (33.68) | 134 | Erie, PA (39.36) |
Info | Info | 135 | Boise City, ID (33.30) | 135 | Westland, MI (39.34) |
Info | Info | 136 | Springfield, IL (33.25) | 136 | Hilton Head Island, SC (39.33) |
Info | Info | 137 | Spokane, WA (32.78) | 137 | Lake Charles, LA (39.22) |
Info | Info | 138 | Cedar Rapids, IA (30.66) | 138 | Middlebury, VT (39.19) |
Info | Info | 139 | Evansville, IN (29.65) | 139 | Moore, OK (39.07) |
Info | Info | 140 | Meridian, ID (28.84) | 140 | Dothan, AL (39.02) |
Info | Info | 141 | Billings, MT (27.08) | 141 | Stillwater, OK (38.97) |
Info | Info | 142 | Springfield, MO (26.26) | 142 | Ames, IA (38.81) |
Info | Info | 143 | Jackson, MS (21.15) | 143 | Hattiesburg, MS (38.67) |
Info | Info | 144 | Laredo, TX | 144 | Hopkinsville, KY (38.61) |
Info | Info | 145 | Hialeah, FL | 145 | Columbus, NE (38.55) |
Info | Info | Info | Info | 146 | Winooski, VT (38.52) |
Info | Info | Info | Info | 147 | Medford, OR (38.44) |
Info | Info | Info | Info | 148 | Bloomington, IN (38.24) |
Info | Info | Info | Info | 149 | Jonesboro, AR (38.17) |
Info | Info | Info | Info | 150 | Newport, RI (38.01) |
Info | Info | Info | Info | 151 | Lafayette, IN (37.93) |
Info | Info | Info | Info | 152 | Tupelo, MS (37.88) |
Info | Info | Info | Info | 153 | Manhattan, KS (37.59) |
Info | Info | Info | Info | 154 | Wasilla, AK (37.52) |
Info | Info | Info | Info | 155 | Tanaina, AK (37.51) |
Info | Info | Info | Info | 156 | Carmel, IN (37.43) |
Info | Info | Info | Info | 157 | Bartlett, TN (37.42) |
Info | Info | Info | Info | 158 | Alexandria, LA (37.31) |
Info | Info | Info | Info | 159 | Badger, AK (37.29) |
Info | Info | Info | Info | 160 | Essex Junction, VT (37.16) |
Info | Info | Info | Info | 161 | Flint, MI (37.13) |
Info | Info | Info | Info | 162 | Elizabethtown, KY (36.89) |
Info | Info | Info | Info | 163 | Hockessin, DE (36.88) |
Info | Info | Info | Info | 164 | Laramie, WY (36.69) |
Info | Info | Info | Info | 165 | Fayetteville, AR (36.45) |
Info | Info | Info | Info | 166 | Lenexa, KS (35.99) |
Info | Info | Info | Info | 167 | Edmond, OK (35.92) |
Info | Info | Info | Info | 168 | Conway, AR (35.82) |
Info | Info | Info | Info | 169 | Rock Springs, WY (35.80) |
Info | Info | Info | Info | 170 | West Des Moines, IA (35.80) |
Info | Info | Info | Info | 171 | Riverton, WY (35.63) |
Info | Info | Info | Info | 172 | Idaho Falls, ID (35.51) |
Info | Info | Info | Info | 173 | Burlington, VT (35.50) |
Info | Info | Info | Info | 174 | Layton, UT (35.33) |
Info | Info | Info | Info | 175 | Martinsburg, WV (35.23) |
Info | Info | Info | Info | 176 | Canton, OH (35.18) |
Info | Info | Info | Info | 177 | Sandy, UT (35.11) |
Info | Info | Info | Info | 178 | Portland, ME (34.77) |
Info | Info | Info | Info | 179 | Knik-Fairview, AK (34.65) |
Info | Info | Info | Info | 180 | Fishers, IN (34.62) |
Info | Info | Info | Info | 181 | Cheyenne, WY (34.58) |
Info | Info | Info | Info | 182 | St. George, UT (33.88) |
Info | Info | Info | Info | 183 | Covington, KY (33.84) |
Info | Info | Info | Info | 184 | South Burlington, VT (33.82) |
Info | Info | Info | Info | 185 | Meridian, MS (33.54) |
Info | Info | Info | Info | 186 | Morgantown, WV (33.33) |
Info | Info | Info | Info | 187 | Norfolk, NE (33.31) |
Info | Info | Info | Info | 188 | Shawnee, KS (33.28) |
Info | Info | Info | Info | 189 | Springfield, OR (32.99) |
Info | Info | Info | Info | 190 | North Lakes, AK (32.92) |
Info | Info | Info | Info | 191 | Monroe, LA (32.90) |
Info | Info | Info | Info | 192 | Lewiston, ME (32.86) |
Info | Info | Info | Info | 193 | Waukesha, WI (32.84) |
Info | Info | Info | Info | 194 | Florence, KY (32.64) |
Info | Info | Info | Info | 195 | Rapid City, SD (32.63) |
Info | Info | Info | Info | 196 | Johnson City, TN (32.53) |
Info | Info | Info | Info | 197 | Salina, KS (32.31) |
Info | Info | Info | Info | 198 | Beckley, WV (32.29) |
Info | Info | Info | Info | 199 | Fremont, NE (32.06) |
Info | Info | Info | Info | 200 | Maple Grove, MN (31.85) |
Info | Info | Info | Info | 201 | Gary, IN (31.67) |
Info | Info | Info | Info | 202 | Lebanon, NH (31.67) |
Info | Info | Info | Info | 203 | Green River, WY (31.64) |
Info | Info | Info | Info | 204 | Minot, ND (31.59) |
Info | Info | Info | Info | 205 | Grand Forks, ND (31.34) |
Info | Info | Info | Info | 206 | Toms River, NJ (31.00) |
Info | Info | Info | Info | 207 | Lee's Summit, MO (30.98) |
Info | Info | Info | Info | 208 | Evanston, WY (30.94) |
Info | Info | Info | Info | 209 | Appleton, WI (30.82) |
Info | Info | Info | Info | 210 | Bend, OR (30.68) |
Info | Info | Info | Info | 211 | Parma, OH (30.37) |
Info | Info | Info | Info | 212 | Cicero, IL (30.31) |
Info | Info | Info | Info | 213 | St. Charles, MO (30.21) |
Info | Info | Info | Info | 214 | Council Bluffs, IA (30.08) |
