The U.S. today is a melting pot of cultures, thanks to increasing ethnic and racial diversification. If the trend continues, America will be more colorful than ever by 2045, at which point no single ethnic group will constitute the majority in the U.S. for the first time.
But with immigration reform still a hot-button issue, the U.S. ethnic landscape may change again in the near future. In light of this and the discussions of racial and ethnic equality that have been prominent in recent years, WalletHub took a snapshot of America’s current cultural profile, comparing more than 500 of the largest U.S. cities across three key indicators of ethnic diversity. We examined each city based on ethnicity and race, language and birthplace.
Main Findings
Most Culturally Diverse Cities in the U.S.
Overall Rank | City | Ethnic Diversity Score | Ethnoracial Diversity | Linguistic Diversity | Birthplace Diversity |
---|---|---|---|---|---|
1 | Germantown, MD | 73.28 | 1 | 3 | 91 |
2 | Jersey City, NJ | 72.7 | 3 | 2 | 160 |
3 | Gaithersburg, MD | 72.59 | 5 | 5 | 69 |
4 | Silver Spring, MD | 70 | 11 | 14 | 28 |
5 | New York, NY | 69.46 | 7 | 6 | 268 |
6 | Kent, WA | 69.34 | 9 | 11 | 133 |
7 | Spring Valley, NV | 69.32 | 8 | 30 | 14 |
8 | Rockville, MD | 68.71 | 36 | 9 | 24 |
9 | San Jose, CA | 68.57 | 25 | 1 | 289 |
10 | Oakland, CA | 68.47 | 2 | 29 | 202 |
11 | Federal Way, WA | 67.77 | 6 | 39 | 122 |
12 | Paradise, NV | 67.72 | 14 | 38 | 12 |
13 | Orlando, FL | 67.04 | 23 | 35 | 21 |
14 | Enterprise, NV | 67.04 | 10 | 72 | 13 |
15 | San Francisco, CA | 66.61 | 27 | 20 | 120 |
16 | Bridgeport, CT | 66.42 | 42 | 16 | 130 |
17 | Renton, WA | 66.36 | 15 | 37 | 107 |
18 | North Las Vegas, NV | 66.01 | 19 | 63 | 22 |
19 | Providence, RI | 65.87 | 56 | 19 | 97 |
20 | Boston, MA | 65.76 | 22 | 42 | 112 |
21 | Sacramento, CA | 65.44 | 4 | 54 | 347 |
22 | San Diego, CA | 65.42 | 29 | 33 | 131 |
23 | Los Angeles, CA | 65.28 | 65 | 8 | 234 |
24 | Brockton, MA | 64.74 | 20 | 22 | 346 |
25 | Stamford, CT | 64.66 | 66 | 23 | 111 |
26 | Plano, TX | 64.56 | 60 | 34 | 70 |
27 | Clifton, NJ | 64.46 | 113 | 4 | 263 |
28 | Houston, TX | 64.45 | 39 | 26 | 244 |
29 | Yonkers, NY | 64.3 | 43 | 15 | 341 |
30 | New Britain, CT | 64.14 | 81 | 12 | 219 |
Note: With the exception of “Ethnic Diversity Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.
Ratio – Over Time
Birthplaces of Population as of 2019
State | In State | Northeast Region | Midwest Region | South Region | West Region | U.S. Territory* | Foreign Nation |
---|---|---|---|---|---|---|---|
Alabama | 69.24% | 2.65% | 5.04% | 16.07% | 2.60% | 0.86% | 3.55% |
Alaska | 42.89% | 5.98% | 10.57% | 11.45% | 18.65% | 2.42% | 8.05% |
Arizona | 39.86% | 6.71% | 14.88% | 6.83% | 16.93% | 1.38% | 13.41% |
Arkansas | 60.53% | 1.87% | 10.06% | 15.37% | 6.34% | 0.73% | 5.11% |
California | 56.11% | 3.67% | 4.52% | 4.24% | 3.30% | 1.41% | 26.76% |
Colorado | 42.22% | 6.68% | 15.77% | 11.00% | 13.05% | 1.61% | 9.67% |
Connecticut | 53.77% | 18.61% | 2.67% | 4.36% | 1.84% | 3.91% | 14.85% |
Delaware | 43.99% | 25.43% | 3.13% | 13.59% | 1.89% | 1.88% | 10.08% |
District of Columbia | 37.21% | 14.32% | 7.77% | 20.90% | 5.64% | 2.00% | 12.17% |
Florida | 35.80% | 16.31% | 10.18% | 10.00% | 2.72% | 3.85% | 21.13% |
Georgia | 54.41% | 6.85% | 6.71% | 17.26% | 3.06% | 1.40% | 10.31% |
Hawaii | 52.33% | 3.78% | 4.30% | 6.04% | 10.86% | 3.45% | 19.23% |
Idaho | 46.08% | 2.69% | 6.68% | 5.29% | 32.33% | 0.99% | 5.95% |
Illinois | 67.42% | 2.14% | 8.13% | 4.98% | 2.20% | 1.15% | 13.99% |
Indiana | 67.72% | 2.31% | 13.01% | 8.42% | 2.46% | 0.70% | 5.38% |
Iowa | 69.71% | 1.44% | 14.94% | 3.68% | 3.90% | 0.64% | 5.69% |
Kansas | 59.15% | 2.03% | 15.52% | 8.89% | 6.24% | 1.02% | 7.15% |
Kentucky | 68.25% | 2.49% | 12.99% | 8.90% | 2.19% | 0.71% | 4.47% |
Louisiana | 77.60% | 1.65% | 2.91% | 10.48% | 2.34% | 0.68% | 4.34% |
Maine | 61.61% | 22.08% | 3.36% | 5.17% | 2.79% | 1.11% | 3.87% |
Maryland | 47.38% | 10.83% | 3.93% | 18.46% | 2.44% | 1.54% | 15.41% |
Massachusetts | 59.37% | 11.98% | 2.62% | 3.60% | 2.09% | 3.08% | 17.25% |
Michigan | 76.24% | 2.13% | 6.59% | 5.15% | 2.05% | 0.79% | 7.06% |
Minnesota | 67.73% | 1.89% | 14.47% | 3.23% | 3.67% | 0.74% | 8.28% |
Mississippi | 71.49% | 1.62% | 4.53% | 17.27% | 2.27% | 0.69% | 2.14% |
Missouri | 65.85% | 2.17% | 13.67% | 8.46% | 4.75% | 0.83% | 4.28% |
Montana | 53.44% | 3.65% | 13.41% | 5.41% | 20.84% | 0.85% | 2.40% |
Nebraska | 64.72% | 1.74% | 13.63% | 4.52% | 7.19% | 0.85% | 7.35% |
Nevada | 27.24% | 6.08% | 9.48% | 6.73% | 28.86% | 1.78% | 19.84% |
New Hampshire | 40.62% | 40.49% | 3.80% | 4.47% | 2.86% | 1.30% | 6.47% |
New Jersey | 51.46% | 16.50% | 1.51% | 3.65% | 1.13% | 2.27% | 23.48% |
New Mexico | 53.81% | 4.10% | 6.85% | 11.93% | 12.54% | 1.11% | 9.66% |
New York | 63.08% | 4.76% | 1.93% | 3.63% | 1.58% | 2.57% | 22.45% |
North Carolina | 55.96% | 10.61% | 5.99% | 14.54% | 3.28% | 1.20% | 8.42% |
North Dakota | 61.79% | 1.64% | 17.02% | 5.10% | 9.50% | 0.96% | 3.99% |
Ohio | 74.73% | 4.30% | 4.89% | 8.51% | 1.93% | 0.85% | 4.80% |
Oklahoma | 60.59% | 2.00% | 9.08% | 13.59% | 7.65% | 0.99% | 6.12% |
Oregon | 45.61% | 3.82% | 8.08% | 5.39% | 26.12% | 1.18% | 9.80% |
Pennsylvania | 71.37% | 8.86% | 2.87% | 6.31% | 1.54% | 1.97% | 7.08% |
Rhode Island | 56.65% | 19.11% | 2.08% | 3.48% | 2.15% | 2.56% | 13.98% |
South Carolina | 54.98% | 10.36% | 6.21% | 18.88% | 2.75% | 1.12% | 5.70% |
South Dakota | 63.63% | 1.22% | 19.94% | 3.47% | 7.06% | 0.62% | 4.06% |
Tennessee | 59.11% | 4.09% | 9.51% | 17.39% | 3.60% | 0.82% | 5.47% |
Texas | 59.46% | 2.75% | 5.70% | 7.81% | 5.59% | 1.55% | 17.15% |
Utah | 61.69% | 2.24% | 4.17% | 4.51% | 17.82% | 1.06% | 8.50% |
Vermont | 48.80% | 32.00% | 4.03% | 5.53% | 3.86% | 0.96% | 4.82% |
Virginia | 49.47% | 10.72% | 5.70% | 15.47% | 4.06% | 1.90% | 12.69% |
Washington | 46.40% | 3.83% | 7.52% | 6.32% | 19.31% | 1.78% | 14.85% |
West Virginia | 68.54% | 5.32% | 7.13% | 15.10% | 1.61% | 0.60% | 1.71% |
Wisconsin | 70.93% | 1.75% | 15.36% | 3.39% | 2.58% | 0.95% | 5.05% |
Wyoming | 43.03% | 4.26% | 17.20% | 7.29% | 24.49% | 0.71% | 3.03% |
*Also includes persons born abroad to American parents.
Concentrations by Category
Metric | Cities with Highest Concentration | Cities with Lowest Concentration |
---|---|---|
Ethnoracial Diversity | ||
Hispanic or Latino | Hialeah, FL (95.82%) |
Greenville, MS (0.20%) |
White (Not Hispanic or Latino) | Brattleboro, VT (94.34%) |
Hialeah, FL (2.80%) |
Black or African American (Not Hispanic or Latino) | Jackson, MS (82.59%) |
Green River, WY (<0.00%) |
Asian (Not Hispanic or Latino) | Waipahu, HI (66.56%) |
Pierre, SD (0.02%) |
All Others (American Indian and Alaska native, native Hawaiian and other Pacific Islander; some other race alone; two or more races) (not Hispanic or Latino) | Hilo, HI (39.74%) |
Hialeah, FL (0.24%) |
Linguistic Diversity | ||
English | Parkersburg, WV (98.72%) |
Hialeah, FL (6.85%) |
Spanish | Hialeah, FL (92.49%) |
Parkersburg, WV (0.25%) |
Other Indo-European Languages | Brockton, MA (34.28%) |
Waipahu, HI (0.09%) |
Asian & Pacific Islander Languages | Waipahu, HI (50.54%) |
Pierre, SD (<0.00%) |
Other Languages | Dearborn, MI (46.14%) |
Ewa Gentry, HI (<0.00%) |
Birthplace Diversity | ||
In State of Residence | Greenville, MS (85.54%) |
Hilton Head Island, SC (18.14%) |
Northeast Region | Derry, NH (56.11%) |
Greenville, MS (0.18%) |
Midwest Region | Wahpeton, ND (43.45%) |
Paterson, NJ (0.25%) |
South Region | Olive Branch, MS (51.06%) |
Hialeah, FL (0.42%) |
West Region | Post Falls, ID (51.00%) |
Paterson, NJ (0.26%) |
U.S. Territory & Abroad (if born to American parent(s)) | Springfield, MA (18.63%) |
Barre, VT (<0.00%) |
Foreign Nation | Hialeah, FL (75.13%) |
Clarksburg, WV (0.36%) |
Ranking by City Size
Rank* | Large City Name (Score) |
Rank* | Midsize City Name (Score) |
Rank* | Small City Name (Score) |
---|---|---|---|---|---|
1 | New York, NY (69.46) | 1 | Jersey City, NJ (72.70) | 1 | Germantown, MD (73.28) |
2 | San Jose, CA (68.57) | 2 | Kent, WA (69.34) | 2 | Gaithersburg, MD (72.59) |
3 | Oakland, CA (68.47) | 3 | Spring Valley, NV (69.32) | 3 | Silver Spring, MD (70.00) |
4 | Orlando, FL (67.04) | 4 | Paradise, NV (67.72) | 4 | Rockville, MD (68.71) |
5 | San Francisco, CA (66.61) | 5 | Enterprise, NV (67.04) | 5 | Federal Way, WA (67.77) |
6 | Boston, MA (65.76) | 6 | Bridgeport, CT (66.42) | 6 | Clifton, NJ (64.46) |
7 | Sacramento, CA (65.44) | 7 | Renton, WA (66.36) | 7 | New Britain, CT (64.14) |
8 | San Diego, CA (65.42) | 8 | North Las Vegas, NV (66.01) | 8 | Pawtucket, RI (64.08) |
9 | Los Angeles, CA (65.28) | 9 | Providence, RI (65.87) | 9 | Danbury, CT (63.66) |
10 | Houston, TX (64.45) | 10 | Brockton, MA (64.74) | 10 | Johns Creek, GA (63.31) |
11 | Long Beach, CA (64.10) | 11 | Stamford, CT (64.66) | 11 | New Rochelle, NY (63.05) |
12 | Aurora, CO (64.02) | 12 | Plano, TX (64.56) | 12 | Springdale, AR (61.90) |
13 | Arlington, TX (64.00) | 13 | Yonkers, NY (64.30) | 13 | Bear, DE (61.85) |
14 | Las Vegas, NV (63.74) | 14 | Bellevue, WA (63.98) | 14 | Brooklyn Park, MN (61.52) |
15 | Newark, NJ (63.57) | 15 | Lowell, MA (63.93) | 15 | Waukegan, IL (61.19) |
16 | Chicago, IL (63.21) | 16 | New Haven, CT (63.90) | 16 | Norwalk, CT (61.06) |
17 | Dallas, TX (62.58) | 17 | Aurora, IL (63.55) | 17 | Ellicott City, MD (60.28) |
18 | Anaheim, CA (62.37) | 18 | Lynn, MA (63.51) | 18 | Lancaster, PA (60.12) |
19 | Tampa, FL (61.43) | 19 | Alexandria, VA (62.91) | 19 | Trenton, NJ (58.44) |
20 | Phoenix, AZ (61.18) | 20 | Sunrise Manor, NV (62.69) | 20 | Ewa Gentry, HI (58.38) |
21 | Fort Worth, TX (60.95) | 21 | Hartford, CT (62.65) | 21 | Hammond, IN (57.67) |
22 | Fresno, CA (60.08) | 22 | Waterbury, CT (61.90) | 22 | Kenner, LA (57.40) |
23 | Honolulu, HI (59.66) | 23 | Cambridge, MA (61.76) | 23 | Frederick, MD (56.86) |
24 | Austin, TX (59.58) | 24 | Kansas City, KS (61.66) | 24 | Kahului, HI (56.84) |
25 | St. Paul, MN (59.50) | 25 | Fort Lauderdale, FL (61.37) | 25 | Woonsocket, RI (55.95) |
26 | Charlotte, NC (59.48) | 26 | Springfield, MA (61.22) | 26 | Camden, NJ (55.82) |
27 | Tucson, AZ (58.51) | 27 | Columbia, MD (61.06) | 27 | Farmington, NM (55.79) |
28 | Bakersfield, CA (57.58) | 28 | Worcester, MA (60.98) | 28 | Santa Fe, NM (55.75) |
29 | Philadelphia, PA (57.46) | 29 | Glendale, AZ (60.80) | 29 | Harrisburg, PA (55.44) |
30 | Denver, CO (56.70) | 30 | Allentown, PA (60.64) | 30 | Beaverton, OR (55.40) |
31 | Washington, DC (56.00) | 31 | Hillsboro, OR (59.42) | 31 | Brookside, DE (55.29) |
32 | Milwaukee, WI (55.45) | 32 | West Valley City, UT (59.36) | 32 | Yakima, WA (55.04) |
33 | Albuquerque, NM (55.35) | 33 | Arlington, VA (58.85) | 33 | East Honolulu, HI (54.97) |
34 | Seattle, WA (54.22) | 34 | Elgin, IL (58.61) | 34 | Clovis, NM (54.88) |
35 | Oklahoma City, OK (54.21) | 35 | Tempe, AZ (58.15) | 35 | Hobbs, NM (54.85) |
36 | Raleigh, NC (53.98) | 36 | Port St. Lucie, FL (57.92) | 36 | Rogers, AR (54.79) |
37 | Tulsa, OK (53.97) | 37 | Quincy, MA (57.64) | 37 | Hilo, HI (54.61) |
38 | Henderson, NV (53.94) | 38 | Chandler, AZ (57.08) | 38 | Roswell, GA (54.50) |
39 | Jacksonville, FL (53.69) | 39 | New Bedford, MA (56.80) | 39 | Reading, PA (54.22) |
40 | Nashville, TN (52.87) | 40 | Cary, NC (56.64) | 40 | Bethlehem, PA (54.07) |
41 | Minneapolis, MN (52.80) | 41 | Durham, NC (56.49) | 41 | Kailua, HI (54.02) |
42 | San Antonio, TX (51.86) | 42 | Everett, WA (56.38) | 42 | Mount Vernon, NY (53.83) |
43 | Mesa, AZ (51.72) | 43 | Sparks, NV (56.00) | 43 | Lawton, OK (53.57) |
44 | Columbus, OH (50.07) | 44 | Paterson, NJ (55.92) | 44 | Taylorsville, UT (52.88) |
45 | Virginia Beach, VA (49.25) | 45 | Rochester, NY (55.41) | 45 | Glasgow, DE (52.75) |
46 | Indianapolis, IN (49.04) | 46 | Fayetteville, NC (54.90) | 46 | Albany, NY (52.33) |
47 | Atlanta, GA (48.96) | 47 | Elizabeth, NJ (54.87) | 47 | Dover, DE (52.32) |
48 | Cleveland, OH (48.76) | 48 | High Point, NC (54.78) | 48 | Fort Smith, AR (52.11) |
49 | Portland, OR (48.65) | 49 | Sandy Springs, GA (54.56) | 49 | Waipahu, HI (51.86) |
50 | Kansas City, MO (48.57) | 50 | Joliet, IL (54.51) | 50 | Roswell, NM (51.64) |
51 | Wichita, KS (48.42) | 51 | Anchorage, AK (54.39) | 51 | Caldwell, ID (51.40) |
52 | Corpus Christi, TX (47.81) | 52 | Reno, NV (54.34) | 52 | Alamogordo, NM (51.37) |
53 | Miami, FL (46.98) | 53 | Thornton, CO (53.97) | 53 | Central Falls, RI (51.30) |
54 | Omaha, NE (46.36) | 54 | Las Cruces, NM (53.88) | 54 | College, AK (51.27) |
55 | Colorado Springs, CO (46.26) | 55 | Winston-Salem, NC (53.84) | 55 | Fairbanks, AK (51.18) |
56 | St. Louis, MO (44.84) | 56 | Tacoma, WA (53.55) | 56 | Kaneohe, HI (51.03) |
57 | Cincinnati, OH (43.71) | 57 | Rockford, IL (52.89) | 57 | Pearl City, HI (51.02) |
58 | Baltimore, MD (42.91) | 58 | Syracuse, NY (52.88) | 58 | Mililani Town, HI (50.95) |
59 | Lexington-Fayette, KY (42.41) | 59 | North Charleston, SC (52.87) | 59 | Fall River, MA (50.80) |
60 | Pittsburgh, PA (42.31) | 60 | Gresham, OR (52.68) | 60 | Carson City, NV (49.86) |
61 | Louisville, KY (41.95) | 61 | Greensboro, NC (52.65) | 61 | Bentonville, AR (49.61) |
62 | New Orleans, LA (41.91) | 62 | Buffalo, NY (52.06) | 62 | Grand Island, NE (49.51) |
63 | El Paso, TX (41.43) | 63 | Naperville, IL (51.21) | 63 | West Hartford, CT (49.47) |
64 | Memphis, TN (40.59) | 64 | Salt Lake City, UT (51.14) | 64 | Sitka and, AK (48.87) |
65 | Detroit, MI (32.31) | 65 | Newport News, VA (50.92) | 65 | Glen Burnie, MD (48.70) |
Info | Info | 66 | Rio Rancho, NM (50.84) | 66 | Ogden, UT (48.61) |
Info | Info | 67 | Norfolk, VA (50.51) | 67 | Racine, WI (48.60) |
Info | Info | 68 | Athens, GA (50.11) | 68 | Schenectady, NY (48.53) |
Info | Info | 69 | Clarksville, TN (50.04) | 69 | Newark, DE (48.46) |
Info | Info | 70 | South Bend, IN (49.96) | 70 | Middletown, DE (48.38) |
Info | Info | 71 | Ann Arbor, MI (49.80) | 71 | Passaic, NJ (47.72) |
Info | Info | 72 | Lansing, MI (49.75) | 72 | Waldorf, MD (47.63) |
Info | Info | 73 | Cape Coral, FL (49.64) | 73 | Goose Creek, SC (47.61) |
Info | Info | 74 | Des Moines, IA (48.81) | 74 | Sioux City, IA (47.41) |
Info | Info | 75 | Salem, OR (48.70) | 75 | Cranston, RI (47.24) |
Info | Info | 76 | Peoria, AZ (48.42) | 76 | Wilmington, DE (47.15) |
Info | Info | 77 | Tallahassee, FL (48.07) | 77 | Juneau and, AK (47.05) |
Info | Info | 78 | Vancouver, WA (48.05) | 78 | Horn Lake, MS (46.97) |
Info | Info | 79 | Grand Rapids, MI (47.61) | 79 | Kenosha, WI (46.88) |
Info | Info | 80 | St. Petersburg, FL (47.22) | 80 | Lorain, OH (46.85) |
Info | Info | 81 | Provo, UT (47.18) | 81 | Nashua, NH (46.66) |
Info | Info | 82 | Richmond, VA (47.17) | 82 | Jackson, WY (46.65) |
Info | Info | 83 | Columbus, GA (46.99) | 83 | Bowling Green, KY (46.61) |
Info | Info | 84 | Chesapeake, VA (46.89) | 84 | Huron, SD (46.56) |
Info | Info | 85 | Hampton, VA (46.71) | 85 | Smyrna, DE (46.49) |
Info | Info | 86 | Westminster, CO (46.67) | 86 | Biloxi, MS (46.45) |
Info | Info | 87 | Savannah, GA (46.56) | 87 | Bloomington, MN (46.22) |
Info | Info | 88 | Columbia, SC (46.53) | 88 | Bossier City, LA (45.93) |
Info | Info | 89 | Little Rock, AR (46.39) | 89 | Youngstown, OH (45.60) |
Info | Info | 90 | Peoria, IL (46.04) | 90 | Pike Creek Valley, DE (45.49) |
Info | Info | 91 | Gilbert, AZ (45.92) | 91 | Sumter, SC (45.44) |
Info | Info | 92 | Chattanooga, TN (45.86) | 92 | Bellevue, NE (44.93) |
Info | Info | 93 | Warren, MI (45.13) | 93 | Madison, AL (44.76) |
Info | Info | 94 | Huntsville, AL (45.07) | 94 | Rock Hill, SC (44.69) |
Info | Info | 95 | Surprise, AZ (44.99) | 95 | Olive Branch, MS (44.67) |
Info | Info | 96 | Pueblo, CO (44.74) | 96 | Nampa, ID (44.65) |
Info | Info | 97 | West Jordan, UT (44.35) | 97 | Decatur, AL (44.29) |
Info | Info | 98 | Manchester, NH (44.25) | 98 | Iowa City, IA (44.24) |
Info | Info | 99 | Lakewood, CO (44.03) | 99 | Scranton, PA (43.72) |
Info | Info | 100 | Fort Wayne, IN (43.99) | 100 | Williston, ND (43.71) |
Info | Info | 101 | Broken Arrow, OK (43.36) | 101 | Gulfport, MS (43.55) |
Info | Info | 102 | Rochester, MN (43.30) | 102 | Roanoke, VA (43.45) |
Info | Info | 103 | Metairie, LA (43.28) | 103 | Enid, OK (43.26) |
Info | Info | 104 | Green Bay, WI (43.08) | 104 | Corvallis, OR (43.12) |
Info | Info | 105 | Murfreesboro, TN (43.05) | 105 | Greenville, SC (42.63) |
Info | Info | 106 | Sterling Heights, MI (42.85) | 106 | Orem, UT (42.54) |
Info | Info | 107 | Augusta, GA (42.69) | 107 | Auburn, AL (42.35) |
Info | Info | 108 | Madison, WI (42.49) | 108 | South Valley, NM (42.29) |
Info | Info | 109 | Dayton, OH (42.07) | 109 | Portsmouth, VA (42.23) |
Info | Info | 110 | Overland Park, KS (41.66) | 110 | Midwest City, OK (42.18) |
Info | Info | 111 | Olathe, KS (41.56) | 111 | Hoover, AL (42.08) |
Info | Info | 112 | Norman, OK (41.56) | 112 | St. Cloud, MN (41.91) |
Info | Info | 113 | Baton Rouge, LA (41.30) | 113 | North Little Rock, AR (41.77) |
Info | Info | 114 | Akron, OH (41.16) | 114 | Westland, MI (41.73) |
Info | Info | 115 | Topeka, KS (40.34) | 115 | Tuscaloosa, AL (41.71) |
Info | Info | 116 | Toledo, OH (40.08) | 116 | Greenville, NC (41.57) |
Info | Info | 117 | Dearborn, MI (40.03) | 117 | Plymouth, MN (41.55) |
Info | Info | 118 | Scottsdale, AZ (39.51) | 118 | East Providence, RI (41.37) |
Info | Info | 119 | Wilmington, NC (39.34) | 119 | Bristol, CT (41.14) |
Info | Info | 120 | Lafayette, LA (39.11) | 120 | Southaven, MS (41.07) |
Info | Info | 121 | Centennial, CO (39.10) | 121 | Franklin, TN (41.04) |
Info | Info | 122 | Montgomery, AL (38.79) | 122 | Hilton Head Island, SC (40.99) |
Info | Info | 123 | Columbia, MO (38.65) | 123 | Valley Falls, RI (40.80) |
Info | Info | 124 | Macon-Bibb County, GA (38.57) | 124 | Summerville, SC (40.58) |
Info | Info | 125 | Charleston, SC (38.39) | 125 | Waterloo, IA (40.45) |
Info | Info | 126 | Eugene, OR (38.32) | 126 | Winooski, VT (40.40) |
Info | Info | 127 | Fort Collins, CO (38.18) | 127 | Moore, OK (40.13) |
Info | Info | 128 | Mobile, AL (37.75) | 128 | Union City, NJ (40.02) |
Info | Info | 129 | Knoxville, TN (37.49) | 129 | Jackson, TN (40.01) |
Info | Info | 130 | Shreveport, LA (36.52) | 130 | Lawrence, KS (39.97) |
Info | Info | 131 | Davenport, IA (36.10) | 131 | Erie, PA (39.65) |
Info | Info | 132 | Arvada, CO (36.04) | 132 | Lake Charles, LA (39.60) |
Info | Info | 133 | Lincoln, NE (35.48) | 133 | Dothan, AL (39.36) |
Info | Info | 134 | Independence, MO (34.37) | 134 | Medford, OR (39.34) |
Info | Info | 135 | Fargo, ND (34.20) | 135 | Woodbury, MN (39.29) |
Info | Info | 136 | Sioux Falls, SD (34.07) | 136 | Hattiesburg, MS (39.27) |
Info | Info | 137 | Birmingham, AL (34.00) | 137 | Columbus, NE (39.21) |
Info | Info | 138 | Boise City, ID (33.86) | 138 | Bloomington, IN (39.12) |
Info | Info | 139 | Springfield, IL (33.31) | 139 | Stillwater, OK (38.93) |
Info | Info | 140 | Spokane, WA (33.16) | 140 | Bartlett, TN (38.83) |
Info | Info | 141 | Cedar Rapids, IA (31.84) | 141 | Tupelo, MS (38.78) |
Info | Info | 142 | Lee's Summit, MO (31.31) | 142 | Wasilla, AK (38.76) |
Info | Info | 143 | Meridian, ID (30.30) | 143 | Jonesboro, AR (38.75) |
Info | Info | 144 | Evansville, IN | 144 | Carmel, IN (38.65) |
Info | Info | 145 | Billings, MT | 145 | Newport, RI (38.38) |
Info | Info | 146 | Springfield, MO | 146 | Hopkinsville, KY (38.33) |
Info | Info | 147 | Jackson, MS | 147 | Middlebury, VT (38.21) |
Info | Info | 148 | Laredo, TX | 148 | Twin Falls, ID (38.09) |
Info | Info | 149 | Hialeah, FL | 149 | Ames, IA (37.98) |
Info | Info | Info | Info | 150 | Manhattan, KS (37.92) |
Info | Info | Info | Info | 151 | Riverton, WY (37.60) |
Info | Info | Info | Info | 152 | Badger, AK (37.48) |
Info | Info | Info | Info | 153 | Alexandria, LA (37.41) |
Info | Info | Info | Info | 154 | Laramie, WY (37.30) |
Info | Info | Info | Info | 155 | Lafayette, IN (37.21) |
Info | Info | Info | Info | 156 | Flint, MI (37.17) |
Info | Info | Info | Info | 157 | Lenexa, KS (37.01) |
Info | Info | Info | Info | 158 | Conway, AR (36.54) |
Info | Info | Info | Info | 159 | Fayetteville, AR (36.48) |
Info | Info | Info | Info | 160 | Tanaina, AK (36.24) |
Info | Info | Info | Info | 161 | Sandy, UT (36.14) |
Info | Info | Info | Info | 162 | Rock Springs, WY (35.95) |
Info | Info | Info | Info | 163 | Knik-Fairview, AK (35.66) |
Info | Info | Info | Info | 164 | Edmond, OK (35.64) |
Info | Info | Info | Info | 165 | Idaho Falls, ID (35.63) |
Info | Info | Info | Info | 166 | Cheyenne, WY (35.45) |
Info | Info | Info | Info | 167 | Martinsburg, WV (35.36) |
Info | Info | Info | Info | 168 | West Des Moines, IA (35.36) |
Info | Info | Info | Info | 169 | Essex Junction, VT (35.36) |
Info | Info | Info | Info | 170 | Portland, ME (35.30) |
Info | Info | Info | Info | 171 | Canton, OH (35.00) |
Info | Info | Info | Info | 172 | Covington, KY (34.91) |
Info | Info | Info | Info | 173 | Layton, UT (34.86) |
Info | Info | Info | Info | 174 | St. George, UT (34.79) |
Info | Info | Info | Info | 175 | South Burlington, VT (34.73) |
Info | Info | Info | Info | 176 | Springfield, OR (34.71) |
Info | Info | Info | Info | 177 | Norfolk, NE (34.61) |
Info | Info | Info | Info | 178 | Hockessin, DE (34.58) |
Info | Info | Info | Info | 179 | Elizabethtown, KY (34.48) |
Info | Info | Info | Info | 180 | Lewiston, ME (34.47) |
Info | Info | Info | Info | 181 | North Lakes, AK (33.95) |
Info | Info | Info | Info | 182 | Monroe, LA (33.83) |
Info | Info | Info | Info | 183 | Florence, KY (33.74) |
Info | Info | Info | Info | 184 | Shawnee, KS (33.74) |
Info | Info | Info | Info | 185 | Beckley, WV (33.71) |
Info | Info | Info | Info | 186 | Fishers, IN (33.65) |
Info | Info | Info | Info | 187 | Burlington, VT (33.46) |
Info | Info | Info | Info | 188 | Waukesha, WI (33.39) |
Info | Info | Info | Info | 189 | Maple Grove, MN (33.07) |
Info | Info | Info | Info | 190 | Morgantown, WV (32.81) |
Info | Info | Info | Info | 191 | Grand Forks, ND (32.64) |
Info | Info | Info | Info | 192 | Green River, WY (32.49) |
Info | Info | Info | Info | 193 | Appleton, WI (32.36) |
Info | Info | Info | Info | 194 | Fremont, NE (32.34) |
Info | Info | Info | Info | 195 | Meridian, MS (32.29) |
Info | Info | Info | Info | 196 | Minot, ND (32.25) |
Info | Info | Info | Info | 197 | Rapid City, SD (32.24) |
Info | Info | Info | Info | 198 | Johnson City, TN (31.80) |
Info | Info | Info | Info | 199 | Salina, KS (31.73) |
Info | Info | Info | Info | 200 | Bend, OR (31.65) |
Info | Info | Info | Info | 201 | Toms River, NJ (31.64) |
Info | Info | Info | Info | 202 | Cicero, IL (31.43) |
Info | Info | Info | Info | 203 | Lebanon, NH (31.19) |
Info | Info | Info | Info | 204 | Aberdeen, SD (31.15) |
Info | Info | Info | Info | 205 | Gary, IN (31.14) |
Info | Info | Info | Info | 206 | Parma, OH (31.13) |
Info | Info | Info | Info | 207 | Levittown, PA (30.93) |
Info | Info | Info | Info | 208 | St. Charles, MO (30.54) |
Info | Info | Info | Info | 209 | Charleston, WV (29.95) |
Info | Info | Info | Info | 210 | St. Joseph, MO (29.92) |
Info | Info | Info | Info | 211 | Evanston, WY (29.90) |
Info | Info | Info | Info | 212 | Council Bluffs, IA (29.64) |
Info | Info | Info | Info | 213 | Pocatello, ID (29.52) |
