High school seniors face a laundry list of tasks when getting ready for college. Between standardized tests, essays and financial-aid applications, the final months before orientation can be difficult. One of the most important steps in the process is the campus visit, which often includes a tour of the city or town that will serve as the student’s home for the next several years.
Experts have argued that a school’s geographical location is just as important as a strong curriculum and supportive school environment to a student’s academic success and personal development. As student living expenses can reach over $30,000 for a 12-month period, students should try to find the most bang for their buck. That’s especially true during the current period of high inflation, as money is tight for many people. Therefore, it’s in students’ interest to live in a city with a reasonable cost of living, as well as one that provides good academic and work opportunities. The ideal city should also provide a fun social environment to help students deal with the stress of college.
To help prospective college students narrow down their school choices and to follow up our report on 2023’s College & University Rankings, WalletHub compared more than 400 U.S. cities of varying sizes based on 32 key indicators of academic, social and economic opportunities for students. Our data set ranges from the cost of living to the quality of higher education to the crime rate.
Overall Ranking
Best College Towns & Cities
Overall Rank | City | Total Score | Wallet Friendliness | Social Environment | Academic & Economic Opportunities |
---|---|---|---|---|---|
1 | Austin, TX | 63.27 | 204 | 12 | 21 |
2 | Ann Arbor, MI | 61.48 | 243 | 22 | 20 |
3 | Orlando, FL | 61.42 | 138 | 2 | 93 |
4 | Gainesville, FL | 60.89 | 67 | 48 | 51 |
5 | Tampa, FL | 59.65 | 172 | 9 | 83 |
6 | Rexburg, ID | 59.38 | 8 | 155 | 65 |
7 | Provo, UT | 58.6 | 25 | 135 | 73 |
8 | Scottsdale, AZ | 58.35 | 327 | 92 | 1 |
9 | Miami, FL | 57.71 | 210 | 3 | 151 |
10 | Raleigh, NC | 57.61 | 166 | 24 | 117 |
11 | Princeton, NJ | 56.82 | 386 | 84 | 2 |
12 | Orem, UT | 56.75 | 134 | 270 | 23 |
13 | Irvine, CA | 56.73 | 370 | 85 | 5 |
14 | Atlanta, GA | 56.61 | 263 | 8 | 94 |
15 | College Station, TX | 56.54 | 34 | 88 | 150 |
16 | Charlottesville, VA | 56.33 | 259 | 37 | 68 |
17 | Salt Lake City, UT | 55.99 | 165 | 28 | 159 |
18 | Seattle, WA | 55.89 | 372 | 5 | 40 |
19 | Ithaca, NY | 55.84 | 290 | 17 | 78 |
20 | Pittsburgh, PA | 55.75 | 187 | 6 | 202 |
21 | Cary, NC | 55.33 | 254 | 274 | 7 |
22 | San Diego, CA | 55.25 | 355 | 4 | 70 |
23 | Colorado Springs, CO | 55.23 | 208 | 53 | 95 |
24 | Santa Barbara, CA | 55.11 | 376 | 43 | 15 |
25 | Athens, GA | 55 | 79 | 168 | 113 |
26 | St. Louis, MO | 54.99 | 128 | 90 | 140 |
27 | Cambridge, MA | 54.96 | 406 | 29 | 13 |
28 | Columbus, OH | 54.94 | 112 | 73 | 164 |
29 | Reno, NV | 54.91 | 169 | 27 | 187 |
30 | Oxford, OH | 54.81 | 7 | 11 | 340 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Lowest
- 1. Brownsville, TX
- 2. Muncie, IN
- 3. Edinburg, TX
- 4. Topeka, KS
- 5. Laredo, TX

- Highest
- T-394. Berkeley, CA
- T-394. Sunnyvale, CA
- T-394. San Francisco, CA
- T-394. Santa Monica, CA
- T-394. Stanford, CA

- Highest
- 1. Isla Vista, CA
- 2. New Brunswick, NJ
- 3. Ithaca, NY
- 4. Boone, NC
- 5. State College, PA

- Lowest
- 410. Carson, CA
- 411. Pearland, TX
- 412. Rio Rancho, NM
- 413. Port St. Lucie, FL
- 414. Cape Coral, FL

- Lowest
- 1. Savannah, GA
- 2. Provo, UT
- 3. Boone, NC
- 4. Laramie, WY
- 5. Albany, GA

- Highest
- 270. Orange, CA
- 271. Ithaca, NY
- 272. Medford, MA
- 273. Amherst Town, MA
- 274. Evanston, IL

- Most
- T-1. Stony Brook University, NY
- T-1. Storrs, CT
- T-1. Isla Vista, CA
- T-1. Stanford, CA
- T-1. Durham, NH

- Fewest
- 411. Las Vegas, NV
- 412. Cary, NC
- 413. Kansas City, KS
- 414. Vancouver, WA
- 415. Cape Coral, FL

- Highest
- 1. Stony Brook University, NY
- 2. Storrs, CT
- 3. Isla Vista, CA
- 4. Durham, NH
- 5. Athens, OH

- Lowest
- 411. Fremont, CA
- 412. Pearland, TX
- 413. McKinney, TX
- 414. Alexandria, VA
- 415. Kendall, FL

- Lowest
- T-1. Storrs, CT
- T-1. Oxford, OH
- T-1. Coral Gables, FL
- T-1. Princeton, NJ
- T-5. Bellevue, WA
- T-5. Santa Clara, CA

- Highest
- 410. Boone, NC
- T-411. Huntsville, TX
- T-411. Moscow, ID
- T-411. Stony Brook University, NY
- T-411. Isla Vista, CA

- Highest
- 1. New Haven, CT
- 2. Pasadena, CA
- 3. Cambridge, MA
- 4. Princeton, NJ
- 5. Stanford, CA

- Lowest
- 258. Indiana, PA
- 259. Baton Rouge, LA
- 260. Montgomery, AL
- 261. Albany, GA
- 262. Phoenix, AZ
Ranking by City Size
Rank (1=Best) | Large City Name (Score) | Rank (1=Best) | Midsize City Name (Score) | Rank (1=Best) | Small City Name (Score) |
---|---|---|---|---|---|
1 | Austin, TX (63.27) | 1 | Orlando, FL (61.42) | 1 | Ann Arbor, MI (61.48) |
2 | Tampa, FL (59.65) | 2 | Gainesville, FL (60.89) | 2 | Rexburg, ID (59.38) |
3 | Miami, FL (57.71) | 3 | Scottsdale, AZ (58.35) | 3 | Provo, UT (58.60) |
4 | Raleigh, NC (57.61) | 4 | Irvine, CA (56.73) | 4 | Princeton, NJ (56.82) |
5 | Atlanta, GA (56.61) | 5 | Salt Lake City, UT (55.99) | 5 | Orem, UT (56.75) |
6 | Seattle, WA (55.89) | 6 | Cary, NC (55.33) | 6 | College Station, TX (56.54) |
7 | Pittsburgh, PA (55.75) | 7 | Reno, NV (54.91) | 7 | Charlottesville, VA (56.33) |
8 | San Diego, CA (55.25) | 8 | Madison, WI (54.41) | 8 | Ithaca, NY (55.84) |
9 | Colorado Springs, CO (55.23) | 9 | Charleston, SC (54.16) | 9 | Santa Barbara, CA (55.11) |
10 | St. Louis, MO (54.99) | 10 | New Haven, CT (54.11) | 10 | Athens, GA (55.00) |
11 | Columbus, OH (54.94) | 11 | Boise, ID (54.11) | 11 | Cambridge, MA (54.96) |
12 | El Paso, TX (54.40) | 12 | Tallahassee, FL (53.93) | 12 | Oxford, OH (54.81) |
13 | Las Vegas, NV (53.73) | 13 | Tempe, AZ (53.79) | 13 | Berkeley, CA (54.73) |
14 | Cincinnati, OH (53.19) | 14 | Pasadena, CA (53.48) | 14 | Storrs, CT (54.60) |
15 | Long Beach, CA (52.71) | 15 | Knoxville, TN (53.09) | 15 | Wilmington, NC (54.57) |
16 | Houston, TX (52.40) | 16 | St. Petersburg, FL (53.07) | 16 | Boca Raton, FL (54.55) |
17 | Charlotte, NC (52.10) | 17 | Buffalo, NY (53.06) | 17 | Clemson, SC (54.34) |
18 | Tucson, AZ (51.89) | 18 | Overland Park, KS (52.92) | 18 | Chapel Hill, NC (53.96) |
19 | Minneapolis, MN (51.87) | 19 | Chandler, AZ (52.58) | 19 | Bozeman, MT (53.83) |
20 | Bakersfield, CA (51.85) | 20 | Huntsville, AL (52.51) | 20 | West Lafayette, IN (53.58) |
21 | Omaha, NE (51.79) | 21 | Plano, TX (52.34) | 21 | Santa Monica, CA (53.01) |
22 | Sacramento, CA (51.43) | 22 | Providence, RI (52.22) | 22 | San Luis Obispo, CA (52.98) |
23 | Nashville, TN (51.43) | 23 | Durham, NC (51.74) | 23 | Newark, DE (52.98) |
24 | Mesa, AZ (51.29) | 24 | McAllen, TX (51.37) | 24 | Champaign, IL (52.84) |
25 | Jacksonville, FL (51.24) | 25 | Roseville, CA (50.99) | 25 | Troy, NY (52.83) |
26 | Virginia Beach, VA (50.87) | 26 | Fort Lauderdale, FL (50.78) | 26 | Logan, UT (52.70) |
27 | Lexington-Fayette, KY (50.79) | 27 | Rochester, NY (50.72) | 27 | Fayetteville, AR (52.67) |
28 | Philadelphia, PA (50.59) | 28 | Vancouver, WA (50.68) | 28 | Rochester, MN (52.44) |
29 | Louisville, KY (50.55) | 29 | Santa Clara, CA (50.65) | 29 | Laramie, WY (51.89) |
30 | Dallas, TX (50.51) | 30 | Gilbert, AZ (50.46) | 30 | Stevens Point, WI (51.86) |
31 | San Francisco, CA (50.06) | 31 | McKinney, TX (50.44) | 31 | Edmond, OK (51.84) |
32 | Denver, CO (49.80) | 32 | Port St. Lucie, FL (50.39) | 32 | Starkville, MS (51.54) |
33 | Albuquerque, NM (49.74) | 33 | Bellevue, WA (50.29) | 33 | Evanston, IL (51.38) |
34 | San Jose, CA (49.64) | 34 | Sunnyvale, CA (50.16) | 34 | Missoula, MT (51.32) |
35 | Los Angeles, CA (49.61) | 35 | Waco, TX (50.10) | 35 | Urbana, IL (51.29) |
36 | Indianapolis, IN (49.55) | 36 | Lubbock, TX (50.02) | 36 | Asheville, NC (51.06) |
37 | Tulsa, OK (49.44) | 37 | Sioux Falls, SD (49.91) | 37 | Temecula, CA (50.87) |
38 | Portland, OR (49.22) | 38 | Richmond, VA (49.83) | 38 | Bethlehem, PA (50.64) |
39 | Anaheim, CA (49.13) | 39 | Irving, TX (49.78) | 39 | New Brunswick, NJ (50.58) |
40 | Oklahoma City, OK (48.89) | 40 | Huntington Beach, CA (49.77) | 40 | Davis, CA (50.53) |
41 | Fort Worth, TX (48.84) | 41 | Brownsville, TX (49.70) | 41 | Blacksburg, VA (50.50) |
42 | Henderson, NV (48.81) | 42 | Lincoln, NE (49.63) | 42 | Coral Gables, FL (50.40) |
43 | Chicago, IL (48.78) | 43 | Olathe, KS (49.31) | 43 | Albany, NY (50.33) |
44 | San Antonio, TX (48.49) | 44 | Spokane, WA (49.26) | 44 | Cedar Falls, IA (50.10) |
45 | Boston, MA (48.42) | 45 | Killeen, TX (49.26) | 45 | Auburn, AL (50.01) |
46 | Honolulu, HI (48.39) | 46 | Columbia, SC (49.14) | 46 | Lakeland, FL (49.96) |
47 | New Orleans, LA (48.28) | 47 | Visalia, CA (49.13) | 47 | Ames, IA (49.86) |
48 | Washington, DC (48.11) | 48 | Peoria, AZ (49.08) | 48 | Boulder, CO (49.85) |
49 | Kansas City, MO (48.06) | 49 | Naperville, IL (49.00) | 49 | Stillwater, OK (49.78) |
50 | Fresno, CA (47.95) | 50 | Torrance, CA (48.84) | 50 | Morgantown, WV (49.71) |
51 | Riverside, CA (47.90) | 51 | Corona, CA (48.77) | 51 | Fargo, ND (49.65) |
52 | Santa Ana, CA (47.89) | 52 | Denton, TX (48.67) | 52 | Green Bay, WI (49.64) |
53 | St. Paul, MN (47.61) | 53 | Des Moines, IA (48.60) | 53 | Columbia, MO (49.47) |
54 | Cleveland, OH (47.37) | 54 | Cedar Rapids, IA (48.51) | 54 | San Marcos, TX (49.47) |
55 | Baltimore, MD (47.34) | 55 | Carrollton, TX (48.32) | 55 | Las Cruces, NM (49.46) |
56 | Milwaukee, WI (47.08) | 56 | Alexandria, VA (48.25) | 56 | Clovis, CA (49.38) |
57 | Phoenix, AZ (46.66) | 57 | Rancho Cucamonga, CA (48.24) | 57 | St. Charles, MO (49.30) |
58 | Oakland, CA (46.41) | 58 | Syracuse, NY (48.17) | 58 | Radford, VA (49.21) |
59 | Stockton, CA (46.33) | 59 | Glendale, AZ (48.14) | 59 | East Lansing, MI (49.19) |
60 | Wichita, KS (46.32) | 60 | Tacoma, WA (48.10) | 60 | Bloomington, IN (49.15) |
61 | Aurora, CO (46.22) | 61 | Eugene, OR (48.10) | 61 | Peoria, IL (49.00) |
62 | Arlington, TX (46.00) | 62 | Grand Rapids, MI (48.04) | 62 | Iowa City, IA (48.98) |
63 | Corpus Christi, TX (45.66) | 63 | Oceanside, CA (47.88) | 63 | DeKalb, IL (48.91) |
64 | Memphis, TN (44.99) | 64 | Springfield, MO (47.88) | 64 | Stanford, CA (48.76) |
65 | Detroit, MI (43.50) | 65 | Chattanooga, TN (47.87) | 65 | Mankato, MN (48.74) |
66 | New York, NY (41.50) | 66 | Amarillo, TX (47.85) | 66 | Richardson, TX (48.74) |
Info | Info | 67 | Salem, OR (47.85) | 67 | La Crosse, WI (48.66) |
Info | Info | 68 | Laredo, TX (47.70) | 68 | Grand Forks, ND (48.61) |
Info | Info | 68 | Birmingham, AL (47.70) | 69 | Flagstaff, AZ (48.58) |
Info | Info | 70 | Fullerton, CA (47.67) | 70 | Muncie, IN (48.55) |
Info | Info | 71 | Hollywood, FL (47.63) | 71 | Norman, OK (48.51) |
Info | Info | 72 | Savannah, GA (47.62) | 72 | Durham, NH (48.48) |
Info | Info | 73 | Lakewood, CO (47.54) | 73 | Manhattan, KS (48.47) |
Info | Info | 74 | Anchorage, AK (47.46) | 74 | Medford, MA (48.22) |
Info | Info | 75 | Murfreesboro, TN (47.42) | 75 | Conway, AR (48.19) |
Info | Info | 76 | Fort Wayne, IN (47.25) | 76 | Whitewater, WI (48.18) |
Info | Info | 77 | Fort Collins, CO (47.21) | 77 | Bryan, TX (48.16) |
Info | Info | 78 | Macon-Bibb County, GA (47.15) | 78 | Oshkosh, WI (48.06) |
Info | Info | 79 | Topeka, KS (47.08) | 79 | Bellingham, WA (48.03) |
Info | Info | 80 | Cape Coral, FL (47.06) | 80 | Harrisonburg, VA (48.03) |
Info | Info | 81 | Jersey City, NJ (46.94) | 81 | Daytona Beach, FL (47.81) |
Info | Info | 82 | Modesto, CA (46.67) | 82 | Greenville, NC (47.76) |
Info | Info | 83 | Greensboro, NC (46.61) | 83 | Costa Mesa, CA (47.73) |
Info | Info | 84 | Lafayette, LA (46.54) | 84 | Burlington, VT (47.70) |
Info | Info | 85 | Newark, NJ (46.51) | 85 | Eau Claire, WI (47.69) |
Info | Info | 86 | Fremont, CA (46.50) | 86 | Edinburg, TX (47.58) |
Info | Info | 87 | Hialeah, FL (46.49) | 87 | Murrieta, CA (47.51) |
Info | Info | 88 | Chula Vista, CA (46.41) | 88 | Amherst Town, MA (47.50) |
Info | Info | 89 | Mobile, AL (46.36) | 89 | Brookings, SD (47.49) |
Info | Info | 90 | Baton Rouge, LA (46.25) | 90 | Normal, IL (47.43) |
Info | Info | 91 | Pasadena, TX (46.10) | 91 | State College, PA (47.30) |
Info | Info | 92 | Hampton, VA (46.07) | 92 | Moscow, ID (47.29) |
Info | Info | 93 | Dayton, OH (45.96) | 93 | Kalamazoo, MI (47.26) |
Info | Info | 94 | Worcester, MA (45.93) | 94 | Hattiesburg, MS (47.25) |
Info | Info | 95 | Concord, CA (45.91) | 95 | Redlands, CA (47.13) |
Info | Info | 96 | Santa Clarita, CA (45.90) | 96 | Bowling Green, OH (47.06) |
Info | Info | 97 | Little Rock, AR (45.83) | 97 | Johnson City, TN (47.01) |
Info | Info | 98 | Thornton, CO (45.76) | 98 | Carbondale, IL (46.94) |
Info | Info | 99 | Metairie, LA (45.69) | 99 | College Park, MD (46.81) |
Info | Info | 100 | Santa Rosa, CA (45.64) | 100 | Lawrence, KS (46.79) |
Info | Info | 101 | Mesquite, TX (45.57) | 101 | Corvallis, OR (46.79) |
Info | Info | 102 | Fontana, CA (45.51) | 102 | Pullman, WA (46.69) |
Info | Info | 103 | Pearland, TX (45.46) | 103 | Richmond, KY (46.69) |
Info | Info | 104 | Ontario, CA (45.36) | 104 | Tyler, TX (46.66) |
Info | Info | 105 | Grand Prairie, TX (45.27) | 105 | Kenosha, WI (46.55) |
Info | Info | 106 | Coral Springs, FL (45.26) | 106 | Athens, OH (46.52) |
Info | Info | 107 | Garland, TX (45.25) | 107 | San Buenaventura (Ventura), CA (46.38) |
Info | Info | 108 | Sterling Heights, MI (45.09) | 108 | Dearborn, MI (46.38) |
Info | Info | 109 | Chesapeake, VA (44.90) | 109 | Lowell, MA (46.35) |
Info | Info | 110 | Joliet, IL (44.78) | 110 | Lawton, OK (46.23) |
Info | Info | 111 | Norfolk, VA (44.60) | 111 | Manchester, NH (46.15) |
Info | Info | 112 | Akron, OH (44.55) | 112 | Springfield, IL (46.13) |
Info | Info | 113 | Garden Grove, CA (44.53) | 113 | Duluth, MN (46.12) |
Info | Info | 114 | Pembroke Pines, FL (44.43) | 114 | Davie, FL (45.97) |
Info | Info | 115 | Stamford, CT (44.41) | 115 | San Marcos, CA (45.95) |
Info | Info | 116 | Elk Grove, CA (44.32) | 116 | Chino Hills, CA (45.93) |
Info | Info | 117 | Jackson, MS (44.09) | 117 | Boone, NC (45.91) |
Info | Info | 118 | Winston-Salem, NC (44.08) | 118 | West Palm Beach, FL (45.84) |
Info | Info | 119 | Aurora, IL (44.07) | 119 | Statesboro, GA (45.84) |
Info | Info | 120 | Clarksville, TN (44.01) | 120 | Mount Pleasant, MI (45.70) |
Info | Info | 121 | Orange, CA (43.93) | 121 | Allentown, PA (45.67) |
Info | Info | 122 | Newport News, VA (43.92) | 122 | Somerville, MA (45.52) |
Info | Info | 123 | Salinas, CA (43.69) | 123 | Davenport, IA (45.49) |
Info | Info | 124 | Pomona, CA (43.57) | 124 | Merced, CA (45.42) |
Info | Info | 125 | North Las Vegas, NV (43.22) | 125 | Chico, CA (45.34) |
Info | Info | 126 | Columbus, GA (43.17) | 126 | Erie, PA (45.34) |
Info | Info | 127 | Kansas City, KS (43.10) | 127 | Rock Hill, SC (45.24) |
Info | Info | 128 | Fayetteville, NC (43.05) | 128 | Santa Cruz, CA (45.24) |
Info | Info | 129 | Hayward, CA (43.02) | 129 | Rialto, CA (45.23) |
Info | Info | 130 | Thousand Oaks, CA (43.00) | 130 | Ypsilanti, MI (45.21) |
Info | Info | 131 | San Bernardino, CA (42.94) | 131 | Waltham, MA (45.18) |
Info | Info | 132 | Lancaster, CA (42.78) | 132 | Huntington, WV (45.10) |
Info | Info | 133 | Simi Valley, CA (42.66) | 133 | Charleston, IL (45.00) |
Info | Info | 134 | Moreno Valley, CA (42.65) | 134 | Abilene, TX (44.69) |
Info | Info | 135 | Escondido, CA (42.63) | 135 | Terre Haute, IN (44.66) |
Info | Info | 136 | Kent, WA (42.61) | 136 | North Charleston, SC (44.63) |
Info | Info | 137 | Augusta, GA (42.59) | 137 | Sunrise, FL (44.43) |
Info | Info | 138 | Warren, MI (42.49) | 138 | Moorhead, MN (44.39) |
Info | Info | 139 | Toledo, OH (42.47) | 139 | Jonesboro, AR (44.31) |
Info | Info | 140 | Arlington, VA (41.98) | 140 | Azusa, CA (44.31) |
Info | Info | 141 | Palmdale, CA (41.86) | 141 | Rio Rancho, NM (44.22) |
Info | Info | 142 | Montgomery, AL (41.83) | 142 | Columbia, MD (44.21) |
Info | Info | 143 | Oxnard, CA (41.81) | 143 | Burbank, CA (44.08) |
Info | Info | 144 | Shreveport, LA (41.70) | 144 | Nacogdoches, TX (44.06) |
Info | Info | 145 | Rockford, IL (41.54) | 145 | Westminster, CA (44.06) |
Info | Info | 146 | Glendale, CA (41.47) | 146 | Whittier, CA (43.99) |
Info | Info | 147 | Paterson, NJ (41.27) | 147 | Indiana, PA (43.98) |
Info | Info | 148 | Yonkers, NY (41.04) | 148 | Valdosta, GA (43.97) |
Info | Info | 149 | Miramar, FL (40.66) | 149 | El Cajon, CA (43.88) |
Info | Info | 150 | Springfield, MA (40.60) | 150 | Towson, MD (43.88) |
Info | Info | 151 | Bridgeport, CT (35.88) | 151 | Hartford, CT (43.83) |
Info | Info | Info | Info | 152 | Quincy, MA (43.75) |
Info | Info | Info | Info | 153 | Redding, CA (43.73) |
Info | Info | Info | Info | 154 | Victorville, CA (43.70) |
Info | Info | Info | Info | 155 | West Covina, CA (43.56) |
Info | Info | Info | Info | 156 | Silver Spring, MD (43.52) |
Info | Info | Info | Info | 157 | San Angelo, TX (43.50) |
Info | Info | Info | Info | 158 | Scranton, PA (43.40) |
Info | Info | Info | Info | 159 | High Point, NC (43.37) |
Info | Info | Info | Info | 160 | Kent, OH (43.35) |
Info | Info | Info | Info | 161 | Hawthorne, CA (43.32) |
Info | Info | Info | Info | 162 | Alhambra, CA (43.19) |
Info | Info | Info | Info | 163 | Downey, CA (43.14) |
Info | Info | Info | Info | 164 | Elgin, IL (43.10) |
Info | Info | Info | Info | 165 | Tuscaloosa, AL (42.42) |
Info | Info | Info | Info | 166 | Fairfield, CA (42.34) |
Info | Info | Info | Info | 167 | Brookline, MA (42.34) |
Info | Info | Info | Info | 168 | St. Cloud, MN (42.26) |
Info | Info | Info | Info | 169 | Arden-Arcade, CA (42.23) |
Info | Info | Info | Info | 170 | Beaumont, TX (42.21) |
Info | Info | Info | Info | 171 | Lynchburg, VA (42.17) |
Info | Info | Info | Info | 172 | El Monte, CA (42.13) |
Info | Info | Info | Info | 173 | Wichita Falls, TX (41.86) |
Info | Info | Info | Info | 174 | Inglewood, CA (41.75) |
Info | Info | Info | Info | 175 | Lansing, MI (41.61) |
Info | Info | Info | Info | 176 | Antioch, CA (41.52) |
Info | Info | Info | Info | 177 | Huntsville, TX (41.41) |
Info | Info | Info | Info | 178 | Norwalk, CA (41.30) |
Info | Info | Info | Info | 179 | Greeley, CO (41.22) |
Info | Info | Info | Info | 180 | Bowling Green, KY (41.09) |
Info | Info | Info | Info | 181 | Brandon, FL (41.06) |
Info | Info | Info | Info | 182 | Pueblo, CO (40.77) |
Info | Info | Info | Info | 183 | Albany, GA (40.58) |
Info | Info | Info | Info | 184 | Vallejo, CA (40.46) |
Info | Info | Info | Info | 185 | Daly City, CA (39.71) |
Info | Info | Info | Info | 186 | Richmond, CA (39.63) |
Info | Info | Info | Info | 187 | Kendall, FL (39.47) |
Info | Info | Info | Info | 188 | Carson, CA (39.18) |
Info | Info | Info | Info | 189 | Portsmouth, VA (39.16) |
Info | Info | Info | Info | 190 | Newton, MA (38.98) |
Info | Info | Info | Info | 191 | Miami Gardens, FL (38.65) |
Info | Info | Info | Info | 192 | Stony Brook University, NY (38.50) |
Info | Info | Info | Info | 193 | East Los Angeles, CA (38.47) |
Info | Info | Info | Info | 194 | Isla Vista, CA (38.38) |
Info | Info | Info | Info | 195 | Germantown, MD (38.31) |
Info | Info | Info | Info | 196 | New Rochelle, NY (38.29) |
Info | Info | Info | Info | 197 | Compton, CA (37.56) |
Info | Info | Info | Info | 198 | Flint, MI (35.84) |
Ask the Experts
Colleges and universities drive their surrounding areas culturally, economically and intellectually, making those places an ideal place to live for both students and nonstudents. We asked a panel of experts to share their insight and advice on the various roles of college towns. Click on the experts’ profiles to read their bios and responses to the following key questions:
- In deciding which college to attend, how important is the surrounding city/town?
- Are college cities/towns a good option for retirees? What about families?
- How can parents prepare their children for managing finances in college (e.g., student loans, credit cards, etc.)?
- What are the advantages and disadvantages of going to college in-state versus out-of-state?
- How can local authorities make their cities/towns more appealing to both new students and other potential residents?
Ask the Experts
Professor, Educational Leadership, College of Education – East Carolina University
Read More
Professor, Higher Education, College of Education and Health Professions – University of Arkansas
Read More
Ph.D. Candidate, Department of Higher Education – University of Denver
Read More
Ph.D. – Professor, SFE; Department Head, Social Foundations & Leadership – University of North Georgia
Read More
Ph.D. – Senior Fellow, Rossier School of Education – University of Southern California
Read More
MBA, MS, Ph.D., SHRM-CP – E. Maynard Aris Endowed Professor in Economics and Management, Co-Chair, Economics & Management Department, Faculty Director – Albion College Community Collaborative and Co-Founder, Lead Mentor Develop
Read More
Methodology
In order to determine the best college towns and cities in America, WalletHub examined 415 cities of varying sizes across three key dimensions: 1) Wallet Friendliness, 2) Social Environment and 3) Academic & Economic Opportunities.
We evaluated those three key dimensions using 32 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with 100 representing the most favorable conditions for college students. For metrics marked with an asterisk (*), we used the square root of the population to calculate the population size in order to avoid overcompensating for minor differences across cities.
Finally, we determined each town and city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
In this report, including the above tables, “cities” refers to both cities and towns for simplicity. We limited our selection of cities to those with a university or college population of at least 7,500 students. Some cities that met the college-population criterion were excluded from the analysis due to lack of available data. The cities were categorized based on the following population-size guidelines:
- Large Cities: More than 300,000 people
- Midsize Cities: 125,000 to 300,000 people
- Small Cities: Fewer than 125,000 people
Please note that we considered only the city proper in each case and excluded any cities in the surrounding metro area.
Wallet Friendliness – Total Points: 25
- Housing Costs: Full Weight (~3.33 Points)
Note: This metric measures the price of a two-bedroom apartment rental. - Adjusted Cost of Living for Young People: Double Weight (~6.67 Points)
- Share of Rental Units: Full Weight (~3.33 Points)
- Average Monthly Fitness-Club Fee: Half Weight (~1.67 Points)
- Average Cost of Pizza & Burgers: Half Weight (~1.67 Points)
- Movie & Bowling Cost: Half Weight (~1.67 Points)
- Cost of Higher Education: Full Weight (~3.33 Points)
Note: This metric measures the average tuition fee weighted by the number of students. - Student Loan Debt per Person: Full Weight (~3.33 Points)
Social Environment – Total Points: 25
- Students per Capita: Double Weight (~2.70 Points)
- Share of Population Aged 18 to 35: Full Weight (~1.35 Points)
- Share of Single People: Half Weight (~0.68 Points)
- Student Gender Balance: Half Weight (~0.68 Points)
- Nightlife Options per Capita*: Double Weight (~2.70 Points)
- Cafés per Capita*: Full Weight (~1.35 Points)
- Breweries per Capita*: Full Weight (~1.35 Points)
- Food Trucks per Capita*: Full Weight (~1.35 Points)
- Shopping Centers per Capita*: Full Weight (~1.35 Points)
- Sports Clubs per Capita*: Full Weight (~1.35 Points)
- Presence of NCAA Division 1 Sport Teams: Full Weight (~1.35 Points)
Note: This binary metric measures the presence or absence of a NCAA Division 1 sport team in a city. - City Accessibility: Half Weight (~0.68 Points)
Note: This metric measures the share of workers who bike, walk or use public transportation. - Number of Attractions: Full Weight (~1.35 Points)
- Festivals per Capita*: Full Weight (~1.35 Points)
- Crime Rate: Double Weight (~2.70 Points)
- Percentage of Residents Who Are Fully Vaccinated COVID-19: Double Weight (~2.70 Points)
Academic & Economic Opportunities – Total Points: 50
- Quality of Higher Education: Triple Weight (~13.64 Points)
- Earning Potential for College Graduates: Full Weight (~4.55 Points)
Note: This metric measures the median earnings of the population holding a bachelor’s degree or higher. - Share of Part-Time Jobs: Full Weight (~4.55 Points)
- Median Income of Part-Time Workers: Double Weight (~9.09 Points)
- Unemployment Rate: Full Weight (~4.55 Points)
- Entrepreneurial Activity: Full Weight (~4.55 Points)
Note: This metric measures the four-year average net change in the number of businesses per capita. - Brain Drain: Full Weight (~4.55 Points)
Note: This metric measures the annual change in the share of the population holding a bachelor’s degree or higher. - Job-Growth Rate (2019-2022): Full Weight (~4.55 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Federal Bureau of Investigation, National Center for Education Statistics, Numbeo, U.S. Department of Housing and Urban Development, TransUnion, TripAdvisor, AreaVibes, Yelp, Centers for Medicare & Medicaid Services and WalletHub research.