2016’s Fastest Growing Cities
Experts might not agree on the “best” or the “right” recipe for rapid economic growth, but some cities have figured out the key ingredients and how to stir the pot just right to sustain long-term prosperity. Patterns emerge within those cities, allowing us to identify the contributing factors that perpetuate a lasting cycle of growth.
But the quick path toward success is not as cut and dried for every city. In order to identify the fastest growing local economies, WalletHub’s analysts compared 515 U.S. cities of varying population sizes based on 14 key indicators of rapid economic growth. Our data set — from a period spanning 2009 to 2015 — ranges from “population growth” to “unemployment rate decrease” and “growth in regional GDP per capita.” Continue reading below for our findings, additional expert insight and a full description of our methodology.
Main Findings

Rankings by City Size
|
Rank |
Large City Name |
Rank |
Midsize City Name |
Rank |
Small City Name |
|---|---|---|---|---|---|
| 1 | Austin, TX (56.21) |
1 | Frisco, TX (66.57) |
1 | League City, TX (66.18) |
| 2 | Bakersfield, CA (53.79) |
2 | Lehigh Acres, FL (66.04) |
2 | Meridian, ID (63.37) |
| 3 | Charlotte, NC (53.36) |
3 | Kent, WA (64.09) |
3 | Concord, NC (61.82) |
| 4 | Denver, CO (52.63) |
4 | Surprise, AZ (63.43) |
4 | Bryan, TX (60.52) |
| 5 | Aurora, CO (52.46) |
5 | Midland, TX (62.83) |
5 | Fort Myers, FL (59.08) |
| 6 | Corpus Christi, TX (51.80) |
6 | McKinney, TX (62.66) |
6 | Mission, TX (58.59) |
| 7 | Fort Worth, TX (51.67) |
7 | Elk Grove, CA (60.52) |
7 | Saint George, UT (58.03) |
| 8 | San Jose, CA (50.36) |
8 | Odessa, TX (59.72) |
8 | Springdale, AR (56.91) |
| 9 | Riverside, CA (49.58) |
9 | Fargo, ND (59.64) |
9 | Redwood City, CA (56.64) |
| 10 | Seattle, WA (49.51) |
10 | College Station, TX (59.01) |
10 | Milpitas, CA (56.26) |
| 11 | Washington, DC (49.23) |
11 | Brandon, FL (58.82) |
11 | Palm Coast, FL (55.82) |
| 12 | Las Vegas, NV (48.58) |
12 | Miramar, FL (58.75) |
12 | Tracy, CA (55.56) |
| 13 | Portland, OR (48.56) |
13 | Pearland, TX (58.25) |
13 | Hemet, CA (55.50) |
| 14 | El Paso, TX (47.82) |
14 | Enterprise, NV (57.92) |
14 | San Marcos, CA (54.91) |
| 15 | San Francisco, CA (47.03) |
15 | Santa Clara, CA (57.21) |
15 | Nampa, ID (54.68) |
| 16 | Oklahoma City, OK (46.92) |
16 | Grand Prairie, TX (56.14) |
16 | Mountain View, CA (54.36) |
| 17 | Stockton, CA (46.91) |
17 | Chula Vista, CA (55.63) |
17 | Loveland, CO (53.99) |
| 18 | Colorado Springs, CO (46.52) |
18 | Irvine, CA (54.70) |
18 | Pleasanton, CA (53.96) |
| 19 | Raleigh, NC (46.40) |
19 | Fort Collins, CO (54.59) |
19 | Mount Pleasant, SC (53.21) |
| 20 | Nashville, TN (45.87) |
20 | Santa Maria, CA (54.59) |
20 | Deerfield Beach, FL (53.16) |
| 21 | San Antonio, TX (45.58) |
21 | Murfreesboro, TN (54.50) |
21 | Indio, CA (53.09) |
| 22 | San Diego, CA (45.19) |
22 | Irving, TX (54.50) |
22 | Allen, TX (53.06) |
| 23 | Minneapolis, MN (45.12) |
23 | Greeley, CO (54.40) |
23 | Lynwood, CA (52.94) |
| 24 | Columbus, OH (45.11) |
24 | Victorville, CA (54.34) |
24 | Lawrence, MA (52.64) |
| 25 | Louisville, KY (44.94) |
25 | Sunnyvale, CA (54.27) |
25 | Bend, OR (52.46) |
| 26 | Tampa, FL (44.84) |
26 | Cape Coral, FL (54.02) |
26 | Edinburg, TX (51.80) |
| 27 | Saint Paul, MN (44.55) |
27 | Port Saint Lucie, FL (53.90) |
27 | Livermore, CA (51.69) |
| 28 | New Orleans, LA (44.04) |
28 | Thornton, CO (53.83) |
28 | Manteca, CA (51.51) |
| 29 | Oakland, CA (43.30) |
29 | Gilbert, AZ (52.52) |
29 | Folsom, CA (51.41) |
| 30 | Sacramento, CA (43.23) |
30 | Berkeley, CA (52.51) |
30 | Hesperia, CA (51.24) |
| 31 | Anaheim, CA (42.89) |
31 | Temecula, CA (52.50) |
31 | Merced, CA (50.99) |
| 32 | Indianapolis, IN (42.73) |
32 | San Angelo, TX (52.32) |
32 | Asheville, NC (50.97) |
| 33 | Dallas, TX (42.59) |
33 | Sandy Springs, GA (52.29) |
33 | Pharr, TX (50.63) |
| 34 | Miami, FL (42.49) |
34 | Corona, CA (52.27) |
34 | Union City, NJ (50.42) |
| 35 | Fresno, CA (42.30) |
35 | Clarksville, TN (51.89) |
35 | Alameda, CA (50.27) |
| 36 | Jacksonville, FL (42.17) |
36 | Charleston, SC (51.72) |
36 | San Leandro, CA (50.19) |
| 37 | Arlington, TX (42.12) |
37 | Killeen, TX (51.65) |
37 | Reading, PA (49.78) |
| 38 | Los Angeles, CA (41.98) |
38 | Orlando, FL (51.60) |
38 | Carmel, IN (49.47) |
| 39 | Houston, TX (41.80) |
39 | Pembroke Pines, FL (51.58) |
39 | Tuscaloosa, AL (48.91) |
| 40 | Lexington, KY (41.66) |
40 | San Mateo, CA (51.45) |
40 | Westland, MI (48.35) |
| 41 | Long Beach, CA (41.65) |
41 | Carlsbad, CA (51.16) |
41 | Fishers, IN (47.98) |
| 42 | Mesa, AZ (41.10) |
42 | Rialto, CA (51.05) |
42 | Sparks, NV (47.96) |
| 43 | Virginia Beach, VA (40.99) |
43 | Antioch, CA (50.91) |
43 | Rapid City, SD (47.76) |
| 44 | Phoenix, AZ (39.90) |
44 | Round Rock, TX (50.82) |
44 | Dearborn, MI (47.72) |
| 45 | Santa Ana, CA (39.59) |
45 | Fontana, CA (50.70) |
45 | Yakima, WA (47.63) |
| 46 | Wichita, KS (39.01) |
46 | Richardson, TX (50.66) |
46 | Wyoming, MI (47.53) |
| 47 | New York, NY (38.89) |
47 | El Cajon, CA (50.47) |
47 | Deltona, FL (47.38) |
| 48 | Tulsa, OK (38.61) |
48 | Fremont, CA (50.45) |
48 | Compton, CA (47.35) |
| 49 | Boston, MA (38.58) |
49 | Roseville, CA (50.16) |
49 | South Gate, CA (47.13) |
| 50 | Philadelphia, PA (38.26) |
50 | Norwalk, CA (50.10) |
50 | Bloomington, IN (47.00) |
| 51 | Pittsburgh, PA (37.71) |
51 | Hayward, CA (49.98) |
51 | Turlock, CA (46.98) |
| 52 | Kansas City, MO (37.20) |
52 | Billings, MT (49.92) |
52 | Saint Cloud, MN (46.90) |
| 53 | Omaha, NE (36.00) |
53 | Davie, FL (49.75) |
53 | Duluth, MN (46.67) |
| 54 | Albuquerque, NM (35.45) |
54 | Spring Hill, FL (49.63) |
54 | Appleton, WI (46.24) |
| 55 | Honolulu, HI (35.26) |
55 | Downey, CA (49.50) |
55 | Kendall, FL (46.07) |
| 56 | Milwaukee, WI (35.23) |
56 | Moreno Valley, CA (49.37) |
56 | Largo, FL (46.05) |
| 57 | Chicago, IL (34.64) |
57 | Oxnard, CA (49.31) |
57 | Chino, CA (45.98) |
| 58 | Baltimore, MD (34.22) |
58 | Laredo, TX (49.14) |
58 | Muncie, IN (45.85) |
| 59 | Tucson, AZ (33.68) |
59 | Lancaster, CA (49.12) |
59 | Tustin, CA (45.78) |
| 60 | Memphis, TN (32.60) |
60 | Salinas, CA (49.06) |
60 | Bellflower, CA (45.70) |
| 61 | Saint Louis, MO (31.29) |
61 | East Los Angeles, CA (49.00) |
61 | Federal Way, WA (45.70) |
| 62 | Cleveland, OH (30.25) |
62 | Columbia, MD (48.84) |
62 | Rochester, MI (45.68) |
| 63 | Atlanta, GA (29.02) |
63 | Palmdale, CA (48.83) |
63 | Lauderhill, FL (45.67) |
| 64 | Detroit, MI (25.59) |
64 | Fairfield, CA (48.82) |
64 | Lake Charles, LA (45.60) |
| 65 | Santa Rosa, CA (48.78) |
65 | Waterloo, IA (45.56) |
||
| 66 | Grand Rapids, MI (48.76) |
66 | Baldwin Park, CA (45.28) |
||
| 67 | Hillsboro, OR (48.35) |
67 | Fayetteville, AR (45.15) |
||
| 68 | Spring Valley, NV (48.13) |
68 | Buena Park, CA (45.11) |
||
| 69 | Clovis, CA (48.12) |
69 | Roswell, GA (45.06) |
||
| 70 | Columbia, MO (48.00) |
70 | Napa, CA (45.04) |
||
| 71 | Greensboro, NC (47.87) |
71 | Bloomington, MN (45.03) |
||
| 72 | Simi Valley, CA (47.60) |
72 | Plantation, FL (44.88) |
||
| 73 | Waco, TX (47.55) |
73 | Ogden, UT (44.86) |
||
| 74 | North Charleston, SC (47.47) |
74 | Union City, CA (44.79) |
||
| 75 | West Palm Beach, FL (47.46) |
75 | Whittier, CA (44.74) |
||
| 76 | Lubbock, TX (47.36) |
76 | Vacaville, CA (44.67) |
||
| 77 | Allentown, PA (47.32) |
77 | Bethlehem, PA (44.58) |
||
| 78 | Lakewood, CO (47.28) |
78 | Layton, UT (44.58) |
||
| 79 | Concord, CA (47.20) |
79 | Somerville, MA (44.58) |
||
| 80 | Cary, NC (47.01) |
80 | Kalamazoo, MI (44.47) |
||
| 81 | Henderson, NV (46.89) |
81 | Newport Beach, CA (44.41) |
||
| 82 | Pasadena, TX (46.82) |
82 | Edmond, OK (44.40) |
||
| 83 | Wilmington, NC (46.76) |
83 | Carson, CA (44.12) |
||
| 84 | Savannah, GA (46.75) |
84 | Rock Hill, SC (44.11) |
||
| 85 | Boise, ID (46.70) |
85 | Lynn, MA (44.04) |
||
| 86 | Murrieta, CA (46.54) |
86 | Miami Beach, FL (43.98) |
||
| 87 | Santa Clarita, CA (46.50) |
87 | Lynchburg, VA (43.65) |
||
| 88 | Springfield, MO (46.45) |
88 | Boca Raton, FL (43.60) |
||
| 89 | Ontario, CA (46.44) |
89 | Champaign, IL (43.44) |
||
| 90 | Peoria, AZ (46.31) |
90 | Sunrise, FL (43.43) |
||
| 91 | Denton, TX (46.31) |
91 | Livonia, MI (43.42) |
||
| 92 | Modesto, CA (46.07) |
92 | Boynton Beach, FL (43.40) |
||
| 93 | Escondido, CA (46.06) |
93 | Santa Monica, CA (43.39) |
||
| 94 | West Jordan, UT (46.00) |
94 | Longmont, CO (43.24) |
||
| 95 | Lafayette, LA (46.00) |
95 | Suffolk, VA (43.21) |
||
| 96 | Centennial, CO (45.97) |
96 | Roanoke, VA (43.19) |
||
| 97 | Arvada, CO (45.89) |
97 | Santa Barbara, CA (43.15) |
||
| 98 | San Bernardino, CA (45.88) |
98 | Flower Mound, TX (43.14) |
||
| 99 | Westminster, CO (45.72) |
99 | Redding, CA (43.14) |
||
| 100 | Winston-Salem, NC (45.61) |
100 | Upland, CA (43.05) |
||
| 101 | Vista, CA (45.33) |
101 | Bloomington, IL (42.97) |
||
| 102 | Chandler, AZ (45.24) |
102 | Lawton, OK (42.92) |
||
| 103 | Paradise, NV (45.21) |
103 | Bellingham, WA (42.88) |
||
| 104 | Gresham, OR (45.15) |
104 | New Rochelle, NY (42.87) |
||
| 105 | Tyler, TX (45.13) |
105 | Gastonia, NC (42.79) |
||
| 106 | North Las Vegas, NV (45.09) |
106 | Hoover, AL (42.72) |
||
| 107 | Reno, NV (45.06) |
107 | Chino Hills, CA (42.71) |
||
| 108 | Boulder, CO (45.04) |
108 | Apple Valley, CA (42.67) |
||
| 109 | Norfolk, VA (44.97) |
109 | Lees Summit, MO (42.61) |
||
| 110 | Brownsville, TX (44.91) |
110 | Sioux City, IA (42.48) |
||
| 111 | Richmond, VA (44.89) |
111 | Clifton, NJ (42.41) |
||
| 112 | Richmond, CA (44.88) |
112 | Mission Viejo, CA (42.41) |
||
| 113 | Saint Petersburg, FL (44.87) |
113 | Iowa City, IA (42.30) |
||
| 114 | West Valley, UT (44.80) |
114 | Chico, CA (42.08) |
||
| 115 | Bellevue, WA (44.78) |
115 | Eau Claire, WI (42.03) |
||
| 116 | Abilene, TX (44.72) |
116 | Farmington, MI (41.93) |
||
| 117 | Clearwater, FL (44.62) |
117 | Beaverton, OR (41.91) |
||
| 118 | Orange, CA (44.60) |
118 | Framingham, MA (41.90) |
||
| 119 | Everett, WA (44.51) |
119 | Spokane Valley, WA (41.82) |
||
| 120 | Lakeland, FL (44.44) |
120 | Cicero, IL (41.78) |
||
| 121 | Durham, NC (44.37) |
121 | Westminster, CA (41.76) |
||
| 122 | Garland, TX (44.21) |
122 | Waukesha, WI (41.62) |
||
| 123 | Norman, OK (44.21) |
123 | Brooklyn Park, MN (41.49) |
||
| 124 | Daly City, CA (44.10) |
124 | Sugar Land, TX (41.49) |
||
| 125 | Costa Mesa, CA (43.93) |
125 | Lake Forest, CA (41.32) |
||
| 126 | Amarillo, TX (43.93) |
126 | Arlington Heights, IL (41.32) |
||
| 127 | Fullerton, CA (43.92) |
127 | New Bedford, MA (41.30) |
||
| 128 | Ventura, CA (43.90) |
128 | Missoula, MT (41.23) |
||
| 129 | Huntsville, AL (43.88) |
129 | Rio Rancho, NM (41.23) |
||
| 130 | Sterling Heights, MI (43.70) |
130 | Orem, UT (41.02) |
||
| 131 | Pomona, CA (43.69) |
131 | Missouri City, TX (40.94) |
||
| 132 | Lincoln, NE (43.54) |
132 | Passaic, NJ (40.85) |
||
| 133 | Beaumont, TX (43.54) |
133 | O Fallon, MO (40.84) |
||
| 134 | Salt Lake City, UT (43.49) |
134 | Troy, MI (40.73) |
||
| 135 | Gainesville, FL (43.39) |
135 | North Richland Hills, TX (40.72) |
||
| 136 | Vancouver, WA (43.39) |
136 | Alhambra, CA (40.72) |
||
| 137 | Garden Grove, CA (43.34) |
137 | Greenville, NC (40.59) |
||
| 138 | Wichita Falls, TX (43.31) |
138 | Portsmouth, VA (40.45) |
||
| 139 | Plano, TX (43.31) |
139 | Baytown, TX (40.41) |
||
| 140 | Bridgeport, CT (43.15) |
140 | Saint Joseph, MO (40.39) |
||
| 141 | Rochester, MN (43.12) |
141 | Norwalk, CT (40.33) |
||
| 142 | Warren, MI (43.10) |
142 | Redlands, CA (40.30) |
||
| 143 | Thousand Oaks, CA (43.00) |
143 | Hammond, IN (40.28) |
||
| 144 | West Covina, CA (43.00) |
144 | Yuma, AZ (40.22) |
||
| 145 | Hialeah, FL (42.96) |
145 | Citrus Heights, CA (40.05) |
||
| 146 | Visalia, CA (42.93) |
146 | Medford, OR (39.93) |
||
| 147 | Fort Wayne, IN (42.88) |
147 | Lakewood, CA (39.88) |
||
| 148 | Hollywood, FL (42.87) |
148 | Pawtucket, RI (39.82) |
||
| 149 | Athens-Clarke, GA (42.81) |
149 | Gulfport, MS (39.77) |
||
| 150 | Green Bay, WI (42.77) |
150 | Weston, FL (39.76) |
||
| 151 | Olathe, KS (42.73) |
151 | Avondale, AZ (39.41) |
||
| 152 | Aurora, IL (42.64) |
152 | Cranston, RI (39.09) |
||
| 153 | Madison, WI (42.63) |
153 | Yorba Linda, CA (38.98) |
||
| 154 | Eugene, OR (42.63) |
154 | Arden-Arcade, CA (38.92) |
||
| 155 | Stamford, CT (42.51) |
155 | Bolingbrook, IL (38.87) |
||
| 156 | El Monte, CA (42.38) |
156 | Warwick, RI (38.86) |
||
| 157 | High Point, NC (42.34) |
157 | Cheektowaga, NY (38.85) |
||
| 158 | Rancho Cucamonga, CA (42.29) |
158 | Newton, MA (38.80) |
||
| 159 | McAllen, TX (42.24) |
159 | Longview, TX (38.79) |
||
| 160 | Chesapeake, VA (42.15) |
160 | Parma, OH (38.55) |
||
| 161 | Vallejo, CA (42.00) |
161 | Plymouth, MN (38.48) |
||
| 162 | Sioux Falls, SD (41.98) |
162 | Town 'n' Country, FL (38.26) |
||
| 163 | Pompano Beach, FL (41.79) |
163 | Melbourne, FL (38.19) |
||
| 164 | Tallahassee, FL (41.66) |
164 | Santa Fe, NM (38.12) |
||
| 165 | Pueblo, CO (41.50) |
165 | Kenosha, WI (37.98) |
||
| 166 | Palm Bay, FL (41.47) |
166 | Fort Smith, AR (37.95) |
||
| 167 | Provo, UT (41.46) |
167 | Silver Spring, MD (37.84) |
||
| 168 | Kansas City, KS (41.26) |
168 | Fall River, MA (37.64) |
||
| 169 | Spokane, WA (41.24) |
169 | East Orange, NJ (37.60) |
||
| 170 | Carrollton, TX (41.24) |
170 | Sandy, UT (37.57) |
||
| 171 | Overland Park, KS (41.14) |
171 | Quincy, MA (37.52) |
||
| 172 | Torrance, CA (41.09) |
172 | Albany, NY (37.49) |
||
| 173 | Huntington Beach, CA (41.05) |
173 | Redondo Beach, CA (37.35) |
||
| 174 | Jersey City, NJ (41.01) |
174 | Southfield, MI (37.34) |
||
| 175 | Tacoma, WA (40.92) |
175 | Danbury, CT (37.15) |
||
| 176 | Glendale, CA (40.69) |
176 | Palatine, IL (37.10) |
||
| 177 | Des Moines, IA (40.55) |
177 | Schaumburg, IL (37.06) |
||
| 178 | Little Rock, AR (40.37) |
178 | Nashua, NH (37.00) |
||
| 179 | Salem, OR (40.33) |
179 | Brockton, MA (36.56) |
||
| 180 | Oceanside, CA (40.13) |
180 | Racine, WI (36.29) |
||
| 181 | Fort Lauderdale, FL (40.04) |
181 | Dothan, AL (36.14) |
||
| 182 | Topeka, KS (39.92) |
182 | New Britain, CT (36.12) |
||
| 183 | Columbus, GA (39.85) |
183 | Camden, NJ (36.10) |
||
| 184 | Mesquite, TX (39.85) |
184 | Wilmington, DE (36.09) |
||
| 185 | Cambridge, MA (39.85) |
185 | Scranton, PA (36.08) |
||
| 186 | Augusta, GA (39.81) |
186 | Hawthorne, CA (35.29) |
||
| 187 | Ann Arbor, MI (39.47) |
187 | Albany, GA (35.13) |
||
| 188 | Coral Springs, FL (39.43) |
188 | Ellicott City, MD (35.07) |
||
| 189 | Pasadena, CA (39.25) |
189 | Mount Vernon, NY (34.43) |
||
| 190 | Hartford, CT (39.04) |
190 | Lawrence, KS (34.40) |
||
| 191 | Broken Arrow, OK (38.96) |
191 | Erie, PA (34.26) |
||
| 192 | South Bend, IN (38.81) |
192 | Decatur, IL (33.74) |
||
| 193 | Lewisville, TX (38.79) |
193 | Evanston, IL (33.17) |
||
| 194 | Joliet, IL (38.67) |
194 | Trenton, NJ (32.92) |
||
| 195 | Columbia, SC (38.62) |
195 | Skokie, IL (32.56) |
||
| 196 | Providence, RI (38.61) |
196 | Lorain, OH (32.51) |
||
| 197 | Scottsdale, AZ (38.58) |
197 | Kenner, LA (32.06) |
||
| 198 | Anchorage, AK (38.46) |
198 | Canton, OH (31.66) |
||
| 199 | Arlington, VA (38.44) |
199 | Youngstown, OH (31.29) |
||
| 200 | Las Cruces, NM (38.43) |
200 | Waukegan, IL (30.75) |
||
| 201 | Tempe, AZ (38.41) |
201 | Flint, MI (30.69) |
||
| 202 | Baton Rouge, LA (38.37) |
202 | Gary, IN (29.28) |
||
| 203 | Cedar Rapids, IA (38.31) |
203 | Toms River, NJ (28.46) |
||
| 204 | Newark, NJ (38.24) |
204 | Jacksonville, NC (21.93) |
||
| 205 | Lowell, MA (38.19) |
||||
| 206 | Manchester, NH (37.79) |
||||
| 207 | Knoxville, TN (37.72) |
||||
| 208 | Inglewood, CA (37.57) |
||||
| 209 | Sunrise Manor, NV (37.56) |
||||
| 210 | Alexandria, VA (37.50) |
||||
| 211 | Elizabeth, NJ (37.39) |
||||
| 212 | Chattanooga, TN (37.24) |
||||
| 213 | Elgin, IL (36.98) |
||||
| 214 | Syracuse, NY (36.64) |
||||
| 215 | Davenport, IA (36.63) |
||||
| 216 | Naperville, IL (36.49) |
||||
| 217 | Mobile, AL (36.47) |
||||
| 218 | New Haven, CT (36.29) |
||||
| 219 | Hampton, VA (36.17) |
||||
| 220 | Montgomery, AL (36.07) |
||||
| 221 | Burbank, CA (36.01) |
||||
| 222 | Evansville, IN (35.85) |
||||
| 223 | Miami Gardens, FL (35.68) |
||||
| 224 | Independence, MO (35.56) |
||||
| 225 | Springfield, IL (35.45) |
||||
| 226 | Lansing, MI (35.37) |
||||
| 227 | Fayetteville, NC (35.01) |
||||
| 228 | Worcester, MA (34.81) |
||||
| 229 | Yonkers, NY (34.76) |
||||
| 230 | Newport News, VA (34.61) |
||||
| 231 | Jackson, MS (34.60) |
||||
| 232 | Shreveport, LA (34.41) |
||||
| 233 | Peoria, IL (34.21) |
||||
| 234 | Paterson, NJ (33.98) |
||||
| 235 | Glendale, AZ (33.96) |
||||
| 236 | Highlands Ranch, CO (33.80) |
||||
| 237 | Springfield, MA (33.38) |
||||
| 238 | Birmingham, AL (33.13) |
||||
| 239 | Buffalo, NY (32.94) |
||||
| 240 | Akron, OH (32.22) |
||||
| 241 | Rochester, NY (32.18) |
||||
| 242 | Metairie, LA (31.96) |
||||
| 243 | Rockford, IL (31.95) |
||||
| 244 | Waterbury, CT (30.94) |
||||
| 245 | Dayton, OH (30.94) |
||||
| 246 | Cincinnati, OH (29.99) |
||||
| 247 | Toledo, OH (28.92) |
Ask the Experts
Rapid city growth can yield both positive and negative effects. Some cities thrive with the influx of newcomers whereas others struggle to keep up. For insight into these dynamics, we asked a panel of experts to weigh in. Click on the experts’ profiles below to read their bios and responses to the following key questions:
- What are the biggest challenges faced by cities experiencing rapid population growth?
- What should be the key priority for local authorities who want to grow their cities?
- Should local authorities do more to ensure current residents aren’t “priced out” of established neighborhoods in the face of population growth?
- Are entrepreneurship and employment opportunities disproportionately better in cities that are growing quickly? How so?
Methodology
In order to identify the most rapidly growing local economies, WalletHub’s analysts compared 515 cities of varying population sizes based on two key dimensions, including “Sociodemographics” and “Jobs & Economy.”
We evaluated these categories using 14 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with 100 representing optimal economic growth. For each metric, we analyzed data spanning from 2009 to 2015 with the exception of “Unemployment Rate Decrease”, “Job Growth” (from 2011 to 2015) and "Increase in Venture Capital Investment Amount" (from 2010 to 2015).
We then calculated overall scores for each city using the weighted average across all metrics, which we then used to construct our final ranking.
In determining our sample, we considered only the “city proper” in each case and excluded cities in the surrounding metro area. We then categorized each city according to the following population sizes:
- Large cities: More than 300,000 people
- Midsize cities: 100,000 to 300,000 people
- Small cities: Fewer than 100,000 people
Sociodemographics - Total Points: 50
- Population Growth: Double Weight (~25.00 points)
- Working-Age Population Growth: Full Weight (~12.50 points)
Note: “Working-Age Population” includes individuals aged 16 to 64. - College-Educated Population Growth: Full Weight (~12.50 points)
Note: “College-Educated Population” includes individuals with at least an associate’s degree.
Jobs & Economy - Total Points: 50
- Median Household Income Growth: Full Weight (~4.76 points)
- Unemployment Rate Decrease: Full Weight (~4.76 points)
- Poverty Rate Decrease: Full Weight (~4.76 points)
- Job Growth: Full Weight (~4.76 points)
- Increase in Ratio of Full-Time to Part-Time Jobs: Half Weight (~2.38 points)
- Growth in Regional GDP per Capita: Full Weight (~4.76 points)
- Increase in Number of Businesses: Full Weight (~4.76 points)
- Increase in Number of Startups: Full Weight (~4.76 points)
- Increase in Venture Capital Investment Amount: Full Weight (~4.76 points)
- Median House Price Growth: Full Weight (~4.76 points)
- Foreclosure Rate Decrease: Full Weight (~4.76 points)
Sources: Data used to create these rankings were collected from the U.S. Census Bureau, Bureau of Labor Statistics and Bureau of Economic Analysis, National Venture Capital Association and Renwood RealtyTrac.
Was this article helpful?
Jeff Schott
Curtis J. Simon
Gary W. McDonogh
Yu Hsing
William Sander
Mark Henderson
Cindy Simon Rosenthal
Topher McDougal
Stacey Sutton
Michael W. Hail
Kilian Heilmann
Mark R. Hafen
Community Discussion