The average consumer spends roughly $2,150 on gas each year, and the price of gas is an important economic indicator. To help people put gas prices into context, WalletHub adjusted historical prices for inflation to show the true burden on consumers over time.
Gas Prices by Year
Note: Yearly values were obtained by averaging weekly values
(Source: U.S. Energy Information Administration)
- 2012 had the highest gas price when adjusted for inflation. In 2022 gas was 64 cents below its highest price point.
Back To Top
Gas Prices by Month
Note: Monthly values were obtained by averaging weekly values
(Source: U.S. Energy Information Administration)
Back To Top
Raw Data
Year | Gasoline Price (Dollars per Gallon) | Gasoline Price Adjusted for Inflation (Dollars per Gallon) | Relative to Previous Year |
---|---|---|---|
2022 | $4.06 | $4.18 | 21.78% |
2021 | $3.09 | $3.43 | 30.57% |
2020 | $2.26 | $2.63 | -16.87% |
2019 | $2.69 | $3.16 | -6.38% |
2018 | $2.82 | $3.37 | 8.69% |
2017 | $2.53 | $3.11 | 10.02% |
2016 | $2.25 | $2.82 | -11.48% |
2015 | $2.51 | $3.19 | -20.47% |
2014 | $3.44 | $4.01 | -13.09% |
2013 | $3.58 | $4.61 | -4.26% |
2012 | $3.69 | $4.82 | 0.30% |
2011 | $3.58 | $4.80 | 22.89% |
2010 | $2.83 | $3.91 | 16.43% |
2009 | $2.40 | $3.36 | -27.12% |
2008 | $3.31 | $4.61 | 11.68% |
2007 | $2.85 | $4.12 | 5.76% |
2006 | $2.62 | $3.90 | 9.64% |
2005 | $2.31 | $3.56 | 18.15% |
2004 | $1.89 | $3.01 | 14.99% |
2003 | $1.60 | $2.62 | 13.34% |
2002 | $1.38 | $2.31 | -7.26% |
2001 | $1.47 | $2.49 | -6.45% |
2000 | $1.52 | $2.66 | 25.55% |
1999 | $1.18 | $2.12 | 7.15% |
1998 | $1.07 | $1.98 | -15.19% |
1997 | $1.25 | $2.33 | -2.22% |
1996 | $1.24 | $2.39 | 4.50% |
1995 | $1.16 | $2.28 | N/A |
(Source: U.S. Energy Information Administration)