Many Americans view hard work as the path to achieving the American Dream. We work so hard, in fact, that we put in more hours at our jobs than several other industrialized countries. The average U.S. worker puts in 1,779 hours per year – 135 hours more than the average in Japan, 241 more than the U.K. and 393 more than Germany. During the COVID-19 pandemic, many people have adapted to work from home, which can end up extending work hours even further.
But some U.S. cities represent the strong work ethic that helped to build the world’s biggest economy better than others. In order to determine which cities outwork the rest of America, WalletHub compared the 116 largest cities across 11 key metrics. Our data set ranges from the employment rate to average weekly work hours to the share of workers with multiple jobs.
Main Findings
Hardest-Working Cities in the U.S.
Overall Rank |
City |
Total Score |
Direct Work Factors |
Indirect Work Factors |
---|---|---|---|---|
1 | Anchorage, AK | 80.46 | 1 | 12 |
2 | Cheyenne, WY | 77.21 | 3 | 46 |
3 | Virginia Beach, VA | 75.46 | 5 | 15 |
4 | Washington, DC | 75.00 | 7 | 11 |
5 | Irving, TX | 74.29 | 4 | 64 |
6 | San Francisco, CA | 73.81 | 6 | 42 |
7 | Austin, TX | 72.90 | 2 | 83 |
8 | Norfolk, VA | 72.79 | 10 | 18 |
9 | Corpus Christi, TX | 71.63 | 9 | 99 |
10 | Denver, CO | 71.59 | 12 | 33 |
11 | Plano, TX | 71.58 | 8 | 56 |
12 | Chesapeake, VA | 71.16 | 16 | 10 |
13 | Dallas, TX | 70.73 | 11 | 54 |
14 | Sioux Falls, SD | 70.12 | 14 | 60 |
15 | Aurora, CO | 69.96 | 17 | 20 |
16 | Fort Worth, TX | 68.69 | 15 | 53 |
17 | Salt Lake City, UT | 68.50 | 35 | 4 |
18 | Garland, TX | 68.35 | 20 | 47 |
19 | Billings, MT | 68.18 | 30 | 14 |
20 | Arlington, TX | 68.16 | 18 | 50 |
21 | Seattle, WA | 68.03 | 34 | 8 |
22 | Omaha, NE | 67.83 | 28 | 24 |
23 | Oklahoma City, OK | 67.76 | 13 | 71 |
24 | Charlotte, NC | 67.68 | 23 | 22 |
25 | Raleigh, NC | 67.49 | 22 | 31 |
26 | Houston, TX | 67.11 | 19 | 72 |
27 | Durham, NC | 67.07 | 24 | 79 |
28 | Nashville, TN | 66.82 | 21 | 59 |
29 | Chandler, AZ | 66.10 | 25 | 44 |
30 | Manchester, NH | 65.84 | 36 | 37 |
31 | Fargo, ND | 65.52 | 32 | 69 |
32 | Colorado Springs, CO | 65.34 | 40 | 23 |
33 | Portland, ME | 65.09 | 38 | 38 |
34 | Scottsdale, AZ | 64.99 | 31 | 49 |
35 | Gilbert, AZ | 64.81 | 37 | 28 |
36 | Laredo, TX | 64.68 | 33 | 87 |
37 | Kansas City, MO | 63.80 | 42 | 30 |
38 | Tampa, FL | 63.77 | 26 | 90 |
39 | Atlanta, GA | 63.59 | 27 | 94 |
40 | Fremont, CA | 63.34 | 43 | 39 |
41 | Tulsa, OK | 63.07 | 44 | 77 |
42 | San Jose, CA | 62.27 | 39 | 61 |
43 | Indianapolis, IN | 62.14 | 54 | 16 |
44 | Jacksonville, FL | 61.87 | 29 | 101 |
45 | Boston, MA | 61.82 | 59 | 13 |
46 | Minneapolis, MN | 61.76 | 62 | 6 |
47 | Jersey City, NJ | 61.61 | 48 | 51 |
48 | Des Moines, IA | 61.13 | 52 | 67 |
49 | Lincoln, NE | 61.12 | 58 | 29 |
50 | Lubbock, TX | 60.96 | 46 | 108 |
51 | St. Petersburg, FL | 60.74 | 41 | 95 |
52 | Irvine, CA | 60.56 | 45 | 92 |
53 | Oakland, CA | 60.04 | 55 | 45 |
54 | El Paso, TX | 60.02 | 56 | 73 |
55 | Lexington-Fayette, KY | 59.93 | 53 | 88 |
56 | Little Rock, AR | 59.86 | 47 | 116 |
57 | Phoenix, AZ | 59.65 | 60 | 40 |
58 | Honolulu, HI | 59.59 | 68 | 19 |
59 | San Antonio, TX | 59.54 | 49 | 96 |
60 | Portland, OR | 59.39 | 82 | 1 |
61 | San Diego, CA | 59.01 | 51 | 82 |
62 | Baltimore, MD | 58.74 | 83 | 3 |
63 | Wichita, KS | 58.72 | 66 | 55 |
64 | Louisville, KY | 58.69 | 64 | 34 |
65 | St. Louis, MO | 58.49 | 71 | 21 |
66 | Fort Wayne, IN | 58.11 | 63 | 75 |
67 | St. Paul, MN | 58.03 | 81 | 5 |
68 | Orlando, FL | 57.88 | 50 | 106 |
69 | Santa Ana, CA | 57.51 | 57 | 92 |
70 | Anaheim, CA | 56.63 | 65 | 78 |
71 | Glendale, AZ | 56.59 | 74 | 25 |
72 | Boise, ID | 56.17 | 73 | 58 |
73 | Chula Vista, CA | 55.78 | 72 | 62 |
74 | Columbus, OH | 55.77 | 69 | 74 |
75 | Reno, NV | 55.37 | 61 | 115 |
76 | Wilmington, DE | 55.13 | 78 | 43 |
77 | Charleston, WV | 54.73 | 67 | 114 |
78 | Mesa, AZ | 54.47 | 84 | 41 |
79 | Long Beach, CA | 54.44 | 75 | 70 |
80 | Los Angeles, CA | 54.40 | 76 | 65 |
81 | Bakersfield, CA | 54.07 | 80 | 81 |
82 | Winston-Salem, NC | 53.89 | 79 | 91 |
83 | Chicago, IL | 53.61 | 88 | 32 |
84 | Miami, FL | 53.54 | 70 | 110 |
85 | Madison, WI | 52.40 | 91 | 26 |
86 | Greensboro, NC | 52.16 | 87 | 89 |
87 | Henderson, NV | 51.89 | 77 | 105 |
88 | Jackson, MS | 51.72 | 85 | 111 |
89 | Sacramento, CA | 51.18 | 86 | 97 |
90 | New York, NY | 51.07 | 92 | 48 |
91 | Philadelphia, PA | 50.44 | 101 | 9 |
92 | Cincinnati, OH | 50.24 | 98 | 35 |
93 | Milwaukee, WI | 49.91 | 108 | 2 |
94 | Albuquerque, NM | 49.58 | 93 | 103 |
95 | Pittsburgh, PA | 49.29 | 102 | 17 |
96 | North Las Vegas, NV | 48.88 | 90 | 98 |
97 | Stockton, CA | 48.88 | 100 | 27 |
98 | Riverside, CA | 48.47 | 97 | 76 |
99 | Columbia, SC | 48.09 | 94 | 113 |
100 | Birmingham, AL | 48.05 | 89 | 109 |
101 | Las Vegas, NV | 47.26 | 96 | 100 |
102 | Memphis, TN | 47.22 | 99 | 63 |
103 | Toledo, OH | 46.96 | 103 | 66 |
104 | Tucson, AZ | 46.78 | 105 | 57 |
105 | Hialeah, FL | 46.64 | 95 | 112 |
106 | Baton Rouge, LA | 44.74 | 106 | 107 |
107 | Fresno, CA | 44.63 | 107 | 85 |
108 | New Orleans, LA | 43.76 | 104 | 104 |
109 | San Bernardino, CA | 41.80 | 109 | 86 |
110 | Providence, RI | 41.54 | 110 | 80 |
111 | Bridgeport, CT | 41.53 | 111 | 7 |
112 | Cleveland, OH | 40.06 | 112 | 36 |
113 | Newark, NJ | 37.26 | 113 | 51 |
114 | Buffalo, NY | 34.53 | 114 | 102 |
115 | Burlington, VT | 33.38 | 115 | 84 |
116 | Detroit, MI | 32.12 | 116 | 68 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.
Employment Rate Over Time
Ask the Experts
The American work structure contrasts with that of other countries. For additional insight, we asked a panel of experts to weigh in with their thoughts on the following key questions:
- Research shows that Americans work 25% more hours than their counterparts in Europe. Why do Americans work so much more, and is it worth it?
- Research points to an increase in the average workday length since March last year. What factors do you think prompted this change when working from home (no commuting, having difficulty in drawing the line between work and home etc.)?
- Does working more hours always translate into higher productivity? Does this vary by industry or job type?
- What is the ideal number of hours to work per week?
- What policies should governments and firms adopt to improve the quality of life of American workers?
Ask the Experts
- Gordon Lafer
Ph.D. – Professor, Labor Education & Research Center – University of Oregon
Read More
- John W. Budd
Industrial Relations Land Grant Chair and Professor of Work and Organizations, Carlson School of Management – University of Minnesota, and author of The Thought of Work (Cornell)
Read More
- Jorgen Harris
Assistant Professor of Economics – Occidental College
Read More
- Steve Striffler
Director, Labor Resource Center; Professor, Anthropology – University of Massachusetts Boston
Read More
- Cesar F. Rosado Marzan
Ph.D., JD – Professor of Law – University of Iowa College of Law
Read More
- L. Camille Hebert
JD – Carter C. Kissell Professor of Law – Ohio State University, Moritz College of Law
Read More
Methodology
In order to determine where the hardest-working Americans live, WalletHub compared 116 of the most populated cities across two key dimensions, “Direct Work Factors” and “Indirect Work Factors.”
We evaluated those dimensions using 11 key metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the “hardest-working.” Data for metrics marked with an asterisk (*) were available only at the state level.
We then determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
For our sample, we ensured that at least one city from each of the 50 states was represented. Each city refers to city proper and excludes the surrounding metro area.
Direct Work Factors – Total Points: 80
- Average Workweek Hours: Triple Weight (~36.92 Points)
- Employment Rate: Full Weight (~12.31 Points)
Note: This metric was calculated as follows: Civilian Population Age 16 and Over Employed / Total Civilian Population Age 16 and Over in Labor Force. - Share of Households where No Adults Work: Full Weight (~12.31 Points)
- Share of Workers Leaving Vacation Time Unused: Half Weight (~6.15 Points)
- Share of Engaged Workers*: Half Weight (~6.15 Points)
Note: This metric measures the share of employees who are “involved in, enthusiastic about and committed to their work and workplace,” as defined by Gallup. - Idle Youth (16-24) Rate: Half Weight (~6.15 Points)
Note: This metric measures the rate of residents ages 16-24 who are neither in school nor working.
Indirect Work Factors – Total Points: 20
- Average Commute Time: Full Weight (~4.00 Points)
- Share of Workers with Multiple Jobs*: Full Weight (~4.00 Points)
Note: This metric was calculated as a percentage of total employment. - Annual Volunteer Hours per Resident: Full Weight (~4.00 Points)
- Share of Residents Who Participate in Local Groups or Organizations: Full Weight (~4.00 Points)
- Average Leisure Time Spent per Day*: Full Weight (~4.00 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, U.S. Travel Association, Gallup, Social Science Research Council and Corporation for National & Community Service.