It's obvious from the annual credit card debt figures that we collectively spend a whole lot of money on a bunch of different kinds of things. But what exactly? Aren't you curious? Well, it turns out you can break down the average person's spending into a few distinct expense categories. You can also use consumer spending statistics to take the country's economic pulse, gauge the significance of major events, and gain any number of other important insights.
Below you will find an overview of the types of things we spend our money on, followed by a snapshot of consumer spending related to major events throughout the year, including Winter Holiday Spending, Super Bowl, Valentine's Day, and Pandemic Spending.
Overall
Median U.S. Household Income and Expenditures
Info | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income before taxes | $87,432 | $84,352 | $82,852 | $78,635 | $73,573 | $74,664 | $69,627 | $66,877 | $63,784 | $65,596 | $63,685 | $62,481 | $62,857 | $63,563 |
Expenditure | $66,928 | $61,334 | $63,036 | $61,224 | $60,060 | $57,311 | $55,978 | $53,495 | $51,100 | $51,442 | $49,705 | $48,109 | $49,067 | $50,486 |
(Source: U.S. Department of Labor)
Average Annual U.S. Consumer Expenditures
Spending Area | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food | 12.4% ($8,289) | 11.9% ($7,316) | 13% ($8,169) | 12.9%($7,923) | 12.9% ($7,729) | 12.6% ($7,203) | 12.5% ($7,023) | 12.6% ($6,759) | 12.9% ($6,602) | 12.9% ($6,599) | 13.0% ($6,458) | 12.7% ($6,129) | 13.0% ($6,372) | 12.8% ($6,443) |
Housing | 33.8% ($22,624) | 34.9% ($21,409) | 32.8% ($20,679) | 32.8% ($20,091) | 33.1% ($19,884) | 33% ($18,886) | 32.9%($18,409) | 33.3% ($17,798) | 33.6% ($17,148) | 33.0% ($16,887) | 33.8% ($16,803) | 34.4% ($16,557) | 34.4% ($16,895) | 33.9% ($17,109) |
Apparel & Services | 2.6% ($1,754) | 2.3% ($1,434) | 3% ($1,883) | 3% ($1,866) | 3.1% ($1,833) | 3.1% ($1,803) | 3.3%($1,846) | 3.3% ($1,786) | 3.1% ($1,604) | 3.4% ($1,736) | 3.5% ($1,740) | 3.5%($1,700) | 3.5% ($1,725) | 3.6% ($1,801) |
Transportation | 16.4% ($10,961) | 16% ($9,826) | 17% ($10,742) | 15.9% ($9,761) | 15.9% ($9,576) | 15.8% ($9,049) | 17.0%($9,503) | 17.0% ($9,073) | 17.6% ($9,004) | 17.6% ($8,998) | 16.7% ($8,293) | 16.0% ($7,677) | 15.6% ($7,658) | 17.0% ($8,604) |
Healthcare | 8.1% ($5,452) | 8.4% ($5,177) | 8.2% ($5,193) | 8.1% ($4,968) | 8.2% ($4,928) | 8% ($4,612) | 7.8% ($4,342) | 8.0% ($4,290) | 7.1% ($3,631) | 6.9% ($3,556) | 6.7% ($3,313) | 6.6% ($3,157) | 6.4% ($3,126) | 5.9% ($2,976) |
Entertainment | 5.3% ($3,568) | 4.7% ($2,912) | 4.9% ($3,090) | 5.3% ($3,226) | 5.3% ($3,203) | 5.1% ($2,913) | 5.1% ($2,842) | 5.1% ($2,728) | 4.9% ($2,482) | 5.1% ($2,605) | 5.2% ($2,572) | 5.2% ($2,504) | 5.5% ($2,693) | 5.6% ($2,835) |
Cash Contributions | 3.6% ($2,415) | 3.7% ($2,283) | 3.2% ($1,995) | 3.1% ($1,888) | 3.1% ($1,873) | 3.6% ($2,081) | 3.2%($1,819) | 3.3% ($1,788) | 3.6% ($1,834) | 3.7% ($1,913) | 3.5% ($1,721) | 3.4% ($1,633) | 3.5% ($1,723) | 3.4% ($1,737) |
Personal Insurance & Pensions | 11.8% ($7,873) | 11.8% ($7,246) | 11.4% ($7,165) | 11.9% ($7,296) | 11.3% ($6,771) | 11.9% ($6,831) | 11.3%($6,349) | 10.7% ($5,726) | 10.8% ($5,528) | 10.5% ($5,373) | 10.9% ($5,424) | 11.2% ($5,373) | 11.2% ($5,471) | 11.1% ($5,605) |
All Other Expenditures | 4.2% ($2,811) | 6.1% ($3,731) | 6.5% ($4,120) | 6.9% ($4,205) | 7.1% ($4,263) | 6.9% ($3,933) | 6.9%($3,845) | 6.6% ($3,547) | 6.4% ($3,267) | 6.9% ($3,557) | 6.8% ($3,382) | 7.0% ($3,379) | 6.9% ($3,404) | 6.7% ($3,376) |
Total | $66,928 | $61,334 | $63,036 | $61,224 | $60,060 | $57,311 | $55,978 | $53,495 | $51,100 | $51,442 | $49,705 | $48,109 | $49,067 | $50,486 |
Average Annual Consumer Expenditures 2021
Winter Holiday Spending
Net holiday spending was expected to reach $936.3 billion in 2022, 5.3% rise when compared to $889.3 billion in 2021.
Total Winter Holiday Spending
Back To Top
Planned Consumer Christmas Gift Spending By Year
Year | Average Spending (in billions) | Percent Change |
---|---|---|
2022 | $822 | -3% |
2021 | $835 | -2% |
2020 | $851 | -13% |
2019 | $976 | -2% |
2018 | $992 | 1% |
2017 | $983 | 6% |
2015 | $929 | 5% |
2014 | $861 | 8% |
2013 | $801 | -6% |
2012 | $854 | 32% |
2011 | $646 | -2% |
2010 | $658 | 58% |
2009 | $417 | -3% |
2008 | $431 | -50% |
2007 | $859 | -5% |
2006 | $907 | -4% |
2005 | $942 | -6% |
2004 | $1,004 | 3% |
2003 | $976 | -6% |
2002 | $1,037 | -1% |
Super Bowl
- 193 million people will watch this year's Super Bowl, according to the National Retail Federation.
- Total spending on food, drinks, apparel, decorations and other purchases for the day was expected to reach $16.5 billion. That is 13% more than last year's $14.6 billion.
- The average Super Bowl viewer is expected to spend $85 – a 8% increase from last year.
- 79% of viewers will buy snacks for the game, 10% will buy new televisions.
- 12% of fans will purchase team apparel and accessories this year.
(Source: National Retail Federation, 2023)
Annual Expected Super Bowl Consumer Spending
Year | Total Spending (in Billions) |
Change From Prior Year | Average Spent on Related Merchandise, Apparel & Snacks |
---|---|---|---|
2023 | $16.5 | 13.0% | $85.36 |
2022 | $14.6 | 5.0% | $78.92 |
2021 | $13.9 | -19.2% | $74.55 |
2020 | $17.2 | 16.2% | $88.65 |
2019 | $14.8 | -3.3% | $81.3 |
2018 | $15.3 | 8.5% | $81.17 |
2017 | $14.1 | -9.0% | $74.93 |
2016 | $15.5 | 8.4% | $82.19 |
2015 | $14.3 | 16.3% | $77.88 |
2014 | $12.3 | 0 | $68.27 |
2013 | $12.3 | 11.8% | $68.54 |
2012 | $11 | 8.9% | $63.87 |
2011 | $10.1 | 13.5% | $59.33 |
2010 | $8.9 | -7.3% | $52.63 |
2009 | $9.6 | 1.1% | $57.27 |
2008 | $9.5 | 9.2% | $59.9 |
2007 | $8.7 | 64.2% | $56.04 |
2006 | $5.3 | -5.4% | $49.39 |
2005 | $5.6 | N/A | $49.27 |
Annual Super Bowl Consumer Spending
Back To Top
Where Super Bowl Viewers Spend Money
Year | Food & Beverages | Team Apparel & Accessories | Decorations | Furniture* | Television |
---|---|---|---|---|---|
2023 | 79% | 12% | 7% | 7% | 10% |
2022 | 79% | 11% | 8% | 5% | 9% |
2021 | 77% | 11% | 7% | 5% | 9% |
2020 | 80% | 11% | 8% | 6% | 9% |
2019 | 79% | 10% | 7% | 4% | 7% |
2018 | 82% | 11% | 8% | 4% | 8% |
2017 | 80% | 11% | 8% | 4% | 8% |
2016 | 80% | 11% | 8% | 4% | 8% |
2015 | 79% | 11% | 7% | 4% | 9% |
2014 | 77% | 8% | 6% | 3% | 7% |
2013 | 74% | 10% | 7% | 4% | 7% |
2012 | 71% | 9% | 6% | 2% | 5% |
2011 | 70% | 7% | 6% | 2% | 5% |
2010 | 71% | 7% | 6% | 2% | 4% |
2009 | 72% | 6% | 6% | 1% | 3% |
2008 | 67% | 6% | N/A | 2% | 4% |
2007 | 69% | 6% | N/A | 1% | 3% |
(Source: National Retail Federation)
2023 Super Bowl Viewers Expenditures by Category (expected)
Average Cost of a 30-Second Super Bowl Ad
Year | Cost (in millions) |
---|---|
2023 | $7.00 |
2022 | $6.50 |
2021 | $5.50 |
2020 | $5.60 |
2019 | $5.30 |
2018 | $5.20 |
2017 | $5.00 |
2016 | $5.00 |
2015 | $4.50 |
2014 | $4.00 |
2013 | $3.80 |
2012 | $3.50 |
2011 | $3.10 |
2010 | $2.95 |
2009 | $2.99 |
2008 | $2.70 |
2007 | $2.39 |
Average Cost of a 30-Second Super Bowl Ad
Top Super Bowl Advertising Categories
Category | Dollars Spent (millions) |
---|---|
Automotive | $565.80 |
Beer | $572.75 |
Soft Drinks | $522.80 |
Fast Food | $108.88 |
Chips | $96.19 |
Back To Top
Valentine's Day
- Americans planned to spend $25.9B on purchases related to Valentine's Day in 2023, 8% more than the previous year ($23.9B).
- In the workplace, 6.53% of shoppers planned to buy a Valentine’s Day gift for co-workers, spending an average of $10.38.
(Source: National Retail Federation, 2023)
Annual Valentine’s Day Spending
Year | Amount Spent (in Billions) | Change From Prior Year |
---|---|---|
2023 | $25.9 | 8.4% |
2022 | $23.90 | 9.63% |
2021 | $21.80 | -20.44% |
2020 | $27.40 | 32.37% |
2019 | $20.70 | 5.61% |
2018 | $19.60 | 7.69% |
2017 | $18.20 | -7.61% |
2016 | $19.70 | 4.23% |
2015 | $18.90 | 9.25% |
2014 | $17.30 | -6.99% |
2013 | $18.60 | 5.68% |
2012 | $17.60 | 12.10% |
2011 | $15.70 | 11.35% |
2010 | $14.10 | N/A |
Annual Valentine’s Day Spending by Gender
Year | Amount Spent by Average Man | Amount Spent by Average Woman | Gender Disparity |
---|---|---|---|
2022 | $235.00 | $119.00 | 97.48% |
2021 | $231.00 | $101.00 | 128.71% |
2020 | $291.00 | $106.00 | 174.53% |
2019 | $229.00 | $98.00 | 133.67% |
2018 | $196.00 | $100.00 | 96.00% |
2017 | $113.69 | $56.84 | 100.02% |
2016 | $196.39 | $99.87 | 96.65% |
2015 | $190.53 | $96.58 | 97.28% |
2014 | $173.05 | $96.86 | 78.66% |
2013 | $175.61 | $88.78 | 97.80% |
2012 | $168.74 | $85.76 | 96.80% |
2011 | $158.71 | $75.79 | 109.60% |
2010 | $135.35 | $72.28 | 87.30% |
(Source: National Retail Federation)
Annual Valentine’s Day Spending by Gift Type
Year | Jewelry | Gift Cards | Candy | Flowers | Evening Out |
---|---|---|---|---|---|
2023 | 21% | 20% | 57% | 37% | 40% |
2022 | 22% | 21% | 56% | 37% | 40% |
2021 | 18% | 21% | 54% | 36% | 44% |
2020 | 21% | 19% | 52% | 37% | 43% |
2019 | 18% | 15% | 52% | 35% | 44% |
2018 | 19% | 15% | 55% | 36% | 46% |
2017 | 19% | 16% | 50% | 35% | 47% |
2016 | 20% | 15% | 50% | 36% | 48% |
2015 | 21% | 15% | 53% | 38% | 51% |
2014 | 19% | 14% | 49% | 37% | 51% |
2013 | 20% | 15% | 51% | 37% | 55% |
2012 | 19% | 13% | 51% | 36% | 52% |
2011 | 17% | 13% | 48% | 34% | 52% |
2010 | 15% | 11% | 47% | 36% | 55% |
Average Annual Valentine’s Day Spending by Intended Recipient
Year | Significant Other | Other Family | Friends | Co-workers | Pets |
---|---|---|---|---|---|
2023 | $100.25 | $30.51 | $15.32 | $10.38 | $12.80 |
2022 | $100.84 | $29.97 | $12.17 | $7.33 | $8.72 |
2021 | $68.19 | $27.27 | $12.27 | $8.47 | $10.04 |
2020 | $101.21 | $30.19 | $14.69 | $12.96 | $12.21 |
2019 | $93.24 | $29.87 | $9.78 | $7.78 | $6.94 |
2018 | $88.98 | $25.29 | $7.19 | $4.79 | $5.50 |
2017 | $85.21 | $26.59 | $6.51 | $4.27 | $4.44 |
2016 | $89.86 | $27.79 | $7.47 | $5.83 | $5.07 |
2015 | $87.94 | $26.26 | $7.16 | $4.71 | $5.28 |
2014 | $78.09 | $25.22 | $7.54 | $6.52 | $5.51 |
2013 | $73.75 | $26.46 | $8.49 | $5.12 | N/A |
2012 | $74.12 | $25.25 | $6.92 | N/A | $4.52 |
2011 | $68.98 | N/A | $6.30 | $3.41 | $5.04 |
2010 | $63.34 | N/A | $5.37 | $2.84 | $3.27 |
2009 | $67.22 | N/A | $4.74 | $1.94 | N/A |
Where People Buy Their Valentine’s Day Gifts
Year | Discount Stores | Department Stores | Specialty Stores | Local Florist | Local Jeweler | Online |
---|---|---|---|---|---|---|
2023 | 31.0% | 34.0% | 18.0% | 16.0% | N/A | 35.0% |
2022 | 28.0% | 32.0% | N/A | 17.0% | N/A | 41.0% |
2021 | 28.0% | 29.0% | 17.0% | N/A | N/A | 38.0% |
2020 | 32.0% | 36.0% | 19.0% | 17.0% | 11.0% | 32.0% |
2019 | 32.0% | 35.0% | 18.0% | 16.0% | 9.0% | 27.0% |
2018 | 32.0% | 35.0% | 19.0% | 17.0% | N/A | 29.0% |
2017 | 32.0% | 35.0% | 18.0% | 18.0% | 15.0% | 27.0% |
2016 | 31.0% | 34.5% | 19.1% | 19.4% | 11.1% | 27.9% |
2015 | 35.2% | 36.5% | 19.4% | 18.7% | 11.9% | 25.1% |
2014 | 34.7% | 34.4% | 22.7% | 19.3% | 10.0% | 26.1% |
2013 | 39.6% | 33.2% | 22.9% | 19.6% | 11.2% | 26.3% |
2012 | 37.0% | 33.6% | 20.2% | 17.8% | 10.6% | 19.3% |
2011 | 36.6% | 30.5% | 19.4% | 16.8% | 9.5% | 18.1% |
2010 | 40.9% | 31.1% | 21.4% | N/A | N/A | N/A |
(Source: National Retail Federation)
How much are Men Spending on Valentine's Day Activities
Where are Men Buying Valentine's Day Gifts
Average Valentine’s Day Spending by Year
Valentine’s Day Spending on a Spouse or Significant Other
Pandemic Spending
- During COVID-19 pandemic, there was a big change in consumer spending for food away from home, alcoholic beverages, and apparel and services with huge swings both positive and negative.
- Overall consumer spending was down 9.8% in Q2 2020 compared to Q2 2019.
(Source: TED - The Economics Daily, 2022)