America is undergoing an extreme makeover, thanks to rapid demographic diversification. For example, while non-Hispanic whites are expected to remain the largest ethnic group for the foreseeable future, they will likely no longer make up a majority of the population by 2045. As the U.S. diversifies, it must stamp out hatred and promote unity, and there's a lot of work to do. For example, anti-Asian hate crimes spiked by nearly 150% in 2020.
It’s important to embrace diversity – and it’s good for the economy, too. Not only have waves of immigration changed the face of the nation, they’ve also brought in fresh perspectives, skills and technologies to help the U.S. develop a strong adaptability to change. Economies generally fare better when they openly embrace and capitalize on new ideas. Conversely, those relying on old ways and specialized industries tend to be hurt more by changes in the market.
This article is the final installment in WalletHub’s diversity study series. It combines household diversity and religious diversity with our previous reports on socioeconomic diversity, cultural diversity and economic diversity. WalletHub tallied the scores across the five major diversity categories for 501 of the largest cities across 13 metrics.
Main Findings
Most Diverse Cities in America
Overall Rank | City | Total Score | Socioeconomic Diversity | Cultural Diversity | Economic Diversity | Household Diversity | Religious Diversity |
---|---|---|---|---|---|---|---|
1 | Houston, TX | 71.87 | 96 | 31 | 125 | 136 | 53 |
2 | Jersey City, NJ | 71.7 | 25 | 1 | 383 | 164 | 257 |
3 | New York, NY | 71.59 | 50 | 6 | 263 | 165 | 204 |
4 | Dallas, TX | 71.52 | 68 | 47 | 190 | 159 | 43 |
5 | Los Angeles, CA | 71.3 | 33 | 23 | 72 | 65 | 211 |
6 | Gaithersburg, MD | 71.24 | 2 | 2 | 221 | 392 | 308 |
7 | Silver Spring, MD | 71.2 | 1 | 5 | 202 | 300 | 308 |
8 | Arlington, TX | 71.19 | 111 | 38 | 117 | 237 | 90 |
9 | Long Beach, CA | 71.06 | 53 | 27 | 77 | 52 | 211 |
10 | Danbury, CT | 71.05 | 45 | 32 | 118 | 207 | 162 |
10 | Chicago, IL | 71.05 | 73 | 41 | 298 | 254 | 76 |
12 | Germantown, MD | 70.98 | 18 | 3 | 246 | 400 | 308 |
13 | Sandy Springs, GA | 70.72 | 17 | 88 | 481 | 393 | 2 |
14 | Aurora, IL | 70.68 | 9 | 49 | 315 | 395 | 106 |
15 | Yonkers, NY | 70.56 | 70 | 29 | 299 | 201 | 180 |
16 | Stamford, CT | 70.55 | 39 | 26 | 396 | 261 | 162 |
17 | Clifton, NJ | 70.54 | 104 | 24 | 186 | 314 | 169 |
18 | Alexandria, VA | 70.46 | 48 | 37 | 280 | 365 | 155 |
19 | New Rochelle, NY | 70.45 | 11 | 44 | 296 | 320 | 180 |
20 | San Diego, CA | 70.42 | 7 | 22 | 210 | 150 | 302 |
21 | Norwalk, CT | 70.27 | 26 | 52 | 244 | 324 | 162 |
22 | Charlotte, NC | 70.21 | 24 | 78 | 332 | 249 | 91 |
23 | Bridgeport, CT | 70.15 | 331 | 12 | 275 | 56 | 162 |
24 | Roswell, GA | 70.15 | 63 | 113 | 438 | 453 | 2 |
25 | Fort Worth, TX | 70.12 | 95 | 60 | 119 | 245 | 161 |
26 | Sacramento, CA | 69.95 | 91 | 16 | 15 | 38 | 397 |
27 | San Jose, CA | 69.94 | 97 | 9 | 356 | 397 | 297 |
28 | St. Paul, MN | 69.93 | 59 | 69 | 357 | 154 | 131 |
29 | Fresno, CA | 69.89 | 252 | 63 | 24 | 28 | 190 |
30 | Brooklyn Park, MN | 69.86 | 139 | 67 | 424 | 388 | 44 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the most diverse conditions for that metric category.
Detailed Findings
City | Income Diversity | Educational-Attainment Diversity | Racial & Ethnic Diversity | Linguistic Diversity | Birthplace Diversity | Industry Diversity | Occupational Diversity | Worker-Class Diversity | Marital-Status Diversity | Age Diversity | Household-Type Diversity | Household-Size Diversity | Religious Diversity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham, AL | 473 | 250 | 296 | 434 | 487 | 290 | 250 | 240 | 56 | 40 | 321 | 474 | 32 |
Montgomery, AL | 351 | 153 | 225 | 409 | 450 | 104 | 274 | 82 | 74 | 247 | 295 | 389 | 5 |
Mobile, AL | 425 | 269 | 195 | 461 | 472 | 226 | 256 | 260 | 28 | 92 | 297 | 473 | 59 |
Huntsville, AL | 253 | 90 | 183 | 363 | 188 | 274 | 412 | 177 | 170 | 75 | 289 | 443 | 236 |
Tuscaloosa, AL | 401 | 133 | 190 | 406 | 395 | 459 | 279 | 108 | 409 | 342 | 292 | 375 | 217 |
Hoover, AL | 124 | 71 | 260 | 271 | 290 | 147 | 472 | 274 | 477 | 393 | 475 | 303 | 32 |
Dothan, AL | 356 | 319 | 224 | 460 | 367 | 243 | 226 | 284 | 37 | 229 | 366 | 444 | 252 |
Auburn, AL | 400 | 26 | 269 | 277 | 211 | 480 | 444 | 89 | 474 | 462 | 298 | 143 | 339 |
Decatur, AL | 366 | 252 | 193 | 282 | 386 | 238 | 89 | 351 | 72 | 212 | 349 | 400 | 224 |
Madison, AL | 161 | 69 | 282 | 304 | 59 | 355 | 484 | 161 | 479 | 376 | 476 | 252 | 236 |
Anchorage, AK | 50 | 246 | 126 | 182 | 27 | 144 | 330 | 56 | 343 | 302 | 352 | 59 | 414 |
Juneau, AK | 83 | 279 | 231 | 254 | 66 | 276 | 364 | 1 | 334 | 120 | 371 | 181 | 474 |
Fairbanks, AK | 111 | 417 | 154 | 240 | 6 | 266 | 103 | 38 | 383 | 416 | 348 | 38 | 477 |
Badger, AK | 76 | 493 | 324 | 431 | 26 | 121 | 28 | 8 | 424 | 443 | 420 | 54 | 477 |
Knik-Fairview, AK | 125 | 488 | 375 | 408 | 85 | 84 | 101 | 44 | 422 | 456 | 480 | 62 | 463 |
College, AK | 17 | 213 | 289 | 195 | 42 | 254 | 298 | 5 | 360 | 273 | 145 | 153 | 477 |
Tanaina, AK | 15 | 499 | 352 | 300 | 115 | 66 | 49 | 69 | 450 | 463 | 490 | 29 | 463 |
Lakes, AK | 107 | 496 | 349 | 482 | 68 | 112 | 130 | 52 | 448 | 418 | 498 | 95 | 463 |
Sitka and, AK | 44 | 329 | 207 | 267 | 53 | 403 | 346 | 2 | 254 | 115 | 179 | 360 | 440 |
Wasilla, AK | 163 | 500 | 341 | 343 | 71 | 60 | 36 | 40 | 46 | 431 | 304 | 192 | 463 |
Phoenix, AZ | 151 | 154 | 105 | 71 | 69 | 36 | 204 | 306 | 211 | 400 | 152 | 43 | 340 |
Tucson, AZ | 407 | 222 | 125 | 89 | 84 | 287 | 229 | 130 | 117 | 86 | 36 | 223 | 357 |
Mesa, AZ | 145 | 311 | 216 | 156 | 50 | 63 | 245 | 302 | 237 | 319 | 373 | 99 | 340 |
Chandler, AZ | 48 | 120 | 141 | 116 | 20 | 70 | 441 | 382 | 391 | 357 | 423 | 77 | 340 |
Glendale, AZ | 226 | 316 | 111 | 79 | 74 | 44 | 82 | 267 | 127 | 388 | 218 | 37 | 340 |
Gilbert, AZ | 141 | 195 | 275 | 234 | 48 | 136 | 453 | 292 | 462 | 485 | 486 | 27 | 340 |
Scottsdale, AZ | 136 | 74 | 379 | 248 | 3 | 224 | 475 | 376 | 314 | 206 | 346 | 475 | 340 |
Tempe, AZ | 172 | 106 | 122 | 111 | 19 | 300 | 411 | 248 | 425 | 190 | 5 | 152 | 340 |
Peoria, AZ | 5 | 290 | 277 | 220 | 39 | 108 | 350 | 249 | 378 | 290 | 451 | 156 | 366 |
Surprise, AZ | 54 | 391 | 274 | 241 | 15 | 183 | 299 | 242 | 443 | 432 | 478 | 310 | 340 |
Note: All of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the most diverse conditions for that metric category.
Rankings by City Size
Rank | Large City Name (Score) |
Rank | Midsize City Name (Score) |
Rank | Small City Name (Score) |
---|---|---|---|---|---|
1 | Houston, TX (71.87) | 1 | Jersey City, NJ (71.70) | 1 | Gaithersburg, MD (71.24) |
2 | New York, NY (71.59) | 2 | Sandy Springs, GA (70.72) | 2 | Silver Spring, MD (71.20) |
3 | Dallas, TX (71.52) | 3 | Aurora, IL (70.68) | 3 | Danbury, CT (71.05) |
4 | Los Angeles, CA (71.30) | 4 | Yonkers, NY (70.56) | 4 | Germantown, MD (70.98) |
5 | Arlington, TX (71.19) | 5 | Stamford, CT (70.55) | 5 | Clifton, NJ (70.54) |
6 | Long Beach, CA (71.06) | 6 | Alexandria, VA (70.46) | 6 | New Rochelle, NY (70.45) |
7 | Chicago, IL (71.05) | 7 | Bridgeport, CT (70.15) | 7 | Norwalk, CT (70.27) |
8 | San Diego, CA (70.42) | 8 | Kent, WA (69.84) | 8 | Roswell, GA (70.15) |
9 | Charlotte, NC (70.21) | 9 | Kansas City, KS (69.69) | 9 | Brooklyn Park, MN (69.86) |
10 | Fort Worth, TX (70.12) | 10 | Elgin, IL (69.65) | 10 | Rockville, MD (69.72) |
11 | Sacramento, CA (69.95) | 11 | Orlando, FL (69.56) | 11 | Bear, DE (69.71) |
12 | San Jose, CA (69.94) | 12 | Renton, WA (69.50) | 12 | Johns Creek, GA (69.45) |
13 | St. Paul, MN (69.93) | 13 | Richmond, VA (69.41) | 13 | Waukegan, IL (69.33) |
14 | Fresno, CA (69.89) | 14 | Lowell, MA (69.38) | 14 | Federal Way, WA (69.26) |
15 | Denver, CO (69.77) | 15 | Plano, TX (68.98) | 15 | Lynn, MA (69.25) |
16 | Anaheim, CA (69.77) | 16 | Newark, NJ (68.90) | 16 | Hilo, HI (69.11) |
17 | Washington, DC (69.71) | 17 | Durham, NC (68.71) | 17 | Springdale, AR (68.99) |
18 | Austin, TX (69.67) | 18 | Allentown, PA (68.52) | 18 | Hammond, IN (68.98) |
19 | Oakland, CA (69.62) | 19 | Providence, RI (68.34) | 19 | Frederick, MD (68.96) |
20 | Boston, MA (69.47) | 20 | Columbia, MD (68.29) | 20 | Clovis, NM (68.71) |
21 | Nashville, TN (69.21) | 21 | Spring Valley, NV (68.21) | 21 | New Britain, CT (68.69) |
22 | Oklahoma City, OK (69.21) | 22 | Elizabeth, NJ (68.16) | 22 | Lancaster, PA (68.64) |
23 | Minneapolis, MN (69.09) | 23 | Glendale, AZ (68.10) | 23 | Santa Fe, NM (68.48) |
24 | Honolulu, HI (68.80) | 24 | Fort Lauderdale, FL (68.05) | 24 | Kenner, LA (68.40) |
25 | Phoenix, AZ (68.79) | 25 | North Las Vegas, NV (67.99) | 25 | Pawtucket, RI (68.40) |
26 | Bakersfield, CA (68.77) | 26 | Worcester, MA (67.94) | 26 | Hobbs, NM (68.38) |
27 | San Antonio, TX (68.60) | 27 | High Point, NC (67.82) | 27 | Kahului, HI (68.00) |
28 | Raleigh, NC (68.49) | 28 | Tempe, AZ (67.71) | 28 | Grand Island, NE (67.95) |
29 | Jacksonville, FL (68.49) | 29 | Winston-Salem, NC (67.67) | 29 | Bethlehem, PA (67.89) |
30 | Tampa, FL (68.39) | 30 | Waterbury, CT (67.65) | 30 | Harrisburg, PA (67.66) |
31 | Tulsa, OK (68.35) | 31 | Norfolk, VA (67.59) | 31 | Quincy, MA (67.56) |
32 | Albuquerque, NM (68.26) | 32 | Little Rock, AR (67.55) | 32 | Brockton, MA (67.52) |
33 | Corpus Christi, TX (68.21) | 33 | Greensboro, NC (67.52) | 33 | Yakima, WA (67.47) |
34 | San Francisco, CA (68.06) | 34 | Enterprise, NV (67.50) | 34 | Roswell, NM (67.42) |
35 | Atlanta, GA (68.02) | 35 | South Bend, IN (67.46) | 35 | Sioux City, IA (67.35) |
36 | Philadelphia, PA (67.89) | 36 | Columbus, GA (67.46) | 36 | Trenton, NJ (67.31) |
37 | Las Vegas, NV (67.78) | 37 | Paradise, NV (67.44) | 37 | Bloomington, MN (67.26) |
38 | Aurora, CO (67.73) | 38 | New Haven, CT (67.43) | 38 | Mount Vernon, NY (67.16) |
39 | Kansas City, MO (67.48) | 39 | Hartford, CT (67.38) | 39 | Farmington, NM (67.12) |
40 | Tucson, AZ (67.44) | 40 | Montgomery, AL (67.35) | 40 | Fort Smith, AR (67.05) |
40 | Omaha, NE (67.44) | 41 | Las Cruces, NM (67.34) | 41 | Roanoke, VA (67.02) |
42 | Milwaukee, WI (67.44) | 42 | Rockford, IL (67.33) | 42 | Lawton, OK (66.89) |
43 | Wichita, KS (67.21) | 43 | Chandler, AZ (67.27) | 43 | Rogers, AR (66.88) |
44 | Memphis, TN (66.42) | 44 | Grand Rapids, MI (67.24) | 44 | Rio Rancho, NM (66.80) |
45 | Lexington, KY (66.41) | 45 | Savannah, GA (67.23) | 45 | Goose Creek, SC (66.77) |
46 | Mesa, AZ (66.16) | 46 | West Valley City, UT (67.15) | 46 | Brookside, DE (66.58) |
47 | Louisville, KY (66.13) | 47 | Paterson, NJ (67.04) | 47 | Huron, SD (66.53) |
48 | Seattle, WA (66.12) | 48 | Baton Rouge, LA (66.99) | 48 | Kailua, HI (66.53) |
49 | Columbus, OH (65.97) | 49 | North Charleston, SC (66.97) | 49 | Biloxi, MS (66.37) |
50 | Indianapolis, IN (65.91) | 50 | Springfield, MA (66.96) | 50 | Ewa Gentry, HI (66.36) |
51 | Virginia Beach, VA (65.80) | 51 | Tallahassee, FL (66.85) | 51 | Sumter, SC (66.23) |
52 | Baltimore, MD (65.65) | 52 | Salt Lake City, UT (66.80) | 52 | Enid, OK (66.23) |
53 | New Orleans, LA (65.35) | 53 | Joliet, IL (66.77) | 53 | Hoover, AL (66.18) |
54 | St. Louis, MO (65.32) | 54 | Fayetteville, NC (66.72) | 54 | Pearl City, HI (66.14) |
55 | Henderson, NV (65.26) | 55 | Peoria, IL (66.61) | 55 | Midwest City, OK (66.10) |
56 | Cincinnati, OH (65.18) | 56 | Hampton, VA (66.56) | 56 | Albany, NY (66.09) |
57 | El Paso, TX (65.04) | 57 | Anchorage, AK (66.53) | 57 | Waipahu, HI (66.08) |
58 | Pittsburgh, PA (64.97) | 58 | Cary, NC (66.47) | 58 | Mililani Town, HI (66.08) |
59 | Miami, FL (64.87) | 59 | Syracuse, NY (66.42) | 59 | Kaneohe, HI (66.04) |
60 | Portland, OR (64.78) | 60 | Columbia, SC (66.42) | 60 | Bartlett, TN (66.03) |
61 | Cleveland, OH | 61 | Buffalo, NY (66.41) | 61 | New Bedford, MA (66.01) |
62 | Colorado Springs, CO | 62 | Augusta, GA (66.38) | 62 | North Little Rock, AR (65.91) |
63 | Detroit, MI | 63 | Tacoma, WA (66.36) | 63 | Rock Hill, SC (65.89) |
Info | Info | 64 | Sunrise Manor, NV (66.34) | 64 | Lake Charles, LA (65.87) |
Info | Info | 65 | Olathe, KS (66.27) | 65 | Williston, ND (65.78) |
Info | Info | 66 | Clarksville, TN (66.24) | 66 | Schenectady, NY (65.77) |
Info | Info | 67 | Des Moines, IA (66.18) | 67 | Bossier City, LA (65.76) |
Info | Info | 68 | Metairie, LA (66.14) | 68 | Woonsocket, RI (65.76) |
Info | Info | 69 | Lafayette, LA (66.02) | 69 | Pike Creek Valley, DE (65.74) |
Info | Info | 70 | Bellevue, WA (65.99) | 70 | Reading, PA (65.66) |
Info | Info | 71 | Huntsville, AL (65.96) | 71 | Glen Burnie, MD (65.63) |
Info | Info | 72 | Overland Park, KS (65.95) | 72 | Caldwell, ID (65.60) |
Info | Info | 73 | Chattanooga, TN (65.83) | 73 | Passaic, NJ (65.59) |
Info | Info | 74 | Salem, OR (65.81) | 74 | Ellicott City, MD (65.56) |
Info | Info | 75 | Fort Wayne, IN (65.79) | 75 | Middletown, DE (65.55) |
Info | Info | 76 | Gresham, OR (65.75) | 76 | Beaverton, OR (65.55) |
Info | Info | 77 | Rochester, MN (65.73) | 77 | Union City, NJ (65.54) |
Info | Info | 78 | Hillsboro, OR (65.71) | 78 | Glasgow, DE (65.54) |
Info | Info | 79 | Rochester, NY (65.61) | 79 | Racine, WI (65.42) |
Info | Info | 80 | Broken Arrow, OK (65.61) | 80 | Cranston, RI (65.39) |
Info | Info | 81 | Green Bay, WI (65.56) | 80 | Summerville, SC (65.39) |
Info | Info | 82 | Madison, WI (65.55) | 82 | Greenville, SC (65.38) |
Info | Info | 83 | Newport News, VA (65.51) | 83 | Edmond, OK (65.38) |
Info | Info | 84 | Charleston, SC (65.40) | 84 | West Hartford, CT (65.30) |
Info | Info | 85 | Cambridge, MA (65.35) | 85 | Alamogordo, NM (65.29) |
Info | Info | 86 | Naperville, IL (65.34) | 86 | Nashua, NH (65.25) |
Info | Info | 87 | Reno, NV (65.31) | 87 | Taylorsville, UT (65.19) |
Info | Info | 88 | Topeka, KS (65.30) | 88 | Lenexa, KS (65.19) |
Info | Info | 89 | Everett, WA (65.14) | 89 | Ogden, UT (65.13) |
Info | Info | 90 | Athens, GA (65.05) | 90 | Gulfport, MS (65.13) |
Info | Info | 91 | Macon, GA (65.03) | 91 | Waterloo, IA (65.10) |
Info | Info | 92 | Springfield, IL (65.01) | 92 | Decatur, AL (65.08) |
Info | Info | 93 | Chesapeake, VA (64.96) | 93 | Franklin, TN (65.07) |
Info | Info | 94 | St. Petersburg, FL (64.91) | 94 | Newark, DE (65.05) |
Info | Info | 95 | Mobile, AL (64.87) | 95 | Portsmouth, VA (65.04) |
Info | Info | 96 | Lakewood, CO (64.84) | 96 | South Valley, NM (64.99) |
Info | Info | 97 | Pueblo, CO (64.66) | 97 | Bristol, CT (64.96) |
Info | Info | 98 | Sparks, NV (64.65) | 98 | Southaven, MS (64.96) |
Info | Info | 99 | Wilmington, NC (64.64) | 99 | Horn Lake, MS (64.95) |
Info | Info | 100 | Manchester, NH (64.63) | 100 | Bowling Green, KY (64.94) |
Info | Info | 101 | Lansing, MI (64.60) | 101 | Pierre, SD (64.94) |
Info | Info | 102 | Arlington, VA (64.60) | 102 | Camden, NJ (64.92) |
Info | Info | 103 | Peoria, AZ (64.57) | 103 | East Honolulu, HI (64.92) |
Info | Info | 104 | Sioux Falls, SD (64.43) | 104 | Columbus, NE (64.91) |
Info | Info | 105 | Norman, OK (64.39) | 105 | Olive Branch, MS (64.84) |
Info | Info | 106 | Fargo, ND (64.38) | 106 | Sitka and, AK (64.79) |
Info | Info | 107 | Lincoln, NE (64.34) | 107 | Woodbury, MN (64.76) |
Info | Info | 108 | Thornton, CO (64.29) | 108 | Bellevue, NE (64.75) |
Info | Info | 109 | Westminster, CO (64.21) | 109 | Waukesha, WI (64.74) |
Info | Info | 110 | Knoxville, TN (64.14) | 110 | Smyrna, DE (64.74) |
Info | Info | 111 | Murfreesboro, TN (64.13) | 111 | Alexandria, LA (64.64) |
Info | Info | 112 | Fort Collins, CO (64.06) | 112 | Waldorf, MD (64.60) |
Info | Info | 113 | Port St. Lucie, FL (64.03) | 113 | Plymouth, MN (64.57) |
Info | Info | 114 | Cape Coral, FL (64.01) | 114 | Fayetteville, AR (64.55) |
Info | Info | 115 | Gilbert, AZ (63.97) | 115 | Jackson, TN (64.51) |
Info | Info | 116 | Surprise, AZ (63.95) | 116 | Central Falls, RI (64.46) |
Info | Info | 117 | Shreveport, LA (63.90) | 117 | Bentonville, AR (64.44) |
Info | Info | 118 | Davenport, IA (63.88) | 118 | Shawnee, KS (64.43) |
Info | Info | 119 | Independence, MO (63.86) | 119 | Minot, ND (64.43) |
Info | Info | 120 | Cedar Rapids, IA (63.73) | 120 | Winooski, VT (64.43) |
Info | Info | 121 | Birmingham, AL (63.63) | 121 | Tupelo, MS (64.42) |
Info | Info | 122 | Akron, OH (63.60) | 122 | Twin Falls, ID (64.41) |
Info | Info | 123 | Dayton, OH (63.48) | 123 | Madison, AL (64.41) |
Info | Info | 124 | Sterling Heights, MI (63.44) | 124 | Wilmington, DE (64.40) |
Info | Info | 125 | Boise, ID (63.43) | 125 | St. Cloud, MN (64.38) |
Info | Info | 126 | Warren, MI (63.22) | 126 | Tuscaloosa, AL (64.37) |
Info | Info | 127 | Scottsdale, AZ (63.18) | 127 | Norfolk, NE (64.36) |
Info | Info | 128 | Columbia, MO (63.16) | 128 | Scranton, PA (64.25) |
Info | Info | 129 | Vancouver, WA (63.15) | 129 | Dearborn, MI (64.19) |
Info | Info | 130 | West Jordan, UT (62.93) | 130 | Dover, DE (64.12) |
Info | Info | 131 | Toledo, OH (62.89) | 131 | Nampa, ID (64.10) |
Info | Info | 132 | Ann Arbor, MI (62.42) | 132 | Aberdeen, SD (64.10) |
Info | Info | 133 | Evansville, IN (62.19) | 133 | East Providence, RI (64.08) |
Info | Info | 134 | Meridian, ID (61.86) | 134 | West Des Moines, IA (64.08) |
Info | Info | 135 | Spokane, WA (61.72) | 135 | Ames, IA (64.05) |
Info | Info | 136 | Jackson, MS (61.55) | 136 | Appleton, WI (63.91) |
Info | Info | 137 | Centennial, CO (61.22) | 137 | Fairbanks, AK (63.89) |
Info | Info | 138 | Billings, MT (61.17) | 138 | Fall River, MA (63.86) |
Info | Info | 139 | Arvada, CO (61.15) | 139 | Newport, RI (63.86) |
Info | Info | 140 | Springfield, MO (60.26) | 140 | Lorain, OH (63.86) |
Info | Info | 141 | Eugene, OR (60.17) | 141 | College, AK (63.80) |
Info | Info | 142 | Laredo, TX (59.41) | 142 | Dothan, AL (63.79) |
Info | Info | 143 | Hialeah, FL (57.95) | 143 | Erie, PA (63.78) |
Info | Info | 144 | Provo, UT | 144 | Juneau, AK (63.77) |
Info | Info | Info | Info | 145 | Kenosha, WI (63.76) |
Info | Info | Info | Info | 146 | Green River, WY (63.58) |
Info | Info | Info | Info | 147 | Elizabethtown, KY (63.56) |
Info | Info | Info | Info | 148 | St. Charles, MO (63.54) |
Info | Info | Info | Info | 149 | Hastings, NE (63.54) |
Info | Info | Info | Info | 150 | Salina, KS (63.49) |
Info | Info | Info | Info | 151 | Auburn, AL (63.46) |
Info | Info | Info | Info | 151 | Moore, OK (63.46) |
Info | Info | Info | Info | 153 | Kearney, NE (63.40) |
Info | Info | Info | Info | 154 | Hopkinsville, KY (63.35) |
Info | Info | Info | Info | 155 | Mount Pleasant, SC (63.32) |
Info | Info | Info | Info | 156 | Bismarck, ND (63.32) |
Info | Info | Info | Info | 157 | Jackson, WY (63.32) |
Info | Info | Info | Info | 158 | Grand Forks, ND (63.27) |
Info | Info | Info | Info | 159 | Carson City, NV (63.24) |
Info | Info | Info | Info | 160 | Cheyenne, WY (63.22) |
Info | Info | Info | Info | 161 | Rock Springs, WY (63.21) |
Info | Info | Info | Info | 162 | Toms River, NJ (63.14) |
Info | Info | Info | Info | 163 | Greenville, NC (63.14) |
Info | Info | Info | Info | 164 | Westland, MI (63.09) |
Info | Info | Info | Info | 165 | Brookings, SD (63.04) |
Info | Info | Info | Info | 166 | Cicero, IL (63.01) |
Info | Info | Info | Info | 167 | Hattiesburg, MS (63.01) |
Info | Info | Info | Info | 168 | Lee's Summit, MO (62.95) |
Info | Info | Info | Info | 169 | Youngstown, OH (62.92) |
Info | Info | Info | Info | 170 | Jonesboro, AR (62.89) |
Info | Info | Info | Info | 171 | Maple Grove, MN (62.88) |
Info | Info | Info | Info | 172 | Essex Junction, VT (62.80) |
Info | Info | Info | Info | 173 | Wahpeton, ND (62.77) |
Info | Info | Info | Info | 174 | Covington, KY (62.74) |
Info | Info | Info | Info | 175 | Stillwater, OK (62.64) |
Info | Info | Info | Info | 176 | Mitchell, SD (62.62) |
Info | Info | Info | Info | 177 | Idaho Falls, ID (62.61) |
Info | Info | Info | Info | 178 | Conway, AR (62.60) |
Info | Info | Info | Info | 179 | Riverton, WY (62.54) |
Info | Info | Info | Info | 180 | Iowa City, IA (62.52) |
Info | Info | Info | Info | 181 | Dickinson, ND (62.51) |
Info | Info | Info | Info | 182 | Fremont, NE (62.50) |
Info | Info | Info | Info | 183 | Valley Falls, RI (62.42) |
Info | Info | Info | Info | 184 | Parma, OH (62.41) |
Info | Info | Info | Info | 185 | Manhattan, KS (62.40) |
Info | Info | Info | Info | 186 | Rapid City, SD (62.36) |
Info | Info | Info | Info | 187 | Lawrence, KS (62.32) |
Info | Info | Info | Info | 188 | North Platte, NE (62.31) |
Info | Info | Info | Info | 189 | Florence, KY (62.29) |
Info | Info | Info | Info | 190 | Albany, GA (62.27) |
Info | Info | Info | Info | 191 | Eau Claire, WI (62.26) |
Info | Info | Info | Info | 192 | Owensboro, KY (62.21) |
Info | Info | Info | Info | 193 | West Fargo, ND (62.20) |
Info | Info | Info | Info | 194 | Meridian, MS (62.18) |
Info | Info | Info | Info | 195 | Yankton, SD (62.08) |
Info | Info | Info | Info | 196 | Pocatello, ID (62.06) |
Info | Info | Info | Info | 197 | Johnson City, TN (62.04) |
Info | Info | Info | Info | 198 | St. Joseph, MO (62.01) |
Info | Info | Info | Info | 199 | Hilton Head Island, SC (61.91) |
Info | Info | Info | Info | 200 | Laramie, WY (61.82) |
Info | Info | Info | Info | 201 | Monroe, LA (61.80) |
Info | Info | Info | Info | 202 | Cheektowaga, NY (61.77) |
Info | Info | Info | Info | 203 | St. Peters, MO (61.71) |
Info | Info | Info | Info | 204 | Watertown, SD (61.58) |
Info | Info | Info | Info | 205 | Gary, IN (61.58) |
Info | Info | Info | Info | 206 | Fishers, IN (61.53) |
Info | Info | Info | Info | 207 | O'Fallon, MO (61.52) |
Info | Info | Info | Info | 208 | Pine Bluff, AR (61.48) |
Info | Info | Info | Info | 209 | Mandan, ND (61.43) |
Info | Info | Info | Info | 210 | South Burlington, VT (61.41) |
Info | Info | Info | Info | 211 | Burlington, VT (61.36) |
Info | Info | Info | Info | 212 | Jamestown, ND (61.31) |
Info | Info | Info | Info | 213 | Canton, OH (61.28) |
Info | Info | Info | Info | 214 | Carmel, IN (61.22) |
Info | Info | Info | Info | 215 | Coeur d'Alene, ID (61.15) |
Info | Info | Info | Info | 216 | Council Bluffs, IA (61.08) |
Info | Info | Info | Info | 217 | Sandy, UT (61.03) |
Info | Info | Info | Info | 218 | Medford, OR (61.02) |
Info | Info | Info | Info | 219 | Portsmouth, NH (61.01) |
Info | Info | Info | Info | 220 | Lafayette, IN (60.98) |
Info | Info | Info | Info | 221 | Sheridan, WY (60.97) |
Info | Info | Info | Info | 222 | Corvallis, OR (60.94) |
Info | Info | Info | Info | 223 | Oshkosh, WI (60.90) |
Info | Info | Info | Info | 224 | Warwick, RI (60.89) |
Info | Info | Info | Info | 225 | Helena, MT (60.87) |
Info | Info | Info | Info | 226 | Wasilla, AK (60.84) |
Info | Info | Info | Info | 227 | Charleston, WV (60.82) |
Info | Info | Info | Info | 228 | Levittown, PA (60.82) |
Info | Info | Info | Info | 229 | Evanston, WY (60.79) |
Info | Info | Info | Info | 230 | Wheeling, WV (60.78) |
Info | Info | Info | Info | 231 | Casper, WY (60.74) |
Info | Info | Info | Info | 232 | Badger, AK (60.70) |
Info | Info | Info | Info | 233 | Martinsburg, WV (60.70) |
Info | Info | Info | Info | 234 | Livonia, MI (60.63) |
Info | Info | Info | Info | 235 | Duluth, MN (60.59) |
Info | Info | Info | Info | 236 | Portland, ME (60.56) |
Info | Info | Info | Info | 237 | Janesville, WI (60.55) |
Info | Info | Info | Info | 238 | Hockessin, DE (60.52) |
Info | Info | Info | Info | 239 | Westerly, RI (60.46) |
Info | Info | Info | Info | 240 | Miles City, MT (60.45) |
Info | Info | Info | Info | 241 | Concord, NH (60.37) |
Info | Info | Info | Info | 242 | Clarksburg, WV (60.16) |
Info | Info | Info | Info | 243 | Great Falls, MT (60.11) |
Info | Info | Info | Info | 244 | Tanaina, AK (60.07) |
Info | Info | Info | Info | 245 | Dubuque, IA (60.06) |
Info | Info | Info | Info | 246 | Spearfish, SD (60.01) |
