America is undergoing an extreme makeover, thanks to rapid demographic diversification. For example, the percentage of people in the U.S. who are multiracial increased from just 2.9% in 2010 to 10.2% in 2020. It’s important to embrace diversity – and it’s good for the economy, too.
Not only have waves of immigration changed the face of the nation, they’ve also brought in fresh perspectives, skills and technologies to help the U.S. develop a strong adaptability to change. Economies generally fare better when they openly embrace and capitalize on new ideas. Conversely, those relying on old ways and specialized industries tend to be hurt more by changes in the market.
To identify the most diverse cities in the U.S. WalletHub compared 501 of the largest cities across 13 metrics in five major diversity categories for. This article is the fourth installment in WalletHub’s diversity study series. It combines household diversity and religious diversity with our previous reports on socioeconomic diversity, cultural diversity and economic diversity.

Chip Lupo, WalletHub Analyst
Main Findings
Most Diverse Cities in America
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the most diverse conditions for that metric category.

- Most
- 1. Sioux Falls, SD
- 2. Cicero, IL
- 3. Carson City, NV
- 4. Pierre, SD
- 5. Arlington, TX

- Least
- 497. Naperville, IL
- 498. East Honolulu, HI
- 499. Bellevue, WA
- 500. Johns Creek, GA
- 501. Hockessin, DE

- Most
- 1. Oakland, CA
- 2. Gaithersburg, MD
- 3. Silver Spring, MD
- 4. Boston, MA
- 5. San Jose, CA

- Least
- 497. Knik-Fairview, AK
- 498. Watertown, SD
- 499. Green River, WY
- 500. North Platte, NE
- 501. Wasilla, AK

- Most
- 1. Germantown, MD
- 2. Oakland, CA
- 3. Jersey City, NJ
- 4. Federal Way, WA
- 5. Sacramento, CA

- Least
- 497. Brattleboro, VT
- 498. Barre, VT
- 499. Rutland, VT
- 500. Laredo, TX
- 501. Hialeah, FL

- Most
- 1. San Jose, CA
- 2. Gaithersburg, MD
- 3. Jersey City, NJ
- 4. Clifton, NJ
- 5. Germantown, MD

- Least
- 497. Fairmont, WV
- 498. Clarksburg, WV
- 499. Anaconda, MT
- 500. Greenville, MS
- 501. Parkersburg, WV

- Highest
- 1. Jackson, WY
- 2. Arlington, VA
- 3. Scottsdale, AZ
- 4. Alexandria, VA
- 5. Henderson, NV

- Least
- 497. Cheektowaga, NY
- 498. Pine Bluff, AR
- 499. Monroe, LA
- 500. Jackson, MS
- 501. Greenville, MS

- Most
- 1. West Valley City, UT
- 2. Dickinson, ND
- 3. Sparks, NV
- 4. Thornton, CO
- 5. Hobbs, NM

- Least
- 497. Cambridge, MA
- 498. Lebanon, NH
- 499. Ann Arbor, MI
- 500. Middlebury, VT
- 501. Rochester, MN

- Most
- 1. Hialeah, FL
- 2. Newark, NJ
- 3. West Valley City, UT
- 4. South Valley, NM
- 5. Yakima, WA

- Least
- 497. Hockessin, DE
- 498. Bellevue, WA
- 499. Washington, DC
- 500. Arlington, VA
- 501. Cambridge, MA

- Most
- 1. College, AK
- 2. Juneau, AK
- 3. Pierre, SD
- 4. Laramie, WY
- 5. Hilo, HI

- Least
- 497. Elgin, IL
- 498. Reading, PA
- 499. Allentown, PA
- 500. Florence, KY
- 501. Jackson, WY

- Most
- 1. Brattleboro, VT
- 2. Clarksburg, WV
- 3. Bennington, VT
- 4. Gulfport, MS
- 5. Parkersburg, WV

- Least
- 497. Johns Creek, GA
- 498. Morgantown, WV
- 499. Burlington, VT
- 500. Ames, IA
- 501. Newark, DE

- Most
- 1. South Portland, ME
- 2. Oshkosh, WI
- 3. Wilmington, NC
- 4. Missoula, MT
- 5. Waukesha, WI

- Least
- 497. Laredo, TX
- 498. Ames, IA
- 499. Newark, DE
- 500. Provo, UT
- 501. Hilton Head Island, SC

- Most
- 1. Winooski, VT
- 2. Barre, VT
- 3. Wahpeton, ND
- 4. Martinsburg, WV
- 5. Burlington, VT

- Least
- 497. Naperville, IL
- 498. East Honolulu, HI
- 499. Ellicott City, MD
- 500. Hockessin, DE
- 501. Johns Creek, GA

- Most
- 1. Waipahu, HI
- 2. West Valley City, UT
- 3. Cicero, IL
- 4. Jackson, WY
- 5. Anaheim, CA

- Least
- 497. St. Louis, MO
- 498. Brattleboro, VT
- 499. Anaconda, MT
- 500. Hilton Head Island, SC
- 501. Jamestown, ND

- Most
- 1. St. Louis, MO
- 2. Richmond, VA
- T-3. Sandy Springs, GA
- T-3. Roswell, GA
- T-3. Johns Creek, GA

- Least
- 497. Keene, NH
- T-498. Dover, NH
- T-498. Rochester, NH
- T-500. Provo, UT
- T-500. Orem, UT
*Includes civilian employed population aged 16 and older
In-Depth Look at the Most Diverse Cities
- Sioux Falls, SD, has the highest income diversity, 17.6% higher than the average of all cities.
- Oakland, CA, has the highest educational attainment diversity, 44.4% higher than the average of all cities.
- Germantown, MD, has the highest racial and ethnic diversity, 113% higher than the average of all cities.
- San Jose, CA, has the highest language diversity, 136.7% higher than the average of all cities.
- Jackson, WY, has the highest birthplace diversity, 123.5% higher than the average of all cities.
- West Valley City, UT, has the highest industry diversity, 40% higher than the average of all cities.
- Hialeah, FL, has the highest occupational diversity, 33.3% higher than the average of all cities.
- College, AK, has the highest work-class diversity, 57.1% higher than the average of all cities.
- Brattleboro, VT, has the highest marital-status diversity, 28.6% higher than the average of all cities.
- South Portland, ME, has the highest age diversity, 13.3% higher than the average of all cities.
- Winooski, VT, has the highest household type diversity, 23.1% higher than the average of all cities.
- Waipahu, HI, has the highest household size diversity, 57.1% higher than the average of all cities.
- Saint Louis, MO, has the highest religious diversity, 137.5% higher than the average of all cities.
Detailed Findings
Note: All of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the most diverse conditions for that metric category.
Rankings by City Size
| Rank (1=Best) | Large City (Score) |
Rank (1=Best) | Midsize City (Score) |
Rank (1=Best) | Small City (Score) |
|---|---|---|---|---|---|
| 1 | Arlington, TX (72.53) | 1 | Jersey City, NJ (71.67) | 1 | Silver Spring, MD (72.98) |
| 2 | Houston, TX (72.30) | 2 | Bridgeport, CT (71.61) | 2 | Gaithersburg, MD (72.95) |
| 3 | New York, NY (72.23) | 3 | Kansas City, KS (71.26) | 3 | Germantown, MD (72.49) |
| 4 | Charlotte, NC (71.93) | 4 | Aurora, IL (71.13) | 4 | Danbury, CT (72.05) |
| 5 | Los Angeles, CA (71.75) | 5 | Richmond, VA (71.05) | 5 | Rockville, MD (71.22) |
| 6 | Orlando, FL (71.67) | 6 | Yonkers, NY (71.02) | 6 | Clifton, NJ (71.17) |
| 7 | Dallas, TX (71.66) | 7 | Stamford, CT (70.94) | 7 | Springdale, AR (70.87) |
| 8 | Chicago, IL (71.41) | 8 | Lowell, MA (70.69) | 8 | Brooklyn Park, MN (70.79) |
| 9 | Tampa, FL (71.39) | 9 | Kent, WA (70.66) | 9 | Federal Way, WA (70.63) |
| 10 | Long Beach, CA (71.32) | 10 | High Point, NC (70.56) | 10 | Norwalk, CT (70.55) |
| 11 | Nashville, TN (71.24) | 11 | Winston-Salem, NC (70.53) | 11 | Kenner, LA (70.36) |
| 12 | Fort Worth, TX (71.09) | 12 | Sandy Springs, GA (70.51) | 12 | New Britain, CT (70.35) |
| 13 | Newark, NJ (71.03) | 13 | Elgin, IL (70.32) | 13 | Bear, DE (70.27) |
| 14 | Oakland, CA (70.78) | 14 | Spring Valley, NV (70.29) | 14 | Santa Fe, NM (69.93) |
| 15 | Oklahoma City, OK (70.68) | 15 | Glendale, AZ (69.92) | 15 | Waukegan, IL (69.78) |
| 16 | Anaheim, CA (70.54) | 16 | Renton, WA (69.90) | 16 | Roswell, GA (69.63) |
| 17 | Sacramento, CA (70.47) | 17 | Fort Lauderdale, FL (69.75) | 17 | Clovis, NM (69.59) |
| 18 | Phoenix, AZ (70.30) | 18 | St. Louis, MO (69.74) | 18 | Huron, SD (69.58) |
| 19 | Jacksonville, FL (70.26) | 19 | Providence, RI (69.63) | 19 | New Rochelle, NY (69.50) |
| 20 | Albuquerque, NM (69.95) | 20 | North Las Vegas, NV (69.62) | 20 | Trenton, NJ (69.44) |
| 21 | Washington, DC (69.72) | 21 | Durham, NC (69.58) | 21 | Brookside, DE (69.34) |
| 22 | Boston, MA (69.65) | 22 | Enterprise, NV (69.57) | 22 | Lancaster, PA (69.20) |
| 23 | Greensboro, NC (69.62) | 23 | Tempe, AZ (69.54) | 23 | Hammond, IN (69.19) |
| 24 | Las Vegas, NV (69.58) | 24 | Paradise, NV (69.48) | 24 | Pawtucket, RI (69.18) |
| 25 | Tulsa, OK (69.57) | 25 | Little Rock, AR (69.42) | 25 | Fort Smith, AR (68.99) |
| 26 | San Diego, CA (69.51) | 26 | Fayetteville, NC (69.41) | 26 | Johns Creek, GA (68.95) |
| 27 | Raleigh, NC (69.45) | 27 | Lynn, MA (69.40) | 27 | Lawton, OK (68.63) |
| 28 | Fresno, CA (69.36) | 28 | Rockford, IL (69.21) | 28 | Yakima, WA (68.62) |
| 29 | Indianapolis, IN (69.36) | 29 | Elizabeth, NJ (69.18) | 29 | Hobbs, NM (68.59) |
| 30 | Atlanta, GA (69.33) | 30 | Paterson, NJ (69.06) | 30 | Rogers, AR (68.54) |
| 31 | San Jose, CA (69.29) | 31 | Worcester, MA (69.06) | 31 | Mount Vernon, NY (68.35) |
| 32 | Milwaukee, WI (69.23) | 32 | Hartford, CT (69.05) | 32 | Roanoke, VA (68.32) |
| 32 | St. Paul, MN (69.13) | 33 | Norfolk, VA (69.04) | 33 | Frederick, MD (68.08) |
| 34 | San Antonio, TX (68.98) | 34 | Waterbury, CT (69.00) | 34 | Passaic, NJ (68.05) |
| 35 | Minneapolis, MN (68.95) | 35 | Alexandria, VA (68.71) | 35 | Harrisburg, PA (68.05) |
| 36 | Bakersfield, CA (68.78) | 36 | Everett, WA (68.65) | 36 | Camden, NJ (67.97) |
| 37 | Austin, TX (68.65) | 37 | Columbus, GA (68.61) | 37 | Woonsocket, RI (67.95) |
| 38 | Honolulu, HI (68.62) | 38 | Plano, TX (68.60) | 38 | Bloomington, MN (67.88) |
| 39 | Columbus, OH (68.58) | 39 | Tacoma, WA (68.60) | 39 | Hilo, HI (67.86) |
| 40 | Philadelphia, PA (68.41) | 40 | Sunrise Manor, NV (68.53) | 40 | Enid, OK (67.76) |
| 41 | Memphis, TN (68.27) | 41 | Brockton, MA (68.47) | 41 | North Little Rock, AR (67.68) |
| 42 | Miami, FL (68.19) | 42 | Quincy, MA (68.37) | 42 | Sioux City, IA (67.67) |
| 43 | Aurora, CO (68.17) | 43 | North Charleston, SC (68.32) | 43 | Roswell, NM (67.67) |
| 44 | Corpus Christi, TX (68.13) | 44 | Chandler, AZ (68.31) | 44 | Bristol, CT (67.66) |
| 45 | Omaha, NE (67.96) | 45 | West Valley City, UT (68.22) | 45 | Midwest City, OK (67.60) |
| 46 | Tucson, AZ (67.93) | 46 | New Haven, CT (68.21) | 46 | Bossier City, LA (67.52) |
| 47 | Denver, CO (67.85) | 47 | Montgomery, AL (68.20) | 47 | Kahului, HI (67.49) |
| 48 | Louisville, KY (67.77) | 48 | Hampton, VA (68.19) | 48 | Grand Island, NE (67.45) |
| 49 | Cincinnati, OH (67.75) | 49 | Huntsville, AL (68.17) | 49 | Farmington, NM (67.33) |
| 50 | Mesa, AZ (67.68) | 50 | Columbia, SC (68.07) | 50 | Sumter, SC (67.30) |
| 51 | Baltimore, MD (67.62) | 51 | Columbia, MD (68.03) | 51 | Lake Charles, LA (67.18) |
| 52 | Wichita, KS (67.52) | 52 | Springfield, MA (68.03) | 52 | Biloxi, MS (67.17) |
| 53 | Kansas City, MO (67.49) | 53 | Baton Rouge, LA (67.94) | 53 | Portsmouth, VA (67.01) |
| 54 | Cleveland, OH (67.38) | 54 | Metairie, LA (67.94) | 54 | Ogden, UT (66.99) |
| 55 | New Orleans, LA (67.37) | 55 | Rio Rancho, NM (67.92) | 55 | Wilmington, DE (66.97) |
| 56 | Lexington, KY (67.37) | 56 | Tallahassee, FL (67.78) | 56 | Goose Creek, SC (66.96) |
| 57 | San Francisco, CA (67.36) | 57 | Buffalo, NY (67.75) | 57 | Bartlett, TN (66.86) |
| 58 | Henderson, NV (67.31) | 58 | Newport News, VA (67.65) | 58 | Bethlehem, PA (66.78) |
| 59 | Colorado Springs, CO (66.21) | 59 | Chattanooga, TN (67.61) | 59 | Beaverton, OR (66.75) |
| 60 | Pittsburgh, PA (66.12) | 60 | St. Petersburg, FL (67.59) | 60 | Decatur, AL (66.71) |
| 61 | Virginia Beach, VA (65.93) | 61 | Allentown, PA (67.56) | 61 | Greenville, SC (66.67) |
| 62 | Seattle, WA (65.83) | 62 | Salem, OR (67.52) | 62 | Taylorsville, UT (66.65) |
| 63 | El Paso, TX (65.77) | 63 | Albany, NY (67.47) | 63 | Bentonville, AR (66.49) |
| 64 | Portland, OR (65.57) | 64 | Fort Wayne, IN (67.46) | 64 | Fayetteville, AR (66.46) |
| 65 | Detroit, MI (62.85) | 65 | Lafayette, LA (67.44) | 65 | Bowling Green, KY (66.45) |
| Info | Info | 66 | Reno, NV (67.27) | 66 | Rock Hill, SC (66.40) |
| Info | Info | 67 | Rochester, NY (67.24) | 67 | Cranston, RI (66.40) |
| Info | Info | 68 | Salt Lake City, UT (67.20) | 68 | South Valley, NM (66.38) |
| Info | Info | 69 | Sparks, NV (67.19) | 69 | Caldwell, ID (66.34) |
| Info | Info | 70 | Athens, GA (67.15) | 70 | Union City, NJ (66.30) |
| Info | Info | 71 | Syracuse, NY (67.12) | 71 | Jackson, WY (66.24) |
| Info | Info | 72 | Mobile, AL (67.10) | 72 | Glasgow, DE (66.21) |
| Info | Info | 73 | Joliet, IL (67.07) | 73 | Middletown, DE (66.19) |
| Info | Info | 74 | Broken Arrow, OK (67.02) | 74 | Ewa Gentry, HI (66.18) |
| Info | Info | 75 | Anchorage, AK (66.95) | 75 | West Hartford, CT (66.14) |
| Info | Info | 76 | Augusta, GA (66.93) | 76 | Summerville, SC (66.11) |
| Info | Info | 77 | Clarksville, TN (66.89) | 77 | Moore, OK (66.11) |
| Info | Info | 78 | Cary, NC (66.85) | 78 | Hoover, AL (66.10) |
| Info | Info | 79 | New Bedford, MA (66.82) | 79 | Scranton, PA (66.09) |
| Info | Info | 80 | Hillsboro, OR (66.74) | 80 | Reading, PA (66.09) |
| Info | Info | 81 | Norman, OK (66.72) | 81 | Glen Burnie, MD (66.04) |
| Info | Info | 82 | Wilmington, NC (66.63) | 82 | Central Falls, RI (66.03) |
| Info | Info | 83 | Green Bay, WI (66.55) | 83 | Horn Lake, MS (66.03) |
| Info | Info | 84 | Grand Rapids, MI (66.55) | 84 | Pearl City, HI (66.01) |
| Info | Info | 85 | Peoria, AZ (66.52) | 85 | Waterloo, IA (66.00) |
| Info | Info | 86 | Des Moines, IA (66.49) | 86 | Gulfport, MS (65.98) |
| Info | Info | 87 | Las Cruces, NM (66.43) | 87 | Newark, DE (65.96) |
| Info | Info | 88 | Gresham, OR (66.29) | 88 | Pierre, SD (65.92) |
| Info | Info | 89 | Port St. Lucie, FL (66.26) | 89 | Fall River, MA (65.90) |
| Info | Info | 90 | Savannah, GA (66.20) | 89 | Westland, MI (65.90) |
| Info | Info | 91 | Dayton, OH (66.15) | 91 | St. Cloud, MN (65.89) |
| Info | Info | 92 | Chesapeake, VA (66.12) | 92 | Columbus, NE (65.88) |
| Info | Info | 93 | Shreveport, LA (66.09) | 93 | Madison, AL (65.82) |
| Info | Info | 94 | Vancouver, WA (66.08) | 94 | Ellicott City, MD (65.79) |
| Info | Info | 95 | Macon, GA (66.07) | 95 | Norfolk, NE (65.77) |
| Info | Info | 96 | South Bend, IN (66.03) | 96 | Aberdeen, SD (65.77) |
| Info | Info | 97 | Peoria, IL (65.89) | 97 | Dothan, AL (65.76) |
| Info | Info | 98 | Cape Coral, FL (65.85) | 98 | Parma, OH (65.76) |
| Info | Info | 99 | Dearborn, MI (65.80) | 99 | Pike Creek Valley, DE (65.65) |
| Info | Info | 100 | Sioux Falls, SD (65.68) | 100 | Edmond, OK (65.64) |
| Info | Info | 101 | Knoxville, TN (65.65) | 101 | Smyrna, DE (65.58) |
| Info | Info | 102 | Lansing, MI (65.65) | 102 | Conway, AR (65.55) |
| Info | Info | 103 | Independence, MO (65.55) | 103 | Waipahu, HI (65.53) |
| Info | Info | 104 | Surprise, AZ (65.50) | 104 | Racine, WI (65.50) |
| Info | Info | 105 | Akron, OH (65.36) | 105 | Winooski, VT (65.49) |
| Info | Info | 106 | Charleston, SC (65.33) | 106 | Lorain, OH (65.44) |
| Info | Info | 107 | Boise, ID (65.27) | 107 | Fremont, NE (65.38) |
| Info | Info | 108 | Topeka, KS (65.27) | 108 | Southaven, MS (65.37) |
| Info | Info | 109 | Bellevue, WA (65.19) | 109 | Carson City, NV (65.35) |
| Info | Info | 110 | Gilbert, AZ (65.18) | 110 | Essex Junction, VT (65.30) |
| Info | Info | 111 | Nampa, ID (65.15) | 111 | Olive Branch, MS (65.24) |
| Info | Info | 112 | Naperville, IL (65.14) | 112 | Waldorf, MD (65.17) |
| Info | Info | 113 | Overland Park, KS (65.12) | 113 | East Providence, RI (65.09) |
| Info | Info | 114 | Birmingham, AL (65.08) | 114 | Schenectady, NY (65.08) |
| Info | Info | 115 | Murfreesboro, TN (65.07) | 115 | Waukesha, WI (65.07) |
| Info | Info | 116 | Cambridge, MA (65.01) | 116 | Hopkinsville, KY (65.06) |
| Info | Info | 117 | Lincoln, NE (65.00) | 117 | Jonesboro, AR (64.99) |
| Info | Info | 118 | Olathe, KS (64.94) | 118 | Alexandria, LA (64.95) |
| Info | Info | 119 | Arlington, VA (64.92) | 119 | Cicero, IL (64.91) |
| Info | Info | 120 | West Jordan, UT (64.89) | 120 | Alamogordo, NM (64.89) |
| Info | Info | 121 | Fargo, ND (64.79) | 121 | Kaneohe, HI (64.89) |
| Info | Info | 122 | Tuscaloosa, AL (64.67) | 122 | Franklin, TN (64.84) |
| Info | Info | 123 | Springfield, IL (64.58) | 123 | Dover, DE (64.79) |
| Info | Info | 124 | Warren, MI (64.50) | 124 | Hattiesburg, MS (64.74) |
| Info | Info | 125 | Rochester, MN (64.36) | 125 | Juneau, AK (64.69) |
| Info | Info | 126 | Sterling Heights, MI (64.36) | 126 | Kailua, HI (64.65) |
| Info | Info | 127 | Madison, WI (64.30) | 127 | South Burlington, VT (64.65) |
| Info | Info | 128 | Scottsdale, AZ (64.10) | 128 | Cheektowaga, NY (64.63) |
| Info | Info | 129 | Thornton, CO (64.09) | 129 | Twin Falls, ID (64.61) |
| Info | Info | 130 | Pueblo, CO (63.85) | 130 | Tupelo, MS (64.60) |
| Info | Info | 131 | Toledo, OH (63.71) | 131 | Newport, RI (64.51) |
| Info | Info | 132 | Cedar Rapids, IA (63.71) | 132 | Bismarck, ND (64.47) |
| Info | Info | 133 | Lakewood, CO (63.56) | 133 | Jackson, TN (64.47) |
| Info | Info | 134 | Davenport, IA (63.55) | 134 | College, AK (64.47) |
| Info | Info | 135 | Lee's Summit, MO (63.55) | 135 | Youngstown, OH (64.46) |
| Info | Info | 136 | Spokane, WA (63.43) | 136 | Lenexa, KS (64.44) |
| Info | Info | 137 | Westminster, CO (63.41) | 137 | Fairbanks, AK (64.40) |
| Info | Info | 138 | Columbia, MO (63.28) | 138 | Kearney, NE (64.39) |
| Info | Info | 139 | Springfield, MO (63.13) | 139 | Kenosha, WI (64.37) |
| Info | Info | 140 | Meridian, ID (63.11) | 140 | Appleton, WI (64.37) |
| Info | Info | 141 | Fort Collins, CO (63.06) | 141 | Mililani Town, HI (64.29) |
| Info | Info | 142 | Evansville, IN (62.71) | 142 | Hilton Head Island, SC (64.19) |
| Info | Info | 143 | Manchester, NH (62.69) | 143 | Grand Forks, ND (64.17) |
| Info | Info | 144 | Ann Arbor, MI (62.60) | 144 | Plymouth, MN (64.16) |
| Info | Info | 145 | Jackson, MS (62.31) | 145 | Woodbury, MN (64.11) |
| Info | Info | 146 | Hialeah, FL (61.44) | 146 | Rapid City, SD (64.11) |
| Info | Info | 147 | Centennial, CO (61.39) | 147 | Manhattan, KS (64.09) |
| Info | Info | 148 | St. George, UT (61.08) | 148 | Williston, ND (64.09) |
| Info | Info | 149 | Fishers, IN (61.02) | 149 | East Honolulu, HI (64.08) |
| Info | Info | 150 | Carmel, IN (61.01) | 150 | St. Charles, MO (64.00) |
| Info | Info | 151 | Eugene, OR (60.96) | 150 | Owensboro, KY (64.00) |
| Info | Info | 152 | Arvada, CO (60.41) | 152 | Hastings, NE (63.98) |
| Info | Info | 153 | Billings, MT (60.27) | 153 | Rock Springs, WY (63.95) |
| Info | Info | 154 | Bend, OR (60.13) | 154 | Valley Falls, RI (63.93) |
| Info | Info | 155 | Laredo, TX (59.82) | 155 | Meridian, MS (63.87) |
| Info | Info | 156 | Provo, UT (59.48) | 156 | Shawnee, KS (63.83) |
| Info | Info | Info | Info | 157 | Sitka and, AK (63.82) |
| Info | Info | Info | Info | 158 | Yankton, SD (63.79) |
| Info | Info | Info | Info | 159 | Brookings, SD (63.78) |
| Info | Info | Info | Info | 160 | Greenville, NC (63.71) |
| Info | Info | Info | Info | 161 | Florence, KY (63.69) |
| Info | Info | Info | Info | 162 | Dickinson, ND (63.68) |
| Info | Info | Info | Info | 163 | Burlington, VT (63.64) |
| Info | Info | Info | Info | 164 | Covington, KY (63.64) |
| Info | Info | Info | Info | 165 | Bellevue, NE (63.60) |
| Info | Info | Info | Info | 166 | Coeur d'Alene, ID (63.60) |
| Info | Info | Info | Info | 167 | Auburn, AL (63.41) |
| Info | Info | Info | Info | 168 | West Des Moines, IA (63.35) |
| Info | Info | Info | Info | 169 | Elizabethtown, KY (63.27) |
| Info | Info | Info | Info | 170 | Monroe, LA (63.25) |
| Info | Info | Info | Info | 171 | Idaho Falls, ID (63.25) |
| Info | Info | Info | Info | 172 | Maple Grove, MN (63.24) |
| Info | Info | Info | Info | 173 | Minot, ND (63.19) |
| Info | Info | Info | Info | 174 | Levittown, PA (63.19) |
| Info | Info | Info | Info | 175 | Toms River, NJ (63.17) |
| Info | Info | Info | Info | 176 | Salina, KS (63.11) |
| Info | Info | Info | Info | 177 | Nashua, NH (63.10) |
| Info | Info | Info | Info | 178 | Albany, GA (63.03) |
| Info | Info | Info | Info | 179 | Post Falls, ID (62.97) |
| Info | Info | Info | Info | 180 | Riverton, WY (62.95) |
| Info | Info | Info | Info | 181 | Wahpeton, ND (62.94) |
| Info | Info | Info | Info | 182 | Canton, OH (62.92) |
| Info | Info | Info | Info | 183 | Livonia, MI (62.88) |
| Info | Info | Info | Info | 184 | Johnson City, TN (62.81) |
| Info | Info | Info | Info | 185 | Pocatello, ID (62.81) |
| Info | Info | Info | Info | 186 | Mandan, ND (62.80) |
| Info | Info | Info | Info | 187 | Pine Bluff, AR (62.78) |
| Info | Info | Info | Info | 188 | Sandy, UT (62.78) |
| Info | Info | Info | Info | 189 | Stillwater, OK (62.74) |
| Info | Info | Info | Info | 190 | West Fargo, ND (62.72) |
| Info | Info | Info | Info | 191 | St. Joseph, MO (62.64) |
| Info | Info | Info | Info | 192 | Erie, PA (62.53) |
| Info | Info | Info | Info | 193 | Mitchell, SD (62.49) |
| Info | Info | Info | Info | 194 | O'Fallon, MO (62.47) |
| Info | Info | Info | Info | 195 | Lewiston, ME (62.40) |
| Info | Info | Info | Info | 196 | Cheyenne, WY (62.31) |
| Info | Info | Info | Info | 197 | Watertown, SD (62.28) |
| Info | Info | Info | Info | 198 | Portland, ME (62.24) |
| Info | Info | Info | Info | 199 | Charleston, WV (62.24) |
| Info | Info | Info | Info | 200 | Gary, IN (62.24) |
| Info | Info | Info | Info | 201 | Montpelier, VT (62.23) |
| Info | Info | Info | Info | 202 | Iowa City, IA (62.20) |
| Info | Info | Info | Info | 203 | Ames, IA (62.20) |
| Info | Info | Info | Info | 204 | Martinsburg, WV (62.19) |
| Info | Info | Info | Info | 205 | Fairmont, WV (62.11) |
| Info | Info | Info | Info | 206 | Gillette, WY (62.09) |
| Info | Info | Info | Info | 207 | Clarksburg, WV (62.09) |
| Info | Info | Info | Info | 208 | South Portland, ME (62.09) |
| Info | Info | Info | Info | 209 | Lawrence, KS (62.07) |
| Info | Info | Info | Info | 210 | Oshkosh, WI (62.07) |
| Info | Info | Info | Info | 211 | Evanston, WY (61.92) |
| Info | Info | Info | Info | 212 | Corvallis, OR (61.87) |
| Info | Info | Info | Info | 213 | Casper, WY (61.79) |
| Info | Info | Info | Info | 214 | St. Peters, MO (61.71) |
| Info | Info | Info | Info | 215 | Mount Pleasant, SC (61.68) |
| Info | Info | Info | Info | 216 | Warwick, RI (61.62) |
| Info | Info | Info | Info | 217 | Flint, MI (61.58) |
| Info | Info | Info | Info | 218 | Lafayette, IN (61.55) |
| Info | Info | Info | Info | 219 | Medford, OR (61.54) |
| Info | Info | Info | Info | 220 | Greenville, MS (61.51) |
| Info | Info | Info | Info | 221 | Green River, WY (61.46) |
| Info | Info | Info | Info | 222 | Laramie, WY (61.21) |
| Info | Info | Info | Info | 223 | Huntington, WV (61.15) |
| Info | Info | Info | Info | 224 | Council Bluffs, IA (61.05) |
| Info | Info | Info | Info | 225 | Eau Claire, WI (61.04) |
| Info | Info | Info | Info | 226 | Spearfish, SD (60.98) |
| Info | Info | Info | Info | 227 | Lewiston, ID (60.95) |
| Info | Info | Info | Info | 228 | Dubuque, IA (60.90) |
| Info | Info | Info | Info | 229 | Westerly, RI (60.88) |
| Info | Info | Info | Info | 230 | Bloomington, IN (60.86) |
| Info | Info | Info | Info | 231 | Great Falls, MT (60.85) |
| Info | Info | Info | Info | 232 | Wheeling, WV (60.81) |
| Info | Info | Info | Info | 233 | Sheridan, WY (60.78) |
| Info | Info | Info | Info | 234 | Janesville, WI (60.76) |
| Info | Info | Info | Info | 235 | Westbrook, ME (60.73) |
| Info | Info | Info | Info | 236 | Wasilla, AK (60.72) |
| Info | Info | Info | Info | 237 | Jamestown, ND (60.58) |
| Info | Info | Info | Info | 238 | Badger, AK (60.51) |
| Info | Info | Info | Info | 239 | Beckley, WV (60.48) |
| Info | Info | Info | Info | 240 | Knik-Fairview, AK (60.47) |
| Info | Info | Info | Info | 241 | Helena, MT (60.45) |
| Info | Info | Info | Info | 242 | Richmond, KY (60.43) |
| Info | Info | Info | Info | 243 | Hockessin, DE (60.31) |
| Info | Info | Info | Info | 244 | Bozeman, MT (60.26) |
| Info | Info | Info | Info | 245 | Barre, VT (60.18) |
| Info | Info | Info | Info | 246 | Kalispell, MT (60.09) |
| Info | Info | Info | Info | 247 | Auburn, ME (60.05) |
| Info | Info | Info | Info | 248 | North Lakes, AK (60.02) |
| Info | Info | Info | Info | 249 | Springfield, OR (59.93) |
| Info | Info | Info | Info | 249 | Parkersburg, WV (59.93) |
| Info | Info | Info | Info | 251 | Middlebury, VT (59.92) |
| Info | Info | Info | Info | 252 | Miles City, MT (59.92) |
| Info | Info | Info | Info | 253 | Saco, ME (59.89) |
| Info | Info | Info | Info | 254 | Weirton, WV (59.88) |
| Info | Info | Info | Info | 255 | Augusta, ME (59.87) |
| Info | Info | Info | Info | 256 | Rutland, VT (59.85) |
| Info | Info | Info | Info | 257 | Duluth, MN (59.65) |
| Info | Info | Info | Info | 258 | Missoula, MT (59.61) |
| Info | Info | Info | Info | 259 | Havre, MT (59.51) |
| Info | Info | Info | Info | 260 | Layton, UT (59.49) |
| Info | Info | Info | Info | 261 | Georgetown, KY (59.43) |
| Info | Info | Info | Info | 262 | Butte-Silver Bow, MT (59.41) |
| Info | Info | Info | Info | 263 | Orem, UT (59.34) |
| Info | Info | Info | Info | 264 | Concord, NH (59.26) |
| Info | Info | Info | Info | 265 | Tanaina, AK (59.25) |
| Info | Info | Info | Info | 266 | Bennington, VT (59.21) |
| Info | Info | Info | Info | 267 | Portsmouth, NH (59.16) |
| Info | Info | Info | Info | 268 | Sanford, ME (59.00) |
| Info | Info | Info | Info | 269 | Biddeford, ME (58.63) |
| Info | Info | Info | Info | 270 | Laconia, NH (58.62) |
