2016’s Most Diverse Cities in America
America is undergoing an extreme makeover, thanks to rapid demographic diversification. By 2050, you won’t even recognize her. But diversification is nothing to be feared. In fact, economic growth follows it. America would not enjoy such unrivaled economic success if not for the waves of immigration that both changed the face of the nation and accelerated financial and social mobility.
As a result of the fresh perspectives, skills and technologies brought in by newcomers, the U.S. has developed a strong adaptability to change. Economies generally fare better when they openly embrace and capitalize on new ideas, according to the United Nations Industrial Development Organization. Conversely, those relying on old ways and specialized industries tend to be more susceptible to the negative effects of market volatility.
Culminating our diversity study series, this final installment combines household diversity with our previous reports on social class diversity, ethno-racial diversity, and economic diversity. To identify the most kaleidoscopic places in America, WalletHub’s analysts tallied the scores of 313 of the largest cities across the four major diversity categories. Continue reading below for our comprehensive findings, expert commentary and a full description of our methodology.
Main Findings
|
Overall Rank |
City |
Total Score |
‘Social Class Diversity’ Rank |
‘Ethno-Racial Diversity’ Rank |
‘Economic Diversity’ Rank |
‘Household Diversity’ Rank |
|---|---|---|---|---|---|---|
| 1 | Gaithersburg, MD | 70.90 | 2 | 1 | 216 | 84 |
| 2 | Jersey City, NJ | 68.85 | 24 | 2 | 240 | 44 |
| 3 | Oakland, CA | 67.19 | 29 | 5 | 57 | 88 |
| 4 | Silver Spring, MD | 77.10 | 1 | 8 | 114 | 220 |
| 5 | Germantown, MD | 74.27 | 19 | 3 | 154 | 237 |
| 6 | New York, NY | 62.30 | 55 | 4 | 133 | 62 |
| 7 | San Jose, CA | 61.61 | 9 | 7 | 168 | 189 |
| 8 | Frederick, MD | 74.75 | 35 | 24 | 58 | 205 |
| 9 | Anaheim, CA | 59.62 | 51 | 44 | 78 | 114 |
| 10 | Sacramento, CA | 58.62 | 111 | 14 | 6 | 70 |
| 11 | San Diego, CA | 70.59 | 12 | 19 | 118 | 104 |
| 12 | Los Angeles, CA | 64.06 | 70 | 23 | 27 | 47 |
| 13 | Long Beach, CA | 59.62 | 68 | 25 | 21 | 65 |
| 14 | Rockville, MD | 76.95 | 13 | 10 | 208 | 182 |
| 15 | Waldorf, MD | 69.85 | 148 | 39 | 14 | 25 |
| 16 | Renton, WA | 71.40 | 60 | 9 | 140 | 134 |
| 17 | Santa Fe, NM | 75.96 | 54 | 76 | 34 | 213 |
| 18 | Kent, WA | 70.49 | 137 | 17 | 25 | 140 |
| 19 | Yonkers, NY | 55.54 | 64 | 34 | 147 | 57 |
| 20 | San Francisco, CA | 70.54 | 11 | 15 | 241 | 260 |
| 21 | Danbury, CT | 70.78 | 25 | 66 | 66 | 80 |
| 22 | Lynn, MA | 56.97 | 155 | 20 | 91 | 2 |
| 23 | Houston, TX | 63.58 | 94 | 32 | 65 | 83 |
| 24 | Stamford, CT | 72.84 | 16 | 33 | 215 | 202 |
| 25 | Hampton, VA | 69.46 | 208 | 54 | 4 | 35 |
| 26 | Kenner, LA | 53.97 | 178 | 27 | 38 | 141 |
| 27 | Glen Burnie, MD | 59.88 | 154 | 71 | 35 | 23 |
| 28 | Norwalk, CT | 69.74 | 38 | 62 | 155 | 72 |
| 29 | New Rochelle, NY | 56.99 | 5 | 65 | 123 | 211 |
| 30 | Warner Robins, GA | 63.20 | 236 | 51 | 1 | 78 |
| 31 | Aurora, CO | 76.73 | 96 | 42 | 82 | 66 |
| 32 | Lawton, OK | 73.47 | 250 | 11 | 15 | 107 |
| 33 | North Las Vegas, NV | 79.36 | 188 | 12 | 141 | 39 |
| 34 | Clifton, NJ | 62.65 | 74 | 28 | 247 | 119 |
| 35 | Springdale, AR | 73.38 | 135 | 41 | 172 | 124 |
| 36 | Aurora, IL | 59.37 | 6 | 56 | 206 | 210 |
| 37 | Rio Rancho, NM | 73.46 | 142 | 60 | 29 | 232 |
| 38 | Dallas, TX | 62.73 | 107 | 50 | 86 | 64 |
| 39 | Federal Way, WA | 75.21 | 152 | 29 | 95 | 106 |
| 40 | Roswell, GA | 79.06 | 30 | 79 | 262 | 233 |
| 41 | Chicago, IL | 59.32 | 81 | 43 | 130 | 152 |
| 42 | Chandler, AZ | 78.92 | 27 | 148 | 187 | 203 |
| 43 | Arlington, TX | 66.80 | 112 | 53 | 44 | 147 |
| 44 | Las Cruces, NM | 71.32 | 174 | 86 | 26 | 102 |
| 45 | Alexandria, VA | 80.88 | 3 | 52 | 196 | 280 |
| 46 | Phoenix, AZ | 75.35 | 120 | 72 | 55 | 41 |
| 47 | Honolulu, HI | 66.46 | 61 | 91 | 39 | 125 |
| 48 | Fort Worth, TX | 62.45 | 95 | 75 | 51 | 90 |
| 49 | Hillsboro, OR | 71.10 | 46 | 83 | 224 | 254 |
| 50 | Austin, TX | 66.47 | 14 | 92 | 88 | 231 |
| 51 | Enterprise, NV | 79.97 | 100 | 13 | 298 | 151 |
| 52 | Fresno, CA | 51.31 | 210 | 61 | 16 | 6 |
| 53 | Boston, MA | 71.02 | 44 | 21 | 296 | 256 |
| 54 | Sparks, NV | 74.33 | 153 | 78 | 47 | 242 |
| 55 | Las Vegas, NV | 80.45 | 163 | 38 | 219 | 18 |
| 56 | Lowell, MA | 62.86 | 204 | 35 | 138 | 20 |
| 57 | Hammond, IN | 65.48 | 263 | 18 | 182 | 9 |
| 58 | Clarksville, TN | 77.29 | 249 | 46 | 3 | 229 |
| 59 | North Charleston, SC | 61.47 | 258 | 48 | 31 | 50 |
| 60 | Bridgeport, CT | 69.64 | 232 | 22 | 145 | 16 |
| 61 | Bossier City, LA | 65.29 | 184 | 85 | 62 | 175 |
| 62 | Yakima, WA | 65.87 | 213 | 98 | 28 | 49 |
| 63 | Providence, RI | 72.44 | 166 | 16 | 287 | 100 |
| 64 | Portsmouth, VA | 55.36 | 243 | 106 | 2 | 32 |
| 65 | Columbia, SC | 66.51 | 158 | 64 | 54 | 270 |
| 66 | Spring Valley, NV | 78.89 | 177 | 6 | 308 | 54 |
| 67 | Denver, CO | 75.72 | 23 | 101 | 159 | 228 |
| 68 | Charlotte, NC | 74.78 | 48 | 102 | 176 | 118 |
| 69 | Waukegan, IL | 60.65 | 167 | 57 | 222 | 19 |
| 70 | Columbia, MD | 77.31 | 34 | 77 | 254 | 252 |
| 71 | Bakersfield, CA | 47.41 | 122 | 108 | 8 | 127 |
| 72 | Tampa, FL | 74.02 | 127 | 82 | 149 | 117 |
| 73 | Montgomery, AL | 47.12 | 183 | 158 | 11 | 27 |
| 74 | Tallahassee, FL | 66.97 | 190 | 63 | 105 | 259 |
| 75 | Plano, TX | 75.14 | 7 | 67 | 291 | 271 |
| 76 | Elgin, IL | 57.42 | 67 | 90 | 227 | 208 |
| 77 | Paradise, NV | 80.80 | 205 | 26 | 290 | 77 |
| 78 | Charleston, SC | 68.33 | 49 | 177 | 102 | 216 |
| 79 | Fort Lauderdale, FL | 77.00 | 123 | 100 | 85 | 194 |
| 80 | Glendale, AZ | 75.29 | 203 | 84 | 69 | 53 |
| 81 | Racine, WI | 52.87 | 248 | 68 | 225 | 15 |
| 82 | New Britain, CT | 66.33 | 252 | 37 | 152 | 56 |
| 83 | Brooklyn Park, MN | 61.05 | 104 | 81 | 275 | 112 |
| 84 | Rock Hill, SC | 62.95 | 237 | 96 | 89 | 111 |
| 85 | Anchorage, AK | 78.35 | 91 | 138 | 7 | 172 |
| 86 | St. Paul, MN | 62.94 | 97 | 88 | 250 | 186 |
| 87 | Bellevue, WA | 73.65 | 31 | 55 | 305 | 273 |
| 88 | Orlando, FL | 76.58 | 209 | 36 | 276 | 174 |
| 89 | Savannah, GA | 60.21 | 239 | 110 | 79 | 85 |
| 90 | Albuquerque, NM | 67.03 | 144 | 114 | 80 | 69 |
| 91 | Norman, OK | 69.76 | 108 | 171 | 92 | 197 |
| 92 | Wilmington, DE | 56.14 | 185 | 87 | 266 | 221 |
| 92 | New Bedford, MA | 52.84 | 228 | 129 | 142 | 3 |
| 94 | Pawtucket, RI | 64.06 | 251 | 48 | 242 | 24 |
| 95 | Champaign, IL | 54.06 | 88 | 131 | 210 | 264 |
| 96 | Nashua, NH | 69.02 | 56 | 201 | 165 | 154 |
| 97 | Ogden, UT | 60.38 | 241 | 121 | 59 | 79 |
| 98 | Worcester, MA | 61.51 | 179 | 95 | 218 | 42 |
| 99 | Brockton, MA | 54.19 | 246 | 80 | 192 | 1 |
| 100 | Tacoma, WA | 69.34 | 145 | 128 | 32 | 93 |
| 101 | Newark, NJ | 63.24 | 287 | 58 | 42 | 33 |
| 101 | Beaverton, OR | 73.48 | 46 | 127 | 178 | 215 |
| 103 | Johns Creek, GA | 80.24 | 53 | 45 | 292 | 306 |
| 104 | Sunrise Manor, NV | 78.21 | 283 | 31 | 271 | 5 |
| 105 | Oklahoma City, OK | 63.47 | 138 | 140 | 17 | 99 |
| 106 | Roanoke, VA | 57.41 | 240 | 120 | 115 | 55 |
| 107 | Kansas City, KS | 67.83 | 286 | 69 | 37 | 34 |
| 108 | Augusta, GA | 57.73 | 275 | 112 | 30 | 81 |
| 109 | West Valley City, UT | 57.61 | 196 | 89 | 106 | 235 |
| 110 | Trenton, NJ | 62.31 | 295 | 59 | 139 | 29 |
| 111 | Durham, NC | 70.38 | 52 | 113 | 293 | 191 |
| 112 | Reno, NV | 75.61 | 147 | 134 | 46 | 109 |
| 113 | Raleigh, NC | 71.50 | 40 | 150 | 156 | 165 |
| 114 | Waterbury, CT | 60.88 | 290 | 47 | 125 | 74 |
| 115 | Fort Smith, AR | 63.27 | 254 | 94 | 216 | 142 |
| 116 | Tucson, AZ | 72.96 | 262 | 93 | 45 | 73 |
| 117 | Baton Rouge, LA | 40.84 | 229 | 154 | 43 | 135 |
| 118 | Quincy, MA | 57.15 | 21 | 153 | 264 | 158 |
| 119 | San Antonio, TX | 54.12 | 165 | 145 | 61 | 21 |
| 120 | Allentown, PA | 71.23 | 273 | 70 | 243 | 12 |
| 121 | South Bend, IN | 59.11 | 281 | 73 | 268 | 75 |
| 122 | Washington, DC | 77.46 | 17 | 123 | 249 | 286 |
| 123 | Springfield, MA | 60.37 | 282 | 74 | 169 | 36 |
| 124 | Elizabeth, NJ | 59.43 | 234 | 115 | 111 | 7 |
| 125 | Thornton, CO | 67.44 | 89 | 167 | 56 | 145 |
| 126 | Joliet, IL | 47.33 | 151 | 137 | 81 | 193 |
| 127 | Sandy Springs, GA | 77.43 | 22 | 125 | 294 | 257 |
| 128 | Nashville, TN | 67.66 | 92 | 159 | 104 | 137 |
| 129 | Jackson, TN | 49.67 | 233 | 117 | 229 | 157 |
| 130 | Topeka, KS | 53.83 | 224 | 184 | 47 | 92 |
| 131 | Tuscaloosa, AL | 48.41 | 218 | 132 | 197 | 218 |
| 132 | Kenosha, WI | 62.03 | 214 | 155 | 256 | 37 |
| 133 | Arlington, VA | 81.99 | 58 | 104 | 285 | 290 |
| 134 | Greenville, NC | 55.02 | 267 | 103 | 230 | 185 |
| 135 | Corpus Christi, TX | 42.70 | 148 | 175 | 18 | 51 |
| 136 | Virginia Beach, VA | 76.44 | 73 | 195 | 9 | 187 |
| 137 | Mount Vernon, NY | 55.85 | 128 | 157 | 237 | 10 |
| 138 | Lake Charles, LA | 39.10 | 270 | 139 | 148 | 46 |
| 139 | Arvada, CO | 66.06 | 82 | 238 | 49 | 246 |
| 140 | Wilmington, NC | 68.93 | 156 | 191 | 185 | 190 |
| 141 | Surprise, AZ | 79.60 | 162 | 124 | 206 | 295 |
| 142 | Jonesboro, AR | 56.57 | 244 | 178 | 137 | 13 |
| 143 | North Little Rock, AR | 44.67 | 284 | 126 | 103 | 101 |
| 144 | Gulfport, MS | 59.26 | 301 | 122 | 71 | 4 |
| 145 | Hartford, CT | 70.71 | 306 | 30 | 209 | 115 |
| 146 | Salt Lake City, UT | 69.68 | 87 | 160 | 110 | 239 |
| 147 | Edmond, OK | 65.13 | 37 | 217 | 157 | 299 |
| 148 | Mobile, AL | 42.57 | 269 | 152 | 101 | 89 |
| 149 | Seattle, WA | 77.25 | 10 | 156 | 267 | 274 |
| 150 | Springfield, IL | 35.80 | 150 | 232 | 76 | 171 |
| 151 | Tulsa, OK | 65.69 | 173 | 147 | 124 | 98 |
| 152 | Westminster, CO | 71.56 | 45 | 186 | 77 | 243 |
| 153 | Tempe, AZ | 77.77 | 131 | 133 | 198 | 261 |
| 154 | Lorain, OH | 48.88 | 298 | 111 | 120 | 59 |
| 155 | Macon-Bibb County, GA | 37.05 | 268 | 164 | 122 | 58 |
| 156 | Minneapolis, MN | 66.42 | 65 | 143 | 248 | 272 |
| 157 | New Haven, CT | 69.19 | 189 | 40 | 309 | 281 |
| 158 | Shreveport, LA | 37.88 | 256 | 183 | 171 | 22 |
| 159 | Davenport, IA | 54.95 | 206 | 208 | 97 | 164 |
| 160 | Portland, OR | 75.84 | 63 | 194 | 151 | 188 |
| 161 | Henderson, NV | 80.69 | 105 | 172 | 132 | 212 |
| 162 | West Jordan, UT | 53.08 | 164 | 204 | 70 | 277 |
| 163 | Norfolk, VA | 70.14 | 215 | 173 | 10 | 82 |
| 164 | Fayetteville, NC | 75.27 | 259 | 135 | 22 | 177 |
| 165 | Sioux City, IA | 55.17 | 231 | 185 | 136 | 173 |
| 166 | Plymouth, MN | 62.17 | 26 | 196 | 300 | 289 |
| 167 | Philadelphia, PA | 51.16 | 223 | 118 | 211 | 192 |
| 168 | Mesa, AZ | 76.42 | 195 | 162 | 74 | 163 |
| 169 | Winston-Salem, NC | 61.13 | 187 | 151 | 193 | 96 |
| 170 | High Point, NC | 63.72 | 193 | 146 | 228 | 86 |
| 171 | Franklin, TN | 75.72 | 8 | 243 | 270 | 282 |
| 172 | Cary, NC | 79.94 | 20 | 144 | 286 | 300 |
| 173 | Salem, OR | 68.09 | 157 | 199 | 13 | 133 |
| 174 | Everett, WA | 67.63 | 200 | 165 | 117 | 61 |
| 175 | Lawrence, KS | 65.03 | 143 | 211 | 160 | 278 |
| 176 | Rapid City, SD | 61.94 | 221 | 218 | 130 | 139 |
| 177 | Greensboro, NC | 65.11 | 168 | 168 | 170 | 149 |
| 178 | Columbia, MO | 58.73 | 98 | 220 | 279 | 249 |
| 179 | Newport News, VA | 69.29 | 199 | 176 | 50 | 123 |
| 180 | Gresham, OR | 66.18 | 230 | 174 | 40 | 28 |
| 181 | Jacksonville, FL | 69.11 | 222 | 166 | 126 | 38 |
| 182 | Ellicott City, MD | 74.22 | 78 | 116 | 278 | 310 |
| 183 | Columbus, GA | 64.54 | 216 | 187 | 36 | 26 |
| 184 | Metairie, LA | 48.13 | 116 | 214 | 41 | 138 |
| 185 | Paterson, NJ | 63.15 | 291 | 109 | 252 | 31 |
| 186 | Bend, OR | 69.97 | 75 | 287 | 87 | 241 |
| 187 | Vancouver, WA | 72.29 | 191 | 203 | 19 | 116 |
| 188 | Colorado Springs, CO | 79.70 | 83 | 215 | 94 | 181 |
| 188 | Columbus, OH | 55.44 | 141 | 198 | 150 | 132 |
| 190 | Waukesha, WI | 48.51 | 133 | 248 | 260 | 183 |
| 191 | Bethlehem, PA | 62.96 | 180 | 163 | 272 | 126 |
| 192 | Chesapeake, VA | 64.80 | 125 | 231 | 5 | 196 |
| 193 | St. Petersburg, FL | 75.30 | 161 | 197 | 162 | 121 |
| 194 | Kansas City, MO | 64.49 | 171 | 192 | 134 | 170 |
| 195 | Little Rock, AR | 51.79 | 124 | 223 | 68 | 180 |
| 196 | Nampa, ID | 64.57 | 289 | 190 | 72 | 227 |
| 197 | Waterloo, IA | 46.60 | 247 | 209 | 213 | 156 |
| 198 | Omaha, NE | 60.51 | 103 | 222 | 143 | 144 |
| 199 | Woodbury, MN | 59.15 | 42 | 244 | 288 | 292 |
| 200 | Milwaukee, WI | 53.99 | 272 | 136 | 212 | 146 |
| 201 | Union City, NJ | 55.47 | 200 | 282 | 107 | 11 |
| 202 | Akron, OH | 39.93 | 296 | 170 | 183 | 94 |
| 203 | Port St. Lucie, FL | 77.14 | 271 | 119 | 184 | 255 |
| 204 | Troy, MI | 57.53 | 4 | 161 | 310 | 285 |
| 205 | Wichita, KS | 56.44 | 170 | 202 | 144 | 178 |
| 206 | Huntsville, AL | 64.38 | 110 | 229 | 96 | 147 |
| 207 | Billings, MT | 60.65 | 176 | 293 | 33 | 169 |
| 208 | Indianapolis, IN | 53.06 | 186 | 207 | 135 | 97 |
| 209 | Richmond, VA | 58.40 | 118 | 206 | 166 | 253 |
| 210 | Miami, FL | 57.67 | 264 | 193 | 52 | 43 |
| 211 | Johnson City, TN | 61.14 | 202 | 265 | 244 | 113 |
| 212 | Fayetteville, AR | 72.79 | 181 | 226 | 238 | 291 |
| 212 | Layton, UT | 54.18 | 140 | 258 | 20 | 309 |
| 214 | Reading, PA | 67.25 | 308 | 99 | 289 | 8 |
| 215 | El Paso, TX | 60.84 | 197 | 239 | 12 | 67 |
| 216 | Appleton, WI | 49.30 | 134 | 279 | 255 | 205 |
| 217 | Des Moines, IA | 53.07 | 211 | 216 | 100 | 40 |
| 217 | Passaic, NJ | 66.18 | 293 | 188 | 246 | 162 |
| 219 | Lakewood, CO | 69.66 | 93 | 245 | 53 | 207 |
| 220 | Jackson, MS | 33.90 | 255 | 290 | 23 | 45 |
| 221 | Peoria, AZ | 76.43 | 121 | 230 | 113 | 234 |
| 222 | Iowa City, IA | 65.83 | 99 | 228 | 307 | 275 |
| 223 | St. Charles, MO | 51.85 | 85 | 294 | 253 | 219 |
| 224 | Rockford, IL | 51.55 | 261 | 180 | 245 | 48 |
| 225 | Murfreesboro, TN | 65.75 | 101 | 242 | 129 | 160 |
| 226 | Gilbert, AZ | 75.67 | 69 | 212 | 203 | 294 |
| 227 | Independence, MO | 50.98 | 265 | 266 | 108 | 130 |
| 228 | Eagan, MN | 61.55 | 18 | 247 | 188 | 266 |
| 229 | Madison, WI | 65.25 | 39 | 241 | 239 | 248 |
| 230 | Chattanooga, TN | 58.70 | 192 | 235 | 64 | 95 |
| 231 | Atlanta, GA | 67.44 | 77 | 205 | 258 | 287 |
| 232 | Lafayette, LA | 38.09 | 109 | 249 | 73 | 201 |
| 233 | Fargo, ND | 62.25 | 159 | 291 | 116 | 258 |
| 234 | Sandy, UT | 57.58 | 84 | 283 | 200 | 297 |
| 235 | Lee's Summit, MO | 59.79 | 62 | 268 | 277 | 307 |
| 236 | Dayton, OH | 48.55 | 309 | 130 | 164 | 168 |
| 237 | Syracuse, NY | 53.19 | 277 | 142 | 280 | 236 |
| 238 | Scranton, PA | 51.92 | 288 | 236 | 194 | 128 |
| 239 | Albany, NY | 43.20 | 160 | 181 | 220 | 303 |
| 240 | Cape Coral, FL | 80.30 | 212 | 224 | 119 | 179 |
| 241 | Manchester, NH | 65.00 | 146 | 255 | 127 | 63 |
| 242 | St. George, UT | 65.49 | 220 | 257 | 83 | 298 |
| 243 | Peoria, IL | 46.02 | 117 | 225 | 297 | 167 |
| 244 | Buffalo, NY | 44.43 | 292 | 169 | 189 | 204 |
| 245 | Lexington-Fayette, KY | 60.99 | 129 | 262 | 163 | 122 |
| 246 | Camden, NJ | 59.11 | 307 | 97 | 295 | 226 |
| 247 | Cranston, RI | 51.03 | 119 | 240 | 177 | 198 |
| 248 | Eugene, OR | 73.06 | 130 | 271 | 75 | 131 |
| 249 | Cambridge, MA | 77.25 | 59 | 107 | 313 | 304 |
| 250 | Naperville, IL | 64.46 | 57 | 189 | 301 | 311 |
| 251 | Provo, UT | 66.83 | 169 | 234 | 302 | 293 |
| 252 | Fall River, MA | 54.88 | 278 | 210 | 181 | 30 |
| 253 | Bloomington, MN | 57.33 | 66 | 267 | 223 | 244 |
| 254 | Cedar Rapids, IA | 44.37 | 132 | 303 | 257 | 195 |
| 255 | Fishers, IN | 57.88 | 32 | 281 | 303 | 302 |
| 256 | Grand Rapids, MI | 45.25 | 217 | 219 | 274 | 136 |
| 257 | Missoula, MT | 67.95 | 182 | 301 | 175 | 217 |
| 258 | Warwick, RI | 47.02 | 106 | 309 | 99 | 238 |
| 259 | Dearborn, MI | 54.95 | 114 | 252 | 259 | 155 |
| 260 | Baltimore, MD | 51.70 | 172 | 251 | 186 | 159 |
| 261 | Athens, GA | 62.36 | 266 | 179 | 204 | 283 |
| 262 | O'Fallon, MO | 49.99 | 86 | 306 | 190 | 279 |
| 263 | Orem, UT | 62.39 | 113 | 233 | 179 | 301 |
| 264 | Ann Arbor, MI | 70.54 | 50 | 182 | 311 | 284 |
| 265 | Sterling Heights, MI | 51.50 | 115 | 250 | 261 | 244 |
| 266 | Olathe, KS | 70.16 | 33 | 269 | 214 | 287 |
| 267 | Pueblo, CO | 53.81 | 302 | 200 | 174 | 14 |
| 268 | Louisville, KY | 48.38 | 175 | 270 | 128 | 90 |
| 269 | Boise City, ID | 70.41 | 102 | 284 | 63 | 214 |
| 270 | Fort Collins, CO | 75.07 | 71 | 286 | 146 | 200 |
| 271 | Lansing, MI | 43.10 | 280 | 227 | 93 | 184 |
| 272 | Millcreek, UT | 58.73 | 76 | 289 | 84 | 225 |
| 273 | Youngstown, OH | 39.62 | 313 | 105 | 158 | 68 |
| 274 | Cheektowaga, NY | 27.51 | 235 | 298 | 180 | 224 |
| 275 | Flint, MI | 34.74 | 312 | 149 | 263 | 60 |
| 276 | Green Bay, WI | 48.61 | 225 | 256 | 112 | 166 |
| 277 | Overland Park, KS | 72.93 | 15 | 278 | 273 | 269 |
| 278 | St. Joseph, MO | 47.71 | 279 | 292 | 205 | 110 |
| 279 | Scottsdale, AZ | 80.83 | 28 | 277 | 282 | 265 |
| 280 | Memphis, TN | 52.62 | 276 | 254 | 67 | 52 |
| 281 | Rochester, NY | 50.45 | 303 | 141 | 299 | 263 |
| 282 | New Orleans, LA | 47.57 | 219 | 246 | 195 | 240 |
| 283 | Carmel, IN | 68.51 | 72 | 259 | 306 | 312 |
| 284 | Evansville, IN | 48.44 | 300 | 275 | 233 | 105 |
| 285 | Mount Pleasant, SC | 75.26 | 41 | 299 | 251 | 313 |
| 286 | Fort Wayne, IN | 52.20 | 226 | 261 | 234 | 150 |
| 287 | Duluth, MN | 42.74 | 198 | 308 | 221 | 230 |
| 288 | St. Louis, MO | 50.73 | 238 | 237 | 265 | 251 |
| 289 | Broken Arrow, OK | 64.39 | 79 | 276 | 201 | 296 |
| 290 | Centennial, CO | 76.98 | 43 | 280 | 153 | 305 |
| 291 | Bloomington, IN | 66.95 | 260 | 221 | 304 | 308 |
| 292 | Lincoln, NE | 52.54 | 136 | 297 | 60 | 199 |
| 293 | Portland, ME | 68.18 | 80 | 285 | 281 | 250 |
| 294 | Knoxville, TN | 61.56 | 285 | 260 | 90 | 153 |
| 295 | Laredo, TX | 47.29 | 207 | 313 | 24 | 129 |
| 296 | Springfield, MO | 60.31 | 294 | 295 | 236 | 143 |
| 297 | Pittsburgh, PA | 46.16 | 194 | 263 | 284 | 268 |
| 298 | Warren, MI | 36.18 | 274 | 274 | 202 | 17 |
| 299 | Toms River, NJ | 49.54 | 126 | 296 | 226 | 209 |
| 300 | Eau Claire, WI | 47.25 | 245 | 307 | 232 | 247 |
| 301 | Oshkosh, WI | 38.72 | 253 | 311 | 199 | 108 |
| 302 | Muncie, IN | 43.46 | 304 | 288 | 283 | 120 |
| 303 | Rochester, MN | 66.08 | 36 | 264 | 312 | 262 |
| 304 | Toledo, OH | 37.45 | 297 | 272 | 109 | 76 |
| 305 | Cincinnati, OH | 47.94 | 257 | 253 | 269 | 276 |
| 306 | Spokane, WA | 64.36 | 227 | 300 | 98 | 87 |
| 307 | Cleveland, OH | 44.78 | 310 | 213 | 121 | 223 |
| 308 | Erie, PA | 42.91 | 299 | 272 | 191 | 71 |
| 309 | Sioux Falls, SD | 57.34 | 139 | 305 | 235 | 222 |
| 310 | Parma, OH | 36.58 | 242 | 310 | 161 | 176 |
| 311 | Birmingham, AL | 35.74 | 305 | 304 | 173 | 103 |
| 312 | Livonia, MI | 34.57 | 90 | 312 | 231 | 267 |
| 313 | Detroit, MI | 42.25 | 311 | 302 | 167 | 161 |

Detailed Findings
|
City |
‘Income Diversity’ Rank |
‘Educational-Attainment Diversity’ Rank |
‘Racial & Ethnic Diversity’ Rank |
‘Language Diversity’ Rank |
‘Region-of-Birth Diversity’ Rank |
‘Industry Diversity’ Rank |
‘Occupational Diversity’ Rank |
‘Worker-Class Diversity’ Rank |
‘Marital-Status Diversity’ Rank |
‘Age Diversity’ Rank |
‘Household-Type Diversity’ Rank |
‘Household-Size Diversity’ Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham, AL | 304 | 227 | 235 | 203 | 309 | 188 | 95 | 197 | 43 | 25 | 73 | 288 |
| Montgomery, AL | 221 | 119 | 184 | N/A | 279 | 67 | 135 | 40 | 36 | 132 | 37 | 184 |
| Mobile, AL | 261 | 233 | 171 | N/A | 295 | 106 | 137 | 148 | 15 | 120 | 82 | 282 |
| Huntsville, AL | 158 | 80 | 156 | 196 | 145 | 168 | 232 | 73 | 58 | 49 | 143 | 275 |
| Tuscaloosa, AL | 240 | 161 | 153 | N/A | 269 | 295 | 154 | 61 | 214 | 229 | 154 | 226 |
| Anchorage, AK | 5 | 226 | 116 | 125 | 17 | 38 | 156 | 26 | 210 | 189 | 195 | 48 |
| Phoenix, AZ | 140 | 117 | 88 | 59 | 42 | 21 | 104 | 149 | 116 | 266 | 61 | 41 |
| Tucson, AZ | 273 | 173 | 106 | 68 | 62 | 170 | 117 | 57 | 50 | 47 | 120 | 170 |
| Mesa, AZ | 146 | 245 | 190 | 110 | 35 | 50 | 76 | 178 | 145 | 172 | 178 | 127 |
| Chandler, AZ | 1 | 99 | N/A | 100 | 15 | 53 | 255 | 200 | 231 | 251 | 225 | 39 |
| Gilbert, AZ | 22 | 154 | 211 | 152 | 40 | 125 | 264 | 163 | 286 | 310 | 302 | 13 |
| Glendale, AZ | 166 | 244 | 85 | 75 | 44 | 56 | 114 | 131 | 95 | 267 | 97 | 37 |
| Scottsdale, AZ | 31 | 68 | 283 | 167 | 3 | 187 | 287 | 214 | 180 | 66 | 267 | 297 |
| Tempe, AZ | 154 | 112 | 137 | 106 | 19 | 143 | 245 | 174 | 284 | 128 | 247 | 102 |
| Peoria, AZ | 19 | 259 | 222 | 163 | 34 | 68 | 200 | 155 | 199 | 221 | 243 | 144 |
| Surprise, AZ | 74 | 277 | 221 | N/A | 12 | 184 | 190 | 207 | 288 | 235 | 290 | 238 |
| Little Rock, AR | 147 | 107 | 118 | 183 | 250 | 218 | 233 | 27 | 51 | 104 | 139 | 292 |
| Fort Smith, AR | 264 | 170 | 142 | N/A | 152 | 153 | 57 | 284 | 83 | 182 | 145 | 214 |
| Fayetteville, AR | 247 | 56 | 266 | N/A | 65 | 285 | 252 | 84 | 258 | 233 | 296 | 271 |
| Springdale, AR | 189 | 85 | 117 | N/A | 60 | 60 | 1 | 305 | 179 | 303 | 102 | 19 |
| Jonesboro, AR | 242 | 225 | 219 | N/A | 218 | 276 | 110 | 76 | 14 | 216 | 21 | 150 |
| North Little Rock, AR | 271 | 260 | 133 | N/A | 286 | 256 | 176 | 55 | 11 | 226 | 56 | 290 |
| Los Angeles, CA | 134 | 24 | 54 | 7 | 148 | 19 | 143 | 88 | 207 | 73 | 55 | 31 |
| San Diego, CA | 35 | 25 | 24 | 27 | 78 | 139 | 262 | 75 | 174 | 55 | 174 | 38 |
| San Jose, CA | 49 | 15 | 14 | 3 | 171 | 81 | 223 | 196 | 248 | 118 | 250 | 7 |
