For many Americans today, the Great Recession is nothing more than the distant shadow of a troubled economic past. After all, the longest downturn since the Great Depression officially ended in June 2009, and cities coast to coast have completely bounced back. Some have even surpassed their pre-recession economic levels, thanks to lucrative industries that helped them rebuild or stay afloat through the crisis.
Yet the effects of the recession still reverberate in various parts of the U.S., falling deeper into debt and leaving millions of Americans wondering whether the recession has indeed blown over. More than a dozen municipalities, including Detroit, have declared the rare Chapter 9 bankruptcy since 2008.
To measure the progress of local economies since the financial crisis and how much work remains to be done in the name of recovery, WalletHub compared 505 U.S. cities of varying sizes across 18 key economic indicators. Our data set ranges from “inflow of college-educated workers” to “share of households receiving public assistance” to “homeownership rate.” Continue reading below for our findings, expert commentary and a full description of our methodology.
Main Findings
Rank | City | Total Score | 'Employment & Earning Opportunities' Rank | 'Economic Environment' Rank |
---|---|---|---|---|
1 | Midland, TX | 69.12 | 1 | 1 |
2 | Odessa, TX | 65.09 | 2 | 4 |
3 | The Woodlands, TX | 63.12 | 27 | 2 |
4 | College Station, TX | 59.91 | 7 | 10 |
5 | Edinburg, TX | 59.88 | 9 | 7 |
6 | Santa Clara, CA | 58.55 | 5 | 83 |
7 | Mountain View, CA | 58.19 | 6 | 66 |
8 | Austin, TX | 57.41 | 17 | 12 |
9 | Provo, UT | 57.41 | 3 | 148 |
10 | Denver, CO | 56.53 | 8 | 69 |
11 | Brownsville, TX | 56.42 | 103 | 3 |
12 | Fargo, ND | 56.39 | 26 | 18 |
13 | El Paso, TX | 56.24 | 49 | 9 |
14 | Macon-Bibb, GA | 55.83 | 89 | 6 |
15 | Redwood City, CA | 55.73 | 4 | 255 |
16 | Bryan, TX | 55.29 | 40 | 21 |
17 | Fort Worth, TX | 54.96 | 67 | 13 |
18 | Sunnyvale, CA | 54.72 | 11 | 97 |
19 | Boulder, CO | 54.66 | 14 | 94 |
20 | Killeen, TX | 54.65 | 31 | 40 |
21 | North Charleston, SC | 54.45 | 21 | 68 |
22 | Denton, TX | 54.32 | 68 | 23 |
23 | Corpus Christi, TX | 54.27 | 42 | 46 |
24 | Lakewood, CO | 54.19 | 41 | 51 |
25 | Oklahoma City, OK | 54.16 | 32 | 64 |
26 | League City, TX | 54.15 | 77 | 19 |
27 | Charleston, SC | 54.12 | 16 | 99 |
28 | Houston, TX | 54 | 55 | 34 |
29 | Irving, TX | 53.81 | 51 | 48 |
30 | Grand Prairie, TX | 53.75 | 95 | 15 |
Ranking by City Size
Rank |
Large City Name (Score) |
Rank |
Midsize City Name (Score) |
Rank |
Small City Name (Score) |
---|---|---|---|---|---|
1 | Austin, TX (57.409) | 1 | Brownsville, TX (56.421) | 1 | Midland, TX (69.115) |
2 | Denver, CO (56.531) | 2 | Macon-Bibb, GA (55.831) | 2 | Odessa, TX (65.089) |
3 | El Paso, TX (56.237) | 3 | Sunnyvale, CA (54.719) | 3 | The Woodlands, TX (63.123) |
4 | Fort Worth, TX (54.961) | 4 | Killeen, TX (54.645) | 4 | College Station, TX (59.908) |
5 | Corpus Christi, TX (54.268) | 5 | Denton, TX (54.321) | 5 | Edinburg, TX (59.875) |
6 | Oklahoma City, OK (54.162) | 6 | Lakewood, CO (54.186) | 6 | Santa Clara, CA (58.554) |
7 | Houston, TX (53.995) | 7 | Charleston, SC (54.117) | 7 | Mountain View, CA (58.194) |
8 | San Antonio, TX (53.34) | 8 | Irving, TX (53.806) | 8 | Provo, UT (57.406) |
9 | Dallas, TX (52.48) | 9 | Grand Prairie, TX (53.746) | 9 | Fargo, ND (56.385) |
10 | Minneapolis, MN (52.367) | 10 | Frisco, TX (53.277) | 10 | Redwood City, CA (55.734) |
11 | Omaha, NE (52.092) | 11 | Waco, TX (53.205) | 11 | Bryan, TX (55.292) |
12 | San Jose, CA (52.029) | 12 | Lubbock, TX (52.994) | 12 | Boulder, CO (54.659) |
13 | San Francisco, CA (51.977) | 13 | Grand Rapids, MI (52.902) | 13 | North Charleston, SC (54.453) |
14 | Pittsburgh, PA (51.845) | 14 | Anchorage, AK (52.209) | 14 | League City, TX (54.152) |
15 | Washington, DC (51.407) | 15 | Carrollton, TX (52.031) | 15 | Somerville, MA (53.746) |
16 | Oakland, CA (51.262) | 16 | McKinney, TX (51.867) | 16 | Farmington Hills, MI (53.612) |
17 | Nashville, TN (50.734) | 17 | Fort Collins, CO (51.646) | 17 | Jacksonville, NC (53.232) |
18 | St. Louis, MO (50.559) | 18 | Sioux Falls, SD (51.058) | 18 | Atascocita, TX (53.139) |
19 | Columbus, OH (50.29) | 19 | Cedar Rapids, IA (50.926) | 19 | Wyoming, MI (53.036) |
20 | Aurora, CO (50.057) | 20 | Columbia, SC (50.738) | 20 | Missoula, MT (53.007) |
21 | Raleigh, NC (50.024) | 21 | McAllen, TX (50.714) | 21 | East Orange, NJ (52.983) |
22 | Seattle, WA (49.906) | 22 | Madison, WI (50.609) | 22 | Cambridge, MA (52.833) |
23 | Boston, MA (49.762) | 23 | Amarillo, TX (50.55) | 23 | Milpitas, CA (52.827) |
24 | Tulsa, OK (49.76) | 24 | Garland, TX (50.548) | 24 | Allen, TX (52.813) |
25 | Portland, OR (49.11) | 25 | Plano, TX (50.458) | 25 | Norman, OK (52.75) |
26 | Arlington, TX (49.039) | 26 | Stamford, CT (50.349) | 26 | Greeley, CO (52.73) |
27 | Kansas City, MO (49.002) | 27 | Jersey City, NJ (50.134) | 27 | Richardson, TX (52.708) |
28 | New York, NY (48.743) | 28 | Kansas City, KS (50.001) | 28 | Flower Mound, TX (52.561) |
29 | Louisville, KY (48.713) | 29 | St. Paul, MN (49.907) | 29 | Sugar Land, TX (52.552) |
30 | Miami, FL (48.296) | 30 | East Los Angeles, CA (49.77) | 30 | Lawton, OK (52.512) |
31 | New Orleans, LA (48.11) | 31 | Bellevue, WA (49.417) | 31 | Mission, TX (52.474) |
32 | Lexington, KY (47.897) | 32 | Lincoln, NE (49.299) | 32 | Arvada, CO (52.445) |
33 | Philadelphia, PA (47.805) | 33 | Buffalo, NY (49.232) | 33 | Newton, MA (52.352) |
34 | San Diego, CA (47.603) | 34 | Arlington, VA (49.046) | 34 | Murfreesboro, TN (52.209) |
35 | Charlotte, NC (46.804) | 35 | Olathe, KS (48.928) | 35 | Berkeley, CA (51.837) |
36 | Honolulu, HI (46.417) | 36 | Durham, NC (48.79) | 36 | Centennial, CO (51.788) |
37 | Chicago, IL (46.065) | 37 | Metairie, LA (48.676) | 37 | Tyler, TX (51.714) |
38 | Atlanta, GA (46.003) | 38 | Pasadena, CA (48.427) | 38 | Lynn, MA (51.546) |
39 | Sacramento, CA (45.792) | 39 | Alexandria, VA (48.359) | 39 | Cheektowaga, NY (51.523) |
40 | Milwaukee, WI (45.666) | 40 | Laredo, TX (48.312) | 40 | Kendall, FL (51.517) |
41 | Cleveland, OH (45.496) | 41 | Pasadena, TX (48.219) | 41 | Lawrence, MA (51.516) |
42 | Los Angeles, CA (45.493) | 42 | New Haven, CT (48.13) | 42 | Ann Arbor, MI (51.297) |
43 | Long Beach, CA (45.136) | 43 | Rochester, NY (48.083) | 43 | St. Joseph, MO (51.26) |
44 | Bakersfield, CA (45.106) | 44 | Baton Rouge, LA (48.06) | 44 | San Angelo, TX (51.247) |
45 | Indianapolis, IN (45.049) | 45 | Salt Lake City, UT (48.028) | 45 | Iowa City, IA (51.118) |
46 | Wichita, KS (44.929) | 46 | Cincinnati, OH (47.967) | 46 | San Mateo, CA (51.064) |
47 | Santa Ana, CA (44.738) | 47 | Thornton, CO (47.847) | 47 | St. Cloud, MN (50.988) |
48 | Baltimore, MD (44.308) | 48 | Providence, RI (47.649) | 48 | Duluth, MN (50.816) |
49 | Colorado Springs, CO (44.239) | 49 | Worcester, MA (47.594) | 49 | Sioux City, IA (50.685) |
50 | Tampa, FL (44.155) | 50 | Fort Wayne, IN (47.571) | 50 | Round Rock, TX (50.599) |
51 | Memphis, TN (43.809) | 51 | Oxnard, CA (47.536) | 51 | Missouri City, TX (50.539) |
52 | Anaheim, CA (43.65) | 52 | Toledo, OH (47.468) | 52 | Pearland, TX (50.531) |
53 | Virginia Beach, VA (41.78) | 53 | Santa Rosa, CA (47.281) | 53 | Columbia, MO (50.37) |
54 | Albuquerque, NM (41.029) | 54 | Yonkers, NY (47.26) | 54 | Billings, MT (50.302) |
55 | Riverside, CA (40.622) | 55 | Augusta, GA (46.96) | 55 | Costa Mesa, CA (50.24) |
56 | Jacksonville, FL (40.238) | 56 | Columbus, GA (46.834) | 56 | Parma, OH (50.079) |
57 | Fresno, CA (39.31) | 57 | Springfield, MO (46.813) | 57 | Green Bay, WI (49.953) |
58 | Las Vegas, NV (38.599) | 58 | Tacoma, WA (46.725) | 58 | Asheville, NC (49.505) |
59 | Phoenix, AZ (38.484) | 59 | Overland Park, KS (46.501) | 59 | Hawthorne, CA (49.464) |
60 | Mesa, AZ (38.138) | 60 | Fremont, CA (46.471) | 60 | Clifton, NJ (49.452) |
61 | Detroit, MI (38.071) | 61 | Cary, NC (46.46) | 61 | Santa Maria, CA (49.361) |
62 | Tucson, AZ (37.431) | 62 | Richmond, VA (46.431) | 62 | Plymouth, MN (49.323) |
Info | Info | 63 | Savannah, GA (46.417) | 63 | New Bedford, MA (49.31) |
Info | Info | 64 | Syracuse, NY (46.324) | 64 | Santa Monica, CA (49.309) |
Info | Info | 65 | Mesquite, TX (46.297) | 65 | Bloomington, MN (49.289) |
Info | Info | 65 | Topeka, KS (46.297) | 66 | Bloomington, IN (49.189) |
Info | Info | 67 | Chula Vista, CA (46.137) | 67 | Champaign, IL (49.158) |
Info | Info | 68 | Des Moines, IA (45.987) | 68 | Rochester, MN (49.111) |
Info | Info | 69 | Knoxville, TN (45.811) | 69 | Richmond, CA (48.983) |
Info | Info | 70 | Chattanooga, TN (45.687) | 70 | Edmond, OK (48.945) |
Info | Info | 71 | Little Rock, AR (45.682) | 71 | New Rochelle, NY (48.919) |
Info | Info | 72 | Springfield, MA (45.677) | 72 | Westminster, CO (48.884) |
Info | Info | 73 | Vancouver, WA (45.657) | 73 | Muncie, IN (48.777) |
Info | Info | 74 | Roseville, CA (45.587) | 74 | Lewisville, TX (48.734) |
Info | Info | 75 | Orlando, FL (45.565) | 75 | Waukesha, WI (48.716) |
Info | Info | 76 | Enterprise, NV (45.499) | 76 | Alameda, CA (48.71) |
Info | Info | 77 | Garden Grove, CA (45.488) | 77 | Scranton, PA (48.527) |
Info | Info | 78 | St. Petersburg, FL (45.487) | 78 | Highlands Ranch, CO (48.266) |
Info | Info | 79 | Irvine, CA (45.479) | 79 | Abilene, TX (48.225) |
Info | Info | 80 | Hayward, CA (45.407) | 80 | Broken Arrow, OK (48.013) |
Info | Info | 81 | Elizabeth, NJ (45.389) | 81 | Quincy, MA (47.956) |
Info | Info | 82 | Warren, MI (45.25) | 82 | Kalamazoo, MI (47.942) |
Info | Info | 83 | Dayton, OH (44.828) | 83 | Warwick, RI (47.937) |
Info | Info | 84 | Fullerton, CA (44.775) | 84 | Wichita Falls, TX (47.868) |
Info | Info | 85 | Gainesville, FL (44.708) | 85 | Napa, CA (47.863) |
Info | Info | 86 | Jackson, MS (44.684) | 86 | Greenville, NC (47.837) |
Info | Info | 87 | Bridgeport, CT (44.58) | 87 | Baytown, TX (47.812) |
Info | Info | 88 | Shreveport, LA (44.56) | 88 | Waterloo, IA (47.751) |
Info | Info | 89 | Concord, CA (44.497) | 89 | Hillsboro, OR (47.685) |
Info | Info | 90 | West Valley City, UT (44.387) | 90 | Norwalk, CT (47.64) |
Info | Info | 91 | Hollywood, FL (44.345) | 91 | Appleton, WI (47.457) |
Info | Info | 92 | Clarksville, TN (44.046) | 92 | Silver Spring, MD (47.424) |
Info | Info | 93 | Glendale, CA (43.993) | 93 | West Palm Beach, FL (47.373) |
Info | Info | 94 | Fort Lauderdale, FL (43.75) | 94 | Boca Raton, FL (47.36) |
Info | Info | 95 | Orange, CA (43.634) | 95 | Burbank, CA (47.344) |
Info | Info | 96 | Joliet, IL (43.522) | 96 | Lansing, MI (47.341) |
Info | Info | 97 | Naperville, IL (43.445) | 97 | Longview, TX (47.268) |
Info | Info | 98 | Port St. Lucie, FL (43.391) | 98 | Lake Charles, LA (47.199) |
Info | Info | 99 | Lancaster, CA (43.35) | 99 | Mount Vernon, NY (47.144) |
Info | Info | 100 | Torrance, CA (43.283) | 100 | Framingham, MA (47.097) |
Info | Info | 101 | Newport News, VA (43.269) | 101 | Miami Beach, FL (47.043) |
Info | Info | 102 | Huntsville, AL (43.231) | 102 | Lowell, MA (47.025) |
Info | Info | 103 | Sterling Heights, MI (43.127) | 103 | Cranston, RI (47.019) |
Info | Info | 104 | Thousand Oaks, CA (43.09) | 104 | Rochester Hills, MI (46.986) |
Info | Info | 105 | Greensboro, NC (42.943) | 105 | Troy, MI (46.983) |
Info | Info | 106 | Huntington Beach, CA (42.902) | 106 | Fayetteville, AR (46.876) |
Info | Info | 107 | Winston-Salem, NC (42.892) | 107 | Lawrence, KS (46.832) |
Info | Info | 108 | Spokane, WA (42.792) | 108 | Daly City, CA (46.702) |
Info | Info | 109 | Boise, ID (42.608) | 109 | Lynwood, CA (46.684) |
Info | Info | 110 | Norfolk, VA (42.586) | 110 | Longmont, CO (46.618) |
Info | Info | 111 | Pembroke Pines, FL (42.479) | 111 | Gastonia, NC (46.58) |
Info | Info | 112 | Fayetteville, NC (42.216) | 112 | Yakima, WA (46.519) |
Info | Info | 113 | Scottsdale, AZ (42.125) | 113 | Albany, NY (46.507) |
Info | Info | 114 | Akron, OH (42.087) | 114 | Roanoke, VA (46.495) |
Info | Info | 115 | Newark, NJ (42.026) | 115 | Brooklyn Park, MN (46.443) |
Info | Info | 116 | Fontana, CA (41.996) | 116 | Bellingham, WA (46.427) |
Info | Info | 117 | Paradise, NV (41.969) | 117 | Manchester, NH (46.408) |
Info | Info | 118 | Elk Grove, CA (41.887) | 118 | Flint, MI (46.402) |
Info | Info | 119 | Coral Springs, FL (41.646) | 119 | Kenosha, WI (46.37) |
Info | Info | 120 | Tallahassee, FL (41.626) | 120 | Vacaville, CA (46.352) |
Info | Info | 121 | Moreno Valley, CA (41.587) | 121 | Camden, NJ (46.346) |
Info | Info | 122 | Mobile, AL (41.524) | 122 | Chico, CA (46.3) |
Info | Info | 123 | Chandler, AZ (41.19) | 123 | Florence-Graham, CA (46.28) |
Info | Info | 124 | Simi Valley, CA (41.149) | 124 | Erie, PA (46.262) |
Info | Info | 125 | Gilbert, AZ (41.054) | 125 | Evansville, IN (46.218) |
Info | Info | 126 | Miramar, FL (40.918) | 126 | Livermore, CA (46.205) |
Info | Info | 127 | Spring Valley, NV (40.905) | 127 | Livonia, MI (46.087) |
Info | Info | 128 | Salinas, CA (40.855) | 128 | Pawtucket, RI (46.085) |
Info | Info | 129 | Eugene, OR (40.78) | 129 | Lafayette, LA (45.979) |
Info | Info | 130 | Chesapeake, VA (40.576) | 130 | Lee's Summit, MO (45.978) |
Info | Info | 131 | Aurora, IL (40.529) | 131 | Alhambra, CA (45.952) |
Info | Info | 132 | Hialeah, FL (40.506) | 132 | Santa Barbara, CA (45.792) |
Info | Info | 133 | Visalia, CA (40.421) | 133 | Redondo Beach, CA (45.768) |
Info | Info | 134 | Ontario, CA (40.199) | 134 | Fishers, IN (45.745) |
Info | Info | 135 | Oceanside, CA (40.105) | 135 | Nashua, NH (45.716) |
Info | Info | 136 | Birmingham, AL (40.045) | 136 | Clearwater, FL (45.709) |
Info | Info | 137 | Salem, OR (39.969) | 137 | O'Fallon, MO (45.691) |
Info | Info | 138 | Rockford, IL (39.867) | 138 | Davenport, IA (45.674) |
Info | Info | 139 | Montgomery, AL (39.845) | 139 | Springdale, AR (45.647) |
Info | Info | 140 | Peoria, AZ (39.54) | 140 | Largo, FL (45.621) |
Info | Info | 141 | Hampton, VA (39.519) | 141 | San Leandro, CA (45.573) |
Info | Info | 142 | Santa Clarita, CA (39.358) | 142 | Danbury, CT (45.534) |
Info | Info | 143 | Cape Coral, FL (39.227) | 143 | Arlington Heights, IL (45.457) |
Info | Info | 144 | Escondido, CA (39.21) | 144 | Davie, FL (45.402) |
Info | Info | 145 | Rancho Cucamonga, CA (38.996) | 145 | South Bend, IN (45.349) |
Info | Info | 146 | Modesto, CA (38.883) | 146 | Kenner, LA (45.181) |
Info | Info | 147 | Pomona, CA (38.654) | 147 | Beaumont, TX (45.179) |
Info | Info | 148 | Tempe, AZ (38.56) | 148 | Ogden, UT (45.177) |
Info | Info | 149 | Palmdale, CA (38.544) | 149 | Newport Beach, CA (45.164) |
Info | Info | 150 | Henderson, NV (38.221) | 150 | Downey, CA (45.131) |
Info | Info | 151 | North Las Vegas, NV (38.027) | 151 | Kent, WA (44.978) |
Info | Info | 152 | Corona, CA (37.555) | 151 | Buena Park, CA (44.978) |
Info | Info | 153 | Sunrise Manor, NV (36.982) | 153 | Fairfield, CA (44.967) |
Info | Info | 154 | Paterson, NJ (36.903) | 154 | Deerfield Beach, FL (44.921) |
Info | Info | 155 | Reno, NV (36.464) | 155 | Orem, UT (44.881) |
Info | Info | 156 | Glendale, AZ (35.607) | 156 | Westland, MI (44.845) |
Info | Info | 157 | Stockton, CA (32.746) | 157 | Toms River, NJ (44.822) |
Info | Info | 158 | San Bernardino, CA (29.42) | 158 | Rialto, CA (44.75) |
Info | Info | Info | Info | 159 | Roswell, GA (44.723) |
Info | Info | Info | Info | 160 | Dearborn, MI (44.613) |
Info | Info | Info | Info | 161 | Folsom, CA (44.561) |
Info | Info | Info | Info | 162 | Schaumburg, IL (44.422) |
Info | Info | Info | Info | 163 | Hammond, IN (44.327) |
Info | Info | Info | Info | 164 | Union City, CA (44.219) |
Info | Info | Info | Info | 165 | Wilmington, DE (44.189) |
Info | Info | Info | Info | 166 | Union City, NJ (44.184) |
Info | Info | Info | Info | 167 | Hartford, CT (44.108) |
Info | Info | Info | Info | 168 | Evanston, IL (44.018) |
Info | Info | Info | Info | 169 | Lorain, OH (44.006) |
Info | Info | Info | Info | 170 | Carson, CA (44.005) |
Info | Info | Info | Info | 171 | West Jordan, UT (43.964) |
Info | Info | Info | Info | 172 | Lake Forest, CA (43.933) |
Info | Info | Info | Info | 173 | Inglewood, CA (43.92) |
Info | Info | Info | Info | 174 | Surprise, AZ (43.812) |
Info | Info | Info | Info | 175 | Beaverton, OR (43.69) |
Info | Info | Info | Info | 176 | Passaic, NJ (43.655) |
Info | Info | Info | Info | 177 | Boynton Beach, FL (43.641) |
Info | Info | Info | Info | 178 | Pleasanton, CA (43.629) |
Info | Info | Info | Info | 179 | Mission Viejo, CA (43.602) |
Info | Info | Info | Info | 180 | Everett, WA (43.563) |
Info | Info | Info | Info | 181 | Compton, CA (43.551) |
Info | Info | Info | Info | 182 | Hoover, AL (43.507) |
Info | Info | Info | Info | 183 | Independence, MO (43.464) |
Info | Info | Info | Info | 184 | Gresham, OR (43.426) |
Info | Info | Info | Info | 185 | Chino, CA (43.416) |
Info | Info | Info | Info | 186 | Canton, OH (43.368) |
Info | Info | Info | Info | 187 | New Britain, CT (43.367) |
Info | Info | Info | Info | 188 | Fall River, MA (43.335) |
Info | Info | Info | Info | 189 | Indio, CA (43.317) |
Info | Info | Info | Info | 190 | Peoria, IL (43.244) |
Info | Info | Info | Info | 191 | Bloomington, IL (43.12) |
Info | Info | Info | Info | 192 | Tustin, CA (43.114) |
Info | Info | Info | Info | 193 | South Gate, CA (43.095) |
Info | Info | Info | Info | 193 | Baldwin Park, CA (43.095) |
Info | Info | Info | Info | 195 | Norwalk, CA (43.059) |
Info | Info | Info | Info | 196 | Wilmington, NC (43.014) |
Info | Info | Info | Info | 197 | Columbia, MD (42.954) |
Info | Info | Info | Info | 198 | Bethlehem, PA (42.72) |
Info | Info | Info | Info | 199 | Tuscaloosa, AL (42.682) |
Info | Info | Info | Info | 200 | Merced, CA (42.637) |
Info | Info | Info | Info | 201 | Palatine, IL (42.606) |
Info | Info | Info | Info | 202 | Sandy, UT (42.494) |
Info | Info | Info | Info | 203 | Arden-Arcade, CA (42.488) |
Info | Info | Info | Info | 204 | Racine, WI (42.464) |
Info | Info | Info | Info | 205 | Elgin, IL (42.364) |
Info | Info | Info | Info | 206 | Gulfport, MS (42.352) |
Info | Info | Info | Info | 207 | Allentown, PA (42.209) |
Info | Info | Info | Info | 208 | West Covina, CA (42.13) |
Info | Info | Info | Info | 209 | Spokane Valley, WA (42.098) |
Info | Info | Info | Info | 210 | Reading, PA (42.075) |
Info | Info | Info | Info | 211 | Youngstown, OH (42.056) |
Info | Info | Info | Info | 212 | Suffolk, VA (41.979) |
Info | Info | Info | Info | 213 | Portsmouth, VA (41.966) |
Info | Info | Info | Info | 214 | Federal Way, WA (41.952) |
Info | Info | Info | Info | 215 | High Point, NC (41.885) |
Info | Info | Info | Info | 216 | Dothan, AL (41.844) |
Info | Info | Info | Info | 217 | El Monte, CA (41.837) |
Info | Info | Info | Info | 218 | Whittier, CA (41.814) |
Info | Info | Info | Info | 219 | Las Cruces, NM (41.755) |
Info | Info | Info | Info | 219 | Lakewood, CA (41.755) |
Info | Info | Info | Info | 221 | Springfield, IL (41.748) |
Info | Info | Info | Info | 222 | Gary, IN (41.683) |
Info | Info | Info | Info | 223 | St. George, UT (41.551) |
Info | Info | Info | Info | 224 | Fort Smith, AR (41.492) |
Info | Info | Info | Info | 225 | Lauderhill, FL (41.317) |
Info | Info | Info | Info | 226 | Brandon, FL (41.301) |
Info | Info | Info | Info | 227 | Nampa, ID (41.293) |
Info | Info | Info | Info | 228 | Sunrise, FL (41.286) |
Info | Info | Info | Info | 229 | Plantation, FL (41.235) |
Info | Info | Info | Info | 230 | Waukegan, IL (41.221) |
Info | Info | Info | Info | 231 | Decatur, IL (41.169) |
Info | Info | Info | Info | 232 | Pueblo, CO (41.16) |
Info | Info | Info | Info | 233 | Cicero, IL (41.008) |
Info | Info | Info | Info | 234 | Town 'n' Country, FL (40.989) |
Info | Info | Info | Info | 235 | Sandy Springs, GA (40.949) |
Info | Info | Info | Info | 236 | San Buenaventura, CA (40.941) |
Info | Info | Info | Info | 236 | Redding, CA (40.941) |
Info | Info | Info | Info | 238 | Bellflower, CA (40.911) |
Info | Info | Info | Info | 239 | Yorba Linda, CA (40.887) |
Info | Info | Info | Info | 240 | Murrieta, CA (40.856) |
Info | Info | Info | Info | 241 | Weston, FL (40.705) |
Info | Info | Info | Info | 242 | Skokie, IL (40.657) |
Info | Info | Info | Info | 243 | Trenton, NJ (40.648) |
Info | Info | Info | Info | 244 | Santa Fe, NM (40.491) |
Info | Info | Info | Info | 245 | Vista, CA (40.467) |
Info | Info | Info | Info | 246 | Hemet, CA (40.293) |
Info | Info | Info | Info | 247 | Carlsbad, CA (40.24) |
Info | Info | Info | Info | 248 | Palm Coast, FL (40.114) |
Info | Info | Info | Info | 249 | Brockton, MA (39.997) |
Info | Info | Info | Info | 250 | Bend, OR (39.972) |
Info | Info | Info | Info | 251 | Tracy, CA (39.939) |
Info | Info | Info | Info | 252 | Clovis, CA (39.772) |
Info | Info | Info | Info | 253 | Victorville, CA (39.663) |
Info | Info | Info | Info | 254 | Antioch, CA (39.61) |
Info | Info | Info | Info | 255 | Southfield, MI (39.455) |
Info | Info | Info | Info | 256 | El Cajon, CA (39.185) |
Info | Info | Info | Info | 257 | Avondale, AZ (39.041) |
Info | Info | Info | Info | 258 | Westminster, CA (38.945) |
Info | Info | Info | Info | 259 | Waterbury, CT (38.906) |
Info | Info | Info | Info | 260 | San Marcos, CA (38.836) |
Info | Info | Info | Info | 261 | Chino Hills, CA (38.811) |
Info | Info | Info | Info | 262 | Yuma, AZ (38.76) |
Info | Info | Info | Info | 263 | Redlands, CA (38.625) |
Info | Info | Info | Info | 264 | Lynchburg, VA (38.512) |
Info | Info | Info | Info | 265 | Pompano Beach, FL (38.479) |
Info | Info | Info | Info | 266 | Temecula, CA (38.272) |
Info | Info | Info | Info | 267 | Lehigh Acres, FL (38.261) |
Info | Info | Info | Info | 268 | Melbourne, FL (38.241) |
Info | Info | Info | Info | 269 | Spring Hill, FL (38.016) |
Info | Info | Info | Info | 270 | Apple Valley, CA (37.872) |
Info | Info | Info | Info | 271 | Citrus Heights, CA (37.702) |
Info | Info | Info | Info | 272 | Medford, OR (37.532) |
Info | Info | Info | Info | 273 | Albany, GA (37.33) |
Info | Info | Info | Info | 274 | Bolingbrook, IL (37.217) |
Info | Info | Info | Info | 275 | Rio Rancho, NM (37.141) |
Info | Info | Info | Info | 276 | Upland, CA (37.065) |
Info | Info | Info | Info | 277 | Lakeland, FL (36.944) |
Info | Info | Info | Info | 278 | Miami Gardens, FL (36.64) |
Info | Info | Info | Info | 279 | Athens, GA (36.096) |
Info | Info | Info | Info | 280 | Sparks, NV (35.477) |
Info | Info | Info | Info | 281 | Turlock, CA (35.413) |
Info | Info | Info | Info | 282 | Palm Bay, FL (35.042) |
Info | Info | Info | Info | 283 | Hesperia, CA (34.926) |
Info | Info | Info | Info | 284 | Vallejo, CA (32.11) |
Info | Info | Info | Info | 285 | Deltona, FL (31.288) |
Ask the Experts
Local economies still struggling to rebound from the downturn risk losing their skilled workforce or filing for bankruptcy. But, with some strategizing, they may be able to avoid such lasting consequences and extreme remedies. We turned to a panel of leading experts for advice on what policymakers, businesses and citizens can focus on in order to achieve recovery. Click on the experts’ profiles to read their bios and responses to following key questions.
- How can local authorities make their cities more “recession-proof”?
- What can public and private sectors do to facilitate economic growth?
- What are some leading indicators that a city is poised for an economic upswing? What might suggest an impending downturn?
- Are there any benefits to moving to an economically depressed city?
- How should residents decide when it's time to cut their losses and move from an economically depressed city?
Ask the Experts
Methodology
To assess the progress of local cities in propelling their economic growth, WalletHub’s analysts compared 505 U.S. cities of varying sizes across two key dimensions, including “Employment & Earning Opportunities” and “Economic Environment.”
Our sample considers only the city proper in each case and excludes cities in the surrounding metro area. Each city was categorized based on the following population-size guidelines:
- Large City: More than 300,000 residents
- Midsize City: 125,000 to 300,000 residents
- Small City: 63,700 to 125,000 residents
We evaluated each dimension using 18 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with 100 representing the highest level of economic recovery.
For each metric (except “Chapter 9 Bankruptcy Filing”), we analyzed the change between the city’s pre- and post-recession levels. Data for metrics marked with an asterisk (*) were available only at the state level.
Finally, we calculated overall scores for each city based on its weighted average across all metrics and used the resulting scores to rank the cities accordingly.
Employment & Earning Opportunities – Total Points: 50
- Unemployment Rate: Double Weight (~12.50 Points)
- Inflow of College-Educated Workers (%): Full Weight (~6.25 Points)
- Ratio of Part-Time to Full-Time Jobs: Full Weight (~6.25 Points)
- Median Household Income: Full Weight (~6.25 Points)
- Labor-Force Participation Rate: Double Weight (~12.50 Points)
- Non-Farm Payrolls Change: Full Weight (~6.25 Points)
Economic Environment – Total Points: 50
- Median Home Price: Full Weight (~4.00 Points)
- Homeownership Rate: Full Weight (~4.00 Points)
- Foreclosure Rate: Full Weight (~4.00 Points)
- Poverty Rate: Full Weight (~4.00 Points)
- Share of Households Receiving Public Assistance: Full Weight (~4.00 Points)
- Population Size: Full Weight (~4.00 Points)
- Bankruptcy: Half* Weight (~2.00 Points)
- Number of Businesses: Full Weight (~4.00 Points)
- Average Experian Vantage Credit Score: Full Weight (~4.00 Points)
- Consumer Non-Housing Debt: Full Weight (~4.00 Points)
- GMP (Gross Metropolitan Product): Full Weight (~4.00 Points)
- Chapter 9 Bankruptcy Filing: Double Weight (~8.00 Points)
Note: This is a binary metric that considers either the presence or absence of a Chapter 9 (municipal) bankruptcy filing.
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Administrative Office of the U.S. Courts, U.S. Bureau of Economic Analysis, ATTOM Data Solutions (RealtyTrac), Experian and United States Common Sense.