The U.S. is making significant progress in the fight against COVID-19 with the distribution of the vaccine, and this has been reflected in the job market, as new unemployment claims decreased week-over-week on August 30. There are currently 8.4 million Americans unemployed due to the COVID-19 pandemic in total, though, and it’s important to look at some key stats for the latest week to get the full picture:
- There were 310,000 new unemployment claims nationwide, which is a lot fewer than the 6.1 million during the peak of the pandemic (a 95% reduction).
- Five states had unemployment claims last week that were lower than before the pandemic: Arkansas, Arizona, South Carolina, Delaware, and Pennsylvania.
- Surprisingly, New Mexico had unemployment claims last week that were worse than the same week last year.
To identify which states’ workforces are experiencing the quickest recovery from COVID-19, WalletHub compared the 50 states and the District of Columbia based on changes in unemployment claims for several key benchmark weeks.
Main Findings
States Whose Unemployment Claims Are Recovering the Quickest
| State | Recovered Most Since Last Week | Recovered Most Since Start of COVID-19 Crisis |
|---|---|---|
| Arkansas | 1 | 11 |
| South Carolina | 2 | 2 |
| Arizona | 3 | 7 |
| Idaho | 4 | 40 |
| Delaware | 5 | 50 |
| Kentucky | 6 | 14 |
| Washington | 7 | 9 |
| New Jersey | 8 | 22 |
| Kansas | 9 | 5 |
| New Hampshire | 10 | 3 |
| Florida | 11 | 1 |
| Iowa | 12 | 16 |
| New York | 13 | 20 |
| Montana | 14 | 28 |
| Pennsylvania | 15 | 29 |
| North Dakota | 16 | 17 |
| Wyoming | 17 | 34 |
| Massachusetts | 18 | 25 |
| South Dakota | 19 | 4 |
| Missouri | 20 | 27 |
| Georgia | 21 | 10 |
| Oklahoma | 22 | 35 |
| West Virginia | 23 | 47 |
| Minnesota | 24 | 8 |
| Nevada | 25 | 24 |
| Vermont | 26 | 45 |
| Texas | 27 | 37 |
| Alaska | 28 | 44 |
| Connecticut | 29 | 33 |
| North Carolina | 30 | 6 |
| Maine | 31 | 13 |
| Utah | 32 | 46 |
| California | 33 | 26 |
| Wisconsin | 34 | 39 |
| Mississippi | 35 | 15 |
| Nebraska | 36 | 18 |
| Colorado | 37 | 31 |
| Hawaii | 38 | 23 |
| Tennessee | 39 | 30 |
| Oregon | 40 | 42 |
| Illinois | 41 | 43 |
| Alabama | 42 | 36 |
| Maryland | 43 | 32 |
| District of Columbia | 44 | 48 |
| Michigan | 45 | 19 |
| Indiana | 46 | 21 |
| Ohio | 47 | 41 |
| Rhode Island | 48 | 51 |
| Virginia | 49 | 38 |
| Louisiana | 50 | 12 |
| New Mexico | 51 | 49 |
Rank 1 = Most Recovered
Detailed Findings
| State | Change in Unemployment Claims (Latest Week vs. 2019)* | Change in Unemployment Claims (Latest Week vs. Start of 2020)** | Change in Unemployment Claims (Latest Week vs. Same Week of 2020)*** | Change in Unemployment Claims (Since Start of COVID-19 Crisis vs. Previous Year)**** |
|---|---|---|---|---|
| Arkansas | -40.25% | -50.78% | -77.45% | -85.20% |
| South Carolina | -16.99% | -83.07% | -75.12% | -91.79% |
| Arizona | -26.89% | -22.13% | -78.50% | -87.70% |
| Idaho | 0.27% | -75.14% | -80.68% | -72.42% |
| Delaware | -6.32% | -54.29% | -75.45% | -49.97% |
| Kentucky | 10.57% | -61.80% | -78.71% | -84.01% |
| Washington | 6.28% | -46.35% | -78.01% | -86.10% |
| New Jersey | 2.66% | -55.40% | -69.96% | -80.55% |
| Kansas | 25.29% | -20.01% | -87.67% | -89.89% |
| New Hampshire | 27.99% | -36.38% | -82.31% | -91.48% |
| Florida | 15.98% | 25.90% | -85.56% | -92.03% |
| Iowa | 4.03% | -59.46% | -64.60% | -82.62% |
| New York | 30.93% | -66.22% | -76.60% | -80.84% |
| Montana | 29.33% | -54.34% | -75.61% | -77.84% |
| Pennsylvania | -1.49% | -64.51% | -57.19% | -77.69% |
| North Dakota | 29.18% | -64.00% | -68.22% | -82.61% |
| Wyoming | 22.97% | -58.76% | -65.57% | -75.93% |
| Massachusetts | 34.31% | -39.61% | -69.37% | -78.67% |
| South Dakota | 54.37% | -60.05% | -72.82% | -90.25% |
| Missouri | 55.95% | -55.85% | -69.70% | -78.09% |
| Georgia | 90.86% | -59.22% | -86.17% | -85.27% |
| Oklahoma | 48.90% | -26.54% | -67.25% | -75.57% |
| West Virginia | 17.41% | -31.01% | -48.94% | -62.63% |
| Minnesota | 58.72% | -47.48% | -65.30% | -86.67% |
| Nevada | 38.00% | 24.65% | -64.51% | -79.34% |
| Vermont | 38.75% | -44.71% | -48.56% | -68.97% |
| Texas | 64.11% | 52.61% | -71.09% | -73.65% |
| Alaska | 72.20% | 20.59% | -69.01% | -69.80% |
| Connecticut | 42.29% | -61.09% | -35.56% | -76.08% |
| North Carolina | 75.12% | 32.84% | -67.06% | -88.74% |
| Maine | 67.27% | -60.97% | -43.57% | -84.09% |
| Utah | 69.46% | -8.23% | -46.28% | -67.93% |
| California | 101.30% | 68.68% | -74.55% | -78.61% |
| Wisconsin | 79.80% | -46.48% | -43.79% | -73.17% |
| Mississippi | 87.12% | 48.05% | -60.03% | -83.64% |
| Nebraska | 115.60% | -8.19% | -60.46% | -82.04% |
| Colorado | 103.28% | 22.50% | -50.62% | -77.06% |
| Hawaii | 133.33% | 38.08% | -66.24% | -80.07% |
| Tennessee | 127.40% | 56.61% | -60.76% | -77.19% |
| Oregon | 53.43% | -27.29% | -6.62% | -69.93% |
| Illinois | 112.14% | 29.31% | -40.22% | -69.85% |
| Alabama | 159.19% | -4.06% | -48.49% | -74.76% |
| Maryland | 125.30% | 41.56% | -21.60% | -76.65% |
| District of Columbia | 142.78% | 92.31% | -38.04% | -61.42% |
| Michigan | 179.06% | -15.73% | -37.63% | -81.10% |
| Indiana | 202.22% | 35.36% | -46.67% | -80.84% |
| Ohio | 189.75% | 19.25% | -29.08% | -71.24% |
| Rhode Island | 247.50% | 12.78% | -31.59% | -33.85% |
| Virginia | 398.18% | 235.04% | -4.08% | -73.51% |
| Louisiana | 453.71% | 462.06% | -62.07% | -84.63% |
| New Mexico | 467.06% | 382.60% | 1.47% | -58.51% |
*Refers to the change in the number of unemployment insurance initial claims in the week of August 30, 2021 compared to the week of September 2, 2019.
**Refers to the change in the number of unemployment insurance initial claims in the week of August 30, 2021 compared to the week of January 1, 2020.
***Refers to the change in the number of unemployment insurance initial claims in the week of August 30, 2021 compared to the week of August 31, 2020.
****Refers to the change in the number of unemployment insurance initial claims between the weeks of March 15, 2021 to August 30, 2021 compared to the weeks of March 16, 2020 to August 31, 2020.
Coronavirus Job Losses vs. Great Recession
Source: Bureau of Labor Statistics.
States Ending Unemployment Benefits Early vs. Unemployment Claims Recovery
Note: Rank 1 for the “Unemployment Claims Recovery Rank” means most recovered since last week.
The Status on Ending Unemployment Benefits Early is a binary metric corresponding to each state's decision to end enhanced federal unemployment benefits related to the coronavirus pandemic early:
- 1 - States that will end benefits early;
- 0 - States that will not end benefits.
Red States vs. Blue States
Ask the Experts
Facing a pandemic is stressful enough by itself, but many Americans must deal with losing their employment on top of health concerns. To help guide Americans in this time of crisis, WalletHub turned to a panel of experts to provide some additional insight. Click on the experts below to view their bios and responses to the following key questions:
- What is your opinion on the $1.9 trillion emergency relief package that has been passed by Congress and signed by President Biden? Will this be sufficient to ensure full relief?
- What is your advice for people who don’t qualify for the stimulus payments?
- What do you think of insured unemployment as a measure for unemployment?
- How is vaccine distribution affecting the job market’s ability to recover?
Ask the Experts
- Patrick Button
Assistant Professor of Economics, School of Liberal Arts – Tulane University
Read More
- Alan Benson
Assistant Professor, Mary and Jim Lawrence Fellow, Carlson School of Management – University of Minnesota
Read More
- Andrew Weaver
Assistant Professor, School of Labor and Employment Relations – University of Illinois at Urbana-Champaign
Read More
- Gerald Friedman
Professor of Economics, University of Massachusetts at Amherst
Read More
- Robert Kaestner
Harris School of Public Policy – University of Chicago
Read More
- Henry H. Perritt, Jr.
Professor of Law Emeritus, Director of the Graduate Program in Financial Services Law Emeritus, Kent College of Law – Illinois Institute of Technology
Read More
Methodology
In order to identify where states’ workforces have recovered most from COVID-19, WalletHub compared the 50 states and the District of Columbia based on changes in unemployment insurance initial claims for several key weeks. We then used those metrics to give two separate rankings to the states.
Our first ranking is based on the most recent data only, and uses the following metrics:
- Change in Number of Unemployment Insurance Initial Claims in Latest Week vs. 2019: Triple Weight (~60.00 Points)
Note: This metric measures the change in the number of unemployment insurance initial claims in the week of August 30, 2021 compared to the week of September 2, 2019. - Change in Number of Unemployment Insurance Initial Claims in Latest Week vs. Start of 2020: Full Weight (~20.00 Points)
Note: This metric measures the change in the number of unemployment insurance initial claims in the week of August 30, 2021 compared to the week of January 1, 2020. - Change in Number of Unemployment Insurance Initial Claims in Latest Week vs. Same Week of 2020: Full Weight (~20.00 Points)
Note: This metric measures the change in the number of unemployment insurance initial claims in the week of August 30, 2021 compared to the week of August 31, 2020.
The second ranking is based on cumulative data since the beginning of the pandemic:
- Change in Number of Unemployment Insurance Initial Claims Since Start of COVID-19 Crisis to the Same Week Last Year vs. the Same Period in 2021: Full Weight (~100.00 Points)
Note: Refers to the change in the number of unemployment insurance initial claims between the weeks of March 15, 2021 to August 30, 2021 compared to the weeks of March 16, 2020 to August 31, 2020.
Sources: Data used to create this ranking were obtained from the U.S. Department of Labor.









