The U.S. is making significant progress in the fight against COVID-19 with the distribution of the vaccine, and this has been reflected in the job market, with new unemployment claims decreasing week-over-week on April 12. There are currently 9.7 million Americans unemployed due to the COVID-19 pandemic in total, though, so it’s important to look at some key stats for the latest week to get the full picture:
- There were 547,000 new unemployment claims nationwide, which is a lot fewer than the 6.1 million during the peak of the pandemic (a 91% reduction).
- The good news is that every state had unemployment claims last week that were better than the same week last year.
- The following states had unemployment claims last week that were lower than before the pandemic: New Jersey and Connecticut.
To identify which states’ workforces are experiencing the quickest recovery from COVID-19, WalletHub compared the 50 states and the District of Columbia based on changes in unemployment claims for several key benchmark weeks.
Main Findings
States Whose Unemployment Claims Are Recovering the Quickest
State | Recovered Most Since Last Week | Recovered Most Since Start of COVID-19 Crisis |
---|---|---|
New Jersey | 1 | 10 |
Connecticut | 2 | 34 |
South Dakota | 3 | 2 |
Kansas | 4 | 3 |
Arizona | 5 | 6 |
Pennsylvania | 6 | 8 |
Massachusetts | 7 | 30 |
Illinois | 8 | 16 |
Arkansas | 9 | 11 |
South Carolina | 10 | 5 |
Oregon | 11 | 38 |
Nebraska | 12 | 14 |
California | 13 | 28 |
Maine | 14 | 13 |
Montana | 15 | 24 |
Minnesota | 16 | 12 |
Kentucky | 17 | 26 |
Maryland | 18 | 23 |
Washington | 19 | 15 |
North Carolina | 20 | 4 |
Florida | 21 | 9 |
New York | 22 | 40 |
Rhode Island | 23 | 39 |
New Hampshire | 24 | 1 |
Hawaii | 25 | 21 |
Ohio | 26 | 46 |
Missouri | 27 | 19 |
Alabama | 28 | 33 |
Mississippi | 29 | 27 |
Colorado | 30 | 32 |
Michigan | 31 | 7 |
Texas | 32 | 48 |
Iowa | 33 | 20 |
Wisconsin | 34 | 41 |
Vermont | 35 | 35 |
Idaho | 36 | 47 |
Louisiana | 37 | 18 |
Georgia | 38 | 29 |
West Virginia | 39 | 49 |
Nevada | 40 | 31 |
Wyoming | 41 | 44 |
Indiana | 42 | 17 |
Alaska | 43 | 51 |
Virginia | 44 | 42 |
Tennessee | 45 | 25 |
North Dakota | 46 | 22 |
New Mexico | 47 | 43 |
Oklahoma | 48 | 50 |
District of Columbia | 49 | 45 |
Utah | 50 | 37 |
Delaware | 51 | 36 |
Rank 1 = Most Recovered
Detailed Findings
State | Change in Unemployment Claims (Latest Week vs. 2019)* | Change in Unemployment Claims (Latest Week vs. Start of 2020)** | Change in Unemployment Claims (Latest Week vs. Same Week of 2020)*** | Change in Unemployment Claims (Since Start of COVID-19 Crisis vs. Previous Year)**** |
---|---|---|---|---|
New Jersey | -11.25% | -37.82% | -93.20% | -91.70% |
Connecticut | -3.38% | -8.18% | -92.99% | -82.80% |
South Dakota | 49.72% | -32.66% | -94.94% | -94.83% |
Kansas | 46.62% | -15.26% | -94.41% | -94.42% |
Arizona | 4.82% | 78.38% | -92.29% | -93.56% |
Pennsylvania | 73.07% | -21.02% | -88.92% | -92.63% |
Massachusetts | 14.88% | 36.88% | -84.00% | -84.89% |
Illinois | 61.43% | 11.57% | -87.23% | -89.59% |
Arkansas | 90.23% | 4.35% | -89.42% | -91.67% |
South Carolina | 163.01% | -34.13% | -93.38% | -93.86% |
Oregon | 69.83% | 1.71% | -81.65% | -81.74% |
Nebraska | 101.06% | 38.67% | -87.53% | -90.66% |
California | 64.95% | 97.21% | -86.29% | -85.37% |
Maine | 130.67% | -4.57% | -86.52% | -91.27% |
Montana | 115.51% | 6.30% | -85.21% | -86.87% |
Minnesota | 156.45% | 9.82% | -89.30% | -91.48% |
Kentucky | 199.09% | 14.61% | -94.30% | -86.61% |
Maryland | 106.42% | 68.83% | -86.14% | -87.01% |
Washington | 131.26% | 32.61% | -84.08% | -90.61% |
North Carolina | 200.26% | 127.42% | -92.49% | -94.34% |
Florida | 174.27% | 251.06% | -96.80% | -92.35% |
New York | 241.79% | -8.18% | -79.93% | -81.12% |
Rhode Island | 54.74% | 181.24% | -69.32% | -81.71% |
New Hampshire | 271.10% | 154.93% | -91.38% | -95.08% |
Hawaii | 264.71% | 97.64% | -86.44% | -87.79% |
Ohio | 244.19% | 94.38% | -80.96% | -77.92% |
Missouri | 318.77% | 33.41% | -83.27% | -88.24% |
Alabama | 330.70% | 74.39% | -87.45% | -83.26% |
Mississippi | 306.42% | 200.85% | -90.40% | -86.08% |
Colorado | 292.41% | 221.06% | -88.46% | -84.02% |
Michigan | 351.49% | 65.53% | -84.01% | -93.50% |
Texas | 277.61% | 249.28% | -84.62% | -72.15% |
Iowa | 297.97% | 58.20% | -73.03% | -87.88% |
Wisconsin | 285.96% | 47.19% | -66.14% | -80.98% |
Vermont | 165.57% | 268.68% | -62.00% | -82.77% |
Idaho | 356.16% | 41.46% | -67.88% | -76.45% |
Louisiana | 388.70% | 369.54% | -91.53% | -88.88% |
Georgia | 551.19% | 77.68% | -87.73% | -84.91% |
West Virginia | 536.70% | 226.09% | -89.09% | -71.72% |
Nevada | 315.56% | 388.25% | -72.01% | -84.75% |
Wyoming | 382.02% | 159.21% | -60.83% | -79.31% |
Indiana | 482.09% | 256.95% | -78.25% | -89.12% |
Alaska | 387.70% | 328.54% | -65.54% | -69.27% |
Virginia | 566.34% | 366.31% | -82.03% | -80.91% |
Tennessee | 577.77% | 330.97% | -80.23% | -86.72% |
North Dakota | 807.83% | 135.65% | -75.57% | -87.28% |
New Mexico | 569.14% | 475.34% | -66.25% | -79.60% |
Oklahoma | 687.14% | 444.82% | -65.66% | -70.83% |
District of Columbia | 655.26% | 542.20% | -64.24% | -78.37% |
Utah | 662.74% | 454.22% | -57.18% | -81.84% |
Delaware | 962.32% | 328.57% | -60.30% | -81.85% |
*Refers to the change in the number of unemployment insurance initial claims in the week of April 12, 2021 compared to the week of April 15, 2019.
**Refers to the change in the number of unemployment insurance initial claims in the week of April 12, 2021 compared to the week of January 1, 2020.
***Refers to the change in the number of unemployment insurance initial claims in the week of April 12, 2021 compared to the week of April 13, 2020.
****Refers to the change in the number of unemployment insurance initial claims between the weeks of March 15, 2021 to April 12, 2021 compared to the weeks of March 16, 2020 to April 13, 2020.
Coronavirus Job Losses vs. Great Recession
Sources: Bureau of Labor Statistics, St. Louis Federal Reserve.
Red States vs. Blue States
Ask the Experts
Facing a pandemic is stressful enough by itself, but many Americans must deal with losing their employment on top of health concerns. To help guide Americans in this time of crisis, WalletHub turned to a panel of experts to provide some additional insight. Click on the experts below to view their bios and responses to the following key questions:
- What is your opinion on the $1.9 trillion emergency relief package that has been passed by Congress and signed by President Biden? Will this be sufficient to ensure full relief?
- What is your advice for people who don’t qualify for the stimulus payments?
- What do you think of insured unemployment as a measure for unemployment?
- How is vaccine distribution affecting the job market’s ability to recover?
Ask the Experts
- Patrick Button
Assistant Professor of Economics, School of Liberal Arts – Tulane University
Read More
- Alan Benson
Assistant Professor, Mary and Jim Lawrence Fellow, Carlson School of Management – University of Minnesota
Read More
- Andrew Weaver
Assistant Professor, School of Labor and Employment Relations – University of Illinois at Urbana-Champaign
Read More
- Gerald Friedman
Professor of Economics, University of Massachusetts at Amherst
Read More
- Robert Kaestner
Harris School of Public Policy – University of Chicago
Read More
- Henry H. Perritt, Jr.
Professor of Law Emeritus, Director of the Graduate Program in Financial Services Law Emeritus, Kent College of Law – Illinois Institute of Technology
Read More
Methodology
In order to identify where states’ workforces have recovered most from COVID-19, WalletHub compared the 50 states and the District of Columbia based on changes in unemployment insurance initial claims for several key weeks. We then used those metrics to give two separate rankings to the states.
Our first ranking is based on the most recent data only, and uses the following metrics:
- Change in Number of Unemployment Insurance Initial Claims in Latest Week vs. 2019: Triple Weight (~60.00 Points)
Note: This metric measures the change in the number of unemployment insurance initial claims in the week of April 12, 2021 compared to the week of April 15, 2019. - Change in Number of Unemployment Insurance Initial Claims in Latest Week vs. Start of 2020: Full Weight (~20.00 Points)
Note: This metric measures the change in the number of unemployment insurance initial claims in the week of April 12, 2021 compared to the week of January 1, 2020. - Change in Number of Unemployment Insurance Initial Claims in Latest Week vs. Same Week of 2020: Full Weight (~20.00 Points)
Note: This metric measures the change in the number of unemployment insurance initial claims in the week of April 12, 2021 compared to the week of April 13, 2020.
The second ranking is based on cumulative data since the beginning of the pandemic:
- Change in Number of Unemployment Insurance Initial Claims Since Start of COVID-19 Crisis to the Same Week Last Year vs. the Same Period in 2021: Full Weight (~100.00 Points)
Note: Refers to the change in the number of unemployment insurance initial claims between the weeks of March 15, 2021 to April 12, 2021 compared to the weeks of March 16, 2020 to April 13, 2020.
Sources: Data used to create this ranking were obtained from the U.S. Department of Labor.