Concerns over the proper role of taxation lie at the very foundation of American history. They haven’t gone away, either. President Donald Trump signed a new overhauled tax plan into effect in December 2017, which went into effect in the 2018 fiscal year. One of the largest changes in the plan was that the federal corporate income tax rate was permanently lowered from 35 percent to 21 percent. Republicans championed the tax plan as beneficial to business and consumers and Democrats claimed it would only increase the wealth of the already wealthy.
This year, as businesses have been hit hard by the COVID-19 pandemic, many businesses have received tax relief through the CARES Act. Plus, this November, Americans get a say in the future of corporate tax through the presidential and congressional elections. The winner of the presidential election, either Donald Trump or Joe Biden, will have the power to sign future tax code adjustments into law, including any further measures related to COVID-19.
In light of the election and the struggles faced by businesses this year, WalletHub analyzed annual reports for the S&P 100 — the largest and most established companies on the stock market — in order to determine the federal, state and international tax rates they paid in 2019. You can find the results, our detailed methodology and additional expert commentary below.
Main Findings
- The overall tax rate that S&P 100 companies pay, around 19 percent, is more than two percentage points lower than it paid in 2018.
- S&P 100 companies pay roughly 6 percent lower rates on U.S. taxes than international taxes.
- Most tech companies, including Adobe, Inc., Oracle Corp. and Cisco Systems Inc, are still paying more than 5 percent lower rates abroad, continuing the trend from 2013, 2014, 2015, 2016, 2017 and 2018.
- One S&P 100 company, Gilead Sciences Inc., is actually paying a negative overall tax rate and is therefore due a discrete net tax benefit.
- Among the remaining companies that owe taxes, American Tower Corporation, Mondelez International Inc., NVIDIA Corporation, AbbVie Inc. and International Business Machines Corp. pay the lowest rates.
- The average S&P 100 company pays a 29 percent lower tax rate than the top 1 percent of consumers.
Note: For visual purposes, we excluded the companies with the five highest and lowest effective tax rates.
Corporate Tax Rates
Company Name | Stock Symbol | 2019 Overall Tax Rate | 2019 State Tax Rate | 2019 Federal Tax Rate | 2019 U.S. Tax Rate | 2019 International Tax Rate | 2019 Actual Taxes Paid Rate |
---|---|---|---|---|---|---|---|
Average* | - | 18.98% | 3.79% | 18.93% | 22.28% | 23.72% | 20.16% |
Apple Inc. | AAPL | 15.94% | 1.90% | 16.07% | 17.97% | 14.96% | 23.22% |
AbbVie Inc. | ABBV | 6.46% | negative income | negative income | negative income | 5.17% | 17.17% |
Abbott Laboratories | ABT | 9.57% | N/A | N/A | -1.57% | 12.67% | 22.81% |
Accenture PLC | ACN | 22.48% | 5.45% | 1.92% | 7.37% | 24.87% | 25.39% |
Adobe Inc. | ADBE | 7.90% | 5.64% | 6.65% | 12.29% | 7.21% | 11.00% |
American International Group Inc. | AIG | 22.05% | N/A | N/A | 23.82% | 17.44% | 4.77% |
The Allstate Corp. | ALL | 20.40% | N/A | N/A | N/A | N/A | 10.64% |
Amgen Inc. | AMGN | 14.18% | 0.39% | 23.06% | 23.45% | 5.68% | 20.79% |
American Tower Corporation | AMT | 0.01% | -0.29% | -0.02% | -0.31% | 1.28% | 7.70% |
Amazon.com Inc. | AMZN | 16.99% | 2.14% | 8.10% | 10.24% | 146.74% | 6.30% |
American Express Co. | AXP | 19.81% | 3.37% | 14.46% | 17.83% | 32.13% | 20.17% |
Boeing Co. | BA | negative income | negative income | negative income | negative income | 31.14% | negative income |
Bank of America Corp. | BAC | 16.25% | 3.66% | 10.22% | 13.88% | 51.73% | 13.31% |
Biogen Idec Inc. | BIIB | 16.25% | 1.20% | 44.26% | 45.46% | -41.24% | 14.94% |
The Bank of New York Mellon Corp. | BK | 20.05% | 1.71% | 16.75% | 18.46% | 22.74% | 17.70% |
Booking Holdings Inc. | BKNG | 18.35% | 0.94% | 88.26% | 89.20% | 15.84% | 18.03% |
BlackRock Inc. | BLK | 21.98% | 3.08% | 19.92% | 23.00% | 20.04% | 20.36% |
Bristol-Myers Squibb Co. | BMY | 30.45% | N/A | N/A | 164.02% | 14.12% | 30.21% |
Berkshire Hathaway Inc. | BRKB | 20.36% | N/A | N/A | N/A | N/A | 5.27% |
Citigroup Inc. | C | 18.53% | 8.47% | -7.53% | 0.94% | 26.12% | 20.45% |
Caterpillar Inc. | CAT | 22.35% | 2.42% | 14.61% | 17.04% | 25.47% | 23.64% |
Charter Communications Inc. | CHTR | 18.06% | 3.09% | 14.97% | 18.06% | N/A | 2.92% |
Colgate-Palmolive Co. | CL | 23.45% | N/A | N/A | 17.14% | 26.39% | 24.33% |
Comcast Corp. | CMCSA | 21.61% | 2.46% | 17.94% | 20.41% | 78.86% | 19.01% |
Capital One Financial Corp. | COF | 19.51% | 3.84% | 14.79% | 18.64% | 46.51% | 9.11% |
ConocoPhillips | COP | 23.80% | 2.98% | -2.02% | 0.96% | 46.10% | 30.50% |
Costco Wholesale Corp. | COST | 22.27% | 5.68% | 15.32% | 21.00% | 26.15% | 24.91% |
salesforce.com, inc. | CRM | 82.15% | 5.98% | -4.81% | 1.17% | 2860.00% | 18.27% |
Cisco Systems Inc. | CSCO | 20.25% | 3.94% | 22.02% | 25.96% | 13.99% | 20.49% |
CVS Health Corp. | CVS | 26.30% | 5.01% | 21.28% | 26.30% | N/A | 30.20% |
Chevron Corp. | CVX | 48.61% | negative income | negative income | negative income | 35.00% | 87.01% |
DuPont de Nemours, Inc. | DD | negative income | negative income | negative income | negative income | 35.16% | negative income |
Danaher Corp. | DHR | 26.41% | 5.18% | 18.34% | 23.51% | 27.42% | 25.63% |
The Walt Disney Co. | DIS | 21.74% | 2.99% | 14.88% | 17.87% | 52.54% | 66.40% |
Dow Inc. | DOW | negative income | negative income | negative income | negative income | negative income | negative income |
Duke Energy Corp. | DUK | 12.67% | -0.69% | 13.72% | 13.03% | 4.55% | -15.89% |
Emerson Electric Co. | EMR | 18.57% | 2.03% | 13.83% | 15.87% | 22.98% | 22.74% |
Exelon Corp. | EXC | 19.42% | N/A | N/A | N/A | N/A | 6.65% |
Ford Motor Co. | F | negative income | -3.80% | -48.61% | -52.41% | negative income | negative income |
Facebook Inc. | FB | 25.50% | 10.98% | 80.53% | 91.52% | 7.49% | 20.89% |
FedEx Corp. | FDX | 17.56% | negative income | negative income | negative income | 24.33% | 56.64% |
General Dynamics Corp. | GD | 17.09% | 1.03% | 14.44% | 15.46% | 26.83% | 13.61% |
General Electric Co | GE | 63.19% | -52.77% | -221.34% | -274.11% | 328.77% | 193.91% |
Gilead Sciences Inc. | GILD | -3.95% | 2.26% | 19.53% | 21.79% | -104.96% | 34.75% |
General Motors Co. | GM | 10.34% | 2.74% | -2.69% | 0.05% | 32.75% | 9.27% |
Alphabet Inc. | GOOG | 13.33% | N/A | N/A | 16.50% | 11.09% | 20.70% |
The Goldman Sachs Group Inc. | GS | 20.00% | 5.56% | 11.02% | 16.58% | 25.73% | 11.96% |
The Home Depot Inc. | HD | 23.60% | 3.63% | 19.09% | 22.72% | 36.40% | 21.88% |
Honeywell International Inc. | HON | 17.58% | 2.54% | 8.14% | 10.67% | 26.12% | 20.69% |
International Business Machines Corp. | IBM | 7.19% | negative income | negative income | negative income | 13.41% | 20.57% |
Intel Corp. | INTC | 12.51% | N/A | 14.48% | N/A | N/A | 8.77% |
Johnson & Johnson | JNJ | 12.75% | N/A | N/A | 31.81% | 7.85% | 24.19% |
JPMorgan Chase & Co. | JPM | 18.22% | 5.45% | 10.89% | 16.34% | 26.96% | 12.63% |
The Kraft Heinz Co. | KHC | 27.36% | 13.69% | 32.29% | 45.98% | 19.41% | 36.60% |
Kinder Morgan Inc. | KMI | 29.26% | 3.06% | 27.40% | 30.46% | 24.89% | 11.75% |
The Coca-Cola Co. | KO | 16.70% | 4.49% | 13.63% | 18.13% | 16.08% | 19.71% |
Eli Lilly and Co. | LLY | 11.93% | -2.99% | 18.19% | 15.21% | 9.35% | 22.42% |
Lockheed Martin Corp. | LMT | 13.96% | N/A | N/A | N/A | N/A | 12.98% |
Lowe's Cos. | LOW | 23.87% | 5.09% | 18.78% | 23.87% | N/A | 25.31% |
Mastercard Inc. | MA | 16.58% | 1.92% | 16.19% | 18.11% | 15.40% | 16.89% |
McDonald's Corp. | MCD | 24.85% | 9.94% | 25.95% | 35.89% | 20.78% | 19.83% |
Mondelez International Inc. | MDLZ | 0.06% | 9.85% | 32.22% | 42.08% | -11.65% | 28.46% |
Medtronic Inc. | MDT | 10.53% | N/A | N/A | 30.67% | 6.44% | 29.98% |
MetLife Inc. | MET | 13.04% | 0.19% | -20.25% | -20.06% | 27.78% | 16.17% |
3M Co. | MMM | 19.78% | 1.10% | 16.69% | 17.79% | 22.00% | 20.97% |
Altria Group Inc. | MO | 269.45% | 169.55% | 604.51% | 774.06% | 1.00% | 258.09% |
Merck & Co. | MRK | 14.72% | -14.35% | 41.91% | 27.56% | 14.20% | 39.25% |
Morgan Stanley | MS | 18.26% | 3.23% | 11.18% | 14.41% | 38.11% | 16.88% |
Microsoft Corp. | MSFT | 10.18% | -2.20% | -5.88% | -8.08% | 20.53% | 19.23% |
NextEra Energy Inc. | NEE | 11.68% | N/A | N/A | N/A | N/A | 4.80% |
Netflix Inc. | NFLX | 9.47% | -0.54% | -0.38% | -0.92% | 61.56% | 19.43% |
Nike Inc. | NKE | 16.08% | 7.93% | 6.91% | 14.84% | 16.25% | 15.77% |
NVIDIA Corporation | NVDA | 5.86% | 0.65% | 10.81% | 11.45% | 4.38% | 5.93% |
Oracle Corp. | ORCL | 9.66% | 7.21% | 38.74% | 45.95% | -6.46% | 23.65% |
Occidental Petroleum Corp. | OXY | 372.58% | negative income | negative income | negative income | 39.99% | 871.51% |
PepsiCo Inc. | PEP | 21.04% | 5.00% | 23.70% | 28.69% | 14.95% | 23.90% |
Pfizer Inc. | PFE | 7.83% | 1.37% | -4.83% | -3.45% | 20.32% | 20.72% |
The Procter & Gamble Co. | PG | 34.65% | N/A | 46.29% | 57.81% | 25.94% | 50.49% |
Philip Morris International Inc. | PM | 23.23% | N/A | N/A | N/A | 22.81% | 24.62% |
PayPal Holdings Inc. | PYPL | 17.98% | 100.00% | 312.50% | 412.50% | 16.92% | 22.18% |
Qualcomm Inc. | QCOM | 41.37% | 0.27% | 51.12% | 51.39% | -119.36% | 14.70% |
Raytheon Technologies Corporation | RTX | 27.84% | 3.12% | 9.32% | 12.44% | 37.65% | 21.45% |
Starbucks Corp. | SBUX | 19.52% | 3.56% | 9.66% | 13.22% | 42.89% | 10.53% |
Schlumberger Ltd. | SLB | negative income | negative income | negative income | negative income | negative income | negative income |
The Southern Co. | SO | 27.48% | 6.19% | 21.29% | 27.48% | N/A | 4.22% |
Simon Property Group Inc. | SPG | N/A | N/A | N/A | N/A | N/A | N/A |
AT&T Inc. | T | 18.91% | 4.08% | 12.24% | 16.32% | 302.99% | 7.69% |
Target Corp. | TGT | 21.98% | 5.60% | 19.39% | 24.99% | 5.67% | 16.61% |
Thermo Fisher Scientific Inc. | TMO | 9.19% | 1.62% | 1.98% | 3.60% | 16.29% | 22.01% |
Texas Instruments Inc. | TXN | 12.41% | 0.24% | 10.34% | 10.58% | 23.49% | 9.95% |
UnitedHealth Group Inc. | UNH | 20.81% | N/A | N/A | N/A | N/A | 19.70% |
Union Pacific Corp. | UNP | 23.60% | N/A | N/A | N/A | N/A | 17.84% |
United Parcel Service Inc. | UPS | 21.44% | 2.27% | 20.77% | 23.04% | 17.68% | 9.09% |
U.S. Bancorp | USB | 19.18% | N/A | N/A | N/A | N/A | 10.95% |
Visa Inc. | V | 18.84% | 2.84% | 17.70% | 20.54% | 15.80% | 17.79% |
Verizon Communications Inc. | VZ | 12.95% | 4.94% | 7.70% | 12.64% | 19.29% | 15.76% |
Walgreens Boots Alliance Inc. | WBA | 12.99% | 2.63% | 18.55% | 21.18% | 7.07% | 19.88% |
Wells Fargo & Co. | WFC | 17.18% | N/A | N/A | N/A | N/A | 31.23% |
Wal-Mart Stores Inc. | WMT | 24.43% | 3.64% | 20.22% | 23.86% | 27.70% | 17.98% |
Exxon Mobil Corp. | XOM | 26.34% | negative income | negative income | negative income | 28.60% | 34.99% |
*Averages reflect rates for S&P 100 companies, minus those with negative income before income taxes, those with no available data, and the five highest/lowest rates in each category.
Corporate Tax Rates
The table below shows the federal tax rates at different income levels and how they contrast with actual tax rates paid by S&P 100 companies.
Taxable Income ($) | Tax Rate |
---|---|
$1 or more | 21% |
Effective Federal Tax Rate Paid by S&P 100 Companies in 2019 | 19% |
Federal Tax Rates
Ask the Experts
For insight into the country’s current corporate tax system as well as its potential fixes, we turned to experts in the fields of accounting and tax law for their thoughts on the following key questions:
- Are the current multiple trade disputes going to send the stock market into depression? What risks these disputes pose for the investors?
- Is the U.S. leaving money on the table with the current corporate tax structure?
- What would you change about the way U.S. corporations are taxed?
- Do you consider tax-inversion deals to be unpatriotic?
- What should the relationship be between corporate and consumer taxes?
Ask the Experts
- Herb Martin
Associate Professor Emeritus of Accounting – Hope College
Read More
- H. David Rosenbloom
James S. Eustice Visiting Professor of Taxation; Director, International Tax Program – New York University
Read More
- Caroline Bruckner
Professorial Lecturer, Department of Accounting and Taxation – American University
Read More
- Alice G. Abreu
Professor of Law and Director, Temple Center for Tax Law and Public Policy – Temple University Beasley School of Law
Read More
Historical S&P 100 Tax Rates
Company Name | Stock Symbol | 2018 Overall Tax Rate | 2018 State Tax Rate | 2018 Federal Tax Rate | 2018 International Tax Rate | Info | 2017 Overall Tax Rate | 2017 State Tax Rate | 2017 Federal Tax Rate | 2017 International Tax Rate | Info | 2016 Overall Tax Rate | 2016 State Tax Rate | 2016 Federal Tax Rate | 2016 International Tax Rate | Info | 2015 Overall Tax Rate | 2015 State Tax Rate | 2015 Federal Tax Rate | 2015 International Tax Rate | Info | 2014 Overall Tax Rate | 2014 State Tax Rate | 2014 Federal Tax Rate | 2014 International Tax Rate | Info | 2013 Overall Tax Rate | 2013 State Tax Rate | 2013 Federal Tax Rate | 2013 International Tax Rate | Info | 2012 Overall Tax Rate | 2012 State Tax Rate | 2012 Federal Tax Rate | 2012 International Tax Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | - | 21.29% | 3.62% | 18.19% | 23.56% | Info | 38.79% | 3.89% | 49.45% | 24.12% | Info | 26.58% | 3.25% | 28.80% | 22.23% | Info | 27.82% | 3.37% | 31.30% | 20.26% | Info | 28.4% | 3.3% | 28.6% | 24.8% | Info | 28.3% | 3.8% | 29.5% | 25.0% | Info | 26.9% | 3.1% | 29.2% | 23.1% |
3M Co. | MMM | 23.39% | 2.64% | 18.93% | 20.18% | Info | 35.49% | 1.78% | 28.54% | 23.48% | Info | 28.29% | 1.92% | 27.23% | 26.87% | Info | 29.05% | 29.17% | 2.43% | 24.42% | Info | 28.9% | 24.4% | 2.6% | 31.0% | Info | 28.1% | 2.8% | 25.8% | 27.5% | Info | 29.0% | 2.9% | 25.5% | 29.4% |
Abbott Laboratories | ABT | 18.76% | negative income | negative income | 15.71% | Info | 84.18% | N/A | N/A | 15.44% | Info | 24.77% | N/A | N/A | 38.48% | Info | 18.13% | N/A | N/A | 8.35% | Info | 31.7% | N/A | N/A | 22.2% | Info | 5.5% | NA | NA | 21.6% | Info | -89.8% | neg income | neg income | 17.5% |
AbbVie Inc. | ABBV | -9.43% | negative income | negative income | 4.37% | Info | 31.29% | negative income | negative income | 10.69% | Info | 24.49% | neg income | neg income | 5.18% | Info | 22.59% | neg income | neg income | 4.22% | Info | 25.1% | neg income | neg income | 4.7% | Info | neg income | neg income | neg income | neg income | Info | 7.9% | NA | NA | 5.2% |
Accenture PLC | ACN | 27.44% | 9.38% | 44.75% | 24.09% | Info | 21.25% | -3.50% | -19.28% | 23.79% | Info | 22.38% | 3.75% | 30.80% | 19.58% | Info | 25.77% | 39.57% | 4.61% | 17.90% | Info | 26.1% | 37.9% | 4.4% | 20.4% | Info | 18.1% | 0.4% | 13.6% | 19.4% | Info | 27.6% | 5.9% | 37.3% | 23.9% |
Allergan PLC | AGN | negative income | negative income | negative income | negative income | Info | negative income | negative income | negative income | negative income | Info | neg income | neg income | neg income | neg income | Info | neg income | neg income | neg income | neg income | Info | neg income | neg income | neg income | neg income | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A |
The Allstate Corp. | ALL | 17.93% | N/A | N/A | N/A | Info | 20.10% | N/A | N/A | N/A | Info | 31.84% | N/A | N/A | N/A | Info | 33.85% | N/A | N/A | N/A | Info | 32.7% | N/A | N/A | N/A | Info | 32.9% | NA | NA | NA | Info | 30.2% | NA | NA | NA |
Altria Group Inc. | MO | 25.41% | 5.05% | 20.05% | negative income | Info | -4.06% | 4.61% | -8.84% | 84.21% | Info | 34.82% | 1.87% | 32.90% | neg income | Info | 35.10% | 29.41% | 5.68% | N/A | Info | 34.8% | 28.7% | 6.1% | N/A | Info | 34.7% | 6.0% | 28.7% | NA | Info | 35.4% | 5.2% | 30.2% | 31.3% |
Amazon.com Inc. | AMZN | 10.63% | 2.93% | 3.91% | 417.31% | Info | 20.20% | 3.29% | -6.02% | negative income | Info | 36.61% | 3.89% | 27.51% | neg income | Info | 60.59% | 31.47% | 3.02% | neg income | Info | neg income | 30.5% | 18.5% | neg income | Info | 31.8% | NA | NA | neg income | Info | 78.7% | NA | NA | neg income |
American Electric Power Co. | AEP | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | 31.5% | NA | NA | NA | Info | 32.4% | -2.3% | 34.6% | NA |
American Express Co. | AXP | 14.79% | 3.41% | 5.17% | 43.97% | Info | 63.10% | 3.56% | 55.85% | 139.07% | Info | 33.20% | 3.22% | 26.02% | neg income | Info | 34.96% | 26.02% | 4.12% | neg income | Info | 34.5% | 28.1% | 3.4% | 258.2% | Info | 32.1% | 3.8% | 24.0% | 188.5% | Info | 30.5% | 3.5% | 20.7% | neg income |
American International Group Inc. | AIG | 59.92% | negative income | negative income | 72.49% | Info | 513.37% | N/A | N/A | negative income | Info | neg income | N/A | N/A | neg income | Info | 32.28% | N/A | N/A | 22.24% | Info | 27.9% | N/A | N/A | 27.9% | Info | 3.8% | NA | NA | 8.1% | Info | -27.9% | neg income | neg income | 5.4% |
Amgen Inc. | AMGN | 12.06% | 0.21% | 19.63% | 4.01% | Info | 79.38% | 0.11% | 168.96% | 2.29% | Info | 15.73% | -0.09% | 30.28% | 1.90% | Info | 13.02% | 21.63% | -0.98% | 5.80% | Info | 7.6% | 15.4% | 3.6% | 3.5% | Info | 3.5% | 2.9% | -2.0% | 4.6% | Info | 13.3% | 0.2% | 30.5% | 4.2% |
Andarko Petroleum Corp. | APC | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | neg income | neg income | neg income | neg income | Info | 2994.4% | neg income | neg income | 49.4% | Info | 55.3% | 7.7% | 48.4% | 55.1% | Info | 31.4% | 106.1% | 11.4% | 28.1% |
Apache Corp. | APA | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | 45.7% | 3.7% | 40.3% | 46.4% | Info | 59.0% | 0.6% | 27.8% | 74.0% |
Apple Inc. | AAPL | 18.34% | 2.41% | 30.54% | 10.76% | Info | 24.56% | 1.35% | 71.29% | 3.70% | Info | 25.56% | 4.20% | 62.62% | 5.20% | Info | 26.37% | 60.76% | 4.19% | 6.17% | Info | 26.1% | 59.4% | 3.4% | 4.4% | Info | 26.2% | 3.9% | 57.0% | 3.7% | Info | 25.2% | 5.6% | 64.6% | 1.9% |
AT&T Inc. | T | 19.78% | 3.89% | 13.93% | negative income | Info | -97.15% | 6.81% | -105.17% | negative income | Info | 32.70% | 2.97% | 28.89% | neg income | Info | 33.85% | 29.39% | 3.45% | neg income | Info | 34.6% | N/A | N/A | N/A | Info | 33.2% | NA | NA | NA | Info | 27.8% | NA | 25.9% | NA |
Bank of America Corp. | BAC | 18.61% | 5.07% | 10.64% | 53.17% | Info | 37.59% | 5.54% | 34.04% | 25.36% | Info | 28.81% | -0.71% | 25.72% | 59.88% | Info | 28.28% | 21.73% | 3.62% | 58.72% | Info | 29.5% | 22.1% | 9.2% | 25.8% | Info | 29.3% | 5.2% | 16.9% | 61.4% | Info | -36.3% | 28.8% | -159.3% | 109.7% |
Baxter International Inc. | BAX | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | 21.1% | 5.2% | 33.4% | 17.4% | Info | 19.5% | -6.7% | 60.6% | 14.2% |
Berkshire Hathaway Inc. | BRK.B | -8.02% | N/A | N/A | N/A | Info | -90.26% | N/A | N/A | N/A | Info | 27.45% | N/A | N/A | N/A | Info | 30.14% | N/A | N/A | N/A | Info | 28.2% | N/A | N/A | N/A | Info | 31.1% | NA | NA | NA | Info | 31.1% | NA | NA | NA |
Biogen Idec Inc. | BIIB | 24.16% | 0.98% | 27.59% | 15.71% | Info | 47.94% | 1.89% | 68.99% | -3.19% | Info | 25.08% | 1.40% | 32.25% | 0.57% | Info | 24.37% | 32.02% | 1.08% | 2.93% | Info | 25.1% | 34.4% | 1.7% | 4.8% | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A |
Boeing Co. | BA | 9.86% | 0.91% | 7.85% | 37.67% | Info | 18.41% | 0.22% | 17.48% | 34.26% | Info | 12.09% | -0.60% | 11.11% | 32.82% | Info | 27.66% | 26.44% | 0.70% | 38.53% | Info | 23.7% | 22.0% | 0.9% | 40.6% | Info | 26.4% | 1.3% | 24.4% | 40.9% | Info | 34.0% | 1.8% | 33.0% | 14.8% |
Bristol-Myers Squibb Co. | BMY | 17.11% | N/A | N/A | 13.97% | Info | 81.00% | N/A | N/A | 10.91% | Info | 23.80% | N/A | N/A | 12.97% | Info | 21.47% | neg income | neg income | 14.77% | Info | 14.8% | neg income | neg income | 15.4% | Info | neg income | neg income | neg income | neg income | Info | -6.9% | neg income | neg income | 14.4% |
Capital One Financial Corp. | COF | 17.67% | 5.03% | 11.97% | 29.84% | Info | 61.45% | 3.03% | 60.88% | 30.98% | Info | 31.25% | 2.81% | 28.21% | 35.54% | Info | 31.78% | 29.02% | 3.00% | 27.08% | Info | 32.7% | 29.6% | 3.6% | 25.3% | Info | 31.6% | 4.0% | 27.9% | 25.9% | Info | 25.8% | 1.5% | 24.7% | 20.9% |
Caterpillar Inc. | CAT | 21.71% | -3.47% | 22.38% | 22.76% | Info | 81.80% | -48.33% | 978.33% | 28.81% | Info | 138.13% | neg income | neg income | 27.83% | Info | 25.99% | 9.96% | 9.96% | 26.55% | Info | 27.1% | 27.1% | 1.3% | 26.3% | Info | 25.7% | 1.8% | 25.1% | 25.0% | Info | 30.7% | 1.6% | 31.9% | 28.0% |
Celgene Corp. | CELG | 16.27% | negative income | negative income | 2.15% | Info | 31.85% | N/A | N/A | 2.79% | Info | 15.73% | N/A | N/A | 6.37% | Info | 20.83% | N/A | N/A | 4.43% | Info | 14.1% | N/A | N/A | 3.2% | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A |
Chevron Corp. | CVX | 27.78% | 3.53% | 11.78% | 31.50% | Info | -0.52% | negative income | negative income | 30.28% | Info | neg income | neg income | neg income | 27.26% | Info | 2.73% | neg income | neg income | 23.64% | Info | 38.1% | 33.0% | 5.9% | 37.9% | Info | 39.8% | 4.2% | 24.5% | 41.5% | Info | 43.2% | 6.0% | 28.1% | 45.2% |
Cisco Systems Inc. | CSCO | 99.16% | 2.87% | 293.65% | 19.03% | Info | 21.80% | 5.93% | 52.57% | 12.92% | Info | 16.88% | 3.13% | 26.56% | 13.16% | Info | 19.82% | 45.55% | 3.08% | 6.34% | Info | 19.2% | 47.1% | 4.1% | 6.6% | Info | 11.1% | 3.5% | 20.3% | 4.8% | Info | 20.8% | 2.0% | 48.4% | 7.0% |
Citigroup Inc. | C | 22.85% | 6.56% | 2.91% | 28.95% | Info | 129.12% | 6.85% | 278.49% | 25.79% | Info | 30.00% | 5.16% | 23.25% | 31.36% | Info | 29.97% | 28.69% | 1.23% | 30.03% | Info | 47.8% | 55.5% | 20.1% | 36.1% | Info | 30.1% | 7.9% | 35.8% | 23.5% | Info | 0.1% | neg income | neg income | 32.4% |
The Coca-Cola Co. | KO | 19.44% | 7.21% | 23.09% | 18.15% | Info | 82.47% | negative income | negative income | 23.82% | Info | 19.49% | 19.47% | 273.45% | 15.64% | Info | 23.31% | 46.14% | 6.33% | 16.58% | Info | 23.6% | 49.1% | 3.8% | 17.7% | Info | 24.8% | 5.7% | 41.5% | 18.8% | Info | 23.1% | 3.0% | 43.6% | 13.0% |
Colgate-Palmolive Co. | CL | 26.15% | N/A | N/A | 28.75% | Info | 37.65% | N/A | N/A | 40.37% | Info | 30.82% | N/A | N/A | 29.72% | Info | 43.97% | N/A | N/A | 102.01% | Info | 33.8% | N/A | N/A | 69.4% | Info | 32.4% | NA | NA | 66.0% | Info | 32.1% | NA | NA | NA |
Comcast Corp. | CMCSA | 22.18% | 3.28% | 17.88% | 39.30% | Info | -49.46% | 2.00% | -57.59% | 38.30% | Info | 36.98% | 4.70% | 32.50% | 33.52% | Info | 37.08% | 64.75% | 10.04% | 3.17% | Info | 31.1% | 28.1% | 2.9% | 34.8% | Info | 35.8% | 6.5% | 29.3% | 35.1% | Info | 32.3% | 3.5% | 28.3% | 43.3% |
ConocoPhillips | COP | 36.78% | 0.42% | 19.15% | 43.72% | Info | negative income | negative income | negative income | 46.26% | Info | neg income | neg income | neg income | neg income | Info | neg income | neg income | neg income | neg income | Info | 38.2% | 23.9% | -2.9% | 43.8% | Info | 44.4% | 2.4% | 30.4% | 50.6% | Info | 51.5% | 6.3% | 16.9% | 61.6% |
Costco Wholesale Corp. | COST | 28.43% | 6.66% | 18.89% | 35.71% | Info | 32.81% | 5.66% | 27.07% | 33.02% | Info | 34.35% | 4.92% | 26.74% | 41.42% | Info | 33.16% | 29.29% | 5.13% | 30.00% | Info | 34.7% | 27.6% | 4.8% | 39.4% | Info | 32.4% | 5.5% | 28.4% | 29.5% | Info | 36.1% | 5.6% | 33.3% | 30.8% |
CVS Health Corp. | CVS | 142.39% | 35.56% | 106.83% | N/A | Info | 19.80% | 5.78% | 14.02% | N/A | Info | 38.40% | N/A | N/A | N/A | Info | 39.30% | N/A | N/A | N/A | Info | 39.5% | N/A | N/A | N/A | Info | 38.9% | NA | NA | NA | Info | 38.6% | 6.2% | 32.4% | NA |
