Concerns over the proper role of taxation lie at the very foundation of American history. They haven’t gone away, either. President Joe Biden’s proposed tax changes include increasing taxes on corporations, for example, while his predecessor Donald Trump’s changes did the opposite. However, any chances to tax law will have to go through Congress first, and that can naturally be a long and difficult process.
Businesses have had quite a bit of aid recently, with many receiving tax relief from the government during the COVID-19 pandemic. As a result of that relief and the distribution of the vaccine, we have seen a steady decline in unemployment and a strong stock market. Unfortunately, though, plenty of businesses have still had a difficult time staying afloat. During the pandemic’s first year, there were 200,000 more permanent business closures than would be expected in a normal year.
In light of the struggles faced by businesses this year, WalletHub analyzed annual reports for the S&P 100 — the largest and most established companies on the stock market — in order to determine the federal, state and international tax rates they paid in 2020.
Main Findings
- The overall tax rate that S&P 100 companies pay, around 20 percent, is about one percentage point higher than it paid in 2019.
- S&P 100 companies pay roughly 44 percent lower rates on U.S. taxes than international taxes.
- Most tech companies, including Oracle Corp., Adobe Inc. and Microsoft Corp., are still paying more than 3 percent lower rates abroad, continuing the trend from 2013, 2014, 2015, 2016, 2017, 2018 and 2019.
- Nine S&P 100 companies are actually paying a negative overall tax rate and are therefore due a discrete net tax benefit: Wells Fargo & Co, Salesforce.com Inc., AbbVie Inc., Duke Energy Corp., Adobe Inc., Broadcom Inc., International Business Machines Corp., Medtronic Inc, General Electric Co.
- Among the remaining companies that owe taxes, NVIDIA Corporation, NextEra Energy Inc., Bank of America Corp., Pfizer Inc. and Texas Instruments Inc. pay the lowest rates.
- The average S&P 100 company pays a 44 percent lower tax rate than the top 1 percent of consumers.
Note: For visual purposes, we excluded the companies with the five highest and lowest effective tax rates.
Corporate Tax Rates
Company Name | Stock Symbol | 2020 Overall Tax Rate | 2020 State Tax Rate | 2020 Federal Tax Rate | 2020 U.S. Tax Rate | 2020 International Tax Rate | 2020 Actual Taxes Paid Rate |
---|---|---|---|---|---|---|---|
Average* | - | 19.73% | 3.56% | 14.30% | 16.91% | 24.41% | 22.37% |
Apple Inc. | AAPL | 14.43% | 1.64% | 9.27% | 10.91% | 17.10% | 14.16% |
AbbVie Inc. | ABBV | -36.02% | negative income | negative income | negative income | -26.36% | 49.26% |
Abbott Laboratories | ABT | 10.00% | N/A | N/A | 1.32% | 14.08% | 19.52% |
Accenture PLC | ACN | 23.46% | 2.58% | 8.93% | 11.51% | 26.44% | 20.08% |
Adobe Inc. | ADBE | -25.96% | 1.01% | -0.37% | 0.64% | -35.35% | 11.23% |
American International Group Inc. | AIG | negative income | negative income | negative income | negative income | 24.75% | negative income |
Amgen Inc. | AMGN | 10.68% | 1.05% | 14.68% | 15.73% | 5.59% | 17.21% |
American Tower Corporation | AMT | N/A | N/A | N/A | N/A | N/A | N/A |
Amazon.com Inc. | AMZN | 11.84% | 2.16% | 8.33% | 10.49% | 18.77% | 7.08% |
Broadcom Inc. | AVGO | -21.20% | negative income | negative income | negative income | 3.18% | 20.51% |
American Express Co. | AXP | 27.03% | 4.98% | 4.32% | 9.30% | negative income | 51.21% |
Boeing Co. | BA | negative income | negative income | negative income | negative income | 36.45% | negative income |
Bank of America Corp. | BAC | 5.80% | 4.62% | 1.61% | 6.23% | -4.68% | 15.24% |
Biogen Idec Inc. | BIIB | 19.66% | 1.05% | -33.52% | -32.48% | 117.26% | 17.96% |
The Bank of New York Mellon Corp. | BK | 18.85% | 3.67% | 11.86% | 15.53% | 23.90% | 30.01% |
Booking Holdings Inc. | BKNG | 89.59% | negative income | negative income | negative income | 9.92% | 56.26% |
BlackRock Inc. | BLK | 20.06% | 2.42% | 17.19% | 19.61% | 20.80% | 21.20% |
Bristol-Myers Squibb Co. | BMY | negative income | negative income | negative income | negative income | 20.09% | negative income |
Berkshire Hathaway Inc. | BRKB | 22.34% | N/A | N/A | N/A | N/A | 8.98% |
Citigroup Inc. | C | 18.52% | negative income | negative income | negative income | 24.80% | 35.19% |
Caterpillar Inc. | CAT | 25.18% | 5.93% | -4.41% | 1.53% | 29.28% | 32.82% |
Charter Communications Inc. | CHTR | 14.55% | 2.25% | 12.30% | 14.55% | N/A | 2.86% |
Colgate-Palmolive Co. | CL | 21.58% | N/A | N/A | 19.67% | 22.66% | 23.17% |
Comcast Corp. | CMCSA | 23.92% | 4.72% | 16.74% | 21.45% | negative income | 22.63% |
Capital One Financial Corp. | COF | 15.17% | 3.57% | 10.96% | 14.54% | 21.50% | 30.85% |
ConocoPhillips | COP | negative income | negative income | negative income | negative income | 62.64% | negative income |
Costco Wholesale Corp. | COST | 24.37% | 5.66% | 16.48% | 22.15% | 32.42% | 19.60% |
salesforce.com, inc. | CRM | -59.00% | 4.44% | 8.05% | 12.49% | negative income | 8.43% |
Cisco Systems Inc. | CSCO | 19.73% | 7.31% | 9.65% | 16.96% | 22.96% | 22.30% |
CVS Health Corp. | CVS | 26.29% | 4.14% | 22.16% | 26.29% | N/A | 29.98% |
Chevron Corp. | CVX | negative income | negative income | negative income | negative income | negative income | negative income |
DuPont de Nemours, Inc. | DD | negative income | negative income | negative income | negative income | 102.13% | negative income |
Danaher Corp. | DHR | 18.89% | 4.59% | 12.63% | 17.22% | 19.86% | 24.47% |
The Walt Disney Co. | DIS | negative income | 2.53% | 7.95% | 10.48% | negative income | negative income |
Dow Inc. | DOW | 37.52% | negative income | negative income | negative income | 27.11% | 25.01% |
Duke Energy Corp. | DUK | -28.13% | -12.23% | -15.25% | -27.48% | 7.69% | -69.73% |
Emerson Electric Co. | EMR | 14.78% | 1.18% | 5.81% | 6.99% | 25.64% | 17.13% |
Exelon Corp. | EXC | 15.99% | N/A | N/A | N/A | N/A | 0.43% |
Ford Motor Co. | F | negative income | negative income | negative income | negative income | negative income | negative income |
Facebook Inc. | FB | 12.16% | 1.65% | 10.06% | 11.72% | 13.36% | 12.75% |
FedEx Corp. | FDX | 22.95% | 6.57% | 23.67% | 30.24% | 11.04% | 2.16% |
General Dynamics Corp. | GD | 15.28% | 0.19% | 13.57% | 13.76% | 23.42% | 20.44% |
General Electric Co | GE | -9.12% | negative income | negative income | negative income | 5.11% | 24.84% |
Gilead Sciences Inc. | GILD | 94.67% | 4.03% | 51.34% | 55.37% | negative income | 158.12% |
General Motors Co. | GM | 21.91% | 3.73% | 10.41% | 14.14% | 148.33% | 8.88% |
Alphabet Inc. | GOOGL | 16.25% | N/A | N/A | 16.88% | 14.01% | 10.38% |
The Goldman Sachs Group Inc. | GS | 24.20% | 5.69% | 10.66% | 16.34% | 44.68% | 22.07% |
The Home Depot Inc. | HD | 24.22% | 4.49% | 19.10% | 23.59% | 34.72% | 27.41% |
Honeywell International Inc. | HON | 19.08% | 3.56% | 21.37% | 24.92% | 11.88% | 19.51% |
International Business Machines Corp. | IBM | -18.63% | negative income | negative income | negative income | -37.04% | 48.59% |
Intel Corp. | INTC | 16.66% | 0.46% | 16.11% | 16.57% | 16.82% | 9.71% |
Johnson & Johnson | JNJ | 10.81% | N/A | N/A | 22.03% | 6.84% | 28.00% |
JPMorgan Chase & Co. | JPM | 17.73% | 4.17% | 9.57% | 13.74% | 30.33% | 21.64% |
The Kraft Heinz Co. | KHC | 64.95% | -4.96% | 110.74% | 105.79% | 42.73% | 99.71% |
The Coca-Cola Co. | KO | 20.32% | 13.24% | 2.41% | 15.66% | 22.55% | 13.01% |
Linde plc | LIN | 25.03% | 1.92% | 16.36% | 18.28% | 29.00% | 31.50% |
Eli Lilly and Co. | LLY | 14.33% | -2.40% | 16.68% | 14.27% | 14.37% | 13.20% |
Lockheed Martin Corp. | LMT | 16.36% | N/A | N/A | N/A | N/A | 17.00% |
Lowe's Cos. | LOW | 24.60% | 5.16% | 19.45% | 24.60% | N/A | 20.52% |
Mastercard Inc. | MA | 17.38% | 1.97% | 16.50% | 18.46% | 16.58% | 17.38% |
McDonald's Corp. | MCD | 22.96% | 13.84% | 102.45% | 116.28% | -4.35% | 23.48% |
Mondelez International Inc. | MDLZ | 36.18% | 17.70% | 69.65% | 87.35% | 27.01% | 37.36% |
Medtronic Inc. | MDT | -18.52% | N/A | N/A | 2.79% | -21.29% | 21.65% |
MetLife Inc. | MET | 21.78% | 0.94% | 5.25% | 6.20% | 33.48% | 11.36% |
3M Co. | MMM | 19.64% | 2.77% | 17.77% | 20.54% | 18.52% | 20.13% |
Altria Group Inc. | MO | 35.36% | 7.59% | 27.70% | 35.28% | 45.83% | 37.97% |
Merck & Co. | MRK | 19.44% | negative income | negative income | negative income | 10.76% | 30.71% |
Morgan Stanley | MS | 22.46% | 3.60% | 13.88% | 17.48% | 33.84% | 17.97% |
Microsoft Corp. | MSFT | 16.51% | 3.14% | 14.91% | 18.05% | 15.22% | 23.57% |
NextEra Energy Inc. | NEE | 1.82% | N/A | N/A | N/A | N/A | 9.74% |
Netflix Inc. | NFLX | 13.69% | 8.26% | -1.20% | 7.06% | 58.74% | 9.11% |
Nike Inc. | NKE | 12.05% | 1.15% | -11.51% | -10.36% | negative income | 35.61% |
NVIDIA Corporation | NVDA | 1.75% | 0.07% | -3.41% | -3.34% | 4.21% | 5.65% |
Oracle Corp. | ORCL | 15.98% | 1.77% | 16.27% | 18.05% | 15.00% | 26.68% |
PepsiCo Inc. | PEP | 20.88% | 3.46% | 24.28% | 27.74% | 15.30% | 19.52% |
Pfizer Inc. | PFE | 6.36% | negative income | negative income | negative income | 12.27% | 42.06% |
The Procter & Gamble Co. | PG | 17.25% | 2.82% | 12.62% | 15.45% | 20.63% | 22.42% |
Philip Morris International Inc. | PM | 21.70% | N/A | N/A | N/A | 21.95% | 25.43% |
PayPal Holdings Inc. | PYPL | 17.04% | 7.38% | 37.83% | 45.21% | 5.14% | 11.15% |
Qualcomm Inc. | QCOM | 9.11% | 0.06% | 0.36% | 0.42% | 69.93% | 14.51% |
Raytheon Technologies Corporation | RTX | negative income | negative income | negative income | negative income | 51.83% | negative income |
Starbucks Corp. | SBUX | 20.59% | 3.55% | 4.59% | 8.14% | 63.93% | 145.92% |
The Southern Co. | SO | 11.24% | 3.55% | 7.69% | 11.24% | N/A | 1.83% |
Simon Property Group Inc. | SPG | N/A | N/A | N/A | N/A | N/A | N/A |
AT&T Inc. | T | negative income | negative income | negative income | negative income | negative income | negative income |
Target Corp. | TGT | 21.42% | 4.58% | 18.90% | 23.48% | 8.64% | 18.75% |
Thermo Fisher Scientific Inc. | TMO | 11.76% | 3.38% | 5.97% | 9.35% | 16.41% | 18.33% |
T-Mobile US, Inc. | TMUS | 22.27% | 3.38% | 18.87% | 22.24% | 24.32% | 6.18% |
Tesla, Inc. | TSLA | 25.30% | negative income | negative income | negative income | 23.78% | 9.97% |
Texas Instruments Inc. | TXN | 7.01% | 0.19% | 4.51% | 4.70% | 21.93% | 11.97% |
UnitedHealth Group Inc. | UNH | 23.98% | N/A | N/A | N/A | N/A | 23.79% |
Union Pacific Corp. | UNP | 23.37% | N/A | N/A | N/A | N/A | 17.39% |
United Parcel Service Inc. | UPS | 27.17% | negative income | negative income | negative income | 23.69% | 61.71% |
U.S. Bancorp | USB | 17.62% | N/A | N/A | N/A | N/A | 16.94% |
Visa Inc. | V | 21.20% | 2.41% | 18.57% | 20.97% | 21.66% | 19.37% |
Verizon Communications Inc. | VZ | 23.44% | 5.26% | 18.64% | 23.90% | 14.25% | 11.37% |
Walgreens Boots Alliance Inc. | WBA | 48.45% | 6.72% | 8.83% | 15.55% | negative income | 80.75% |
Wells Fargo & Co. | WFC | -1015.20% | N/A | N/A | N/A | N/A | 396.96% |
Wal-Mart Stores Inc. | WMT | 33.35% | 3.82% | 26.53% | 30.36% | 140.11% | 25.63% |
Exxon Mobil Corp. | XOM | negative income | negative income | negative income | negative income | negative income | negative income |
*Averages reflect rates for S&P 100 companies, minus those with negative income before income taxes, those with no available data, and the five highest/lowest rates in each category.
Corporate Tax Rates
The table below shows the federal tax rates at different income levels and how they contrast with actual tax rates paid by S&P 100 companies.
Taxable Income ($) | Tax Rate |
---|---|
$1 or more | 21% |
Effective Federal Tax Rate Paid by S&P 100 Companies in 2021 | 14% |
Federal Tax Rates
Ask the Experts
For insight into the country’s current corporate tax system as well as its potential fixes, we turned to experts in the fields of accounting and tax law for their thoughts on the following key questions:
- Are the current multiple trade disputes going to send the stock market into depression? What risks these disputes pose for the investors?
- Is the U.S. leaving money on the table with the current corporate tax structure?
- What would you change about the way U.S. corporations are taxed?
- Do you consider tax-inversion deals to be unpatriotic?
- What should the relationship be between corporate and consumer taxes?
Ask the Experts
Wayne Perry Professor of Taxation, School of Law – New York University
Read More
Department Head - Accounting and Finance – Texas A&M University – Commerce
Read More
Ph.D. – Associate Professor, Accounting, George W. Daverio School of Accountancy – University of Akron
Read More
Professor Emeritus, School of Law – Wake Forest University
Read More
James S. Eustice Visiting Professor of Taxation, Director, International Tax Program – New York University School of Law
Read More
D.B.A. – Associate Professor of Accounting and Taxation – University of New Haven
Read More
Historical S&P 100 Tax Rates
Company Name | Stock Symbol | 2019 Overall Tax Rate | 2019 State Tax Rate | 2019 Federal Tax Rate | 2019 International Tax Rate | Info | 2018 Overall Tax Rate | 2018 State Tax Rate | 2018 Federal Tax Rate | 2018 International Tax Rate | Info | 2017 Overall Tax Rate | 2017 State Tax Rate | 2017 Federal Tax Rate | 2017 International Tax Rate | Info | 2016 Overall Tax Rate | 2016 State Tax Rate | 2016 Federal Tax Rate | 2016 International Tax Rate | Info | 2015 Overall Tax Rate | 2015 State Tax Rate | 2015 Federal Tax Rate | 2015 International Tax Rate | Info | 2014 Overall Tax Rate | 2014 State Tax Rate | 2014 Federal Tax Rate | 2014 International Tax Rate | Info | 2013 Overall Tax Rate | 2013 State Tax Rate | 2013 Federal Tax Rate | 2013 International Tax Rate | Info | 2012 Overall Tax Rate | 2012 State Tax Rate | 2012 Federal Tax Rate | 2012 International Tax Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Average | 18.98% | 3.79% | 18.93% | 23.72% | Info | 21.29% | 3.62% | 18.19% | 23.56% | Info | 38.79% | 3.89% | 49.45% | 24.12% | Info | 26.58% | 3.25% | 28.80% | 22.23% | Info | 27.82% | 3.37% | 31.30% | 20.26% | Info | 28.4% | 3.3% | 28.6% | 24.8% | Info | 28.3% | 3.8% | 29.5% | 25.0% | Info | 26.9% | 3.1% | 29.2% | 23.1% |
3M Co. | MMM | 19.78% | 1.10% | 16.69% | 22.00% | Info | 23.39% | 2.64% | 18.93% | 20.18% | Info | 35.49% | 1.78% | 28.54% | 23.48% | Info | 28.29% | 1.92% | 27.23% | 26.87% | Info | 29.05% | 29.17% | 2.43% | 24.42% | Info | 28.9% | 24.4% | 2.6% | 31.0% | Info | 28.1% | 2.8% | 25.8% | 27.5% | Info | 29.0% | 2.9% | 25.5% | 29.4% |
Abbott Laboratories | ABT | 9.57% | N/A | N/A | 12.67% | Info | 18.76% | negative income | negative income | 15.71% | Info | 84.18% | N/A | N/A | 15.44% | Info | 24.77% | N/A | N/A | 38.48% | Info | 18.13% | N/A | N/A | 8.35% | Info | 31.7% | N/A | N/A | 22.2% | Info | 5.5% | NA | NA | 21.6% | Info | -89.8% | negative income | negative income | 17.5% |
AbbVie Inc. | ABBV | 6.46% | negative income | negative income | 5.17% | Info | -9.43% | negative income | negative income | 4.37% | Info | 31.29% | negative income | negative income | 10.69% | Info | 24.49% | negative income | negative income | 5.18% | Info | 22.59% | negative income | negative income | 4.22% | Info | 25.1% | negative income | negative income | 4.7% | Info | negative income | negative income | negative income | negative income | Info | 7.9% | NA | NA | 5.2% |
Accenture PLC | ACN | 22.48% | 5.45% | 1.92% | 24.87% | Info | 27.44% | 9.38% | 44.75% | 24.09% | Info | 21.25% | -3.50% | -19.28% | 23.79% | Info | 22.38% | 3.75% | 30.80% | 19.58% | Info | 25.77% | 39.57% | 4.61% | 17.90% | Info | 26.1% | 37.9% | 4.4% | 20.4% | Info | 18.1% | 0.4% | 13.6% | 19.4% | Info | 27.6% | 5.9% | 37.3% | 23.9% |
Allergan PLC | AGN | N/A | N/A | N/A | N/A | Info | negative income | negative income | negative income | negative income | Info | negative income | negative income | negative income | negative income | Info | negative income | negative income | negative income | negative income | Info | negative income | negative income | negative income | negative income | Info | negative income | negative income | negative income | negative income | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A |
The Allstate Corp. | ALL | 20.40% | N/A | N/A | N/A | Info | 17.93% | N/A | N/A | N/A | Info | 20.10% | N/A | N/A | N/A | Info | 31.84% | N/A | N/A | N/A | Info | 33.85% | N/A | N/A | N/A | Info | 32.7% | N/A | N/A | N/A | Info | 32.9% | NA | NA | NA | Info | 30.2% | NA | NA | NA |
Altria Group Inc. | MO | 269.45% | 169.55% | 604.51% | 1.00% | Info | 25.41% | 5.05% | 20.05% | negative income | Info | -4.06% | 4.61% | -8.84% | 84.21% | Info | 34.82% | 1.87% | 32.90% | negative income | Info | 35.10% | 29.41% | 5.68% | N/A | Info | 34.8% | 28.7% | 6.1% | N/A | Info | 34.7% | 6.0% | 28.7% | NA | Info | 35.4% | 5.2% | 30.2% | 31.3% |
Amazon.com Inc. | AMZN | 16.99% | 2.14% | 8.10% | 146.74% | Info | 10.63% | 2.93% | 3.91% | 417.31% | Info | 20.20% | 3.29% | -6.02% | negative income | Info | 36.61% | 3.89% | 27.51% | negative income | Info | 60.59% | 31.47% | 3.02% | negative income | Info | negative income | 30.5% | 18.5% | negative income | Info | 31.8% | NA | NA | negative income | Info | 78.7% | NA | NA | negative income |
American Electric Power Co. | AEP | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | 31.5% | NA | NA | NA | Info | 32.4% | -2.3% | 34.6% | NA |
American Express Co. | AXP | 19.81% | 3.37% | 14.46% | 32.13% | Info | 14.79% | 3.41% | 5.17% | 43.97% | Info | 63.10% | 3.56% | 55.85% | 139.07% | Info | 33.20% | 3.22% | 26.02% | negative income | Info | 34.96% | 26.02% | 4.12% | negative income | Info | 34.5% | 28.1% | 3.4% | 258.2% | Info | 32.1% | 3.8% | 24.0% | 188.5% | Info | 30.5% | 3.5% | 20.7% | negative income |
American International Group Inc. | AIG | 22.05% | N/A | N/A | 17.44% | Info | 59.92% | negative income | negative income | 72.49% | Info | 513.37% | N/A | N/A | negative income | Info | negative income | N/A | N/A | negative income | Info | 32.28% | N/A | N/A | 22.24% | Info | 27.9% | N/A | N/A | 27.9% | Info | 3.8% | NA | NA | 8.1% | Info | -27.9% | negative income | negative income | 5.4% |
Amgen Inc. | AMGN | 14.18% | 0.39% | 23.06% | 5.68% | Info | 12.06% | 0.21% | 19.63% | 4.01% | Info | 79.38% | 0.11% | 168.96% | 2.29% | Info | 15.73% | -0.09% | 30.28% | 1.90% | Info | 13.02% | 21.63% | -0.98% | 5.80% | Info | 7.6% | 15.4% | 3.6% | 3.5% | Info | 3.5% | 2.9% | -2.0% | 4.6% | Info | 13.3% | 0.2% | 30.5% | 4.2% |
Andarko Petroleum Corp. | APC | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | negative income | negative income | negative income | negative income | Info | 2994.4% | negative income | negative income | 49.4% | Info | 55.3% | 7.7% | 48.4% | 55.1% | Info | 31.4% | 106.1% | 11.4% | 28.1% |
Apache Corp. | APA | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | 45.7% | 3.7% | 40.3% | 46.4% | Info | 59.0% | 0.6% | 27.8% | 74.0% |
Apple Inc. | AAPL | 15.94% | 1.90% | 16.07% | 14.96% | Info | 18.34% | 2.41% | 30.54% | 10.76% | Info | 24.56% | 1.35% | 71.29% | 3.70% | Info | 25.56% | 4.20% | 62.62% | 5.20% | Info | 26.37% | 60.76% | 4.19% | 6.17% | Info | 26.1% | 59.4% | 3.4% | 4.4% | Info | 26.2% | 3.9% | 57.0% | 3.7% | Info | 25.2% | 5.6% | 64.6% | 1.9% |
AT&T Inc. | T | 18.91% | 4.08% | 12.24% | 302.99% | Info | 19.78% | 3.89% | 13.93% | negative income | Info | -97.15% | 6.81% | -105.17% | negative income | Info | 32.70% | 2.97% | 28.89% | negative income | Info | 33.85% | 29.39% | 3.45% | negative income | Info | 34.6% | N/A | N/A | N/A | Info | 33.2% | NA | NA | NA | Info | 27.8% | NA | 25.9% | NA |
Bank of America Corp. | BAC | 16.25% | 3.66% | 10.22% | 51.73% | Info | 18.61% | 5.07% | 10.64% | 53.17% | Info | 37.59% | 5.54% | 34.04% | 25.36% | Info | 28.81% | -0.71% | 25.72% | 59.88% | Info | 28.28% | 21.73% | 3.62% | 58.72% | Info | 29.5% | 22.1% | 9.2% | 25.8% | Info | 29.3% | 5.2% | 16.9% | 61.4% | Info | -36.3% | 28.8% | -159.3% | 109.7% |
Baxter International Inc. | BAX | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A | Info | 21.1% | 5.2% | 33.4% | 17.4% | Info | 19.5% | -6.7% | 60.6% | 14.2% |
Berkshire Hathaway Inc. | BRK.B | 20.36% | N/A | N/A | N/A | Info | -8.02% | N/A | N/A | N/A | Info | -90.26% | N/A | N/A | N/A | Info | 27.45% | N/A | N/A | N/A | Info | 30.14% | N/A | N/A | N/A | Info | 28.2% | N/A | N/A | N/A | Info | 31.1% | NA | NA | NA | Info | 31.1% | NA | NA | NA |
Biogen Idec Inc. | BIIB | 16.25% | 1.20% | 44.26% | -41.24% | Info | 24.16% | 0.98% | 27.59% | 15.71% | Info | 47.94% | 1.89% | 68.99% | -3.19% | Info | 25.08% | 1.40% | 32.25% | 0.57% | Info | 24.37% | 32.02% | 1.08% | 2.93% | Info | 25.1% | 34.4% | 1.7% | 4.8% | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A |
Boeing Co. | BA | negative income | negative income | negative income | 31.14% | Info | 9.86% | 0.91% | 7.85% | 37.67% | Info | 18.41% | 0.22% | 17.48% | 34.26% | Info | 12.09% | -0.60% | 11.11% | 32.82% | Info | 27.66% | 26.44% | 0.70% | 38.53% | Info | 23.7% | 22.0% | 0.9% | 40.6% | Info | 26.4% | 1.3% | 24.4% | 40.9% | Info | 34.0% | 1.8% | 33.0% | 14.8% |
Bristol-Myers Squibb Co. | BMY | 30.45% | N/A | N/A | 14.12% | Info | 17.11% | N/A | N/A | 13.97% | Info | 81.00% | N/A | N/A | 10.91% | Info | 23.80% | N/A | N/A | 12.97% | Info | 21.47% | negative income | negative income | 14.77% | Info | 14.8% | negative income | negative income | 15.4% | Info | negative income | negative income | negative income | negative income | Info | -6.9% | negative income | negative income | 14.4% |
Capital One Financial Corp. | COF | 19.51% | 3.84% | 14.79% | 46.51% | Info | 17.67% | 5.03% | 11.97% | 29.84% | Info | 61.45% | 3.03% | 60.88% | 30.98% | Info | 31.25% | 2.81% | 28.21% | 35.54% | Info | 31.78% | 29.02% | 3.00% | 27.08% | Info | 32.7% | 29.6% | 3.6% | 25.3% | Info | 31.6% | 4.0% | 27.9% | 25.9% | Info | 25.8% | 1.5% | 24.7% | 20.9% |
Caterpillar Inc. | CAT | 22.35% | 2.42% | 14.61% | 25.47% | Info | 21.71% | -3.47% | 22.38% | 22.76% | Info | 81.80% | -48.33% | 978.33% | 28.81% | Info | 138.13% | negative income | negative income | 27.83% | Info | 25.99% | 9.96% | 9.96% | 26.55% | Info | 27.1% | 27.1% | 1.3% | 26.3% | Info | 25.7% | 1.8% | 25.1% | 25.0% | Info | 30.7% | 1.6% | 31.9% | 28.0% |
Celgene Corp. | CELG | N/A | N/A | N/A | N/A | Info | 16.27% | negative income | negative income | 2.15% | Info | 31.85% | N/A | N/A | 2.79% | Info | 15.73% | N/A | N/A | 6.37% | Info | 20.83% | N/A | N/A | 4.43% | Info | 14.1% | N/A | N/A | 3.2% | Info | N/A | N/A | N/A | N/A | Info | N/A | N/A | N/A | N/A |
Chevron Corp. | CVX | 48.61% | negative income | negative income | 35.00% | Info | 27.78% | 3.53% | 11.78% | 31.50% | Info | -0.52% | negative income | negative income | 30.28% | Info | negative income | negative income | negative income | 27.26% | Info | 2.73% | negative income | negative income | 23.64% | Info | 38.1% | 33.0% | 5.9% | 37.9% | Info | 39.8% | 4.2% | 24.5% | 41.5% | Info | 43.2% | 6.0% | 28.1% | 45.2% |
Cisco Systems Inc. | CSCO | 20.25% | 3.94% | 22.02% | 13.99% | Info | 99.16% | 2.87% | 293.65% | 19.03% | Info | 21.80% | 5.93% | 52.57% | 12.92% | Info | 16.88% | 3.13% | 26.56% | 13.16% | Info | 19.82% | 45.55% | 3.08% | 6.34% | Info | 19.2% | 47.1% | 4.1% | 6.6% | Info | 11.1% | 3.5% | 20.3% | 4.8% | Info | 20.8% | 2.0% | 48.4% | 7.0% |
Citigroup Inc. | C | 18.53% | 8.47% | -7.53% | 26.12% | Info | 22.85% | 6.56% | 2.91% | 28.95% | Info | 129.12% | 6.85% | 278.49% | 25.79% | Info | 30.00% | 5.16% | 23.25% | 31.36% | Info | 29.97% | 28.69% | 1.23% | 30.03% | Info | 47.8% | 55.5% | 20.1% | 36.1% | Info | 30.1% | 7.9% | 35.8% | 23.5% | Info | 0.1% | negative income | negative income | 32.4% |
The Coca-Cola Co. | KO | 16.70% | 4.49% | 13.63% | 16.08% | Info | 19.44% | 7.21% | 23.09% | 18.15% | Info | 82.47% | negative income | negative income | 23.82% | Info | 19.49% | 19.47% | 273.45% | 15.64% | Info | 23.31% | 46.14% | 6.33% | 16.58% | Info | 23.6% | 49.1% | 3.8% | 17.7% | Info | 24.8% | 5.7% | 41.5% | 18.8% | Info | 23.1% | 3.0% | 43.6% | 13.0% |
Colgate-Palmolive Co. | CL | 23.45% | N/A | N/A | 26.39% | Info | 26.15% | N/A | N/A | 28.75% | Info | 37.65% | N/A | N/A | 40.37% | Info | 30.82% | N/A | N/A | 29.72% | Info | 43.97% | N/A | N/A | 102.01% | Info | 33.8% | N/A | N/A | 69.4% | Info | 32.4% | NA | NA | 66.0% | Info | 32.1% | NA | NA | NA |
Comcast Corp. | CMCSA | 21.61% | 2.46% | 17.94% | 78.86% | Info | 22.18% | 3.28% | 17.88% | 39.30% | Info | -49.46% | 2.00% | -57.59% | 38.30% | Info | 36.98% | 4.70% | 32.50% | 33.52% | Info | 37.08% | 64.75% | 10.04% | 3.17% | Info | 31.1% | 28.1% | 2.9% | 34.8% | Info | 35.8% | 6.5% | 29.3% | 35.1% | Info | 32.3% | 3.5% | 28.3% | 43.3% |
