Smoking doesn’t just ruin your health. It can also burn a nasty hole through your wallet. Tobacco use accounts for nearly half a million deaths in the U.S. each year and is the leading cause of lung cancer, according to the American Lung Association. Smokers also may have an increased risk of severe symptoms from COVID-19. In addition, even those around tobacco smokers aren’t safe from its harmful effects. Since 1964, smoking-related illnesses have claimed over 20 million lives in the U.S., 2.5 million of which belonged to nonsmokers who developed diseases merely from secondhand-smoke exposure.
The economic and societal costs of smoking are just as huge. Every year, smoking costs the U.S. more than $600 billion, which includes both medical care and lost productivity. Unfortunately, some people will have to pay more depending on the state in which they live.
To encourage the estimated 34.2 million tobacco users in the U.S. to kick this dangerous habit, WalletHub looked into the true per-person cost of smoking in each of the 50 states and the District of Columbia. We calculated the potential monetary losses — including both the lifetime and annual cost of a cigarette pack per day, health care expenditures, income losses and other costs — brought on by smoking and exposure to secondhand smoke.
Costs Over a Lifetime
The Real Cost of Smoking by State
Overall Rank* | State | Total Cost per Smoker | Out-of-Pocket Cost (Rank) |
Financial Opportunity Cost (Rank) |
Health-Care Cost per Smoker (Rank) |
Income Loss per Smoker (Rank) |
Other Costs per Smoker (Rank) |
---|---|---|---|---|---|---|---|
1 | Missouri | $2,220,206 | $107,047 (1) | $1,432,734 (1) | $173,295 (27) | $494,986 (13) | $12,145 (20) |
2 | Mississippi | $2,254,822 | $118,786 (5) | $1,589,842 (5) | $131,175 (5) | $401,855 (1) | $13,164 (27) |
3 | Georgia | $2,278,312 | $111,953 (2) | $1,498,391 (2) | $125,468 (3) | $528,975 (22) | $13,524 (30) |
4 | North Carolina | $2,313,279 | $115,282 (4) | $1,542,944 (4) | $152,843 (15) | $489,387 (12) | $12,824 (23) |
5 | Alabama | $2,325,065 | $120,012 (9) | $1,606,257 (9) | $136,123 (8) | $449,582 (6) | $13,091 (26) |
6 | Kentucky | $2,341,694 | $121,414 (11) | $1,625,016 (11) | $133,218 (6) | $451,336 (7) | $10,710 (8) |
7 | Louisiana | $2,346,295 | $122,640 (13) | $1,641,430 (13) | $127,938 (4) | $438,912 (4) | $15,375 (37) |
8 | South Carolina | $2,350,160 | $119,486 (7) | $1,599,222 (7) | $144,542 (11) | $474,025 (10) | $12,885 (24) |
9 | Tennessee | $2,356,410 | $121,589 (12) | $1,627,361 (12) | $122,473 (2) | $473,757 (9) | $11,230 (12) |
10 | Idaho | $2,367,398 | $118,961 (6) | $1,592,187 (6) | $135,891 (7) | $509,026 (17) | $11,334 (13) |
11 | North Dakota | $2,401,050 | $114,756 (3) | $1,535,910 (3) | $173,353 (28) | $564,322 (32) | $12,710 (22) |
12 | West Virginia | $2,413,222 | $128,422 (16) | $1,718,812 (16) | $142,155 (9) | $415,040 (2) | $8,794 (1) |
13 | Arkansas | $2,429,234 | $130,174 (17) | $1,742,261 (17) | $117,476 (1) | $427,464 (3) | $11,859 (18) |
14 | Indiana | $2,463,852 | $124,742 (14) | $1,669,569 (14) | $155,893 (17) | $503,150 (16) | $10,497 (4) |
15 | Wyoming | $2,465,742 | $120,012 (9) | $1,606,257 (9) | $163,134 (22) | $564,227 (31) | $12,113 (19) |
16 | Nebraska | $2,475,874 | $119,837 (8) | $1,603,912 (8) | $192,266 (32) | $544,450 (26) | $15,410 (38) |
17 | Kansas | $2,581,731 | $131,225 (19) | $1,756,330 (19) | $152,402 (13) | $527,826 (21) | $13,948 (33) |
18 | Iowa | $2,586,564 | $130,174 (17) | $1,742,261 (17) | $168,686 (25) | $534,263 (24) | $11,181 (11) |
19 | Florida | $2,597,699 | $133,678 (21) | $1,789,159 (21) | $159,497 (18) | $498,554 (14) | $16,811 (44) |
20 | Montana | $2,627,673 | $136,130 (23) | $1,821,988 (23) | $167,885 (23) | $488,497 (11) | $13,174 (28) |
21 | Oklahoma | $2,631,842 | $138,934 (25) | $1,859,506 (25) | $152,122 (12) | $465,178 (8) | $16,102 (42) |
22 | Texas | $2,642,461 | $133,502 (20) | $1,786,814 (20) | $152,675 (14) | $551,457 (30) | $18,013 (50) |
23 | Ohio | $2,671,395 | $138,934 (25) | $1,859,506 (25) | $161,339 (19) | $502,122 (15) | $9,494 (2) |
24 | Virginia | $2,674,238 | $126,670 (15) | $1,695,363 (15) | $178,580 (30) | $660,079 (41) | $13,547 (31) |
25 | South Dakota | $2,712,078 | $139,985 (27) | $1,873,575 (27) | $168,628 (24) | $517,501 (20) | $12,388 (21) |
26 | Michigan | $2,768,642 | $144,890 (29) | $1,939,233 (29) | $162,082 (20) | $511,782 (18) | $10,656 (7) |
27 | New Mexico | $2,772,217 | $148,394 (32) | $1,986,131 (32) | $181,936 (31) | $442,740 (5) | $13,017 (25) |
28 | Nevada | $2,774,247 | $144,890 (29) | $1,939,233 (29) | $143,686 (10) | $536,052 (25) | $10,386 (3) |
29 | Delaware | $2,811,685 | $136,656 (24) | $1,829,022 (24) | $237,214 (42) | $597,110 (35) | $11,682 (16) |
30 | Colorado | $2,849,829 | $139,985 (27) | $1,873,575 (27) | $169,491 (26) | $649,996 (40) | $16,782 (43) |
31 | Arizona | $2,852,323 | $149,796 (33) | $2,004,890 (33) | $154,237 (16) | $531,611 (23) | $11,789 (17) |
32 | New Hampshire | $2,889,660 | $135,430 (22) | $1,812,608 (22) | $255,064 (44) | $673,255 (44) | $13,304 (29) |
33 | Maine | $2,902,033 | $150,322 (34) | $2,011,924 (34) | $215,171 (38) | $513,985 (19) | $10,631 (6) |
34 | Utah | $2,921,238 | $145,942 (31) | $1,953,302 (31) | $162,494 (21) | $641,062 (39) | $18,439 (51) |
35 | Wisconsin | $2,995,632 | $155,052 (35) | $2,075,237 (35) | $207,358 (35) | $546,852 (27) | $11,133 (10) |
36 | Oregon | $3,117,090 | $164,162 (37) | $2,197,172 (37) | $176,798 (29) | $567,363 (33) | $11,596 (15) |
37 | Pennsylvania | $3,169,520 | $167,141 (38) | $2,237,035 (38) | $204,051 (33) | $549,737 (29) | $11,556 (14) |
38 | Vermont | $3,320,395 | $177,302 (40) | $2,373,039 (40) | $210,488 (36) | $548,441 (28) | $11,124 (9) |
39 | New Jersey | $3,336,611 | $161,534 (36) | $2,161,998 (36) | $260,692 (45) | $736,517 (49) | $15,870 (39) |
40 | California | $3,363,073 | $168,718 (39) | $2,258,139 (39) | $238,576 (43) | $679,726 (45) | $17,914 (49) |
41 | Illinois | $3,382,773 | $178,003 (42) | $2,382,419 (42) | $217,507 (40) | $591,218 (34) | $13,626 (32) |
42 | Washington | $3,448,139 | $177,653 (41) | $2,377,729 (41) | $213,309 (37) | $665,332 (42) | $14,117 (34) |
43 | Minnesota | $3,497,524 | $183,785 (46) | $2,459,800 (46) | $205,207 (34) | $634,020 (38) | $14,712 (35) |
44 | Alaska | $3,539,448 | $183,259 (45) | $2,452,766 (45) | $220,783 (41) | $672,106 (43) | $10,534 (5) |
45 | Hawaii | $3,575,195 | $182,383 (44) | $2,441,041 (44) | $217,180 (39) | $718,615 (47) | $15,977 (40) |
46 | Maryland | $3,628,050 | $179,755 (43) | $2,405,868 (43) | $274,209 (47) | $752,224 (50) | $15,994 (41) |
47 | Rhode Island | $3,861,531 | $205,159 (49) | $2,745,878 (49) | $286,043 (48) | $607,435 (36) | $17,016 (46) |
48 | Massachusetts | $3,875,930 | $194,647 (47) | $2,605,184 (47) | $329,118 (50) | $729,086 (48) | $17,894 (48) |
49 | New York | $3,906,274 | $209,539 (51) | $2,804,501 (51) | $262,543 (46) | $614,451 (37) | $15,240 (36) |
50 | Connecticut | $3,935,754 | $203,232 (48) | $2,720,084 (48) | $305,515 (49) | $689,947 (46) | $16,976 (45) |
51 | District of Columbia | $4,095,652 | $205,860 (50) | $2,755,258 (50) | $332,526 (51) | $784,875 (51) | $17,133 (47) |
*1=Least Costly
Costs per Year
Overall Rank* | State | Total Cost per Smoker | Out-of-Pocket Cost (Rank) |
Financial Opportunity Cost (Rank) |
Health-Care Cost per Smoker (Rank) |
Income Loss per Smoker (Rank) |
Other Costs per Smoker (Rank) |
---|---|---|---|---|---|---|---|
1 | Missouri | $46,254 | $2,230 (1) | $29,849 (1) | $3,610 (27) | $10,312 (13) | $253 (20) |
2 | Mississippi | $46,975 | $2,475 (5) | $33,122 (5) | $2,733 (5) | $8,372 (1) | $274 (27) |
3 | Georgia | $47,465 | $2,332 (2) | $31,216 (2) | $2,614 (3) | $11,020 (22) | $282 (30) |
4 | North Carolina | $48,193 | $2,402 (4) | $32,145 (4) | $3,184 (15) | $10,196 (12) | $267 (23) |
5 | Alabama | $48,439 | $2,500 (9) | $33,464 (9) | $2,836 (8) | $9,366 (6) | $273 (26) |
6 | Kentucky | $48,785 | $2,529 (11) | $33,854 (11) | $2,775 (6) | $9,403 (7) | $223 (8) |
7 | Louisiana | $48,881 | $2,555 (13) | $34,196 (13) | $2,665 (4) | $9,144 (4) | $320 (37) |
8 | South Carolina | $48,962 | $2,489 (7) | $33,317 (7) | $3,011 (11) | $9,876 (10) | $268 (24) |
9 | Tennessee | $49,092 | $2,533 (12) | $33,903 (12) | $2,552 (2) | $9,870 (9) | $234 (12) |
10 | Idaho | $49,321 | $2,478 (6) | $33,171 (6) | $2,831 (7) | $10,605 (17) | $236 (13) |
11 | North Dakota | $50,022 | $2,391 (3) | $31,998 (3) | $3,612 (28) | $11,757 (32) | $265 (22) |
12 | West Virginia | $50,275 | $2,675 (16) | $35,809 (16) | $2,962 (9) | $8,647 (2) | $183 (1) |
13 | Arkansas | $50,609 | $2,712 (17) | $36,297 (17) | $2,447 (1) | $8,906 (3) | $247 (18) |
14 | Indiana | $51,330 | $2,599 (14) | $34,783 (14) | $3,248 (17) | $10,482 (16) | $219 (4) |
15 | Wyoming | $51,370 | $2,500 (9) | $33,464 (9) | $3,399 (22) | $11,755 (31) | $252 (19) |
16 | Nebraska | $51,581 | $2,497 (8) | $33,415 (8) | $4,006 (32) | $11,343 (26) | $321 (38) |
17 | Kansas | $53,786 | $2,734 (19) | $36,590 (19) | $3,175 (13) | $10,996 (21) | $291 (33) |
18 | Iowa | $53,887 | $2,712 (17) | $36,297 (17) | $3,514 (25) | $11,130 (24) | $233 (11) |
19 | Florida | $54,119 | $2,785 (21) | $37,274 (21) | $3,323 (18) | $10,387 (14) | $350 (44) |
20 | Montana | $54,743 | $2,836 (23) | $37,958 (23) | $3,498 (23) | $10,177 (11) | $274 (28) |
21 | Oklahoma | $54,830 | $2,894 (25) | $38,740 (25) | $3,169 (12) | $9,691 (8) | $335 (42) |
22 | Texas | $55,051 | $2,781 (20) | $37,225 (20) | $3,181 (14) | $11,489 (30) | $375 (50) |
23 | Ohio | $55,654 | $2,894 (25) | $38,740 (25) | $3,361 (19) | $10,461 (15) | $198 (2) |
24 | Virginia | $55,713 | $2,639 (15) | $35,320 (15) | $3,720 (30) | $13,752 (41) | $282 (31) |
25 | South Dakota | $56,502 | $2,916 (27) | $39,033 (27) | $3,513 (24) | $10,781 (20) | $258 (21) |
26 | Michigan | $57,680 | $3,019 (29) | $40,401 (29) | $3,377 (20) | $10,662 (18) | $222 (7) |
27 | New Mexico | $57,755 | $3,092 (32) | $41,378 (32) | $3,790 (31) | $9,224 (5) | $271 (25) |
28 | Nevada | $57,797 | $3,019 (29) | $40,401 (29) | $2,993 (10) | $11,168 (25) | $216 (3) |
29 | Delaware | $58,577 | $2,847 (24) | $38,105 (24) | $4,942 (42) | $12,440 (35) | $243 (16) |
30 | Colorado | $59,371 | $2,916 (27) | $39,033 (27) | $3,531 (26) | $13,542 (40) | $350 (43) |
31 | Arizona | $59,423 | $3,121 (33) | $41,769 (33) | $3,213 (16) | $11,075 (23) | $246 (17) |
32 | New Hampshire | $60,201 | $2,821 (22) | $37,763 (22) | $5,314 (44) | $14,026 (44) | $277 (29) |
33 | Maine | $60,459 | $3,132 (34) | $41,915 (34) | $4,483 (38) | $10,708 (19) | $221 (6) |
34 | Utah | $60,859 | $3,040 (31) | $40,694 (31) | $3,385 (21) | $13,355 (39) | $384 (51) |
35 | Wisconsin | $62,409 | $3,230 (35) | $43,234 (35) | $4,320 (35) | $11,393 (27) | $232 (10) |
36 | Oregon | $64,939 | $3,420 (37) | $45,774 (37) | $3,683 (29) | $11,820 (33) | $242 (15) |
37 | Pennsylvania | $66,032 | $3,482 (38) | $46,605 (38) | $4,251 (33) | $11,453 (29) | $241 (14) |
38 | Vermont | $69,175 | $3,694 (40) | $49,438 (40) | $4,385 (36) | $11,426 (28) | $232 (9) |
39 | New Jersey | $69,513 | $3,365 (36) | $45,042 (36) | $5,431 (45) | $15,344 (49) | $331 (39) |
40 | California | $70,064 | $3,515 (39) | $47,045 (39) | $4,970 (43) | $14,161 (45) | $373 (49) |
41 | Illinois | $70,474 | $3,708 (42) | $49,634 (42) | $4,531 (40) | $12,317 (34) | $284 (32) |
42 | Washington | $71,836 | $3,701 (41) | $49,536 (41) | $4,444 (37) | $13,861 (42) | $294 (34) |
43 | Minnesota | $72,865 | $3,829 (46) | $51,246 (46) | $4,275 (34) | $13,209 (38) | $306 (35) |
44 | Alaska | $73,738 | $3,818 (45) | $51,099 (45) | $4,600 (41) | $14,002 (43) | $219 (5) |
45 | Hawaii | $74,483 | $3,800 (44) | $50,855 (44) | $4,525 (39) | $14,971 (47) | $333 (40) |
46 | Maryland | $75,584 | $3,745 (43) | $50,122 (43) | $5,713 (47) | $15,671 (50) | $333 (41) |
47 | Rhode Island | $80,449 | $4,274 (49) | $57,206 (49) | $5,959 (48) | $12,655 (36) | $354 (46) |
48 | Massachusetts | $80,749 | $4,055 (47) | $54,275 (47) | $6,857 (50) | $15,189 (48) | $373 (48) |
49 | New York | $81,381 | $4,365 (51) | $58,427 (51) | $5,470 (46) | $12,801 (37) | $318 (36) |
50 | Connecticut | $81,995 | $4,234 (48) | $56,668 (48) | $6,365 (49) | $14,374 (46) | $354 (45) |
51 | District of Columbia | $85,326 | $4,289 (50) | $57,401 (50) | $6,928 (51) | $16,352 (51) | $357 (47) |
*1=Least Costly
Ask the Experts
Many studies show that smoking can have significant negative physical and financial effects. To advance the discussion, we asked a panel of experts to share their insight regarding smoking-cessation programs, e-cigarettes and other smoking-related concerns. Click on the experts’ profiles to read their bios and responses to the following key questions:
- What are the most effective strategies for people trying to quit smoking? What approaches typically fail?
- Should e-cigarettes be regulated and taxed as cigarettes or as medical devices?
- How might marijuana legalization affect tobacco use?
- How can state and local authorities encourage people to quit smoking? Is there a role for employers? Health insurance companies?
Ask the Experts
Ph.D. – Professor, Director of Graduate Studies – University of Kentucky, Department of Kinesiology and Health Promotion
Read More
Julie Williams Merten, Ph.D., MCHES – Director, Office of Faculty Excellence; Associate Professor of Public Health – University of North Florida, Faculty Excellence and Academic Engagement | Jessica King Jensen, Ph.D. – Assistant Professor, Health and Kinesiology – University of Utah
Read More
Ph.D. – Emeritus Professor, Department of Psychology – Arizona State University
Read More
Ph.D. – Professor and Chair, Department of Behavioral and Social Sciences, Center for Alcohol and Addiction Studies – Brown University School of Public Health
Read More
J.D. – Director, Tobacco Research Network; Adjunct Professor, Department of Health Management and Policy – University of Michigan School of Public Health
Read More
Assistant Professor of Medicine, Keck School of Medicine – University of Southern California
Read More
Methodology
In order to assess the impact of tobacco use on a smoker’s finances both over a lifetime and in a single year, WalletHub calculated the potential monetary losses — including the cumulative cost of a cigarette pack per day over several decades, health-care expenditures, income losses and other costs — brought on by smoking and exposure to secondhand smoke.
For our calculations, we assumed an adult who smokes one pack of cigarettes per day beginning at age 21, when a person can legally purchase tobacco products in the U.S. We also assumed a lifespan of 48 more years, taking into account that 69 is the average age at which a smoker dies.
Out-of-Pocket Costs
To determine per-person Out-of-Pocket Costs Over a Lifetime, we took the average cost of a pack of cigarettes in each state and multiplied that figure by the total number of days in 48 years. For Costs per Year, we multiplied the average cost by 365 days.
Financial Opportunity Cost
To determine the per-person Financial Opportunity Cost, we calculated the amount of return a person would have earned by instead investing that money in the stock market over the same period. We used the historical average market return rate for the S&P 500 minus the inflation rate during the same time period to reflect the return in present-value terms.
Health-Care Cost per Smoker
Direct medical costs to treat smoking-connected health complications are one of the biggest financial drains caused by tobacco use. To calculate related health-care costs, we obtained state-level data from the Centers for Disease Control and Prevention — namely the annual health care costs caused by smoking — and divided that amount by the total number of adult smokers in each state.
Income Loss per Smoker
Previous studies have shown that smoking can lead to loss of income, either because of absenteeism, workplace bias or lower productivity due to smoking-related health problems. This can create a wage gap between smokers and nonsmokers. To represent the negative relationship between earnings and smoking, we assumed an average 18 percent decrease in the median household income for each state. We arrived at this figure after a recent survey from National Longitudinal Surveys found that smokers earn 18.1 percent less than nonsmokers.
Other Costs per Smoker
Nonsmokers are generally entitled to a homeowner’s insurance credit of between 5 and 15 percent, according to the Independent Insurance Agents & Brokers of America. Given that fact, we assumed an 11.1 percent increase (i.e. the inverse of a 10 percent credit, or the average between the two percentages) in the average homeowner’s insurance premium for each state to represent the penalty cost for smokers.
We then took into account the costs for victims of secondhand-smoke exposure. To calculate these costs, we used the per-nonsmoker expenditure in the state of New York as a proxy. We then multiplied that figure by the number of nonsmokers in each state to obtain the total costs of exposure to secondhand smoke at the state level. Finally, we divided the resulting total by the number of smokers in each state. This approach assumes that, in a perfect society, smokers would also pay the costs related to the harmful smoke that tobacco releases into the air.
Formula for Financial Cost of Smoking
Financial Cost of Smoking = Out-of-Pocket Costs + Financial Opportunity Cost + Related Health-Care Costs + Income Loss Due to Smoking-Related Issues + Increase in Homeowner's Insurance Premium + Secondhand Smoke-Exposure Costs.
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Centers for Disease Control and Prevention, Insurance Information Institute and Campaign for Tobacco-Free Kids.