Important Note: An earlier version of this report only included monthly numbers that were seasonally-adjusted into annual rates, which is how the Bureau of Labor Economics reports its data. However, due to feedback from the community, we included a separate section on the report with monthly figures.
Consumer spending in the U.S. is a fundamental economic metric that provides insights into the overall strength of the overall economy and U.S. household balance sheets. As a result, it is concerning that consumers spent $18.86 trillion in October 2023 (seasonally adjusted at annual rates), which is a record spending amount for a month.
This report uses personal expenditure data from the Bureau of Economic Analysis but adjusts it for inflation. Adjusting for inflation is key, as it accurately shows how spending compares to historical levels.
Monthly Consumer Spending
Key Findings:
- Record Consumer Spending: Consumers spent $1.57 trillion in October 2023, which is a record for a month and $4.04 billion more than September.
- Spending-to-Income Ratio: The ratio of spending to personal income was 81.16% in October 2023, which is in line with pre-pandemic levels.
- Propensity to Consume: Marginal propensity to consume, which shows how much consumers will spend for each additional dollar earned, is at 0.7 for the month of October – slightly below the historical average.
- Spending-to-Savings Ratio: The ratio between spending and savings was 24.54 in October 2023, after increasing over the past few months. This means that for every $1 consumers saved, they spent $24.54.
- Spending-to-Assets Ratio: The ratio between spending and assets has been steadily improving, dropping to 2.66% in Q3 2023, which is about 21% below the peak since 2010.
- Consumer Spending & GDP: At the end of Q3 2023, consumer spending accounted for 67.69% of total GDP, which is 0.15% above the average from the past 23 years.
- Top Spending Categories: The category in which consumer spending increased the most during Q3 2023 was energy (increased by 4.1%), and the category in which spending decreased the most was motor vehicles/parts (decreased by 1.8%).
- Pricey Projection for Nov. & Dec.: WalletHub now projects that consumers will spend a total of $6.33 trillion during the final two months of the year.
Total Consumer Spending Over Time
Consumers spent $1.57 trillion in October 2023, which is 15% more than average and the highest amount for a month since 2010.
Consumers spent $4.04 billion more in October than September, marking the eighth-largest October increase since 2010.
Total consumer spending increased by $30.7 billion from October 2022 to October 2023 – roughly a 2% increase in the past year. This represents the sixth-highest year-over-year increase for the month of October since 2010.
Consumer Spending vs. Income
The ratio of spending to personal income was 81.16% in October 2023, meaning consumers spent more than 81% of the money they made that month, on average. That represents a 38% increase from the all-time low recorded during the pandemic.
The ratio between the change in spending and the change in income reached 0.7 in October 2023 – slightly below the historical average. This indicates that for every $1 increase in the U.S. household’s income, there was a $0.7 increase in their spending.
Consumer Spending vs. Savings
The ratio between spending and savings was 24.54 in October 2023, after increasing over the past few months. This means that for every $1 consumers saved, they spent $24.54.
Consumer Spending vs. Assets
The ratio between spending and assets has been steadily improving, dropping to 2.66% in Q3 2023, which is about 21% below the peak since 2010.
Consumer Spending vs. GDP
At the end of Q3 2023, consumer spending accounted for 67.69% of total GDP, which is 0.15% above the average from the past 23 years.
Consumer Spending by Category
The category in which consumer spending increased the most during Q3 2023 was energy (increased by 4.1%), and the category in which spending decreased the most was motor vehicles/parts (decreased by 1.8%).
All dollar amounts below are in billions.
| Spending Category | Total Spending in 2023 Q3 | Total Spending in 2023 Q2 | Total Spending in 2023 Q1 | Change in Spending Q3 vs Q2 | Change in Spending Q3 vs Q1 |
|---|---|---|---|---|---|
| Clothing and footwear | $130.30 | $128.92 | $131.24 | 1.1% | -0.7% |
| Financial services and insurance | $338.30 | $331.94 | $330.77 | 1.9% | 2.3% |
| Food and beverages purchased for off- premises consumption | $361.89 | $361.54 | $364.56 | 0.1% | -0.7% |
| Food services and accommodations | $344.24 | $339.60 | $339.82 | 1.4% | 1.3% |
| Furnishings and durable household equipment | $119.70 | $119.85 | $123.08 | -0.1% | -2.7% |
| Gasoline and other energy goods | $119.80 | $115.13 | $118.57 | 4.1% | 1.0% |
| Health care | $752.91 | $749.47 | $746.53 | 0.5% | 0.9% |
| Housing and utilities | $827.23 | $817.76 | $817.02 | 1.2% | 1.3% |
| Motor vehicles and parts | $191.23 | $194.80 | $197.80 | -1.8% | -3.3% |
| Recreation services | $180.18 | $178.81 | $179.07 | 0.8% | 0.6% |
| Recreational goods and vehicles | $172.31 | $170.52 | $169.90 | 1.0% | 1.4% |
| Transportation services | $151.79 | $150.70 | $151.75 | 0.7% | 0.0% |
| Others | $986.27 | $984.42 | $985.44 | 0.2% | 0.1% |
Annualized Consumer Spending
All figures are seasonally adjusted at annual rates.
Key Findings:
- Record Consumer Spending: Consumers spent $18.86 trillion in October 2023, which is a record for a month and $48.5 billion more than September.
- Spending-to-Income Ratio: The ratio of spending to personal income was 81.16% in October 2023, which is in line with pre-pandemic levels.
- Propensity to Consume: Marginal propensity to consume, which shows how much consumers will spend for each additional dollar earned, is at 0.7 for the month of October – slightly below the historical average.
- Spending-to-Savings Ratio: The ratio between spending and savings was 24.54 in October 2023, after increasing over the past few months. This means that for every $1 consumers saved, they spent $24.54.
- Spending-to-Assets Ratio: The ratio between spending and assets has been steadily improving, dropping to 10.62% in Q3 2023, which is about 21% below the peak since 2010.
- Consumer Spending & GDP: At the end of Q3 2023, consumer spending accounted for 67.69% of total GDP, which is 0.15% above the average from the past 23 years.
- Top Spending Categories: The category in which consumer spending increased the most during Q3 2023 was energy (increased by 4.1%), and the category in which spending decreased the most was motor vehicles/parts (decreased by 1.8%).
- Pricey Projection for Nov. & Dec.: WalletHub now projects that consumers will spend a total of $38 trillion during the final two months of the year.
Total Consumer Spending Over Time
Consumers spent $18.86 trillion in October 2023 (seasonally adjusted at annual rates), which is 15% more than average and the highest amount for a month since 2010.
Note: All monthly figures are seasonally adjusted at annual rates.
Consumers spent $48.5 billion more in October than September (seasonally adjusted at annual rates), marking the eighth-largest October increase since 2010.
Note: All figures are seasonally adjusted at annual rates.
Total consumer spending increased by $369 billion from October 2022 to October 2023 (seasonally adjusted at annual rates) – roughly a 2% increase in the past year. This represents the sixth-highest year-over-year increase for the month of October since 2010.
Note: All figures are seasonally adjusted at annual rates.
Consumer Spending vs. Income
The ratio of spending to personal income was 81.16% in October 2023, meaning consumers spent more than 81% of the money they made that month, on average. That represents a 38% increase from the all-time low recorded during the pandemic.
The ratio between the change in spending and the change in income reached 0.7 in October 2023 – slightly below the historical average. This indicates that for every $1 increase in the U.S. household’s income, there was a $0.7 increase in their spending.
Consumer Spending vs. Savings
The ratio between spending and savings was 24.54 in October 2023, after increasing over the past few months. This means that for every $1 consumers saved, they spent $24.54.
Consumer Spending vs. Assets
The ratio between spending and assets has been steadily improving, dropping to 10.62% in Q3 2023, which is about 21% below the peak since 2010.
Consumer Spending vs. GDP
At the end of Q3 2023, consumer spending accounted for 67.69% of total GDP, which is 0.15% above the average from the past 23 years.
Consumer Spending by Category
The category in which consumer spending increased the most during Q3 2023 was energy (increased by 4.1%), and the category in which spending decreased the most was motor vehicles/parts (decreased by 1.8%).
All dollar amounts below are in billions and seasonally adjusted at annual rates.
| Spending Category | Total Spending in 2023 Q3 | Total Spending in 2023 Q2 | Total Spending in 2023 Q1 | Change in Spending Q3 vs Q2 | Change in Spending Q3 vs Q1 |
|---|---|---|---|---|---|
| Clothing and footwear | $521.20 | $515.69 | $524.96 | 1.1% | -0.7% |
| Financial services and insurance | $1,353.18 | $1,327.76 | $1,323.09 | 1.9% | 2.3% |
| Food and beverages purchased for off- premises consumption | $1,447.54 | $1,446.14 | $1,458.26 | 0.1% | -0.7% |
| Food services and accommodations | $1,376.97 | $1,358.41 | $1,359.28 | 1.4% | 1.3% |
| Furnishings and durable household equipment | $478.82 | $479.39 | $492.34 | -0.1% | -2.7% |
| Gasoline and other energy goods | $479.22 | $460.53 | $474.30 | 4.1% | 1.0% |
| Health care | $3,011.64 | $2,997.86 | $2,986.13 | 0.5% | 0.9% |
| Housing and utilities | $3,308.93 | $3,271.04 | $3,268.08 | 1.2% | 1.3% |
| Motor vehicles and parts | $764.91 | $779.19 | $791.21 | -1.8% | -3.3% |
| Recreation services | $720.72 | $715.26 | $716.28 | 0.8% | 0.6% |
| Recreational goods and vehicles | $689.24 | $682.08 | $679.59 | 1.0% | 1.4% |
| Transportation services | $607.17 | $602.82 | $607.01 | 0.7% | 0.0% |
| Others | $3,945.09 | $3,937.69 | $3,941.76 | 0.2% | 0.1% |
Tips for Consumers to Manage Their Spending & Debt
-
- Pay Your Bills on Time to Avoid Additional Obstacles. Missing due dates or paying less than the minimum amount due will make getting out of debt more expensive. The credit score damage that accompanies missed payments could also make it harder to access tools such as low-interest credit cards.
- Make a Budget, Track Your Progress & Adjust. Make a list of your expenses for a typical month after reviewing your credit card and bank statements. Then, make a plan to eliminate unnecessary expenses and reduce the amount you spend on luxury items until your monthly income exceeds your planned expenses. After that, track your progress and tweak your plan or habits as needed.
- Watch Out for Deferred Interest. Most retailers that offer 0% financing use something called deferred interest, which means failing to repay your full balance by the end of the 0% period will result in interest being charged retroactively at a high rate - as if the 0% deal never existed. You could end up spending up to 27.5 times more on interest than you planned for if you’re not careful.
- Use Credit Cards for Everyday Transactions. If you have a credit card that you use solely for everyday purchases, seeing finance charges on the bill will be a clear sign that you are overspending and need to cut back.
- Take Advantage of 0% Offers to Save on Debt. Carrying a balance from month to month with a normal credit card is especially expensive now that interest rates are in record territory. So, if you have existing debt or will need months to pay off an upcoming purchase, using a credit card with a 0% introductory APR for balance transfers or new purchases can save you a lot of money. Normal, non-retail-affiliated cards don’t have deferred interest, fortunately.
- Consider Consolidating What You Owe. If you owe multiple lenders, debt consolidation with either a personal loan or a balance transfer credit card could save you money, improve your financial visibility, and help you get out of debt sooner.
Methodology
WalletHub’s consumer spending report is based on analysis of the latest data on personal consumption expenditures, personal income, and gross domestic product available from the Bureau of Economic Analysis and the U.S. Bureau of Labor Statistics.
Data is adjusted for inflation using information from the U.S. Bureau of Labor Statistics to bring the values in today’s dollars. Numbers differ from month to month due to the fact that the CPI constantly changes. CPI stands for Consumer Price Index, and it is used to adjust data for inflation.
In order to determine the relationship between consumer spending and assets for the latest quarter, we utilized Q3 2023 data for consumer spending and Q2 2023 data for assets. This decision was made due to the different data release schedules of the Bureau of Economic Analysis and the Federal Reserve Board.
Questions or requests for information can be directed to our media department.
Raw Data
Monthly Total Consumer Spending Over Time
| Year - Month | Spending (in billions) | Net Change vs. Last Month | Net Change vs. Last Year |
|---|---|---|---|
| 2000 Jan | $993.81 | N/A | N/A |
| 2000 Feb | $1,000.4 | $6.59 | N/A |
| 2000 Mar | $1,001.38 | $.98 | N/A |
| 2000 Apr | $999.69 | -$1.69 | N/A |
| 2000 May | $1,003.1 | $3.41 | N/A |
| 2000 Jun | $1,003.4 | $.3 | N/A |
| 2000 Jul | $1,004.28 | $.88 | N/A |
| 2000 Aug | $1,009.37 | $5.09 | N/A |
| 2000 Sep | $1,016.8 | $7.43 | N/A |
| 2000 Oct | $1,015.82 | -$.99 | N/A |
| 2000 Nov | $1,017.59 | $1.77 | N/A |
| 2000 Dec | $1,024.42 | $6.83 | N/A |
| 2001 Jan | $1,023.14 | -$1.28 | $29.33 |
| 2001 Feb | $1,021.17 | -$1.97 | $20.77 |
| 2001 Mar | $1,018.11 | -$3.06 | $16.72 |
| 2001 Apr | $1,015.16 | -$2.94 | $15.47 |
| 2001 May | $1,017.61 | $2.44 | $14.51 |
| 2001 Jun | $1,018.32 | $.72 | $14.93 |
| 2001 Jul | $1,023.01 | $4.69 | $18.74 |
| 2001 Aug | $1,028.7 | $5.69 | $19.34 |
| 2001 Sep | $1,007.6 | -$21.11 | -$9.21 |
| 2001 Oct | $1,040.71 | $33.11 | $24.89 |
| 2001 Nov | $1,038.04 | -$2.66 | $20.45 |
| 2001 Dec | $1,039.89 | $1.85 | $15.47 |
| 2002 Jan | $1,040.13 | $.24 | $16.99 |
| 2002 Feb | $1,041.89 | $1.76 | $20.73 |
| 2002 Mar | $1,038.68 | -$3.22 | $20.57 |
| 2002 Apr | $1,042.75 | $4.08 | $27.59 |
| 2002 May | $1,039.39 | -$3.37 | $21.78 |
| 2002 Jun | $1,043.6 | $4.21 | $25.27 |
| 2002 Jul | $1,051.66 | $8.07 | $28.65 |
| 2002 Aug | $1,051.76 | $.1 | $23.06 |
| 2002 Sep | $1,047.03 | -$4.73 | $39.44 |
| 2002 Oct | $1,051.48 | $4.45 | $10.77 |
| 2002 Nov | $1,055.52 | $4.04 | $17.48 |
| 2002 Dec | $1,065.81 | $10.29 | $25.92 |
| 2003 Jan | $1,064.13 | -$1.67 | $24. |
| 2003 Feb | $1,057.02 | -$7.11 | $15.13 |
| 2003 Mar | $1,059.46 | $2.44 | $20.79 |
| 2003 Apr | $1,064.98 | $5.51 | $22.22 |
| 2003 May | $1,068.93 | $3.95 | $29.54 |
| 2003 Jun | $1,074.64 | $5.72 | $31.04 |
| 2003 Jul | $1,081.48 | $6.83 | $29.81 |
| 2003 Aug | $1,090.58 | $9.11 | $38.82 |
| 2003 Sep | $1,087.27 | -$3.31 | $40.24 |
| 2003 Oct | $1,090.35 | $3.07 | $38.87 |
| 2003 Nov | $1,100.97 | $10.63 | $45.45 |
| 2003 Dec | $1,106.04 | $5.06 | $40.23 |
| 2004 Jan | $1,108.51 | $2.47 | $44.38 |
| 2004 Feb | $1,107.14 | -$1.37 | $50.12 |
| 2004 Mar | $1,108.04 | $.9 | $48.58 |
| 2004 Apr | $1,105.65 | -$2.39 | $40.67 |
| 2004 May | $1,108.62 | $2.96 | $39.69 |
| 2004 Jun | $1,102.56 | -$6.06 | $27.91 |
| 2004 Jul | $1,115.04 | $12.48 | $33.56 |
| 2004 Aug | $1,119.14 | $4.11 | $28.56 |
| 2004 Sep | $1,126.22 | $7.08 | $38.95 |
| 2004 Oct | $1,127.79 | $1.57 | $37.44 |
| 2004 Nov | $1,133.56 | $5.77 | $32.59 |
| 2004 Dec | $1,145.8 | $12.24 | $39.77 |
| 2005 Jan | $1,142.5 | -$3.3 | $33.99 |
| 2005 Feb | $1,144.15 | $1.66 | $37.01 |
| 2005 Mar | $1,140.49 | -$3.67 | $32.45 |
| 2005 Apr | $1,143.41 | $2.92 | $37.76 |
| 2005 May | $1,143.69 | $.28 | $35.07 |
| 2005 Jun | $1,153.88 | $10.19 | $51.33 |
| 2005 Jul | $1,161.74 | $7.86 | $46.71 |
| 2005 Aug | $1,155.35 | -$6.4 | $36.2 |
| 2005 Sep | $1,147.89 | -$7.46 | $21.66 |
| 2005 Oct | $1,150.48 | $2.6 | $22.69 |
| 2005 Nov | $1,160.8 | $10.31 | $27.24 |
| 2005 Dec | $1,170.06 | $9.27 | $24.26 |
| 2006 Jan | $1,172.91 | $2.85 | $30.42 |
| 2006 Feb | $1,173.7 | $.79 | $29.55 |
| 2006 Mar | $1,171.98 | -$1.73 | $31.49 |
| 2006 Apr | $1,169.56 | -$2.42 | $26.15 |
| 2006 May | $1,168.87 | -$.69 | $25.18 |
| 2006 Jun | $1,170.08 | $1.21 | $16.19 |
| 2006 Jul | $1,177.24 | $7.16 | $15.49 |
| 2006 Aug | $1,174.73 | -$2.51 | $19.38 |
| 2006 Sep | $1,184.71 | $9.98 | $36.83 |
| 2006 Oct | $1,193.48 | $8.77 | $43. |
| 2006 Nov | $1,196.1 | $2.62 | $35.3 |
| 2006 Dec | $1,205.51 | $9.42 | $35.45 |
| 2007 Jan | $1,208.23 | $2.72 | $35.32 |
| 2007 Feb | $1,205.24 | -$2.99 | $31.54 |
| 2007 Mar | $1,200.07 | -$5.17 | $28.09 |
| 2007 Apr | $1,196.28 | -$3.79 | $26.72 |
| 2007 May | $1,194.22 | -$2.06 | $25.35 |
| 2007 Jun | $1,194.49 | $.27 | $24.41 |
| 2007 Jul | $1,200.25 | $5.76 | $23.01 |
| 2007 Aug | $1,208.35 | $8.1 | $33.62 |
| 2007 Sep | $1,210.71 | $2.36 | $26. |
| 2007 Oct | $1,212.74 | $2.03 | $19.26 |
| 2007 Nov | $1,214.51 | $1.77 | $18.41 |
| 2007 Dec | $1,217.39 | $2.88 | $11.87 |
| 2008 Jan | $1,485.27 | $267.89 | $277.04 |
| 2008 Feb | $1,485.47 | $.19 | $280.23 |
| 2008 Mar | $1,478.68 | -$6.79 | $278.61 |
| 2008 Apr | $1,468.32 | -$10.36 | $272.04 |
| 2008 May | $1,524.32 | $55.99 | $330.1 |
| 2008 Jun | $1,483.53 | -$40.79 | $289.04 |
| 2008 Jul | $1,458.74 | -$24.79 | $258.49 |
| 2008 Aug | $1,454.19 | -$4.55 | $245.84 |
| 2008 Sep | $1,458.43 | $4.24 | $247.72 |
| 2008 Oct | $1,473.49 | $15.06 | $260.75 |
| 2008 Nov | $1,495.1 | $21.6 | $280.59 |
| 2008 Dec | $1,492.6 | -$2.5 | $275.21 |
| 2009 Jan | $1,195.75 | -$296.85 | -$289.52 |
| 2009 Feb | $1,187.09 | -$8.66 | -$298.37 |
| 2009 Mar | $1,178.03 | -$9.06 | -$300.65 |
| 2009 Apr | $1,175.01 | -$3.02 | -$293.31 |
| 2009 May | $1,173.92 | -$1.09 | -$350.4 |
| 2009 Jun | $1,171.15 | -$2.77 | -$312.38 |
| 2009 Jul | $1,177.04 | $5.9 | -$281.7 |
| 2009 Aug | $1,188.4 | $11.36 | -$265.79 |
| 2009 Sep | $1,178.6 | -$9.8 | -$279.83 |
| 2009 Oct | $1,183.27 | $4.67 | -$290.23 |
| 2009 Nov | $1,183.5 | $.23 | -$311.6 |
| 2009 Dec | $1,193.53 | $10.03 | -$299.07 |
| 2010 Jan | $1,189.88 | -$3.65 | -$5.88 |
| 2010 Feb | $1,193.99 | $4.12 | $6.9 |
| 2010 Mar | $1,196.48 | $2.49 | $18.46 |
| 2010 Apr | $1,197.5 | $1.02 | $22.49 |
| 2010 May | $1,199.93 | $2.42 | $26.01 |
| 2010 Jun | $1,203.51 | $3.58 | $32.36 |
| 2010 Jul | $1,207.58 | $4.07 | $30.54 |
| 2010 Aug | $1,210.5 | $2.92 | $22.1 |
| 2010 Sep | $1,212.14 | $1.64 | $33.54 |
| 2010 Oct | $1,217.59 | $5.44 | $34.32 |
| 2010 Nov | $1,222.61 | $5.02 | $39.11 |
| 2010 Dec | $1,224.88 | $2.28 | $31.36 |
| 2011 Jan | $1,224.12 | -$.77 | $34.24 |
| 2011 Feb | $1,221.16 | -$2.96 | $27.16 |
| 2011 Mar | $1,218.44 | -$2.72 | $21.96 |
| 2011 Apr | $1,214.34 | -$4.1 | $16.83 |
| 2011 May | $1,210.93 | -$3.41 | $11.01 |
| 2011 Jun | $1,214.8 | $3.87 | $11.29 |
| 2011 Jul | $1,217.9 | $3.1 | $10.32 |
| 2011 Aug | $1,216.67 | -$1.23 | $6.17 |
| 2011 Sep | $1,218.54 | $1.87 | $6.4 |
| 2011 Oct | $1,223.29 | $4.75 | $5.7 |
| 2011 Nov | $1,224.76 | $1.47 | $2.16 |
| 2011 Dec | $1,229.04 | $4.28 | $4.16 |
| 2012 Jan | $1,232.59 | $3.55 | $8.48 |
| 2012 Feb | $1,237.37 | $4.78 | $16.21 |
| 2012 Mar | $1,228.79 | -$8.58 | $10.35 |
| 2012 Apr | $1,227.83 | -$.96 | $13.5 |
| 2012 May | $1,227.97 | $.14 | $17.04 |
| 2012 Jun | $1,227.87 | -$.1 | $13.08 |
| 2012 Jul | $1,232.9 | $5.03 | $15. |
| 2012 Aug | $1,230.44 | -$2.46 | $13.77 |
| 2012 Sep | $1,230.44 | $. | $11.9 |
| 2012 Oct | $1,234.47 | $4.04 | $11.18 |
| 2012 Nov | $1,244.92 | $10.44 | $20.15 |
| 2012 Dec | $1,248.59 | $3.67 | $19.55 |
| 2013 Jan | $1,252.84 | $4.25 | $20.24 |
| 2013 Feb | $1,246.87 | -$5.97 | $9.5 |
| 2013 Mar | $1,243.57 | -$3.3 | $14.78 |
| 2013 Apr | $1,243.87 | $.3 | $16.04 |
| 2013 May | $1,246.12 | $2.25 | $18.15 |
| 2013 Jun | $1,245.64 | -$.48 | $17.77 |
| 2013 Jul | $1,248.24 | $2.6 | $15.34 |
| 2013 Aug | $1,250.47 | $2.23 | $20.03 |
| 2013 Sep | $1,253.32 | $2.85 | $22.89 |
| 2013 Oct | $1,262.28 | $8.96 | $27.81 |
| 2013 Nov | $1,271.96 | $9.68 | $27.04 |
| 2013 Dec | $1,275.44 | $3.49 | $26.85 |
| 2014 Jan | $1,269.14 | -$6.31 | $16.3 |
| 2014 Feb | $1,270.81 | $1.67 | $23.94 |
| 2014 Mar | $1,271.94 | $1.13 | $28.37 |
| 2014 Apr | $1,272.09 | $.15 | $28.22 |
| 2014 May | $1,272.51 | $.42 | $26.39 |
| 2014 Jun | $1,276. | $3.49 | $30.36 |
| 2014 Jul | $1,281.09 | $5.09 | $32.85 |
| 2014 Aug | $1,291.78 | $10.69 | $41.31 |
| 2014 Sep | $1,291.64 | -$.14 | $38.32 |
| 2014 Oct | $1,302.81 | $11.17 | $40.53 |
| 2014 Nov | $1,311.97 | $9.16 | $40.01 |
| 2014 Dec | $1,320.78 | $8.81 | $45.34 |
| 2015 Jan | $1,323.8 | $3.02 | $54.66 |
| 2015 Feb | $1,323.53 | -$.27 | $52.72 |
| 2015 Mar | $1,322.16 | -$1.37 | $50.21 |
| 2015 Apr | $1,323.05 | $.89 | $50.96 |
| 2015 May | $1,323.49 | $.44 | $50.98 |
| 2015 Jun | $1,322.36 | -$1.13 | $46.36 |
| 2015 Jul | $1,328.39 | $6.04 | $47.3 |
| 2015 Aug | $1,333.65 | $5.25 | $41.86 |
| 2015 Sep | $1,334.67 | $1.02 | $43.03 |
| 2015 Oct | $1,336.19 | $1.52 | $33.38 |
| 2015 Nov | $1,342.07 | $5.88 | $30.1 |
| 2015 Dec | $1,349.79 | $7.72 | $29.01 |
| 2016 Jan | $1,350.38 | $.59 | $26.58 |
| 2016 Feb | $1,357.54 | $7.16 | $34.02 |
| 2016 Mar | $1,349.84 | -$7.7 | $27.68 |
| 2016 Apr | $1,351.45 | $1.61 | $28.4 |
| 2016 May | $1,350.4 | -$1.05 | $26.91 |
| 2016 Jun | $1,354.33 | $3.93 | $31.97 |
| 2016 Jul | $1,359.24 | $4.91 | $30.85 |
| 2016 Aug | $1,361.34 | $2.1 | $27.69 |
| 2016 Sep | $1,364.29 | $2.95 | $29.62 |
| 2016 Oct | $1,364.75 | $.46 | $28.57 |
| 2016 Nov | $1,369.64 | $4.89 | $27.57 |
| 2016 Dec | $1,381.18 | $11.54 | $31.39 |
| 2017 Jan | $1,379.28 | -$1.9 | $28.9 |
| 2017 Feb | $1,377.56 | -$1.73 | $20.01 |
| 2017 Mar | $1,381.85 | $4.3 | $32.02 |
| 2017 Apr | $1,380.84 | -$1.01 | $29.39 |
| 2017 May | $1,379.94 | -$.9 | $29.54 |
| 2017 Jun | $1,384.27 | $4.33 | $29.94 |
| 2017 Jul | $1,389.22 | $4.95 | $29.97 |
| 2017 Aug | $1,388.34 | -$.88 | $27. |
| 2017 Sep | $1,393.77 | $5.43 | $29.48 |
| 2017 Oct | $1,397.79 | $4.02 | $33.04 |
| 2017 Nov | $1,407.44 | $9.64 | $37.8 |
| 2017 Dec | $1,421.32 | $13.88 | $40.13 |
| 2018 Jan | $1,417.46 | -$3.85 | $38.18 |
| 2018 Feb | $1,414.71 | -$2.75 | $37.15 |
| 2018 Mar | $1,417.12 | $2.41 | $35.26 |
| 2018 Apr | $1,416.13 | -$.99 | $35.29 |
| 2018 May | $1,417.05 | $.92 | $37.11 |
| 2018 Jun | $1,417.38 | $.33 | $33.11 |
| 2018 Jul | $1,421.81 | $4.42 | $32.59 |
| 2018 Aug | $1,425. | $3.2 | $36.66 |
| 2018 Sep | $1,423.73 | -$1.27 | $29.96 |
| 2018 Oct | $1,427.84 | $4.11 | $30.05 |
| 2018 Nov | $1,440.76 | $12.92 | $33.32 |
| 2018 Dec | $1,434.02 | -$6.74 | $12.7 |
| 2019 Jan | $1,435.04 | $1.02 | $17.57 |
| 2019 Feb | $1,431.75 | -$3.29 | $17.04 |
| 2019 Mar | $1,436.28 | $4.54 | $19.16 |
| 2019 Apr | $1,432.55 | -$3.73 | $16.42 |
| 2019 May | $1,435.76 | $3.21 | $18.71 |
| 2019 Jun | $1,440.52 | $4.76 | $23.14 |
| 2019 Jul | $1,446.17 | $5.65 | $24.37 |
| 2019 Aug | $1,451.63 | $5.46 | $26.63 |
| 2019 Sep | $1,453.48 | $1.85 | $29.75 |
| 2019 Oct | $1,453. | -$.49 | $25.15 |
| 2019 Nov | $1,463.21 | $10.21 | $22.45 |
| 2019 Dec | $1,470.79 | $7.59 | $36.78 |
| 2020 Jan | $1,472.5 | $1.71 | $37.47 |
| 2020 Feb | $1,467.98 | -$4.52 | $36.24 |
| 2020 Mar | $1,370.1 | -$97.89 | -$66.19 |
| 2020 Apr | $1,222.85 | -$147.25 | -$209.7 |
| 2020 May | $1,325.13 | $102.29 | -$110.63 |
| 2020 Jun | $1,395.07 | $69.94 | -$45.45 |
| 2020 Jul | $1,413.58 | $18.51 | -$32.6 |
| 2020 Aug | $1,423.27 | $9.69 | -$28.36 |
| 2020 Sep | $1,443.61 | $20.34 | -$9.87 |
| 2020 Oct | $1,447.69 | $4.08 | -$5.31 |
| 2020 Nov | $1,445.94 | -$1.75 | -$17.26 |
| 2020 Dec | $1,456.99 | $11.04 | -$13.81 |
| 2021 Jan | $1,474.88 | $17.89 | $2.37 |
| 2021 Feb | $1,457.19 | -$17.69 | -$10.8 |
| 2021 Mar | $1,515.61 | $58.42 | $145.51 |
| 2021 Apr | $1,522.12 | $6.51 | $299.27 |
| 2021 May | $1,513.43 | -$8.69 | $188.3 |
| 2021 Jun | $1,520.12 | $6.69 | $125.05 |
| 2021 Jul | $1,516.81 | -$3.3 | $103.24 |
| 2021 Aug | $1,528.19 | $11.38 | $104.92 |
| 2021 Sep | $1,532.77 | $4.58 | $89.16 |
| 2021 Oct | $1,540.07 | $7.29 | $92.38 |
| 2021 Nov | $1,544.33 | $4.26 | $98.38 |
| 2021 Dec | $1,544.89 | $.57 | $87.91 |
| 2022 Jan | $1,540.15 | -$4.74 | $65.28 |
| 2022 Feb | $1,536.25 | -$3.9 | $79.07 |
| 2022 Mar | $1,534.2 | -$2.06 | $18.59 |
| 2022 Apr | $1,535.16 | $.96 | $13.04 |
| 2022 May | $1,524.94 | -$10.22 | $11.51 |
| 2022 Jun | $1,518.57 | -$6.37 | -$1.55 |
| 2022 Jul | $1,519.3 | $.73 | $2.49 |
| 2022 Aug | $1,531.6 | $12.29 | $3.4 |
| 2022 Sep | $1,537.97 | $6.37 | $5.19 |
| 2022 Oct | $1,541.31 | $3.34 | $1.25 |
| 2022 Nov | $1,540.92 | -$.39 | -$3.4 |
| 2022 Dec | $1,550.08 | $9.16 | $5.19 |
| 2023 Jan | $1,562.3 | $12.22 | $22.15 |
| 2023 Feb | $1,559.33 | -$2.97 | $23.08 |
| 2023 Mar | $1,553. | -$6.33 | $18.81 |
| 2023 Apr | $1,552.05 | -$.95 | $16.89 |
| 2023 May | $1,551.86 | -$.19 | $26.92 |
| 2023 Jun | $1,553.39 | $1.53 | $34.82 |
