Basketball is the second-most popular sport in the United States, trailing only football. It is also a massive business: the NBA generates around $12.8 billion in annual revenue, with the average franchise valued at $5.4 billion. Teams also bring in significant income through television deals, merchandise sales, and advertising on team uniforms.
While basketball enjoys nationwide popularity, certain cities stand out more than others. Factors such as successful teams, strong revenues, and long-standing traditions all play a role—but none of it matters without fans. A city must also foster attendance and engagement by making arenas accessible and keeping ticket prices affordable.
With basketball fans in mind, WalletHub analyzed data to identify the best places in America to root for the sport. More than 290 major cities were evaluated across 21 key metrics, ranging from the performance level of each city’s NBA and NCAA Division 1 basketball teams to ticket prices to stadium accessibility.

Chip Lupo, WalletHub Analyst
Main Findings
Best Cities for Basketball Fans
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Best-Performing
- 1. Boston, MA
- 2. Oklahoma City, OK
- 3. Cleveland, OH
- 4. Denver, CO
- 5. Milwaukee, WI

- Worst-Performing
- 23. Salt Lake City, UT
- 24. San Antonio, TX
- 25. Detroit, MI
- 26. Washington, DC
- 27. Charlotte, NC

- Best-Performing
- 1. Moraga, CA
- 2. Des Moines, IA
- 3. Storrs, CT
- 4. Spokane, WA
- 5. West Lafayette, IN

- Worst-Performing
- 292. Green Bay, WI
- 293. Lexington, VA
- 294. Carrollton, GA
- 295. Detroit, MI
- 296. Itta Bena, MS

- Lowest
- 1. Memphis, TN
- 2. Salt Lake City, UT
- 3. New Orleans, LA
- 4. Charlotte, NC
- 5. Portland, OR

- Highest
- 23. Chicago, IL
- T-24. Los Angeles, CA
- T-24. Boston, MA
- T-24. San Francisco, CA
- T-24. New York, NY

- Lowest
- 1. Montgomery, AL
- 2. Troy, AL
- 3. Itta Bena, MS
- 4. Davidson, NC
- 5. Richmond, KY

- Highest
- T-290. Chapel Hill, NC
- T-290. Memphis, TN
- T-290. Lexington, KY
- T-290. Auburn, AL
- T-290. Tucson, AZ
- T-290. Spokane, WA

- Most
- T-1. Salt Lake City, UT
- T-1. Orlando, FL
- 3. Cleveland, OH
- 4. New Orleans, LA
- 5. Minneapolis, MN

- Least
- 23. Phoenix, AZ
- 24. Los Angeles, CA
- 25. Houston, TX
- 26. Chicago, IL
- 27. New York, NY

- Most
- T-1. Fayette, MS
- T-1. Itta Bena, MS
- T-1. Loretto, PA
- T-1. Princess Anne, MD
- 5. Grambling, LA

- Least
- 293. Denver, CO
- 294. San Antonio, TX
- 295. Kansas City, MO
- 296. New York, NY
- 297. Sacramento, CA

- Most Engaged
- T-1. Miami, FL
- T-1. Cleveland, OH
- T-1. San Francisco, CA
- T-1. Salt Lake City, UT
- T-1. Boston, MA

- Least Engaged
- 23. Detroit, MI
- 24. Charlotte, NC
- 25. Philadelphia, PA
- 26. Phoenix, AZ
- 27. New York, NY

- Most Engaged
- T-1. Chapel Hill, NC
- T-1. Storrs, CT
- T-1. Bloomington, IN
- T-1. Morgantown, WV
- T-1. East Lansing, MI

- Least Engaged
- 293. New York, NY
- 294. Kansas City, MO
- 295. San Jose, CA
- 296. Denver, CO
- 297. Arlington, TX
Ranking by City Size
| Rank (1=Best) |
Large City (Score) |
Rank (1=Best) |
Midsize City (Score) |
Rank (1=Best) |
Small City (Score) |
|---|---|---|---|---|---|
| 1 | Los Angeles, CA (63.64) | 1 | Salt Lake City, UT (46.09) | 1 | Storrs, CT (28.52) |
| 2 | Boston, MA (60.46) | 2 | Durham, NC (31.21) | 2 | East Lansing, MI (28.43) |
| 3 | San Francisco, CA (49.55) | 3 | Syracuse, NY (20.15) | 3 | Lawrence, KS (27.78) |
| 4 | Miami, FL (46.26) | 4 | Ann Arbor, MI (19.96) | 4 | Fayette, MS (26.42) |
| 5 | Philadelphia, PA (46.01) | 5 | Norman, OK (19.10) | 5 | Chapel Hill, NC (25.82) |
| 6 | Houston, TX (44.26) | 6 | Dayton, OH (18.49) | 6 | Loretto, PA (25.72) |
| 7 | New York, NY (43.61) | 7 | Akron, OH (18.32) | 7 | Grambling, LA (24.80) |
| 8 | Cleveland, OH (43.59) | 8 | South Bend, IN (17.97) | 8 | College Park, MD (23.97) |
| 9 | Milwaukee, WI (43.01) | 9 | Providence, RI (17.93) | 9 | Lewiston, NY (23.84) |
| 10 | Oklahoma City, OK (42.95) | 10 | New Haven, CT (17.73) | 10 | Itta Bena, MS (22.82) |
| 11 | Chicago, IL (40.90) | 11 | Peoria, IL (17.43) | 11 | West Point, NY (22.81) |
| 12 | Washington, DC (40.13) | 12 | Baton Rouge, LA (17.15) | 12 | West Lafayette, IN (22.79) |
| 13 | San Antonio, TX (39.87) | 13 | Boise, ID (17.10) | 13 | Kingston, RI (22.52) |
| 14 | New Orleans, LA (39.32) | 14 | Madison, WI (17.08) | 14 | Clemson, SC (21.86) |
| 15 | Atlanta, GA (39.32) | 15 | Eugene, OR (17.08) | 15 | Hamilton, NY (21.83) |
| 16 | Orlando, FL (39.18) | 16 | Provo, UT (17.02) | 16 | Fayetteville, AR (21.64) |
| 17 | Denver, CO (38.15) | 17 | Toledo, OH (16.90) | 17 | Morgantown, WV (20.96) |
| 18 | Portland, OR (36.17) | 18 | Knoxville, TN (16.87) | 18 | Bloomington, IN (20.83) |
| 19 | Sacramento, CA (35.89) | 19 | Waco, TX (16.82) | 19 | Iowa City, IA (20.63) |
| 20 | Dallas, TX (35.74) | 20 | Santa Clara, CA (16.66) | 20 | Troy, AL (20.63) |
| 21 | Phoenix, AZ (34.68) | 21 | Norfolk, VA (16.65) | 21 | Princeton, NJ (20.50) |
| 22 | Indianapolis, IN (34.57) | 22 | Birmingham, AL (16.43) | 22 | Charlottesville, VA (20.36) |
| 23 | Memphis, TN (32.98) | 23 | Little Rock, AR (16.18) | 23 | Starkville, MS (20.04) |
| 24 | Detroit, MI (32.64) | 24 | Mobile, AL (16.08) | 24 | Highland Heights, KY (19.85) |
| 25 | Charlotte, NC (31.86) | 25 | Columbia, SC (16.00) | 25 | Ames, IA (19.40) |
| 26 | Minneapolis, MN (31.12) | 26 | Charleston, SC (15.94) | 26 | Stillwater, OK (19.14) |
| 27 | Lexington, KY (26.63) | 27 | Chattanooga, TN (15.77) | 27 | Murray, KY (19.05) |
| 28 | Nashville, TN (19.50) | 28 | Lowell, MA (15.57) | 28 | Jacksonville, AL (19.01) |
| 29 | Cincinnati, OH (18.97) | 29 | Jackson, MS (15.38) | 29 | Buies Creek, NC (18.99) |
| 30 | Omaha, NE (18.14) | 30 | Gainesville, FL (15.31) | 30 | Athens, OH (18.94) |
| 31 | Tulsa, OK (17.89) | 31 | Reno, NV (15.29) | 31 | Davidson, NC (18.90) |
| 32 | Baltimore, MD (17.57) | 32 | Greensboro, NC (15.27) | 32 | Morehead, KY (18.63) |
| 33 | San Diego, CA (17.41) | 33 | Lafayette, LA (15.21) | 33 | Emmitsburg, MD (18.45) |
| 34 | Pittsburgh, PA (17.26) | 34 | Fort Wayne, IN (15.09) | 34 | Boiling Springs, NC (18.38) |
| 35 | Louisville, KY (16.91) | 35 | Greeley, CO (15.08) | 35 | Prairie View, TX (17.92) |
| 36 | Long Beach, CA (16.39) | 36 | Lubbock, TX (15.00) | 36 | Thibodaux, LA (17.89) |
| 37 | Irvine, CA (15.27) | 37 | Albany, NY (14.98) | 37 | Carbondale, IL (17.87) |
| 38 | Riverside, CA (14.99) | 38 | Beaumont, TX (14.94) | 38 | Kent, OH (17.78) |
| 39 | Raleigh, NC (14.89) | 39 | Denton, TX (14.92) | 39 | Bowling Green, KY (17.71) |
| 40 | Las Vegas, NV (14.69) | 40 | Des Moines, IA (14.87) | 40 | Farmville, VA (17.69) |
| 41 | Columbus, OH (14.44) | 41 | Tallahassee, FL (14.81) | 41 | Cullowhee, NC (17.45) |
| 42 | Honolulu, HI (13.99) | 42 | Murfreesboro, TN (14.61) | 42 | Princess Anne, MD (17.37) |
| 43 | Albuquerque, NM (13.96) | 43 | Fargo, ND (14.48) | 43 | Hanover, NH (17.21) |
| 44 | Seattle, WA (13.82) | 44 | Abilene, TX (14.40) | 44 | Lewisburg, PA (17.21) |
| 45 | Bakersfield, CA (13.78) | 45 | St. Louis, MO (14.38) | 45 | Stanford, CA (17.19) |
| 46 | Jacksonville, FL (13.73) | 46 | Richmond, VA (14.32) | 46 | Richmond, KY (17.11) |
| 47 | Corpus Christi, TX (13.49) | 47 | Tuscaloosa, AL (14.32) | 47 | Martin, TN (17.09) |
| 48 | Newark, NJ (13.38) | 48 | Wilmington, NC (14.31) | 48 | Moraga, CA (17.07) |
| 49 | Tucson, AZ (13.21) | 49 | Montgomery, AL (14.28) | 49 | Pullman, WA (17.06) |
| 50 | El Paso, TX (12.99) | 50 | Winston-Salem, NC (14.23) | 50 | Huntsville, TX (16.97) |
| 51 | Fort Worth, TX (12.73) | 51 | Buffalo, NY (14.09) | 51 | Cheney, WA (16.86) |
| 52 | St. Paul, MN (12.51) | 52 | Lincoln, NE (14.01) | 52 | Spartanburg, SC (16.85) |
| 53 | Stockton, CA (12.48) | 53 | Tempe, AZ (14.00) | 53 | Nacogdoches, TX (16.82) |
| 54 | San Jose, CA (12.47) | 54 | Boulder, CO (13.80) | 54 | Boone, NC (16.76) |
| 55 | Tampa, FL (12.05) | 55 | Fullerton, CA (13.78) | 55 | Orangeburg, SC (16.58) |
| 56 | Colorado Springs, CO (11.99) | 56 | Spokane, WA (13.76) | 56 | Manhattan, KS (16.56) |
| 57 | Kansas City, MO (11.87) | 57 | Fort Collins, CO (13.69) | 57 | Hammond, LA (16.55) |
| 58 | Arlington, TX (11.45) | 58 | College Station, TX (13.62) | 58 | Towson, MD (16.55) |
| 59 | Fresno, CA (11.29) | 59 | North Charleston, SC (13.58) | 59 | Burlington, VT (16.34) |
| 60 | Wichita, KS (9.79) | 60 | High Point, NC (13.56) | 60 | Harrisonburg, VA (16.33) |
| 61 | Austin, TX (8.92) | 61 | Evansville, IN (13.51) | 61 | Olean, NY (16.33) |
| Info | Info | 62 | Cambridge, MA (13.41) | 62 | Ithaca, NY (16.24) |
| Info | Info | 63 | Columbia, MO (13.17) | 63 | Lynchburg, VA (16.24) |
| Info | Info | 64 | Clarksville, TN (12.74) | 64 | Edwardsville, IL (16.17) |
| Info | Info | 65 | Worcester, MA (12.34) | 65 | Champaign, IL (16.15) |
| Info | Info | 66 | Macon, GA (12.27) | 66 | Huntington, WV (16.10) |
| Info | Info | 67 | Springfield, MO (12.24) | 67 | Corvallis, OR (16.03) |
| Info | Info | 68 | Hampton, VA (12.10) | 68 | Lexington, VA (15.93) |
| Info | Info | 69 | Jersey City, NJ (12.06) | 69 | Cedar Falls, IA (15.92) |
| Info | Info | 70 | Las Cruces, NM (11.95) | 70 | Ruston, LA (15.90) |
| Info | Info | 71 | Edinburg, TX (11.51) | 71 | Hempstead, NY (15.81) |
| Info | Info | 72 | Athens, GA (10.29) | 72 | Cape Girardeau, MO (15.80) |
| Info | Info | 73 | Green Bay, WI (9.36) | 73 | Orono, ME (15.78) |
| Info | Info | 74 | Huntsville, AL (8.77) | 74 | Fairfield, CT (15.78) |
| Info | Info | 75 | Berkeley, CA (8.55) | 75 | Stephenville, TX (15.69) |
| Info | Info | Info | Info | 76 | Ogden, UT (15.66) |
| Info | Info | Info | Info | 77 | New Britain, CT (15.62) |
| Info | Info | Info | Info | 78 | North Andover, MA (15.58) |
| Info | Info | Info | Info | 79 | Greenville, SC (15.58) |
| Info | Info | Info | Info | 80 | Durham, NH (15.57) |
| Info | Info | Info | Info | 81 | Radford, VA (15.57) |
| Info | Info | Info | Info | 82 | Terre Haute, IN (15.54) |
| Info | Info | Info | Info | 83 | Florence, AL (15.46) |
| Info | Info | Info | Info | 84 | Erie, PA (15.44) |
| Info | Info | Info | Info | 85 | Kennesaw, GA (15.42) |
| Info | Info | Info | Info | 86 | Bowling Green, OH (15.38) |
| Info | Info | Info | Info | 87 | Orem, UT (15.34) |
| Info | Info | Info | Info | 88 | Annapolis, MD (15.28) |
| Info | Info | Info | Info | 89 | Santa Barbara, CA (15.25) |
| Info | Info | Info | Info | 90 | New Rochelle, NY (15.24) |
| Info | Info | Info | Info | 91 | Trenton, NJ (15.23) |
| Info | Info | Info | Info | 92 | Normal, IL (15.21) |
| Info | Info | Info | Info | 93 | Malibu, CA (15.20) |
| Info | Info | Info | Info | 94 | Amherst, MA (15.01) |
| Info | Info | Info | Info | 95 | Missoula, MT (15.00) |
| Info | Info | Info | Info | 96 | Rochester Hills, MI (14.99) |
| Info | Info | Info | Info | 97 | Bethlehem, PA (14.98) |
| Info | Info | Info | Info | 98 | Fairfax, VA (14.98) |
| Info | Info | Info | Info | 99 | Rock Hill, SC (14.96) |
| Info | Info | Info | Info | 100 | Mount Pleasant, MI (14.90) |
| Info | Info | Info | Info | 101 | Cookeville, TN (14.89) |
| Info | Info | Info | Info | 102 | DeLand, FL (14.86) |
| Info | Info | Info | Info | 103 | Oxford, OH (14.85) |
| Info | Info | Info | Info | 104 | Hattiesburg, MS (14.84) |
| Info | Info | Info | Info | 105 | Clinton, SC (14.83) |
| Info | Info | Info | Info | 106 | Muncie, IN (14.82) |
| Info | Info | Info | Info | 107 | Williamsburg, VA (14.81) |
| Info | Info | Info | Info | 108 | Conway, SC (14.77) |
| Info | Info | Info | Info | 109 | Commerce, TX (14.75) |
| Info | Info | Info | Info | 110 | Logan, UT (14.74) |
| Info | Info | Info | Info | 111 | Newark, DE (14.71) |
| Info | Info | Info | Info | 112 | State College, PA (14.66) |
| Info | Info | Info | Info | 112 | Ypsilanti, MI (14.66) |
| Info | Info | Info | Info | 114 | Davis, CA (14.61) |
| Info | Info | Info | Info | 115 | San Marcos, TX (14.60) |
| Info | Info | Info | Info | 116 | Macomb, IL (14.59) |
| Info | Info | Info | Info | 117 | Bozeman, MT (14.51) |
| Info | Info | Info | Info | 118 | Poughkeepsie, NY (14.50) |
| Info | Info | Info | Info | 119 | Natchitoches, LA (14.46) |
| Info | Info | Info | Info | 120 | Blacksburg, VA (14.40) |
| Info | Info | Info | Info | 121 | Long Branch, NJ (14.37) |
| Info | Info | Info | Info | 122 | Pocatello, ID (14.31) |
| Info | Info | Info | Info | 123 | Flagstaff, AZ (14.28) |
| Info | Info | Info | Info | 124 | Easton, PA (14.28) |
| Info | Info | Info | Info | 125 | Laramie, WY (14.23) |
| Info | Info | Info | Info | 126 | Oxford, MS (14.20) |
| Info | Info | Info | Info | 127 | St. Charles, MO (14.12) |
| Info | Info | Info | Info | 128 | Charleston, IL (14.11) |
| Info | Info | Info | Info | 129 | Asheville, NC (13.88) |
| Info | Info | Info | Info | 130 | Stony Brook, NY (13.84) |
| Info | Info | Info | Info | 131 | Elon, NC (13.73) |
| Info | Info | Info | Info | 132 | Lake Charles, LA (13.70) |
| Info | Info | Info | Info | 133 | St. George, UT (13.67) |
| Info | Info | Info | Info | 134 | Cedar City, UT (13.57) |
| Info | Info | Info | Info | 135 | Carrollton, GA (13.57) |
| Info | Info | Info | Info | 136 | Johnson City, TN (13.56) |
| Info | Info | Info | Info | 137 | Youngstown, OH (13.50) |
| Info | Info | Info | Info | 138 | Greenville, NC (13.46) |
| Info | Info | Info | Info | 139 | Fort Myers, FL (13.41) |
| Info | Info | Info | Info | 140 | Jonesboro, AR (13.33) |
| Info | Info | Info | Info | 141 | New Brunswick, NJ (13.30) |
| Info | Info | Info | Info | 142 | Auburn, AL (13.22) |
| Info | Info | Info | Info | 143 | Easton, MA (13.21) |
| Info | Info | Info | Info | 144 | DeKalb, IL (13.19) |
| Info | Info | Info | Info | 145 | Binghamton, NY (13.05) |
| Info | Info | Info | Info | 146 | Pine Bluff, AR (13.02) |
| Info | Info | Info | Info | 147 | Monroe, LA (13.02) |
| Info | Info | Info | Info | 148 | Brookings, SD (13.00) |
| Info | Info | Info | Info | 149 | Grand Forks, ND (12.97) |
| Info | Info | Info | Info | 150 | Evanston, IL (12.97) |
| Info | Info | Info | Info | 151 | Statesboro, GA (12.87) |
| Info | Info | Info | Info | 152 | Hackensack, NJ (12.85) |
| Info | Info | Info | Info | 153 | Vermillion, SD (12.69) |
| Info | Info | Info | Info | 154 | Moscow, ID (12.65) |
| Info | Info | Info | Info | 155 | Valparaiso, IN (12.39) |
| Info | Info | Info | Info | 156 | Kalamazoo, MI (12.23) |
| Info | Info | Info | Info | 157 | San Luis Obispo, CA (12.11) |
| Info | Info | Info | Info | 158 | Boca Raton, FL (12.06) |
| Info | Info | Info | Info | 159 | Conway, AR (11.94) |
| Info | Info | Info | Info | 160 | Dover, DE (10.79) |
| Info | Info | Info | Info | 161 | Daytona Beach, FL (7.79) |
| Info | Info | Info | Info | 162 | West Haven, CT (4.86) |
In-Depth Look at the Best Cities for Basketball Fans
Los Angeles, CA
Los Angeles is the best city for basketball fans in 2026. It is home to two NBA teams, the Lakers and Clippers, as well as four Division 1 NCAA teams, the UCLA Bruins, Loyola Marymount Lions, USC Trojans and CSU Northridge Matadors.
L.A. has taken home the NBA championship title 17 times, the second most after Boston – with the Lakers claiming all 17 of these victories, helped by stars like Kobe Bryant, Shaquille O’Neal and Magic Johnson. The city has also been home to 18 different hall-of-fame coaches since 1946, the second-most in the country. To top things off, the city’s NBA franchises have an average value of $8.8 billion.
At the collegiate level, Los Angeles also has the most national titles – all of which have been won by the UCLA Bruins.
Boston, MA
Boston is the second-best city for basketball fans, and it’s home to the Boston Celtics, who have won 18 NBA championships, breaking their tie with the Los Angeles Lakers after winning the 2024 NBA Finals. The Celtics also have one of the most engaged fans of any NBA team, based on Facebook and X (Twitter) followers. In addition, the Celtics ranked as the third-most popular NBA team in Statista’s most recent NBA Fan Survey, and they are the fourth-most valuable team in the league, at $6.7 billion.
Boston also has three Division 1 NCAA teams, the Northeastern Huskies, Boston College Eagles and Boston University Terriers. None of these teams have taken home a national championship in basketball, but they’ve collectively brought Boston the 12th-most conference titles among the nearly 300 cities in our study.
San Francisco, CA
San Francisco is the third-best city for basketball fans, and it has one NBA team, the Golden State Warriors. The Warriors have won 7 NBA championships, the third-most in the country, and they have the eighth-highest overall winning percentage.
Despite lagging behind the Lakers and Celtics in terms of championships, the Golden State Warriors are beloved by fans, taking the top spot in Statista’s latest NBA Fan Survey, thanks in large part to Stephen Curry’s star power.
The Golden Gate City is also home to one Division 1 NCAA team, the San Francisco Dons. This team has taken home two national championships, which puts San Francisco in 11th place for the number of NCAA championship wins.
Ask the Experts
Showing team spirit can get pretty expensive. For insight on enjoying hoops on a budget and other basketball-related matters, we asked a panel of experts to share their thoughts on the following key questions:
- Do you think the NBA or the NFL has a better chance of successfully adding a European franchise?
- What, in your mind, makes a good basketball fan?
- What do you think is the best city for basketball fans and why?
- Do you have any tips for how basketball fans can enjoy the sport without breaking the bank?
- What are the biggest challenges facing professional basketball today?
Ask the Experts
Ph.D. – Associate Professor of Sports Management and Business Analytics, School of Business Administration - Menlo College
Read More
Professor, Sports Management - Lynn University, Boca Raton, Florida
Read More
Ph.D. – Professor of Sport Studies; Chair, Division of Social Science & Communication; Faculty Athletics Representative (FAR) to the NCAA - Manhattanville University
Read More
Professor Emeritus, Falk College and Newhouse School of Public Communications - Syracuse University and Author of The Football Game That Changed America
Read More
Ph.D. – Lecturer, School of Management - California Lutheran University
Read More
Ph.D. – Assistant Professor of Sport Management, Department of Kinesiology and Physical Education – Northern Illinois University
Read More
Methodology
To determine the best and worst cities for professional- and college-basketball fans, WalletHub compared 298 of the most populated cities across two divisional categories, “NBA” and “NCAA.”
We evaluated those categories using 21 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for basketball fandom.
We then determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
For our sample, we chose cities with at least one college basketball or NBA team. We also ranked the cities based on population size, using the following groupings:
- Large Cities: More than 300,000 people
- Midsize Cities: 100,000 to 300,000 people
- Small Cities: Fewer than 100,000 people
NBA – Total Points = 70
- Number of NBA Team(s): Full Weight (~8.24 Points)
- Performance Level of NBA Team(s): Full Weight (~8.24 Points)
Note: This metric was calculated by dividing “Number of Wins” by “Total Games Played” and using the past three seasons’ averages. - Number of NBA Championships Wins: Full Weight (~8.24 Points)
- Number of NBA Division Championship Wins: Half Weight (~4.12 Points)
- Number of Hall of Fame Head Coaches: Half Weight (~4.12 Points)
- Franchise Value (Team Estimated Value in $ Billion): Half Weight (~4.12 Points)
- Average Ticket Price for NBA Game: Full Weight (~8.24 Points)
Note: The price includes one general admission ticket, two beers, a hot dog and parking. - NBA Fan Engagement: Full Weight (~8.24 Points)
Note: This metric was calculated by adding “Number of Twitter Followers” and “Number of Facebook ‘Likes’ per Capita.” - Number of Coaches in Past 10 Seasons: Half Weight (~4.12 Points)
Note: “Past 10 Seasons” include seasons 2016–2017 to 2025–2026. - NBA Stadium Capacity: Half Weight (~4.12 Points)
Note: This metric was calculated by dividing “Stadium Capacity” by “City Population.” - NBA Attendance: Half Weight (~4.12 Points)
Note: This metric was calculated by dividing “Average Home-Fan Attendance” by “Stadium Capacity” for NBA teams only. - NBA Popularity Ranking: Half Weight (~4.12 Points)
NCAA Basketball – Total Points = 30
- Number of College Basketball (Division 1) Team(s): Full Weight (~4.29 Points)
- Performance Level of College Basketball (Division 1) Team(s): Full Weight (~4.29 Points)
Note: This metric was calculated by dividing “Number of Wins” by “Total Games Played” and using the past three seasons’ averages. - Number of College Basketball (Division 1) Championship Wins: Full Weight (~4.29 Points)
- Number of College Basketball (Division 1) Conference Regular Season Championship Wins: Half Weight (~2.14 Points)
- Number of Hall of Fame Head Coaches: Half Weight (~2.14 Points)
- Minimum Season Ticket Price for College Basketball (Division 1) Games: Full Weight (~4.29 Points)
- College-Basketball Fan Engagement: Full-Weight (~4.29 Points)
Note: This metric was calculated by adding “Number of Twitter Followers” and “Number of Facebook ‘Likes’ per Capita.” - Number of Coaches in Past 10 Seasons: Half Weight (~2.14 Points)
Note: “Past 10 Seasons” include seasons 2016–2017 to 2025–2026. - College-Basketball Stadium Capacity: Half Weight (~2.14 Points)
Note: This metric was calculated by dividing “Stadium Capacity” by “City Population.”
Sources: Data used to create this ranking were collected as of April 9, 2026 from the U.S. Census Bureau, ESPN, NBA, NCAA.org, Forbes, Facebook, Twitter, Sports Reference, SportsCasting, Statista Research Department and each team’s website.













WalletHub's personal finance experts are frequently cited by leading media outlets. Contact our media team to arrange an interview.