Key Stats
- Total Household Debt (End of Q1 2026): $18.79 trillion (record in absolute terms but not on an inflation-adjusted basis)
- Average Debt per Household: $155,607
- Total Debt-to-Deposits Ratio: 25% better than historical average
- Total Debt-to-Assets Ratio: 27% better than historical average
In this report, WalletHub adjusts the latest data from the New York Fed to account for inflation and give people a better understanding of the current household debt situation as well as how it compares to the past. Adjusting for inflation is key, as it accurately shows how debt compares to historical levels. In addition, we provide helpful comparisons of debt levels against assets, deposits and other benchmarks.
TOTAL DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. March 2026).
Total household debt fell to $18.79 trillion during Q1 2026. That is roughly $1.1 trillion below the all-time high.
Total household debt decreased by $339 billion during Q1 2026. That is 351% larger than the paydown in Q1 2025.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
The average household owed a total of $155,607 at the end of Q1 2026. That is $14,804 below the all-time high.
The ratio of total household debt to deposits indicates consumers are in a stable position. It's still below pre-Covid levels and roughly 48% lower than the early-2000s peak.
Note: Deposit amounts refer to total deposits held by Federal Reserve Banks.
The ratio between total household debt and assets decreased in Q1 2026 compared to the previous quarter, reaching 8.97%. The lower this ratio is, the better.
Annual Net Change in Total Debt
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
MORTGAGE DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. March 2026).
Household mortgage debt decreased by roughly $229 billion in Q1 2026, in contrast to an increase of roughly $33 billion in Q1 2025.
*Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
Total mortgage debt decreased to $13.19 trillion in Q1 2026 – roughly $1.3 trillion below the all-time high.
The average household had $109,216 in mortgage debt at the end of Q1 2026 – $15,291 below the record.
Annual Net Change in Mortgage Debt
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
HELOC DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. March 2026).
In Q1 2026, debt from home equity lines of credit (HELOC) increased by roughly $4 billion, marking the third consecutive Q1 increase.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
Total HELOC debt increased to $446 billion in Q1 2026 – roughly $662 billion below the peak.
The average household had $3,693 in HELOC debt at the end of Q1 2026 – $5,791 below the record.
Annual Net Change in HELOC Debt
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
AUTO LOAN DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. March 2026).
Auto loan debt decreased by $14 billion in Q1 2026, marking the sixth consecutive first-quarter decrease.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
Total auto loan debt fell to $1.68 trillion in Q1 2026, which is about $57 billion below the all-time record.
The average household’s auto loan balance was $13,951 at the end of Q1 2026 – just $743 below the peak from 2020.
Annual Net Change in Auto Loan Debt
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
STUDENT LOAN DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. March 2026).
Total student loan debt decreased by $38 billion in Q1 2026, marking the fifth consecutive first-quarter decrease.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
Total student loan debt fell to $1.66 trillion in Q1 2026 – roughly $317 billion below the record.
The average household’s student loan debt was $13,728 at the end of Q1 2026 – $2,916 below the record high.
Annual Net Change in Student Loan Debt
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
CREDIT CARD DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. March 2026).
Total credit card debt decreased to roughly $1.25 trillion in Q1 2026 – $108 billion below the all-time high.
The average household’s credit card balance was $10,366 at the end of Q1 2026 – $1,282 below the record.
Total credit card debt currently equals 6.58% of total deposits, which is 0.84% higher than the same period last year.
Note: Deposit amounts refer to total deposits held by Federal Reserve Banks.
Annual Net Change in Credit Card Debt
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
OTHER DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. March 2026).
Debt from other sources – including personal loans and retailer financing offers – decreased to roughly $562 billion in Q1 2026, which is around $312 billion below the record.
The average household’s balance was $4,653 at the end of Q1 2026, which is roughly 41% below the all-time record.
Annual Net Change in Other Debt
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
METHODOLOGY
WalletHub’s quarterly household debt report is based on analysis of the latest data on consumer finances available from the New York Federal Reserve and the U.S. Bureau of Labor Statistics.
Debt data is adjusted for inflation based on the latest CPI published by the U.S. Bureau of Labor Statistics at the time of this report (i.e. March 2026 CPI). Numbers differ from quarter to quarter due to the fact that the CPI constantly changes. CPI stands for consumer price index, and it is used to adjust data for inflation.
In order to determine the relationship between debt and assets for the latest quarter, we utilized Q1 2026 data for debt and Q4 2025 data for assets. This decision was made due to the different data release schedules of the Federal Reserve Bank of New York and the Federal Reserve Board.
Questions or requests for information can be directed to our media department.
RAW DATA
Net Result of Consumer Household Debt Q1 2003 - Q1 2026
| Info | Total Debt (in billions) | Change from Last Quarter | Relative to Same Period Last Year | Relative to Same Period Two Years Ago |
|---|---|---|---|---|
| 2026 Q1 | $18,794 | -$339 | 351% | 138% |
| 2025 | $19,133 | $262 | 810% | 548% |
| 2025 Q4 | $19,133 | $238 | 200% | -18% |
| 2025 Q3 | $18,895 | $071 | -19% | -16% |
| 2025 Q2 | $18,824 | $028 | 484% | -116% |
| 2025 Q1 | $18,796 | -$075 | -47% | -51% |
| 2024 | $18,871 | $029 | -29% | -92% |
| 2024 Q4 | $18,871 | $079 | -73% | -82% |
| 2024 Q3 | $18,792 | $087 | 4% | -76% |
| 2024 Q2 | $18,704 | $005 | -103% | -103% |
| 2024 Q1 | $18,700 | -$142 | -6% | -44% |
| 2023 | $18,842 | $040 | -89% | -559% |
| 2023 Q4 | $18,842 | $291 | -34% | 195% |
| 2023 Q3 | $18,551 | $084 | -77% | -51% |
| 2023 Q2 | $18,467 | -$183 | -5% | 135% |
| 2023 Q1 | $18,650 | -$152 | -40% | -24% |
| 2022 | $18,802 | $353 | -4116% | 26% |
| 2022 Q4 | $18,802 | $439 | 345% | 77% |
| 2022 Q3 | $18,363 | $360 | 111% | -664% |
| 2022 Q2 | $18,002 | -$193 | 148% | 820% |
| 2022 Q1 | $18,195 | -$253 | 26% | -314% |
| 2021 | $18,448 | -$009 | -103% | -102% |
| 2021 Q4 | $18,448 | $099 | -60% | -58% |
| 2021 Q3 | $18,349 | $171 | -367% | 127% |
| 2021 Q2 | $18,178 | -$078 | 271% | -169% |
| 2021 Q1 | $18,256 | -$201 | -270% | 329% |
| 2020 | $18,457 | $281 | -25% | 47% |
| 2020 Q4 | $18,457 | $248 | 6% | 95% |
| 2020 Q3 | $18,209 | -$064 | -185% | -125% |
| 2020 Q2 | $18,273 | -$021 | -119% | -66% |
| 2020 Q1 | $18,294 | $118 | -352% | -190% |
| 2019 | $18,176 | $375 | 97% | -9% |
| 2019 Q4 | $18,176 | $233 | 84% | -17% |
| 2019 Q3 | $17,943 | $075 | -70% | 208% |
| 2019 Q2 | $17,868 | $113 | -284% | 56% |
| 2019 Q1 | $17,755 | -$047 | -64% | -235% |
| 2018 | $17,802 | $190 | -54% | -33% |
| 2018 Q4 | $17,802 | $127 | -55% | -59% |
| 2018 Q3 | $17,675 | $255 | 943% | 344% |
| 2018 Q2 | $17,419 | -$061 | -185% | -60% |
| 2018 Q1 | $17,481 | -$130 | -476% | -275% |
| 2017 | $17,611 | $411 | 44% | 45% |
| 2017 Q4 | $17,611 | $279 | -10% | 63% |
| 2017 Q3 | $17,332 | $024 | -57% | -93% |
| 2017 Q2 | $17,308 | $072 | -147% | -142% |
| 2017 Q1 | $17,235 | $035 | -53% | -159% |
| 2016 | $17,201 | $285 | 1% | -7% |
| 2016 Q4 | $17,201 | $309 | 80% | -20% |
| 2016 Q3 | $16,892 | $058 | -83% | -55% |
| 2016 Q2 | $16,834 | -$155 | -10% | -6% |
| 2016 Q1 | $16,990 | $074 | -227% | -270% |
| 2015 | $16,915 | $283 | -8% | 1962% |
| 2015 Q4 | $16,915 | $172 | -56% | -59% |
| 2015 Q3 | $16,743 | $342 | 164% | 152% |
| 2015 Q2 | $16,401 | -$172 | 4% | 7% |
| 2015 Q1 | $16,574 | -$059 | 33% | -85% |
| 2014 | $16,632 | $308 | 2142% | -154% |
| 2014 Q4 | $16,632 | $387 | -7% | 126% |
| 2014 Q3 | $16,245 | $129 | -5% | -153% |
| 2014 Q2 | $16,116 | -$165 | 3% | 103% |
| 2014 Q1 | $16,281 | -$044 | -88% | -90% |
| 2013 | $16,324 | $014 | -102% | -102% |
| 2013 Q4 | $16,324 | $417 | 143% | -560% |
| 2013 Q3 | $15,908 | $136 | -156% | -172% |
| 2013 Q2 | $15,772 | -$160 | 97% | -24% |
| 2013 Q1 | $15,932 | -$378 | -10% | 36% |
| 2012 | $16,311 | -$570 | -26% | -40% |
| 2012 Q4 | $16,311 | $172 | -290% | -166% |
| 2012 Q3 | $16,139 | -$242 | 29% | 29% |
| 2012 Q2 | $16,381 | -$081 | -61% | -72% |
| 2012 Q1 | $16,463 | -$418 | 51% | 92% |
| 2011 | $16,881 | -$766 | -20% | -41% |
| 2011 Q4 | $16,881 | -$091 | -65% | -47% |
| 2011 Q3 | $16,972 | -$188 | 0% | -15% |
| 2011 Q2 | $17,159 | -$210 | -28% | -54% |
| 2011 Q1 | $17,369 | -$278 | 27% | -38% |
| 2010 | $17,647 | -$956 | -26% | -312% |
| 2010 Q4 | $17,647 | -$258 | 51% | -134% |
| 2010 Q3 | $17,905 | -$188 | -15% | -260% |
| 2010 Q2 | $18,093 | -$292 | -36% | -22% |
| 2010 Q1 | $18,385 | -$218 | -51% | 246% |
| 2009 | $18,603 | -$1,298 | -388% | -238% |
| 2009 Q4 | $18,603 | -$171 | -122% | -173% |
| 2009 Q3 | $18,774 | -$220 | -287% | -151% |
| 2009 Q2 | $18,995 | -$456 | 22% | -254% |
| 2009 Q1 | $19,451 | -$450 | 613% | 1533% |
| 2008 | $19,901 | $451 | -52% | -74% |
| 2008 Q4 | $19,901 | $770 | 228% | 79% |
| 2008 Q3 | $19,131 | $118 | -73% | -80% |
| 2008 Q2 | $19,013 | -$374 | -226% | -213% |
| 2008 Q1 | $19,387 | -$063 | 129% | -117% |
| 2007 | $19,450 | $938 | -46% | -14% |
| 2007 Q4 | $19,450 | $234 | -45% | -55% |
| 2007 Q3 | $19,216 | $435 | -27% | 190% |
| 2007 Q2 | $18,781 | $296 | -11% | -24% |
| 2007 Q1 | $18,485 | -$028 | -107% | -171% |
| 2006 | $18,512 | $1,730 | 58% | 40% |
| 2006 Q4 | $18,512 | $429 | -17% | 30% |
| 2006 Q3 | $18,083 | $593 | 295% | -6% |
| 2006 Q2 | $17,491 | $332 | -14% | 177% |
| 2006 Q1 | $17,158 | $375 | 874% | 142% |
| 2005 | $16,783 | $1,094 | -12% | -92% |
| 2005 Q4 | $16,783 | $518 | 57% | -47% |
| 2005 Q3 | $16,265 | $150 | -76% | -24% |
| 2005 Q2 | $16,115 | $387 | 222% | 25% |
| 2005 Q1 | $15,728 | $039 | -75% | -100% |
| 2004 | $15,689 | $1,238 | -91% | N/A |
| 2004 Q4 | $15,689 | $330 | -66% | N/A |
| 2004 Q3 | $15,360 | $633 | 220% | N/A |
| 2004 Q2 | $14,726 | $120 | -61% | N/A |
| 2004 Q1 | $14,606 | $155 | -99% | N/A |
| 2003 | $14,451 | $14,451 | N/A | N/A |
| 2003 Q4 | $14,451 | $980 | N/A | N/A |
| 2003 Q3 | $13,471 | $198 | N/A | N/A |
| 2003 Q2 | $13,273 | $310 | N/A | N/A |
| 2003 Q1 | $12,963 | $12,963 | N/A | N/A |
Net Result of Mortgage Debt Q1 2003 - Q1 2026
| Info | Total Debt (in billions) | Change from Last Quarter | Relative to Same Period Last Year | Relative to Same Period Two Years Ago |
|---|---|---|---|---|
| 2026 Q1 | $13,191 | -$229 | -805% | 555% |
| 2025 | $13,420 | $232 | -26334% | -405% |
| 2025 Q4 | $13,420 | $130 | -11012% | -21% |
| 2025 Q3 | $13,290 | $048 | 52% | 119% |
| 2025 Q2 | $13,242 | $021 | 455% | -112% |
| 2025 Q1 | $13,221 | $033 | -193% | -137% |
| 2024 | $13,188 | -$001 | -99% | -100% |
| 2024 Q4 | $13,188 | -$001 | -101% | -100% |
| 2024 Q3 | $13,190 | $032 | 44% | -89% |
| 2024 Q2 | $13,158 | $004 | -102% | -102% |
| 2024 Q1 | $13,154 | -$035 | -61% | -67% |
| 2023 | $13,189 | -$076 | -124% | -136% |
| 2023 Q4 | $13,189 | $165 | -42% | 67% |
| 2023 Q3 | $13,024 | $022 | -92% | -86% |
| 2023 Q2 | $13,002 | -$174 | 15% | -800% |
| 2023 Q1 | $13,176 | -$089 | -15% | 35% |
| 2022 | $13,265 | $320 | 50% | -29% |
| 2022 Q4 | $13,265 | $283 | 187% | 28% |
| 2022 Q3 | $12,982 | $292 | 88% | -2617% |
| 2022 Q2 | $12,690 | -$151 | -708% | -257% |
| 2022 Q1 | $12,841 | -$105 | 59% | -172% |
| 2021 | $12,945 | $214 | -53% | -26% |
| 2021 Q4 | $12,945 | $099 | -55% | -32% |
| 2021 Q3 | $12,847 | $156 | -1442% | 1347% |
| 2021 Q2 | $12,691 | $025 | -74% | -79% |
| 2021 Q1 | $12,666 | -$066 | -145% | -516% |
| 2020 | $12,732 | $451 | 56% | 374% |
| 2020 Q4 | $12,732 | $221 | 54% | 509% |
| 2020 Q3 | $12,510 | -$012 | -208% | -107% |
| 2020 Q2 | $12,522 | $096 | -19% | -369% |
| 2020 Q1 | $12,426 | $145 | 819% | -310% |
| 2019 | $12,281 | $288 | 203% | -3% |
| 2019 Q4 | $12,281 | $144 | 296% | -28% |
| 2019 Q3 | $12,137 | $011 | -93% | -157% |
| 2019 Q2 | $12,126 | $118 | -430% | 277% |
| 2019 Q1 | $12,008 | $016 | -123% | -82% |
| 2018 | $11,992 | $095 | -68% | 16% |
| 2018 Q4 | $11,992 | $036 | -82% | -80% |
| 2018 Q3 | $11,956 | $163 | -964% | -556% |
| 2018 Q2 | $11,793 | -$036 | -214% | -76% |
| 2018 Q1 | $11,828 | -$069 | -180% | -178% |
| 2017 | $11,897 | $299 | 265% | 1004% |
| 2017 Q4 | $11,897 | $200 | 13% | 274% |
| 2017 Q3 | $11,697 | -$019 | -47% | -108% |
| 2017 Q2 | $11,716 | $031 | -121% | -116% |
| 2017 Q1 | $11,685 | $086 | -3% | -239% |
| 2016 | $11,598 | $082 | 202% | -3% |
| 2016 Q4 | $11,598 | $178 | 232% | -15% |
| 2016 Q3 | $11,421 | -$036 | -115% | -157% |
| 2016 Q2 | $11,457 | -$149 | -24% | -23% |
| 2016 Q1 | $11,605 | $089 | -243% | 1503% |
| 2015 | $11,516 | $027 | -68% | -118% |
| 2015 Q4 | $11,516 | $053 | -74% | -80% |
| 2015 Q3 | $11,463 | $233 | 268% | 380% |
| 2015 Q2 | $11,230 | -$197 | 2% | 20% |
| 2015 Q1 | $11,427 | -$062 | -1224% | -79% |
| 2014 | $11,489 | $085 | -157% | -116% |
| 2014 Q4 | $11,489 | $209 | -22% | 115% |
| 2014 Q3 | $11,280 | $063 | 31% | -124% |
| 2014 Q2 | $11,217 | -$194 | 18% | 213% |
| 2014 Q1 | $11,410 | $006 | -102% | -102% |
| 2013 | $11,405 | -$148 | -73% | -77% |
| 2013 Q4 | $11,405 | $268 | 175% | -306% |
| 2013 Q3 | $11,137 | $048 | -118% | -121% |
| 2013 Q2 | $11,088 | -$164 | 164% | -2% |
| 2013 Q1 | $11,252 | -$301 | -4% | 177% |
| 2012 | $11,553 | -$545 | -14% | -31% |
| 2012 Q4 | $11,553 | $097 | -175% | -135% |
| 2012 Q3 | $11,456 | -$268 | 16% | 57% |
| 2012 Q2 | $11,723 | -$062 | -63% | -72% |
| 2012 Q1 | $11,785 | -$313 | 189% | 165% |
| 2011 | $12,098 | -$636 | -19% | -38% |
| 2011 Q4 | $12,098 | -$130 | -54% | -15% |
| 2011 Q3 | $12,228 | -$230 | 35% | 15% |
| 2011 Q2 | $12,458 | -$167 | -24% | -45% |
| 2011 Q1 | $12,625 | -$108 | -8% | -70% |
| 2010 | $12,734 | -$788 | -23% | -440% |
| 2010 Q4 | $12,734 | -$280 | 83% | -155% |
| 2010 Q3 | $13,014 | -$171 | -15% | -606% |
| 2010 Q2 | $13,185 | -$219 | -29% | -23% |
| 2010 Q1 | $13,404 | -$118 | -67% | 317% |
| 2009 | $13,522 | -$1,018 | -539% | -222% |
| 2009 Q4 | $13,522 | -$153 | -130% | -189% |
| 2009 Q3 | $13,675 | -$200 | -692% | -159% |
| 2009 Q2 | $13,875 | -$306 | 7% | -220% |
| 2009 Q1 | $14,181 | -$359 | 1168% | -618% |
| 2008 | $14,540 | $232 | -72% | -85% |
| 2008 Q4 | $14,540 | $513 | 197% | 35% |
| 2008 Q3 | $14,028 | $034 | -90% | -93% |
| 2008 Q2 | $13,994 | -$286 | -212% | -184% |
| 2008 Q1 | $14,280 | -$028 | -141% | -108% |
| 2007 | $14,308 | $835 | -46% | -5% |
| 2007 Q4 | $14,308 | $173 | -55% | -61% |
| 2007 Q3 | $14,136 | $338 | -27% | 228% |
| 2007 Q2 | $13,798 | $255 | -25% | 5% |
| 2007 Q1 | $13,543 | $069 | -81% | -22% |
| 2006 | $13,474 | $1,557 | 77% | 74% |
| 2006 Q4 | $13,474 | $381 | -15% | 60% |
| 2006 Q3 | $13,093 | $464 | 351% | 13% |
| 2006 Q2 | $12,629 | $340 | 39% | 253% |
| 2006 Q1 | $12,290 | $373 | 322% | 150% |
| 2005 | $11,917 | $881 | -2% | -91% |
| 2005 Q4 | $11,917 | $445 | 87% | -50% |
| 2005 Q3 | $11,471 | $103 | -75% | -6% |
| 2005 Q2 | $11,368 | $244 | 153% | -10% |
| 2005 Q1 | $11,124 | $088 | -41% | -99% |
| 2004 | $11,036 | $895 | -91% | N/A |
| 2004 Q4 | $11,036 | $238 | -74% | N/A |
| 2004 Q3 | $10,798 | $412 | 275% | N/A |
| 2004 Q2 | $10,387 | $096 | -65% | N/A |
| 2004 Q1 | $10,291 | $149 | -98% | N/A |
| 2003 | $10,141 | $10,141 | N/A | N/A |
| 2003 Q4 | $10,141 | $900 | N/A | N/A |
| 2003 Q3 | $9,241 | $110 | N/A | N/A |
| 2003 Q2 | $9,132 | $272 | N/A | N/A |
| 2003 Q1 | $8,859 | $8,859 | N/A | N/A |
Net Result of HELOC Debt Q1 2003 - Q1 2026
| Info | Total Debt (in billions) | Change from Last Quarter | Relative to Same Period Last Year | Relative to Same Period Two Years Ago |
|---|---|---|---|---|
| 2026 Q1 | $446 | $004 | 446% | -58% |
| 2025 | $442 | $028 | 3% | 101% |
| 2025 Q4 | $442 | $013 | 42% | -2% |
| 2025 Q3 | $429 | $008 | 40% | 28% |
| 2025 Q2 | $421 | $006 | 202% | -295% |
| 2025 Q1 | $415 | $001 | -92% | -126% |
| 2024 | $414 | $027 | 95% | -1054% |
| 2024 Q4 | $414 | $009 | -31% | -42% |
| 2024 Q3 | $405 | $006 | -8% | 115% |
| 2024 Q2 | $399 | $002 | -165% | -122% |
| 2024 Q1 | $398 | $010 | -437% | -180% |
| 2023 | $388 | $014 | -588% | -121% |
| 2023 Q4 | $388 | $013 | -16% | -364% |
| 2023 Q3 | $374 | $006 | 135% | -166% |
| 2023 Q2 | $368 | -$003 | -66% | -89% |
| 2023 Q1 | $371 | -$003 | -76% | -88% |
| 2022 | $374 | -$003 | -96% | -95% |
| 2022 Q4 | $374 | $016 | -414% | -193% |
| 2022 Q3 | $358 | $003 | -128% | -113% |
| 2022 Q2 | $355 | -$009 | -67% | -36% |
| 2022 Q1 | $364 | -$013 | -49% | 71% |
| 2021 | $377 | -$066 | 12% | 63% |
| 2021 Q4 | $377 | -$005 | -70% | -39% |
| 2021 Q3 | $382 | -$010 | -54% | 91% |
| 2021 Q2 | $391 | -$026 | 95% | 102% |
| 2021 Q1 | $418 | -$025 | 238% | 76% |
| 2020 | $442 | -$059 | 45% | 10% |
| 2020 Q4 | $442 | -$017 | 107% | 60% |
| 2020 Q3 | $459 | -$021 | 314% | 50% |
| 2020 Q2 | $480 | -$013 | 4% | 25% |
| 2020 Q1 | $494 | -$007 | -48% | -59% |
| 2019 | $501 | -$040 | -24% | -23% |
| 2019 Q4 | $501 | -$008 | -22% | 75% |
| 2019 Q3 | $509 | -$005 | -64% | -49% |
| 2019 Q2 | $514 | -$013 | 20% | 57% |
| 2019 Q1 | $527 | -$014 | -21% | -52% |
| 2018 | $542 | -$053 | 2% | 61% |
| 2018 Q4 | $542 | -$010 | 126% | -873% |
| 2018 Q3 | $552 | -$014 | 42% | 51% |
| 2018 Q2 | $566 | -$011 | 30% | -39% |
| 2018 Q1 | $577 | -$018 | -39% | 142% |
| 2017 | $595 | -$052 | 58% | 40% |
| 2017 Q4 | $595 | -$005 | -442% | 61% |
| 2017 Q3 | $599 | -$010 | 7% | 29% |
| 2017 Q2 | $609 | -$008 | -53% | -64% |
| 2017 Q1 | $618 | -$029 | 298% | 638% |
| 2016 | $647 | -$033 | -12% | 2% |
| 2016 Q4 | $647 | $001 | -147% | -80% |
| 2016 Q3 | $646 | -$009 | 21% | -19% |
| 2016 Q2 | $655 | -$018 | -22% | 33% |
| 2016 Q1 | $673 | -$007 | 85% | -49% |
| 2015 | $680 | -$037 | 15% | -38% |
| 2015 Q4 | $680 | -$003 | -142% | -42% |
| 2015 Q3 | $683 | -$008 | -33% | -16% |
| 2015 Q2 | $690 | -$023 | 72% | 17% |
| 2015 Q1 | $713 | -$004 | -73% | -85% |
| 2014 | $717 | -$032 | -46% | -70% |
| 2014 Q4 | $717 | $007 | -240% | -187% |
| 2014 Q3 | $710 | -$012 | 26% | -61% |
| 2014 Q2 | $722 | -$013 | -32% | -60% |
| 2014 Q1 | $735 | -$014 | -46% | -61% |
| 2013 | $750 | -$060 | -44% | -32% |
| 2013 Q4 | $750 | -$005 | -38% | -59% |
| 2013 Q3 | $754 | -$009 | -69% | -157% |
| 2013 Q2 | $764 | -$019 | -41% | -41% |
| 2013 Q1 | $783 | -$027 | -28% | -55% |
| 2012 | $810 | -$108 | 22% | 46% |
| 2012 Q4 | $810 | -$008 | -34% | -33% |
| 2012 Q3 | $818 | -$030 | -287% | 85% |
| 2012 Q2 | $848 | -$033 | 1% | 61% |
| 2012 Q1 | $881 | -$037 | -38% | 45% |
| 2011 | $918 | -$089 | 19% | 225% |
| 2011 Q4 | $918 | -$012 | 1% | 410% |
| 2011 Q3 | $930 | $016 | -199% | -277% |
| 2011 Q2 | $914 | -$033 | 60% | 95% |
| 2011 Q1 | $946 | -$060 | 134% | -5751% |
| 2010 | $1,006 | -$074 | 172% | -182% |
| 2010 Q4 | $1,006 | -$012 | 406% | -119% |
| 2010 Q3 | $1,018 | -$016 | 79% | -182% |
| 2010 Q2 | $1,034 | -$021 | 22% | 3174% |
| 2010 Q1 | $1,055 | -$025 | -2515% | -414% |
| 2009 | $1,080 | -$027 | -130% | -194% |
| 2009 Q4 | $1,080 | -$002 | -104% | -113% |
| 2009 Q3 | $1,083 | -$009 | -146% | -149% |
| 2009 Q2 | $1,092 | -$017 | 2586% | -306% |
| 2009 Q1 | $1,108 | $001 | -87% | -107% |
| 2008 | $1,107 | $090 | 213% | 124% |
| 2008 Q4 | $1,107 | $063 | 254% | 801% |
| 2008 Q3 | $1,044 | $020 | 8% | -7% |
| 2008 Q2 | $1,025 | -$001 | -108% | -63% |
| 2008 Q1 | $1,025 | $008 | -152% | -42% |
| 2007 | $1,017 | $029 | -28% | -79% |
| 2007 Q4 | $1,017 | $018 | 155% | -64% |
| 2007 Q3 | $999 | $018 | -13% | 733% |
| 2007 Q2 | $981 | $008 | -588% | -79% |
| 2007 Q1 | $973 | -$015 | -212% | -134% |
| 2006 | $988 | $040 | -70% | -85% |
| 2006 Q4 | $988 | $007 | -86% | -90% |
| 2006 Q3 | $981 | $021 | 860% | -79% |
| 2006 Q2 | $960 | -$002 | -104% | -103% |
| 2006 Q1 | $962 | $014 | -70% | -62% |
| 2005 | $948 | $136 | -50% | -75% |
| 2005 Q4 | $948 | $049 | -31% | -20% |
| 2005 Q3 | $899 | $002 | -98% | -82% |
| 2005 Q2 | $896 | $039 | -36% | 16% |
| 2005 Q1 | $858 | $045 | 23% | -90% |
| 2004 | $812 | $271 | -50% | N/A |
| 2004 Q4 | $812 | $071 | 16% | N/A |
| 2004 Q3 | $741 | $102 | 731% | N/A |
| 2004 Q2 | $639 | $061 | 82% | N/A |
| 2004 Q1 | $578 | $037 | -92% | N/A |
| 2003 | $541 | $541 | N/A | N/A |
| 2003 Q4 | $541 | $061 | N/A | N/A |
| 2003 Q3 | $480 | $012 | N/A | N/A |
| 2003 Q2 | $467 | $034 | N/A | N/A |
| 2003 Q1 | $434 | $434 | N/A | N/A |
Net Result of Auto Loan Debt Q1 2003 - Q1 2026
| Info | Total Debt (in billions) | Change from Last Quarter | Relative to Same Period Last Year | Relative to Same Period Two Years Ago |
|---|---|---|---|---|
| 2026 Q1 | $1,685 | -$014 | -62% | -36% |
| 2025 | $1,699 | -$033 | -2080% | -1128% |
| 2025 Q4 | $1,699 | $016 | 63% | -14% |
| 2025 Q3 | $1,683 | -$012 | -192% | 1115% |
| 2025 Q2 | $1,694 | -$001 | -348% | -136% |
| 2025 Q1 | $1,695 | -$036 | 69% | 102% |
| 2024 | $1,732 | $002 | -48% | -1521% |
| 2024 Q4 | $1,732 | $010 | -47% | -68% |
| 2024 Q3 | $1,722 | $013 | -1426% | -41% |
| 2024 Q2 | $1,709 | $000 | -85% | -104% |
| 2024 Q1 | $1,709 | -$021 | 20% | -46% |
| 2023 | $1,730 | $003 | -2837% | -121% |
| 2023 Q4 | $1,730 | $019 | -40% | -283% |
| 2023 Q3 | $1,711 | -$001 | -104% | -106% |
| 2023 Q2 | $1,712 | $003 | -125% | -206% |
| 2023 Q1 | $1,709 | -$018 | -55% | -6% |
| 2022 | $1,727 | $000 | -99% | -100% |
| 2022 Q4 | $1,727 | $031 | -405% | 90% |
| 2022 Q3 | $1,696 | $022 | 25% | 320% |
| 2022 Q2 | $1,674 | -$013 | 327% | 678% |
| 2022 Q1 | $1,687 | -$040 | 109% | -441% |
| 2021 | $1,727 | -$015 | -148% | -142% |
| 2021 Q4 | $1,727 | -$010 | -162% | -153% |
| 2021 Q3 | $1,737 | $017 | 236% | -10% |
| 2021 Q2 | $1,720 | -$003 | 82% | -134% |
| 2021 Q1 | $1,723 | -$019 | -263% | 61% |
