Household debt is on the rise, as we ended 2022 with roughly $320 billion more in total debt than we started with – 59% more than the average annual increase over the past 18 years. As a result, U.S. households collectively owed $17 trillion to start 2023.
In order to get a better understanding of the current household debt situation and how it compares to the past, WalletHub uses the latest data from the New York Fed but adjusts it for inflation. Adjusting for inflation is key as it accurately shows how debt compares to historical levels. Below, you can see the latest household debt statistics and insights into the financial health of U.S. consumers.
TOTAL DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. Jan. 2023).
Consumers added a total of $398 billion in new debt during Q4 2022 – the fourth highest build-up for a fourth quarter in the past 20 years and nearly 4.5X larger than Q4 2021.
Total household debt grew to $17 trillion in 2022 – roughly $1 trillion below WalletHub’s projected breaking point, based on debt levels during the Great Recession.
The average household owed a total of $142,680 at the end of 2022, only $11,710 below WalletHub’s projected breaking point for household finances.
MORTGAGE DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. Jan. 2023).
Household mortgage debt increased by $290 billion in 2022, the second highest annual increase since the end of the Great Recession.
The average household had $100,667 in mortgage debt at the end of 2022 - $12,134 below WalletHub’s projected breaking point for mortgages.
HELOC DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. Jan. 2023).
In Q4 2022, debt from home equity lines of credit (HELOC) increased by $14 billion, the second consecutive increase after a string of 22 consecutive quarterly paydowns.
Average HELOC debt per household was $2,837 at the end of 2022.
AUTO LOAN DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. Jan. 2023).
Auto loan debt decreased by $106 million in 2022 - the second annual paydown in a row after a decade of increases from 2011 through 2020.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
The average household’s auto loan debt was $13,104 at the end of 2022.
STUDENT LOAN DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. Jan. 2023).
Total student loan debt decreased by $83 billion in 2022 – the second biggest paydown since 2003.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
The average household’s student loan debt was $13,466 at the end of 2022.
CREDIT CARD DEBT
We did not include credit card debt in this report because the data provided by the New York Federal Reserve does not include charge-off rates. Please visit our Credit Card Debt Study for the most accurate credit card statistics.
METHODOLOGY
WalletHub’s quarterly household debt report is based on analysis of the latest data on consumer finances available from the New York Federal Reserve and the U.S. Bureau of Labor Statistics.
Debt data is adjusted for inflation with data from the U.S. Bureau of Labor Statistics. Numbers differ from quarter to quarter due to the fact that the CPI constantly changes. CPI stands for consumer price index, and it is used to adjust data for inflation.
This report does not go into detail on credit card debt because we have a more detailed report on credit card debt, but we did include credit card debt and other debt in overall debt totals in order to accurately reflect how much households owe overall.
Questions or requests for information can be directed to our media department.
RAW DATA
Net Result of Consumer Household Debt Q1 2003 - Q4 2022
Info | Net Result in Debt Load | Relative to Same Period Last Year | Relative to Same Period Two Years Ago |
---|---|---|---|
2022 | $320,202,275,473 | -4116% | 26% |
2022 Q4 | $397,766,755,782 | 345% | 77% |
2022 Q3 | $326,482,667,170 | 111% | -664% |
2022 Q2 | -$174,953,859,000 | 148% | 820% |
2022 Q1 | -$229,093,288,480 | 26% | -314% |
2021 | -$7,972,687,237 | -103% | -102% |
2021 Q4 | $89,478,036,128 | -60% | -58% |
2021 Q3 | $154,975,970,366 | -367% | 127% |
2021 Q2 | -$70,466,744,248 | 271% | -169% |
2021 Q1 | -$181,959,949,483 | -270% | 329% |
2020 | $254,227,220,543 | -25% | 47% |
2020 Q4 | $224,316,023,096 | 6% | 95% |
2020 Q3 | -$57,935,784,546 | -185% | -125% |
2020 Q2 | -$19,011,408,803 | -119% | -66% |
2020 Q1 | $106,858,390,796 | -352% | -190% |
2019 | $339,367,646,984 | 97% | -9% |
2019 Q4 | $211,090,025,192 | 84% | -17% |
2019 Q3 | $68,358,670,115 | -70% | 208% |
2019 Q2 | $102,356,897,200 | -284% | 56% |
2019 Q1 | -$42,437,945,523 | -64% | -235% |
2018 | $172,491,141,504 | -54% | -33% |
2018 Q4 | $114,974,931,656 | -55% | -59% |
2018 Q3 | $231,407,873,281 | 943% | 344% |
2018 Q2 | -$55,687,354,506 | -185% | -60% |
2018 Q1 | -$118,204,308,928 | -476% | -275% |
2017 | $372,271,763,055 | 44% | 45% |
2017 Q4 | $253,006,334,304 | -10% | 63% |
2017 Q3 | $22,182,507,932 | -57% | -93% |
2017 Q2 | $65,668,134,942 | -147% | -142% |
2017 Q1 | $31,414,785,877 | -53% | -159% |
2016 | $258,534,347,235 | 1% | -7% |
2016 Q4 | $279,793,917,420 | 80% | -20% |
2016 Q3 | $52,166,973,944 | -83% | -55% |
2016 Q2 | -$140,867,534,600 | -10% | -6% |
2016 Q1 | $67,440,990,472 | -227% | -270% |
2015 | $256,411,166,366 | -8% | 1962% |
2015 Q4 | $155,578,636,085 | -56% | -59% |
2015 Q3 | $309,826,781,249 | 164% | 152% |
2015 Q2 | -$155,993,200,316 | 4% | 7% |
2015 Q1 | -$53,001,050,652 | 33% | -85% |
2014 | $278,825,964,006 | 2142% | -154% |
2014 Q4 | $350,830,990,624 | -7% | 126% |
2014 Q3 | $117,172,301,826 | -5% | -153% |
2014 Q2 | -$149,459,543,230 | 3% | 103% |
2014 Q1 | -$39,717,785,214 | -88% | -90% |
2013 | $12,436,903,132 | -102% | -102% |
2013 Q4 | $377,403,705,747 | 143% | -560% |
2013 Q3 | $122,904,205,214 | -156% | -172% |
2013 Q2 | -$145,123,556,801 | 97% | -24% |
2013 Q1 | -$342,747,451,028 | -10% | 36% |
2012 | -$516,845,546,092 | -26% | -40% |
2012 Q4 | $155,406,302,099 | -290% | -166% |
2012 Q3 | -$219,385,943,298 | 29% | 29% |
2012 Q2 | -$73,715,813,985 | -61% | -72% |
2012 Q1 | -$379,150,090,907 | 51% | 92% |
2011 | -$693,855,667,449 | -20% | -41% |
2011 Q4 | -$81,994,944,978 | -65% | -47% |
2011 Q3 | -$170,020,148,044 | 0% | -15% |
2011 Q2 | -$190,211,376,327 | -28% | -54% |
2011 Q1 | -$251,629,198,101 | 27% | -38% |
2010 | -$866,572,175,730 | -26% | -312% |
2010 Q4 | -$233,851,272,681 | 51% | -134% |
2010 Q3 | -$170,611,467,754 | -15% | -260% |
2010 Q2 | -$264,212,138,635 | -36% | -22% |
2010 Q1 | -$197,897,296,660 | -51% | 246% |
2009 | -$1,175,613,918,397 | -388% | -238% |
2009 Q4 | -$154,833,337,997 | -122% | -173% |
2009 Q3 | -$199,580,863,545 | -287% | -151% |
2009 Q2 | -$413,570,090,694 | 22% | -254% |
2009 Q1 | -$407,629,626,160 | 613% | 1533% |
2008 | $408,409,089,860 | -52% | -74% |
2008 Q4 | $697,508,356,031 | 228% | 79% |
2008 Q3 | $106,854,270,958 | -73% | -80% |
2008 Q2 | -$338,807,967,992 | -226% | -213% |
2008 Q1 | -$57,145,569,137 | 129% | -117% |
2007 | $849,744,787,273 | -46% | -14% |
2007 Q4 | $212,423,284,161 | -45% | -55% |
2007 Q3 | $394,394,991,242 | -27% | 190% |
2007 Q2 | $267,885,540,125 | -11% | -24% |
2007 Q1 | -$24,959,028,254 | -107% | -171% |
2006 | $1,566,979,320,556 | 58% | 40% |
2006 Q4 | $388,623,358,685 | -17% | 30% |
2006 Q3 | $537,149,487,432 | 295% | -6% |
2006 Q2 | $301,117,806,106 | -14% | 177% |
2006 Q1 | $340,088,668,333 | 874% | 142% |
2005 | $990,802,595,138 | -12% | -92% |
2005 Q4 | $469,143,667,227 | 57% | -47% |
2005 Q3 | $136,124,725,311 | -76% | -24% |
2005 Q2 | $350,613,567,740 | 222% | 25% |
2005 Q1 | $34,920,634,859 | -75% | -100% |
2004 | $1,121,726,643,715 | -91% | N/A |
2004 Q4 | $298,689,595,730 | -66% | N/A |
2004 Q3 | $573,575,614,305 | 220% | N/A |
2004 Q2 | $108,760,455,179 | -61% | N/A |
2004 Q1 | $140,700,978,501 | -99% | N/A |
2003 | $13,092,542,783,505 | N/A | N/A |
2003 Q4 | $888,119,095,600 | N/A | N/A |
2003 Q3 | $179,157,694,437 | N/A | N/A |
2003 Q2 | $280,488,463,609 | N/A | N/A |
2003 Q1 | $11,744,777,529,859 | N/A | N/A |
Net Result of Mortgage Debt Q1 2003 - Q4 2022
Info | Net Result in Debt Load | Relative to Same Period Last Year | Relative to Same Period Two Years Ago |
---|---|---|---|
2022 | $289,832,872,898 | 50% | -29% |
2022 Q4 | $256,466,744,885 | 187% | 28% |
2022 Q3 | $264,992,843,995 | 88% | -2617% |
2022 Q2 | -$136,779,789,026 | -708% | -257% |
2022 Q1 | -$94,846,926,956 | 59% | -172% |
2021 | $193,508,442,529 | -53% | -26% |
2021 Q4 | $89,320,318,768 | -55% | -32% |
2021 Q3 | $141,276,629,619 | -1442% | 1347% |
2021 Q2 | $22,507,682,393 | -74% | -79% |
2021 Q1 | -$59,596,188,252 | -145% | -516% |
2020 | $408,695,681,561 | 56% | 374% |
2020 Q4 | $200,596,098,213 | 54% | 509% |
2020 Q3 | -$10,527,056,642 | -208% | -107% |
2020 Q2 | $86,997,632,995 | -19% | -369% |
2020 Q1 | $131,629,006,995 | 819% | -310% |
2019 | $261,369,203,890 | 203% | -3% |
2019 Q4 | $130,504,664,993 | 296% | -28% |
2019 Q3 | $9,763,550,714 | -93% | -157% |
2019 Q2 | $106,772,048,869 | -430% | 277% |
2019 Q1 | $14,328,939,315 | -123% | -82% |
2018 | $86,142,606,170 | -68% | 16% |
2018 Q4 | $32,944,103,572 | -82% | -80% |
2018 Q3 | $148,056,382,269 | -964% | -556% |
2018 Q2 | -$32,318,256,403 | -214% | -76% |
2018 Q1 | -$62,539,623,269 | -180% | -178% |
2017 | $270,804,171,228 | 265% | 1004% |
2017 Q4 | $181,365,170,733 | 13% | 274% |
2017 Q3 | -$17,132,702,272 | -47% | -108% |
2017 Q2 | $28,292,304,977 | -121% | -116% |
2017 Q1 | $78,279,397,791 | -3% | -239% |
2016 | $74,180,881,601 | 202% | -3% |
2016 Q4 | $160,917,822,693 | 232% | -15% |
2016 Q3 | -$32,496,883,005 | -115% | -157% |
2016 Q2 | -$134,587,477,396 | -24% | -23% |
2016 Q1 | $80,347,419,309 | -243% | 1503% |
2015 | $24,535,966,643 | -68% | -118% |
2015 Q4 | $48,436,061,719 | -74% | -80% |
2015 Q3 | $210,685,362,974 | 268% | 380% |
2015 Q2 | -$178,233,655,027 | 2% | 20% |
2015 Q1 | -$56,351,803,022 | -1224% | -79% |
2014 | $76,584,952,373 | -157% | -116% |
2014 Q4 | $189,786,348,786 | -22% | 115% |
2014 Q3 | $57,309,950,092 | 31% | -124% |
2014 Q2 | -$175,524,299,599 | 18% | 213% |
2014 Q1 | $5,012,953,093 | -102% | -102% |
2013 | -$134,321,452,255 | -73% | -77% |
2013 Q4 | $242,750,476,571 | 175% | -306% |
2013 Q3 | $43,877,275,607 | -118% | -121% |
2013 Q2 | -$148,505,753,529 | 164% | -2% |
2013 Q1 | -$272,443,450,904 | -4% | 177% |
2012 | -$493,768,721,473 | -14% | -31% |
2012 Q4 | $88,153,096,863 | -175% | -135% |
2012 Q3 | -$242,384,964,117 | 16% | 57% |
2012 Q2 | -$56,149,410,375 | -63% | -72% |
2012 Q1 | -$283,387,443,844 | 189% | 165% |
2011 | -$575,855,905,069 | -19% | -38% |
2011 Q4 | -$117,896,989,579 | -54% | -15% |
2011 Q3 | -$208,372,145,880 | 35% | 15% |
2011 Q2 | -$151,382,620,191 | -24% | -45% |
2011 Q1 | -$98,204,149,419 | -8% | -70% |
2010 | -$714,236,938,694 | -23% | -440% |
2010 Q4 | -$254,106,587,271 | 83% | -155% |
2010 Q3 | -$154,661,456,717 | -15% | -606% |
2010 Q2 | -$198,413,964,988 | -29% | -23% |
2010 Q1 | -$107,054,929,718 | -67% | 317% |
2009 | -$922,539,018,006 | -539% | -222% |
2009 Q4 | -$138,775,254,137 | -130% | -189% |
2009 Q3 | -$180,908,831,031 | -692% | -159% |
2009 Q2 | -$277,612,769,011 | 7% | -220% |
2009 Q1 | -$325,242,163,827 | 1168% | -618% |
2008 | $210,160,296,196 | -72% | -85% |
2008 Q4 | $464,520,152,871 | 197% | 35% |
2008 Q3 | $30,570,363,213 | -90% | -93% |
2008 Q2 | -$259,275,462,635 | -212% | -184% |
2008 Q1 | -$25,654,757,252 | -141% | -108% |
2007 | $756,269,479,244 | -46% | -5% |
2007 Q4 | $156,423,606,089 | -55% | -61% |
2007 Q3 | $305,976,856,154 | -27% | 228% |
2007 Q2 | $231,123,993,613 | -25% | 5% |
2007 Q1 | $62,745,023,388 | -81% | -22% |
2006 | $1,410,699,232,618 | 77% | 74% |
2006 Q4 | $344,853,587,110 | -15% | 60% |
2006 Q3 | $420,224,001,971 | 351% | 13% |
2006 Q2 | $307,613,740,206 | 39% | 253% |
2006 Q1 | $338,007,903,330 | 322% | 150% |
2005 | $797,732,026,721 | -2% | -91% |
2005 Q4 | $403,570,693,879 | 87% | -50% |
2005 Q3 | $93,249,902,345 | -75% | -6% |
2005 Q2 | $220,837,787,634 | 153% | -10% |
2005 Q1 | $80,073,642,864 | -41% | -99% |
2004 | $810,785,623,066 | -91% | N/A |
2004 Q4 | $215,250,584,634 | -74% | N/A |
2004 Q3 | $372,913,300,622 | 275% | N/A |
2004 Q2 | $87,250,461,916 | -65% | N/A |
2004 Q1 | $135,371,275,894 | -98% | N/A |
2003 | $9,187,749,321,758 | N/A | N/A |
2003 Q4 | $815,189,332,557 | N/A | N/A |
2003 Q3 | $99,377,626,653 | N/A | N/A |
2003 Q2 | $246,590,940,181 | N/A | N/A |
2003 Q1 | $8,026,591,422,367 | N/A | N/A |
Net Result of HELOC Debt Q1 2003 - Q4 2022
Info | Net Result in Debt Load | Relative to Same Period Last Year | Relative to Same Period Two Years Ago |
---|---|---|---|
2022 | -$2,545,184,497 | -96% | -95% |
2022 Q4 | $14,123,964,148 | -414% | -193% |
2022 Q3 | $2,484,559,967 | -128% | -113% |
2022 Q2 | -$7,784,935,949 | -67% | -36% |
2022 Q1 | -$11,368,772,664 | -49% | 71% |
2021 | -$59,615,789,887 | 12% | 63% |
2021 Q4 | -$4,497,256,634 | -70% | -39% |
2021 Q3 | -$8,831,875,704 | -54% | 91% |
2021 Q2 | -$23,810,900,215 | 95% | 102% |
2021 Q1 | -$22,475,757,334 | 238% | 76% |
2020 | -$53,191,902,520 | 45% | 10% |
2020 Q4 | -$15,241,180,263 | 107% | 60% |
2020 Q3 | -$19,093,930,442 | 314% | 50% |
2020 Q2 | -$12,213,478,319 | 4% | 25% |
2020 Q1 | -$6,643,313,497 | -48% | -59% |
2019 | -$36,573,140,198 | -24% | -23% |
2019 Q4 | -$7,371,264,313 | -22% | 75% |
2019 Q3 | -$4,613,590,531 | -64% | -49% |
2019 Q2 | -$11,796,692,873 | 20% | 57% |
2019 Q1 | -$12,791,592,481 | -21% | -52% |
2018 | -$48,205,181,123 | 2% | 61% |
2018 Q4 | -$9,507,331,965 | 126% | -873% |
2018 Q3 | -$12,765,453,675 | 42% | 51% |
2018 Q2 | -$9,799,704,960 | 30% | -39% |
2018 Q1 | -$16,132,690,522 | -39% | 142% |
2017 | -$47,299,402,835 | 58% | 40% |
2017 Q4 | -$4,204,412,124 | -442% | 61% |
2017 Q3 | -$9,017,464,865 | 7% | 29% |
2017 Q2 | -$7,521,435,938 | -53% | -64% |
2017 Q1 | -$26,556,089,908 | 298% | 638% |
2016 | -$29,867,694,035 | -12% | 2% |
2016 Q4 | $1,229,457,776 | -147% | -80% |
2016 Q3 | -$8,442,622,170 | 21% | -19% |
2016 Q2 | -$15,985,004,029 | -22% | 33% |
2016 Q1 | -$6,669,525,611 | 85% | -49% |
2015 | -$33,797,641,752 | 15% | -38% |
2015 Q4 | -$2,610,484,242 | -142% | -42% |
2015 Q3 | -$6,979,204,952 | -33% | -16% |
2015 Q2 | -$20,611,183,261 | 72% | 17% |
2015 Q1 | -$3,596,769,296 | -73% | -85% |
2014 | -$29,306,267,499 | -46% | -70% |
2014 Q4 | $6,273,592,424 | -240% | -187% |
2014 Q3 | -$10,454,493,140 | 26% | -61% |
2014 Q2 | -$12,004,057,351 | -32% | -60% |
2014 Q1 | -$13,121,309,432 | -46% | -61% |
2013 | -$54,500,100,842 | -44% | -32% |
2013 Q4 | -$4,475,878,559 | -38% | -59% |
2013 Q3 | -$8,294,286,688 | -69% | -157% |
2013 Q2 | -$17,595,635,196 | -41% | -41% |
2013 Q1 | -$24,134,300,399 | -28% | -55% |
2012 | -$97,748,356,857 | 22% | 46% |
2012 Q4 | -$7,203,060,936 | -34% | -33% |
2012 Q3 | -$27,086,288,875 | -287% | 85% |
2012 Q2 | -$30,023,337,851 | 1% | 61% |
2012 Q1 | -$33,435,669,195 | -38% | 45% |
2011 | -$80,181,453,598 | 19% | 225% |
2011 Q4 | -$10,836,288,864 | 1% | 410% |
2011 Q3 | $14,466,457,192 | -199% | -277% |
2011 Q2 | -$29,772,624,775 | 60% | 95% |
2011 Q1 | -$54,038,997,151 | 134% | -5751% |
2010 | -$67,109,210,702 | 172% | -182% |
2010 Q4 | -$10,757,583,274 | 406% | -119% |
2010 Q3 | -$14,633,188,314 | 79% | -182% |
2010 Q2 | -$18,621,210,747 | 22% | 3174% |
2010 Q1 | -$23,097,228,367 | -2515% | -414% |
2009 | -$24,639,398,482 | -130% | -194% |
2009 Q4 | -$2,125,765,479 | -104% | -113% |
2009 Q3 | -$8,190,057,051 | -146% | -149% |
2009 Q2 | -$15,279,925,513 | 2586% | -306% |
2009 Q1 | $956,349,560 | -87% | -107% |
2008 | $81,696,626,787 | 213% | 124% |
2008 Q4 | $57,006,991,468 | 254% | 801% |
2008 Q3 | $17,912,347,534 | 8% | -7% |
2008 Q2 | -$568,801,127 | -108% | -63% |
2008 Q1 | $7,346,088,913 | -152% | -42% |
2007 | $26,136,050,695 | -28% | -79% |
2007 Q4 | $16,125,339,080 | 155% | -64% |
2007 Q3 | $16,630,934,967 | -13% | 733% |
2007 Q2 | $7,411,358,065 | -588% | -79% |
2007 Q1 | -$14,031,581,416 | -212% | -134% |
2006 | $36,536,877,805 | -70% | -85% |
2006 Q4 | $6,328,969,633 | -86% | -90% |
2006 Q3 | $19,168,112,371 | 860% | -79% |
2006 Q2 | -$1,518,748,566 | -104% | -103% |
2006 Q1 | $12,558,544,368 | -70% | -62% |
2005 | $123,156,361,132 | -50% | -75% |
2005 Q4 | $44,757,923,660 | -31% | -20% |
2005 Q3 | $1,996,963,193 | -98% | -82% |
2005 Q2 | $35,198,389,706 | -36% | 16% |
2005 Q1 | $41,203,084,573 | 23% | -90% |
2004 | $245,511,516,528 | -50% | N/A |
2004 Q4 | $64,617,395,997 | 16% | N/A |
2004 Q3 | $92,339,510,960 | 731% | N/A |
2004 Q2 | $55,157,022,463 | 82% | N/A |
2004 Q1 | $33,397,587,109 | -92% | N/A |
2003 | $490,229,734,129 | N/A | N/A |
2003 Q4 | $55,690,155,295 | N/A | N/A |
2003 Q3 | $11,108,985,475 | N/A | N/A |
2003 Q2 | $30,384,230,709 | N/A | N/A |
2003 Q1 | $393,046,362,649 | N/A | N/A |
Net Result of Auto Loan Debt Q1 2003 - Q4 2022
Info | Net Result in Debt Load | Relative to Same Period Last Year | Relative to Same Period Two Years Ago |
---|---|---|---|
2022 | -$106,012,296 | -99% | -100% |
2022 Q4 | $28,280,802,731 | -405% | 90% |
2022 Q3 | $19,635,735,369 | 25% | 320% |
2022 Q2 | -$12,115,091,935 | 327% | 678% |
2022 Q1 | -$35,907,458,461 | 109% | -441% |
2021 | -$13,606,531,037 | -148% | -142% |
2021 Q4 | -$9,260,510,218 | -162% | -153% |
2021 Q3 | $15,690,003,882 | 236% | -10% |
2021 Q2 | -$2,838,954,759 | 82% | -134% |
2021 Q1 | -$17,197,069,943 | -263% | 61% |
2020 | $28,566,645,972 | -12% | -19% |
2020 Q4 | $14,915,569,612 | -14% | -17% |
2020 Q3 | $4,672,087,155 | -73% | -84% |
2020 Q2 | -$1,557,043,512 | -118% | -56% |
2020 Q1 | $10,536,032,718 | -199% | -225% |
2019 | $32,466,660,254 | -8% | -32% |
2019 Q4 | $17,345,315,019 | -3% | 51% |
2019 Q3 | $17,338,826,427 | -41% | 3% |
2019 Q2 | $8,440,241,390 | -338% | -60% |
2019 Q1 | -$10,657,722,583 | 27% | 542% |
2018 | $35,339,530,477 | -26% | -60% |
2018 Q4 | $17,913,785,819 | 56% | -34% |
2018 Q3 | $29,378,114,064 | 74% | -21% |
2018 Q2 | -$3,552,031,246 | -117% | -115% |
2018 Q1 | -$8,400,338,160 | 406% | 2819% |
2017 | $48,054,179,150 | -45% | -63% |
2017 Q4 | $11,467,819,782 | -58% | -64% |
2017 Q3 | $16,902,315,899 | -55% | -68% |
2017 Q2 | $21,344,093,562 | -10% | -38% |
2017 Q1 | -$1,660,050,094 | 477% | -117% |
2016 | $87,887,842,351 | -32% | -19% |
2016 Q4 | $27,237,955,923 | -15% | -36% |
2016 Q3 | $37,328,302,806 | -29% | -2% |
2016 Q2 | $23,609,327,516 | -32% | -16% |
2016 Q1 | -$287,743,895 | -103% | 1675% |
2015 | $129,057,132,868 | 19% | 47% |
2015 Q4 | $31,920,297,613 | -26% | 13% |
2015 Q3 | $52,708,089,789 | 39% | 43% |
2015 Q2 | $34,692,474,388 | 23% | 55% |
2015 Q1 | $9,736,271,077 | -60158% | 4048% |
2014 | $108,897,746,327 | 24% | 131% |
2014 Q4 | $42,848,562,498 | 52% | 57% |
2014 Q3 | $37,937,707,622 | 3% | 151% |
2014 Q2 | $28,127,687,541 | 25% | 63% |
2014 Q1 | -$16,211,334 | -107% | -100% |
2013 | $87,602,961,863 | 86% | 3144% |
2013 Q4 | $28,202,968,074 | 3% | 179% |
2013 Q3 | $36,735,544,683 | 143% | 103% |
2013 Q2 | $22,429,708,452 | 30% | 5948% |
2013 Q1 | $234,740,654 | -102% | -101% |
2012 | $47,063,242,489 | 1643% | -259% |
2012 Q4 | $27,354,916,055 | 171% | -1526% |
2012 Q3 | $15,120,264,207 | -16% | 76% |
2012 Q2 | $17,239,949,439 | 4549% | -451% |
2012 Q1 | -$12,651,887,212 | -51% | -60% |
2011 | $2,700,688,283 | -109% | -102% |
2011 Q4 | $10,098,751,546 | -626% | -143% |
2011 Q3 | $18,082,578,898 | 110% | -364% |
2011 Q2 | $370,854,798 | -108% | -101% |
2011 Q1 | -$25,851,496,958 | -18% | -46% |
2010 | -$29,616,338,298 | -76% | -16% |
2010 Q4 | -$1,918,103,870 | -92% | -110% |
2010 Q3 | $8,591,319,994 | -225% | -813% |
2010 Q2 | -$4,915,834,792 | -89% | -80% |
2010 Q1 | -$31,373,719,629 | -35% | 9% |
2009 | -$125,550,474,451 | 257% | 123% |
2009 Q4 | -$23,595,076,047 | -222% | 83% |
2009 Q3 | -$6,857,988,588 | 469% | -146% |
2009 Q2 | -$46,806,122,434 | 90% | -2428% |
2009 Q1 | -$48,291,287,382 | 68% | -20% |
2008 | -$35,213,987,573 | -37% | -368% |
2008 Q4 | $19,402,279,178 | -250% | 194% |
2008 Q3 | -$1,205,447,634 | -108% | -103% |
2008 Q2 | -$24,618,658,886 | -1324% | 295% |
2008 Q1 | -$28,792,160,231 | -52% | 20% |
2007 | -$56,273,084,285 | -528% | -195% |
2007 Q4 | -$12,912,888,346 | -296% | -71% |
2007 Q3 | $15,017,319,632 | -59% | -74% |
2007 Q2 | $2,010,824,043 | -132% | -97% |
2007 Q1 | -$60,388,339,614 | 151% | 170% |
2006 | $13,161,773,309 | -78% | 675% |
2006 Q4 | $6,598,582,863 | -115% | -117% |
2006 Q3 | $36,861,754,559 | -37% | 224% |
2006 Q2 | -$6,231,444,554 | -109% | -128% |
2006 Q1 | -$24,067,119,559 | 7% | -463% |
2005 | $59,490,439,358 | 3401% | -95% |
2005 Q4 | -$45,072,969,524 | 17% | -219% |
2005 Q3 | $58,522,395,194 | 415% | -36% |
2005 Q2 | $68,446,441,364 | 206% | -344% |
2005 Q1 | -$22,405,427,676 | -438% | -102% |
2004 | $1,699,195,120 | -100% | N/A |
2004 Q4 | -$38,645,100,347 | -202% | N/A |
2004 Q3 | $11,369,181,349 | -88% | N/A |
2004 Q2 | $22,336,481,801 | -179% | N/A |
2004 Q1 | $6,638,632,317 | -99% | N/A |
2003 | $1,142,787,194,791 | N/A | N/A |
2003 Q4 | $37,861,276,865 | N/A | N/A |
2003 Q3 | $91,949,652,276 | N/A | N/A |
2003 Q2 | -$28,109,347,813 | N/A | N/A |
2003 Q1 | $1,041,085,613,464 | N/A | N/A |
Net Result of Student Loan Debt Q1 2003 - Q4 2022
Info | Net Result in Debt Load | Relative to Same Period Last Year | Relative to Same Period Two Years Ago |
---|---|---|---|
2022 | -$83,382,752,393 | -12% | -374% |
2022 Q4 | $21,226,703,049 | -158% | 135% |
2022 Q3 | -$17,805,796,523 | 1377% | 167% |
2022 Q2 | -$50,185,455,754 | -17% | -1211% |
2022 Q1 | -$36,618,203,165 | -1294% | -256% |
2021 | -$94,875,338,176 | -412% | -560% |
2021 Q4 | -$36,418,431,799 | -504% | -458% |
2021 Q3 | -$1,205,191,117 | -82% | -106% |
2021 Q2 | -$60,317,760,655 | -1436% | 167% |
2021 Q1 | $3,066,045,395 | -87% | -78% |
2020 | $30,391,995,161 | 47% | -52% |
2020 Q4 | $9,013,538,977 | -11% | -65% |
2020 Q3 | -$6,670,961,806 | -135% | -116% |
2020 Q2 | $4,515,609,173 | -120% | -124% |
2020 Q1 | $23,533,808,816 | 70% | 63% |
2019 | $20,612,988,895 | -67% | -58% |
2019 Q4 | $10,181,695,595 | -61% | -63% |
2019 Q3 | $19,161,994,686 | -53% | 470% |
2019 Q2 | -$22,596,438,247 | 21% | 191% |
2019 Q1 | $13,865,736,861 | -4% | -47% |
2018 | $62,729,341,172 | 28% | -3% |
2018 Q4 | $26,065,571,835 | -5% | -32% |
2018 Q3 | $40,875,859,411 | 1116% | 85% |
2018 Q2 | -$18,673,619,831 | 140% | -13% |
2018 Q1 | $14,461,529,757 | -44% | -44% |
2017 | $48,992,381,791 | -25% | -42% |
2017 Q4 | $27,452,876,518 | -28% | -40% |
2017 Q3 | $3,360,858,145 | -85% | -84% |
2017 Q2 | -$7,769,647,712 | -64% | -47% |
2017 Q1 | $25,948,294,840 | 0% | -20% |
2016 | $64,981,737,519 | -23% | -26% |
2016 Q4 | $38,387,332,306 | -16% | -35% |
2016 Q3 | $22,129,435,855 | 7% | 86% |
2016 Q2 | -$21,452,329,796 | 46% | 548% |
2016 Q1 | $25,917,299,154 | -20% | 28% |
2015 | $84,188,108,970 | -4% | -34% |
2015 Q4 | $45,761,496,131 | -22% | -38% |
2015 Q3 | $20,689,918,384 | 74% | -46% |
2015 Q2 | -$14,648,555,423 | 342% | -333% |
2015 Q1 | $32,385,249,878 | 60% | 279% |
2014 | $87,694,977,309 | -31% | -13% |
2014 Q4 | $58,897,552,942 | -21% | 159% |
2014 Q3 | $11,894,234,678 | -69% | -73% |
2014 Q2 | -$3,312,077,917 | -153% | -125% |
2014 Q1 | $20,215,267,606 | 136% | -1% |
2013 | $127,721,598,420 | 27% | 155% |
2013 Q4 | $74,230,814,915 | 226% | 594% |
