Key Stats
- Total Household Debt (End of 2025): $18.78 trillion (record in absolute terms but not on an inflation-adjusted basis)
- Average Debt per Household: $155,594
- Total Debt-to-Deposits Ratio: 24% better than historical average
- Total Debt-to-Assets Ratio: 24% better than historical average
In this report, WalletHub adjusts the latest data from the New York Fed to account for inflation and give people a better understanding of the current household debt situation as well as how it compares to the past. Adjusting for inflation is key, as it accurately shows how debt compares to historical levels. In addition, we provide helpful comparisons of debt levels against assets, deposits and other benchmarks.
TOTAL DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. December 2025).
Household debt rose by $257 billion in 2025, which is an 810% increase compared to 2024.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
Total household debt increased to $18.78 trillion in Q4 2025. That is roughly $754 billion below the all-time high.
Total household debt increased by $233 billion during Q4 2025. That is 200% more than the increase in Q4 2024.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
The average household owed a total of $155,594 at the end of 2025, which is $11,639 below the all-time high.
The ratio of total household debt to deposits indicates consumers are in a stable position. It's still below pre-Covid levels and roughly 47% lower than the early-2000s peak.
Note: Deposit amounts refer to total deposits held by Federal Reserve Banks.
The ratio between total household debt and assets increased in Q4 2025 compared to the previous quarter, reaching 9.28%. The lower this ratio is, the better.
MORTGAGE DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. December 2025).
Household mortgage debt increased by $228 billion in 2025, the first annual increase since 2022.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
Household mortgage debt increased by roughly $128 billion in Q4 2025, following a fourth-quarter decrease last year.
*Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
Total mortgage debt increased to $13.17 trillion in Q4 2025 – roughly $1.1 trillion below the all-time high.
The average household had $109,139 in mortgage debt at the end of 2025 – $13,046 below the record.
HELOC DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. December 2025).
Debt from home equity lines of credit (HELOC) increased by $27 billion in 2025 – just the third annual increase since 2008.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
In Q4 2025, debt from home equity lines of credit (HELOC) increased by roughly $13 billion, marking the fourth consecutive fourth-quarter increase.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
Total HELOC debt increased to $434 billion in Q4 2025 – roughly $654 billion below the peak.
The average household had $3,593 in HELOC debt at the end of 2025 – $5,713 below the record.
AUTO LOAN DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. December 2025).
Auto loan debt decreased by $32 billion in 2025, the first annual decrease since 2022.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
Auto loan debt increased by $16 billion in Q4 2025, marking the fourth consecutive fourth-quarter increase.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
Total auto loan debt increased to $1.67 trillion in Q4 2025, which is about $42 billion below the all-time record.
The average household’s auto loan balance was $13,814 at the end of 2025 - just $606 below the peak from 2020.
STUDENT LOAN DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. December 2025).
Student loan debt increased by $6 billion in 2025, the first annual increase since 2020.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
Total student loan debt increased by $15 billion in Q4 2025, marking the fourth consecutive fourth-quarter increase.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
Total student loan debt increased to $1.66 trillion in Q4 2025 – roughly $274 billion below the record.
The average household’s student loan debt was $13,790 at the end of 2025 – $2,544 below the record high.
CREDIT CARD DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. December 2025).
Credit card debt increased by $34 billion in 2025, marking the fourth consecutive annual increase.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
Total credit card debt increased to roughly $1.28 trillion in Q4 2025 – $58 billion below the all-time high.
The average household’s credit card balance was $10,582 at the end of 2025 – $848 below the record.
Total credit card debt currently equals 6.82% of total deposits, which is 1.62% higher than the same period last year.
Note: Deposit amounts refer to total deposits held by Federal Reserve Banks.
OTHER DEBT
Note: All numbers presented in this report are adjusted for inflation using the latest CPI available (i.e. December 2025).
Debt from other sources – including personal loans and retailer financing offers – decreased by $5 billion in 2025, the second annual decrease since 2021.
* Data was first published in 2003, so 2004 was used as the starting date for the historical net-change data.
Debt from other sources – including personal loans and retailer financing offers – increased to roughly $564 billion in Q4 2025, which is around $293 billion below the record.
The average household’s balance was $4,675 at the end of 2025, which is 40% below the all-time record.
METHODOLOGY
WalletHub’s quarterly household debt report is based on analysis of the latest data on consumer finances available from the New York Federal Reserve and the U.S. Bureau of Labor Statistics.
Debt data is adjusted for inflation based on the latest CPI published by the U.S. Bureau of Labor Statistics at the time of this report (i.e. December 2025 CPI). Numbers differ from quarter to quarter due to the fact that the CPI constantly changes. CPI stands for consumer price index, and it is used to adjust data for inflation.
In order to determine the relationship between debt and assets for the latest quarter, we utilized Q4 2025 data for debt and Q3 2025 data for assets. This decision was made due to the different data release schedules of the Federal Reserve Bank of New York and the Federal Reserve Board.
Questions or requests for information can be directed to our media department.
RAW DATA
Net Result of Consumer Household Debt Q1 2003 - Q4 2025
| Info | Total Debt (in billions) | Change from Last Quarter | Relative to Same Period Last Year | Relative to Same Period Two Years Ago |
|---|---|---|---|---|
| 2025 | $18,776 | $257 | 810% | 548% |
| 2025 Q4 | $18,776 | $233 | 200% | -18% |
| 2025 Q3 | $18,542 | $069 | -19% | -16% |
| 2025 Q2 | $18,473 | $028 | 484% | -116% |
| 2025 Q1 | $18,445 | -$074 | -47% | -51% |
| 2024 | $18,519 | $028 | -29% | -92% |
| 2024 Q4 | $18,519 | $078 | -73% | -82% |
| 2024 Q3 | $18,441 | $086 | 4% | -76% |
| 2024 Q2 | $18,356 | $005 | -103% | -103% |
| 2024 Q1 | $18,351 | -$140 | -6% | -44% |
| 2023 | $18,491 | $040 | -89% | -559% |
| 2023 Q4 | $18,491 | $286 | -34% | 195% |
| 2023 Q3 | $18,205 | $082 | -77% | -51% |
| 2023 Q2 | $18,122 | -$179 | -5% | 135% |
| 2023 Q1 | $18,302 | -$149 | -40% | -24% |
| 2022 | $18,451 | $347 | -4116% | 26% |
| 2022 Q4 | $18,451 | $431 | 345% | 77% |
| 2022 Q3 | $18,020 | $354 | 111% | -664% |
| 2022 Q2 | $17,666 | -$190 | 148% | 820% |
| 2022 Q1 | $17,856 | -$248 | 26% | -314% |
| 2021 | $18,104 | -$009 | -103% | -102% |
| 2021 Q4 | $18,104 | $097 | -60% | -58% |
| 2021 Q3 | $18,007 | $168 | -367% | 127% |
| 2021 Q2 | $17,839 | -$076 | 271% | -169% |
| 2021 Q1 | $17,916 | -$197 | -270% | 329% |
| 2020 | $18,113 | $275 | -25% | 47% |
| 2020 Q4 | $18,113 | $243 | 6% | 95% |
| 2020 Q3 | $17,870 | -$063 | -185% | -125% |
| 2020 Q2 | $17,933 | -$021 | -119% | -66% |
| 2020 Q1 | $17,953 | $116 | -352% | -190% |
| 2019 | $17,837 | $368 | 97% | -9% |
| 2019 Q4 | $17,837 | $229 | 84% | -17% |
| 2019 Q3 | $17,609 | $074 | -70% | 208% |
| 2019 Q2 | $17,535 | $111 | -284% | 56% |
| 2019 Q1 | $17,424 | -$046 | -64% | -235% |
| 2018 | $17,470 | $187 | -54% | -33% |
| 2018 Q4 | $17,470 | $125 | -55% | -59% |
| 2018 Q3 | $17,345 | $251 | 943% | 344% |
| 2018 Q2 | $17,095 | -$060 | -185% | -60% |
| 2018 Q1 | $17,155 | -$128 | -476% | -275% |
| 2017 | $17,283 | $403 | 44% | 45% |
| 2017 Q4 | $17,283 | $274 | -10% | 63% |
| 2017 Q3 | $17,009 | $024 | -57% | -93% |
| 2017 Q2 | $16,985 | $071 | -147% | -142% |
| 2017 Q1 | $16,914 | $034 | -53% | -159% |
| 2016 | $16,880 | $280 | 1% | -7% |
| 2016 Q4 | $16,880 | $303 | 80% | -20% |
| 2016 Q3 | $16,577 | $057 | -83% | -55% |
| 2016 Q2 | $16,520 | -$153 | -10% | -6% |
| 2016 Q1 | $16,673 | $073 | -227% | -270% |
| 2015 | $16,600 | $278 | -8% | 1962% |
| 2015 Q4 | $16,600 | $169 | -56% | -59% |
| 2015 Q3 | $16,431 | $336 | 164% | 152% |
| 2015 Q2 | $16,096 | -$169 | 4% | 7% |
| 2015 Q1 | $16,265 | -$057 | 33% | -85% |
| 2014 | $16,322 | $302 | 2142% | -154% |
| 2014 Q4 | $16,322 | $380 | -7% | 126% |
| 2014 Q3 | $15,942 | $127 | -5% | -153% |
| 2014 Q2 | $15,815 | -$162 | 3% | 103% |
| 2014 Q1 | $15,977 | -$043 | -88% | -90% |
| 2013 | $16,020 | $013 | -102% | -102% |
| 2013 Q4 | $16,020 | $409 | 143% | -560% |
| 2013 Q3 | $15,611 | $133 | -156% | -172% |
| 2013 Q2 | $15,478 | -$157 | 97% | -24% |
| 2013 Q1 | $15,635 | -$371 | -10% | 36% |
| 2012 | $16,006 | -$560 | -26% | -40% |
| 2012 Q4 | $16,006 | $168 | -290% | -166% |
| 2012 Q3 | $15,838 | -$238 | 29% | 29% |
| 2012 Q2 | $16,076 | -$080 | -61% | -72% |
| 2012 Q1 | $16,156 | -$411 | 51% | 92% |
| 2011 | $16,566 | -$752 | -20% | -41% |
| 2011 Q4 | $16,566 | -$089 | -65% | -47% |
| 2011 Q3 | $16,655 | -$184 | 0% | -15% |
| 2011 Q2 | $16,839 | -$206 | -28% | -54% |
| 2011 Q1 | $17,045 | -$273 | 27% | -38% |
| 2010 | $17,318 | -$939 | -26% | -312% |
| 2010 Q4 | $17,318 | -$253 | 51% | -134% |
| 2010 Q3 | $17,571 | -$185 | -15% | -260% |
| 2010 Q2 | $17,756 | -$286 | -36% | -22% |
| 2010 Q1 | $18,042 | -$214 | -51% | 246% |
| 2009 | $18,257 | -$1,273 | -388% | -238% |
| 2009 Q4 | $18,257 | -$168 | -122% | -173% |
| 2009 Q3 | $18,424 | -$216 | -287% | -151% |
| 2009 Q2 | $18,640 | -$448 | 22% | -254% |
| 2009 Q1 | $19,088 | -$442 | 613% | 1533% |
| 2008 | $19,530 | $442 | -52% | -74% |
| 2008 Q4 | $19,530 | $756 | 228% | 79% |
| 2008 Q3 | $18,774 | $116 | -73% | -80% |
| 2008 Q2 | $18,659 | -$367 | -226% | -213% |
| 2008 Q1 | $19,026 | -$062 | 129% | -117% |
| 2007 | $19,088 | $920 | -46% | -14% |
| 2007 Q4 | $19,088 | $230 | -45% | -55% |
| 2007 Q3 | $18,857 | $427 | -27% | 190% |
| 2007 Q2 | $18,430 | $290 | -11% | -24% |
| 2007 Q1 | $18,140 | -$027 | -107% | -171% |
| 2006 | $18,167 | $1,697 | 58% | 40% |
| 2006 Q4 | $18,167 | $421 | -17% | 30% |
| 2006 Q3 | $17,746 | $582 | 295% | -6% |
| 2006 Q2 | $17,164 | $326 | -14% | 177% |
| 2006 Q1 | $16,838 | $368 | 874% | 142% |
| 2005 | $16,470 | $1,073 | -12% | -92% |
| 2005 Q4 | $16,470 | $508 | 57% | -47% |
| 2005 Q3 | $15,962 | $147 | -76% | -24% |
| 2005 Q2 | $15,814 | $380 | 222% | 25% |
| 2005 Q1 | $15,434 | $038 | -75% | -100% |
| 2004 | $15,397 | $1,215 | -91% | N/A |
| 2004 Q4 | $15,397 | $324 | -66% | N/A |
| 2004 Q3 | $15,073 | $621 | 220% | N/A |
| 2004 Q2 | $14,452 | $118 | -61% | N/A |
| 2004 Q1 | $14,334 | $152 | -99% | N/A |
| 2003 | $14,182 | $14,182 | N/A | N/A |
| 2003 Q4 | $14,182 | $962 | N/A | N/A |
| 2003 Q3 | $13,220 | $194 | N/A | N/A |
| 2003 Q2 | $13,025 | $304 | N/A | N/A |
| 2003 Q1 | $12,722 | $12,722 | N/A | N/A |
Net Result of Mortgage Debt Q1 2003 - Q4 2025
| Info | Total Debt (in billions) | Change from Last Quarter | Relative to Same Period Last Year | Relative to Same Period Two Years Ago |
|---|---|---|---|---|
| 2025 | $13,170 | $228 | -26334% | -405% |
| 2025 Q4 | $13,170 | $128 | -11012% | -21% |
| 2025 Q3 | $13,042 | $047 | 52% | 119% |
| 2025 Q2 | $12,995 | $021 | 455% | -112% |
| 2025 Q1 | $12,974 | $032 | -193% | -137% |
| 2024 | $12,942 | -$001 | -99% | -100% |
| 2024 Q4 | $12,942 | -$001 | -101% | -100% |
| 2024 Q3 | $12,944 | $031 | 44% | -89% |
| 2024 Q2 | $12,913 | $004 | -102% | -102% |
| 2024 Q1 | $12,909 | -$034 | -61% | -67% |
| 2023 | $12,943 | -$075 | -124% | -136% |
| 2023 Q4 | $12,943 | $162 | -42% | 67% |
| 2023 Q3 | $12,782 | $022 | -92% | -86% |
| 2023 Q2 | $12,760 | -$171 | 15% | -800% |
| 2023 Q1 | $12,931 | -$087 | -15% | 35% |
| 2022 | $13,018 | $314 | 50% | -29% |
| 2022 Q4 | $13,018 | $278 | 187% | 28% |
| 2022 Q3 | $12,740 | $287 | 88% | -2617% |
| 2022 Q2 | $12,453 | -$148 | -708% | -257% |
| 2022 Q1 | $12,601 | -$103 | 59% | -172% |
| 2021 | $12,704 | $210 | -53% | -26% |
| 2021 Q4 | $12,704 | $097 | -55% | -32% |
| 2021 Q3 | $12,607 | $153 | -1442% | 1347% |
| 2021 Q2 | $12,454 | $024 | -74% | -79% |
| 2021 Q1 | $12,430 | -$065 | -145% | -516% |
| 2020 | $12,494 | $443 | 56% | 374% |
| 2020 Q4 | $12,494 | $217 | 54% | 509% |
| 2020 Q3 | $12,277 | -$011 | -208% | -107% |
| 2020 Q2 | $12,289 | $094 | -19% | -369% |
| 2020 Q1 | $12,194 | $143 | 819% | -310% |
| 2019 | $12,052 | $283 | 203% | -3% |
| 2019 Q4 | $12,052 | $141 | 296% | -28% |
| 2019 Q3 | $11,910 | $011 | -93% | -157% |
| 2019 Q2 | $11,900 | $116 | -430% | 277% |
| 2019 Q1 | $11,784 | $016 | -123% | -82% |
| 2018 | $11,769 | $093 | -68% | 16% |
| 2018 Q4 | $11,769 | $036 | -82% | -80% |
| 2018 Q3 | $11,733 | $160 | -964% | -556% |
| 2018 Q2 | $11,573 | -$035 | -214% | -76% |
| 2018 Q1 | $11,608 | -$068 | -180% | -178% |
| 2017 | $11,675 | $293 | 265% | 1004% |
| 2017 Q4 | $11,675 | $196 | 13% | 274% |
| 2017 Q3 | $11,479 | -$019 | -47% | -108% |
| 2017 Q2 | $11,497 | $031 | -121% | -116% |
| 2017 Q1 | $11,467 | $085 | -3% | -239% |
| 2016 | $11,382 | $080 | 202% | -3% |
| 2016 Q4 | $11,382 | $174 | 232% | -15% |
| 2016 Q3 | $11,208 | -$035 | -115% | -157% |
| 2016 Q2 | $11,243 | -$146 | -24% | -23% |
| 2016 Q1 | $11,389 | $087 | -243% | 1503% |
| 2015 | $11,302 | $027 | -68% | -118% |
| 2015 Q4 | $11,302 | $052 | -74% | -80% |
| 2015 Q3 | $11,249 | $228 | 268% | 380% |
| 2015 Q2 | $11,021 | -$193 | 2% | 20% |
| 2015 Q1 | $11,214 | -$061 | -1224% | -79% |
| 2014 | $11,275 | $083 | -157% | -116% |
| 2014 Q4 | $11,275 | $206 | -22% | 115% |
| 2014 Q3 | $11,069 | $062 | 31% | -124% |
| 2014 Q2 | $11,007 | -$190 | 18% | 213% |
| 2014 Q1 | $11,198 | $005 | -102% | -102% |
| 2013 | $11,192 | -$145 | -73% | -77% |
| 2013 Q4 | $11,192 | $263 | 175% | -306% |
| 2013 Q3 | $10,929 | $048 | -118% | -121% |
| 2013 Q2 | $10,882 | -$161 | 164% | -2% |
| 2013 Q1 | $11,043 | -$295 | -4% | 177% |
| 2012 | $11,338 | -$535 | -14% | -31% |
| 2012 Q4 | $11,338 | $095 | -175% | -135% |
| 2012 Q3 | $11,242 | -$263 | 16% | 57% |
| 2012 Q2 | $11,505 | -$061 | -63% | -72% |
| 2012 Q1 | $11,565 | -$307 | 189% | 165% |
| 2011 | $11,872 | -$624 | -19% | -38% |
| 2011 Q4 | $11,872 | -$128 | -54% | -15% |
| 2011 Q3 | $12,000 | -$226 | 35% | 15% |
| 2011 Q2 | $12,226 | -$164 | -24% | -45% |
| 2011 Q1 | $12,390 | -$106 | -8% | -70% |
| 2010 | $12,496 | -$774 | -23% | -440% |
| 2010 Q4 | $12,496 | -$275 | 83% | -155% |
| 2010 Q3 | $12,771 | -$168 | -15% | -606% |
| 2010 Q2 | $12,939 | -$215 | -29% | -23% |
| 2010 Q1 | $13,154 | -$116 | -67% | 317% |
| 2009 | $13,270 | -$999 | -539% | -222% |
| 2009 Q4 | $13,270 | -$150 | -130% | -189% |
| 2009 Q3 | $13,420 | -$196 | -692% | -159% |
| 2009 Q2 | $13,616 | -$301 | 7% | -220% |
| 2009 Q1 | $13,917 | -$352 | 1168% | -618% |
| 2008 | $14,269 | $228 | -72% | -85% |
| 2008 Q4 | $14,269 | $503 | 197% | 35% |
| 2008 Q3 | $13,766 | $033 | -90% | -93% |
| 2008 Q2 | $13,733 | -$281 | -212% | -184% |
| 2008 Q1 | $14,014 | -$028 | -141% | -108% |
| 2007 | $14,041 | $819 | -46% | -5% |
| 2007 Q4 | $14,041 | $169 | -55% | -61% |
| 2007 Q3 | $13,872 | $331 | -27% | 228% |
| 2007 Q2 | $13,541 | $250 | -25% | 5% |
| 2007 Q1 | $13,290 | $068 | -81% | -22% |
| 2006 | $13,222 | $1,528 | 77% | 74% |
| 2006 Q4 | $13,222 | $374 | -15% | 60% |
| 2006 Q3 | $12,849 | $455 | 351% | 13% |
| 2006 Q2 | $12,394 | $333 | 39% | 253% |
| 2006 Q1 | $12,060 | $366 | 322% | 150% |
| 2005 | $11,694 | $864 | -2% | -91% |
| 2005 Q4 | $11,694 | $437 | 87% | -50% |
| 2005 Q3 | $11,257 | $101 | -75% | -6% |
| 2005 Q2 | $11,156 | $239 | 153% | -10% |
| 2005 Q1 | $10,917 | $087 | -41% | -99% |
| 2004 | $10,830 | $878 | -91% | N/A |
| 2004 Q4 | $10,830 | $233 | -74% | N/A |
| 2004 Q3 | $10,597 | $404 | 275% | N/A |
| 2004 Q2 | $10,193 | $095 | -65% | N/A |
| 2004 Q1 | $10,099 | $147 | -98% | N/A |
| 2003 | $9,952 | $9,952 | N/A | N/A |
| 2003 Q4 | $9,952 | $883 | N/A | N/A |
| 2003 Q3 | $9,069 | $108 | N/A | N/A |
| 2003 Q2 | $8,961 | $267 | N/A | N/A |
| 2003 Q1 | $8,694 | $8,694 | N/A | N/A |
Net Result of HELOC Debt Q1 2003 - Q4 2025
| Info | Total Debt (in billions) | Change from Last Quarter | Relative to Same Period Last Year | Relative to Same Period Two Years Ago |
|---|---|---|---|---|
| 2025 | $434 | $027 | 3% | 101% |
| 2025 Q4 | $434 | $013 | 42% | -2% |
| 2025 Q3 | $421 | $008 | 40% | 28% |
| 2025 Q2 | $413 | $006 | 202% | -295% |
| 2025 Q1 | $407 | $001 | -92% | -126% |
| 2024 | $407 | $026 | 95% | -1054% |
| 2024 Q4 | $407 | $009 | -31% | -42% |
| 2024 Q3 | $398 | $006 | -8% | 115% |
| 2024 Q2 | $392 | $002 | -165% | -122% |
| 2024 Q1 | $390 | $010 | -437% | -180% |
| 2023 | $380 | $013 | -588% | -121% |
| 2023 Q4 | $380 | $013 | -16% | -364% |
| 2023 Q3 | $367 | $006 | 135% | -166% |
| 2023 Q2 | $361 | -$003 | -66% | -89% |
| 2023 Q1 | $364 | -$003 | -76% | -88% |
| 2022 | $367 | -$003 | -96% | -95% |
| 2022 Q4 | $367 | $015 | -414% | -193% |
| 2022 Q3 | $352 | $003 | -128% | -113% |
| 2022 Q2 | $349 | -$008 | -67% | -36% |
| 2022 Q1 | $357 | -$012 | -49% | 71% |
| 2021 | $370 | -$065 | 12% | 63% |
| 2021 Q4 | $370 | -$005 | -70% | -39% |
| 2021 Q3 | $374 | -$010 | -54% | 91% |
| 2021 Q2 | $384 | -$026 | 95% | 102% |
| 2021 Q1 | $410 | -$024 | 238% | 76% |
| 2020 | $434 | -$058 | 45% | 10% |
| 2020 Q4 | $434 | -$017 | 107% | 60% |
| 2020 Q3 | $451 | -$021 | 314% | 50% |
| 2020 Q2 | $471 | -$013 | 4% | 25% |
| 2020 Q1 | $485 | -$007 | -48% | -59% |
| 2019 | $492 | -$040 | -24% | -23% |
| 2019 Q4 | $492 | -$008 | -22% | 75% |
| 2019 Q3 | $500 | -$005 | -64% | -49% |
| 2019 Q2 | $505 | -$013 | 20% | 57% |
| 2019 Q1 | $518 | -$014 | -21% | -52% |
| 2018 | $531 | -$052 | 2% | 61% |
| 2018 Q4 | $531 | -$010 | 126% | -873% |
| 2018 Q3 | $542 | -$014 | 42% | 51% |
| 2018 Q2 | $556 | -$011 | 30% | -39% |
| 2018 Q1 | $566 | -$017 | -39% | 142% |
| 2017 | $584 | -$051 | 58% | 40% |
| 2017 Q4 | $584 | -$005 | -442% | 61% |
| 2017 Q3 | $588 | -$010 | 7% | 29% |
| 2017 Q2 | $598 | -$008 | -53% | -64% |
| 2017 Q1 | $606 | -$029 | 298% | 638% |
| 2016 | $635 | -$032 | -12% | 2% |
| 2016 Q4 | $635 | $001 | -147% | -80% |
| 2016 Q3 | $634 | -$009 | 21% | -19% |
| 2016 Q2 | $643 | -$017 | -22% | 33% |
| 2016 Q1 | $660 | -$007 | 85% | -49% |
| 2015 | $667 | -$037 | 15% | -38% |
| 2015 Q4 | $667 | -$003 | -142% | -42% |
| 2015 Q3 | $670 | -$008 | -33% | -16% |
| 2015 Q2 | $678 | -$022 | 72% | 17% |
| 2015 Q1 | $700 | -$004 | -73% | -85% |
| 2014 | $704 | -$032 | -46% | -70% |
| 2014 Q4 | $704 | $007 | -240% | -187% |
| 2014 Q3 | $697 | -$011 | 26% | -61% |
| 2014 Q2 | $708 | -$013 | -32% | -60% |
| 2014 Q1 | $721 | -$014 | -46% | -61% |
| 2013 | $736 | -$059 | -44% | -32% |
| 2013 Q4 | $736 | -$005 | -38% | -59% |
| 2013 Q3 | $740 | -$009 | -69% | -157% |
| 2013 Q2 | $749 | -$019 | -41% | -41% |
| 2013 Q1 | $768 | -$026 | -28% | -55% |
| 2012 | $795 | -$106 | 22% | 46% |
| 2012 Q4 | $795 | -$008 | -34% | -33% |
| 2012 Q3 | $802 | -$029 | -287% | 85% |
| 2012 Q2 | $832 | -$033 | 1% | 61% |
| 2012 Q1 | $864 | -$036 | -38% | 45% |
| 2011 | $900 | -$087 | 19% | 225% |
| 2011 Q4 | $900 | -$012 | 1% | 410% |
| 2011 Q3 | $912 | $016 | -199% | -277% |
| 2011 Q2 | $897 | -$032 | 60% | 95% |
| 2011 Q1 | $929 | -$059 | 134% | -5751% |
| 2010 | $987 | -$073 | 172% | -182% |
| 2010 Q4 | $987 | -$012 | 406% | -119% |
| 2010 Q3 | $999 | -$016 | 79% | -182% |
| 2010 Q2 | $1,015 | -$020 | 22% | 3174% |
| 2010 Q1 | $1,035 | -$025 | -2515% | -414% |
| 2009 | $1,060 | -$027 | -130% | -194% |
| 2009 Q4 | $1,060 | -$002 | -104% | -113% |
| 2009 Q3 | $1,062 | -$009 | -146% | -149% |
| 2009 Q2 | $1,071 | -$017 | 2586% | -306% |
| 2009 Q1 | $1,088 | $001 | -87% | -107% |
| 2008 | $1,087 | $088 | 213% | 124% |
| 2008 Q4 | $1,087 | $062 | 254% | 801% |
| 2008 Q3 | $1,025 | $019 | 8% | -7% |
| 2008 Q2 | $1,006 | -$001 | -108% | -63% |
| 2008 Q1 | $1,006 | $008 | -152% | -42% |
| 2007 | $998 | $028 | -28% | -79% |
| 2007 Q4 | $998 | $017 | 155% | -64% |
| 2007 Q3 | $981 | $018 | -13% | 733% |
| 2007 Q2 | $963 | $008 | -588% | -79% |
| 2007 Q1 | $955 | -$015 | -212% | -134% |
| 2006 | $970 | $040 | -70% | -85% |
| 2006 Q4 | $970 | $007 | -86% | -90% |
| 2006 Q3 | $963 | $021 | 860% | -79% |
| 2006 Q2 | $942 | -$002 | -104% | -103% |
| 2006 Q1 | $944 | $014 | -70% | -62% |
| 2005 | $930 | $133 | -50% | -75% |
| 2005 Q4 | $930 | $048 | -31% | -20% |
| 2005 Q3 | $882 | $002 | -98% | -82% |
| 2005 Q2 | $880 | $038 | -36% | 16% |
| 2005 Q1 | $842 | $045 | 23% | -90% |
| 2004 | $797 | $266 | -50% | N/A |
| 2004 Q4 | $797 | $070 | 16% | N/A |
| 2004 Q3 | $727 | $100 | 731% | N/A |
| 2004 Q2 | $627 | $060 | 82% | N/A |
| 2004 Q1 | $567 | $036 | -92% | N/A |
| 2003 | $531 | $531 | N/A | N/A |
| 2003 Q4 | $531 | $060 | N/A | N/A |
| 2003 Q3 | $471 | $012 | N/A | N/A |
| 2003 Q2 | $459 | $033 | N/A | N/A |
| 2003 Q1 | $426 | $426 | N/A | N/A |
Net Result of Auto Loan Debt Q1 2003 - Q4 2025
| Info | Total Debt (in billions) | Change from Last Quarter | Relative to Same Period Last Year | Relative to Same Period Two Years Ago |
|---|---|---|---|---|
| 2025 | $1,667 | -$032 | -2080% | -1128% |
| 2025 Q4 | $1,667 | $016 | 63% | -14% |
| 2025 Q3 | $1,651 | -$011 | -192% | 1115% |
| 2025 Q2 | $1,663 | -$001 | -348% | -136% |
| 2025 Q1 | $1,664 | -$035 | 69% | 102% |
| 2024 | $1,699 | $002 | -48% | -1521% |
| 2024 Q4 | $1,699 | $010 | -47% | -68% |
| 2024 Q3 | $1,690 | $013 | -1426% | -41% |
| 2024 Q2 | $1,677 | $000 | -85% | -104% |
| 2024 Q1 | $1,677 | -$021 | 20% | -46% |
| 2023 | $1,698 | $003 | -2837% | -121% |
| 2023 Q4 | $1,698 | $018 | -40% | -283% |
| 2023 Q3 | $1,679 | -$001 | -104% | -106% |
| 2023 Q2 | $1,680 | $003 | -125% | -206% |
| 2023 Q1 | $1,677 | -$018 | -55% | -6% |
| 2022 | $1,695 | $000 | -99% | -100% |
| 2022 Q4 | $1,695 | $031 | -405% | 90% |
| 2022 Q3 | $1,664 | $021 | 25% | 320% |
| 2022 Q2 | $1,643 | -$013 | 327% | 678% |
| 2022 Q1 | $1,656 | -$039 | 109% | -441% |
| 2021 | $1,695 | -$015 | -148% | -142% |
| 2021 Q4 | $1,695 | -$010 | -162% | -153% |
| 2021 Q3 | $1,705 | $017 | 236% | -10% |
| 2021 Q2 | $1,688 | -$003 | 82% | -134% |
