Tuesday, November 8 is the date of the midterm elections in the U.S., and it’s your chance to have a say in who calls the shots in government— and on your wallet.
With the population of the U.S. eligible to vote estimated at over 252,000,000, it’s easy to wonder how much your individual vote counts. Although the U.S. gives all citizens age 18 or older the right to vote (aside from felons in most states), ballots carry different weights based on the state in which one lives. Take California, for instance. Its estimated population is over 68 times greater than Wyoming’s, yet each state has two seats in the Senate. In this case, less is more: California’s votes are weakened exponentially because each of its senators must represent tens of millions more residents.
However, the House of Representatives apportions its seats by population, so California has 53 while Wyoming has just one. When it comes to presidential elections, too, California has 55 electoral votes while Wyoming has three. Even in all these cases, though, an individual Wyoming voter still has a bit more influence than a California voter.
As Americans head to the polls, WalletHub has identified the states with the most and least influential voters in the country. We did so by calculating the number of elected officials in the federal government per adult population in each state for the most recent election years. We also conducted year-over-year comparisons of the same calculations. With the results of our study, we hope to engage the public in a lively discussion about the current voting system.
Overall Rankings
Voting Power by States
Rank* | State | Vote Power | Rank* | State | Vote Power | |
---|---|---|---|---|---|---|
1 | Wyoming | 2.99 | Info | 26 | Kentucky | 0.86 |
2 | Vermont | 2.52 | Info | 27 | Alabama | 0.85 |
3 | North Dakota | 2.26 | Info | 28 | Louisiana | 0.85 |
4 | Alaska | 2.26 | Info | 29 | Florida | 0.84 |
5 | South Dakota | 1.98 | Info | 30 | South Carolina | 0.82 |
6 | Montana | 1.92 | Info | 31 | Nevada | 0.82 |
7 | Rhode Island | 1.88 | Info | 32 | North Carolina | 0.80 |
8 | Delaware | 1.68 | Info | 33 | Missouri | 0.77 |
9 | New Hampshire | 1.55 | Info | 34 | Indiana | 0.77 |
10 | Hawaii | 1.47 | Info | 35 | Maryland | 0.76 |
11 | Maine | 1.43 | Info | 36 | Michigan | 0.76 |
12 | Nebraska | 1.35 | Info | 37 | Oregon | 0.74 |
13 | West Virginia | 1.17 | Info | 38 | Tennessee | 0.74 |
14 | Idaho | 1.16 | Info | 39 | Washington | 0.71 |
15 | New Mexico | 1.07 | Info | 40 | Massachusetts | 0.71 |
16 | Colorado | 1.04 | Info | 41 | New Jersey | 0.69 |
17 | Mississippi | 1.03 | Info | 42 | Georgia | 0.68 |
18 | Arkansas | 1.00 | Info | 43 | Illinois | 0.68 |
19 | Utah | 0.98 | Info | 44 | Pennsylvania | 0.65 |
20 | Iowa | 0.95 | Info | 45 | Texas | 0.62 |
21 | Connecticut | 0.93 | Info | 46 | New York | 0.61 |
22 | Virginia | 0.92 | Info | 47 | Wisconsin | 0.61 |
23 | Minnesota | 0.91 | Info | 48 | California | 0.60 |
24 | Kansas | 0.90 | Info | 49 | Ohio | 0.54 |
25 | Oklahoma | 0.88 | Info | 50 | Arizona | 0.53 |
1*=Most powerful
Note: The Overall Vote Power was calculated using the formula:
Overall Vote Power= Full* Senate Vote Power + Full* House Vote Power + Full* Gubernatorial Vote Power
We also gave double weight to those particular races where a tossup is anticipated (regardless if they were for senate, house or gubernatorial).
Senate Rankings
Senate Elections - States with the Most & Least Powerful Voters
Rank* | State | Vote Power | Rank | State | Vote Power | |
---|---|---|---|---|---|---|
1 | Wyoming | 4.48 | Info | 26 | Oregon | 0.59 |
2 | Vermont | 3.78 | Info | 27 | Kentucky | 0.57 |
3 | Alaska | 3.61 | Info | 28 | Louisiana | 0.56 |
4 | New Hampshire | 3.53 | Info | 29 | Alabama | 0.51 |
5 | North Dakota | 3.39 | Info | 30 | South Carolina | 0.49 |
6 | South Dakota | 2.96 | Info | 31 | North Carolina | 0.48 |
7 | Delaware | 2.52 | Info | 32 | Georgia | 0.48 |
8 | Montana | 2.30 | Info | 33 | Minnesota | 0.46 |
9 | Rhode Island | 2.26 | Info | 34 | Colorado | 0.44 |
10 | Maine | 1.79 | Info | 35 | Ohio | 0.44 |
11 | Hawaii | 1.76 | Info | 36 | Missouri | 0.42 |
12 | Nevada | 1.64 | Info | 37 | Maryland | 0.42 |
13 | West Virginia | 1.40 | Info | 38 | Pennsylvania | 0.39 |
14 | Idaho | 1.40 | Info | 39 | Indiana | 0.38 |
15 | Nebraska | 1.35 | Info | 40 | Tennessee | 0.37 |
16 | New Mexico | 1.22 | Info | 41 | Massachusetts | 0.36 |
17 | Kansas | 0.90 | Info | 42 | Washington | 0.33 |
18 | Mississippi | 0.89 | Info | 43 | Virginia | 0.30 |
19 | Wisconsin | 0.87 | Info | 44 | New Jersey | 0.28 |
20 | Arkansas | 0.86 | Info | 45 | Michigan | 0.25 |
21 | Utah | 0.84 | Info | 46 | Illinois | 0.20 |
22 | Iowa | 0.81 | Info | 47 | New York | 0.13 |
23 | Arizona | 0.71 | Info | 48 | Florida | 0.11 |
24 | Connecticut | 0.70 | Info | 49 | Texas | 0.09 |
25 | Oklahoma | 0.66 | Info | 50 | California | 0.07 |
1*=Most powerful
Senate – Gap between the Most and Least Powerful Voters
Note: Tossup races were not scored differently for the purpose of this graph.
House Rankings
House Elections - States with the Most & Least Powerful Voters
Rank* | State | Vote Power | Rank | State | Vote Power | |
---|---|---|---|---|---|---|
1 | Minnesota | 3.64 | Info | 26 | Texas | 1.72 |
2 | Alaska | 3.61 | Info | 27 | Illinois | 1.72 |
3 | Maine | 3.57 | Info | 28 | Arkansas | 1.72 |
4 | Colorado | 3.50 | Info | 29 | South Carolina | 1.72 |
5 | North Carolina | 3.39 | Info | 30 | Kentucky | 1.72 |
6 | Georgia | 3.38 | Info | 31 | California | 1.71 |
7 | Pennsylvania | 3.30 | Info | 32 | North Dakota | 1.70 |
8 | Michigan | 3.29 | Info | 33 | Louisiana | 1.69 |
9 | Virginia | 3.26 | Info | 34 | Utah | 1.67 |
10 | Florida | 3.20 | Info | 35 | Missouri | 1.67 |
11 | Montana | 2.30 | Info | 36 | Maryland | 1.67 |
12 | Rhode Island | 2.26 | Info | 37 | New Jersey | 1.66 |
13 | Wyoming | 2.24 | Info | 38 | Tennessee | 1.66 |
14 | Nebraska | 2.03 | Info | 39 | New York | 1.65 |
15 | Vermont | 1.89 | Info | 40 | Oklahoma | 1.65 |
16 | New Mexico | 1.83 | Info | 41 | Washington | 1.65 |
17 | Kansas | 1.79 | Info | 42 | Nevada | 1.64 |
18 | Alabama | 1.79 | Info | 43 | Ohio | 1.63 |
19 | Oregon | 1.77 | Info | 44 | Iowa | 1.63 |
20 | Mississippi | 1.77 | Info | 45 | Massachusetts | 1.60 |
21 | New Hampshire | 1.77 | Info | 46 | Arizona | 1.59 |
22 | Hawaii | 1.76 | Info | 47 | South Dakota | 1.48 |
23 | Connecticut | 1.74 | Info | 48 | West Virginia | 1.40 |
24 | Wisconsin | 1.73 | Info | 49 | Idaho | 1.40 |
25 | Indiana | 1.72 | Info | 50 | Delaware | 1.26 |
1*=Most powerful
House – Gap between the Most and Least Powerful Voters
Note: Tossup races were not scored differently for the purpose of this graph.
Gubernatorial Rankings
Gubernatorial Elections - States with the Most & Least Powerful Voters
Rank* | State | Vote Power | Rank | State | Vote Power | |
---|---|---|---|---|---|---|
1 | Wyoming | 2.24 | Info | 26 | Connecticut | 0.35 |
2 | Vermont | 1.89 | Info | 27 | Oklahoma | 0.33 |
3 | Alaska | 1.81 | Info | 28 | Kentucky | 0.29 |
4 | Maine | 1.79 | Info | 29 | Louisiana | 0.28 |
5 | North Dakota | 1.70 | Info | 30 | Alabama | 0.26 |
6 | South Dakota | 1.48 | Info | 31 | Michigan | 0.25 |
7 | Delaware | 1.26 | Info | 32 | South Carolina | 0.25 |
8 | New Mexico | 1.22 | Info | 33 | Georgia | 0.24 |
9 | Montana | 1.15 | Info | 34 | Colorado | 0.22 |
10 | Rhode Island | 1.13 | Info | 35 | Missouri | 0.21 |
11 | Kansas | 0.90 | Info | 36 | Maryland | 0.21 |
12 | New Hampshire | 0.88 | Info | 37 | Pennsylvania | 0.19 |
13 | Hawaii | 0.88 | Info | 38 | Indiana | 0.19 |
14 | Nevada | 0.82 | Info | 39 | Tennessee | 0.18 |
15 | West Virginia | 0.70 | Info | 40 | Massachusetts | 0.18 |
16 | Idaho | 0.70 | Info | 41 | Washington | 0.16 |
17 | Nebraska | 0.68 | Info | 42 | Virginia | 0.15 |
18 | Oregon | 0.59 | Info | 43 | New Jersey | 0.14 |
19 | Minnesota | 0.46 | Info | 44 | North Carolina | 0.12 |
20 | Mississippi | 0.44 | Info | 45 | Ohio | 0.11 |
21 | Wisconsin | 0.43 | Info | 46 | Illinois | 0.10 |
22 | Arkansas | 0.43 | Info | 47 | New York | 0.06 |
23 | Utah | 0.42 | Info | 48 | Florida | 0.06 |
24 | Iowa | 0.41 | Info | 49 | Texas | 0.05 |
25 | Arizona | 0.35 | Info | 50 | California | 0.03 |
1*=Most powerful
Gubernatorial – Gap between the Most and Least Powerful Voters
Note: Tossup races were not scored differently for the purpose of this graph.
Blue vs. Red States
Ask the Experts
Time and again, the American voting system has been a target of criticism both domestically and overseas. In order to expand the discussion, we asked a panel of experts to weigh in on the problems with the current voting structures and procedures. Click on the experts’ profiles to read their bios and responses to the following key questions:
- Do you think it’s fair that all states are represented by only 2 senators, regardless of population?
- What are the consequences of having so many gerrymandered, non-competitive House districts? How does this impact governance?
- Should we reform how votes are apportioned in Congress (both the House and the Senate)? If so, how?
- What reforms should be considered to make elections fairer?
- Should there be a non-partisan Federal Commission that would organize and supervise the voting process or should voting procedures be left to the states?
Ask the Experts
Ph.D. – Professor of Political Science – Fordham University
Read More
Associate Professor, Schar School of Policy and Government – George Mason University
Read More
Director, Center for American Institutions – Arizona State University
Read More
Ph.D. – Professor of Political Science, School of Public Service – Elizabethtown College
Read More
Professor of Political Science – State University of New York, Plattsburgh
Read More
Methodology
To find the states with the most and least influential voters, WalletHub calculated the number of elected officials in the federal government per total number of adult residents in each state during the current midterm election year. The calculation methods we used for this study resulted in three key metrics, which are described below, along with their corresponding weights. The higher the ratio for each, the more powerful the voters were or will be in the elections. We also gave double weight to those particular races where a tossup is anticipated (regardless if they were for senate, house or gubernatorial).
For this particular study, we counted only the population aged 18 or older. While elected state officials represent everyone in their states, the purpose of this study is to rank the relative influence of voters across states. However, our data was not able to account for the limited number of state laws that allow 17-year-old residents to vote and/or bar prisoners or felons from doing so.
Senate Elections – Full Weight: Number of Senators in Each State/Projected Population Aged 18 or Older in 2022
House Elections – Full Weight: Number of Representatives in Each State/Projected Population Aged 18 or Older in 2022
Gubernatorial Elections – Full Weight: Governor/Projected Population Aged 18 or Older in 2022
Sources: Data used to create these rankings is courtesy of the U.S. Census Bureau.