It’s hard to define what is or isn’t American. Although we can’t patent freedom, we can safely lay claim to buffalo wings, bluegrass and David Letterman. But we can’t have it all. Contrary to popular belief, English isn’t our official language. And the rumor that New York’s Italian immigrants invented pizza? That’s been laid to rest. Heck, even Lady Liberty was a French citizen.
So how can we quantify our nation’s identity? Parsing demographics is one way to do so, and it can be surprisingly revealing. Characteristics such as ethnic makeup, household size, educational attainment and household characteristics help encapsulate America’s uniqueness from a statistical perspective. And it’s easy to imagine why the results would matter, whether you’re a parent looking out for your family, an entrepreneur nurturing a nascent business or even a marketer trying to target customers.
So in order to identify which metro areas bleed the most red, white and blue this Independence Day, WalletHub analyzed demographical statistics for 379 of the largest U.S. metropolitan statistical areas, or MSAs. Our data set includes simple metrics such as age, gender and income as well as more complex measures such as household makeup and housing tenure. The results, additional expert commentary and a detailed methodology can be found below.
Main Findings
Overall Rank |
Resemblance Index |
MSA |
“Sociodemographic Stats” Rank |
“Housing Stats” Rank |
“Economic Stats” Rank |
“Education Stats” Rank |
---|---|---|---|---|---|---|
1 | 93.50 | Indianapolis-Carmel-Anderson, IN | 15 | 3 | 3 | 4 |
2 | 92.55 | Cincinnati, OH-KY-IN | 27 | 7 | 6 | 26 |
3 | 91.59 | Oklahoma City, OK | 1 | 10 | 66 | 40 |
4 | 91.55 | Columbus, OH | 34 | 20 | 2 | 14 |
5 | 91.42 | Jacksonville, FL | 2 | 27 | 32 | 29 |
6 | 91.34 | Phoenix-Mesa-Scottsdale, AZ | 11 | 24 | 8 | 92 |
7 | 91.16 | Nashville-Davidson--Murfreesboro--Franklin, TN | 5 | 112 | 5 | 30 |
8 | 91.01 | Birmingham-Hoover, AL | 77 | 39 | 1 | 3 |
9 | 90.94 | Charleston-North Charleston, SC | 51 | 6 | 41 | 7 |
10 | 90.74 | Tulsa, OK | 3 | 14 | 79 | 18 |
11 | 90.74 | Albuquerque, NM | 12 | 4 | 73 | 60 |
12 | 90.73 | Greensboro-High Point, NC | 68 | 23 | 35 | 9 |
13 | 90.42 | Kansas City, MO-KS | 13 | 54 | 31 | 8 |
14 | 89.79 | Charlotte-Concord-Gastonia, NC-SC | 24 | 135 | 11 | 2 |
15 | 89.76 | Orlando-Kissimmee-Sanford, FL | 7 | 77 | 76 | 11 |
16 | 89.76 | Winston-Salem, NC | 45 | 60 | 16 | 12 |
17 | 89.72 | Little Rock-North Little Rock-Conway, AR | 26 | 25 | 114 | 1 |
18 | 89.53 | Richmond, VA | 47 | 64 | 42 | 6 |
19 | 89.27 | New Orleans-Metairie, LA | 161 | 22 | 26 | 186 |
20 | 89.09 | Baton Rouge, LA | 70 | 78 | 15 | 31 |
21 | 89.05 | Lexington-Fayette, KY | 129 | 30 | 7 | 48 |
22 | 89.00 | Louisville/Jefferson County, KY-IN | 46 | 144 | 10 | 53 |
23 | 88.82 | Greenville-Anderson-Mauldin, SC | 32 | 218 | 13 | 5 |
24 | 88.80 | Milwaukee-Waukesha-West Allis, WI | 64 | 101 | 25 | 108 |
25 | 88.78 | Chattanooga, TN-GA | 98 | 67 | 4 | 100 |
26 | 88.76 | Memphis, TN-MS-AR | 241 | 5 | 21 | 27 |
27 | 88.72 | Columbia, SC | 78 | 44 | 59 | 25 |
28 | 88.62 | Tucson, AZ | 75 | 12 | 81 | 112 |
29 | 88.42 | Cleveland-Elyria, OH | 192 | 89 | 9 | 73 |
30 | 88.41 | St. Louis, MO-IL | 52 | 212 | 12 | 80 |
31 | 88.38 | Tampa-St. Petersburg-Clearwater, FL | 121 | 15 | 30 | 52 |
32 | 88.28 | Savannah, GA | 119 | 58 | 39 | 67 |
33 | 88.27 | Chicago-Naperville-Elgin, IL-IN-WI | 10 | 129 | 57 | 77 |
34 | 88.23 | Racine, WI | 36 | 56 | 84 | 61 |
35 | 88.15 | Rockford, IL | 9 | 57 | 130 | 93 |
36 | 88.12 | Wichita, KS | 21 | 106 | 47 | 35 |
37 | 87.97 | Burlington, NC | 85 | 80 | 34 | 82 |
38 | 87.69 | Tyler, TX | 39 | 105 | 53 | 124 |
39 | 87.64 | Detroit-Warren-Dearborn, MI | 29 | 220 | 61 | 10 |
40 | 87.55 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 19 | 175 | 44 | 200 |
41 | 87.52 | Spartanburg, SC | 81 | 92 | 60 | 36 |
42 | 87.49 | Mobile, AL | 149 | 50 | 54 | 81 |
43 | 87.49 | Winchester, VA-WV | 143 | 1 | 106 | 134 |
44 | 87.47 | Worcester, MA-CT | 17 | 229 | 58 | 24 |
45 | 87.44 | Augusta-Richmond County, GA-SC | 127 | 59 | 116 | 28 |
46 | 87.35 | Boise City, ID | 189 | 19 | 20 | 144 |
47 | 87.34 | Atlanta-Sandy Springs-Roswell, GA | 126 | 81 | 19 | 62 |
48 | 87.31 | Fayetteville-Springdale-Rogers, AR-MO | 90 | 45 | 115 | 116 |
49 | 87.29 | Huntsville, AL | 14 | 165 | 108 | 15 |
50 | 87.21 | Pensacola-Ferry Pass-Brent, FL | 43 | 36 | 179 | 74 |
51 | 87.18 | Denver-Aurora-Lakewood, CO | 56 | 133 | 48 | 38 |
52 | 87.15 | Syracuse, NY | 152 | 148 | 33 | 55 |
53 | 87.14 | Rochester, NY | 146 | 164 | 40 | 33 |
54 | 87.11 | Kankakee, IL | 33 | 53 | 65 | 181 |
55 | 87.11 | Wilmington, NC | 242 | 49 | 22 | 68 |
56 | 87.09 | Amarillo, TX | 55 | 32 | 118 | 250 |
57 | 86.87 | Gainesville, GA | 274 | 2 | 95 | 114 |
58 | 86.86 | Bowling Green, KY | 71 | 76 | 51 | 274 |
59 | 86.74 | Green Bay, WI | 115 | 21 | 181 | 44 |
60 | 86.64 | Reading, PA | 57 | 62 | 70 | 137 |
61 | 86.63 | Akron, OH | 174 | 181 | 18 | 17 |
62 | 86.61 | Reno, NV | 107 | 169 | 37 | 102 |
63 | 86.58 | Gulfport-Biloxi-Pascagoula, MS | 6 | 37 | 271 | 110 |
64 | 86.55 | Jackson, TN | 151 | 91 | 69 | 203 |
65 | 86.51 | Hartford-West Hartford-East Hartford, CT | 8 | 271 | 78 | 22 |
66 | 86.42 | Montgomery, AL | 188 | 41 | 211 | 46 |
67 | 86.31 | Lafayette, LA | 22 | 204 | 38 | 154 |
68 | 86.28 | Omaha-Council Bluffs, NE-IA | 41 | 95 | 139 | 111 |
69 | 86.21 | Portland-Vancouver-Hillsboro, OR-WA | 38 | 200 | 28 | 97 |
70 | 86.20 | Providence-Warwick, RI-MA | 67 | 290 | 24 | 70 |
71 | 86.12 | Lynchburg, VA | 137 | 154 | 63 | 306 |
72 | 85.99 | San Angelo, TX | 91 | 85 | 200 | 159 |
73 | 85.92 | Waco, TX | 35 | 102 | 77 | 245 |
74 | 85.89 | Knoxville, TN | 184 | 138 | 14 | 78 |
75 | 85.75 | New Haven-Milford, CT | 20 | 285 | 75 | 121 |
76 | 85.58 | Albany-Schenectady-Troy, NY | 232 | 47 | 215 | 65 |
77 | 85.54 | Atlantic City-Hammonton, NJ | 16 | 259 | 71 | 84 |
78 | 85.52 | Allentown-Bethlehem-Easton, PA-NJ | 76 | 161 | 68 | 205 |
79 | 85.52 | Lake Charles, LA | 69 | 260 | 23 | 58 |
80 | 85.50 | Sherman-Denison, TX | 124 | 107 | 62 | 183 |
81 | 85.48 | Tuscaloosa, AL | 136 | 96 | 90 | 196 |
82 | 85.48 | Springfield, MO | 209 | 94 | 137 | 13 |
83 | 85.48 | Bellingham, WA | 169 | 35 | 109 | 162 |
84 | 85.47 | Whitewater-Elkhorn, WI | 156 | 111 | 111 | 136 |
85 | 85.46 | Dayton, OH | 207 | 140 | 45 | 87 |
86 | 85.43 | Shreveport-Bossier City, LA | 218 | 46 | 154 | 76 |
87 | 85.39 | Grand Junction, CO | 190 | 126 | 49 | 146 |
88 | 85.37 | Kennewick-Richland, WA | 252 | 55 | 82 | 161 |
89 | 85.19 | Corpus Christi, TX | 131 | 119 | 164 | 174 |
90 | 85.15 | Sioux Falls, SD | 114 | 43 | 313 | 19 |
91 | 85.01 | Abilene, TX | 112 | 90 | 243 | 143 |
92 | 84.94 | Salem, OR | 42 | 82 | 312 | 51 |
93 | 84.90 | Fort Wayne, IN | 30 | 276 | 83 | 118 |
94 | 84.86 | Port St. Lucie, FL | 18 | 191 | 88 | 167 |
95 | 84.85 | Harrisburg-Carlisle, PA | 122 | 48 | 186 | 180 |
96 | 84.80 | San Antonio-New Braunfels, TX | 94 | 263 | 46 | 85 |
97 | 84.79 | Kalamazoo-Portage, MI | 147 | 29 | 132 | 247 |
98 | 84.75 | Springfield, MA | 116 | 179 | 160 | 50 |
99 | 84.75 | Sacramento--Roseville--Arden-Arcade, CA | 4 | 261 | 87 | 195 |
100 | 84.75 | Toledo, OH | 164 | 120 | 98 | 64 |
101 | 84.74 | Spokane-Spokane Valley, WA | 165 | 73 | 156 | 106 |
102 | 84.74 | Hagerstown-Martinsburg, MD-WV | 156 | 13 | 191 | 171 |
103 | 84.68 | Raleigh, NC | 25 | 235 | 36 | 166 |
104 | 84.65 | Jonesboro, AR | 88 | 199 | 112 | 244 |
105 | 84.65 | Grand Rapids-Wyoming, MI | 82 | 203 | 196 | 49 |
106 | 84.63 | Des Moines-West Des Moines, IA | 53 | 253 | 193 | 43 |
107 | 84.62 | Hattiesburg, MS | 130 | 83 | 202 | 132 |
108 | 84.58 | Niles-Benton Harbor, MI | 49 | 275 | 147 | 113 |
109 | 84.56 | Beaumont-Port Arthur, TX | 40 | 214 | 52 | 283 |
110 | 84.55 | Virginia Beach-Norfolk-Newport News, VA-NC | 44 | 84 | 314 | 37 |
111 | 84.55 | Buffalo-Cheektowaga-Niagara Falls, NY | 247 | 202 | 55 | 21 |
112 | 84.50 | Roanoke, VA | 212 | 149 | 72 | 71 |
113 | 84.44 | Macon, GA | 226 | 52 | 218 | 59 |
114 | 84.34 | Miami-Fort Lauderdale-West Palm Beach, FL | 244 | 100 | 223 | 45 |
115 | 84.31 | Jackson, MS | 297 | 38 | 148 | 66 |
116 | 84.31 | Joplin, MO | 101 | 170 | 189 | 91 |
117 | 84.27 | Lakeland-Winter Haven, FL | 28 | 178 | 150 | 128 |
118 | 84.09 | Alexandria, LA | 48 | 130 | 247 | 147 |
119 | 83.95 | Manchester-Nashua, NH | 104 | 207 | 219 | 149 |
120 | 83.82 | Baltimore-Columbia-Towson, MD | 54 | 283 | 208 | 75 |
121 | 83.80 | St. Joseph, MO-KS | 237 | 110 | 64 | 184 |
122 | 83.73 | Dothan, AL | 92 | 157 | 105 | 197 |
123 | 83.62 | Dallas-Fort Worth-Arlington, TX | 86 | 315 | 74 | 79 |
124 | 83.55 | Minneapolis-St. Paul-Bloomington, MN-WI | 23 | 297 | 149 | 90 |
125 | 83.50 | Norwich-New London, CT | 103 | 221 | 217 | 47 |
126 | 83.41 | Elizabethtown-Fort Knox, KY | 198 | 16 | 309 | 165 |
127 | 83.31 | Cleveland, TN | 168 | 163 | 133 | 191 |
128 | 83.31 | Lancaster, PA | 166 | 26 | 230 | 323 |
129 | 83.30 | Crestview-Fort Walton Beach-Destin, FL | 100 | 74 | 311 | 168 |
130 | 83.28 | Bend-Redmond, OR | 162 | 51 | 207 | 258 |
131 | 83.19 | South Bend-Mishawaka, IN-MI | 59 | 312 | 138 | 237 |
132 | 83.15 | Goldsboro, NC | 50 | 103 | 329 | 133 |
133 | 83.13 | Decatur, AL | 95 | 302 | 67 | 235 |
134 | 83.08 | Concord, NH | 205 | 172 | 214 | 179 |
135 | 83.08 | Janesville-Beloit, WI | 74 | 249 | 169 | 138 |
136 | 83.00 | Battle Creek, MI | 72 | 190 | 235 | 207 |
137 | 82.99 | Fort Smith, AR-OK | 61 | 210 | 224 | 275 |
138 | 82.98 | Pueblo, CO | 93 | 168 | 286 | 198 |
139 | 82.97 | Monroe, LA | 159 | 151 | 258 | 160 |
140 | 82.97 | Peoria, IL | 84 | 319 | 113 | 101 |
141 | 82.91 | Las Vegas-Henderson-Paradise, NV | 139 | 247 | 178 | 127 |
142 | 82.82 | Florence-Muscle Shoals, AL | 220 | 230 | 80 | 204 |
143 | 82.82 | Charlottesville, VA | 182 | 18 | 281 | 214 |
143 | 82.82 | Oshkosh-Neenah, WI | 328 | 17 | 272 | 98 |
145 | 82.75 | Kingston, NY | 229 | 254 | 125 | 57 |
146 | 82.74 | Mount Vernon-Anacortes, WA | 105 | 141 | 157 | 264 |
147 | 82.74 | Dover, DE | 150 | 99 | 319 | 39 |
148 | 82.72 | Asheville, NC | 307 | 87 | 101 | 109 |
149 | 82.71 | Binghamton, NY | 250 | 236 | 172 | 119 |
150 | 82.69 | Wenatchee, WA | 138 | 277 | 136 | 194 |
151 | 82.68 | Springfield, IL | 266 | 156 | 237 | 16 |
152 | 82.68 | Longview, TX | 62 | 252 | 177 | 260 |
153 | 82.68 | Daphne-Fairhope-Foley, AL | 160 | 270 | 96 | 95 |
154 | 82.67 | Hammond, LA | 132 | 131 | 240 | 175 |
155 | 82.66 | Redding, CA | 123 | 34 | 260 | 225 |
156 | 82.66 | Seattle-Tacoma-Bellevue, WA | 97 | 316 | 29 | 138 |
157 | 82.56 | Richmond-Berea, KY | 178 | 124 | 204 | 193 |
158 | 82.53 | Salt Lake City, UT | 290 | 71 | 100 | 232 |
159 | 82.46 | Cape Coral-Fort Myers, FL | 78 | 219 | 185 | 230 |
159 | 82.46 | Palm Bay-Melbourne-Titusville, FL | 177 | 158 | 124 | 190 |
161 | 82.44 | Texarkana, TX-AR | 66 | 136 | 254 | 300 |
162 | 82.39 | Wichita Falls, TX | 158 | 150 | 285 | 213 |
163 | 82.38 | Topeka, KS | 118 | 284 | 248 | 54 |
164 | 82.36 | Greeley, CO | 256 | 289 | 27 | 187 |
165 | 82.33 | Hilton Head Island-Bluffton-Beaufort, SC | 108 | 194 | 212 | 130 |
166 | 82.26 | Brunswick, GA | 167 | 189 | 226 | 212 |
167 | 82.23 | Burlington-South Burlington, VT | 267 | 139 | 182 | 94 |
168 | 82.15 | Salisbury, MD-DE | 65 | 298 | 99 | 236 |
169 | 82.14 | Evansville, IN-KY | 179 | 266 | 92 | 105 |
170 | 82.13 | York-Hanover, PA | 201 | 109 | 163 | 262 |
171 | 82.12 | Twin Falls, ID | 254 | 40 | 280 | 278 |
172 | 82.12 | Rocky Mount, NC | 251 | 116 | 232 | 185 |
173 | 82.08 | St. Cloud, MN | 216 | 72 | 246 | 226 |
174 | 82.00 | Flint, MI | 102 | 171 | 288 | 219 |
175 | 81.95 | Canton-Massillon, OH | 181 | 269 | 135 | 83 |
176 | 81.91 | Coeur d'Alene, ID | 240 | 65 | 264 | 209 |
177 | 81.90 | Medford, OR | 238 | 8 | 321 | 269 |
178 | 81.88 | Bloomington, IL | 173 | 86 | 183 | 298 |
179 | 81.83 | Florence, SC | 311 | 160 | 166 | 88 |
180 | 81.76 | Durham-Chapel Hill, NC | 213 | 195 | 50 | 279 |
181 | 81.70 | Rochester, MN | 83 | 223 | 331 | 42 |
182 | 81.64 | Olympia-Tumwater, WA | 31 | 68 | 360 | 182 |
183 | 81.62 | Scranton--Wilkes-Barre--Hazleton, PA | 233 | 173 | 93 | 328 |
184 | 81.57 | Eau Claire, WI | 315 | 113 | 234 | 169 |
185 | 81.55 | Billings, MT | 239 | 176 | 227 | 140 |
186 | 81.54 | Albany, OR | 142 | 97 | 266 | 296 |
187 | 81.53 | Owensboro, KY | 202 | 265 | 165 | 96 |
188 | 81.51 | Rapid City, SD | 224 | 122 | 308 | 117 |
189 | 81.48 | Hickory-Lenoir-Morganton, NC | 89 | 322 | 85 | 242 |
190 | 81.47 | Tupelo, MS | 191 | 282 | 158 | 217 |
191 | 81.47 | Erie, PA | 144 | 256 | 203 | 255 |
192 | 81.45 | Longview, WA | 111 | 75 | 275 | 332 |
193 | 81.45 | Sioux City, IA-NE-SD | 60 | 343 | 197 | 34 |
193 | 81.45 | New Bern, NC | 203 | 28 | 328 | 220 |
195 | 81.42 | Cookeville, TN | 180 | 208 | 129 | 327 |
196 | 81.41 | Utica-Rome, NY | 222 | 217 | 209 | 153 |
197 | 81.27 | Johnson City, TN | 269 | 211 | 210 | 148 |
198 | 81.25 | Midland, TX | 186 | 188 | 307 | 63 |
199 | 81.23 | Dunn, NC | 227 | 63 | 278 | 224 |
200 | 81.21 | Terre Haute, IN | 231 | 313 | 110 | 125 |
201 | 81.12 | Huntington-Ashland, WV-KY-OH | 170 | 286 | 97 | 280 |
202 | 81.06 | Pittsfield, MA | 349 | 66 | 143 | 221 |
203 | 81.00 | Wausau, WI | 230 | 206 | 263 | 142 |
204 | 81.00 | Columbus, GA-AL | 134 | 250 | 297 | 158 |
205 | 80.97 | Portland-South Portland, ME | 309 | 264 | 86 | 107 |
206 | 80.86 | Lewiston-Auburn, ME | 284 | 132 | 239 | 156 |
207 | 80.85 | Santa Fe, NM | 318 | 145 | 103 | 188 |
208 | 80.83 | Deltona-Daytona Beach-Ormond Beach, FL | 195 | 197 | 144 | 240 |
209 | 80.82 | Anniston-Oxford-Jacksonville, AL | 96 | 272 | 305 | 201 |
210 | 80.82 | Harrisonburg, VA | 215 | 31 | 253 | 324 |
211 | 80.81 | Appleton, WI | 225 | 155 | 339 | 23 |
212 | 80.78 | Lima, OH | 140 | 241 | 270 | 145 |
213 | 80.68 | Fort Collins, CO | 246 | 117 | 140 | 335 |
214 | 80.67 | Austin-Round Rock, TX | 133 | 348 | 43 | 218 |
215 | 80.66 | Chico, CA | 265 | 118 | 249 | 297 |
216 | 80.66 | Davenport-Moline-Rock Island, IA-IL | 125 | 357 | 89 | 56 |
217 | 80.63 | La Crosse-Onalaska, WI-MN | 295 | 115 | 283 | 131 |
218 | 80.61 | Colorado Springs, CO | 87 | 196 | 291 | 251 |
219 | 80.60 | Fond du Lac, WI | 228 | 123 | 282 | 271 |
220 | 80.57 | Odessa, TX | 268 | 121 | 299 | 228 |
221 | 80.55 | Michigan City-La Porte, IN | 262 | 224 | 131 | 199 |
222 | 80.41 | Riverside-San Bernardino-Ontario, CA | 341 | 69 | 118 | 263 |
223 | 80.38 | Lubbock, TX | 141 | 243 | 187 | 312 |
224 | 80.36 | Gadsden, AL | 145 | 291 | 104 | 313 |
225 | 80.32 | Warner Robins, GA | 197 | 42 | 350 | 253 |
225 | 80.32 | Lebanon, PA | 210 | 98 | 190 | 346 |
227 | 80.30 | Panama City, FL | 110 | 238 | 290 | 241 |
228 | 80.27 | Santa Rosa, CA | 63 | 360 | 121 | 157 |
229 | 80.27 | Trenton, NJ | 37 | 339 | 244 | 266 |
230 | 80.21 | Claremont-Lebanon, NH-VT | 308 | 166 | 188 | 282 |
231 | 80.19 | Yuba City, CA | 276 | 70 | 284 | 311 |
232 | 80.17 | Pittsburgh, PA | 310 | 279 | 56 | 243 |
233 | 80.07 | Modesto, CA | 305 | 153 | 222 | 273 |
234 | 80.06 | Williamsport, PA | 220 | 215 | 161 | 246 |
235 | 80.06 | Anchorage, AK | 154 | 159 | 349 | 104 |
236 | 80.04 | Jackson, MI | 223 | 288 | 168 | 152 |
237 | 80.02 | Cedar Rapids, IA | 172 | 325 | 298 | 32 |
238 | 80.01 | Eugene, OR | 323 | 184 | 259 | 172 |
239 | 79.96 | Tullahoma-Manchester, TN | 283 | 185 | 173 | 234 |
240 | 79.95 | Torrington, CT | 243 | 306 | 180 | 115 |
241 | 79.89 | Chambersburg-Waynesboro, PA | 175 | 108 | 238 | 307 |
242 | 79.85 | Yakima, WA | 319 | 147 | 302 | 216 |
243 | 79.85 | Springfield, OH | 171 | 308 | 220 | 151 |
244 | 79.83 | Saginaw, MI | 106 | 353 | 233 | 141 |
245 | 79.78 | Elkhart-Goshen, IN | 204 | 251 | 300 | 126 |
246 | 79.69 | Houston-The Woodlands-Sugar Land, TX | 253 | 340 | 117 | 123 |
247 | 79.68 | Lansing-East Lansing, MI | 211 | 209 | 184 | 330 |
248 | 79.65 | Sheboygan, WI | 217 | 201 | 316 | 120 |
249 | 79.63 | Boston-Cambridge-Newton, MA-NH | 58 | 345 | 251 | 329 |
250 | 79.58 | Jefferson City, MO | 187 | 225 | 347 | 122 |
251 | 79.53 | Vallejo-Fairfield, CA | 248 | 280 | 269 | 135 |
252 | 79.50 | Las Cruces, NM | 208 | 33 | 352 | 344 |
253 | 79.49 | Napa, CA | 113 | 362 | 141 | 69 |
254 | 79.45 | Meridian, MS | 200 | 310 | 267 | 208 |
255 | 79.45 | Hilo, HI | 286 | 292 | 145 | 150 |
256 | 79.41 | Madison, WI | 285 | 228 | 274 | 192 |
257 | 79.38 | East Stroudsburg, PA | 205 | 351 | 236 | 41 |
258 | 79.23 | Bangor, ME | 324 | 281 | 252 | 72 |
259 | 79.20 | Sumter, SC | 263 | 127 | 345 | 103 |
260 | 79.19 | Glens Falls, NY | 291 | 237 | 134 | 287 |
261 | 79.11 | Clarksville, TN-KY | 287 | 79 | 338 | 222 |
262 | 78.97 | Vineland-Bridgeton, NJ | 275 | 146 | 225 | 334 |
263 | 78.95 | Madera, CA | 366 | 9 | 261 | 319 |
264 | 78.87 | San Diego-Carlsbad, CA | 109 | 369 | 17 | 99 |
265 | 78.86 | North Port-Sarasota-Bradenton, FL | 326 | 162 | 174 | 238 |
266 | 78.76 | Waterloo-Cedar Falls, IA | 273 | 352 | 122 | 129 |
267 | 78.73 | Idaho Falls, ID | 356 | 152 | 127 | 229 |
268 | 78.71 | Staunton-Waynesboro, VA | 245 | 182 | 231 | 314 |
269 | 78.67 | Danville, VA | 292 | 268 | 201 | 215 |
270 | 78.44 | Houma-Thibodaux, LA | 120 | 327 | 146 | 288 |
271 | 78.34 | Dalton, GA | 272 | 134 | 342 | 299 |
272 | 78.31 | Sebastian-Vero Beach, FL | 294 | 262 | 216 | 223 |
273 | 78.13 | Lincoln, NE | 288 | 307 | 123 | 227 |
274 | 78.13 | Gettysburg, PA | 280 | 174 | 296 | 345 |
275 | 78.08 | Auburn-Opelika, AL | 199 | 193 | 268 | 348 |
276 | 78.07 | Monroe, MI | 264 | 332 | 155 | 248 |
277 | 78.05 | San Luis Obispo-Paso Robles-Arroyo Grande, CA | 259 | 330 | 228 | 254 |
278 | 77.98 | Sierra Vista-Douglas, AZ | 117 | 192 | 369 | 265 |
279 | 77.90 | Bakersfield, CA | 361 | 88 | 199 | 302 |
280 | 77.83 | Naples-Immokalee-Marco Island, FL | 185 | 301 | 265 | 257 |
281 | 77.80 | Mansfield, OH | 271 | 311 | 176 | 268 |
282 | 77.77 | Flagstaff, AZ | 135 | 205 | 317 | 358 |
283 | 77.75 | Decatur, IL | 289 | 358 | 120 | 164 |
284 | 77.74 | Stockton-Lodi, CA | 345 | 238 | 126 | 249 |
285 | 77.52 | Bismarck, ND | 257 | 296 | 333 | 155 |
286 | 77.49 | Oxnard-Thousand Oaks-Ventura, CA | 282 | 361 | 152 | 89 |
287 | 77.46 | Missoula, MT | 353 | 222 | 198 | 252 |
288 | 77.38 | Farmington, NM | 336 | 317 | 128 | 295 |
289 | 77.33 | Ottawa-Peru, IL | 194 | 350 | 159 | 304 |
290 | 77.33 | Morristown, TN | 196 | 304 | 194 | 331 |
291 | 77.31 | Kingsport-Bristol-Bristol, TN-VA | 303 | 318 | 91 | 285 |
292 | 77.30 | Youngstown-Warren-Boardman, OH-PA | 249 | 324 | 192 | 233 |
293 | 77.24 | Bay City, MI | 234 | 354 | 162 | 276 |
294 | 77.12 | Ogdensburg-Massena, NY | 296 | 321 | 310 | 189 |
295 | 77.06 | Augusta-Waterville, ME | 335 | 246 | 250 | 206 |
296 | 76.97 | Valdosta, GA | 153 | 274 | 346 | 325 |
297 | 76.88 | Bremerton-Silverdale, WA | 163 | 177 | 364 | 261 |
298 | 76.85 | Wooster, OH | 281 | 335 | 206 | 293 |
299 | 76.74 | Eureka-Arcata-Fortuna, CA | 330 | 300 | 324 | 177 |
300 | 76.66 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 176 | 336 | 287 | 301 |
301 | 76.50 | Muskegon, MI | 73 | 359 | 325 | 256 |
302 | 76.20 | Ocala, FL | 214 | 294 | 289 | 303 |
303 | 76.15 | Carbondale-Marion, IL | 314 | 185 | 354 | 305 |
304 | 76.10 | Jamestown-Dunkirk-Fredonia, NY | 301 | 328 | 306 | 259 |
305 | 76.07 | Prescott, AZ | 331 | 143 | 292 | 321 |
306 | 75.95 | London, KY | 236 | 257 | 315 | 333 |
307 | 75.92 | Fargo, ND-MN | 348 | 244 | 221 | 267 |
308 | 75.81 | Charleston, WV | 313 | 323 | 171 | 318 |
309 | 75.74 | Bluefield, WV-VA | 279 | 309 | 276 | 316 |
310 | 75.63 | Fayetteville, NC | 193 | 232 | 366 | 239 |
311 | 75.60 | Holland, MI | 322 | 356 | 229 | 178 |
312 | 75.57 | St. George, UT | 350 | 213 | 245 | 317 |
313 | 75.56 | Athens-Clarke County, GA | 261 | 128 | 351 | 350 |
314 | 75.46 | Tallahassee, FL | 325 | 167 | 334 | 326 |
315 | 75.35 | Ashtabula, OH | 235 | 346 | 255 | 310 |
316 | 75.32 | Wheeling, WV-OH | 321 | 344 | 107 | 286 |
317 | 75.19 | Traverse City, MI | 278 | 366 | 241 | 210 |
318 | 75.10 | El Paso, TX | 360 | 137 | 304 | 340 |
319 | 75.07 | Johnstown, PA | 317 | 329 | 153 | 343 |
320 | 75.00 | Santa Maria-Santa Barbara, CA | 148 | 371 | 102 | 284 |
321 | 74.94 | Muncie, IN | 339 | 278 | 293 | 342 |
322 | 74.80 | Blacksburg-Christiansburg-Radford, VA | 346 | 125 | 341 | 338 |
323 | 74.77 | New York-Newark-Jersey City, NY-NJ-PA | 155 | 373 | 175 | 202 |
324 | 74.73 | Lawton, OK | 183 | 347 | 368 | 277 |
325 | 74.64 | Lafayette-West Lafayette, IN | 333 | 248 | 255 | 356 |
326 | 74.54 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 99 | 341 | 363 | 289 |
327 | 74.37 | Fresno, CA | 355 | 245 | 303 | 336 |
328 | 74.33 | Albany, GA | 299 | 267 | 359 | 308 |
329 | 74.32 | Watertown-Fort Drum, NY | 298 | 326 | 358 | 163 |
330 | 74.30 | Ann Arbor, MI | 219 | 216 | 295 | 369 |
331 | 74.10 | Lumberton, NC | 338 | 198 | 367 | 320 |
332 | 73.99 | Duluth, MN-WI | 342 | 365 | 213 | 173 |
333 | 73.94 | Altoona, PA | 270 | 303 | 273 | 352 |
334 | 73.92 | Morgantown, WV | 364 | 142 | 320 | 347 |
335 | 73.82 | Weirton-Steubenville, WV-OH | 316 | 364 | 142 | 309 |
336 | 73.71 | Salem, OH | 302 | 342 | 205 | 353 |
337 | 73.70 | Cumberland, MD-WV | 340 | 314 | 257 | 341 |
338 | 73.65 | Killeen-Temple, TX | 300 | 231 | 372 | 290 |
339 | 73.49 | Greenville, NC | 332 | 295 | 294 | 357 |
340 | 72.99 | Santa Cruz-Watsonville, CA | 128 | 374 | 167 | 281 |
341 | 72.93 | Roseburg, OR | 277 | 242 | 361 | 351 |
342 | 72.93 | California-Lexington Park, MD | 258 | 320 | 379 | 20 |
343 | 72.91 | Bridgeport-Stamford-Norwalk, CT | 80 | 370 | 332 | 294 |
344 | 72.91 | Visalia-Porterville, CA | 371 | 93 | 336 | 349 |
345 | 72.83 | Ogden-Clearfield, UT | 369 | 226 | 301 | 337 |
346 | 72.57 | Pottsville, PA | 320 | 338 | 170 | 361 |
347 | 72.28 | Yuma, AZ | 359 | 293 | 356 | 291 |
348 | 72.26 | Beckley, WV | 255 | 349 | 318 | 339 |
349 | 71.82 | Boulder, CO | 293 | 333 | 279 | 364 |
350 | 71.73 | Gainesville, FL | 337 | 233 | 353 | 355 |
