“Don’t put all your eggs in one basket,” say the wisest investing experts. But that wisdom applies to the economy, too. During the Great Recession, local economies that diversified, tapping into new ideas and innovations, proved to be more resilient than the cities that stuck to their old tricks. That advice rings especially true in 2021, where certain state economies have been hit harder than others by the COVID-19 pandemic in part because they were concentrated too highly in vulnerable industries.
Some researchers have found that greater professional and industrial variety increases a city’s productivity, a pattern in growing and large urban areas in the U.S. and around the globe.
In other words, diversification helps an economy the way it protects an investor’s portfolio: Over time, job gains in some sectors will offset the losses in others. And that was exactly the outcome at the end of the financial crisis, when the number of professions in health care and social assistance multiplied while construction and manufacturing occupation rates declined.
In order to determine the most diversified local economies — and therefore the least susceptible to the changes in the market — WalletHub compared the 501 largest cities across three key metrics: industry diversity, occupational diversity and worker-class diversity.
Main Findings
Overall Rank* | City | Total Score | Industry Diversity | Occupational Diversity | Worker-Class Diversity |
---|---|---|---|---|---|
1 | Badger, AK | 78.148 | 121 | 28 | 8 |
2 | Juneau and, AK | 77.688 | 276 | 364 | 1 |
3 | South Valley, NM | 77.642 | 47 | 10 | 36 |
4 | Mililani Town, HI | 77.63 | 58 | 243 | 16 |
5 | Wasilla, AK | 77.328 | 60 | 36 | 40 |
6 | Hilo, HI | 77.009 | 309 | 308 | 3 |
7 | Lawton, OK | 76.924 | 187 | 233 | 20 |
8 | Portsmouth, VA | 76.915 | 179 | 48 | 33 |
9 | Knik-Fairview, AK | 76.871 | 84 | 101 | 44 |
10 | Goose Creek, SC | 76.839 | 76 | 190 | 39 |
11 | Clovis, NM | 76.822 | 35 | 8 | 99 |
12 | Carson City, NV | 76.794 | 65 | 45 | 66 |
13 | College, AK | 76.793 | 254 | 298 | 5 |
14 | Tanaina, AK | 76.716 | 66 | 49 | 69 |
15 | Sacramento, CA | 76.703 | 86 | 321 | 25 |
16 | Riverton, WY | 76.685 | 374 | 63 | 9 |
17 | Pearl City, HI | 76.658 | 67 | 322 | 29 |
17 | Cheyenne, WY | 76.658 | 177 | 240 | 26 |
19 | Sitka and, AK | 76.617 | 403 | 346 | 2 |
20 | Midwest City, OK | 76.573 | 134 | 125 | 46 |
21 | Clarksville, TN | 76.567 | 71 | 75 | 72 |
22 | Lakes, AK | 76.557 | 112 | 130 | 52 |
23 | Green River, WY | 76.463 | 24 | 19 | 117 |
24 | Fresno, CA | 76.401 | 93 | 67 | 75 |
25 | Enid, OK | 76.305 | 18 | 5 | 162 |
26 | Alamogordo, NM | 76.212 | 375 | 181 | 14 |
27 | Fairbanks, AK | 76.192 | 266 | 103 | 38 |
28 | Martinsburg, WV | 76.165 | 69 | 191 | 86 |
29 | Bakersfield, CA | 76.143 | 55 | 69 | 110 |
30 | Waldorf, MD | 76.064 | 248 | 349 | 18 |
*1=Most Diverse
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.
Ratio - Over Time
Highest & Lowest Concentrations by Category
Metric |
City with Highest Concentration |
City with Lowest Concentration |
---|---|---|
Industry Diversity | Info | Info |
Agriculture, Forestry, Fishing and Hunting, and Mining | Williston, ND (23.60%) | Newark, DE (0.00%) |
Construction | Tanaina, AK (15.60%) | Cambridge, MA (1.20%) |
Manufacturing | Columbus, NE (29.90%) | Alamogordo, NM (0.70%) |
Wholesale Trade | Union City, NJ (5.60%) | Sitka and, AK (0.50%) |
Retail Trade | Bentonville, AR (32.40%) | Arlington, VA (4.10%) |
Transportation and Warehousing, and Utilities | Elizabeth, NJ (16.10%) | Bennington, VT (0.90%) |
Information | Los Angeles, CA (6.10%) | Barre, VT (0.00%) |
Finance and Insurance, and Real Estate and Rental and Leasing | West Des Moines, IA (20.60%) | Beckley, WV (1.20%) |
Professional, Scientific, and Management, and Administrative and Waste Management Services | Bellevue, WA (30.50%) | Pine Bluff, AR (3.50%) |
Educational Services, and Health Care and Social Assistance | Ann Arbor, MI (49.10%) | Sunrise Manor, NV (12.10%) |
Arts, Entertainment, and Recreation, and Accommodation and Food Services | Spring Valley, NV (35.50%) | College, AK (5.00%) |
Other Services, Except Public Administration | Silver Spring, MD (9.60%) | Middletown, DE (0.40%) |
Public Administration | Pierre, SD (26.30%) | Wahpeton, ND (1.20%) |
Occupational Diversity | Info | Info |
Management, Business, Science, and Arts Occupations | Cambridge, MA (75.80%) | Cicero, IL (12.80%) |
Service Occupations | Kahului, HI (35.80%) | Hockessin, DE (7.60%) |
Sales and Office Occupations | Kalispell, MT (28.40%) | Cambridge, MA (12.30%) |
Natural Resources, Construction, and Maintenance Occupations | Williston, ND (22.40%) | Cambridge, MA (1.50%) |
Production, Transportation, and Material Moving Occupations | Reading, PA (32.50%) | Hockessin, DE (2.50%) |
Worker-Class Diversity | Info | Info |
Private Wage and Salary Workers | Allentown, PA (91.10%) | Juneau and, AK (52.80%) |
Government Workers | Juneau and, AK (39.20%) | Hialeah, FL (5.40%) |
Self-Employed in Own but Unincorporated Business Workers | Brattleboro, VT (12.30%) | Valley Falls, RI (1.80%) |
Unpaid Family Workers | Havre, MT (1.10%) | Montgomery, AL (0.00%) |
Ranking by City Size
Rank | Large City Name (Score) | Rank | Midsize City Name (Score) | Rank | Small City Name (Score) |
---|---|---|---|---|---|
1 | Sacramento, CA (76.70) | 1 | Clarksville, TN (76.57) | 1 | Badger, AK (78.15) |
2 | Fresno, CA (76.40) | 2 | Salem, OR (76.03) | 2 | Juneau and, AK (77.69) |
3 | Bakersfield, CA (76.14) | 3 | Hampton, VA (75.94) | 3 | South Valley, NM (77.64) |
4 | Corpus Christi, TX (75.90) | 4 | Laredo, TX (75.94) | 4 | Mililani Town, HI (77.63) |
5 | El Paso, TX (75.71) | 5 | Norfolk, VA (75.89) | 5 | Wasilla, AK (77.33) |
6 | Oklahoma City, OK (75.51) | 6 | Montgomery, AL (75.73) | 6 | Hilo, HI (77.01) |
7 | Honolulu, HI (75.48) | 7 | Chesapeake, VA (75.63) | 7 | Lawton, OK (76.92) |
8 | Virginia Beach, VA (75.33) | 8 | Anchorage, AK (75.58) | 8 | Portsmouth, VA (76.92) |
9 | Los Angeles, CA (75.28) | 9 | North Charleston, SC (75.52) | 9 | Knik-Fairview, AK (76.87) |
10 | Long Beach, CA (75.20) | 10 | Fayetteville, NC (75.46) | 10 | Goose Creek, SC (76.84) |
11 | Miami, FL (74.80) | 11 | Hialeah, FL (75.43) | 11 | Clovis, NM (76.82) |
12 | Aurora, CO (74.74) | 12 | Columbus, GA (75.38) | 12 | Carson City, NV (76.79) |
13 | Arlington, TX (74.56) | 13 | Jackson, MS (75.20) | 13 | College, AK (76.79) |
14 | Fort Worth, TX (74.55) | 14 | Thornton, CO (75.15) | 14 | Tanaina, AK (76.72) |
15 | Houston, TX (74.49) | 15 | Tacoma, WA (75.11) | 15 | Riverton, WY (76.69) |
16 | Tucson, AZ (74.48) | 16 | Newport News, VA (75.09) | 16 | Cheyenne, WY (76.66) |
17 | Anaheim, CA (74.34) | 17 | Topeka, KS (75.08) | 16 | Pearl City, HI (76.66) |
18 | Phoenix, AZ (74.29) | 18 | Augusta, GA (75.00) | 18 | Sitka and, AK (76.62) |
19 | San Antonio, TX (74.28) | 19 | Newark, NJ (74.96) | 19 | Midwest City, OK (76.57) |
20 | Oakland, CA (74.22) | 20 | Lansing, MI (74.86) | 20 | Lakes, AK (76.56) |
21 | Memphis, TN (74.15) | 21 | West Valley City, UT (74.80) | 21 | Green River, WY (76.46) |
22 | Albuquerque, NM (74.10) | 22 | Kansas City, KS (74.74) | 22 | Enid, OK (76.31) |
23 | Mesa, AZ (74.00) | 23 | Glendale, AZ (74.74) | 23 | Alamogordo, NM (76.21) |
24 | Henderson, NV (73.90) | 24 | Cape Coral, FL (74.73) | 24 | Fairbanks, AK (76.19) |
25 | Jacksonville, FL (73.80) | 25 | Sparks, NV (74.68) | 25 | Martinsburg, WV (76.17) |
26 | Colorado Springs, CO (73.80) | 26 | Kent, WA (74.65) | 26 | Waldorf, MD (76.06) |
27 | Tulsa, OK (73.78) | 27 | West Jordan, UT (74.50) | 27 | Moore, OK (76.00) |
28 | Dallas, TX (73.65) | 28 | Reno, NV (74.43) | 28 | Hobbs, NM (75.95) |
29 | Kansas City, MO (73.61) | 29 | Baton Rouge, LA (74.40) | 29 | Smyrna, DE (75.93) |
30 | Austin, TX (73.48) | 30 | Independence, MO (74.38) | 30 | Pierre, SD (75.90) |
31 | San Diego, CA (73.44) | 31 | Gresham, OR (74.35) | 31 | Santa Fe, NM (75.87) |
32 | Cleveland, OH (73.24) | 32 | Vancouver, WA (74.32) | 32 | Sumter, SC (75.87) |
33 | Wichita, KS (73.21) | 33 | Everett, WA (74.31) | 33 | Miles City, MT (75.85) |
34 | Louisville, KY (73.16) | 34 | Metairie, LA (74.31) | 34 | Kaneohe, HI (75.77) |
35 | Nashville, TN (73.10) | 35 | Lakewood, CO (74.20) | 35 | Ewa Gentry, HI (75.73) |
36 | Indianapolis, IN (73.08) | 36 | Las Cruces, NM (74.17) | 36 | Dickinson, ND (75.64) |
37 | New York, NY (73.01) | 37 | Pueblo, CO (74.06) | 37 | Albany, GA (75.55) |
38 | Lexington, KY (73.00) | 38 | Westminster, CO (74.04) | 38 | Federal Way, WA (75.54) |
39 | Columbus, OH (72.93) | 39 | Lafayette, LA (74.02) | 39 | Glen Burnie, MD (75.54) |
40 | Las Vegas, NV (72.92) | 40 | Lincoln, NE (74.02) | 40 | Summerville, SC (75.52) |
41 | New Orleans, LA (72.86) | 41 | Columbia, SC (74.01) | 41 | Bossier City, LA (75.51) |
42 | Detroit, MI (72.85) | 42 | Billings, MT (74.01) | 42 | Post Falls, ID (75.51) |
43 | Raleigh, NC (72.82) | 43 | Meridian, ID (73.99) | 43 | Pine Bluff, AR (75.48) |
44 | Chicago, IL (72.72) | 44 | Tallahassee, FL (73.90) | 44 | Roswell, NM (75.47) |
45 | Omaha, NE (72.39) | 45 | Murfreesboro, TN (73.88) | 45 | Sanford, ME (75.45) |
46 | Baltimore, MD (72.36) | 46 | Elizabeth, NJ (73.85) | 46 | Rock Springs, WY (75.43) |
47 | Tampa, FL (72.35) | 47 | Des Moines, IA (73.78) | 47 | Layton, UT (75.42) |
48 | Denver, CO (72.34) | 48 | Broken Arrow, OK (73.77) | 48 | Kailua, HI (75.40) |
49 | Charlotte, NC (72.32) | 49 | Chattanooga, TN (73.77) | 49 | Nampa, ID (75.38) |
50 | Milwaukee, WI (72.23) | 50 | Joliet, IL (73.76) | 50 | Rio Rancho, NM (75.33) |
51 | Portland, OR (72.22) | 51 | Springfield, IL (73.75) | 51 | Gulfport, MS (75.29) |
52 | San Jose, CA (72.10) | 52 | Spokane, WA (73.72) | 52 | Yakima, WA (75.28) |
53 | St. Paul, MN (72.10) | 53 | Savannah, GA (73.69) | 53 | Elizabethtown, KY (75.26) |
54 | Cincinnati, OH (71.62) | 54 | Boise, ID (73.68) | 54 | Anaconda-Deer Lodge County, MT (75.24) |
55 | Philadelphia, PA (71.47) | 55 | Macon, GA (73.62) | 55 | Evanston, WY (75.19) |
56 | St. Louis, MO (71.24) | 56 | Norman, OK (73.61) | 56 | Casper, WY (75.17) |
57 | Atlanta, GA (71.17) | 57 | Surprise, AZ (73.60) | 57 | Sheridan, WY (75.13) |
58 | Washington, DC (70.95) | 58 | Knoxville, TN (73.60) | 58 | Lewiston, ID (75.12) |
59 | Minneapolis, MN (70.83) | 59 | Athens, GA (73.57) | 59 | Helena, MT (75.06) |
60 | San Francisco, CA (70.48) | 60 | Peoria, AZ (73.46) | 60 | Mandan, ND (75.04) |
61 | Seattle, WA (69.67) | 61 | Port St. Lucie, FL (73.46) | 61 | Gillette, WY (75.04) |
62 | Pittsburgh, PA (68.70) | 62 | Richmond, VA (73.44) | 62 | Bellevue, NE (74.99) |
63 | Boston, MA (68.52) | 63 | Mobile, AL (73.43) | 63 | Augusta, ME (74.97) |
Info | Info | 64 | Renton, WA (73.37) | 64 | Butte-Silver Bow, MT (74.97) |
Info | Info | 65 | Birmingham, AL (73.36) | 65 | Taylorsville, UT (74.95) |
Info | Info | 66 | Greensboro, NC (73.36) | 66 | Olive Branch, MS (74.89) |
Info | Info | 67 | Shreveport, LA (73.34) | 67 | Great Falls, MT (74.88) |
Info | Info | 68 | Salt Lake City, UT (73.32) | 68 | Medford, OR (74.88) |
Info | Info | 69 | Arvada, CO (73.30) | 69 | Mitchell, SD (74.85) |
Info | Info | 70 | North Las Vegas, NV (73.28) | 70 | Harrisburg, PA (74.81) |
Info | Info | 71 | Fort Lauderdale, FL (73.25) | 71 | Coeur d'Alene, ID (74.78) |
Info | Info | 72 | Little Rock, AR (73.11) | 72 | Idaho Falls, ID (74.71) |
Info | Info | 73 | Davenport, IA (73.10) | 73 | Farmington, NM (74.70) |
Info | Info | 74 | Dayton, OH (73.08) | 74 | Rochester, NH (74.70) |
Info | Info | 75 | Wilmington, NC (73.08) | 75 | North Little Rock, AR (74.69) |
Info | Info | 76 | High Point, NC (73.07) | 76 | Greenville, MS (74.61) |
Info | Info | 77 | Eugene, OR (73.05) | 77 | Trenton, NJ (74.60) |
Info | Info | 78 | Charleston, SC (73.00) | 78 | Caldwell, ID (74.57) |
Info | Info | 79 | Bridgeport, CT (72.88) | 79 | Danbury, CT (74.55) |
Info | Info | 80 | Fort Collins, CO (72.86) | 80 | Havre, MT (74.52) |
Info | Info | 81 | Alexandria, VA (72.85) | 81 | Toms River, NJ (74.52) |
Info | Info | 82 | Huntsville, AL (72.83) | 82 | Biloxi, MS (74.50) |
Info | Info | 83 | Elgin, IL (72.78) | 83 | Minot, ND (74.50) |
Info | Info | 84 | Cedar Rapids, IA (72.78) | 84 | Kenner, LA (74.45) |
Info | Info | 85 | Olathe, KS (72.77) | 85 | Southaven, MS (74.44) |
Info | Info | 86 | Buffalo, NY (72.76) | 86 | Ogden, UT (74.42) |
Info | Info | 87 | Akron, OH (72.75) | 87 | Rapid City, SD (74.39) |
Info | Info | 88 | Yonkers, NY (72.72) | 88 | Bismarck, ND (74.38) |
Info | Info | 89 | Green Bay, WI (72.69) | 89 | Watertown, SD (74.36) |
Info | Info | 90 | Manchester, NH (72.68) | 90 | Jamestown, ND (74.28) |
Info | Info | 91 | Lowell, MA (72.65) | 91 | Twin Falls, ID (74.24) |
Info | Info | 92 | St. Petersburg, FL (72.57) | 92 | Union City, NJ (74.19) |
Info | Info | 93 | Waterbury, CT (72.54) | 93 | Springfield, OR (74.19) |
Info | Info | 94 | Aurora, IL (72.52) | 94 | Waipahu, HI (74.12) |
Info | Info | 95 | Toledo, OH (72.47) | 95 | Pocatello, ID (74.11) |
Info | Info | 96 | Fargo, ND (72.15) | 96 | Bend, OR (74.06) |
Info | Info | 97 | Evansville, IN (72.09) | 97 | Clarksburg, WV (74.03) |
Info | Info | 98 | Tempe, AZ (72.09) | 98 | Schenectady, NY (73.93) |
Info | Info | 99 | Springfield, MO (72.08) | 99 | Aberdeen, SD (73.91) |
Info | Info | 100 | Orlando, FL (71.99) | 100 | Lynn, MA (73.76) |
Info | Info | 101 | Springfield, MA (71.97) | 101 | Laconia, NH (73.75) |
Info | Info | 101 | Rockford, IL (71.97) | 102 | East Honolulu, HI (73.73) |
Info | Info | 103 | Winston-Salem, NC (71.97) | 103 | Kahului, HI (73.72) |
Info | Info | 103 | Gilbert, AZ (71.97) | 104 | Bartlett, TN (73.71) |
Info | Info | 105 | Paterson, NJ (71.91) | 105 | Frederick, MD (73.70) |
Info | Info | 106 | Chandler, AZ (71.91) | 106 | Barre, VT (73.69) |
Info | Info | 107 | Fort Wayne, IN (71.81) | 107 | Clifton, NJ (73.69) |
Info | Info | 108 | Hartford, CT (71.79) | 108 | Dover, DE (73.67) |
Info | Info | 109 | Sioux Falls, SD (71.72) | 109 | Bristol, CT (73.63) |
Info | Info | 110 | Jersey City, NJ (71.70) | 110 | Hopkinsville, KY (73.60) |
Info | Info | 111 | Centennial, CO (71.64) | 111 | Williston, ND (73.56) |
Info | Info | 112 | Stamford, CT (71.58) | 112 | Norfolk, NE (73.55) |
Info | Info | 113 | Warren, MI (71.57) | 113 | Bear, DE (73.52) |
Info | Info | 114 | Madison, WI (71.51) | 114 | Silver Spring, MD (73.51) |
Info | Info | 115 | Allentown, PA (71.38) | 115 | Alexandria, LA (73.50) |
Info | Info | 116 | Worcester, MA (71.31) | 116 | Brookings, SD (73.48) |
Info | Info | 117 | Sunrise Manor, NV (71.24) | 117 | Council Bluffs, IA (73.47) |
Info | Info | 118 | Columbia, MO (71.10) | 118 | North Platte, NE (73.47) |
Info | Info | 119 | Grand Rapids, MI (71.02) | 119 | Concord, NH (73.43) |
Info | Info | 120 | Columbia, MD (71.00) | 120 | Lake Charles, LA (73.38) |
Info | Info | 121 | Sterling Heights, MI (70.98) | 121 | Hastings, NE (73.34) |
Info | Info | 122 | South Bend, IN (70.95) | 122 | Gaithersburg, MD (73.32) |
Info | Info | 123 | Syracuse, NY (70.85) | 123 | Dothan, AL (73.30) |
Info | Info | 124 | Hillsboro, OR (70.73) | 124 | Richmond, KY (73.29) |
Info | Info | 125 | Providence, RI (70.48) | 125 | Bozeman, MT (73.29) |
Info | Info | 126 | Rochester, NY (70.22) | 126 | Decatur, AL (73.28) |
Info | Info | 127 | Durham, NC (70.22) | 127 | Parkersburg, WV (73.27) |
Info | Info | 128 | Plano, TX (70.18) | 128 | Covington, KY (73.26) |
Info | Info | 129 | Scottsdale, AZ (70.14) | 129 | St. Joseph, MO (73.25) |
Info | Info | 130 | Paradise, NV (70.04) | 130 | Edmond, OK (73.24) |
Info | Info | 131 | Overland Park, KS (69.96) | 131 | Jonesboro, AR (73.24) |
Info | Info | 132 | Enterprise, NV (69.78) | 132 | Salina, KS (73.23) |
Info | Info | 133 | Peoria, IL (69.30) | 133 | Fall River, MA (73.22) |
Info | Info | 134 | Provo, UT (68.71) | 133 | Grand Island, NE (73.22) |
Info | Info | 135 | Sandy Springs, GA (68.64) | 135 | Warwick, RI (73.21) |
Info | Info | 136 | Arlington, VA (68.57) | 136 | Rock Hill, SC (73.20) |
Info | Info | 137 | Spring Valley, NV (68.38) | 137 | Roanoke, VA (73.20) |
Info | Info | 138 | Cary, NC (68.23) | 138 | Horn Lake, MS (73.20) |
Info | Info | 139 | New Haven, CT (68.05) | 139 | Norwalk, CT (73.14) |
Info | Info | 140 | Naperville, IL (68.04) | 140 | Lorain, OH (73.14) |
Info | Info | 141 | Bellevue, WA (65.87) | 141 | Germantown, MD (73.13) |
Info | Info | 142 | Rochester, MN (62.60) | 142 | Jackson, WY (73.08) |
Info | Info | 143 | Ann Arbor, MI (62.32) | 143 | Weirton, WV (73.07) |
Info | Info | 144 | Cambridge, MA (58.64) | 144 | Biddeford, ME (73.06) |
Info | Info | Info | Info | 145 | Hattiesburg, MS (73.05) |
Info | Info | Info | Info | 146 | Missoula, MT (73.04) |
Info | Info | Info | Info | 147 | Sioux City, IA (73.03) |
Info | Info | Info | Info | 148 | Scranton, PA (73.03) |
Info | Info | Info | Info | 149 | Hammond, IN (73.01) |
Info | Info | Info | Info | 150 | Lawrence, KS (73.00) |
Info | Info | Info | Info | 151 | Fairmont, WV (73.00) |
Info | Info | Info | Info | 152 | Waukegan, IL (72.99) |
Info | Info | Info | Info | 153 | Meridian, MS (72.99) |
Info | Info | Info | Info | 154 | Owensboro, KY (72.98) |
Info | Info | Info | Info | 155 | Passaic, NJ (72.94) |
Info | Info | Info | Info | 156 | Canton, OH (72.91) |
Info | Info | Info | Info | 157 | Cheektowaga, NY (72.87) |
Info | Info | Info | Info | 158 | Wahpeton, ND (72.87) |
Info | Info | Info | Info | 159 | Brookside, DE (72.81) |
Info | Info | Info | Info | 160 | Derry, NH (72.79) |
Info | Info | Info | Info | 161 | Tuscaloosa, AL (72.74) |
Info | Info | Info | Info | 161 | Levittown, PA (72.74) |
Info | Info | Info | Info | 163 | Gary, IN (72.74) |
Info | Info | Info | Info | 163 | Fremont, NE (72.74) |
Info | Info | Info | Info | 165 | Parma, OH (72.73) |
Info | Info | Info | Info | 166 | New Rochelle, NY (72.73) |
Info | Info | Info | Info | 167 | Beckley, WV (72.72) |
Info | Info | Info | Info | 168 | Cranston, RI (72.69) |
Info | Info | Info | Info | 169 | Albany, NY (72.69) |
Info | Info | Info | Info | 170 | Valley Falls, RI (72.67) |
Info | Info | Info | Info | 171 | Fort Smith, AR (72.67) |
Info | Info | Info | Info | 172 | St. George, UT (72.66) |
Info | Info | Info | Info | 173 | Kenosha, WI (72.65) |
Info | Info | Info | Info | 174 | Cicero, IL (72.61) |
Info | Info | Info | Info | 175 | Bowling Green, KY (72.60) |
Info | Info | Info | Info | 176 | Sandy, UT (72.59) |
Info | Info | Info | Info | 177 | Spearfish, SD (72.54) |
Info | Info | Info | Info | 178 | Dover, NH (72.52) |
Info | Info | Info | Info | 179 | Rutland, VT (72.51) |
Info | Info | Info | Info | 180 | Youngstown, OH (72.50) |
Info | Info | Info | Info | 181 | Charleston, WV (72.49) |
Info | Info | Info | Info | 182 | Hilton Head Island, SC (72.45) |
Info | Info | Info | Info | 183 | Wilmington, DE (72.43) |
Info | Info | Info | Info | 184 | Manhattan, KS (72.41) |
Info | Info | Info | Info | 185 | Westbrook, ME (72.39) |
Info | Info | Info | Info | 186 | Florence, KY (72.39) |
Info | Info | Info | Info | 187 | Westerly, RI (72.38) |
Info | Info | Info | Info | 188 | Shawnee, KS (72.33) |
Info | Info | Info | Info | 189 | Grand Forks, ND (72.32) |
Info | Info | Info | Info | 190 | Kearney, NE (72.31) |
Info | Info | Info | Info | 191 | East Providence, RI (72.29) |
Info | Info | Info | Info | 192 | Bennington, VT (72.26) |
Info | Info | Info | Info | 193 | Woonsocket, RI (72.26) |
Info | Info | Info | Info | 194 | New Bedford, MA (72.26) |
Info | Info | Info | Info | 194 | Nashua, NH (72.26) |
Info | Info | Info | Info | 196 | Huron, SD (72.25) |
Info | Info | Info | Info | 197 | New Britain, CT (72.24) |
Info | Info | Info | Info | 198 | Springdale, AR (72.23) |
Info | Info | Info | Info | 199 | Bloomington, MN (72.22) |
Info | Info | Info | Info | 200 | Camden, NJ (72.22) |
Info | Info | Info | Info | 201 | Janesville, WI (72.19) |
Info | Info | Info | Info | 202 | Kalispell, MT (72.17) |
Info | Info | Info | Info | 203 | Jackson, TN (72.17) |
Info | Info | Info | Info | 204 | Wheeling, WV (72.17) |
Info | Info | Info | Info | 205 | Racine, WI (72.16) |
Info | Info | Info | Info | 206 | Columbus, NE (72.16) |
Info | Info | Info | Info | 207 | West Fargo, ND (72.15) |
Info | Info | Info | Info | 208 | Mount Pleasant, SC (72.11) |
Info | Info | Info | Info | 209 | Keene, NH (72.09) |
Info | Info | Info | Info | 210 | Monroe, LA (72.07) |
Info | Info | Info | Info | 211 | O'Fallon, MO (72.01) |
Info | Info | Info | Info | 211 | Georgetown, KY (72.01) |
Info | Info | Info | Info | 213 | Eau Claire, WI (72.01) |
Info | Info | Info | Info | 214 | Beaverton, OR (71.95) |
Info | Info | Info | Info | 215 | Oshkosh, WI (71.90) |
Info | Info | Info | Info | 216 | St. Cloud, MN (71.85) |
Info | Info | Info | Info | 217 | Waterloo, IA (71.83) |
Info | Info | Info | Info | 218 | Appleton, WI (71.80) |
Info | Info | Info | Info | 219 | Rogers, AR (71.78) |
Info | Info | Info | Info | 220 | Greenville, NC (71.72) |
Info | Info | Info | Info | 221 | Johnson City, TN (71.69) |
Info | Info | Info | Info | 222 | Dearborn, MI (71.69) |
Info | Info | Info | Info | 223 | Conway, AR (71.66) |
Info | Info | Info | Info | 224 | Flint, MI (71.65) |
Info | Info | Info | Info | 225 | Auburn, ME (71.63) |
Info | Info | Info | Info | 226 | Lafayette, IN (71.60) |
Info | Info | Info | Info | 226 | Tupelo, MS (71.60) |
Info | Info | Info | Info | 228 | Orem, UT (71.60) |
Info | Info | Info | Info | 229 | Dubuque, IA (71.60) |
Info | Info | Info | Info | 230 | Fayetteville, AR (71.59) |
Info | Info | Info | Info | 231 | Westland, MI (71.55) |
Info | Info | Info | Info | 232 | Pawtucket, RI (71.52) |
Info | Info | Info | Info | 233 | St. Charles, MO (71.51) |
Info | Info | Info | Info | 234 | Portsmouth, NH (71.46) |
Info | Info | Info | Info | 235 | St. Peters, MO (71.46) |
Info | Info | Info | Info | 236 | Reading, PA (71.46) |
Info | Info | Info | Info | 237 | Brockton, MA (71.45) |
Info | Info | Info | Info | 238 | Pike Creek Valley, DE (71.43) |
Info | Info | Info | Info | 239 | Lee's Summit, MO (71.43) |
Info | Info | Info | Info | 240 | Central Falls, RI (71.42) |
Info | Info | Info | Info | 241 | Saco, ME (71.42) |
Info | Info | Info | Info | 242 | Mount Vernon, NY (71.39) |
Info | Info | Info | Info | 243 | Lewiston, ME (71.38) |
Info | Info | Info | Info | 244 | Newport, RI (71.35) |
Info | Info | Info | Info | 245 | Lancaster, PA (71.33) |
Info | Info | Info | Info | 246 | Livonia, MI (71.32) |
Info | Info | Info | Info | 247 | Waukesha, WI (71.32) |
Info | Info | Info | Info | 248 | Ames, IA (71.30) |
Info | Info | Info | Info | 249 | Hoover, AL (71.24) |
Info | Info | Info | Info | 250 | Quincy, MA (71.22) |
Info | Info | Info | Info | 251 | Brooklyn Park, MN (71.20) |
Info | Info | Info | Info | 252 | Bethlehem, PA (71.18) |
Info | Info | Info | Info | 253 | Erie, PA (71.17) |
Info | Info | Info | Info | 254 | Winooski, VT (71.13) |
Info | Info | Info | Info | 255 | Rockville, MD (71.12) |
Info | Info | Info | Info | 256 | Yankton, SD (71.09) |
Info | Info | Info | Info | 257 | Essex Junction, VT (70.89) |
Info | Info | Info | Info | 258 | Roswell, GA (70.88) |
Info | Info | Info | Info | 259 | Stillwater, OK (70.87) |
Info | Info | Info | Info | 260 | Glasgow, DE (70.85) |
Info | Info | Info | Info | 261 | South Portland, ME (70.82) |
Info | Info | Info | Info | 262 | Auburn, AL (70.77) |
Info | Info | Info | Info | 263 | Woodbury, MN (70.77) |
Info | Info | Info | Info | 264 | Franklin, TN (70.72) |
Info | Info | Info | Info | 265 | Lenexa, KS (70.67) |
Info | Info | Info | Info | 266 | Laramie, WY (70.64) |
Info | Info | Info | Info | 267 | Corvallis, OR (70.61) |
Info | Info | Info | Info | 268 | Huntington, WV (70.58) |
Info | Info | Info | Info | 269 | Portland, ME (70.44) |
Info | Info | Info | Info | 270 | Madison, AL (70.38) |
Info | Info | Info | Info | 271 | Duluth, MN (70.26) |
Info | Info | Info | Info | 272 | Greenville, SC (70.15) |
Info | Info | Info | Info | 273 | Middletown, DE (69.89) |
Info | Info | Info | Info | 274 | Newark, DE (69.80) |
Info | Info | Info | Info | 275 | Montpelier, VT (69.76) |
Info | Info | Info | Info | 276 | South Burlington, VT (69.48) |
Info | Info | Info | Info | 277 | Maple Grove, MN (69.39) |
Info | Info | Info | Info | 278 | West Des Moines, IA (69.36) |
Info | Info | Info | Info | 279 | Bloomington, IN (69.36) |
Info | Info | Info | Info | 280 | Bangor, ME (69.34) |
Info | Info | Info | Info | 281 | Ellicott City, MD (69.09) |
Info | Info | Info | Info | 282 | Fishers, IN (68.97) |
Info | Info | Info | Info | 283 | Burlington, VT (68.82) |
Info | Info | Info | Info | 284 | Morgantown, WV (68.76) |
Info | Info | Info | Info | 285 | West Hartford, CT (68.45) |
Info | Info | Info | Info | 286 | Plymouth, MN (68.35) |
Info | Info | Info | Info | 287 | Brattleboro, VT (68.21) |
Info | Info | Info | Info | 288 | Iowa City, IA (67.99) |
Info | Info | Info | Info | 289 | Johns Creek, GA (67.28) |
Info | Info | Info | Info | 290 | Carmel, IN (67.26) |
Info | Info | Info | Info | 291 | Bentonville, AR (67.00) |
Info | Info | Info | Info | 292 | Hockessin, DE (66.70) |
