Families move often and for various reasons. In fact, the average American can expect to move an estimated 11.7 times in a lifetime. Moving can be a sign of opportunity, such as a new job or long-term wealth accumulation, but people may also move because of instability such as foreclosure or job loss. During this period of high inflation, many families will consider moving to a place with a relatively low cost of living.
With families in mind, WalletHub compared more than 180 U.S. cities based on 45 key metrics that consider essential family dynamics, such as the cost of housing, the quality of local school and health-care systems, and the opportunities for fun and recreation. While obviously not perfect — given personal preferences and the limitations of publicly available data — our findings will hopefully give movers a sense of their options.
Main Findings
Best Places to Raise a Family
Overall Rank | City | Total Score | Family Fun | Health & Safety | Education & Child Care | Affordability | Socio-economics |
---|---|---|---|---|---|---|---|
1 | Fremont, CA | 73.71 | 80 | 2 | 1 | 18 | 1 |
2 | Overland Park, KS | 71.35 | 115 | 17 | 5 | 1 | 3 |
3 | Irvine, CA | 69.78 | 22 | 1 | 3 | 48 | 5 |
4 | Plano, TX | 68.34 | 81 | 3 | 23 | 8 | 2 |
5 | South Burlington, VT | 65.84 | 177 | 41 | 2 | 20 | 7 |
6 | San Diego, CA | 64.97 | 5 | 25 | 9 | 78 | 20 |
7 | San Jose, CA | 64.90 | 27 | 16 | 11 | 64 | 15 |
8 | Scottsdale, AZ | 64.55 | 47 | 42 | 39 | 23 | 4 |
9 | Gilbert, AZ | 64.53 | 54 | 28 | 40 | 22 | 6 |
10 | San Francisco, CA | 64.45 | 11 | 27 | 7 | 66 | 40 |
11 | Seattle, WA | 64.42 | 73 | 93 | 8 | 13 | 16 |
12 | Lincoln, NE | 63.32 | 67 | 44 | 35 | 11 | 45 |
13 | Columbia, MD | 63.22 | 82 | 65 | 44 | 2 | 55 |
14 | Huntington Beach, CA | 63.21 | 79 | 31 | 4 | 82 | 9 |
15 | Bismarck, ND | 63.17 | 116 | 58 | 71 | 5 | 13 |
16 | Fargo, ND | 62.63 | 112 | 26 | 51 | 9 | 31 |
17 | Madison, WI | 62.54 | 94 | 36 | 99 | 3 | 18 |
18 | Boise, ID | 61.88 | 37 | 30 | 94 | 25 | 27 |
19 | Virginia Beach, VA | 61.55 | 139 | 18 | 28 | 27 | 24 |
19 | Warwick, RI | 61.55 | 182 | 6 | 34 | 15 | 17 |
21 | Chandler, AZ | 61.55 | 38 | 54 | 84 | 31 | 12 |
22 | Portland, ME | 61.54 | 156 | 5 | 16 | 49 | 50 |
23 | Cedar Rapids, IA | 61.53 | 144 | 40 | 59 | 6 | 51 |
24 | Sioux Falls, SD | 61.14 | 129 | 50 | 43 | 16 | 41 |
25 | Nashua, NH | 61.01 | 157 | 20 | 37 | 35 | 29 |
26 | Austin, TX | 60.89 | 85 | 103 | 29 | 10 | 42 |
27 | Omaha, NE | 60.63 | 98 | 56 | 32 | 14 | 81 |
28 | Henderson, NV | 60.18 | 45 | 11 | 67 | 62 | 52 |
29 | Lexington-Fayette, KY | 59.95 | 141 | 24 | 30 | 24 | 74 |
30 | Portland, OR | 59.85 | 55 | 74 | 20 | 43 | 75 |
31 | Chesapeake, VA | 59.78 | 122 | 21 | 62 | 29 | 35 |
32 | Lewiston, ME | 59.53 | 149 | 7 | 38 | 61 | 64 |
33 | Honolulu, HI | 59.15 | 30 | 14 | 31 | 131 | 19 |
34 | Charleston, SC | 59.12 | 28 | 85 | 72 | 37 | 61 |
35 | Rancho Cucamonga, CA | 59.04 | 83 | 53 | 18 | 106 | 11 |
36 | Santa Rosa, CA | 58.60 | 77 | 9 | 58 | 92 | 32 |
37 | Minneapolis, MN | 58.56 | 34 | 123 | 120 | 4 | 102 |
38 | Sacramento, CA | 58.31 | 4 | 67 | 76 | 71 | 84 |
39 | Pearl City, HI | 58.16 | 178 | 22 | 12 | 80 | 10 |
40 | Pembroke Pines, FL | 58.13 | 143 | 13 | 6 | 127 | 66 |
41 | Denver, CO | 57.91 | 9 | 104 | 103 | 40 | 91 |
42 | Washington, DC | 57.66 | 71 | 90 | 14 | 34 | 155 |
43 | Pittsburgh, PA | 57.61 | 76 | 71 | 41 | 26 | 135 |
44 | Raleigh, NC | 57.28 | 138 | 75 | 106 | 7 | 77 |
45 | Burlington, VT | 57.21 | 159 | 23 | 48 | 45 | 83 |
46 | Chula Vista, CA | 56.94 | 101 | 12 | 26 | 130 | 33 |
47 | Peoria, AZ | 56.71 | 74 | 77 | 111 | 53 | 36 |
48 | Santa Clarita, CA | 56.58 | 93 | 4 | 63 | 115 | 65 |
49 | Casper, WY | 56.36 | 59 | 84 | 107 | 59 | 63 |
50 | Aurora, IL | 56.31 | 102 | 15 | 52 | 90 | 94 |
51 | Grand Prairie, TX | 56.26 | 52 | 59 | 79 | 93 | 44 |
52 | Billings, MT | 56.24 | 142 | 151 | 42 | 28 | 60 |
53 | Tampa, FL | 55.90 | 3 | 105 | 78 | 74 | 126 |
54 | Missoula, MT | 55.85 | 97 | 112 | 17 | 77 | 79 |
55 | St. Paul, MN | 55.81 | 60 | 92 | 133 | 19 | 116 |
56 | Colorado Springs, CO | 55.80 | 53 | 114 | 91 | 47 | 67 |
57 | Salt Lake City, UT | 55.66 | 66 | 146 | 108 | 44 | 22 |
58 | Orlando, FL | 55.44 | 6 | 141 | 46 | 73 | 124 |
59 | Huntsville, AL | 55.34 | 105 | 128 | 85 | 38 | 62 |
60 | St. Petersburg, FL | 55.23 | 68 | 88 | 129 | 51 | 53 |
61 | Charlotte, NC | 55.10 | 100 | 113 | 81 | 30 | 89 |
62 | Oceanside, CA | 55.00 | 99 | 34 | 50 | 142 | 21 |
63 | Las Vegas, NV | 54.95 | 2 | 43 | 166 | 105 | 125 |
64 | Nampa, ID | 54.81 | 48 | 52 | 125 | 83 | 68 |
65 | Oklahoma City, OK | 54.75 | 62 | 147 | 110 | 33 | 70 |
66 | Columbus, OH | 54.68 | 51 | 100 | 135 | 32 | 119 |
67 | Glendale, CA | 54.65 | 46 | 10 | 21 | 170 | 59 |
68 | Reno, NV | 54.43 | 26 | 45 | 130 | 99 | 85 |
69 | Port St. Lucie, FL | 54.30 | 176 | 37 | 25 | 121 | 38 |
70 | Cheyenne, WY | 54.15 | 136 | 159 | 164 | 12 | 28 |
71 | New York, NY | 53.95 | 8 | 38 | 10 | 177 | 132 |
72 | Garden Grove, CA | 53.87 | 32 | 49 | 19 | 171 | 43 |
73 | Jersey City, NJ | 53.78 | 162 | 19 | 36 | 103 | 86 |
74 | Juneau, AK | 53.70 | 180 | 111 | 101 | 52 | 8 |
75 | Des Moines, IA | 53.53 | 134 | 64 | 137 | 17 | 147 |
76 | Kansas City, MO | 53.49 | 36 | 165 | 97 | 46 | 97 |
77 | Modesto, CA | 53.43 | 20 | 66 | 162 | 96 | 54 |
78 | Spokane, WA | 53.41 | 89 | 121 | 55 | 58 | 107 |
79 | Grand Rapids, MI | 53.25 | 161 | 62 | 113 | 42 | 112 |
80 | Atlanta, GA | 53.17 | 23 | 144 | 96 | 36 | 157 |
81 | Yonkers, NY | 53.17 | 179 | 29 | 22 | 112 | 93 |
82 | Durham, NC | 52.76 | 166 | 130 | 89 | 21 | 95 |
83 | Rapid City, SD | 52.63 | 130 | 173 | 60 | 41 | 57 |
84 | Boston, MA | 52.60 | 95 | 51 | 24 | 120 | 145 |
85 | Irving, TX | 52.18 | 165 | 83 | 80 | 95 | 14 |
86 | Los Angeles, CA | 52.18 | 1 | 63 | 90 | 174 | 87 |
87 | Laredo, TX | 52.06 | 64 | 72 | 47 | 139 | 106 |
88 | Louisville, KY | 51.98 | 147 | 106 | 86 | 54 | 96 |
89 | Cape Coral, FL | 51.95 | 160 | 35 | 92 | 132 | 30 |
90 | Fort Worth, TX | 51.76 | 63 | 127 | 142 | 65 | 92 |
91 | Amarillo, TX | 51.64 | 78 | 153 | 95 | 81 | 56 |
92 | Charleston, WV | 51.56 | 181 | 120 | 116 | 39 | 100 |
93 | Brownsville, TX | 51.41 | 84 | 98 | 13 | 155 | 133 |
94 | Tulsa, OK | 51.34 | 16 | 178 | 115 | 60 | 105 |
95 | Anaheim, CA | 51.31 | 39 | 47 | 65 | 172 | 37 |
96 | Chicago, IL | 51.24 | 25 | 91 | 87 | 107 | 149 |
97 | Arlington, TX | 51.18 | 91 | 108 | 69 | 110 | 72 |
98 | Garland, TX | 51.18 | 146 | 61 | 77 | 134 | 39 |
99 | Bakersfield, CA | 51.12 | 12 | 125 | 138 | 118 | 82 |
100 | Cincinnati, OH | 51.04 | 15 | 116 | 102 | 67 | 170 |
101 | Tallahassee, FL | 50.96 | 110 | 117 | 68 | 69 | 138 |
102 | Oakland, CA | 50.95 | 135 | 94 | 33 | 114 | 111 |
103 | Mesa, AZ | 50.81 | 92 | 87 | 156 | 101 | 34 |
104 | Salem, OR | 50.76 | 150 | 101 | 54 | 113 | 76 |
105 | Vancouver, WA | 50.64 | 137 | 80 | 56 | 108 | 120 |
106 | Jacksonville, FL | 50.60 | 88 | 129 | 112 | 68 | 115 |
107 | Phoenix, AZ | 50.53 | 7 | 155 | 151 | 111 | 88 |
108 | Anchorage, AK | 50.53 | 124 | 150 | 105 | 84 | 23 |
109 | Manchester, NH | 50.44 | 169 | 82 | 147 | 72 | 80 |
110 | West Valley City, UT | 50.40 | 40 | 102 | 181 | 104 | 25 |
111 | Providence, RI | 50.11 | 108 | 33 | 53 | 136 | 151 |
112 | El Paso, TX | 50.06 | 13 | 68 | 122 | 159 | 131 |
113 | Tempe, AZ | 50.01 | 44 | 138 | 173 | 97 | 47 |
114 | Oxnard, CA | 49.92 | 41 | 8 | 144 | 175 | 58 |
115 | Fontana, CA | 49.87 | 33 | 55 | 160 | 164 | 46 |
116 | Nashville, TN | 49.80 | 121 | 157 | 143 | 50 | 78 |
117 | Riverside, CA | 49.55 | 57 | 99 | 131 | 156 | 48 |
118 | Tacoma, WA | 49.32 | 175 | 154 | 49 | 63 | 129 |
119 | Fort Wayne, IN | 48.98 | 174 | 86 | 155 | 55 | 98 |
120 | Worcester, MA | 48.86 | 158 | 76 | 83 | 94 | 148 |
121 | Long Beach, CA | 48.74 | 42 | 48 | 66 | 178 | 99 |
122 | Buffalo, NY | 48.33 | 111 | 107 | 114 | 57 | 174 |
123 | San Antonio, TX | 47.78 | 56 | 132 | 128 | 128 | 130 |
124 | Knoxville, TN | 47.73 | 128 | 143 | 98 | 89 | 141 |
125 | Stockton, CA | 47.68 | 21 | 109 | 146 | 154 | 128 |
126 | Albuquerque, NM | 47.53 | 19 | 181 | 149 | 75 | 122 |
127 | Philadelphia, PA | 47.44 | 24 | 73 | 119 | 140 | 177 |
128 | Glendale, AZ | 47.25 | 18 | 136 | 154 | 152 | 109 |
129 | Chattanooga, TN | 47.19 | 154 | 172 | 139 | 56 | 104 |
130 | Lubbock, TX | 47.12 | 119 | 171 | 100 | 88 | 103 |
131 | Winston-Salem, NC | 47.06 | 113 | 137 | 93 | 123 | 118 |
132 | Fort Smith, AR | 46.92 | 86 | 175 | 121 | 122 | 68 |
133 | Greensboro, NC | 46.78 | 120 | 163 | 75 | 98 | 136 |
134 | Corpus Christi, TX | 46.73 | 155 | 133 | 109 | 109 | 101 |
135 | Moreno Valley, CA | 46.56 | 43 | 78 | 179 | 167 | 73 |
136 | Springfield, MO | 46.46 | 109 | 177 | 118 | 102 | 90 |
137 | Aurora, CO | 46.45 | 171 | 110 | 141 | 87 | 110 |
138 | Dallas, TX | 46.33 | 103 | 135 | 124 | 141 | 117 |
139 | Dover, DE | 46.20 | 172 | 57 | 88 | 143 | 154 |
140 | Columbus, GA | 46.07 | 87 | 119 | 134 | 138 | 140 |
141 | Houston, TX | 46.03 | 49 | 167 | 132 | 129 | 137 |
142 | Fresno, CA | 45.94 | 34 | 115 | 163 | 147 | 144 |
143 | Richmond, VA | 45.83 | 152 | 70 | 136 | 119 | 152 |
144 | Santa Ana, CA | 45.73 | 104 | 60 | 123 | 179 | 26 |
145 | Rochester, NY | 45.72 | 133 | 95 | 73 | 86 | 180 |
146 | Ontario, CA | 45.60 | 58 | 97 | 169 | 169 | 49 |
147 | Norfolk, VA | 45.59 | 107 | 69 | 174 | 144 | 127 |
148 | Indianapolis, IN | 45.49 | 153 | 149 | 152 | 76 | 134 |
149 | Milwaukee, WI | 45.43 | 61 | 139 | 126 | 133 | 162 |
150 | Las Cruces, NM | 45.33 | 14 | 142 | 161 | 157 | 139 |
151 | Wichita, KS | 44.96 | 173 | 161 | 158 | 85 | 71 |
152 | Tucson, AZ | 44.94 | 10 | 169 | 177 | 148 | 121 |
153 | Newport News, VA | 44.85 | 140 | 96 | 180 | 124 | 113 |
154 | Akron, OH | 44.82 | 148 | 81 | 140 | 117 | 172 |
155 | Huntington, WV | 44.80 | 114 | 118 | 148 | 126 | 153 |
156 | Columbia, SC | 44.77 | 29 | 145 | 168 | 100 | 171 |
157 | Little Rock, AR | 44.76 | 167 | 180 | 117 | 79 | 108 |
158 | North Las Vegas, NV | 44.74 | 65 | 39 | 182 | 158 | 142 |
159 | Baton Rouge, LA | 44.70 | 126 | 168 | 74 | 91 | 166 |
160 | St. Louis, MO | 44.21 | 70 | 179 | 178 | 70 | 150 |
161 | Toledo, OH | 43.89 | 90 | 126 | 159 | 125 | 164 |
162 | Mobile, AL | 43.75 | 123 | 158 | 150 | 137 | 123 |
163 | Miami, FL | 43.68 | 72 | 79 | 15 | 181 | 163 |
164 | Montgomery, AL | 43.31 | 117 | 124 | 157 | 135 | 160 |
165 | Fort Lauderdale, FL | 43.27 | 163 | 152 | 82 | 163 | 114 |
166 | Gulfport, MS | 43.25 | 96 | 156 | 57 | 165 | 159 |
167 | Bridgeport, CT | 43.23 | 132 | 46 | 64 | 173 | 175 |
168 | New Haven, CT | 43.02 | 50 | 134 | 127 | 161 | 169 |
169 | Jackson, MS | 42.44 | 75 | 174 | 70 | 150 | 165 |
170 | Fayetteville, NC | 42.28 | 118 | 122 | 175 | 153 | 146 |
171 | New Orleans, LA | 41.73 | 31 | 164 | 145 | 166 | 167 |
172 | Augusta, GA | 41.33 | 131 | 131 | 153 | 151 | 156 |
173 | Wilmington, DE | 41.29 | 127 | 148 | 61 | 145 | 179 |
174 | Hialeah, FL | 41.02 | 168 | 32 | 27 | 182 | 158 |
175 | Baltimore, MD | 40.86 | 151 | 140 | 165 | 116 | 176 |
176 | Shreveport, LA | 40.61 | 125 | 170 | 104 | 160 | 161 |
177 | San Bernardino, CA | 39.96 | 17 | 166 | 176 | 176 | 143 |
178 | Newark, NJ | 38.12 | 170 | 89 | 45 | 180 | 178 |
179 | Birmingham, AL | 37.22 | 145 | 176 | 172 | 149 | 173 |
180 | Detroit, MI | 36.32 | 69 | 162 | 170 | 162 | 182 |
181 | Memphis, TN | 34.80 | 164 | 182 | 171 | 146 | 168 |
182 | Cleveland, OH | 34.65 | 106 | 160 | 167 | 168 | 181 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Most
- T-1. New York, NY
- T-1. Chicago, IL
- T-1. Charlotte, NC
- 4. Houston, TX
- 5. Detroit, MI

- Fewest
- 97. Jersey City, NJ
- 98. Santa Ana, CA
- 99. Newark, NJ
- 100. Gilbert, AZ
- 101. Hialeah, FL

- Most
- T-1. New York, NY
- T-1. Los Angeles, CA
- T-1. Chicago, IL
- T-1. San Francisco, CA
- T-1. Las Vegas, NV

- Fewest
- T-178. Fontana, CA
- T-178. Garden Grove, CA
- T-178. Pearl City, HI
- 181. West Valley City, UT
- 182. Moreno Valley, CA

- Highest
- T-1. Overland Park, KS
- T-1. Columbia, MD
- T-1. Scottsdale, AZ
- T-1. Gilbert, AZ
- T-1. Charleston, SC

- Lowest
- 178. New York, NY
- 179. Miami, FL
- 180. Detroit, MI
- 181. Newark, NJ
- 182. Hialeah, FL

- Most
- 1. Cedar Rapids, IA
- 2. Pittsburgh, PA
- 3. Akron, OH
- 4. Bismarck, ND
- 5. Fargo, ND

- Least
- 178. Long Beach, CA
- T-179. Los Angeles, CA
- T-179. Glendale, CA
- 181. Miami, FL
- 182. New York, NY

- Highest
- 1. Laredo, TX
- 2. Aurora, IL
- 3. Gilbert, AZ
- 4. Bakersfield, CA
- 5. San Bernardino, CA

- Lowest
- 178. Birmingham, AL
- 179. Honolulu, HI
- 180. Cape Coral, FL
- 181. Scottsdale, AZ
- 182. Pearl City, HI

- Lowest
- 1. Irvine, CA
- 2. Warwick, RI
- 3. Virginia Beach, VA
- 4. Glendale, CA
- 5. Gilbert, AZ

- Highest
- T-168. Baltimore, MD
- T-168. Birmingham, AL
- T-168. St. Louis, MO
- T-168. Detroit, MI
- T-168. Memphis, TN

- Lowest
- 1. Pearl City, HI
- 2. Overland Park, KS
- 3. Fremont, CA
- T-4. South Burlington, VT
- T-4. Warwick, RI

- Highest
- 178. Newark, NJ
- 179. Brownsville, TX
- 180. Rochester, NY
- 181. Cleveland, OH
- 182. Detroit, MI

- Lowest
- 1. Fremont, CA
- 2. Irvine, CA
- 3. Pearl City, HI
- 4. Gilbert, AZ
- 5. San Jose, CA

- Highest
- 178. Wilmington, DE
- 179. Rochester, NY
- 180. Birmingham, AL
- 181. Detroit, MI
- 182. Cleveland, OH
Ask the Experts
Raising a family is a tall order. And with so many important decisions to make, it’s often difficult to determine where to turn for help with family matters. We turned to experts in the fields of family studies, psychology and household finance for tips, insights and a few cautionary tales. Click on the experts’ profiles below to read their bios and thoughts on the following key questions:
- To what degree is child development and a family’s quality of life influenced by the city in which they live? How?
- Despite the online learning challenges, has there been any positive value for families?
- How can local officials make their cities more attractive to young families?
- What should families consider when choosing a place to set down roots?
- In evaluating the best cities for families, what are the top five indicators?
Ask the Experts
MSW. Ph.D., CFLE – Professor of Human Development; Chair, Human Development and Family Science Department – California State University, Monterey Bay
Read More
Ph.D. – Associate Professor/Extension Specialist, Human Development and Family Studies, Human Sciences Extension – Auburn University
Read More
Ph.D. – Director of the School of Data Science and Analytics and Professor of Conflict Management, – School of Data Science and Analytics – Kennesaw State University
Read More
Ph.D. – Associate Professor of Special Education, Urban Teacher Education, IU School of Education, Indianapolis
Read More
Ph.D. – Professor, Family Science; Program Director, Early Childhood and Family Advocacy (ECFA); and Assistant Department Chair, Counseling, School Psychology, and Family Science – University of Nebraska at Kearney
Read More
Ph.D. – Professor, School of Animal and Comparative Biomedical Sciences; Affiliate Faculty, Psychology; Co-Director, Human-Animal Interaction Research Initiative (HAIRI) SACBS – University of Arizona and Emeritus Professor of Primatology – Rutgers University
Read More
Methodology
In order to determine which cities are most conducive to family life, WalletHub compared 182 U.S. cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across five key dimensions: 1) Family Fun, 2) Health & Safety, 3) Education & Child Care, 4) Affordability and 5) Socio-economics.
We evaluated those categories using 45 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for family life. Data for metrics marked with an asterisk (*) were available at the state level only. For metrics marked with two asterisks (**), we calculated population size using the square root of the population in order to avoid overcompensating for minor differences across cities.
Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample. Our sample considers only the city proper in each case and excludes cities in the surrounding metro area.
Family Fun – Total Points: 20
- Playgrounds per Capita**: Full Weight (~1.11 Points)
- Ice Rinks per Capita**: Half Weight (~0.56 Points)
- Skate Parks per Capita**: Half Weight (~0.56 Points)
- Bike Rental Facilities per Capita**: Half Weight (~0.56 Points)
- Mini Golf Locations per Capita**: Half Weight (~0.56 Points)
- Parkland Acreage per Capita: Half Weight (~0.56 Points)
- Walkability: Full Weight (~1.11 Points)
- Bike Score: Full Weight (~1.11 Points)
- Number of Attractions: Full Weight (~1.11 Points)
Note: “Attractions” include, for instance, zoos, museums and theaters. - Recreation-Friendliness: Double Weight (~2.22 Points)
Note: This metric is based on WalletHub’s “Best & Worst Cities for Recreation” ranking. - Sports-Fan-Friendliness: Double Weight (~2.22 Points)
Note: This metric is based on WalletHub’s “Best Sports Cities” ranking. - Ideal Weather: Quadruple Weight (~4.44 Points)
Note: This metric is based on WalletHub’s “Cities With the Best & Worst Weather” ranking. - Share of Families with Young Children: Triple Weight (~3.33 Points)
Note: “Young children” include the population aged 0 to 18. - Average Commute Time: Half Weight (~0.56 Points)
Health & Safety – Total Points: 20
- Air Quality: Full Weight (~1.43 Points)
- Water Quality: Full Weight (~1.43 Points)
- Limited Access to Healthy Foods: Full Weight (~1.43 Points)
- Pediatricians per Capita: Full Weight (~1.43 Points)
- Share of Uninsured Children: Full Weight (~1.43 Points)
Note: “Children” include the population aged 0 to 18. - Public Hospitals Ranking*: Full Weight (~1.43 Points)
- Infant Mortality Rate: Full Weight (~1.43 Points)
- Pedestrian-Fatality Rate: Full Weight (~1.43 Points)
- Driving Fatalities per Capita: Full Weight (~1.43 Points)
- Violent-Crime Rate per Capita: Double Weight (~2.86 Points)
- Property-Crime Rate per Capita: Double Weight (~2.86 Points)
- Family Homelessness: Full Weight (~1.43 Points)
Note: This metric measures the number of homeless people in families per total homeless population.
Education & Child Care – Total Points: 20
- School-System Quality: Double Weight (~6.15 Points)
Note: This metric is based on GreatSchools.org average score. - High School Graduation Rate: Half Weight (~1.54 Points)
- Child-Care Costs*: Half Weight (~1.54 Points)
Note: This metric was adjusted for the median family income. - Child Day-Care Services per Capita: Full Weight (~3.08 Points)
- Childcare Workers per Total Number of Children under 14 Years: Full Weight (~3.08 Points)
- Parental-Leave Policy Score*: Full Weight (~3.08 Points)
Note: This metric is based on the report card from Expecting Better: A State-by-State Analysis of Laws That Help Expecting and New Parents. - Summer Learning Opportunities per Capita**: Half Weight (~1.54 Points)
Affordability – Total Points: 20
- Cost of Living: Full Weight (~6.67 Points)
Note: This metric was calculated as follows: Median Annual Family Income / Cost-of-Living Index. - Housing Affordability: Full Weight (~6.67 Points)
Note: This metric was calculated as follows: Median Annual Family Income / Housing Costs (accounts for both rent and home-sales prices). - Wallet Wellness: Full Weight (~6.67 Points)
Note: This metric is based on WalletHub’s “Best & Worst Cities for Wallet Fitness” ranking.
Socio-economics – Total Points: 20
- Share of Two-Parent Families: Full Weight (~2.35 Points)
- Separation & Divorce Rate: Full Weight (~2.35 Points)
- Share of Families Living in Poverty: Full Weight (~2.35 Points)
- Share of Families Receiving Food Stamps: Full Weight (~2.35 Points)
- Unemployment Rate: Full Weight (~2.35 Points)
- Underemployment Rate: Full Weight (~2.35 Points)
- Debt per Median Earnings: Full Weight (~2.35 Points)
- Wealth Gap: Full Weight (~2.35 Points)
- Foreclosure Rate: Half Weight (~1.18 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, United States Environmental Protection Agency, County Health Rankings, Centers for Medicare & Medicaid Services, Centers for Disease Control and Prevention, Council for Community and Economic Research, The Trust for Public Land, Federal Bureau of Investigation, U.S. Department of Housing and Urban Development, National Partnership for Women & Families, TripAdvisor, Walk Score, Chmura Economics & Analytics, TransUnion, Yelp, National Highway Traffic Safety Administration, GreatSchools.org, Numbeo, ATTOM, a property data provider and WalletHub research.