While 2020 was a year to forget in most respects, Americans excelled in terms of paying off credit card debt, getting rid of a record $82.9 billion in debt. This is a major accomplishment, considering that consumers have added an average of $54.2 billion in credit card debt per year over the past 10 years.
The country’s credit card debt problem is far from solved, however. We still collectively owe nearly $1 trillion to credit card companies, and the average household balance remains too high, at $8,089. Both figures are also likely to rise as the economy reopens from the coronavirus pandemic. As a result, WalletHub’s early projection for credit card debt in 2021 is that U.S. consumers will add roughly $50 billion to their total balance.
Below, you can learn more about the current credit card debt landscape, including which cities have the most and least sustainable debts, according to the latest data available from TransUnion and the Federal Reserve.
Main Findings
Credit card debt decreased by a record $82.9 billion during 2020.
Consumers finished 2020 by adding $36.7 billion in credit card debt during Q4 alone.
Outstanding credit card debt increased by just 3.31% during Q4, compared to the previous quarter.
Since the end of the Great Recession, consumer performance has regressed on a year-over-year basis in 6 of every 10 quarters.
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 |
Legend: = regress, = paydown
At 2.53% for Q4 2020, the credit card charge-off rate is down 24.3% compared to last quarter.
Average Credit Card Debt per Household
Stat | Q4 2020 | Q4 2019 | Change |
---|---|---|---|
Average Credit Card Debt per Household | $8,089 | $9,193 | -12.0% |
Total Credit Card Debt | $955.4B | $1,071.3B | -10.8% |
Quarter Net Increase | $36.7B | $57.8B | -36.51% |
The average household’s credit card balance is $8,089. That is $1,916 below WalletHub’s projected breaking point.
Credit Card Debt Decrease by City
*Overall Rank, 1 = Biggest Paydown
Rank* | City | Household Credit Card Debt | Household Credit Card Increase/Decrease | Total Credit Card Debt | Total Credit Card Increase/Decrease |
---|---|---|---|---|---|
1 | Oxnard, CA | $15,737 | -$1,270 | $809,255,762 | -$65,330,375 |
2 | West Valley City, UT | $11,123 | -$1,234 | $419,232,923 | -$46,509,130 |
3 | Augusta, GA | $11,838 | -$1,184 | $825,775,550 | -$82,564,313 |
4 | Pearl City, HI | $17,034 | -$1,147 | $238,290,091 | -$16,045,102 |
5 | Shreveport, LA | $11,018 | -$1,062 | $833,205,243 | -$80,320,544 |
6 | Warwick, RI | $11,264 | -$996 | $394,348,119 | -$34,874,694 |
7 | Gulfport, MS | $11,376 | -$950 | $317,591,134 | -$26,517,075 |
8 | Garden Grove, CA | $14,400 | -$809 | $687,737,808 | -$38,623,926 |
9 | Nampa, ID | $10,113 | -$733 | $329,334,641 | -$23,853,965 |
10 | Laredo, TX | $13,360 | -$612 | $949,002,740 | -$43,451,453 |
11 | Winston-Salem, NC | $10,485 | -$604 | $995,651,151 | -$57,351,697 |
12 | Glendale, CA | $15,494 | -$552 | $1,157,405,776 | -$41,199,086 |
13 | Providence, RI | $10,873 | -$524 | $670,792,352 | -$32,354,571 |
14 | San Bernardino, CA | $11,758 | -$510 | $697,210,063 | -$30,234,809 |
15 | Huntsville, AL | $11,561 | -$494 | $982,882,721 | -$42,012,603 |
16 | Irvine, CA | $15,483 | -$470 | $1,521,665,575 | -$46,209,406 |
17 | Little Rock, AR | $12,157 | -$467 | $996,715,597 | -$38,248,593 |
18 | Cheyenne, WY | $10,961 | -$460 | $299,729,398 | -$12,581,553 |
19 | Omaha, NE | $11,056 | -$430 | $2,066,172,067 | -$80,446,769 |
20 | Missoula, MT | $10,416 | -$427 | $336,584,903 | -$13,789,939 |
21 | Gilbert, AZ | $16,376 | -$417 | $1,271,315,893 | -$32,336,790 |
22 | Salem, OR | $11,899 | -$396 | $720,095,783 | -$23,941,776 |
23 | Peoria, AZ | $14,325 | -$347 | $854,644,094 | -$20,714,694 |
24 | Charleston, SC | $13,693 | -$342 | $765,270,906 | -$19,095,822 |
25 | Ontario, CA | $13,744 | -$322 | $695,739,757 | -$16,307,772 |
26 | Portland, ME | $10,854 | -$297 | $330,209,207 | -$9,048,461 |
27 | Hialeah, FL | $13,064 | -$291 | $974,046,242 | -$21,702,065 |
28 | Wilmington, DE | $11,712 | -$288 | $337,365,260 | -$8,288,189 |
29 | Billings, MT | $10,722 | -$284 | $501,977,301 | -$13,293,494 |
30 | Columbia, SC | $14,545 | -$281 | $685,968,685 | -$13,270,734 |
31 | Milwaukee, WI | $9,176 | -$280 | $2,111,354,574 | -$64,483,307 |
32 | Charleston, WV | $10,002 | -$267 | $221,758,934 | -$5,918,300 |
33 | Jacksonville, FL | $13,014 | -$263 | $4,411,546,047 | -$89,103,661 |
34 | Springfield, MO | $9,671 | -$261 | $734,457,579 | -$19,845,868 |
35 | San Francisco, CA | $13,784 | -$254 | $4,994,791,590 | -$91,931,809 |
36 | Salt Lake City, UT | $11,911 | -$250 | $944,083,633 | -$19,853,491 |
37 | Huntington Beach, CA | $15,276 | -$250 | $1,174,873,318 | -$19,205,070 |
38 | New York, NY | $18,056 | -$247 | $57,183,690,147 | -$782,738,345 |
39 | Richmond, VA | $12,568 | -$243 | $1,134,934,786 | -$21,987,482 |
40 | Honolulu, HI | $15,094 | -$236 | $1,947,420,932 | -$30,474,179 |
41 | Charlotte, NC | $12,696 | -$231 | $4,194,676,887 | -$76,389,509 |
42 | St. Louis, MO | $10,294 | -$228 | $1,461,323,231 | -$32,373,147 |
43 | Nashville, TN | $12,552 | -$228 | $3,422,254,130 | -$62,064,316 |
44 | Fresno, CA | $12,171 | -$221 | $2,052,350,032 | -$37,229,804 |
45 | Anchorage, AK | $16,267 | -$219 | $1,733,512,919 | -$23,311,311 |
46 | Nashua, NH | $11,463 | -$218 | $418,789,669 | -$7,957,147 |
47 | Baton Rouge, LA | $12,943 | -$216 | $1,083,750,865 | -$18,054,159 |
48 | Chula Vista, CA | $17,755 | -$211 | $1,414,552,747 | -$16,787,711 |
49 | Seattle, WA | $11,888 | -$205 | $3,944,948,664 | -$68,076,484 |
50 | Buffalo, NY | $9,544 | -$200 | $1,053,968,582 | -$22,139,545 |
51 | Austin, TX | $14,728 | -$187 | $5,602,321,251 | -$71,021,908 |
52 | Birmingham, AL | $11,268 | -$186 | $1,023,913,397 | -$16,938,848 |
53 | Columbus, OH | $10,017 | -$186 | $3,577,348,870 | -$66,562,234 |
54 | Grand Prairie, TX | $13,767 | -$182 | $839,628,711 | -$11,073,340 |
55 | Corpus Christi, TX | $13,455 | -$180 | $1,573,640,433 | -$20,997,909 |
56 | Bismarck, ND | $9,715 | -$161 | $311,318,092 | -$5,143,609 |
57 | Fayetteville, NC | $12,748 | -$160 | $1,031,999,213 | -$12,928,903 |
58 | Mesa, AZ | $12,082 | -$158 | $2,188,392,192 | -$28,597,478 |
59 | Vancouver, WA | $11,604 | -$144 | $841,363,652 | -$10,443,700 |
60 | Houston, TX | $13,168 | -$143 | $11,302,773,797 | -$122,388,397 |
61 | Chattanooga, TN | $10,950 | -$140 | $831,525,034 | -$10,651,747 |
62 | Des Moines, IA | $9,820 | -$135 | $842,875,324 | -$11,573,450 |
63 | Fargo, ND | $9,619 | -$134 | $524,914,862 | -$7,334,260 |
64 | Yonkers, NY | $12,347 | -$128 | $924,717,523 | -$9,583,400 |
65 | Sacramento, CA | $11,759 | -$124 | $2,179,269,764 | -$23,024,626 |
66 | Lincoln, NE | $10,183 | -$106 | $1,156,282,704 | -$12,033,596 |
67 | Lexington-Fayette, KY | $11,592 | -$103 | $1,504,440,756 | -$13,413,499 |
68 | Minneapolis, MN | $10,765 | -$98 | $1,905,154,292 | -$17,357,375 |
69 | Atlanta, GA | $14,821 | -$96 | $3,056,499,599 | -$19,699,977 |
70 | Cincinnati, OH | $9,847 | -$85 | $1,352,315,010 | -$11,623,956 |
71 | Colorado Springs, CO | $12,509 | -$74 | $2,270,159,991 | -$13,455,556 |
72 | Stockton, CA | $11,862 | -$72 | $1,132,956,002 | -$6,853,600 |
73 | Denver, CO | $12,212 | -$72 | $3,681,788,602 | -$21,615,370 |
74 | Fontana, CA | $15,657 | -$67 | $854,210,362 | -$3,665,545 |
75 | Chandler, AZ | $14,534 | -$65 | $1,325,767,242 | -$5,905,817 |
76 | Tacoma, WA | $12,154 | -$61 | $1,017,151,296 | -$5,080,126 |
77 | Los Angeles, CA | $15,054 | -$57 | $20,832,125,126 | -$79,480,565 |
78 | New Haven, CT | $9,966 | -$53 | $490,113,777 | -$2,620,866 |
79 | Aurora, CO | $12,970 | -$50 | $1,686,862,457 | -$6,542,775 |
80 | Madison, WI | $8,858 | -$44 | $977,014,932 | -$4,822,942 |
81 | Tampa, FL | $13,042 | -$40 | $1,986,303,689 | -$6,059,779 |
82 | Tempe, AZ | $12,398 | -$38 | $905,476,498 | -$2,764,935 |
83 | Orlando, FL | $11,245 | -$36 | $1,260,990,820 | -$4,022,872 |
84 | Amarillo, TX | $11,338 | -$35 | $865,321,093 | -$2,704,005 |
85 | Durham, NC | $11,287 | -$17 | $1,236,535,648 | -$1,818,289 |
86 | Miami, FL | $13,701 | -$16 | $2,422,059,600 | -$2,806,337 |
87 | Cleveland, OH | $9,034 | -$14 | $1,540,744,450 | -$2,315,380 |
88 | St. Paul, MN | $10,933 | -$7 | $1,237,056,671 | -$810,600 |
89 | Philadelphia, PA | $10,875 | -$2 | $6,539,515,023 | -$1,044,940 |
90 | Bakersfield, CA | $13,127 | -$1 | $1,536,533,552 | -$87,920 |
91 | Detroit, MI | $8,636 | $3 | $2,277,265,151 | $904,807 |
92 | Mobile, AL | $11,597 | $5 | $906,179,450 | $411,882 |
93 | Santa Rosa, CA | $12,950 | $6 | $858,862,526 | $421,877 |
94 | Santa Ana, CA | $16,881 | $19 | $1,293,494,997 | $1,424,640 |
95 | San Jose, CA | $14,267 | $21 | $4,638,246,545 | $6,687,682 |
96 | San Antonio, TX | $15,382 | $26 | $7,712,643,262 | $12,834,090 |
97 | El Paso, TX | $13,765 | $33 | $3,121,690,631 | $7,577,038 |
98 | North Las Vegas, NV | $13,359 | $37 | $979,854,413 | $2,677,372 |
99 | Las Cruces, NM | $11,573 | $39 | $462,043,731 | $1,558,131 |
100 | Overland Park, KS | $13,472 | $45 | $1,050,829,626 | $3,510,903 |
101 | Indianapolis, IN | $10,339 | $49 | $3,496,648,072 | $16,549,423 |
102 | Louisville, KY | $10,560 | $51 | $2,623,022,597 | $12,689,617 |
103 | Portland, OR | $12,325 | $58 | $3,311,832,730 | $15,478,031 |
104 | Washington, DC | $15,031 | $60 | $4,274,485,919 | $16,937,462 |
105 | Henderson, NV | $14,620 | $61 | $1,697,762,917 | $7,040,121 |
106 | Worcester, MA | $10,382 | $61 | $743,288,731 | $4,399,819 |
107 | Albuquerque, NM | $11,969 | $62 | $2,683,154,776 | $13,911,355 |
108 | Santa Clarita, CA | $19,710 | $68 | $1,360,865,612 | $4,683,441 |
109 | Oklahoma City, OK | $11,908 | $72 | $2,890,720,480 | $17,474,666 |
110 | Knoxville, TN | $11,944 | $74 | $967,072,403 | $5,968,804 |
111 | San Diego, CA | $15,046 | $78 | $7,637,120,765 | $39,348,015 |
112 | Wichita, KS | $10,791 | $83 | $1,653,972,195 | $12,679,723 |
113 | Virginia Beach, VA | $16,741 | $84 | $2,859,395,815 | $14,282,580 |
114 | Dallas, TX | $14,708 | $86 | $7,551,487,544 | $44,098,454 |
115 | Oakland, CA | $12,693 | $87 | $2,061,587,341 | $14,150,175 |
116 | Tallahassee, FL | $13,308 | $91 | $1,010,748,628 | $6,943,545 |
117 | Tulsa, OK | $12,172 | $94 | $1,996,170,134 | $15,365,198 |
118 | Memphis, TN | $11,295 | $98 | $2,843,267,924 | $24,581,524 |
119 | Tucson, AZ | $11,901 | $98 | $2,528,896,015 | $20,914,318 |
120 | Phoenix, AZ | $13,485 | $102 | $7,630,523,767 | $57,886,588 |
121 | Port St. Lucie, FL | $13,946 | $116 | $907,296,541 | $7,558,945 |
122 | Spokane, WA | $11,308 | $118 | $1,032,700,537 | $10,808,927 |
123 | Chicago, IL | $12,680 | $121 | $13,527,092,043 | $128,704,890 |
124 | Columbia, MD | $13,961 | $121 | $563,948,891 | $4,902,349 |
125 | Glendale, AZ | $12,647 | $126 | $1,047,295,292 | $10,454,860 |
126 | Pittsburgh, PA | $11,253 | $128 | $1,553,599,344 | $17,672,569 |
127 | St. Petersburg, FL | $12,783 | $129 | $1,395,197,254 | $14,093,814 |
128 | Rancho Cucamonga, CA | $16,720 | $139 | $945,802,116 | $7,854,797 |
129 | Dover, DE | $11,935 | $141 | $168,255,524 | $1,984,794 |
130 | Scottsdale, AZ | $16,159 | $147 | $1,864,814,817 | $17,000,735 |
131 | Oceanside, CA | $14,932 | $156 | $919,840,592 | $9,588,163 |
132 | Moreno Valley, CA | $15,407 | $163 | $783,998,603 | $8,285,822 |
133 | Fort Worth, TX | $14,110 | $166 | $4,197,820,892 | $49,414,206 |
134 | Las Vegas, NV | $13,393 | $166 | $3,106,130,043 | $38,597,191 |
135 | Bridgeport, CT | $10,824 | $167 | $548,094,442 | $8,466,906 |
136 | Huntington, WV | $10,695 | $193 | $206,062,198 | $3,724,397 |
137 | Toledo, OH | $9,105 | $202 | $1,077,713,222 | $23,862,185 |
138 | Baltimore, MD | $12,101 | $207 | $2,893,555,063 | $49,565,677 |
139 | Greensboro, NC | $11,589 | $225 | $1,347,936,555 | $26,134,667 |
140 | Rapid City, SD | $11,497 | $238 | $351,564,779 | $7,282,676 |
141 | Chesapeake, VA | $17,787 | $241 | $1,509,250,180 | $20,435,407 |
142 | Raleigh, NC | $13,017 | $248 | $2,386,441,119 | $45,436,483 |
143 | Garland, TX | $12,244 | $257 | $921,190,706 | $19,359,473 |
144 | Fort Wayne, IN | $9,638 | $275 | $1,028,163,803 | $29,287,867 |
145 | Akron, OH | $9,542 | $282 | $810,519,144 | $23,931,418 |
146 | Brownsville, TX | $12,199 | $285 | $636,298,306 | $14,862,790 |
147 | Fremont, CA | $13,258 | $324 | $1,003,455,157 | $24,557,742 |
148 | Plano, TX | $16,471 | $349 | $1,743,553,423 | $36,945,620 |
149 | New Orleans, LA | $14,301 | $355 | $2,199,802,698 | $54,614,098 |
150 | Boston, MA | $14,767 | $358 | $3,980,082,178 | $96,570,358 |
151 | Aurora, IL | $13,856 | $360 | $880,808,047 | $22,872,992 |
152 | Irving, TX | $12,267 | $362 | $1,046,155,042 | $30,864,057 |
153 | Rochester, NY | $9,785 | $364 | $844,475,821 | $31,457,793 |
154 | Casper, WY | $11,356 | $378 | $275,030,635 | $9,144,811 |
155 | Juneau, AK | $15,924 | $384 | $201,857,360 | $4,863,854 |
156 | Modesto, CA | $11,908 | $390 | $861,302,348 | $28,188,312 |
157 | Montgomery, AL | $12,363 | $399 | $980,427,244 | $31,644,770 |
158 | Newport News, VA | $12,229 | $408 | $854,032,846 | $28,521,084 |
159 | Riverside, CA | $16,270 | $424 | $1,476,007,042 | $38,504,141 |
160 | Newark, NJ | $9,837 | $449 | $986,235,410 | $45,044,993 |
161 | Arlington, TX | $13,824 | $454 | $1,870,798,605 | $61,408,656 |
162 | Cape Coral, FL | $14,509 | $455 | $947,230,924 | $29,731,338 |
163 | Cedar Rapids, IA | $9,432 | $473 | $521,535,198 | $26,159,734 |
164 | Sioux Falls, SD | $10,881 | $485 | $786,620,417 | $35,074,735 |
165 | Anaheim, CA | $15,576 | $509 | $1,583,462,579 | $51,764,762 |
166 | Jersey City, NJ | $11,526 | $534 | $1,189,783,712 | $55,147,673 |
167 | Boise, ID | $11,119 | $535 | $1,017,978,772 | $48,983,882 |
168 | Lubbock, TX | $13,366 | $566 | $1,276,126,373 | $54,052,812 |
169 | Columbus, GA | $12,373 | $608 | $900,240,975 | $44,222,242 |
170 | Reno, NV | $12,863 | $611 | $1,315,644,223 | $62,505,860 |
171 | Fort Lauderdale, FL | $15,373 | $644 | $1,146,342,864 | $48,031,247 |
172 | Kansas City, MO | $11,341 | $657 | $2,306,189,064 | $133,557,284 |
173 | Manchester, NH | $11,719 | $702 | $541,294,831 | $32,427,450 |
174 | Jackson, MS | $10,981 | $720 | $681,986,420 | $44,725,401 |
175 | Grand Rapids, MI | $10,494 | $780 | $791,484,709 | $58,847,115 |
176 | Rutland, VT | $10,274 | $800 | $72,675,085 | $5,656,529 |
177 | Long Beach, CA | $14,067 | $857 | $2,346,612,849 | $142,998,658 |
178 | Norfolk, VA | $15,899 | $871 | $1,404,724,428 | $76,919,663 |
179 | Pembroke Pines, FL | $17,668 | $930 | $1,012,774,792 | $53,313,631 |
180 | Fort Smith, AR | $11,079 | $947 | $397,807,303 | $34,012,009 |
181 | Lewiston, ME | $8,888 | $948 | $138,796,620 | $14,800,234 |
182 | Burlington, VT | $14,302 | $3,020 | $236,723,695 | $49,979,864 |
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Federal Reserve and TransUnion.
Tips For Managing Credit Card Debt
-
- Make a Budget & Stick to It: It’s difficult to spend within reason or plan savings if you don’t know how your monthly spending compares to your take-home pay, or where that money is going. That is why you should rank-order your expenses – including debt payments, emergency fund contributions and other savings – and trim the fat, if necessary.Most importantly, once you develop your budget, make sure to stick to it or else you’ll have simply wasted your time.
- Build an Emergency Fund: With a safety net of cash to fall back on, you won’t be as likely to fall behind on your bills in the event of emergency expenses or unplanned joblessness. Your goal should be to gradually save about a year’s worth of after-tax income. In other words, set aside a little bit every month until you’ve got a nice cushion.
- Improve Your Credit: This might sound a bit counterintuitive, seeing as more credit could mean more debt. But improving your credit standing will have a dramatic impact on the cost of your debt. And reducing the cost of your debt will allow you to pay it off faster. Better credit can also make it easier to find a job or a place to live, both of which impact your bottom line.You can check your latest credit score for free and get personalized credit-improvement tips on WalletHub.
- Try the Island Approach: The Island Approach is a strategy that involves using a collection of credit cards, with each serving a specific purpose. For example, you could transfer your existing debt to a 0% balance transfer credit card to save on finance charges and get out of debt sooner. And you could use a rewards card or two – perhaps one with travel rewards and one with cash back, or maybe a store credit card – for purchases that you’ll be able to pay off by the end of the month.This will enable you to get the best possible collection of terms. It will also tell you when you’re overspending. Finance charges on your everyday spending cards will signal a need to cut back.
- Repay Your Most Expensive Debt First: Most people with serious credit card debt have multiple balances. If that’s the case for you, try the “avalanche method.” That means putting the majority of your monthly debt payment toward the balance with the highest interest rate and making the minimum payment required on the rest. Once your most expensive debt is paid off, repeat the process until you’re debt-free.
- Evaluate Your Job Situation: In some cases, all the budgeting and planning in the world won’t be enough to solve your debt problems. You may need to explore whether higher-paying opportunities exist for people with your background or consider acquiring some new skills to make yourself more marketable.This may require a bit of an investment in yourself, but as long as you get a worthwhile return, it’s money well spent.
Methodology
WalletHub’s quarterly credit card debt studies are based on analysis of the latest data on consumers’ finances available from TransUnion as well as the Federal Reserve and Bureau of Labor Statistics.
Quarterly changes in credit card debt levels include both the total amount outstanding (revolving credit, not seasonally adjusted) and charged-off debt (not seasonally adjusted) that is no longer on credit card companies’ books but consumers continue to owe. Outstanding and household debt amounts are adjusted for inflation with data from the Bureau of Labor Statistics.
City rankings reflect 182 of the largest cities in the country — including the 150 most populous U.S. cities, plus at least two of the most populous cities in each state.
Raw Data
Net Result of Consumer Credit Card Debt Q1 2008 – Q4 2020
Info | Net Result in Debt Load | Relative to Same Period Last Year |
Relative to Same Period Two Years Ago |
---|---|---|---|
2020 | -$82,912,809,298 | -209% | -215% |
2020 Q4 | $36,670,898,552 | -37% | -37% |
2020 Q3 | -$729,214,389 | -103% | -103% |
2020 Q2 | -$58,271,331,175 | -265% | -322% |
2020 Q1 | -$60,583,162,286 | 58% | 49% |
2019 | $76,150,184,024 | 6% | -15% |
2019 Q4 | $57,819,383,170 | -1% | -15% |
2019 Q3 | $21,455,673,342 | -23% | -5% |
2019 Q2 | $35,338,343,335 | 35% | 10% |
2019 Q1 | -$38,463,215,824 | -6% | 17% |
2018 | $71,880,707,244 | -20% | -19% |
2018 Q4 | $58,523,326,459 | -14% | 0% |
2018 Q3 | $27,855,559,905 | 23% | 25% |
2018 Q2 | $26,217,175,810 | -18% | -23% |
2018 Q1 | -$40,715,354,929 | 24% | 53% |
2017 | $89,471,052,169 | 1% | 151% |
2017 Q4 | $67,679,259,807 | 15% | 176% |
2017 Q3 | $22,630,774,298 | 2% | -1% |
2017 Q2 | $32,031,000,974 | -6% | -1% |
2017 Q1 | -$32,869,982,909 | 24% | -26% |
2016 | $88,545,581,963 | 149% | 51% |
2016 Q4 | $58,730,031,287 | 139% | 27% |
2016 Q3 | $22,204,583,796 | -3% | 35% |
2016 Q2 | $34,141,375,885 | 5% | 20% |
2016 Q1 | -$26,530,409,005 | -40% | -18% |
2015 | $35,591,573,154 | -39% | -15% |
2015 Q4 | $24,524,677,304 | -47% | -42% |
2015 Q3 | $22,880,638,129 | 40% | 99% |
2015 Q2 | $32,435,459,453 | 14% | 60% |
2015 Q1 | -$44,249,201,731 | 37% | 36% |
2014 | $58,743,528,723 | 40% | 86% |
2014 Q4 | $46,299,456,354 | 9% | 18% |
2014 Q3 | $16,394,436,067 | 43% | 27% |
2014 Q2 | $28,418,767,046 | 41% | 102% |
2014 Q1 | -$32,369,130,744 | 0% | -7% |
2013 | $41,844,107,774 | 33% | -9% |
2013 Q4 | $42,597,391,000 | 9% | -3% |
2013 Q3 | $11,477,052,117 | -11% | -28% |
2013 Q2 | $20,210,343,555 | 44% | 6% |
2013 Q1 | -$32,440,678,898 | -6% | -1% |
2012 | $31,528,729,746 | -31% | 1246% |
2012 Q4 | $39,220,745,559 | -10% | 52% |
2012 Q3 | $12,888,853,701 | -19% | 136% |
2012 Q2 | $14,061,634,556 | -27% | 46% |
2012 Q1 | -$34,642,504,071 | 5% | -10% |
2011 | $45,910,210,686 | 1859% | 5436% |
2011 Q4 | $43,703,491,907 | 70% | 94% |
2011 Q3 | $15,933,813,078 | 191% | 33% |
2011 Q2 | $19,146,014,694 | 99% | 101% |
2011 Q1 | -$32,873,108,993 | -15% | -27% |
2010 | $2,343,022,283 | 372% | -96% |
2010 Q4 | $25,774,800,070 | 15% | -28% |
2010 Q3 | $5,472,559,265 | -54% | -60% |
2010 Q2 | $9,624,601,959 | 1% | -59% |
2010 Q1 | -$38,528,939,010 | -14% | 122% |
2009 | -$860,367,447 | 102% | 101% |
2009 Q4 | $22,481,545,106 | -38% | -65% |
2009 Q3 | $11,986,891,151 | -13% | -69% |
2009 Q2 | $9,516,695,635 | -60% | -70% |
2009 Q1 | -$44,845,499,339 | 159% | 104% |
2008 | $56,165,464,197 | -50% | -42% |
2008 Q4 | $36,046,098,712 | -44% | -34% |
2008 Q3 | $13,751,457,775 | -64% | -46% |
2008 Q2 | $23,689,133,013 | -26% | -4% |
2008 Q1 | -$17,321,225,304 | -21% | 107% |
Net Result in Debt Load – Green indicates that consumers decreased their debt relative to the previous quarter. Red indicates they increased their debt relative to the previous quarter.
Relative to Same Period – Green indicates that consumers either paid down more debt or accumulated less debt than they did in the previous two years. Red indicates that they either paid down less debt or accumulated more debt than they did in the same quarter in the previous two years.
Consumer Credit Card Debt and Charge-off Data (in Billions) Q1 1986 – Q4 2020:
*Numbers may differ from year to year due to the fact that the Federal Reserve regularly retroactively updating figures. Questions or requests for information can be directed to our media department.