- Average Per Person: $6,735
- Average Per Household: $11,507
- Total Credit Card Debt: $1.39 Trillion
- Year Over Year: 0.4% Up
The average credit card balance is $11,507 per household, as of Q4 2025. Adjusted for inflation, the average household’s balance is actually well below the record high of more than $13,000 at the end of 2007.
Below, you can find additional data on average credit card debt levels over time. Note, when we refer to credit card debt across this page, it means outstanding credit card balances and does not include all the credit card debt that consumers defaulted on and are still liable for.
Key Stats
- Average household debt: The average American household owes $11,507 in credit card debt.
- Average debt over time: The average American household’s credit card balance has increased by more than 79% since 1990, after adjusting for inflation.
- City with the least sustainable credit card debt: It will take people in Juneau, Alaska roughly 81 months to pay off their median debt of $4,383, and it will cost $3,048 to pay off.
- City with the most sustainable credit card debt: It will take residents of New Haven, Connecticut roughly 32 months to pay off the city’s median credit card debt of $1,906. They will pay an estimated $491 in finance charges in doing so.
Average Credit Card Debt by Household
Quarterly Average Household U.S. Revolving Consumer Debt
(Source: WalletHub Data, Q4 2025)
View Raw Data
Mean & Median Values of Credit Card Balances for Families (for Balances Greater than Zero) — Adjusted for Inflation
- The wide spread between the 2022 mean and median values suggests that at the time 50 percent or more of American families had credit card balances of over $9,540.
(Source: Federal Reserve, 2023)
Back To Top
Average Credit Card Debt by Region
The Average Amount of Money Owed on Credit Cards by Region
| Region |
Average Balance |
| Pacific | $7,178 |
| Middle Atlantic | $6,953 |
| South Atlantic | $6,931 |
| New England | $6,592 |
| West South Central | $6,486 |
| Mountain | $6,574 |
| East North Central | $5,904 |
| East South Central | $5,817 |
| West North Central | $5,882 |
- Regions with highest average debt: Pacific – $7,178 and Middle Atlantic – $6,953.
- Region with lowest average debt: East South Central – $5,817.
(Source: Experian, Q3 2024)
Mean and Median Balance Values by Region
| Region |
Median Value of Balance |
Mean Value of Balance |
| Northeast | $3,181 | $7,454 |
| Midwest | $2,967 | $5,984 |
| Southwest | $2,250 | $4,846 |
| West | $2,718 | $6,124 |
(Source: Federal Reserve, 2024)
Back To Top
Average Credit Card Debt by Family Characteristics
Mean and Median Balance Values by Family Structure
| Family Structure |
Median Value of Balance |
Mean Value of Balance |
| Single with child(ren) | $1,900 | $5,140 |
| Single, no child, age less than 55 | $2,000 | $3,860 |
| Single, no child, age 55 or more | $3,000 | $6,090 |
| Couple with child(ren) | $3,400 | $7,050 |
| Couple with no child | $2,800 | $6,540 |
Mean and Median Balance Values by Head of Family Education Level
| Education Level |
Median Value of Balance |
Mean Value of Balance |
| No high school diploma | $1,300 | $4,390 |
| High school diploma | $2,000 | $4,760 |
| Some college | $3,000 | $6,230 |
| College degree | $3,270 | $7,270 |
Mean and Median Balance Values by Head of Family Age
| Age |
Median Value of Balance |
Mean Value of Balance |
| Less than 35 years | $1,700 | $4,070 |
| 35–44 years | $2,900 | $6,370 |
| 45–54 years | $3,000 | $6,660 |
| 55–64 years | $3,500 | $7,530 |
| 65–74 years | $3,500 | $7,720 |
| 75 or more years | $1,170 | $3,990 |
Mean and Median Balance Values by Family Income
| Family Income |
Median Value of Balance |
Mean Value of Balance |
| Less than $20K | $1,140 | $3,630 |
| $20K – $39.9K | $1,600 | $3,840 |
| $40K – $59.9K | $2,500 | $5,950 |
| $60K – $79.9K | $3,500 | $7,440 |
| $80K – $99.9K | $5,000 | $8,900 |
| $90k – $100K | $6,000 | $11,210 |
Percent of Families Whose Debt Exceeds 40% of Their Income
(Source: Federal Reserve, 2023)
Back To Top
Average Credit Card Debt by Generation
| Generation |
2022 |
2023 |
2024 |
2025 |
% Change (2025 vs 2024) |
| Generation Z (18 - 28) | $2,692 | $3,148 | $3,266 | $3,493 | 6.95% |
| Millennials (29- 44) | $5,309 | $6,274 | $6,648 | $6,961 | 4.71% |
| Generation X (45 - 60) | $7,781 | $8,870 | $9,255 | $9,600 | 3.73% |
| Baby boomers (61 - 79) | $6,134 | $6,601 | $6,648 | $6,795 | 2.21% |
| Silent Generation (80+) | $3,305 | $3,434 | $3,375 | $3,445 | 2.07% |
(Source: Experian, Q3 2025)
Back To Top
Average Business Credit Card Debt
Percent of Small Businesses that Carried a Balance
(Source: Federal Reserve, 2025)
Share of Small Business with Debt Outstanding
(Source: Federal Reserve, 2025)
Outstanding Amounts of Business Credit
| Info |
Outstanding (billions of dollars) |
Change (2023 vs. 2024) |
Average Annual Change (1997-2024) |
| Total Business Credit |
$21,553 |
2.5% |
5.8% |
(Source: Federal Reserve, 2025)
Business Credit-to-GDP Ratios
(Source: Federal Reserve, 2025)
Back To Top
Total Credit Card Debt Over Time
Total Credit Card Debt Balance (in Billions)
(Source: FRBNY Consumer Credit Panel/Equifax, Federal Reserve & WalletHub data)
Percentage of Unpaid Balance at Any Time During the Past 12 Months
(Source: Federal Reserve Bank of Atlanta, 2024)
- The percentage of individuals carrying an unpaid balance decreased by 23% from 2015 to 2024.
Total Credit Card Balance as Percentage of Total Amount of Debt
(Source: FRBNY Consumer Credit Panel/Equifax)
View Raw Data
Back To Top
Raw Data
Total Credit Card Debt Balance (in Billions)
| Year & Quarter |
Federal Reserve & WalletHub Credit Card Debt Balance |
FRBNY & Equifax Credit Card Debt Balance |
Credit Card Debt As % of Total Debt (FRBNY & Equifax) |
FRBNY & Equifax Total Debt |
| 2025 Q4 | $1,383 | $1277 | 6.80% | $18,776 |
| 2025 Q3 | $1,328 | $1233 | 6.63% | $18,585 |
| 2025 Q2 | $1,317 | $1209 | 6.57% | $18,388 |
| 2025 Q1 | $1,292 | $1182 | 6.49% | $18,203 |
| 2024 Q4 | $1,344 | $1211 | 6.71% | $18,036 |
| 2024 Q3 | $1,291 | $1166 | 6.50% | $17,943 |
| 2024 Q2 | $1,280 | $1142 | 6.42% | $17,796 |
| 2024 Q1 | $1,253 | $1115 | 6.30% | $17,687 |
| 2023 Q4 | $1,292 | $1129 | 6.45% | $17,503 |
| 2023 Q3 | $1,229 | $1079 | 6.24% | $17,291 |
| 2023 Q2 | $1,200 | $1031 | 6.04% | $17,063 |
| 2023 Q1 | $1,155 | $986 | 5.78% | $17,047 |
| 2022 Q4 | $1,188 | $986 | 5.83% | $16,900 |
| 2022 Q3 | $1,110 | $925 | 5.60% | $16,510 |
| 2022 Q2 | $1,076 | $887 | 5.49% | $16,150 |
| 2022 Q1 | $1,015 | $841 | 5.31% | $15,840 |
| 2021 Q4 | $1,032 | $856 | 5.49% | $15,580 |
| 2021 Q3 | $965 | $804 | 5.28% | $15,240 |
| 2021 Q2 | $946 | $787 | 5.26% | $14,960 |
| 2021 Q1 | $893 | $770 | 5.26% | $14,640 |
| 2020 Q4 | $955 | $819 | 5.63% | $14,560 |
| 2020 Q3 | $925 | $807 | 5.62% | $14,350 |
| 2020 Q2 | $934 | $817 | 5.73% | $14,270 |
| 2020 Q1 | $1,002 | $893 | 6.24% | $14,300 |
| 2019 Q4 | $1,070 | $927 | 6.55% | $14,145 |
| 2019 Q3 | $1,023 | $881 | 6.31% | $13,952 |
| 2019 Q2 | $1,010 | $868 | 6.26% | $13,860 |
| 2019 Q1 | $985 | $848 | 6.20% | $13,668 |
| 2018 Q4 | $1,033 | $870 | 6.42% | $13,544 |
| 2018 Q3 | $983 | $844 | 6.25% | $13,512 |
| 2018 Q2 | $964 | $829 | 6.24% | $13,293 |
| 2018 Q1 | $952 | $815 | 6.17% | $13,211 |
| 2017 Q4 | $996 | $834 | 6.34% | $13,148 |
| 2017 Q3 | $938 | $808 | 6.24% | $12,955 |
| 2017 Q2 | $924 | $784 | 6.11% | $12,839 |
| 2017 Q1 | $900 | $764 | 6.00% | $12,730 |
| 2016 Q4 | $941 | $779 | 6.19% | $12,576 |
| 2016 Q3 | $890 | $747 | 6.05% | $12,350 |
| 2016 Q2 | $874 | $729 | 5.93% | $12,287 |
| 2016 Q1 | $847 | $712 | 5.81% | $12,252 |
| 2015 Q4 | $880 | $733 | 6.05% | $12,116 |
| 2015 Q3 | $862 | $714 | 5.92% | $12,065 |
| 2015 Q2 | $845 | $703 | 5.93% | $11,850 |
| 2015 Q1 | $819 | $684 | 5.77% | $11,850 |
| 2014 Q4 | $870 | $700 | 5.92% | $11,830 |
| 2014 Q3 | $830 | $680 | 5.81% | $11,710 |
| 2014 Q2 | $819 | $669 | 5.75% | $11,632 |
| 2014 Q1 | $798 | $659 | 5.66% | $11,650 |
| 2013 Q4 | $837 | $683 | 5.93% | $11,521 |
| 2013 Q3 | $801 | $672 | 5.96% | $11,280 |
| 2013 Q2 | $796 | $668 | 5.99% | $11,150 |
| 2013 Q1 | $783 | $660 | 5.88% | $11,230 |
| 2012 Q4 | $823 | $679 | 5.99% | $11,340 |
| 2012 Q3 | $792 | $674 | 5.96% | $11,310 |
| 2012 Q2 | $786 | $672 | 5.91% | $11,380 |
| 2012 Q1 | $780 | $679 | 5.94% | $11,430 |
| 2011 Q4 | $823 | $704 | 6.11% | $11,530 |
| 2011 Q3 | $789 | $693 | 5.95% | $11,650 |
| 2011 Q2 | $784 | $694 | 5.92% | $11,720 |
| 2011 Q1 | $776 | $696 | 6.38% | $10,920 |
| 2010 Q4 | $822 | $730 | 6.69% | $10,900 |
| 2010 Q3 | $812 | $731 | 6.61% | $11,060 |
| 2010 Q2 | $824 | $744 | 6.66% | $11,170 |
| 2010 Q1 | $837 | $762 | 6.72% | $11,350 |
| 2009 Q4 | $898 | $795 | 6.94% | $11,450 |
| 2009 Q3 | $898 | $812 | 7.01% | $11,580 |
| 2009 Q2 | $909 | $824 | 7.03% | $11,720 |
| 2009 Q1 | $922 | $843 | 7.10% | $11,870 |
| 2008 Q4 | $984 | $866 | 7.20% | $12,030 |
| 2008 Q3 | $963 | $858 | 7.11% | $12,060 |
| 2008 Q2 | $964 | $850 | 7.08% | $12,010 |
| 2008 Q1 | $953 | $837 | 7.00% | $11,960 |
| 2007 Q4 | $982 | $839 | 7.09% | $11,830 |
| 2007 Q3 | $927 | $817 | 7.04% | $11,610 |
| 2007 Q2 | $898 | $796 | 7.01% | $11,350 |
| 2007 Q1 | $875 | $764 | 6.96% | $10,970 |
| 2006 Q4 | $905 | $767 | 7.08% | $10,830 |
| 2006 Q3 | $859 | $754 | 7.08% | $10,650 |
| 2006 Q2 | $842 | $739 | 7.17% | $10,310 |
| 2006 Q1 | $825 | $723 | 7.27% | $9,950 |
| 2005 Q4 | $840 | $736 | 7.66% | $9,610 |
| 2005 Q3 | $802 | $732 | 7.77% | $9,420 |
| 2005 Q2 | $792 | $717 | 7.86% | $9,120 |
| 2005 Q1 | $778 | $710 | 8.04% | $8,830 |
| 2004 Q4 | $808 | $717 | 8.24% | $8,700 |
| 2004 Q3 | $777 | $706 | 8.30% | $8,510 |
| 2004 Q2 | $759 | $697 | 8.50% | $8,200 |
| 2004 Q1 | $753 | $695 | 8.64% | $8,040 |
| 2003 Q4 | $775 | $698 | 8.94% | $7,810 |
| 2003 Q3 | $749 | $693 | 9.49% | $7,300 |
| 2003 Q2 | $744 | $693 | 9.71% | $7,140 |
| 2003 Q1 | $736 | $688 | 9.84% | $6,990 |
| 2002 Q4 | $757 | $690 | 10.36% | $6,660 |
| 2002 Q3 | $727 | $680 | 10.16% | $6,690 |
| 2002 Q2 | $715 | $660 | 10.48% | $6,300 |
| 2002 Q1 | $697 | $630 | 10.06% | $6,260 |
| 2001 Q4 | $720 | $640 | 10.79% | $5,930 |
| 2001 Q3 | $691 | $630 | 10.70% | $5,890 |
| 2001 Q2 | $695 | $610 | 11.03% | $5,530 |
| 2001 Q1 | $680 | $600 | 10.42% | $5,760 |
| 2000 Q4 | $688 | $580 | 10.53% | $5,510 |
| 2000 Q3 | $645 | $530 | 9.93% | $5,340 |
| 2000 Q2 | $624 | $540 | 10.29% | $5,250 |
| 2000 Q1 | $604 | $520 | 10.28% | $5,060 |
| 1999 Q4 | $615 | $500 | 10.50% | $4,760 |
| 1999 Q3 | $592 | $500 | 10.37% | $4,820 |
| 1999 Q2 | $581 | $480 | 10.37% | $4,630 |
| 1999 Q1 | $568 | $480 | 10.57% | $4,540 |
(Source: FRBNY Consumer Credit Panel/Equifax, Federal Reserve & WalletHub data)
Back To Graph
Quarterly Average Household U.S. Revolving Consumer Debt
| Year |
Per Household |
Per Household Adjusted for Inflation |
Total Revolving Debt (In Billions) |
| 25:Q4 | $11,464 | $11,507 | $1,383 |
| 25:Q3 | $11,012 | $11,028 | $1,328 |
| 25:Q2 | $10,932 | $11,023 | $1,317 |
| 25:Q1 | $10,739 | $10,922 | $1,292 |
| 24:Q4 | $11,180 | $11,303 | $1,344 |
| 24:Q3 | $10,745 | $11,084 | $1,291 |
| 24:Q2 | $10,661 | $11,037 | $1,280 |
| 24:Q1 | $10,449 | $10,881 | $1,253 |
| 23:Q4 | $10,787 | $11,438 | $1,292 |
| 23:Q3 | $10,265 | $10,847 | $1,229 |
| 23:Q2 | $10,031 | $10,693 | $1,200 |
| 23:Q1 | $9,668 | $10,419 | $1,155 |
| 22:Q4 | $9,954 | $10,908 | $1,188 |
| 22:Q3 | $9,310 | $10,202 | $1,110 |
| 22:Q2 | $9,033 | $9,915 | $1,076 |
| 22:Q1 | $8,524 | $9,643 | $1,015 |
| 21:Q4 | $8,679 | $10,125 | $1,032 |
| 21:Q3 | $8,117 | $9,624 | $965 |
| 21:Q2 | $7,962 | $9,532 | $946 |
| 21:Q1 | $7,526 | $9,241 | $893 |
| 20:Q4 | $8,057 | $10,061 | $955 |
| 20:Q3 | $7,810 | $9,759 | $925 |
| 20:Q2 | $7,890 | $9,955 | $934 |
| 20:Q1 | $8,472 | $10,675 | $1,002 |
| 19:Q4 | $9,060 | $11,467 | $1,070 |
| 19:Q3 | $8,670 | $10,983 | $1,023 |
| 19:Q2 | $8,566 | $10,877 | $1,010 |
| 19:Q1 | $8,363 | $10,700 | $985 |
| 18:Q4 | $8,775 | $11,360 | $1,033 |
| 18:Q3 | $8,362 | $10,774 | $983 |
| 18:Q2 | $8,205 | $10,591 | $964 |
| 18:Q1 | $8,111 | $10,571 | $952 |
| 17:Q4 | $8,497 | $11,210 | $996 |
| 17:Q3 | $8,004 | $10,548 | $938 |
| 17:Q2 | $7,890 | $10,477 | $924 |
| 17:Q1 | $7,690 | $10,260 | $900 |
| 16:Q4 | $8,051 | $10,846 | $941 |
| 16:Q3 | $7,621 | $10,267 | $890 |
| 16:Q2 | $7,494 | $10,113 | $874 |
| 16:Q1 | $7,265 | $9,922 | $847 |
| 15:Q4 | $7,558 | $10,394 | $880 |
| 15:Q3 | $7,410 | $10,128 | $862 |
| 15:Q2 | $7,273 | $9,912 | $845 |
| 15:Q1 | $7,053 | $9,715 | $819 |
| 14:Q4 | $7,494 | $10,381 | $870 |
| 14:Q3 | $7,158 | $9,780 | $830 |
| 14:Q2 | $7,075 | $9,654 | $819 |
| 14:Q1 | $6,896 | $9,493 | $798 |
| 13:Q4 | $7,240 | $10,105 | $837 |
| 13:Q3 | $6,938 | $9,637 | $801 |
| 13:Q2 | $6,900 | $9,611 | $796 |
| 13:Q1 | $6,792 | $9,491 | $783 |
| 12:Q4 | $7,144 | $10,120 | $823 |
| 12:Q3 | $6,878 | $9,667 | $792 |
| 12:Q2 | $6,837 | $9,691 | $786 |
| 12:Q1 | $6,793 | $9,631 | $780 |
| 11:Q4 | $7,175 | $10,340 | $823 |
| 11:Q3 | $6,834 | $9,796 | $789 |
| 11:Q2 | $6,751 | $9,728 | $784 |
| 11:Q1 | $6,641 | $9,666 | $776 |
| 10:Q4 | $6,996 | $10,382 | $822 |
| 10:Q3 | $6,917 | $10,299 | $812 |
| 10:Q2 | $7,023 | $10,481 | $824 |
| 10:Q1 | $7,139 | $10,670 | $837 |
| 09:Q4 | $7,661 | $11,539 | $898 |
| 09:Q3 | $7,671 | $11,553 | $898 |
| 09:Q2 | $7,769 | $11,715 | $909 |
| 09:Q1 | $7,884 | $12,056 | $922 |
| 08:Q4 | $8,425 | $13,035 | $984 |
| 08:Q3 | $8,263 | $12,284 | $963 |
| 08:Q2 | $8,278 | $12,305 | $964 |
| 08:Q1 | $8,202 | $12,493 | $953 |
| 07:Q4 | $8,461 | $13,103 | $982 |
| 07:Q3 | $8,020 | $12,512 | $927 |
| 07:Q2 | $7,796 | $12,170 | $898 |
| 07:Q1 | $7,621 | $12,071 | $875 |
| 06:Q4 | $7,915 | $12,758 | $905 |
| 06:Q3 | $7,527 | $12,065 | $859 |
| 06:Q2 | $7,395 | $11,854 | $842 |
| 06:Q1 | $7,260 | $11,818 | $825 |
| 05:Q4 | $7,407 | $12,242 | $840 |
| 05:Q3 | $7,100 | $11,616 | $802 |
| 05:Q2 | $7,027 | $11,750 | $792 |
| 05:Q1 | $6,926 | $11,654 | $778 |
| 04:Q4 | $7,214 | $12,329 | $808 |
| 04:Q3 | $6,948 | $11,899 | $777 |
| 04:Q2 | $6,797 | $11,654 | $759 |
| 04:Q1 | $6,758 | $11,729 | $753 |
| 03:Q4 | $6,961 | $12,284 | $775 |
| 03:Q3 | $6,765 | $11,880 | $749 |
| 03:Q2 | $6,747 | $11,947 | $744 |
| 03:Q1 | $6,700 | $11,831 | $736 |
| 02:Q4 | $6,923 | $12,448 | $757 |
| 02:Q3 | $6,664 | $11,976 | $727 |
| 02:Q2 | $6,571 | $11,880 | $715 |
| 02:Q1 | $6,427 | $11,692 | $697 |
| 01:Q4 | $6,657 | $12,254 | $720 |
| 01:Q3 | $6,437 | $11,743 | $691 |
| 01:Q2 | $6,527 | $11,927 | $695 |
| 01:Q1 | $6,443 | $11,894 | $680 |
| 00:Q4 | $6,573 | $12,286 | $688 |
| 00:Q3 | $6,170 | $11,553 | $645 |
| 00:Q2 | $5,985 | $11,292 | $624 |
| 00:Q1 | $5,808 | $11,034 | $604 |
| 99:Q4 | $5,920 | $11,441 | $615 |
| 99:Q3 | $5,718 | $11,077 | $592 |
| 99:Q2 | $5,631 | $11,020 | $581 |
| 99:Q1 | $5,519 | $10,880 | $568 |
(Source: WalletHub Data, FDIC)
Back To Graph
Back To Top
WalletHub's personal finance experts are frequently cited by leading media outlets. Contact our media team to arrange an interview.