The long-awaited Republican health-care plan has finally arrived, but certain key differences with the Affordable Care Act — more widely known as “Obamacare” — are likely to affect Americans’ wallets.
According to estimates by the nonpartisan Congressional Budget Office, the recently proposed American Health Care Act — unofficially going by the names “Trumpcare” and “Ryancare” — would raise the average health-insurance premium for an individual policyholder by 15 to 20 percent just one or two years from now and lower federal subsidies. However, the CBO projects that average individual Trumpcare premiums would decrease 10 percent by 2026 compared with premiums under the current health law.
In order to gauge the AHCA’s impact on people who buy their own insurance, WalletHub’s analysts compared the differences in premium subsidies that the average households in 457 U.S. cities would receive under Obamacare and Trumpcare. Read on for our findings, commentary from a panel of experts and a full description of our methodology.
Overall Ranking
Cities Most Affected by Trumpcare
Rank |
City |
Avg. Trumpcare Tax Subsidy |
Avg. Obamacare Tax Subsidy |
Subsidy Difference |
---|---|---|---|---|
1 | Yuma, AZ | $5,000 | $12,815 | -$7,815 |
2 | Anchorage, AK | $5,000 | $12,748 | -$7,748 |
3 | Syracuse, NY | $4,000 | $10,398 | -$6,398 |
4 | Reading, PA | $4,000 | $10,149 | -$6,149 |
5 | Chattanooga, TN | $5,000 | $10,786 | -$5,786 |
6 | Greenville, NC | $4,000 | $9,067 | -$5,067 |
7 | Fayetteville, NC | $5,000 | $9,687 | -$4,687 |
8 | Birmingham, AL | $5,000 | $9,494 | -$4,494 |
9 | Wichita Falls, TX | $5,000 | $9,434 | -$4,434 |
10 | Asheville, NC | $5,000 | $9,232 | -$4,232 |
11 | Greensboro, NC | $5,000 | $8,819 | -$3,819 |
12 | Allentown, PA | $5,000 | $8,714 | -$3,714 |
13 | Winston-Salem, NC | $5,000 | $8,662 | -$3,662 |
13 | Rockford, IL | $5,000 | $8,662 | -$3,662 |
15 | St. Joseph, MO | $5,000 | $8,599 | -$3,599 |
16 | San Angelo, TX | $5,000 | $8,578 | -$3,578 |
17 | High Point, NC | $5,000 | $8,544 | -$3,544 |
18 | Wilmington, NC | $5,000 | $8,321 | -$3,321 |
19 | Tulsa, OK | $5,000 | $8,225 | -$3,225 |
20 | Salinas, CA | $4,000 | $7,176 | -$3,176 |
21 | Concord, NC | $5,000 | $8,051 | -$3,051 |
22 | Bryan, TX | $4,000 | $6,965 | -$2,965 |
23 | Mobile, AL | $5,000 | $7,917 | -$2,917 |
24 | Charlotte, NC | $5,000 | $7,875 | -$2,875 |
25 | Bridgeport, CT | $5,000 | $7,685 | -$2,685 |
26 | College Station, TX | $4,000 | $6,614 | -$2,614 |
27 | Buffalo, NY | $5,000 | $7,478 | -$2,478 |
28 | Rochester, NY | $5,000 | $7,276 | -$2,276 |
29 | Lehigh Acres, FL | $5,000 | $7,240 | -$2,240 |
30 | Camden, NJ | $4,000 | $6,145 | -$2,145 |
31 | Albany, NY | $5,000 | $7,142 | -$2,142 |
32 | Longview, TX | $5,000 | $7,125 | -$2,125 |
33 | Knoxville, TN | $5,000 | $7,116 | -$2,116 |
34 | Glendale, AZ | $5,000 | $7,100 | -$2,100 |
35 | Bethlehem, PA | $5,000 | $7,093 | -$2,093 |
36 | Chico, CA | $4,000 | $6,049 | -$2,049 |
37 | Huntsville, AL | $5,000 | $7,043 | -$2,043 |
38 | Lawton, OK | $5,000 | $7,041 | -$2,041 |
39 | Mesa, AZ | $5,000 | $7,016 | -$2,016 |
40 | Phoenix, AZ | $5,000 | $6,962 | -$1,962 |
41 | Redding, CA | $5,000 | $6,957 | -$1,957 |
42 | San Tan Valley, AZ | $4,000 | $5,938 | -$1,938 |
43 | Montgomery, AL | $5,000 | $6,871 | -$1,871 |
44 | Hartford, CT | $5,000 | $6,842 | -$1,842 |
45 | Memphis, TN | $5,000 | $6,826 | -$1,826 |
46 | Tuscaloosa, AL | $4,000 | $5,801 | -$1,801 |
47 | Tempe, AZ | $4,000 | $5,749 | -$1,749 |
48 | Springfield, MO | $5,000 | $6,736 | -$1,736 |
49 | Shreveport, LA | $5,000 | $6,723 | -$1,723 |
50 | Scranton, PA | $5,000 | $6,689 | -$1,689 |
51 | Oklahoma City, OK | $5,000 | $6,683 | -$1,683 |
52 | Tallahassee, FL | $4,000 | $5,605 | -$1,605 |
53 | Philadelphia, PA | $5,000 | $6,575 | -$1,575 |
54 | Cape Coral, FL | $6,000 | $7,532 | -$1,532 |
55 | Avondale, AZ | $4,000 | $5,464 | -$1,464 |
56 | Durham, NC | $5,000 | $6,419 | -$1,419 |
57 | New Haven, CT | $5,000 | $6,411 | -$1,411 |
58 | Baton Rouge, LA | $5,000 | $6,401 | -$1,401 |
59 | Waterbury, CT | $5,000 | $6,353 | -$1,353 |
60 | Surprise, AZ | $5,000 | $6,282 | -$1,282 |
61 | Lubbock, TX | $4,000 | $5,275 | -$1,275 |
62 | Bend, OR | $5,000 | $6,198 | -$1,198 |
63 | Pueblo, CO | $5,000 | $6,166 | -$1,166 |
64 | Duluth, MN | $5,000 | $6,080 | -$1,080 |
65 | Abilene, TX | $5,000 | $5,977 | -$977 |
66 | Columbia, SC | $4,000 | $4,889 | -$889 |
67 | Kansas City, KS | $5,000 | $5,869 | -$869 |
68 | Lincoln, NE | $5,000 | $5,857 | -$857 |
69 | Macon, GA | $5,000 | $5,854 | -$854 |
70 | New Orleans, LA | $5,000 | $5,839 | -$839 |
71 | Columbia, MO | $4,000 | $4,796 | -$796 |
72 | Jackson, MS | $5,000 | $5,789 | -$789 |
73 | New York, NY | $5,000 | $5,782 | -$782 |
74 | Newark, NJ | $5,000 | $5,778 | -$778 |
75 | Paterson, NJ | $5,000 | $5,757 | -$757 |
76 | Norman, OK | $5,000 | $5,746 | -$746 |
77 | Merced, CA | $4,000 | $4,721 | -$721 |
78 | Milwaukee, WI | $5,000 | $5,707 | -$707 |
79 | Raleigh, NC | $5,000 | $5,639 | -$639 |
80 | Gainesville, FL | $4,000 | $4,625 | -$625 |
81 | Largo, FL | $6,000 | $6,617 | -$617 |
82 | Trenton, NJ | $5,000 | $5,607 | -$607 |
83 | Santa Maria, CA | $4,000 | $4,455 | -$455 |
84 | Clarksville, TN | $4,000 | $4,422 | -$422 |
85 | Miami, FL | $5,000 | $5,390 | -$390 |
86 | Champaign, IL | $4,000 | $4,376 | -$376 |
87 | Racine, WI | $5,000 | $5,300 | -$300 |
88 | Hialeah, FL | $6,000 | $6,274 | -$274 |
89 | Lynchburg, VA | $4,000 | $4,239 | -$239 |
90 | Yonkers, NY | $5,000 | $5,232 | -$232 |
91 | Citrus Heights, CA | $5,000 | $5,216 | -$216 |
92 | Peoria, IL | $5,000 | $5,208 | -$208 |
93 | Sioux Falls, SD | $5,000 | $5,155 | -$155 |
94 | Palm Coast, FL | $6,000 | $6,152 | -$152 |
95 | Green Bay, WI | $5,000 | $5,148 | -$148 |
96 | Tucson, AZ | $5,000 | $5,127 | -$127 |
97 | North Charleston, SC | $5,000 | $5,104 | -$104 |
98 | Richmond, CA | $5,000 | $5,029 | -$29 |
99 | Topeka, KS | $5,000 | $5,017 | -$17 |
100 | Nashville, TN | $5,000 | $5,015 | -$15 |
101 | Roanoke, VA | $5,000 | $4,984 | $16 |
101 | Melbourne, FL | $6,000 | $5,984 | $16 |
103 | Billings, MT | $5,000 | $4,970 | $30 |
104 | Augusta, GA | $5,000 | $4,955 | $45 |
105 | Eugene, OR | $5,000 | $4,935 | $65 |
106 | Bloomington, IN | $4,000 | $3,899 | $101 |
107 | Springfield, IL | $5,000 | $4,862 | $138 |
108 | Sacramento, CA | $5,000 | $4,829 | $171 |
109 | Tyler, TX | $5,000 | $4,772 | $228 |
110 | Lafayette, LA | $5,000 | $4,753 | $247 |
111 | Kalamazoo, MI | $4,000 | $3,745 | $255 |
112 | Bellflower, CA | $5,000 | $4,731 | $269 |
113 | Independence, MO | $5,000 | $4,654 | $346 |
114 | Gary, IN | $5,000 | $4,585 | $415 |
115 | Orlando, FL | $5,000 | $4,579 | $421 |
116 | St. Louis, MO | $5,000 | $4,553 | $447 |
117 | Flint, MI | $5,000 | $4,550 | $450 |
118 | Vallejo, CA | $5,000 | $4,491 | $509 |
119 | Port St. Lucie, FL | $6,000 | $5,383 | $617 |
120 | Dayton, OH | $5,000 | $4,375 | $625 |
121 | Oakland, CA | $5,000 | $4,317 | $683 |
122 | Nampa, ID | $5,000 | $4,296 | $704 |
123 | Detroit, MI | $5,000 | $4,281 | $719 |
124 | Sioux City, IA | $5,000 | $4,269 | $731 |
125 | Laredo, TX | $4,000 | $3,226 | $774 |
126 | Spring Hill, FL | $6,000 | $5,173 | $827 |
127 | Kenosha, WI | $5,000 | $4,141 | $859 |
128 | Athens, GA | $4,000 | $3,114 | $886 |
129 | Miami Gardens, FL | $5,000 | $4,113 | $887 |
130 | Santa Rosa, CA | $5,000 | $4,101 | $899 |
131 | Lawrence, KS | $4,000 | $3,087 | $913 |
132 | Elizabeth, NJ | $5,000 | $4,078 | $922 |
133 | Murfreesboro, TN | $5,000 | $4,076 | $924 |
134 | Cleveland, OH | $5,000 | $4,075 | $925 |
135 | Hemet, CA | $5,000 | $4,054 | $946 |
136 | Fort Smith, AR | $5,000 | $4,040 | $960 |
137 | Lansing, MI | $5,000 | $4,033 | $967 |
138 | Wichita, KS | $5,000 | $3,997 | $1,003 |
139 | Deltona, FL | $5,000 | $3,966 | $1,034 |
140 | Portsmouth, VA | $5,000 | $3,922 | $1,078 |
141 | Clearwater, FL | $6,000 | $4,916 | $1,084 |
142 | Stockton, CA | $5,000 | $3,885 | $1,115 |
143 | Fayetteville, AR | $4,000 | $2,882 | $1,118 |
144 | Fresno, CA | $5,000 | $3,856 | $1,144 |
145 | St. George, UT | $5,000 | $3,818 | $1,182 |
146 | Waco, TX | $4,000 | $2,804 | $1,196 |
147 | South Bend, IN | $5,000 | $3,794 | $1,206 |
148 | Deerfield Beach, FL | $6,000 | $4,765 | $1,235 |
149 | Kansas City, MO | $5,000 | $3,755 | $1,245 |
150 | Lakeland, FL | $6,000 | $4,738 | $1,262 |
151 | Beaumont, TX | $5,000 | $3,737 | $1,263 |
152 | Oxnard, CA | $5,000 | $3,730 | $1,270 |
153 | Springfield, MA | $5,000 | $3,725 | $1,275 |
154 | San Bernardino, CA | $4,000 | $2,675 | $1,325 |
155 | Norfolk, VA | $5,000 | $3,661 | $1,339 |
155 | Providence, RI | $4,000 | $2,661 | $1,339 |
157 | Odessa, TX | $5,000 | $3,619 | $1,381 |
158 | Omaha, NE | $5,000 | $3,590 | $1,410 |
159 | Waukegan, IL | $5,000 | $3,577 | $1,423 |
159 | Albany, GA | $5,000 | $3,577 | $1,423 |
161 | Modesto, CA | $5,000 | $3,564 | $1,436 |
162 | Cicero, IL | $4,000 | $2,547 | $1,453 |
163 | Baltimore, MD | $5,000 | $3,483 | $1,517 |
164 | St. Paul, MN | $5,000 | $3,317 | $1,683 |
165 | Richmond, VA | $5,000 | $3,314 | $1,686 |
166 | Tampa, FL | $5,000 | $3,294 | $1,706 |
167 | Ogden, UT | $5,000 | $3,291 | $1,709 |
168 | Charleston, SC | $5,000 | $3,280 | $1,720 |
169 | Pompano Beach, FL | $6,000 | $4,269 | $1,731 |
170 | Fall River, MA | $5,000 | $3,255 | $1,745 |
171 | Fort Collins, CO | $4,000 | $2,253 | $1,747 |
172 | Metairie, LA | $6,000 | $4,235 | $1,765 |
173 | Amarillo, TX | $5,000 | $3,216 | $1,784 |
174 | Reno, NV | $5,000 | $3,198 | $1,802 |
175 | Evansville, IN | $5,000 | $3,197 | $1,803 |
176 | Boise, ID | $5,000 | $3,196 | $1,804 |
177 | Brownsville, TX | $5,000 | $3,183 | $1,817 |
178 | Toledo, OH | $5,000 | $3,179 | $1,821 |
179 | San Leandro, CA | $6,000 | $4,147 | $1,853 |
180 | Palm Bay, FL | $6,000 | $4,138 | $1,862 |
181 | Denton, TX | $4,000 | $2,138 | $1,862 |
182 | Minneapolis, MN | $5,000 | $3,135 | $1,865 |
183 | Greeley, CO | $5,000 | $3,133 | $1,867 |
184 | Provo, UT | $4,000 | $2,130 | $1,870 |
185 | St. Petersburg, FL | $6,000 | $4,110 | $1,890 |
186 | Sunrise Manor, NV | $5,000 | $3,092 | $1,908 |
187 | Cincinnati, OH | $5,000 | $3,088 | $1,912 |
188 | Bloomington, IL | $5,000 | $3,081 | $1,919 |
189 | Hampton, VA | $5,000 | $3,058 | $1,942 |
190 | Erie, PA | $5,000 | $3,042 | $1,958 |
191 | Lawrence, MA | $5,000 | $3,040 | $1,960 |
192 | El Monte, CA | $5,000 | $3,028 | $1,972 |
193 | Little Rock, AR | $5,000 | $3,006 | $1,994 |
194 | Visalia, CA | $5,000 | $2,978 | $2,022 |
195 | West Palm Beach, FL | $5,000 | $2,971 | $2,029 |
196 | Indianapolis, IN | $5,000 | $2,946 | $2,054 |
197 | Fargo, ND | $5,000 | $2,892 | $2,108 |
198 | Las Cruces, NM | $5,000 | $2,827 | $2,173 |
199 | Sparks, NV | $5,000 | $2,815 | $2,185 |
200 | Newport News, VA | $5,000 | $2,795 | $2,205 |
201 | New Bedford, MA | $5,000 | $2,793 | $2,207 |
202 | Columbus, GA | $5,000 | $2,791 | $2,209 |
203 | Jacksonville, FL | $5,000 | $2,773 | $2,227 |
204 | Springdale, AR | $5,000 | $2,748 | $2,252 |
205 | Gresham, OR | $5,000 | $2,734 | $2,266 |
206 | El Cajon, CA | $5,000 | $2,731 | $2,269 |
207 | Salem, OR | $5,000 | $2,691 | $2,309 |
208 | Hammond, IN | $5,000 | $2,645 | $2,355 |
209 | Paradise, NV | $5,000 | $2,635 | $2,365 |
210 | Savannah, GA | $5,000 | $2,629 | $2,371 |
211 | Compton, CA | $4,000 | $1,620 | $2,380 |
212 | East Los Angeles, CA | $5,000 | $2,611 | $2,389 |
213 | Killeen, TX | $4,000 | $1,514 | $2,486 |
214 | Columbus, OH | $5,000 | $2,505 | $2,495 |
215 | Miami Beach, FL | $6,000 | $3,431 | $2,569 |
216 | Dallas, TX | $5,000 | $2,428 | $2,572 |
217 | Davenport, IA | $5,000 | $2,418 | $2,582 |
218 | Sunrise, FL | $5,000 | $2,410 | $2,590 |
219 | Arlington, TX | $5,000 | $2,373 | $2,627 |
220 | El Paso, TX | $5,000 | $2,309 | $2,691 |
221 | Inglewood, CA | $5,000 | $2,304 | $2,696 |
222 | Orem, UT | $4,000 | $1,293 | $2,707 |
223 | Fort Worth, TX | $5,000 | $2,287 | $2,713 |
224 | Jersey City, NJ | $5,000 | $2,271 | $2,729 |
225 | Houston, TX | $5,000 | $2,259 | $2,741 |
226 | Medford, OR | $5,000 | $2,254 | $2,746 |
227 | Vancouver, WA | $5,000 | $2,249 | $2,751 |
228 | Hollywood, FL | $6,000 | $3,222 | $2,778 |
229 | Victorville, CA | $4,000 | $1,207 | $2,793 |
230 | Des Moines, IA | $5,000 | $2,181 | $2,819 |
231 | Brooklyn Park, MN | $5,000 | $2,124 | $2,876 |
232 | Salt Lake City, UT | $5,000 | $2,091 | $2,909 |
233 | Fort Wayne, IN | $5,000 | $2,046 | $2,954 |
233 | Vista, CA | $5,000 | $2,046 | $2,954 |
235 | Aurora, CO | $5,000 | $2,017 | $2,983 |
235 | Escondido, CA | $5,000 | $2,017 | $2,983 |
237 | Grand Rapids, MI | $5,000 | $1,975 | $3,025 |
238 | Pittsburgh, PA | $5,000 | $1,968 | $3,032 |
239 | Yakima, WA | $5,000 | $1,967 | $3,033 |
240 | Chicago, IL | $5,000 | $1,938 | $3,062 |
241 | Denver, CO | $5,000 | $1,933 | $3,067 |
242 | Corpus Christi, TX | $5,000 | $1,931 | $3,069 |
243 | Portland, OR | $5,000 | $1,924 | $3,076 |
244 | Alafaya, FL | $5,000 | $1,922 | $3,078 |
245 | Boulder, CO | $4,000 | $921 | $3,079 |
246 | Lakewood, CO | $5,000 | $1,893 | $3,107 |
247 | Meridian, ID | $5,000 | $1,887 | $3,113 |
248 | Warren, MI | $5,000 | $1,881 | $3,119 |
249 | Brandon, FL | $5,000 | $1,878 | $3,122 |
250 | San Antonio, TX | $5,000 | $1,865 | $3,135 |
251 | Colorado Springs, CO | $5,000 | $1,805 | $3,195 |
252 | Cedar Rapids, IA | $5,000 | $1,791 | $3,209 |
253 | Bakersfield, CA | $5,000 | $1,778 | $3,222 |
254 | Clovis, CA | $5,000 | $1,760 | $3,240 |
255 | Hawthorne, CA | $5,000 | $1,758 | $3,242 |
256 | Pasadena, TX | $5,000 | $1,738 | $3,262 |
257 | Joliet, IL | $5,000 | $1,737 | $3,263 |
258 | Fort Lauderdale, FL | $6,000 | $2,721 | $3,279 |
259 | Edinburg, TX | $4,000 | $720 | $3,280 |
260 | Las Vegas, NV | $5,000 | $1,705 | $3,295 |
261 | Beaverton, OR | $5,000 | $1,671 | $3,329 |
262 | Westland, MI | $5,000 | $1,655 | $3,345 |
263 | Elgin, IL | $5,000 | $1,654 | $3,346 |
264 | Atlanta, GA | $5,000 | $1,622 | $3,378 |
265 | Worcester, MA | $5,000 | $1,595 | $3,405 |
266 | Rialto, CA | $4,000 | $561 | $3,439 |
267 | Mesquite, TX | $5,000 | $1,555 | $3,445 |
268 | Aurora, IL | $5,000 | $1,547 | $3,453 |
269 | Oceanside, CA | $5,000 | $1,542 | $3,458 |
270 | Hesperia, CA | $5,000 | $1,541 | $3,459 |
271 | Spokane, WA | $5,000 | $1,526 | $3,474 |
272 | Albuquerque, NM | $5,000 | $1,518 | $3,482 |
273 | Honolulu, HI | $6,000 | $2,517 | $3,483 |
274 | West Valley City, UT | $5,000 | $1,501 | $3,499 |
275 | Lewisville, TX | $5,000 | $1,482 | $3,518 |
276 | San Marcos, CA | $5,000 | $1,461 | $3,539 |
277 | Garland, TX | $5,000 | $1,451 | $3,549 |
278 | Bellingham, WA | $5,000 | $1,448 | $3,552 |
279 | Ann Arbor, MI | $4,000 | $431 | $3,569 |
280 | Santa Ana, CA | $5,000 | $1,384 | $3,616 |
281 | Davie, FL | $5,000 | $1,362 | $3,638 |
282 | Longmont, CO | $5,000 | $1,337 | $3,663 |
283 | Garden Grove, CA | $5,000 | $1,318 | $3,682 |
284 | Lancaster, CA | $5,000 | $1,276 | $3,724 |
285 | Mission, TX | $5,000 | $1,252 | $3,748 |
286 | Indio, CA | $5,000 | $1,227 | $3,773 |
287 | Irving, TX | $5,000 | $1,226 | $3,774 |
288 | Austin, TX | $5,000 | $1,225 | $3,775 |
289 | Westminster, CA | $6,000 | $2,204 | $3,796 |
290 | North Las Vegas, NV | $5,000 | $1,145 | $3,855 |
291 | Louisville, KY | $5,000 | $1,140 | $3,860 |
292 | Los Angeles, CA | $5,000 | $1,081 | $3,919 |
293 | Lynn, MA | $5,000 | $1,071 | $3,929 |
294 | Lowell, MA | $5,000 | $1,062 | $3,938 |
295 | Brockton, MA | $5,000 | $1,061 | $3,939 |
296 | Fontana, CA | $4,000 | $0 | $4,000 |
297 | McAllen, TX | $5,000 | $989 | $4,011 |
298 | Manchester, NH | $5,000 | $966 | $4,034 |
299 | Anaheim, CA | $5,000 | $960 | $4,040 |
300 | Pomona, CA | $5,000 | $913 | $4,087 |
301 | Lexington, KY | $5,000 | $893 | $4,107 |
302 | Menifee, CA | $5,000 | $858 | $4,142 |
303 | Madison, WI | $5,000 | $856 | $4,144 |
304 | Baldwin Park, CA | $5,000 | $854 | $4,146 |
305 | Grand Prairie, TX | $5,000 | $847 | $4,153 |
306 | Spokane Valley, WA | $5,000 | $818 | $4,182 |
307 | Dearborn, MI | $5,000 | $795 | $4,205 |
308 | Long Beach, CA | $5,000 | $792 | $4,208 |
309 | Everett, WA | $5,000 | $761 | $4,239 |
310 | Tacoma, WA | $5,000 | $558 | $4,442 |
311 | Palmdale, CA | $5,000 | $544 | $4,456 |
312 | Ontario, CA | $5,000 | $530 | $4,470 |
313 | Pembroke Pines, FL | $6,000 | $1,478 | $4,522 |
314 | Moreno Valley, CA | $5,000 | $476 | $4,524 |
315 | Santa Fe, NM | $6,000 | $1,361 | $4,639 |
316 | Glendale, CA | $6,000 | $1,353 | $4,647 |
317 | Kennewick, WA | $5,000 | $352 | $4,648 |
318 | Riverside, CA | $5,000 | $344 | $4,656 |
319 | Akron, OH | $5,000 | $287 | $4,713 |
320 | Boston, MA | $5,000 | $225 | $4,775 |
321 | Alhambra, CA | $6,000 | $1,178 | $4,822 |
322 | Upland, CA | $5,000 | $173 | $4,827 |
323 | Federal Way, WA | $5,000 | $139 | $4,861 |
324 | Norwalk, CA | $5,000 | $136 | $4,864 |
325 | Sandy Springs, GA | $5,000 | $125 | $4,875 |
326 | Rio Rancho, NM | $5,000 | $119 | $4,881 |
327 | San Diego, CA | $5,000 | $0 | $5,000 |
327 | San Jose, CA | $5,000 | $0 | $5,000 |
327 | San Francisco, CA | $5,000 | $0 | $5,000 |
327 | Seattle, WA | $5,000 | $0 | $5,000 |
327 | Washington, DC | $5,000 | $0 | $5,000 |
327 | Virginia Beach, VA | $5,000 | $0 | $5,000 |
327 | Plano, TX | $5,000 | $0 | $5,000 |
327 | Chula Vista, CA | $5,000 | $0 | $5,000 |
327 | Chandler, AZ | $5,000 | $0 | $5,000 |
327 | Irvine, CA | $5,000 | $0 | $5,000 |
327 | Gilbert, AZ | $5,000 | $0 | $5,000 |
327 | Chesapeake, VA | $5,000 | $0 | $5,000 |
327 | Fremont, CA | $5,000 | $0 | $5,000 |
327 | Arlington, VA | $5,000 | $0 | $5,000 |
327 | Overland Park, KS | $5,000 | $0 | $5,000 |
327 | Santa Clarita, CA | $5,000 | $0 | $5,000 |
327 | Rancho Cucamonga, CA | $5,000 | $0 | $5,000 |
327 | Peoria, AZ | $5,000 | $0 | $5,000 |
327 | Elk Grove, CA | $5,000 | $0 | $5,000 |
327 | Corona, CA | $5,000 | $0 | $5,000 |
327 | Hayward, CA | $5,000 | $0 | $5,000 |
327 | Cary, NC | $5,000 | $0 | $5,000 |
327 | McKinney, TX | $5,000 | $0 | $5,000 |
327 | Alexandria, VA | $5,000 | $0 | $5,000 |
327 | Sunnyvale, CA | $5,000 | $0 | $5,000 |
327 | Naperville, IL | $5,000 | $0 | $5,000 |
327 | Pasadena, CA | $5,000 | $0 | $5,000 |
327 | Orange, CA | $5,000 | $0 | $5,000 |
327 | Fullerton, CA | $5,000 | $0 | $5,000 |
327 | Frisco, TX | $5,000 | $0 | $5,000 |
327 | Bellevue, WA | $5,000 | $0 | $5,000 |
327 | Olathe, KS | $5,000 | $0 | $5,000 |
327 | Miramar, FL | $5,000 | $0 | $5,000 |
327 | Thornton, CO | $5,000 | $0 | $5,000 |
327 | Carrollton, TX | $5,000 | $0 | $5,000 |
327 | Coral Springs, FL | $5,000 | $0 | $5,000 |
327 | Stamford, CT | $5,000 | $0 | $5,000 |
327 | Roseville, CA | $5,000 | $0 | $5,000 |
327 | Concord, CA | $5,000 | $0 | $5,000 |
327 | Simi Valley, CA | $5,000 | $0 | $5,000 |
327 | Kent, WA | $5,000 | $0 | $5,000 |
327 | Midland, TX | $5,000 | $0 | $5,000 |
327 | Santa Clara, CA | $5,000 | $0 | $5,000 |
327 | Berkeley, CA | $5,000 | $0 | $5,000 |
327 | Downey, CA | $5,000 | $0 | $5,000 |
327 | Costa Mesa, CA | $5,000 | $0 | $5,000 |
327 | Westminster, CO | $5,000 | $0 | $5,000 |
327 | Rochester, MN | $5,000 | $0 | $5,000 |
327 | Round Rock, TX | $5,000 | $0 | $5,000 |
327 | West Jordan, UT | $5,000 | $0 | $5,000 |
327 | Fairfield, CA | $5,000 | $0 | $5,000 |
327 | San Buenaventura (Ventura), CA | $5,000 | $0 | $5,000 |
327 | Cambridge, MA | $5,000 | $0 | $5,000 |
327 | West Covina, CA | $5,000 | $0 | $5,000 |
327 | Murrieta, CA | $5,000 | $0 | $5,000 |
327 | Antioch, CA | $5,000 | $0 | $5,000 |
327 | Temecula, CA | $5,000 | $0 | $5,000 |
327 | Richardson, TX | $5,000 | $0 | $5,000 |
327 | The Woodlands, TX | $5,000 | $0 | $5,000 |
327 | Daly City, CA | $5,000 | $0 | $5,000 |
327 | Burbank, CA | $5,000 | $0 | $5,000 |
327 | Highlands Ranch, CO | $5,000 | $0 | $5,000 |
327 | Broken Arrow, OK | $5,000 | $0 | $5,000 |
327 | Columbia, MD | $5,000 | $0 | $5,000 |
327 | Pearland, TX | $5,000 | $0 | $5,000 |
327 | San Mateo, CA | $5,000 | $0 | $5,000 |
327 | Hillsboro, OR | $5,000 | $0 | $5,000 |
327 | Renton, WA | $5,000 | $0 | $5,000 |
327 | Vacaville, CA | $5,000 | $0 | $5,000 |
327 | Lee's Summit, MO | $5,000 | $0 | $5,000 |
327 | Roswell, GA | $5,000 | $0 | $5,000 |
327 | Quincy, MA | $5,000 | $0 | $5,000 |
327 | Carson, CA | $5,000 | $0 | $5,000 |
327 | Allen, TX | $5,000 | $0 | $5,000 |
327 | League City, TX | $5,000 | $0 | $5,000 |
327 | Sandy, UT | $5,000 | $0 | $5,000 |
327 | Santa Barbara, CA | $5,000 | $0 | $5,000 |
327 | Germantown, MD | $5,000 | $0 | $5,000 |
327 | Nashua, NH | $5,000 | $0 | $5,000 |
327 | Edmond, OK | $5,000 | $0 | $5,000 |
327 | Whittier, CA | $5,000 | $0 | $5,000 |
327 | Suffolk, VA | $5,000 | $0 | $5,000 |
327 | Clifton, NJ | $5,000 | $0 | $5,000 |
327 | Carmel, IN | $5,000 | $0 | $5,000 |
327 | Livermore, CA | $5,000 | $0 | $5,000 |
327 | Tracy, CA | $5,000 | $0 | $5,000 |
327 | Kirkland, WA | $5,000 | $0 | $5,000 |
327 | Danbury, CT | $5,000 | $0 | $5,000 |
327 | Fishers, IN | $5,000 | $0 | $5,000 |
327 | Buena Park, CA | $5,000 | $0 | $5,000 |
327 | Chino, CA | $5,000 | $0 | $5,000 |
327 | Johns Creek, GA | $5,000 | $0 | $5,000 |
327 | Redwood City, CA | $5,000 | $0 | $5,000 |
327 | Lakewood, CA | $5,000 | $0 | $5,000 |
327 | Lake Forest, CA | $5,000 | $0 | $5,000 |
327 | Riverview, FL | $5,000 | $0 | $5,000 |
327 | Napa, CA | $5,000 | $0 | $5,000 |
327 | New Rochelle, NY | $5,000 | $0 | $5,000 |
327 | Tustin, CA | $5,000 | $0 | $5,000 |
327 | Somerville, MA | $5,000 | $0 | $5,000 |
327 | Mountain View, CA | $5,000 | $0 | $5,000 |
327 | Silver Spring, MD | $5,000 | $0 | $5,000 |
327 | Chino Hills, CA | $5,000 | $0 | $5,000 |
327 | Evanston, IL | $5,000 | $0 | $5,000 |
431 | Parma, OH | $6,000 | $963 | $5,037 |
432 | Henderson, NV | $6,000 | $831 | $5,169 |
433 | Cranston, RI | $6,000 | $731 | $5,269 |
434 | Sterling Heights, MI | $6,000 | $82 | $5,918 |
435 | Scottsdale, AZ | $6,000 | $0 | $6,000 |
435 | Huntington Beach, CA | $6,000 | $0 | $6,000 |
435 | Torrance, CA | $6,000 | $0 | $6,000 |
435 | Thousand Oaks, CA | $6,000 | $0 | $6,000 |
435 | Arvada, CO | $6,000 | $0 | $6,000 |
435 | Carlsbad, CA | $6,000 | $0 | $6,000 |
435 | Centennial, CO | $6,000 | $0 | $6,000 |
435 | Mission Viejo, CA | $6,000 | $0 | $6,000 |
435 | Livonia, MI | $6,000 | $0 | $6,000 |
435 | Santa Monica, CA | $6,000 | $0 | $6,000 |
435 | Boca Raton, FL | $6,000 | $0 | $6,000 |
435 | Toms River, NJ | $6,000 | $0 | $6,000 |
