Where you live can have a major impact on your health. Some cities encourage wellness by improving access to fresh, nutritious food and recreational spaces. Others focus on keeping health care affordable or maintaining clean, safe parks for residents. When these essential factors are overlooked, maintaining good health becomes much more challenging.
To identify the cities that place the greatest emphasis on well-being, WalletHub evaluated more than 180 of the largest U.S. cities using 41 key health indicators. The analysis considers everything from the cost of a medical visit to fruit and vegetable consumption and the percentage of adults who are physically active.

Chip Lupo, WalletHub Analyst
Main Findings
Healthiest Places to Live in the U.S.
| Overall Rank | City | Total Score | Health Care Rank | Food Rank | Fitness Rank | Green Space Rank |
|---|---|---|---|---|---|---|
| 1 | San Francisco, CA | 70.41 | 32 | 1 | 16 | 1 |
| 2 | San Diego, CA | 65.19 | 31 | 4 | 25 | 4 |
| 3 | Seattle, WA | 63.57 | 29 | 7 | 10 | 11 |
| 4 | Salt Lake City, UT | 63.26 | 30 | 19 | 7 | 2 |
| 5 | Portland, OR | 63.21 | 59 | 8 | 15 | 5 |
| 6 | Washington, DC | 61.91 | 56 | 10 | 5 | 17 |
| 7 | Denver, CO | 61.65 | 50 | 12 | 8 | 15 |
| 8 | Honolulu, HI | 61.52 | 80 | 14 | 36 | 3 |
| 9 | Austin, TX | 61.11 | 27 | 13 | 23 | 22 |
| 10 | Scottsdale, AZ | 60.64 | 26 | 80 | 1 | 13 |
| 11 | Atlanta, GA | 60.47 | 57 | 17 | 3 | 26 |
| 12 | Irvine, CA | 60.29 | 5 | 38 | 29 | 10 |
| 13 | Minneapolis, MN | 60.24 | 10 | 28 | 37 | 12 |
| 14 | Pittsburgh, PA | 58.60 | 17 | 18 | 44 | 33 |
| 15 | Los Angeles, CA | 58.47 | 92 | 5 | 53 | 18 |
| 16 | Oakland, CA | 58.42 | 54 | 3 | 55 | 36 |
| 17 | Boston, MA | 58.19 | 8 | 11 | 70 | 45 |
| 18 | San Jose, CA | 58.00 | 11 | 9 | 72 | 40 |
| 19 | Fremont, CA | 57.76 | 7 | 20 | 17 | 69 |
| 20 | Chicago, IL | 57.65 | 91 | 16 | 20 | 25 |
| 21 | Huntington Beach, CA | 57.51 | 20 | 41 | 9 | 30 |
| 22 | Portland, ME | 56.85 | 13 | 21 | 118 | 6 |
| 23 | New York, NY | 56.72 | 111 | 2 | 97 | 21 |
| 24 | Orlando, FL | 56.07 | 39 | 25 | 24 | 58 |
| 25 | Raleigh, NC | 55.97 | 15 | 36 | 2 | 107 |
| 26 | Glendale, CA | 55.52 | 62 | 49 | 13 | 14 |
| 27 | Sacramento, CA | 55.34 | 100 | 15 | 40 | 38 |
| 28 | South Burlington, VT | 55.26 | 3 | 24 | 122 | 60 |
| 29 | Las Vegas, NV | 55.22 | 149 | 26 | 12 | 24 |
| 30 | St. Louis, MO | 54.55 | 104 | 37 | 4 | 47 |
| 31 | Cincinnati, OH | 54.46 | 94 | 56 | 21 | 20 |
| 32 | Madison, WI | 53.90 | 14 | 44 | 76 | 41 |
| 33 | St. Paul, MN | 53.63 | 55 | 61 | 67 | 16 |
| 34 | Columbia, MD | 53.52 | 1 | 89 | 30 | 95 |
| 35 | Santa Rosa, CA | 53.50 | 86 | 52 | 57 | 7 |
| 36 | Tampa, FL | 53.49 | 77 | 23 | 19 | 77 |
| 37 | Long Beach, CA | 53.40 | 76 | 30 | 45 | 44 |
| 38 | Garden Grove, CA | 52.83 | 58 | 45 | 89 | 8 |
| 39 | Burlington, VT | 52.63 | 12 | 29 | 127 | 43 |
| 40 | Oceanside, CA | 52.51 | 41 | 51 | 26 | 90 |
| 41 | Missoula, MT | 52.51 | 9 | 77 | 99 | 28 |
| 42 | Phoenix, AZ | 52.21 | 73 | 39 | 42 | 54 |
| 43 | Overland Park, KS | 52.14 | 2 | 108 | 41 | 82 |
| 44 | Philadelphia, PA | 52.07 | 131 | 22 | 54 | 55 |
| 45 | Grand Rapids, MI | 52.05 | 34 | 69 | 60 | 37 |
| 46 | Miami, FL | 51.89 | 83 | 6 | 100 | 88 |
| 47 | Bismarck, ND | 51.70 | 24 | 101 | 28 | 91 |
| 48 | Tempe, AZ | 51.01 | 61 | 88 | 33 | 39 |
| 49 | Sioux Falls, SD | 50.92 | 4 | 87 | 61 | 116 |
| 50 | Charlotte, NC | 50.81 | 45 | 33 | 14 | 148 |
| 51 | Richmond, VA | 50.74 | 79 | 75 | 32 | 57 |
| 52 | Boise, ID | 50.74 | 28 | 116 | 49 | 49 |
| 53 | St. Petersburg, FL | 50.58 | 98 | 50 | 34 | 62 |
| 54 | Rochester, NY | 50.47 | 67 | 27 | 141 | 23 |
| 55 | Buffalo, NY | 50.41 | 69 | 40 | 109 | 34 |
| 56 | Fort Lauderdale, FL | 50.25 | 81 | 34 | 88 | 53 |
| 57 | Lincoln, NE | 49.97 | 23 | 122 | 31 | 74 |
| 58 | Vancouver, WA | 49.36 | 65 | 90 | 22 | 81 |
| 59 | Virginia Beach, VA | 49.15 | 21 | 86 | 39 | 112 |
| 60 | Colorado Springs, CO | 49.08 | 71 | 78 | 35 | 78 |
| 61 | Providence, RI | 48.73 | 36 | 63 | 134 | 32 |
| 62 | Aurora, CO | 48.57 | 74 | 66 | 18 | 122 |
| 63 | Plano, TX | 48.38 | 19 | 102 | 87 | 72 |
| 64 | Albuquerque, NM | 48.31 | 160 | 62 | 92 | 27 |
| 65 | Baltimore, MD | 48.27 | 117 | 31 | 71 | 93 |
| 66 | Santa Ana, CA | 48.17 | 78 | 53 | 90 | 70 |
| 67 | Santa Clarita, CA | 48.15 | 38 | 67 | 91 | 80 |
| 68 | Nashua, NH | 47.98 | 18 | 117 | 65 | 135 |
| 69 | Wilmington, DE | 47.69 | 97 | 60 | 94 | 46 |
| 70 | Houston, TX | 47.67 | 145 | 43 | 38 | 98 |
| 71 | Yonkers, NY | 47.63 | 33 | 35 | 166 | 48 |
| 72 | Tucson, AZ | 47.42 | 151 | 47 | 98 | 50 |
| 73 | Chula Vista, CA | 47.32 | 40 | 72 | 62 | 133 |
| 74 | Pembroke Pines, FL | 47.30 | 68 | 91 | 46 | 100 |
| 75 | Henderson, NV | 47.27 | 144 | 127 | 52 | 42 |
| 76 | Jersey City, NJ | 47.25 | 64 | 32 | 137 | 84 |
| 77 | Jacksonville, FL | 47.23 | 142 | 81 | 43 | 73 |
| 78 | Omaha, NE | 47.17 | 48 | 94 | 48 | 111 |
| 79 | Aurora, IL | 47.09 | 52 | 98 | 104 | 29 |
| 80 | Worcester, MA | 47.07 | 44 | 109 | 73 | 94 |
| 81 | Tacoma, WA | 47.06 | 130 | 82 | 27 | 108 |
| 82 | Charleston, SC | 46.84 | 22 | 113 | 83 | 138 |
| 83 | Dallas, TX | 46.78 | 110 | 70 | 47 | 97 |
| 84 | Anaheim, CA | 46.63 | 53 | 42 | 140 | 92 |
| 85 | Louisville, KY | 46.52 | 133 | 48 | 66 | 96 |
| 86 | West Valley City, UT | 46.46 | 114 | 57 | 103 | 59 |
| 87 | Warwick, RI | 46.33 | 6 | 85 | 131 | 130 |
| 88 | Manchester, NH | 46.22 | 35 | 120 | 101 | 87 |
| 89 | Bridgeport, CT | 46.15 | 60 | 121 | 138 | 9 |
| 90 | Fargo, ND | 46.14 | 25 | 95 | 117 | 101 |
| 91 | Chesapeake, VA | 46.14 | 47 | 138 | 77 | 66 |
| 92 | Riverside, CA | 46.01 | 101 | 84 | 68 | 85 |
| 93 | Reno, NV | 45.94 | 118 | 104 | 59 | 75 |
| 94 | Spokane, WA | 45.93 | 70 | 79 | 85 | 121 |
| 95 | Billings, MT | 45.82 | 122 | 58 | 82 | 103 |
| 96 | Peoria, AZ | 45.69 | 75 | 123 | 50 | 105 |
| 97 | Durham, NC | 45.67 | 16 | 73 | 75 | 171 |
| 98 | Gilbert, AZ | 45.67 | 43 | 114 | 6 | 169 |
| 99 | Juneau, AK | 45.51 | 154 | 100 | 148 | 19 |
| 100 | Chandler, AZ | 45.27 | 49 | 118 | 11 | 163 |
| 101 | San Antonio, TX | 45.08 | 155 | 71 | 78 | 79 |
| 102 | Kansas City, MO | 44.80 | 96 | 104 | 58 | 118 |
| 103 | Pearl City, HI | 44.66 | 37 | 93 | 129 | 115 |
| 104 | Oxnard, CA | 44.64 | 85 | 55 | 154 | 56 |
| 105 | Columbus, OH | 44.53 | 66 | 59 | 113 | 126 |
| 106 | Lexington-Fayette, KY | 44.45 | 63 | 65 | 93 | 146 |
| 107 | Milwaukee, WI | 44.41 | 103 | 83 | 139 | 61 |
| 108 | New Haven, CT | 44.36 | 51 | 111 | 162 | 31 |
| 109 | New Orleans, LA | 44.32 | 146 | 115 | 102 | 52 |
| 110 | Nashville, TN | 44.18 | 112 | 74 | 81 | 129 |
| 111 | Anchorage, AK | 43.78 | 156 | 106 | 136 | 35 |
| 112 | Mesa, AZ | 43.72 | 88 | 107 | 63 | 136 |
| 113 | Indianapolis, IN | 43.51 | 89 | 96 | 64 | 153 |
| 114 | Rancho Cucamonga, CA | 43.48 | 115 | 135 | 56 | 104 |
| 115 | Nampa, ID | 43.38 | 119 | 133 | 51 | 127 |
| 116 | Fort Worth, TX | 43.23 | 105 | 112 | 69 | 134 |
| 117 | Salem, OR | 43.22 | 113 | 103 | 108 | 76 |
| 118 | Tallahassee, FL | 42.81 | 82 | 151 | 74 | 110 |
| 119 | Knoxville, TN | 42.69 | 124 | 99 | 86 | 147 |
| 120 | Chattanooga, TN | 42.38 | 90 | 160 | 96 | 65 |
| 121 | Cedar Rapids, IA | 42.00 | 42 | 147 | 124 | 123 |
| 122 | Modesto, CA | 41.98 | 164 | 97 | 116 | 67 |
| 123 | Glendale, AZ | 41.92 | 125 | 126 | 79 | 120 |
| 124 | Cleveland, OH | 41.70 | 138 | 54 | 149 | 113 |
| 125 | Stockton, CA | 41.67 | 158 | 64 | 135 | 102 |
| 126 | Columbia, SC | 41.37 | 46 | 143 | 107 | 175 |
| 127 | Des Moines, IA | 40.78 | 72 | 131 | 146 | 109 |
| 128 | Springfield, MO | 40.27 | 120 | 153 | 95 | 150 |
| 129 | Tulsa, OK | 39.80 | 109 | 132 | 106 | 145 |
| 130 | Lubbock, TX | 39.49 | 150 | 158 | 105 | 114 |
| 131 | Birmingham, AL | 39.47 | 121 | 137 | 110 | 140 |
| 132 | Newport News, VA | 39.36 | 108 | 154 | 132 | 83 |
| 133 | Garland, TX | 39.30 | 157 | 134 | 151 | 64 |
| 134 | Hialeah, FL | 39.26 | 141 | 46 | 142 | 170 |
| 135 | Norfolk, VA | 39.25 | 123 | 139 | 112 | 132 |
| 136 | El Paso, TX | 38.88 | 168 | 110 | 156 | 89 |
| 137 | Huntsville, AL | 38.61 | 87 | 161 | 125 | 166 |
| 138 | Little Rock, AR | 38.50 | 93 | 169 | 121 | 142 |
| 139 | Greensboro, NC | 38.45 | 84 | 150 | 123 | 160 |
| 140 | Rapid City, SD | 38.42 | 95 | 119 | 164 | 144 |
| 141 | Port St. Lucie, FL | 38.25 | 129 | 136 | 115 | 155 |
| 142 | Newark, NJ | 38.12 | 174 | 68 | 152 | 141 |
| 143 | Casper, WY | 37.88 | 127 | 172 | 158 | 86 |
| 144 | Oklahoma City, OK | 37.85 | 99 | 125 | 145 | 158 |
| 145 | Arlington, TX | 37.72 | 107 | 140 | 130 | 152 |
| 146 | Bakersfield, CA | 37.41 | 159 | 129 | 159 | 117 |
| 147 | Irving, TX | 37.25 | 147 | 128 | 119 | 159 |
| 148 | Fresno, CA | 37.08 | 148 | 76 | 176 | 143 |
| 149 | Ontario, CA | 37.05 | 169 | 124 | 173 | 51 |
| 150 | Cape Coral, FL | 36.97 | 165 | 144 | 114 | 164 |
| 151 | Wichita, KS | 36.94 | 153 | 162 | 80 | 168 |
| 152 | Akron, OH | 36.93 | 140 | 149 | 167 | 68 |
| 153 | Fontana, CA | 36.90 | 162 | 130 | 155 | 124 |
| 154 | Grand Prairie, TX | 36.82 | 128 | 148 | 171 | 63 |
| 155 | Lewiston, ME | 36.70 | 126 | 152 | 163 | 139 |
| 156 | San Bernardino, CA | 36.59 | 175 | 142 | 161 | 71 |
| 157 | Fort Wayne, IN | 36.44 | 139 | 141 | 111 | 176 |
| 158 | Baton Rouge, LA | 36.38 | 135 | 173 | 126 | 137 |
| 159 | Charleston, WV | 36.29 | 106 | 156 | 133 | 180 |
| 160 | Moreno Valley, CA | 35.74 | 132 | 146 | 174 | 128 |
| 161 | Cheyenne, WY | 35.65 | 116 | 179 | 147 | 156 |
| 162 | Amarillo, TX | 35.16 | 166 | 166 | 157 | 125 |
| 163 | Mobile, AL | 34.94 | 172 | 145 | 120 | 179 |
| 164 | Winston-Salem, NC | 34.93 | 102 | 176 | 84 | 182 |
| 165 | Detroit, MI | 34.82 | 176 | 92 | 179 | 131 |
| 166 | Augusta, GA | 34.65 | 136 | 170 | 160 | 151 |
| 167 | Dover, DE | 34.50 | 143 | 167 | 168 | 157 |
| 168 | North Las Vegas, NV | 34.39 | 180 | 163 | 169 | 99 |
| 169 | Fayetteville, NC | 34.25 | 161 | 164 | 153 | 161 |
| 170 | Columbus, GA | 33.90 | 163 | 174 | 144 | 154 |
| 171 | Las Cruces, NM | 33.89 | 137 | 175 | 170 | 106 |
| 172 | Jackson, MS | 33.61 | 134 | 165 | 165 | 178 |
| 173 | Memphis, TN | 33.33 | 171 | 171 | 128 | 165 |
| 174 | Montgomery, AL | 32.06 | 167 | 178 | 143 | 177 |
| 175 | Corpus Christi, TX | 31.87 | 179 | 155 | 150 | 174 |
| 176 | Toledo, OH | 31.86 | 170 | 159 | 172 | 162 |
| 177 | Huntington, WV | 30.88 | 177 | 157 | 180 | 119 |
| 178 | Fort Smith, AR | 30.84 | 173 | 168 | 177 | 173 |
| 179 | Shreveport, LA | 28.34 | 152 | 182 | 178 | 167 |
| 180 | Laredo, TX | 27.68 | 182 | 177 | 181 | 149 |
| 181 | Gulfport, MS | 25.60 | 178 | 180 | 175 | 181 |
| 182 | Brownsville, TX | 24.34 | 181 | 181 | 182 | 172 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Lowest
- 1. Augusta, GA
- 2. St. Louis, MO
- T-3. Riverside, CA
- T-3. San Bernardino, CA
- T-3. Fontana, CA

- Highest
- T-142. Boston, MA
- T-142. Fargo, ND
- T-142. Madison, WI
- T-142. Anchorage, AK
- T-142. Juneau, AK

- Lowest
- 1. San Jose, CA
- 2. Columbia, MD
- 3. Plano, TX
- 4. Yonkers, NY
- 5. Overland Park, KS

- Highest
- T-165. Memphis, TN
- T-165. Charleston, WV
- T-165. St. Louis, MO
- T-165. Baltimore, MD
- T-165. Huntington, WV

- Most
- T-1. Worcester, MA
- T-1. Missoula, MT
- T-1. Colorado Springs, CO
- T-1. Richmond, VA
- T-1. Manchester, NH

- Fewest
- 177. Wichita, KS
- 178. Winston-Salem, NC
- 179. Houston, TX
- 180. Huntsville, AL
- 181. Laredo, TX

- Lowest
- 1. Portland, ME
- T-2. San Francisco, CA
- T-2. Oakland, CA
- T-2. Fremont, CA
- T-5. Burlington, VT
- T-5. South Burlington, VT

- Highest
- 136. Memphis, TN
- 137. Chattanooga, TN
- 138. Tallahassee, FL
- 139. Gulfport, MS
- 140. Baton Rouge, LA

- Most
- 1. Portland, OR
- 2. Atlanta, GA
- 3. New York, NY
- 4. San Francisco, CA
- 5. Washington, DC

- Fewest
- 171. Las Cruces, NM
- 172. Springfield, MO
- 173. Oxnard, CA
- 174. Laredo, TX
- 175. Port St. Lucie, FL

- Most
- T-1. Durham, NC
- T-1. Sioux Falls, SD
- T-1. Fargo, ND
- T-1. Lexington-Fayette, KY
- T-1. Austin, TX

- Fewest
- 174. Mobile, AL
- 175. Gulfport, MS
- 176. Bakersfield, CA
- 177. Shreveport, LA
- 178. Port St. Lucie, FL

- Lowest
- 1. Columbus, GA
- 2. Aurora, CO
- 3. Bismarck, ND
- 4. Winston-Salem, NC
- T-5. Chula Vista, CA
- T-5. Hialeah, FL

- Highest
- T-162. Washington, DC
- T-162. Dover, DE
- T-162. Juneau, AK
- T-162. San Jose, CA
- T-162. New York, NY

- Highest
- 1. South Burlington, VT
- 2. Seattle, WA
- 3. Scottsdale, AZ
- 4. Gilbert, AZ
- 5. Washington, DC

- Lowest
- 178. Brownsville, TX
- 179. Detroit, MI
- 180. Gulfport, MS
- 181. Newark, NJ
- 182. Laredo, TX
In-Depth Look at the Healthiest Cities
San Francisco, CA
San Francisco is the healthiest city in America, in part because it has the second-lowest share of obese adults in the country, at nearly 18% of the population. This is helped by the fact that San Francisco has the second-lowest share of people who eat less than one serving of fruits or vegetables per day, and 100% of the population lives reasonably close to a location where they can do some sort of physical activity.
The Golden Gate City spends more per capita on parks and recreation than all major cities except one, allowing people to enjoy well-maintained nature and physical activity, and it’s also one of the most walkable and bikeable cities. Many people can get in their daily exercise on their way to and from work, local stores or restaurants.
Speaking of restaurants, San Francisco has some of the most healthy restaurants per capita, and it’s one of the best cities when it comes to vegetarian and gluten-free options per capita.
San Diego, CA
San Diego isn’t just a picture-perfect beach city – it’s also the second healthiest city in the country. San Diego ranks 10th nationwide for the number of healthy restaurants, giving residents plenty of options to maintain nutritious eating habits.
Physical wellness is a priority as well. San Diego has the 13th-lowest share of obese adults and the 11th-largest number of weight loss centers, reflecting a strong culture centered on fitness, healthy living, and overall well-being. San Diego residents can get healthy food straight from the source, too, as the city has the seventh-most farmers markets per capita. In addition, residents can stay fit while enjoying beautiful scenery, with the sixth-most hiking trails per capita.
Seattle, WA
Seattle is the third-healthiest city in America, boasting the highest physical activity rates in the country, with 87% of adults participating in the past month. In addition, Seattle is among the top cities of the country when it comes to parks and recreation spending per capita, which ensures that residents have a lot of well-maintained places to stay active.
Seattle residents also search Google for health-related terms like “healthy dinner ideas” and “healthy snacks” more than people in most other cities, which shows that they are interested in maintaining a good diet.
The Emerald City is among the greenest cities in America, too. Having a clean environment and promoting sustainability help boost residents’ health.
Ask the Experts
With health care still a hot issue, we asked a panel of experts to weigh in on how to build good personal health. Click on the experts’ profiles below to read their bios and thoughts on the following key questions:
- What are the most important factors to consider in choosing a city that is good for your health?
- Since health and wealth are both long-term investments, what are some effective strategies for convincing people to invest more in their health today?
- What tips do you have for a person looking to embrace a more healthier lifestyle while on a budget?
- What measures can local authorities undertake in order to improve local health care systems?
- What are some ways for local authorities to create healthier cities?
Ask the Experts
Ph.D., RDN, LDN, Program Director, Master of Science in Nutrition Education, Professorial Lecturer, Department of Health Studies, College of Arts and Sciences - American University
Read More
Ph.D., Associate Professor, College of Business and Management - Lynn University
Read More
Global Brand Strategist | Strategic Advisor, InstaLILY AI | NYU Adjunct Professor
Read More
DCN, RDN, LDN, FAND, Director, Nutrition and Dietetics Undergraduate Programs, Associate Professor, Department of Nutrition & Dietetics, Brooks College of Health - University of North Florida
Read More
MD, Ph.D. - C.N.H. Long Professor of Medicine (General Medicine) and Professor of Public Health (Health Policy) – Yale University
Read More
Associate Professor of Economics - University of Connecticut
Read More
Methodology
In order to identify the overall healthiest cities in the U.S., WalletHub compared 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across four key dimensions: 1) Health Care, 2) Food, 3) Fitness and 4) Green Space. Our sample considers only the city proper in each case and excludes cities in the surrounding metro area.
We evaluated the four dimensions using 41 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for a healthy lifestyle. Data for metrics marked with an asterisk (*) were available at the state level only. For metrics marked with two asterisks (**), we calculated the population size using the square root of the population in order to avoid overcompensating for minor differences across cities.
We then determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
Health Care – Total Points: 25
- Premature-Death Rate: Triple Weight (~3.95 Points)
Note: “Premature Death” refers to years of potential life lost. - Mental Health: Full Weight (~1.32 Points)
Note: This metric measures the percentage of adults reporting 14 or more mentally unhealthy days in the past month. - Mental-Health Counselors per Capita: Full Weight (~1.32 Points)
Note: Mental-Health Counselors refers to Mental Health Counselors and Mental Health and Substance Abuse Social Workers. - Physical Health: Full Weight (~1.32 Points)
Note: This metric measures the percentage of adults reporting 14 or more physically unhealthy days in the past month. - Family Doctors per Capita: Full Weight (~1.32 Points)
- Dentists per Capita: Full Weight (~1.32 Points)
- Cost of Medical Visit: Full Weight (~1.32 Points)
- Cost of Dental Visit: Full Weight (~1.32 Points)
- Cost of Basic Medicine: Full Weight (~1.32 Points)
Note: This metric refers to cold medicine for 6 days (Tylenol, Frenadol, Coldrex or equivalent brands). - Quality of Public Hospital System*: Full Weight (~1.32 Points)
Note: This metric is based on the Centers for Medicare & Medicaid Services’ ranking of public hospital systems. - Hospital Beds per Capita: Full Weight (~1.32 Points)
- Adult Health-Insurance Coverage: Full Weight (~1.32 Points)
Note: This metric measures the percentage of adults ages 19 to 64 with health insurance coverage. - Youth Health-Insurance Coverage: Full Weight (~1.32 Points)
Note: This metric measures the percentage of youths ages 18 and younger with health insurance coverage. - Share of Adults Who Visited a Doctor or a Dentist in the Past Year: Full Weight (~1.32 Points)
- Share of Adults Who Checked their Cholesterol in the Past 5 years: Full Weight (~1.32 Points)
- Mammography Screenings Among Women Ages 50–74: Full Weight (~1.32 Points)
- Share of Women & Men Ages 65 and Older Who Received Core Preventive Services: Full Weight (~1.32 Points)
Note: This metric measures the percentage of women aged 65 and older who report having received all of the following: an influenza vaccination in the past year; a pneumococcal vaccination (PPV) ever; either a fecal occult blood test (FOBT) within the past year, a sigmoidoscopy within the past 5 years and a FOBT within the past 3 years, or a colonoscopy within the previous 10 years; and a mammogram in the past 2 years and men aged 65 and older who report having received all of the following: an influenza vaccination in the past year; a PPV ever; and either a fecal occult blood test (FOBT) within the past year, a sigmoidoscopy within the past 5 years and a FOBT within the past 3 years, or a colonoscopy within the past 10 years.
Food – Total Points: 25
- Inadequate Fruit & Vegetable Consumption: Double Weight (~5.00 Points)
Note: This metric measures the percentage of adults consuming fewer than one serving of fruits or vegetables per day. - Farmer's Markets per Capita**: Full Weight (~2.50 Points)
- Gourmet Specialty-Food Stores per Capita**: Full Weight (~2.50 Points)
- Healthy Restaurants per Capita**: Full Weight (~2.50 Points)
Note: “Healthy Restaurants” refers to vegetarian, vegan and gluten-free establishments. - Dietitians & Nutritionists per Capita: Full Weight (~2.50 Points)
- Share of Residents Who Say They Eat Healthy: Full Weight (~2.50 Points)
Note: This metric is based on Gallup and Sharecare's 2016 Community Rankings for Healthy Eating report which examines healthy eating across the nation. - Google Search Interest for “Healthy Eating”: Full Weight (~2.50 Points)
Note: This metric measures the search interest for “healthy food near me”, “healthy dinner ideas”, “healthy snacks”, “health food stores”, “healthy recipes”, “healthy grocery list”. - Share of Obese Residents: Full Weight (~2.50 Points)
- Limited Access to Healthy Foods: Full Weight (~2.50 Points)
Note: This metric measures the percentage of the population who earn a low income and do not live within a reasonable distance to a grocery store.
Fitness – Total Points: 25
- Share of Adults Who Engage in Any Physical Activity: Double Weight (~6.25 Points)
- Well-Being “Physical” Score: Full Weight (~3.13 Points)
Note: This metric refers to the city’s score in the “Physical” section of the Sharecare Community Well-Being Index rankings. “Physical” refers to having good health and enough energy to get things done daily. - Fitness & Instruction Centers per Capita**: Full Weight (~3.13 Points)
- Average Cost of Fitness-Club Membership: Full Weight (~3.13 Points)
- Weight-Loss Centers per Capita**: Full Weight (~3.13 Points)
- Fitness Trainers & Aerobics Instructors per Capita: Full Weight (~3.13 Points)
- Intramural Leagues per Capita**: Full Weight (~3.13 Points)
Green Space – Total Points: 25
- Parkland Acres per Capita: Full Weight (~3.13 Points)
- Quality of Parks: Full Weight (~3.13 Points)
Note: This metric measures “parks spending per capita” as a proxy for “parks quality.” - Hiking Trails per Capita**: Full Weight (~3.13 Points)
- Walk Score: Full Weight (~3.13 Points)
- Bike Score: Full Weight (~3.13 Points)
- Physical-Activity Access: Full Weight (~3.13 Points)
Note: This metric measures the percentage of the population with adequate access to locations for engaging in physical activity. - City “Greenness”: Full Weight (~3.13 Points)
Note: This metric is based on WalletHub’s "Greenest Cities in America" ranking that encompasses environmental metrics like air quality or “green” transportation. - Recreation Access: Full Weight (~3.13 Points)
Note: This metric is based on WalletHub’s "Best & Worst Cities for Recreation" ranking.
Sources: Data used to create this ranking were collected as of March 2, 2026 from the U.S. Census Bureau, Council for Community and Economic Research, U.S. Bureau of Labor Statistics, County Health Rankings, Centers for Disease Control and Prevention, Centers for Medicare & Medicaid Services, Health Resources and Services Administration, Yelp, Numbeo, Sharecare Community Well-Being Index, Google Ads, The Trust for Public Land, Expatistan, Walk Score, Gallup-Sharecare, IMLeagues and WalletHub research.













WalletHub's personal finance experts are frequently cited by leading media outlets. Contact our media team to arrange an interview.