Staying healthy has continued to grow more and more expensive in the U.S., with the consumer price index for medical care increasing by over 11.8% just in the last five years.
To determine where people are spending the greatest percentage of their earnings on health care, WalletHub analyzed the prices of five key health care components in 100 of the largest U.S. cities, then added these costs together and compared them to the median household income.
Chip Lupo, WalletHub Writer and Analyst
Knowing how to budget well can help you ensure that you have enough money set aside for future health care costs. One of the most important things to do while budgeting is to build an emergency fund that can cover three to six months (or more) of your expenses, which can help you minimize the amount of debt you need to take on if you’re suddenly hit with an expensive medical bill. Regardless of how good you are at budgeting, though, some people will need to pay more for health care than others just because of the city in which they live.
Main Findings
Cities That Spend the Most & Least on Health Care
| Overall Rank* | City | Cost of Health Care as a Share of Median Monthly Household Income |
|---|---|---|
| 1 | Detroit, MI | 13.17% |
| 2 | Cleveland, OH | 11.35% |
| 3 | Newark, NJ | 11.28% |
| 4 | Toledo, OH | 11.03% |
| 5 | Birmingham, AL | 9.97% |
| 6 | Milwaukee, WI | 9.58% |
| 7 | Winston-Salem, NC | 9.44% |
| 8 | New Orleans, LA | 9.28% |
| 9 | Spokane, WA | 9.16% |
| 10 | Baton Rouge, LA | 9.01% |
| 11 | Cincinnati, OH | 8.98% |
| 12 | Hialeah, FL | 8.94% |
| 13 | San Antonio, TX | 8.81% |
| 14 | Anchorage, AK | 8.74% |
| 15 | Honolulu, HI | 8.69% |
| 16 | Buffalo, NY | 8.38% |
| 17 | Louisville, KY | 8.32% |
| 18 | Philadelphia, PA | 8.18% |
| 19 | New York, NY | 8.09% |
| 20 | Fort Wayne, IN | 8.01% |
| 21 | Baltimore, MD | 8.00% |
| 22 | Miami, FL | 7.99% |
| 23 | Albuquerque, NM | 7.87% |
| 24 | Dallas, TX | 7.75% |
| 25 | Memphis, TN | 7.68% |
| 26 | Lincoln, NE | 7.67% |
| 27 | Lubbock, TX | 7.67% |
| 28 | Houston, TX | 7.57% |
| 29 | Wichita, KS | 7.55% |
| 30 | Tulsa, OK | 7.54% |
| 31 | Norfolk, VA | 7.45% |
| 32 | Oklahoma City, OK | 7.34% |
| 33 | El Paso, TX | 7.33% |
| 34 | St. Louis, MO | 7.26% |
| 35 | Madison, WI | 7.19% |
| 36 | Chicago, IL | 7.18% |
| 37 | Boston, MA | 7.08% |
| 38 | Fort Worth, TX | 6.94% |
| 39 | Pittsburgh, PA | 6.91% |
| 40 | Durham, NC | 6.89% |
| 41 | Portland, OR | 6.87% |
| 42 | St. Paul, MN | 6.87% |
| 43 | Lexington-Fayette, KY | 6.80% |
| 44 | Sacramento, CA | 6.74% |
| 45 | Garland, TX | 6.65% |
| 46 | Corpus Christi, TX | 6.60% |
| 47 | Boise, ID | 6.59% |
| 48 | Oakland, CA | 6.53% |
| 49 | Omaha, NE | 6.52% |
| 50 | Tampa, FL | 6.51% |
| 51 | Atlanta, GA | 6.41% |
| 52 | Raleigh, NC | 6.41% |
| 53 | St. Petersburg, FL | 6.35% |
| 54 | Minneapolis, MN | 6.28% |
| 55 | Orlando, FL | 6.27% |
| 56 | Los Angeles, CA | 6.26% |
| 57 | Irving, TX | 6.24% |
| 58 | Indianapolis, IN | 6.23% |
| 59 | Amarillo, TX | 6.17% |
| 60 | Aurora, CO | 6.16% |
| 61 | Glendale, AZ | 6.12% |
| 62 | Nashville, TN | 6.11% |
| 63 | Charlotte, NC | 6.10% |
| 64 | Columbus, OH | 6.09% |
| 65 | Jacksonville, FL | 6.00% |
| 66 | Long Beach, CA | 5.99% |
| 67 | Jersey City, NJ | 5.99% |
| 68 | Bakersfield, CA | 5.91% |
| 69 | Glendale, CA | 5.91% |
| 70 | Colorado Springs, CO | 5.86% |
| 71 | Kansas City, MO | 5.82% |
| 72 | Las Vegas, NV | 5.79% |
| 73 | Denver, CO | 5.67% |
| 74 | Seattle, WA | 5.66% |
| 75 | Reno, NV | 5.63% |
| 76 | Santa Ana, CA | 5.61% |
| 77 | Phoenix, AZ | 5.57% |
| 78 | Tempe, AZ | 5.53% |
| 79 | Garden Grove, CA | 5.50% |
| 80 | Anaheim, CA | 5.47% |
| 81 | Washington, DC | 5.46% |
| 82 | Mesa, AZ | 5.45% |
| 83 | North Las Vegas, NV | 5.33% |
| 84 | Arlington, TX | 5.30% |
| 85 | Austin, TX | 5.26% |
| 86 | Virginia Beach, VA | 5.26% |
| 87 | Chesapeake, VA | 5.06% |
| 88 | San Diego, CA | 5.05% |
| 89 | Chula Vista, CA | 5.01% |
| 90 | Plano, TX | 4.97% |
| 91 | San Francisco, CA | 4.64% |
| 92 | Henderson, NV | 4.62% |
| 93 | San Jose, CA | 4.60% |
| 94 | Santa Clarita, CA | 4.15% |
| 95 | Chandler, AZ | 4.14% |
| 96 | Huntington Beach, CA | 4.13% |
| 97 | Scottsdale, AZ | 4.00% |
| 98 | Irvine, CA | 3.82% |
| 99 | Fremont, CA | 3.67% |
| 100 | Gilbert, AZ | 3.54% |
Note: *No. 1 = Highest Spending
In-Depth Look at the Cities That Spend the Most
Detroit, MI
People in Detroit spend the most on health care, with essential medical visits and medicine costing an average of 13.2% of the median monthly household income, the highest percentage in the country. For comparison, residents of Gilbert, AZ, only spend around 3.5% of their income for the same services and medicines, the lowest percentage.
Detroit is very expensive for some health care services and products, but fairly affordable for others. For example, it’s the 12th-most expensive city for a doctor visit and the 28th-most expensive for a dentist visit. However, it only ranks 85th-most expensive for an optometrist visit among 100 of the largest U.S. cities. Medication is also not overly expensive in Detroit, with the city only ranking as the 62nd-most expensive city for insulin glargine and the 73rd-most expensive for ibuprofen.
The biggest reason why people in Detroit spend the most on health care is the city’s average income, at $39,575. That’s the second-lowest average in the country, so even without extremely expensive health care prices, Detroit residents still outspend people in other cities when you adjust for income.
Cleveland, OH
People in Cleveland spend the second-most money on health care, with essential medical visits and medicine costing around 11.4% of the median monthly household income. This is largely due to the fact that Cleveland has the lowest median household income in the country, at $39,187 per year.
Cleveland is a relatively expensive city for buying medicine. It has the 23rd-most expensive ibuprofen prices and the 30th-most expensive insulin glargine prices among 100 of the largest U.S. cities.
Medical visits are a bit cheaper, though. Cleveland ranks as only the 62nd-most expensive city for an optometrist visit, the 68th-most expensive for a regular doctor visit, and the 74th-most expensive for a dentist visit.
Newark, NJ
Newark, NJ, residents spend the third-most money on health care relative to what they earn, paying out an average of 11.3% of the median monthly household income for key medical services and medicine.
Newark has a low median household income, at $48,416 per year. That’s the sixth-lowest average in the country. Newark also has high prices for certain types of medical examinations, with the ninth-most expensive doctor visits and the 19th-most expensive dentist visits among 100 of the largest U.S. cities. It also ranks as the 27th-most expensive city for buying ibuprofen.
However, Newark is notably the fifth-cheapest city for purchasing insulin glargine. It’s also ranking as only the 60th-most expensive city for optometrist visits.
Methodology
In order to determine the cities that spend the most and least on health care, WalletHub analyzed the prices of five components, including the costs of doctor, dentist and optometrist visits, plus the prices of ibuprofen and insulin glargine, across some of the largest 100 cities.
We summed up the individual costs of the components and adjusted the resulting figure to the median monthly income in each city, then used these results to rank-order our sample.
For simplicity, we considered the acquisition of only one unit of each component included in our calculation.
Sources: Data used to create this ranking were collected as of November 20, 2025 from the U.S. Census Bureau and Council for Community and Economic Research.

WalletHub experts are widely quoted. Contact our media team to schedule an interview.