Access to the wide variety of loan products on the market today has made it easier for Americans to purchase what they need when they need it. This convenience comes with a price, though. Not only do loans charge interest rates and fees, but they also add to your overall debt load, which can hurt your credit score. With household consumer debt reaching $18.59 trillion nationwide in the third quarter of 2025, it’s clear that Americans are leveraging the loan opportunities available today.
While consumers in some states are adding to their debt at an alarming rate, others are contributing less to the nationwide debt increase. To determine the states with the largest and smallest household debt increases, WalletHub compared the 50 states based on the latest data available from TransUnion and the Federal Reserve from Q2 2025 to Q3 2025.
States Adding the Most Household Debt in Q3 2025
- Hawaii
- California
- Colorado
- Utah
- Washington

Chip Lupo, WalletHub Analyst
Main Findings
Household Debt Increase by State Q3 2025 vs. Q2 2025
| Overall Rank* | State | Average Household Debt | Average Household Debt Increase | Total Household Debt in State | Total Debt Increase |
|---|---|---|---|---|---|
| 1 | Hawaii | $287,742 | $975 | $127,763,694,201 | $476,839,802 |
| 2 | California | $259,773 | $880 | $3,169,057,752,530 | $11,827,560,874 |
| 3 | Colorado | $245,629 | $832 | $518,696,233,845 | $1,935,878,662 |
| 4 | Utah | $245,268 | $831 | $243,846,949,055 | $910,085,855 |
| 5 | Washington | $243,235 | $824 | $667,139,288,698 | $2,489,897,996 |
| 6 | Massachusetts | $215,665 | $731 | $540,901,306,908 | $2,018,752,460 |
| 7 | Maryland | $209,610 | $710 | $445,287,509,929 | $1,661,902,541 |
| 8 | Virginia | $202,615 | $687 | $611,971,569,108 | $2,284,000,972 |
| 9 | Idaho | $194,471 | $659 | $122,519,241,569 | $457,266,450 |
| 10 | Oregon | $188,931 | $640 | $291,911,260,604 | $1,089,471,532 |
| 11 | Alaska | $188,099 | $637 | $45,751,575,688 | $170,754,082 |
| 12 | New Jersey | $187,588 | $636 | $592,489,996,437 | $2,211,291,825 |
| 13 | New Hampshire | $185,879 | $630 | $93,031,949,351 | $347,213,945 |
| 14 | Connecticut | $181,968 | $617 | $234,658,831,550 | $875,793,953 |
| 15 | Nevada | $177,670 | $602 | $190,918,061,058 | $712,544,600 |
| 16 | Arizona | $176,356 | $598 | $447,870,476,187 | $1,671,542,690 |
| 17 | Minnesota | $169,315 | $574 | $350,991,825,981 | $1,309,972,084 |
| 18 | Rhode Island | $165,449 | $561 | $65,637,183,348 | $244,971,169 |
| 19 | Delaware | $165,421 | $561 | $59,513,874,611 | $222,117,749 |
| 20 | Montana | $158,952 | $539 | $65,337,361,657 | $243,852,174 |
| 21 | Florida | $154,602 | $524 | $1,200,408,410,946 | $4,480,165,609 |
| 22 | New York | $152,943 | $518 | $1,065,044,520,720 | $3,974,960,347 |
| 23 | Wyoming | $150,125 | $509 | $32,467,966,477 | $121,176,981 |
| 24 | North Carolina | $142,034 | $481 | $539,995,598,643 | $2,015,372,175 |
| 25 | Vermont | $140,750 | $477 | $34,439,481,558 | $128,535,071 |
| 26 | Georgia | $139,126 | $471 | $506,338,688,318 | $1,889,757,817 |
| 27 | Texas | $136,127 | $461 | $1,328,447,465,503 | $4,958,033,111 |
| 28 | South Dakota | $135,803 | $460 | $44,214,338,818 | $165,016,805 |
| 29 | Illinois | $134,120 | $455 | $609,162,408,257 | $2,273,516,619 |
| 30 | Maine | $133,434 | $452 | $71,375,000,888 | $266,385,858 |
| 31 | North Dakota | $131,328 | $445 | $38,765,774,872 | $144,681,668 |
| 32 | Tennessee | $130,892 | $444 | $329,076,738,824 | $1,228,180,571 |
| 33 | South Carolina | $130,710 | $443 | $245,733,862,101 | $917,128,194 |
| 34 | Wisconsin | $129,337 | $438 | $287,268,159,020 | $1,072,142,543 |
| 35 | Pennsylvania | $128,081 | $434 | $608,879,925,002 | $2,272,462,334 |
| 36 | Nebraska | $120,208 | $407 | $85,891,015,715 | $320,562,545 |
| 37 | Missouri | $118,985 | $403 | $268,466,890,019 | $1,001,972,426 |
| 38 | Iowa | $116,576 | $395 | $138,010,413,325 | $515,082,618 |
| 39 | New Mexico | $116,455 | $395 | $87,241,711,848 | $325,603,614 |
| 40 | Kansas | $114,679 | $389 | $120,867,833,698 | $451,103,064 |
| 41 | Michigan | $114,638 | $389 | $420,563,945,139 | $1,569,629,225 |
| 42 | Indiana | $113,721 | $385 | $276,902,175,070 | $1,033,454,606 |
| 43 | Ohio | $107,162 | $363 | $469,952,072,588 | $1,753,955,649 |
| 44 | Alabama | $104,101 | $353 | $186,134,766,535 | $694,692,383 |
| 45 | Louisiana | $100,388 | $340 | $162,546,360,365 | $606,655,707 |
| 46 | Arkansas | $99,989 | $339 | $107,967,874,727 | $402,957,822 |
| 47 | Kentucky | $97,952 | $332 | $159,385,877,645 | $594,860,150 |
| 48 | Oklahoma | $95,476 | $324 | $133,752,040,244 | $499,189,514 |
| 49 | West Virginia | $87,159 | $295 | $57,097,928,332 | $213,100,952 |
| 50 | Mississippi | $81,061 | $275 | $83,304,812,490 | $310,910,314 |
Note: *No. 1 = Largest Household Debt Increase
Methodology
To determine the states with the largest and smallest debt increases from Q2 2025 to Q3 2025, we analyzed the latest data on consumers’ finances from TransUnion, as well as the Federal Reserve. All numbers are adjusted for inflation to November 1st, 2025.
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, TransUnion and the Federal Reserve.


WalletHub experts are widely quoted. Contact our media team to schedule an interview.