To say Americans have a lot of credit card debt would be an understatement. The collective tab stands at roughly $1.32 trillion, with around $65 billion of that amount coming from last year alone.
While some parts of the country are racking up credit card debt at an alarming rate, other areas are contributing less to the debt increase. To determine the states with the largest and smallest credit card debt increases, WalletHub compared the 50 states based on the latest consumer-finance data available from TransUnion and the Federal Reserve, adjusted for inflation.
Main Findings
States with Largest and Smallest Credit Card Debt Increase: Q2 vs. Q1
| Overall Rank* | State | Household Credit Card Debt | Household Credit Card Debt Increase | Total Credit Card Debt | Total Credit Card Debt Increase |
|---|---|---|---|---|---|
| 1 | California | $13,847 | $263 | $167,799,149,319 | $3,535,565,330 |
| 2 | Texas | $12,786 | $243 | $123,945,385,053 | $2,611,556,781 |
| 3 | Florida | $12,624 | $240 | $97,366,112,799 | $2,051,525,613 |
| 4 | New York | $12,045 | $229 | $83,316,545,003 | $1,755,498,101 |
| 5 | Illinois | $10,962 | $208 | $49,455,511,094 | $1,042,038,599 |
| 6 | Pennsylvania | $10,125 | $192 | $47,813,578,232 | $1,007,442,709 |
| 7 | Georgia | $12,819 | $244 | $46,341,043,257 | $976,416,070 |
| 8 | Ohio | $9,352 | $178 | $40,738,707,089 | $858,373,603 |
| 9 | New Jersey | $12,873 | $245 | $40,387,721,805 | $850,978,265 |
| 10 | North Carolina | $10,672 | $203 | $40,304,170,229 | $849,217,815 |
| 11 | Virginia | $12,164 | $231 | $36,494,426,188 | $768,945,662 |
| 12 | Michigan | $9,734 | $185 | $35,471,226,976 | $747,386,628 |
| 13 | Washington | $11,755 | $223 | $32,027,250,047 | $674,821,269 |
| 14 | Arizona | $11,950 | $227 | $30,145,787,289 | $635,178,431 |
| 15 | Massachusetts | $11,515 | $219 | $28,687,540,433 | $604,452,846 |
| 16 | Maryland | $12,690 | $241 | $26,779,218,011 | $564,244,069 |
| 17 | Tennessee | $10,720 | $204 | $26,772,200,157 | $564,096,201 |
| 18 | Colorado | $11,991 | $228 | $25,153,395,149 | $529,987,620 |
| 19 | Indiana | $9,324 | $177 | $22,551,120,736 | $475,157,121 |
| 20 | Missouri | $9,981 | $190 | $22,370,947,931 | $471,360,840 |
| 21 | South Carolina | $11,137 | $212 | $20,797,964,613 | $438,217,732 |
| 22 | Minnesota | $9,703 | $184 | $19,981,118,195 | $421,006,596 |
| 23 | Alabama | $10,659 | $203 | $18,930,930,051 | $398,878,899 |
| 24 | Wisconsin | $8,424 | $160 | $18,584,835,351 | $391,586,607 |
| 25 | Louisiana | $10,949 | $208 | $17,610,673,129 | $371,060,793 |
| 26 | Oregon | $10,714 | $204 | $16,444,067,616 | $346,480,156 |
| 27 | Connecticut | $12,549 | $238 | $16,075,141,362 | $338,706,797 |
| 28 | Oklahoma | $10,667 | $203 | $14,843,529,485 | $312,756,462 |
| 29 | Kentucky | $9,124 | $173 | $14,747,762,012 | $310,738,620 |
| 30 | Nevada | $12,832 | $244 | $13,696,593,902 | $288,590,274 |
| 31 | Utah | $12,117 | $230 | $11,966,743,608 | $252,141,945 |
| 32 | Arkansas | $9,805 | $186 | $10,517,280,473 | $221,601,435 |
| 33 | Kansas | $9,762 | $186 | $10,220,612,910 | $215,350,583 |
| 34 | Mississippi | $9,917 | $188 | $10,123,514,134 | $213,304,690 |
| 35 | Iowa | $8,480 | $161 | $9,972,252,176 | $210,117,567 |
| 36 | New Mexico | $10,271 | $195 | $7,643,125,571 | $161,042,353 |
| 37 | Idaho | $10,871 | $207 | $6,803,300,001 | $143,347,041 |
| 38 | Nebraska | $9,369 | $178 | $6,649,695,103 | $140,110,552 |
| 39 | Hawaii | $15,052 | $286 | $6,638,833,276 | $139,881,691 |
| 40 | West Virginia | $9,212 | $175 | $5,994,579,911 | $126,307,130 |
| 41 | New Hampshire | $11,333 | $215 | $5,634,218,310 | $118,714,231 |
| 42 | Maine | $9,615 | $183 | $5,109,088,541 | $107,649,630 |
| 43 | Rhode Island | $11,121 | $211 | $4,382,378,364 | $92,337,685 |
| 44 | Delaware | $11,607 | $221 | $4,147,900,572 | $87,397,186 |
| 45 | Montana | $10,085 | $192 | $4,117,662,673 | $86,760,067 |
| 46 | Alaska | $13,630 | $259 | $3,293,244,770 | $69,389,398 |
| 47 | South Dakota | $9,483 | $180 | $3,066,967,846 | $64,621,693 |
| 48 | North Dakota | $9,132 | $174 | $2,677,589,474 | $56,417,405 |
| 49 | Vermont | $9,756 | $185 | $2,371,334,925 | $49,964,553 |
| 50 | Wyoming | $10,242 | $195 | $2,200,261,725 | $46,360,003 |
Notes: *No. 1 = Largest Credit Card Debt Increase
Debt figures have been adjusted for inflation as of September 1, 2025.
Methodology
To determine the states with the largest and smallest credit card debt increase from Q1 2025 to Q2 2025, we analyzed the latest data on consumers’ finances from TransUnion, as well as the Federal Reserve, adjusted for inflation.
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Federal Reserve and TransUnion.







WalletHub's personal finance experts are frequently cited by leading media outlets. Contact our media team to arrange an interview.