While the U.S. is one of the most educated countries in the world, it doesn’t provide the same quality elementary school or secondary school education to all students. In many states, more affluent school districts receive a greater amount of funding per student than poorer districts, with one estimate claiming that low-income districts are underfunded by around $6,700 per pupil.
Discrepancies between the rich and poor were exacerbated a lot during the COVID-19 pandemic. Low-income students suffered the greatest “learning loss” due to partial or total remote learning. One contributing factor was that people in low-income districts are less likely to have the technological resources they need. Now, less fortunate students must struggle to make up the educational ground that they lost due to this lack of resources.
States that provide equitable funding to all school districts can help prevent poor students from having lower graduation rates, lower rates of pursuing higher education and smaller future incomes than their wealthy peers. The difference is dramatic: College graduates have $154 - $1,115 higher median weekly earnings than people with a high school diploma and no college experience, depending on the degree.
Kentucky has the 20th most equitable school districts in the U.S. overall, but some districts within the state are fairer than others. To find out where school funding is distributed most equitably, WalletHub scored 169 districts in Kentucky based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
Main Findings
Note: For visual purposes, we included only the top 7 school districts by enrollment from each category. Rank 1 on the “Expenditures Ranking” means highest expenditures and Rank 1 on “Income Ranking” means lowest income.
Most & Least Equitable School Districts in Kentucky
| Rank* | School District | Score | Expeditures for Public Elementary and Secondary Schools per Pupil | Income by School District |
|---|---|---|---|---|
| 1 | Murray Independent | 0.16 | $13,340 | $43,897 |
| 2 | Danville Independent | 0.33 | $13,266 | $44,287 |
| 3 | Menifee County | 0.66 | $13,382 | $43,313 |
| 4 | Harrison County | 0.98 | $11,044 | $53,862 |
| 5 | Ashland Independent | 1.07 | $12,740 | $46,844 |
| 6 | Hickman County | 1.08 | $12,867 | $46,321 |
| 7 | Graves County | 1.26 | $11,095 | $52,540 |
| 8 | Augusta Independent | 1.62 | $12,376 | $48,636 |
| 9 | Barren County | 1.86 | $11,496 | $50,573 |
| 10 | Owensboro Independent | 1.96 | $13,581 | $43,787 |
| 11 | Carroll County | 2.08 | $13,920 | $42,433 |
| 12 | Pendleton County | 2.14 | $10,281 | $57,619 |
| 13 | Caverna Independent | 2.52 | $14,686 | $36,957 |
| 14 | Larue County | 2.57 | $11,308 | $53,555 |
| 15 | Hazard Independent | 3.16 | $13,166 | $46,110 |
| 16 | Henry County | 3.23 | $11,085 | $54,813 |
| 17 | Bardstown Independent | 3.37 | $12,291 | $49,860 |
| 18 | Madison County | 3.55 | $10,771 | $56,277 |
| 19 | Berea Independent | 3.80 | $12,549 | $45,221 |
| 20 | Science Hill Independent | 3.85 | $11,287 | $54,278 |
| 21 | Owen County | 3.88 | $10,804 | $52,450 |
| 22 | Marion County | 3.94 | $11,675 | $48,791 |
| 23 | Fairview Independent | 4.03 | $11,979 | $51,484 |
| 24 | Breckinridge County | 4.29 | $11,015 | $51,369 |
| 25 | Williamstown Independent | 4.32 | $10,762 | $52,407 |
| 26 | Mercer County | 4.37 | $11,546 | $53,458 |
| 27 | Todd County | 4.80 | $11,269 | $54,823 |
| 28 | Ballard County | 5.28 | $11,838 | $52,695 |
| 29 | Lyon County | 5.74 | $11,290 | $55,203 |
| 30 | Union County | 6.03 | $12,447 | $50,533 |
| 31 | Mason County | 6.18 | $11,572 | $48,106 |
| 32 | Lincoln County | 6.56 | $12,067 | $45,856 |
| 33 | Simpson County | 6.62 | $11,824 | $53,420 |
| 34 | Greenup County | 6.75 | $11,257 | $49,139 |
| 35 | Frankfort Independent | 6.81 | $12,577 | $43,610 |
| 36 | Warren County | 7.20 | $9,678 | $62,642 |
| 37 | Monroe County | 7.30 | $13,545 | $39,334 |
| 38 | Raceland-Worthington Independent | 7.49 | $10,802 | $58,108 |
| 39 | Meade County | 7.91 | $9,300 | $64,571 |
| 40 | Hopkins County | 8.40 | $10,746 | $50,446 |
| 41 | Gallatin County | 8.88 | $11,719 | $54,978 |
| 42 | Covington Independent | 9.27 | $14,394 | $44,032 |
| 43 | Fulton Independent | 9.37 | $15,487 | $30,219 |
| 44 | Anderson County | 9.37 | $10,599 | $59,887 |
| 45 | Muhlenberg County | 9.95 | $11,599 | $46,124 |
| 46 | Fleming County | 10.08 | $11,057 | $48,315 |
| 47 | Corbin Independent | 10.36 | $10,566 | $50,221 |
| 48 | Paris Independent | 10.65 | $12,604 | $41,587 |
| 49 | Garrard County | 10.96 | $11,209 | $58,137 |
| 50 | Marshall County | 10.99 | $11,008 | $58,989 |
| 51 | Butler County | 11.03 | $10,934 | $48,355 |
| 52 | Trigg County | 11.05 | $12,287 | $53,693 |
| 53 | Henderson County | 11.36 | $12,338 | $53,635 |
| 54 | Martin County | 11.39 | $12,699 | $40,826 |
| 55 | Logan County | 11.68 | $11,144 | $58,764 |
| 56 | Webster County | 12.06 | $11,124 | $47,051 |
| 57 | Dayton Independent | 12.19 | $13,750 | $48,163 |
| 58 | Hart County | 12.34 | $11,629 | $44,810 |
| 59 | Erlanger-Elsmere Independent | 12.93 | $12,146 | $55,211 |
| 60 | Washington County | 12.99 | $11,232 | $59,049 |
| 61 | Montgomery County | 13.52 | $10,407 | $49,313 |
| 62 | Mclean County | 13.54 | $11,783 | $57,027 |
| 63 | Crittenden County | 13.70 | $11,421 | $45,000 |
| 64 | Caldwell County | 14.04 | $10,593 | $48,280 |
| 65 | Hardin County | 14.21 | $10,877 | $61,134 |
| 66 | Grant County | 14.21 | $10,996 | $60,639 |
| 67 | Ludlow Independent | 14.61 | $12,446 | $54,799 |
| 68 | Ohio County | 14.75 | $10,460 | $48,481 |
| 69 | Robertson County | 15.34 | $12,765 | $53,833 |
| 70 | Elizabethtown Independent | 15.91 | $10,862 | $46,229 |
| 71 | Bourbon County | 16.05 | $11,666 | $58,763 |
| 72 | Bath County | 16.18 | $10,795 | $46,375 |
| 73 | Christian County | 16.28 | $10,848 | $46,104 |
| 74 | Pikeville Independent | 16.38 | $13,102 | $36,667 |
| 75 | Metcalfe County | 16.45 | $11,526 | $43,196 |
| 76 | Adair County | 16.52 | $10,688 | $46,652 |
| 77 | Mccracken County | 16.58 | $11,048 | $61,598 |
| 78 | Allen County | 16.94 | $10,436 | $47,495 |
| 79 | Trimble County | 17.07 | $10,980 | $62,125 |
| 80 | Johnson County | 17.25 | $11,783 | $41,729 |
| 81 | Rowan County | 17.75 | $10,775 | $45,681 |
| 82 | Calloway County | 17.79 | $10,820 | $45,469 |
| 83 | Carlisle County | 17.91 | $11,547 | $42,386 |
| 84 | Wayne County | 18.27 | $11,780 | $41,237 |
| 85 | Livingston County | 18.47 | $13,799 | $51,081 |
| 86 | Eminence Independent | 18.65 | $11,304 | $43,029 |
| 87 | Clark County | 18.70 | $11,854 | $59,294 |
| 88 | Fulton County | 18.83 | $12,272 | $38,910 |
| 89 | Knott County | 18.91 | $13,061 | $35,583 |
| 90 | Bowling Green Independent | 18.99 | $12,932 | $36,081 |
| 91 | Laurel County | 19.28 | $10,224 | $47,215 |
| 92 | Floyd County | 19.90 | $12,516 | $37,360 |
| 93 | Bracken County | 20.04 | $10,720 | $64,683 |
| 94 | Campbellsville Independent | 20.46 | $11,771 | $40,184 |
| 95 | Rockcastle County | 20.60 | $11,701 | $40,406 |
| 96 | Taylor County | 20.88 | $11,474 | $61,959 |
| 97 | Paducah Independent | 21.08 | $12,258 | $37,850 |
| 98 | Southgate Independent | 21.15 | $17,195 | $38,269 |
| 99 | Morgan County | 21.75 | $11,262 | $41,664 |
| 100 | Russell County | 22.14 | $11,170 | $41,851 |
| 101 | Middlesboro Independent | 22.34 | $14,517 | $27,813 |
| 102 | Cumberland County | 22.96 | $12,823 | $34,563 |
| 103 | Cloverport Independent | 23.15 | $13,430 | $31,941 |
| 104 | Powell County | 23.28 | $11,600 | $39,493 |
| 105 | Clinton County | 23.72 | $12,617 | $35,042 |
| 106 | Bell County | 23.78 | $13,017 | $33,346 |
| 107 | Whitley County | 24.48 | $11,595 | $38,919 |
| 108 | Russell Independent | 25.13 | $11,644 | $63,365 |
| 109 | Perry County | 25.15 | $11,318 | $39,738 |
| 110 | Burgin Independent | 25.39 | $11,402 | $64,500 |
| 111 | Lawrence County | 25.41 | $11,942 | $37,014 |
| 112 | Franklin County | 25.48 | $11,581 | $63,801 |
| 113 | Casey County | 25.60 | $11,756 | $37,694 |
| 114 | Pulaski County | 25.70 | $10,299 | $43,713 |
| 115 | Boyle County | 25.73 | $11,949 | $62,394 |
| 116 | Hancock County | 25.97 | $12,163 | $61,622 |
| 117 | Letcher County | 26.26 | $12,111 | $35,888 |
| 118 | Mccreary County | 26.27 | $12,578 | $33,939 |
| 119 | Edmonson County | 27.47 | $10,611 | $41,533 |
| 120 | Pike County | 27.56 | $11,709 | $36,915 |
| 121 | Bullitt County | 27.73 | $10,867 | $67,892 |
| 122 | Jessamine County | 27.87 | $11,531 | $65,196 |
| 123 | Green County | 27.99 | $12,271 | $34,363 |
| 124 | Grayson County | 28.02 | $10,712 | $40,839 |
| 125 | Mayfield Independent | 28.13 | $11,404 | $37,902 |
| 126 | Carter County | 28.27 | $10,861 | $40,092 |
| 127 | Elliott County | 29.15 | $11,630 | $36,455 |
| 128 | Knox County | 29.35 | $13,441 | $28,811 |
| 129 | Wolfe County | 29.48 | $14,497 | $24,349 |
| 130 | Nicholas County | 29.66 | $9,684 | $44,306 |
| 131 | Daviess County | 29.86 | $11,564 | $66,046 |
| 132 | Jenkins Independent | 30.31 | $13,210 | $29,298 |
| 133 | Glasgow Independent | 30.99 | $11,265 | $37,059 |
| 134 | Russellville Independent | 31.05 | $11,990 | $34,008 |
| 135 | Jackson County | 31.31 | $12,034 | $33,699 |
| 136 | Leslie County | 31.58 | $11,803 | $34,528 |
| 137 | Breathitt County | 31.95 | $12,219 | $32,608 |
| 138 | Owsley County | 33.07 | $12,870 | $29,340 |
| 139 | Boyd County | 34.33 | $13,468 | $60,340 |
| 140 | Scott County | 37.33 | $10,759 | $73,113 |
| 141 | Lewis County | 37.70 | $11,583 | $32,402 |
| 142 | Estill County | 38.23 | $10,575 | $36,336 |
| 143 | Campbell County | 38.80 | $11,911 | $69,045 |
| 144 | Nelson County | 39.03 | $11,755 | $69,809 |
| 145 | Clay County | 39.51 | $11,127 | $33,399 |
| 146 | Williamsburg Independent | 40.05 | $10,910 | $34,036 |
| 147 | Fayette County | 41.60 | $14,051 | $61,526 |
| 148 | Dawson Springs Independent | 41.61 | $11,893 | $29,167 |
| 149 | Magoffin County | 41.62 | $11,784 | $29,615 |
| 150 | Harlan County | 42.01 | $11,446 | $30,831 |
| 151 | Lee County | 42.36 | $11,648 | $29,817 |
| 152 | Jackson Independent | 42.87 | $11,843 | $28,750 |
| 153 | Woodford County | 44.18 | $11,659 | $72,765 |
| 154 | Shelby County | 45.17 | $11,487 | $73,974 |
| 155 | Somerset Independent | 47.43 | $11,705 | $27,059 |
| 156 | Jefferson County | 48.92 | $14,931 | $61,497 |
| 157 | Kenton County | 51.38 | $10,383 | $81,660 |
| 158 | East Bernstadt Independent | 51.95 | $9,764 | $32,895 |
| 159 | Pineville Independent | 55.61 | $11,235 | $24,954 |
| 160 | Newport Independent | 55.74 | $19,742 | $44,851 |
| 161 | Walton-Verona Independent | 58.56 | $11,479 | $80,660 |
| 162 | Harlan Independent | 58.60 | $11,224 | $23,512 |
| 163 | Bellevue Independent | 69.54 | $15,552 | $69,154 |
| 164 | Spencer County | 71.28 | $10,040 | $92,973 |
| 165 | Fort Thomas Independent | 76.60 | $11,629 | $89,000 |
| 166 | Boone County | 76.70 | $11,964 | $87,654 |
| 167 | Beechwood Independent | 111.76 | $10,571 | $110,875 |
| 168 | Oldham County | 112.33 | $10,894 | $109,815 |
| 169 | Anchorage Independent | 389.38 | $22,769 | $198,011 |
*1=Most Equitable
Methodology
In order to rank the states with the most and least equitable school districts, WalletHub first scored 12,870 school districts throughout the U.S. based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
For expenditures, for each 1 percent above the state's average we removed 1 point from a base score of 50 points for each district. For household income, for each 1 percent above the state's average we added 1 point to a base score of 50 points for each district. The inverse was true for each 1 percent below the state's average.
The final score for each district was calculated by taking the absolute difference between the score for expenditures and the score for household income. We then ranked the districts based on the total score, with the lowest value, representing the most equitable, being ranked 1.
Sources: Data used to create this ranking were collected from of the U.S. Census Bureau and the National Center for Education Statistics.


WalletHub experts are widely quoted. Contact our media team to schedule an interview.