While the U.S. is one of the most educated countries in the world, it doesn’t provide the same quality elementary school or secondary school education to all students. In many states, more affluent school districts receive a greater amount of funding per student than poorer districts, with one estimate claiming that low-income districts are underfunded by around $6,700 per pupil.
Discrepancies between the rich and poor were exacerbated a lot during the COVID-19 pandemic. Low-income students suffered the greatest “learning loss” due to partial or total remote learning. One contributing factor was that people in low-income districts are less likely to have the technological resources they need. Now, less fortunate students must struggle to make up the educational ground that they lost due to this lack of resources.
States that provide equitable funding to all school districts can help prevent poor students from having lower graduation rates, lower rates of pursuing higher education and smaller future incomes than their wealthy peers. The difference is dramatic: College graduates have $154 - $1,115 higher median weekly earnings than people with a high school diploma and no college experience, depending on the degree.
Maine has the 12th least equitable school districts in the U.S. overall, but some districts within the state are fairer than others. To find out where school funding is distributed most equitably, WalletHub scored 186 districts in Maine based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
Main Findings
Note: For visual purposes, we included only the top 7 school districts by enrollment from each category. Rank 1 on the “Expenditures Ranking” means highest expenditures and Rank 1 on “Income Ranking” means lowest income.
Most & Least Equitable School Districts in Maine
| Rank* | School District | Score | Expeditures for Public Elementary and Secondary Schools per Pupil | Income by School District |
|---|---|---|---|---|
| 1 | Airline CSD | 0.09 | $18,915 | $60,417 |
| 2 | RSU 18 | 0.36 | $14,302 | $75,259 |
| 3 | RSU 16 | 0.39 | $15,432 | $71,680 |
| 4 | Lisbon Public Schools | 0.82 | $16,418 | $67,816 |
| 5 | Hancock Public Schools | 1.22 | $18,000 | $62,540 |
| 6 | Moosabec CSD | 1.71 | $21,389 | $51,458 |
| 7 | Wesley Public Schools | 1.90 | $20,545 | $54,028 |
| 8 | Greenville Public Schools | 2.17 | $24,283 | $41,968 |
| 9 | RSU 63/MSAD 63 | 2.40 | $14,859 | $74,717 |
| 10 | RSU 84/MSAD 14 | 2.43 | $24,821 | $40,098 |
| 11 | Hermon Public Schools | 2.60 | $12,306 | $82,962 |
| 12 | Great Salt Bay CSD | 2.71 | $16,846 | $65,313 |
| 13 | Charlotte Public Schools | 2.83 | $20,750 | $52,813 |
| 14 | RSU 33/MSAD 33 | 3.71 | $20,927 | $56,196 |
| 15 | Nobleboro Public Schools | 3.85 | $13,564 | $79,716 |
| 16 | Bristol Public Schools | 3.86 | $14,502 | $72,083 |
| 17 | Beals Public Schools | 3.91 | $21,733 | $53,750 |
| 18 | South Bristol Public Schools | 4.23 | $17,774 | $66,544 |
| 19 | RSU 71 | 4.45 | $20,594 | $57,702 |
| 20 | Appleton Public Schools | 4.48 | $22,461 | $46,375 |
| 21 | Sanford Public Schools | 4.52 | $16,390 | $65,671 |
| 22 | Veazie Public Schools | 4.81 | $18,663 | $64,063 |
| 23 | Sebago Public Schools | 5.67 | $21,033 | $57,037 |
| 24 | RSU 13 | 5.74 | $21,400 | $55,914 |
| 25 | Pembroke Public Schools | 6.49 | $19,370 | $55,000 |
| 26 | East Range CSD | 7.02 | $22,125 | $54,375 |
| 27 | RSU 04 | 7.03 | $15,620 | $66,609 |
| 28 | Orrington Public Schools | 7.03 | $12,991 | $74,977 |
| 29 | Dayton Public Schools | 7.07 | $8,473 | $97,857 |
| 30 | RSU 57/MSAD 57 | 7.92 | $16,393 | $73,164 |
| 31 | Winthrop Public Schools | 7.94 | $16,027 | $74,338 |
| 32 | Eustis Public Schools | 8.62 | $27,512 | $27,803 |
| 33 | Brunswick Public Schools | 9.15 | $18,408 | $67,488 |
| 34 | Biddeford Public Schools | 9.45 | $17,823 | $58,142 |
| 35 | Baileyville Public Schools | 9.64 | $26,920 | $40,694 |
| 36 | RSU 82/MSAD 12 | 9.65 | $20,813 | $48,500 |
| 37 | RSU 54/MSAD 54 | 9.70 | $19,455 | $52,796 |
| 38 | Perry Public Schools | 9.76 | $14,505 | $68,516 |
| 39 | RSU 85/MSAD 19 | 9.77 | $20,319 | $50,000 |
| 40 | RSU 12 | 9.93 | $14,184 | $69,433 |
| 41 | Sedgwick Public Schools | 10.24 | $15,581 | $64,803 |
| 42 | RSU 24 | 10.37 | $22,147 | $56,324 |
| 43 | RSU 31/MSAD 31 | 10.63 | $19,923 | $50,744 |
| 44 | RSU 02 | 10.72 | $17,208 | $59,335 |
| 45 | Edgecomb Public Schools | 11.08 | $16,691 | $74,120 |
| 46 | RSU 06/MSAD 06 | 11.29 | $15,864 | $76,878 |
| 47 | RSU 83/MSAD 13 | 11.62 | $24,319 | $36,154 |
| 48 | Portland Public Schools | 11.72 | $19,328 | $66,109 |
| 49 | Saco Public Schools | 11.90 | $12,784 | $72,700 |
| 50 | RSU 56 | 12.50 | $18,483 | $54,201 |
| 51 | Ellsworth Public Schools | 12.66 | $17,249 | $58,029 |
| 52 | RSU 52/MSAD 52 | 12.87 | $15,619 | $78,612 |
| 53 | Lincolnville Public Schools | 12.91 | $17,909 | $71,346 |
| 54 | RSU 26 | 13.00 | $19,320 | $51,233 |
| 55 | Wiscasset Public Schools | 13.12 | $21,648 | $59,569 |
| 56 | Westbrook Public Schools | 13.46 | $18,017 | $71,335 |
| 57 | RSU 61/MSAD 61 | 13.62 | $20,668 | $62,994 |
| 58 | RSU 11/MSAD 11 | 14.24 | $15,485 | $62,696 |
| 59 | Five Town CSD | 14.28 | $17,406 | $73,771 |
| 60 | RSU 78 | 14.48 | $22,832 | $56,625 |
| 61 | Glenburn Public Schools | 14.74 | $14,508 | $65,504 |
| 62 | Boothbay-Boothbay Harbor CSD | 14.76 | $22,766 | $57,000 |
| 63 | Lamoine Public Schools | 14.82 | $17,467 | $73,906 |
| 64 | Greenbush Public Schools | 14.86 | $19,099 | $50,818 |
| 65 | Brooklin Public Schools | 15.25 | $17,966 | $54,191 |
| 66 | Fayette Public Schools | 15.63 | $17,835 | $54,375 |
| 67 | RSU 55/MSAD 55 | 15.69 | $17,118 | $56,623 |
| 68 | Deer Isle-Stonington CSD | 16.49 | $22,410 | $59,178 |
| 69 | RSU 40/MSAD 40 | 16.72 | $16,595 | $57,669 |
| 70 | RSU 38 | 18.36 | $17,770 | $75,074 |
| 71 | Andover Public Schools | 18.49 | $21,293 | $41,645 |
| 72 | RSU 73 | 19.19 | $16,118 | $57,696 |
| 73 | RSU 10 | 19.45 | $18,802 | $48,996 |
| 74 | Vassalboro Public Schools | 19.60 | $13,034 | $67,264 |
| 75 | Winslow Schools | 20.21 | $17,012 | $54,236 |
| 76 | RSU 41/MSAD 41 | 20.52 | $19,047 | $47,572 |
| 77 | RSU 59/MSAD 59 | 20.72 | $20,030 | $44,321 |
| 78 | Southport Public Schools | 21.38 | $23,235 | $59,500 |
| 79 | Mt Desert CSD | 21.53 | $20,650 | $67,816 |
| 80 | MSAD 46 | 21.83 | $19,149 | $46,455 |
| 81 | RSU 74/MSAD 74 | 22.30 | $19,062 | $46,447 |
| 82 | RSU 75/MSAD 75 | 22.53 | $17,605 | $78,110 |
| 83 | RSU 03/MSAD 03 | 23.28 | $16,244 | $54,827 |
| 84 | RSU 64/MSAD 64 | 23.35 | $15,308 | $57,763 |
| 85 | Surry Public Schools | 23.94 | $11,931 | $68,158 |
| 86 | Easton Public Schools | 24.15 | $19,525 | $43,864 |
| 87 | Medway Public Schools | 24.32 | $22,363 | $34,728 |
| 88 | RSU 01 - Lkrsu | 24.77 | $19,728 | $72,708 |
| 89 | Bangor Public Schools | 24.87 | $17,569 | $49,652 |
| 90 | Milford Public Schools | 25.14 | $15,429 | $56,303 |
| 91 | Wells-Ogunquit CSD | 25.44 | $20,118 | $71,870 |
| 92 | Limestone Public Schools | 25.67 | $29,585 | $41,875 |
| 93 | Acton Public Schools | 25.89 | $21,051 | $69,167 |
| 94 | RSU 49/MSAD 49 | 25.99 | $16,202 | $53,331 |
| 95 | Jonesport Public Schools | 26.26 | $19,161 | $43,750 |
| 96 | Madawaska Public Schools | 27.17 | $19,445 | $42,296 |
| 97 | RSU 42/MSAD 42 | 27.38 | $15,267 | $55,469 |
| 98 | Dedham Public Schools | 27.59 | $15,692 | $87,250 |
| 99 | RSU 79/MSAD 01 | 27.67 | $16,855 | $50,238 |
| 100 | Penobscot Public Schools | 27.67 | $17,872 | $47,000 |
| 101 | RSU 23 | 27.67 | $25,600 | $55,766 |
| 102 | Castine Public Schools | 27.69 | $16,243 | $85,556 |
| 103 | RSU 58/MSAD 58 | 28.01 | $20,007 | $40,000 |
| 104 | RSU 60/MSAD 60 | 28.18 | $16,920 | $83,701 |
| 105 | Princeton Public Schools | 28.36 | $17,041 | $49,231 |
| 106 | South Portland Public Schools | 28.59 | $20,076 | $73,899 |
| 107 | RSU 37/MSAD 37 | 29.21 | $17,196 | $48,221 |
| 108 | RSU 19 | 29.24 | $15,399 | $53,925 |
| 109 | Waterville Public Schools | 29.49 | $19,335 | $41,245 |
| 110 | Jefferson Public Schools | 30.15 | $11,169 | $66,842 |
| 111 | Brooksville Public Schools | 30.16 | $15,542 | $52,917 |
| 112 | RSU 32/MSAD 32 | 30.33 | $18,828 | $42,353 |
| 113 | RSU 25 | 30.40 | $15,723 | $52,192 |
| 114 | Northport Public Schools | 30.71 | $22,695 | $66,842 |
| 115 | MSAD 27 | 31.12 | $15,229 | $53,333 |
| 116 | RSU 70/MSAD 70 | 31.32 | $17,233 | $46,837 |
| 117 | St George Public Schools | 31.56 | $24,234 | $62,455 |
| 118 | RSU 17/MSAD 17 | 31.70 | $15,064 | $53,509 |
| 119 | Lewiston Public Schools | 32.00 | $16,716 | $48,069 |
| 120 | RSU 35/MSAD 35 | 32.05 | $16,448 | $87,534 |
| 121 | RSU 05 | 33.12 | $17,018 | $86,367 |
| 122 | Eastport Public Schools | 33.19 | $19,222 | $39,375 |
| 123 | Auburn Public Schools | 33.58 | $14,113 | $55,402 |
| 124 | RSU 50 | 33.81 | $16,496 | $47,679 |
| 125 | Kittery Public Schools | 34.16 | $21,432 | $72,941 |
| 126 | RSU 44/MSAD 44 | 34.42 | $18,609 | $40,583 |
| 127 | Whiting Public Schools | 35.02 | $15,946 | $48,702 |
| 128 | RSU 14 | 35.22 | $17,710 | $85,428 |
| 129 | RSU 45/MSAD 45 | 35.31 | $17,363 | $44,015 |
| 130 | Brewer Public Schools | 36.12 | $15,137 | $50,614 |
| 131 | RSU 21 | 36.58 | $17,131 | $88,094 |
| 132 | Gorham Public Schools | 37.12 | $16,494 | $90,446 |
| 133 | RSU 15/MSAD 15 | 37.38 | $16,913 | $89,269 |
| 134 | RSU 39 | 37.61 | $16,875 | $44,183 |
| 135 | RSU 86/MSAD 20 | 37.64 | $16,701 | $44,719 |
| 136 | RSU 20 | 38.19 | $26,608 | $58,897 |
| 137 | Hope Public Schools | 38.35 | $21,802 | $74,288 |
| 138 | RSU 34 | 38.42 | $15,837 | $46,997 |
| 139 | Cherryfield Public Schools | 38.51 | $19,860 | $34,141 |
| 140 | Bar Harbor Public Schools | 38.67 | $22,614 | $71,900 |
| 141 | RSU 88/MSAD 24 | 39.82 | $20,308 | $31,921 |
| 142 | Woodland Public Schools | 39.83 | $12,675 | $56,210 |
| 143 | RSU 80/MSAD 04 | 40.44 | $16,353 | $44,139 |
| 144 | RSU 89 | 40.51 | $17,171 | $41,490 |
| 145 | East Millinocket Public Schools | 41.22 | $17,230 | $40,875 |
| 146 | Caswell Public Schools | 41.32 | $18,000 | $38,365 |
| 147 | Machiasport Public Schools | 42.11 | $13,598 | $51,900 |
| 148 | Millinocket Public Schools | 42.15 | $17,092 | $40,755 |
| 149 | Yarmouth Schools | 43.25 | $17,498 | $90,942 |
| 150 | RSU 28/MSAD 28 | 43.34 | $19,734 | $83,880 |
| 151 | Blue Hill Public Schools | 44.05 | $12,707 | $53,566 |
| 152 | Athens Public Schools | 46.74 | $16,721 | $39,167 |
| 153 | Augusta Public Schools | 47.37 | $16,203 | $40,438 |
| 154 | RSU 72/MSAD 72 | 47.41 | $11,395 | $55,717 |
| 155 | Cranberry Isles Public Schools | 48.11 | $28,533 | $58,750 |
| 156 | RSU 29/MSAD 29 | 49.03 | $13,364 | $48,470 |
| 157 | Harmony Public Schools | 49.08 | $18,448 | $32,259 |
| 158 | Alexander Public Schools | 50.01 | $24,050 | $74,167 |
| 159 | Islesboro Public Schools | 50.33 | $26,106 | $67,813 |
| 160 | Jonesboro Public Schools | 50.56 | $13,324 | $47,679 |
| 161 | Long Island Public Schools | 52.16 | $24,588 | $73,750 |
| 162 | Cutler Public Schools | 53.30 | $12,311 | $49,250 |
| 163 | East Machias Public Schools | 53.54 | $11,245 | $52,500 |
| 164 | RSU 30/MSAD 30 | 53.61 | $14,909 | $40,795 |
| 165 | Calais Public Schools | 53.81 | $15,432 | $39,009 |
| 166 | Trenton Public Schools | 55.82 | $29,656 | $59,821 |
| 167 | RSU 53/MSAD 53 | 57.58 | $11,693 | $48,635 |
| 168 | Vanceboro Public Schools | 58.13 | $11,750 | $48,125 |
| 169 | Southwest Harbor Public Schools | 62.53 | $34,500 | $48,452 |
| 170 | RSU 08/MSAD 08 | 64.91 | $25,988 | $76,979 |
| 171 | RSU 68/MSAD 68 | 71.78 | $9,470 | $47,153 |
| 172 | Scarborough Public Schools | 73.53 | $18,515 | $105,960 |
| 173 | RSU 87/MSAD 23 | 80.07 | $28,717 | $77,432 |
| 174 | West Bath Public Schools | 80.42 | $25,588 | $87,600 |
| 175 | York Public Schools | 81.57 | $21,486 | $101,352 |
| 176 | Machias Public Schools | 81.80 | $14,996 | $23,525 |
| 177 | Tremont Public Schools | 82.58 | $31,714 | $69,402 |
| 178 | Mount Desert Public Schools | 87.48 | $31,669 | $72,500 |
| 179 | RSU 51/MSAD 51 | 93.58 | $19,104 | $116,172 |
| 180 | Georgetown Public Schools | 100.91 | $33,642 | $74,318 |
| 181 | Eagle Lake Public Schools | 121.99 | $3,190 | $36,875 |
| 182 | Cape Elizabeth Public Schools | 122.77 | $20,444 | $129,503 |
| 183 | Falmouth Public Schools | 129.37 | $20,654 | $132,817 |
| 184 | Chebeague Island Public Schools | 133.89 | $46,154 | $54,375 |
| 185 | RSU 07/MSAD 07 | 142.20 | $40,462 | $77,500 |
| 186 | MSAD 76 | 178.78 | $48,520 | $73,906 |
*1=Most Equitable
Methodology
In order to rank the states with the most and least equitable school districts, WalletHub first scored 12,870 school districts throughout the U.S. based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
For expenditures, for each 1 percent above the state's average we removed 1 point from a base score of 50 points for each district. For household income, for each 1 percent above the state's average we added 1 point to a base score of 50 points for each district. The inverse was true for each 1 percent below the state's average.
The final score for each district was calculated by taking the absolute difference between the score for expenditures and the score for household income. We then ranked the districts based on the total score, with the lowest value, representing the most equitable, being ranked 1.
Sources: Data used to create this ranking were collected from of the U.S. Census Bureau and the National Center for Education Statistics.


WalletHub experts are widely quoted. Contact our media team to schedule an interview.