While the U.S. is one of the most educated countries in the world, it doesn’t provide the same quality elementary school or secondary school education to all students. In many states, more affluent school districts receive a greater amount of funding per student than poorer districts.
Discrepancies between the rich and poor have been exacerbated even more this year by the COVID-19 pandemic. As states decide whether their school districts will have in-person learning this fall, studies show that low-income students will suffer the greatest “learning loss” due to partial or total remote learning. One contributing factor is that people in low-income districts are less likely to have the technological resources they need.
States that provide equitable funding to all school districts can help prevent poor students from having lower graduation rates, lower rates of pursuing higher education and smaller future incomes than their wealthy peers. The difference is dramatic: College graduates have $460 - $1,154 higher median weekly earnings than people with a high school diploma and no college experience, depending on the degree.
New York has the least equitable school districts in the U.S. overall, but some districts within the state are fairer than others. To find out where school funding is distributed most equitably, WalletHub scored 675 districts in New York based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil. Read on for the district ranking and a complete description of our methodology.
Main Findings
Note: For visual purposes, we included only the top 7 school districts by enrollment from each category. Rank 1 on the “Expenditures Ranking” means highest expenditures and Rank 1 on “Income Ranking” means lowest income.
Most & Least Equitable School Districts in New York
Rank* | School District | Score | Expenditures for Public Elementary and Secondary Schools per Pupil | Income by School District |
---|---|---|---|---|
1 | Wheelerville Union Free School District | 0.06 | $30,857 | $52,841 |
2 | New Paltz Central School District | 0.4 | $24,179 | $73,116 |
3 | Willsboro Central School | 0.65 | $26,996 | $64,276 |
4 | Burnt Hills Ballston Lake Central School District | 0.69 | $18,747 | $90,617 |
5 | Valley Central School District At Montgomery | 0.77 | $22,784 | $77,130 |
6 | Orchard Park Central School | 0.88 | $18,787 | $89,334 |
7 | Greenville Central School District | 2 | $22,926 | $75,789 |
8 | Freeport Union Free School District | 2.56 | $23,202 | $74,526 |
9 | Hyde Park Central School District | 2.57 | $23,448 | $73,758 |
10 | Sullivan West Consolidated School District | 2.73 | $27,600 | $60,879 |
11 | Berlin Central School District | 2.89 | $26,079 | $65,435 |
12 | New Rochelle City School | 3.19 | $22,504 | $80,918 |
13 | Lansing Central School District | 3.23 | $21,945 | $77,892 |
14 | Patchogue-Medford Union Free School District | 3.38 | $22,260 | $81,808 |
15 | Schuylerville Central School District | 3.49 | $20,212 | $83,026 |
16 | Schalmont Central School District | 3.87 | $22,198 | $82,357 |
17 | East Greenbush Central School District | 3.99 | $19,975 | $83,387 |
18 | Hampton Bays Union Free School District | 4.14 | $22,092 | $76,771 |
19 | Roxbury Central School District | 4.73 | $33,165 | $49,286 |
20 | Longwood Central School District | 4.82 | $23,830 | $78,048 |
21 | Wallkill Central School District | 4.86 | $22,606 | $74,655 |
22 | Copiague Union Free School District | 5.19 | $24,950 | $74,873 |
23 | Elizabethtown Lewis Central School District | 5.19 | $29,004 | $54,750 |
24 | Schodack Central School District | 5.43 | $22,619 | $74,196 |
25 | Sharon Springs Central School District 1 | 5.48 | $29,685 | $52,438 |
26 | Fayetteville-Manlius Central School District | 5.54 | $17,859 | $96,930 |
27 | Edinburg Common School District | 5.61 | $30,402 | $58,429 |
28 | Glen Cove City School District | 5.81 | $24,060 | $78,066 |
29 | Mt Vernon City School District | 6.11 | $28,016 | $57,109 |
30 | Duanesburg Central School District | 6.16 | $18,634 | $85,901 |
*1=Most Equitable
Methodology
In order to rank the states with the most and least equitable school districts, WalletHub first scored 12,919 school districts throughout the U.S. based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
For expenditures, for each 1 percent above the state's average we removed 1 point from a base score of 50 points for each district. For household income, for each 1 percent above the state's average we added 1 point to a base score of 50 points for each district. The inverse was true for each 1 percent below the state's average.
The final score for each district was calculated by taking the absolute difference between the score for expenditures and the score for household income. We then ranked the districts based on the total score, with the lowest value, representing the most equitable, being ranked 1.
Sources: Data used to create this ranking were collected from of the U.S. Census Bureau and the National Center for Education Statistics.