While the U.S. is one of the most educated countries in the world, it doesn’t provide the same quality elementary school or secondary school education to all students. In many states, more affluent school districts receive a greater amount of funding per student than poorer districts, with one estimate claiming that low-income districts are underfunded by around $6,700 per pupil.
Discrepancies between the rich and poor were exacerbated a lot during the COVID-19 pandemic. Low-income students suffered the greatest “learning loss” due to partial or total remote learning. One contributing factor was that people in low-income districts are less likely to have the technological resources they need. Now, less fortunate students must struggle to make up the educational ground that they lost due to this lack of resources.
States that provide equitable funding to all school districts can help prevent poor students from having lower graduation rates, lower rates of pursuing higher education and smaller future incomes than their wealthy peers. The difference is dramatic: College graduates have $154 - $1,115 higher median weekly earnings than people with a high school diploma and no college experience, depending on the degree.
Mississippi has the 9th most equitable school districts in the U.S. overall, but some districts within the state are fairer than others. To find out where school funding is distributed most equitably, WalletHub scored 138 districts in Mississippi based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
Main Findings
Note: For visual purposes, we included only the top 7 school districts by enrollment from each category. Rank 1 on the “Expenditures Ranking” means highest expenditures and Rank 1 on “Income Ranking” means lowest income.
Most & Least Equitable School Districts in Mississippi
| Rank* | School District | Score | Expeditures for Public Elementary and Secondary Schools per Pupil | Income by School District |
|---|---|---|---|---|
| 1 | Coahoma County School District | 0.42 | $13,661 | $32,132 |
| 2 | Pontotoc City Schools | 0.43 | $9,354 | $49,986 |
| 3 | Alcorn School District | 0.50 | $9,619 | $48,918 |
| 4 | Okolona Separate School District | 0.64 | $12,035 | $38,969 |
| 5 | Carroll County School District | 0.65 | $10,304 | $46,147 |
| 6 | Natchez-Adams School District | 0.80 | $13,114 | $33,860 |
| 7 | West Jasper Consolidated Schools | 1.00 | $10,773 | $44,358 |
| 8 | Pontotoc County School District | 1.02 | $8,495 | $53,805 |
| 9 | Smith County School District | 1.75 | $9,059 | $51,792 |
| 10 | Monroe County School District | 1.90 | $9,606 | $49,590 |
| 11 | Copiah County School District | 2.00 | $9,103 | $49,949 |
| 12 | Water Valley School District | 2.31 | $9,615 | $47,688 |
| 13 | Benton County School District | 2.66 | $11,600 | $39,311 |
| 14 | South Panola School District | 2.99 | $9,780 | $49,354 |
| 15 | Nettleton School District | 4.90 | $9,087 | $53,068 |
| 16 | Picayune School District | 4.92 | $11,964 | $41,155 |
| 17 | East Jasper Consolidated School District | 5.22 | $12,348 | $35,075 |
| 18 | Itawamba County School District | 5.41 | $9,035 | $53,510 |
| 19 | Philadelphia Public School District | 5.60 | $12,311 | $40,018 |
| 20 | Jackson Public School District | 5.78 | $11,220 | $39,502 |
| 21 | Stone County School District | 5.80 | $9,729 | $50,807 |
| 22 | Amite County School District | 5.91 | $13,169 | $31,367 |
| 23 | Lincoln County School District | 6.00 | $8,756 | $54,927 |
| 24 | Enterprise School District | 6.37 | $9,604 | $51,580 |
| 25 | South Tippah School District | 6.41 | $10,155 | $43,638 |
| 26 | Union Public School District | 6.56 | $9,820 | $44,959 |
| 27 | Franklin County School District | 6.73 | $12,321 | $40,479 |
| 28 | George County School District | 7.14 | $9,172 | $47,385 |
| 29 | Winona-Montgomery Consolidated | 7.22 | $11,935 | $35,903 |
| 30 | Starkville-Oktibbeha Consolidated District | 7.27 | $10,677 | $41,094 |
| 31 | Simpson County School District | 7.32 | $10,008 | $43,842 |
| 32 | Hattiesburg Public School District | 7.61 | $11,733 | $36,567 |
| 33 | Amory School District | 7.82 | $9,812 | $51,360 |
| 34 | Union County School District | 8.19 | $8,753 | $55,913 |
| 35 | Jefferson Davis County School District | 8.85 | $12,034 | $34,771 |
| 36 | Marshall County School District | 8.99 | $10,436 | $41,328 |
| 37 | Greene County School District | 9.08 | $10,376 | $49,581 |
| 38 | Newton County School District | 9.11 | $10,737 | $48,097 |
| 39 | Pearl Public School District | 9.33 | $9,187 | $54,615 |
| 40 | Aberdeen School District | 9.36 | $11,537 | $44,891 |
| 41 | Columbus Municipal School District | 9.81 | $10,397 | $41,127 |
| 42 | Forest Municipal School District | 9.85 | $9,248 | $45,871 |
| 43 | Jones County School District | 9.90 | $8,766 | $47,849 |
| 44 | Covington County School District | 10.04 | $10,589 | $40,233 |
| 45 | North Pike School District | 10.04 | $9,541 | $44,575 |
| 46 | Webster County School District | 10.74 | $9,640 | $53,363 |
| 47 | Tate County School District | 10.75 | $10,006 | $51,851 |
| 48 | Yazoo County School District | 11.24 | $12,438 | $41,993 |
| 49 | New Albany Public Schools | 11.39 | $9,718 | $43,244 |
| 50 | Western Line School District | 11.47 | $11,870 | $44,446 |
| 51 | Mccomb School District | 11.91 | $11,701 | $34,794 |
| 52 | Neshoba County School District | 12.04 | $9,028 | $45,815 |
| 53 | Prentiss County School District | 12.37 | $9,968 | $52,727 |
| 54 | Cleveland School District | 12.49 | $10,593 | $39,131 |
| 55 | Leland School District | 13.60 | $11,958 | $45,023 |
| 56 | Tunica County School District | 13.60 | $12,887 | $41,176 |
| 57 | Marion County School District | 13.78 | $11,085 | $36,521 |
| 58 | Vicksburg Warren School District | 14.14 | $10,650 | $50,686 |
| 59 | Tishomingo County Special Municipal School District | 14.50 | $10,073 | $40,394 |
| 60 | Lawrence County School District | 14.59 | $10,293 | $39,443 |
| 61 | Calhoun County School District | 14.70 | $9,871 | $41,142 |
| 62 | Humphreys County School District | 14.78 | $12,472 | $30,327 |
| 63 | Brookhaven School District | 14.88 | $10,034 | $40,387 |
| 64 | Holly Springs School District | 15.00 | $10,787 | $50,498 |
| 65 | Hazlehurst City School District | 15.03 | $9,405 | $42,927 |
| 66 | Oxford School District | 15.12 | $9,911 | $54,179 |
| 67 | Baldwyn School District | 15.46 | $11,588 | $47,382 |
| 68 | South Delta School District | 15.92 | $14,539 | $35,357 |
| 69 | Poplarville Separate School District | 16.22 | $10,309 | $53,020 |
| 70 | Quitman County School District | 16.23 | $13,414 | $25,783 |
| 71 | Newton Municipal School District | 16.46 | $10,396 | $38,189 |
| 72 | Biloxi Public School District | 16.52 | $10,869 | $50,832 |
| 73 | Choctaw County School District | 17.06 | $14,057 | $37,859 |
| 74 | Harrison County School District | 17.78 | $9,935 | $55,258 |
| 75 | Louisville Municipal School District | 17.86 | $9,875 | $39,725 |
| 76 | Grenada School District | 18.89 | $9,504 | $40,808 |
| 77 | Hollandale School District | 18.99 | $15,176 | $34,078 |
| 78 | Leake County School District | 19.02 | $9,767 | $39,660 |
| 79 | West Bolivar Consolidated School District | 19.09 | $17,060 | $26,312 |
| 80 | Jefferson County School District | 19.29 | $12,261 | $29,205 |
| 81 | Walthall County School District | 19.57 | $10,928 | $34,605 |
| 82 | Scott County School District | 19.87 | $9,315 | $41,157 |
| 83 | Noxubee County School District | 20.32 | $9,788 | $38,999 |
| 84 | Claiborne County School District | 20.40 | $11,636 | $31,305 |
| 85 | Canton Public School District | 21.00 | $9,338 | $40,561 |
| 86 | Coffeeville School District | 21.23 | $10,589 | $35,278 |
| 87 | Sunflower City Consolidated School District | 21.92 | $11,159 | $32,608 |
| 88 | Wilkinson County School District | 22.10 | $11,429 | $31,412 |
| 89 | Wayne County School District | 22.99 | $10,524 | $34,766 |
| 90 | West Point Consolidated School District | 23.45 | $10,264 | $35,638 |
| 91 | West Tallahatchie School District | 23.66 | $12,427 | $26,584 |
| 92 | Lafayette County School District | 23.70 | $10,476 | $55,638 |
| 93 | Meridian Public Schools | 24.33 | $11,242 | $31,198 |
| 94 | Forrest County School District | 24.45 | $11,850 | $50,278 |
| 95 | Hancock County School District | 24.78 | $9,824 | $58,820 |
| 96 | Houston School District | 25.19 | $9,093 | $39,724 |
| 97 | Hinds County School District | 25.57 | $9,120 | $62,087 |
| 98 | Gulfport School District | 25.59 | $9,989 | $35,833 |
| 99 | Clinton Public School District | 26.14 | $8,215 | $66,089 |
| 100 | East Tallahatchie Consolidated School District | 26.28 | $10,366 | $33,962 |
| 101 | North Bolivar Consolidated School District | 26.47 | $12,037 | $26,955 |
| 102 | Jackson County School District | 26.58 | $9,912 | $59,252 |
| 103 | Richton School District | 26.63 | $10,757 | $32,190 |
| 104 | Lee County School District | 27.58 | $9,610 | $60,947 |
| 105 | Attala County School District | 27.81 | $14,392 | $41,233 |
| 106 | Lauderdale County School District | 27.93 | $10,732 | $56,452 |
| 107 | Quitman School District | 28.98 | $10,640 | $31,635 |
| 108 | Kemper County School District | 29.49 | $15,432 | $37,667 |
| 109 | Petal School District | 30.34 | $9,465 | $62,766 |
| 110 | North Tippah School District | 30.92 | $8,690 | $38,854 |
| 111 | Kosciusko School District | 31.02 | $10,383 | $31,793 |
| 112 | Pass Christian Public School District | 31.95 | $11,491 | $55,086 |
| 113 | Ocean Springs School District | 32.22 | $9,355 | $64,054 |
| 114 | South Pike School District | 32.41 | $10,379 | $31,198 |
| 115 | Senatobia Municipal School District | 32.74 | $9,836 | $62,292 |
| 116 | Corinth School District | 33.19 | $8,725 | $37,703 |
| 117 | Lowndes County School District | 33.22 | $9,644 | $63,300 |
| 118 | Tupelo Public School District | 33.94 | $10,586 | $59,717 |
| 119 | Laurel School District | 33.99 | $9,885 | $32,544 |
| 120 | Lamar County School District | 34.06 | $9,312 | $65,050 |
| 121 | Perry County School District | 34.13 | $12,529 | $51,749 |
| 122 | Greenwood-Leflore Consolidated School District | 35.36 | $10,308 | $30,182 |
| 123 | North Panola School District | 35.61 | $10,202 | $30,514 |
| 124 | Greenville Public Schools | 35.64 | $10,263 | $30,245 |
| 125 | Pascagoula-Gautier School District | 37.27 | $13,933 | $47,320 |
| 126 | Clarksdale Municipal School District | 37.57 | $9,945 | $30,711 |
| 127 | Long Beach School District | 38.77 | $9,632 | $65,808 |
| 128 | Yazoo City Municipal School District | 38.88 | $9,954 | $30,092 |
| 129 | Booneville School District | 39.41 | $8,747 | $34,858 |
| 130 | Columbia School District | 39.43 | $10,201 | $28,824 |
| 131 | DeSoto County School District | 43.25 | $8,264 | $73,460 |
| 132 | Holmes County Consolidated School District | 43.92 | $10,654 | $24,958 |
| 133 | Chickasaw County School District | 45.29 | $8,503 | $33,266 |
| 134 | Pearl River County School District | 46.24 | $8,552 | $73,591 |
| 135 | Bay St. Louis Waveland School District | 53.79 | $13,294 | $57,286 |
| 136 | Moss Point Separate School District | 55.43 | $16,792 | $43,516 |
| 137 | Rankin County School District | 67.73 | $9,860 | $77,687 |
| 138 | Madison County School District | 88.04 | $10,368 | $84,575 |
*1=Most Equitable
Methodology
In order to rank the states with the most and least equitable school districts, WalletHub first scored 12,870 school districts throughout the U.S. based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
For expenditures, for each 1 percent above the state's average we removed 1 point from a base score of 50 points for each district. For household income, for each 1 percent above the state's average we added 1 point to a base score of 50 points for each district. The inverse was true for each 1 percent below the state's average.
The final score for each district was calculated by taking the absolute difference between the score for expenditures and the score for household income. We then ranked the districts based on the total score, with the lowest value, representing the most equitable, being ranked 1.
Sources: Data used to create this ranking were collected from of the U.S. Census Bureau and the National Center for Education Statistics.


WalletHub experts are widely quoted. Contact our media team to schedule an interview.