Identity theft is when someone steals and uses your personal information, usually to benefit financially. It can be done to steal money in different ways, such as opening credit cards, loans and bank accounts in the victim’s name as well as stealing tax refunds and government benefits. There were 1.10 million cases of identity theft reported in 2024, which represents an increase of 241.39% over the past decade.
Key Stats
- Number of identity theft reports: 1,135,291 in 2024
- Most common type of identity theft: Credit card fraud (33.52% of complaints)
- Age group with the most identity theft complaints: 30-39 years old (131,297 complaints)
- State with the most per capita identity thefts: Florida (457 complaints)
Number of Identity Theft Reports
Identity theft reports increased by 9.49% in 2024 compared to the previous year.
Types of Identity Theft
Share of Identity Theft by Type
Credit card fraud is the most common type of identity theft. It's reported over five times more often than government documents or benefits fraud, which is the least common type of identity theft.
Types of Identity Theft by Year
Credit card fraud, bank fraud, and loan or lease fraud were the top three types of identity theft, making up 55.25% of all reported cases in 2024.
| Type of Fraud | 2024 (vs last yr) | 2023 (vs last yr) | 2022 (vs last yr) | 2021 (vs. last yr) | 2020 (vs. last yr) | 2019 (vs. last yr) |
|---|---|---|---|---|---|---|
| Credit Card Fraud | 449,032 (7.79%) | 416,582 (-5.71%) | 441,822 (13.36%) | 1389,737 (-0.88%) | 393,207 (44.66%) | 271,823 (72.38%) |
| Bank Fraud | 114,608 (-16.29%) | 136,778 (-12.38%) | 156,099 (25.49%) | 124,388 (38.70%) | 89,681 (52.72%) | 58,723 (11.79%) |
| Loan & Lease Fraud | 176,400 (17.78%) | 149,771 (-2.46%) | 153,547 (-22.42%) | 197,914 (-3.44%) | 204,967 (95.77%) | 104,699 (101.90%) |
| Employment or Tax-Related Fraud | 87,470 (-2.23%) | 89,465 (-13.48%) | 103,402 (-7.45%) | 111,723 (-1.59%) | 113,529 (149.16%) | 45,564 (-32.37%) |
| Phone or Utilities Fraud | 82626 ((3.64%) | 79,722 (-3.15%) | 77,284 (-12.98%) | 88,813 (-10.78%) | 99,539 (19.16%) | 83,535 (31.42%) |
| Government Documents or Benefits Fraud | 70,332 (-27.46%) | 96,951 (67.51%) | 57,877 (-85.38%) | 395,948 (-2.57%) | 406,375 (1662.86%) | 23,052 (-7.25%) |
| Other Identity Theft | 358,993 (37.69%) | 260,734 (-20.16%) | 326,590 (-13.39%) | 377,102 (6.78%) | 353,152 (63.74%) | 215,682 (76.07%) |
Identity Theft by Age
Share of Identity Theft by Age
People ages 30-39 file over 30 times as many identity theft reports as people who are 80+ years old.
| Age Group | Number of Reports |
|---|---|
| 19 and under | 21,420 |
| 20-29 | 187,195 |
| 30-39 | 291,807 |
| 40-49 | 207,658 |
| 50-59 | 135,758 |
| 60-69 | 83,485 |
| 70-79 | 36,790 |
| 80 and over | 9,605 |
Note: Out of the total identity theft reports filed in 2024, only 86% contained details about the age of the affected consumers.
Identity Theft Type by Age
Credit card fraud is the most common type of identity theft for most age groups, except for those under 20 years old. The rate of credit card fraud is 53.65 times higher for people ages 30-39 than it is for teenagers and younger people.
Note: Out of the total identity theft reports filed in 2024, 86% contained details about the age of the affected consumers.
Identity Theft by State
Florida has the highest per capita rate of identity theft reports, approximately 4.86 times greater than South Dakota, which has the lowest per capita rate.
| Rank | State | Number of Reports | Reports per 100K Population |
|---|---|---|---|
| 1 | Florida | 115,840 | 457 |
| 2 | Georgia | 55,955 | 438 |
| 3 | Nevada | 14,631 | 404 |
| 4 | Texas | 116,484 | 384 |
| 5 | Delaware | 3,942 | 359 |
| 6 | Massachusetts | 27,141 | 351 |
| 7 | California | 139,665 | 350 |
| 8 | Louisiana | 15,991 | 314 |
| 9 | Illinois | 43,028 | 307 |
| 10 | Maryland | 19,990 | 304 |
| 11 | New Jersey | 29,037 | 298 |
| 12 | New York | 58,692 | 294 |
| 13 | South Carolina | 15,146 | 294 |
| 14 | Pennsylvania | 37,717 | 283 |
| 15 | Arizona | 20,863 | 275 |
| 16 | Alabama | 13,596 | 262 |
| 17 | Mississippi | 7,903 | 256 |
| 18 | Rhode Island | 2,896 | 245 |
| 19 | North Carolina | 27,466 | 243 |
| 20 | Michigan | 23,783 | 235 |
| 21 | Connecticut | 8,502 | 225 |
| 22 | Ohio | 27,766 | 224 |
| 23 | Virginia | 18,460 | 222 |
| 24 | Tennessee | 14,829 | 216 |
| 25 | Arkansas | 6,340 | 185 |
| 26 | Colorado | 12,087 | 177 |
| 27 | Indiana | 13,471 | 176 |
| 28 | Missouri | 11,535 | 169 |
| 29 | Oklahoma | 6,747 | 165 |
| 30 | Washington | 13,068 | 165 |
| 31 | Oregon | 6,898 | 161 |
| 32 | Utah | 5,224 | 153 |
| 33 | Kansas | 4,518 | 150 |
| 34 | New Mexico | 3,171 | 142 |
| 35 | New Hampshire | 2,079 | 141 |
| 36 | Wisconsin | 8,798 | 141 |
| 37 | Kentucky | 6,396 | 138 |
| 38 | Hawaii | 1,990 | 137 |
| 39 | Montana | 1,447 | 134 |
| 40 | Nebraska | 2,554 | 126 |
| 41 | Minnesota | 7,280 | 126 |
| 42 | Maine | 1,746 | 123 |
| 43 | Idaho | 2,367 | 122 |
| 44 | Iowa | 3,919 | 119 |
| 45 | Wyoming | 697 | 118 |
| 46 | North Dakota | 924 | 114 |
| 47 | West Virginia | 2,017 | 110 |
| 48 | Alaska | 780 | 106 |
| 49 | Vermont | 651 | 97 |
| 50 | South Dakota | 845 | 94 |
Notes:
- Out of the total identity theft reports filed in 2024, only 85% contained details about the state of the affected consumers.
- States are ranked by the number of reports per 100,000 people, using population estimates from the 2023 U.S. Census.


WalletHub experts are widely quoted. Contact our media team to schedule an interview.