The U.S. today is a vibrant melting pot of cultures, driven by growing ethnic and racial diversity. If this trend continues, America is expected to be more diverse than ever by 2045, when, for the first time, no single ethnic group will make up a majority of the population.
However, with immigration reform remaining a contentious issue, the nation’s ethnic makeup could shift again in the coming years. Against this backdrop—and amid ongoing conversations about racial and ethnic equality—WalletHub analyzed America’s current cultural landscape by comparing more than 500 of the largest U.S. cities across three key measures of ethnic diversity. Each city was evaluated based on residents’ race and ethnicity, language, and birthplace.
Most Ethnically Diverse Cities
- Germantown, MD
- Jersey City, NJ
- Gaithersburg, MD
- Silver Spring, MD
- Federal Way, WA

Chip Lupo, WalletHub Analyst
Main Findings
Most Culturally Diverse Cities in the U.S.
Note: With the exception of “Ethnic Diversity Score,” the columns in the table above depict the relative rank of each city, where a rank of 1 represents the best conditions for that category.
In-Depth Look at the Most Ethnically Diverse Cities
Germantown, MD
You might not expect a place named “Germantown” to be very diverse, but this Maryland city is actually the most ethnically diverse place to live in the U.S. The city is split close to equally among the major ethnic groups: over 23% of the population is White, 27% is Black, 23% is Hispanic and 21% is Asian.
When it comes to language, nearly 52% of the population speaks only English at home. Of the rest, 19% speak Spanish, 11% speak other Indo-European languages, and 13% speak Asian or Pacific Islander languages.
While Germantown is the most racially diverse city and has the fifth-most language diversity, it ranks 100th when it comes to birthplace diversity. However, that’s still in the top 20% of the more than 500 cities in our study.
Jersey City, NJ
Jersey City, NJ, ranks second for ethnic diversity. In Jersey City, white people are actually not the largest ethnic group, unlike in the country as a whole. Asians make up the largest ethnic group in the city, at over 26%, while Hispanics are nearly 26% of the population, white people are 23%, and Black people are 19%.
Many people in Jersey City speak foreign languages at home, which shows that people are preserving and passing down their cultures. Less than half of the population (49%) only speaks English at home, while 19% speak Spanish, 15% speak other Indo-European languages, and 12% speak Asian or Pacific Islander languages.
Fun fact – the Statue of Liberty is technically located within the bounds of Jersey City, even though New York City has jurisdiction over it. It’s no wonder that Jersey City is so diverse considering that it’s the home of this monument dedicated to welcoming immigrants.
Gaithersburg, MD
Gaithersburg, MD is the third-most ethnically diverse city in the U.S., with around 30% of its residents being white, 31% being Hispanic, 15% being Black and 20% being Asian. For comparison, the U.S. as a whole is around 59% White, 19% Hispanic, 12% Black and 6% Asian, so there’s still quite a big difference, even if the numbers aren’t as evenly split as the other top cities.
Gaithersburg also has rich diversity when it comes to the languages people speak. Just 46% of the population speaks only English at home. Around 25% speak Spanish at home, 11% speak other Indo-European languages, and 14% speak Asian or Pacific Islander languages.
Over 44% of Gaithersburg’s population are immigrants born outside of the U.S., and more than 28% were born in the U.S. in states other than Maryland. While those may seem like high percentages, Gaithersburg still only ranks 123rd among the more than 500 cities in our study when it comes to birthplace diversity.
Ratio – Over Time
Birthplaces of Population as of 2024
| State | In State | Northeast Region | Midwest Region | South Region | West Region | U.S. Territory* | Foreign Nation |
|---|---|---|---|---|---|---|---|
| Alabama | 66.12% | 2.85% | 5.33% | 17.24% | 3.04% | 0.95% | 4.47% |
| Alaska | 43.01% | 4.54% | 10.95% | 11.22% | 20.70% | 2.82% | 6.77% |
| Arizona | 39.14% | 6.25% | 14.48% | 7.19% | 17.90% | 1.44% | 13.60% |
| Arkansas | 59.94% | 1.69% | 9.37% | 15.38% | 7.00% | 0.71% | 5.91% |
| California | 56.39% | 3.40% | 4.02% | 3.92% | 3.06% | 1.53% | 27.67% |
| Colorado | 40.90% | 6.85% | 15.03% | 11.54% | 13.48% | 1.67% | 10.52% |
| Connecticut | 52.83% | 19.04% | 2.59% | 4.04% | 1.91% | 3.66% | 15.94% |
| Delaware | 42.45% | 25.67% | 3.16% | 13.72% | 2.01% | 1.46% | 11.51% |
| District of Columbia | 34.80% | 14.24% | 8.06% | 19.65% | 5.84% | 1.92% | 15.49% |
| Florida | 34.73% | 15.43% | 9.73% | 9.72% | 3.24% | 3.88% | 23.27% |
| Georgia | 52.65% | 6.76% | 6.68% | 17.04% | 3.45% | 1.52% | 11.91% |
| Hawaii | 53.21% | 3.73% | 4.44% | 6.18% | 10.97% | 3.51% | 17.95% |
| Idaho | 43.42% | 2.74% | 6.66% | 5.04% | 34.80% | 0.98% | 6.35% |
| Illinois | 65.64% | 2.16% | 8.20% | 4.74% | 2.62% | 1.24% | 15.41% |
| Indiana | 66.38% | 2.25% | 12.83% | 7.91% | 2.72% | 0.80% | 7.12% |
| Iowa | 68.51% | 1.39% | 15.08% | 3.76% | 4.05% | 0.84% | 6.37% |
| Kansas | 58.98% | 1.99% | 14.75% | 8.73% | 6.55% | 1.11% | 7.89% |
| Kentucky | 66.34% | 2.52% | 13.31% | 8.71% | 3.01% | 0.85% | 5.26% |
| Louisiana | 77.02% | 1.62% | 2.68% | 10.43% | 2.28% | 0.72% | 5.25% |
| Maine | 58.31% | 23.84% | 3.39% | 5.17% | 3.64% | 1.12% | 4.53% |
| Maryland | 46.41% | 10.48% | 3.72% | 17.28% | 3.10% | 1.79% | 17.22% |
| Massachusetts | 57.98% | 11.78% | 2.65% | 3.72% | 2.21% | 2.80% | 18.85% |
| Michigan | 75.12% | 2.24% | 6.91% | 4.92% | 2.28% | 0.86% | 7.67% |
| Minnesota | 66.39% | 1.91% | 14.30% | 3.35% | 3.98% | 0.98% | 9.08% |
| Mississippi | 70.04% | 1.67% | 4.47% | 18.15% | 2.40% | 0.66% | 2.62% |
| Missouri | 64.91% | 2.14% | 13.65% | 8.09% | 5.42% | 0.80% | 4.99% |
| Montana | 51.07% | 4.75% | 12.04% | 6.02% | 23.13% | 0.78% | 2.21% |
| Nebraska | 62.54% | 1.67% | 13.66% | 4.82% | 7.22% | 0.90% | 9.19% |
| Nevada | 28.47% | 5.76% | 8.67% | 6.95% | 28.45% | 1.91% | 19.79% |
| New Hampshire | 40.54% | 40.47% | 3.51% | 4.82% | 3.48% | 1.23% | 5.94% |
| New Jersey | 50.45% | 16.21% | 1.46% | 3.26% | 1.14% | 2.39% | 25.09% |
| New Mexico | 51.36% | 4.03% | 7.12% | 13.03% | 13.19% | 1.22% | 10.05% |
| New York | 61.58% | 4.91% | 2.04% | 3.71% | 1.92% | 2.51% | 23.34% |
| North Carolina | 52.48% | 11.08% | 6.25% | 14.95% | 3.91% | 1.41% | 9.91% |
| North Dakota | 60.29% | 1.52% | 17.70% | 4.88% | 9.35% | 0.93% | 5.32% |
| Ohio | 74.27% | 4.45% | 4.69% | 7.90% | 2.17% | 0.98% | 5.53% |
| Oklahoma | 59.08% | 2.10% | 8.67% | 13.72% | 8.67% | 1.16% | 6.61% |
| Oregon | 45.45% | 3.87% | 7.53% | 5.32% | 26.46% | 1.31% | 10.06% |
| Pennsylvania | 69.59% | 9.18% | 2.91% | 6.42% | 1.74% | 1.84% | 8.33% |
| Rhode Island | 52.04% | 20.60% | 2.21% | 3.75% | 2.19% | 3.45% | 15.69% |
| South Carolina | 50.68% | 11.97% | 6.78% | 19.22% | 3.62% | 1.26% | 6.47% |
| South Dakota | 61.86% | 1.88% | 19.50% | 3.99% | 7.95% | 0.63% | 4.18% |
| Tennessee | 55.93% | 4.48% | 10.06% | 17.10% | 4.87% | 1.01% | 6.54% |
| Texas | 57.12% | 2.93% | 5.77% | 7.84% | 6.18% | 1.65% | 18.53% |
| Utah | 59.52% | 2.47% | 4.48% | 4.87% | 17.75% | 1.13% | 9.77% |
| Vermont | 47.19% | 32.39% | 4.82% | 6.35% | 3.78% | 1.04% | 4.43% |
| Virginia | 48.39% | 10.56% | 5.41% | 15.53% | 4.51% | 2.07% | 13.54% |
| Washington | 46.28% | 3.63% | 6.94% | 6.20% | 18.95% | 1.91% | 16.08% |
| West Virginia | 66.47% | 6.30% | 6.85% | 15.48% | 2.29% | 0.52% | 2.10% |
| Wisconsin | 69.42% | 1.90% | 15.78% | 3.43% | 3.01% | 0.95% | 5.51% |
| Wyoming | 40.36% | 3.56% | 16.94% | 8.45% | 26.24% | 0.97% | 3.47% |
*Also includes persons born abroad to American parents.
Concentrations by Category
| Metric | Cities with Highest Concentration | Cities with Lowest Concentration |
|---|---|---|
| Ethnoracial Diversity | ||
| Hispanic or Latino | Hialeah, FL (95.12%) |
Greenville, MS (0.28%) |
| White (Not Hispanic or Latino) | Rutland, VT (92.57%) |
Waipahu, HI (2.37%) |
| Black or African American (Not Hispanic or Latino) | Greenville, MS (82.41%) |
Jackson, WY (0.04%) |
| Asian (Not Hispanic or Latino) | Waipahu, HI (69.60%) |
Evanston, WY (<0.00%) |
| All Others (American Indian and Alaska native, native Hawaiian and other Pacific Islander; some other race alone; two or more races) (not Hispanic or Latino) | Hilo, HI (39.78%) |
Hialeah, FL (0.44%) |
| Linguistic Diversity | ||
| English | Parkersburg, WV (98.33%) |
Hialeah, FL (7.37%) |
| Spanish | Hialeah, FL (91.88%) |
Barre, VT (<0.00%) |
| Other Indo-European Languages | Brockton, MA (34.69%) |
Mitchell, SD (0.10%) |
| Asian & Pacific Islander Languages | Waipahu, HI (48.08%) |
Fairmont, WV (<0.00%) |
| Other Languages | Dearborn, MI (48.69%) |
Helena, MT (<0.00%) |
| Birthplace Diversity | ||
| In State of Residence | Greenville, MS (86.50%) |
Hilton Head Island, SC (15.46%) |
| Northeast Region | Derry, NH (56.52%) |
Pine Bluff, AR (0.20%) |
| Midwest Region | Wahpeton, ND (43.85%) |
Paterson, NJ (0.09%) |
| South Region | Olive Branch, MS (49.03%) |
Hialeah, FL (0.58%) |
| West Region | Post Falls, ID (51.90%) |
Paterson, NJ (0.26%) |
| U.S. Territory & Abroad (if born to American parent(s)) | Springfield, MA (18.03%) |
Barre, VT (0.02%) |
| Foreign Nation | Hialeah, FL (74.52%) |
Anaconda-Deer Lodge County, MT (0.38%) |
Ranking by City Size
| Rank (1=Best) | Large City (Score) |
Rank (1=Best) | Midsize City (Score) |
Rank (1=Best) | Small City (Score) |
|---|---|---|---|---|---|
| 1 | New York, NY (69.98) | 1 | Jersey City, NJ (72.69) | 1 | Germantown, MD (72.83) |
| 2 | Oakland, CA (68.86) | 2 | Kent, WA (70.50) | 2 | Gaithersburg, MD (72.55) |
| 3 | San Jose, CA (68.37) | 3 | Spring Valley, NV (70.36) | 3 | Silver Spring, MD (70.74) |
| 4 | Orlando, FL (67.80) | 4 | Enterprise, NV (67.82) | 4 | Federal Way, WA (70.63) |
| 5 | San Francisco, CA (67.31) | 5 | Renton, WA (67.57) | 5 | Rockville, MD (69.89) |
| 6 | Los Angeles, CA (65.98) | 6 | Paradise, NV (67.32) | 6 | Danbury, CT (67.47) |
| 7 | Boston, MA (65.97) | 7 | Lowell, MA (67.27) | 7 | Johns Creek, GA (65.82) |
| 8 | Sacramento, CA (65.90) | 8 | Bridgeport, CT (67.23) | 8 | Clifton, NJ (64.43) |
| 9 | San Diego, CA (65.90) | 9 | North Las Vegas, NV (66.13) | 9 | Norwalk, CT (63.92) |
| 10 | Arlington, TX (65.15) | 10 | Stamford, CT (66.12) | 10 | New Rochelle, NY (63.86) |
| 11 | Houston, TX (64.78) | 11 | Brockton, MA (66.04) | 11 | New Britain, CT (63.78) |
| 12 | Aurora, CO (64.63) | 12 | Plano, TX (66.00) | 12 | Brooklyn Park, MN (63.63) |
| 13 | Las Vegas, NV (64.56) | 13 | Providence, RI (65.74) | 13 | Pawtucket, RI (63.58) |
| 14 | Newark, NJ (64.29) | 14 | Bellevue, WA (65.35) | 14 | Bear, DE (63.40) |
| 15 | Long Beach, CA (64.18) | 15 | Waterbury, CT (64.95) | 15 | Springdale, AR (62.98) |
| 16 | Chicago, IL (63.83) | 16 | New Haven, CT (64.75) | 16 | Ellicott City, MD (61.84) |
| 17 | Anaheim, CA (62.92) | 17 | Aurora, IL (64.48) | 17 | Brookside, DE (60.94) |
| 18 | Dallas, TX (62.77) | 18 | Worcester, MA (63.96) | 18 | Frederick, MD (60.05) |
| 19 | Fort Worth, TX (62.26) | 19 | Yonkers, NY (63.96) | 19 | Trenton, NJ (59.66) |
| 20 | Tampa, FL (62.05) | 20 | Alexandria, VA (63.75) | 20 | Waukegan, IL (59.42) |
| 21 | Phoenix, AZ (61.59) | 21 | Lynn, MA (63.70) | 21 | Lancaster, PA (59.40) |
| 22 | Charlotte, NC (61.20) | 22 | Hartford, CT (63.55) | 22 | Woonsocket, RI (59.39) |
| 23 | Austin, TX (60.59) | 23 | Cambridge, MA (63.49) | 23 | Kenner, LA (59.32) |
| 24 | Fresno, CA (59.87) | 24 | Kansas City, KS (62.87) | 24 | Hammond, IN (58.14) |
| 25 | Honolulu, HI (59.66) | 25 | Columbia, MD (62.72) | 25 | Beaverton, OR (57.62) |
| 26 | St. Paul, MN (59.66) | 26 | Sunrise Manor, NV (62.25) | 26 | Santa Fe, NM (56.93) |
| 27 | Philadelphia, PA (58.65) | 27 | Fort Lauderdale, FL (62.05) | 27 | Harrisburg, PA (56.91) |
| 28 | Tucson, AZ (58.29) | 28 | Glendale, AZ (61.18) | 28 | Rogers, AR (56.86) |
| 29 | Washington, DC (57.90) | 29 | West Valley City, UT (60.86) | 29 | Ewa Gentry, HI (56.72) |
| 30 | Bakersfield, CA (57.39) | 30 | Springfield, MA (60.66) | 30 | Camden, NJ (56.17) |
| 31 | Denver, CO (57.01) | 31 | Arlington, VA (60.27) | 31 | Kahului, HI (55.73) |
| 32 | Seattle, WA (56.63) | 32 | Quincy, MA (59.94) | 32 | Clovis, NM (55.49) |
| 33 | Milwaukee, WI (56.57) | 33 | Elgin, IL (59.89) | 33 | Farmington, NM (55.30) |
| 34 | Albuquerque, NM (56.22) | 34 | Hillsboro, OR (59.83) | 34 | Bentonville, AR (55.21) |
| 35 | Oklahoma City, OK (56.14) | 35 | Allentown, PA (59.78) | 35 | East Honolulu, HI (55.15) |
| 36 | Tulsa, OK (55.94) | 36 | Port St. Lucie, FL (59.67) | 36 | Glasgow, DE (55.13) |
| 37 | Raleigh, NC (55.59) | 37 | Tempe, AZ (59.18) | 37 | Roswell, GA (55.08) |
| 38 | Nashville, TN (55.47) | 38 | Everett, WA (58.98) | 38 | Yakima, WA (54.89) |
| 39 | Jacksonville, FL (55.44) | 39 | Durham, NC (58.93) | 39 | Hilo, HI (54.82) |
| 40 | Greensboro, NC (55.33) | 40 | High Point, NC (58.92) | 40 | Lawton, OK (54.69) |
| 41 | Henderson, NV (55.28) | 41 | Cary, NC (58.91) | 41 | Hobbs, NM (54.64) |
| 42 | Indianapolis, IN (53.16) | 42 | New Bedford, MA (58.24) | 42 | Dover, DE (54.08) |
| 43 | Columbus, OH (53.00) | 43 | Chandler, AZ (58.16) | 43 | Mount Vernon, NY (54.05) |
| 44 | Minneapolis, MN (52.87) | 44 | Sandy Springs, GA (56.89) | 44 | Glen Burnie, MD (53.53) |
| 45 | San Antonio, TX (52.61) | 45 | Sparks, NV (56.23) | 45 | Fall River, MA (53.44) |
| 46 | Mesa, AZ (51.64) | 46 | Winston-Salem, NC (55.71) | 46 | Fairbanks, AK (53.25) |
| 47 | Atlanta, GA (51.35) | 47 | Fayetteville, NC (55.43) | 47 | Bethlehem, PA (53.25) |
| 48 | Virginia Beach, VA (50.21) | 48 | Reno, NV (55.33) | 48 | Huron, SD (53.15) |
| 49 | Kansas City, MO (50.11) | 49 | Thornton, CO (55.30) | 49 | Jackson, WY (52.99) |
| 50 | Wichita, KS (49.99) | 50 | Joliet, IL (55.16) | 50 | Fort Smith, AR (52.96) |
| 51 | Portland, OR (49.87) | 51 | Paterson, NJ (55.11) | 51 | Central Falls, RI (52.94) |
| 52 | Cleveland, OH (49.50) | 52 | Rochester, NY (54.87) | 52 | Bowling Green, KY (52.58) |
| 53 | Corpus Christi, TX (48.97) | 53 | Anchorage, AK (54.78) | 53 | Caldwell, ID (52.54) |
| 54 | Miami, FL (48.38) | 54 | Tacoma, WA (54.55) | 54 | Grand Island, NE (52.41) |
| 55 | Omaha, NE (48.31) | 55 | Gresham, OR (54.35) | 55 | Kailua, HI (52.25) |
| 56 | Colorado Springs, CO (47.07) | 56 | Syracuse, NY (54.13) | 56 | College, AK (51.93) |
| 57 | Louisville, KY (46.58) | 57 | Rockford, IL (53.81) | 57 | Taylorsville, UT (51.73) |
| 58 | Lexington-Fayette, KY (46.00) | 58 | Naperville, IL (53.80) | 58 | Alamogordo, NM (51.65) |
| 59 | Cincinnati, OH (45.71) | 59 | Elizabeth, NJ (53.71) | 59 | Reading, PA (51.64) |
| 60 | Baltimore, MD (45.69) | 60 | North Charleston, SC (53.48) | 60 | Middletown, DE (51.56) |
| 61 | New Orleans, LA (45.48) | 61 | Buffalo, NY (53.45) | 61 | Roswell, NM (51.49) |
| 62 | Pittsburgh, PA (44.77) | 62 | Las Cruces, NM (53.33) | 62 | Wilmington, DE (51.27) |
| 63 | Memphis, TN (43.06) | 63 | Albany, NY (53.00) | 63 | Schenectady, NY (50.92) |
| 64 | El Paso, TX (42.05) | 64 | Norfolk, VA (52.34) | 64 | Goose Creek, SC (50.84) |
| 65 | Detroit, MI (34.72) | 65 | Cape Coral, FL (52.19) | 65 | Sitka and, AK (50.79) |
| Info | Info | 66 | Rio Rancho, NM (51.95) | 66 | Pearl City, HI (50.70) |
| Info | Info | 67 | Salem, OR (51.77) | 67 | West Hartford, CT (50.64) |
| Info | Info | 68 | Salt Lake City, UT (51.76) | 68 | Carson City, NV (50.24) |
| Info | Info | 69 | Clarksville, TN (51.53) | 69 | Waipahu, HI (50.02) |
| Info | Info | 70 | South Bend, IN (51.52) | 70 | Bristol, CT (49.91) |
| Info | Info | 71 | Athens, GA (51.33) | 71 | Newark, DE (49.76) |
| Info | Info | 72 | Newport News, VA (51.26) | 72 | Cranston, RI (49.70) |
| Info | Info | 73 | Ann Arbor, MI (50.92) | 73 | Ogden, UT (49.41) |
| Info | Info | 74 | Des Moines, IA (50.86) | 74 | Sioux City, IA (49.32) |
| Info | Info | 75 | Lansing, MI (50.41) | 75 | Bossier City, LA (49.27) |
| Info | Info | 76 | Tallahassee, FL (50.35) | 76 | Nashua, NH (49.04) |
| Info | Info | 77 | Richmond, VA (50.10) | 77 | Racine, WI (48.75) |
| Info | Info | 78 | Vancouver, WA (50.01) | 78 | Mililani Town, HI (48.72) |
| Info | Info | 79 | Peoria, AZ (49.78) | 79 | Lorain, OH (48.67) |
| Info | Info | 80 | Little Rock, AR (49.63) | 80 | Waldorf, MD (48.61) |
| Info | Info | 81 | St. Petersburg, FL (48.72) | 81 | Bloomington, MN (48.46) |
| Info | Info | 82 | Provo, UT (48.37) | 82 | Kaneohe, HI (48.44) |
| Info | Info | 83 | Chattanooga, TN (48.21) | 83 | Biloxi, MS (48.38) |
| Info | Info | 84 | Hampton, VA (48.16) | 84 | Passaic, NJ (48.24) |
| Info | Info | 85 | Savannah, GA (48.16) | 85 | Decatur, AL (47.84) |
| Info | Info | 86 | Grand Rapids, MI (48.15) | 86 | Sumter, SC (47.79) |
| Info | Info | 87 | Warren, MI (48.07) | 87 | Smyrna, DE (47.56) |
| Info | Info | 88 | Columbus, GA (48.02) | 88 | St. Cloud, MN (47.47) |
| Info | Info | 89 | Gilbert, AZ (47.97) | 89 | Horn Lake, MS (47.37) |
| Info | Info | 90 | Columbia, SC (47.91) | 90 | Kenosha, WI (47.15) |
| Info | Info | 91 | West Jordan, UT (47.87) | 91 | Scranton, PA (47.07) |
| Info | Info | 92 | Murfreesboro, TN (47.73) | 92 | Juneau and, AK (47.01) |
| Info | Info | 93 | Peoria, IL (47.65) | 93 | Madison, AL (46.69) |
| Info | Info | 94 | Westminster, CO (47.64) | 94 | Youngstown, OH (46.43) |
| Info | Info | 95 | Chesapeake, VA (47.61) | 95 | Roanoke, VA (46.38) |
| Info | Info | 96 | Metairie, LA (47.00) | 96 | Woodbury, MN (46.33) |
| Info | Info | 97 | Sterling Heights, MI (46.81) | 97 | Iowa City, IA (45.97) |
| Info | Info | 98 | Surprise, AZ (46.79) | 98 | Rock Hill, SC (45.94) |
| Info | Info | 99 | Broken Arrow, OK (46.41) | 99 | Gulfport, MS (45.89) |
| Info | Info | 100 | Huntsville, AL (46.30) | 100 | Pike Creek Valley, DE (45.71) |
| Info | Info | 101 | St. Louis, MO (46.07) | 101 | Olive Branch, MS (45.52) |
| Info | Info | 102 | Green Bay, WI (45.68) | 102 | Auburn, AL (45.44) |
| Info | Info | 103 | Manchester, NH (45.61) | 103 | Bellevue, NE (45.33) |
| Info | Info | 104 | Fort Wayne, IN (45.32) | 104 | Corvallis, OR (44.93) |
| Info | Info | 105 | Nampa, ID (45.26) | 105 | East Providence, RI (44.77) |
| Info | Info | 106 | Rochester, MN (45.11) | 106 | Orem, UT (44.72) |
| Info | Info | 107 | Pueblo, CO (44.83) | 107 | Enid, OK (44.62) |
| Info | Info | 108 | Madison, WI (44.66) | 108 | Summerville, SC (44.49) |
| Info | Info | 109 | Baton Rouge, LA (44.41) | 109 | Hilton Head Island, SC (44.11) |
| Info | Info | 110 | Lakewood, CO (43.91) | 110 | Columbus, NE (43.83) |
| Info | Info | 111 | Tuscaloosa, AL (43.85) | 111 | Greenville, NC (43.65) |
| Info | Info | 112 | Olathe, KS (43.51) | 112 | North Little Rock, AR (43.56) |
| Info | Info | 113 | Dayton, OH (43.41) | 113 | Portsmouth, VA (43.53) |
| Info | Info | 114 | Akron, OH (43.28) | 114 | Martinsburg, WV (43.52) |
| Info | Info | 115 | Augusta, GA (43.14) | 115 | Greenville, SC (43.40) |
| Info | Info | 116 | Overland Park, KS (43.12) | 116 | Waterloo, IA (43.35) |
| Info | Info | 117 | Lafayette, LA (42.49) | 117 | Midwest City, OK (43.21) |
| Info | Info | 118 | Norman, OK (42.18) | 118 | Southaven, MS (43.20) |
| Info | Info | 119 | Centennial, CO (42.15) | 119 | Bloomington, IN (43.13) |
| Info | Info | 120 | Carmel, IN (41.89) | 120 | Franklin, TN (43.12) |
| Info | Info | 121 | Wilmington, NC (40.93) | 121 | Westland, MI (42.62) |
| Info | Info | 122 | Scottsdale, AZ (40.87) | 122 | Williston, ND (42.51) |
| Info | Info | 123 | Topeka, KS (40.71) | 123 | Lake Charles, LA (42.46) |
| Info | Info | 124 | Toledo, OH (40.60) | 124 | Plymouth, MN (42.30) |
| Info | Info | 125 | Eugene, OR (40.41) | 125 | Valley Falls, RI (42.12) |
| Info | Info | 126 | Charleston, SC (40.02) | 126 | Hoover, AL (41.99) |
| Info | Info | 127 | Columbia, MO (40.00) | 127 | Jackson, TN (41.78) |
| Info | Info | 128 | Independence, MO (39.97) | 128 | Lafayette, IN (41.61) |
| Info | Info | 129 | Macon-Bibb County, GA (39.95) | 129 | Hopkinsville, KY (41.58) |
| Info | Info | 130 | Mobile, AL (39.75) | 130 | Moore, OK (41.53) |
| Info | Info | 131 | Knoxville, TN (39.60) | 131 | South Valley, NM (41.27) |
| Info | Info | 132 | Montgomery, AL (39.33) | 132 | Dothan, AL (41.22) |
| Info | Info | 133 | Dearborn, MI (39.24) | 133 | Stillwater, OK (41.09) |
| Info | Info | 134 | Fishers, IN (38.60) | 134 | Erie, PA (41.05) |
| Info | Info | 135 | Fort Collins, CO (38.23) | 135 | Hattiesburg, MS (40.85) |
| Info | Info | 136 | Davenport, IA (37.69) | 136 | Twin Falls, ID (40.81) |
| Info | Info | 137 | Shreveport, LA (37.51) | 137 | Jonesboro, AR (40.75) |
| Info | Info | 138 | Arvada, CO (37.42) | 138 | Fayetteville, AR (40.67) |
| Info | Info | 139 | Lincoln, NE (37.37) | 139 | Newport, RI (40.58) |
| Info | Info | 140 | Boise City, ID (36.46) | 140 | Tupelo, MS (40.56) |
| Info | Info | 141 | St. George, UT (36.43) | 141 | Middlebury, VT (40.29) |
| Info | Info | 142 | Fargo, ND (36.08) | 142 | Medford, OR (40.19) |
| Info | Info | 143 | Sioux Falls, SD (35.96) | 143 | Lawrence, KS (40.16) |
| Info | Info | 144 | Birmingham, AL (35.91) | 144 | Lewiston, ME (40.05) |
| Info | Info | 145 | Spokane, WA (35.10) | 145 | South Burlington, VT (39.99) |
| Info | Info | 146 | Springfield, IL (33.95) | 146 | Bartlett, TN (39.84) |
| Info | Info | 147 | Meridian, ID (33.60) | 147 | Union City, NJ (39.83) |
| Info | Info | 148 | Cedar Rapids, IA (33.33) | 148 | Winooski, VT (39.71) |
| Info | Info | 149 | Lee's Summit, MO (33.18) | 149 | Lenexa, KS (39.36) |
| Info | Info | 150 | Bend, OR (31.96) | 150 | Ames, IA (39.19) |
| Info | Info | 151 | Evansville, IN (31.69) | 151 | Conway, AR (39.11) |
| Info | Info | 152 | Springfield, MO (30.07) | 152 | Florence, KY (39.08) |
| Info | Info | 153 | Billings, MT (27.91) | 153 | Laramie, WY (38.92) |
| Info | Info | 154 | Jackson, MS (22.54) | 154 | Portland, ME (38.78) |
| Info | Info | 155 | Laredo, TX (20.60) | 155 | Wasilla, AK (38.62) |
| Info | Info | 156 | Hialeah, FL (16.39) | 156 | Knik-Fairview, AK (38.14) |
| Info | Info | Info | Info | 157 | Hockessin, DE (37.95) |
| Info | Info | Info | Info | 158 | Manhattan, KS (37.87) |
| Info | Info | Info | Info | 159 | Sandy, UT (37.82) |
| Info | Info | Info | Info | 160 | Toms River, NJ (37.71) |
| Info | Info | Info | Info | 161 | Maple Grove, MN (37.66) |
| Info | Info | Info | Info | 162 | Fremont, NE (37.64) |
| Info | Info | Info | Info | 163 | Alexandria, LA (37.62) |
| Info | Info | Info | Info | 164 | Cheyenne, WY (37.54) |
| Info | Info | Info | Info | 165 | Springfield, OR (37.38) |
| Info | Info | Info | Info | 166 | Flint, MI (37.37) |
| Info | Info | Info | Info | 167 | West Des Moines, IA (37.29) |
| Info | Info | Info | Info | 168 | Shawnee, KS (37.07) |
| Info | Info | Info | Info | 169 | Essex Junction, VT (37.04) |
| Info | Info | Info | Info | 170 | Edmond, OK (36.99) |
| Info | Info | Info | Info | 171 | Rock Springs, WY (36.78) |
| Info | Info | Info | Info | 172 | Canton, OH (36.77) |
| Info | Info | Info | Info | 173 | Elizabethtown, KY (36.71) |
| Info | Info | Info | Info | 174 | South Portland, ME (36.63) |
| Info | Info | Info | Info | 175 | Meridian, MS (36.45) |
| Info | Info | Info | Info | 176 | Badger, AK (36.33) |
| Info | Info | Info | Info | 177 | Layton, UT (36.26) |
| Info | Info | Info | Info | 178 | Riverton, WY (36.25) |
| Info | Info | Info | Info | 179 | North Lakes, AK (36.15) |
| Info | Info | Info | Info | 180 | Beckley, WV (35.79) |
| Info | Info | Info | Info | 181 | Cheektowaga, NY (35.69) |
| Info | Info | Info | Info | 182 | Levittown, PA (35.60) |
| Info | Info | Info | Info | 183 | Covington, KY (35.43) |
| Info | Info | Info | Info | 184 | Idaho Falls, ID (34.95) |
| Info | Info | Info | Info | 185 | Monroe, LA (34.64) |
| Info | Info | Info | Info | 186 | Tanaina, AK (34.53) |
| Info | Info | Info | Info | 187 | Grand Forks, ND (34.17) |
| Info | Info | Info | Info | 188 | Parma, OH (34.13) |
| Info | Info | Info | Info | 189 | Gillette, WY (33.82) |
| Info | Info | Info | Info | 190 | Gary, IN (33.67) |
| Info | Info | Info | Info | 191 | St. Charles, MO (33.62) |
| Info | Info | Info | Info | 192 | Rapid City, SD (33.23) |
| Info | Info | Info | Info | 193 | Appleton, WI (33.15) |
| Info | Info | Info | Info | 194 | Norfolk, NE (33.11) |
| Info | Info | Info | Info | 195 | Salina, KS (33.09) |
