The coronavirus pandemic is one of the deadliest health crises the U.S. has ever faced. The social distancing restrictions put in place by states have helped slow the spread of the virus, but the U.S. has seen large spikes in confirmed new cases between June and August. Along with the surge in new cases came a rise in deaths.
States’ COVID-19 infection rates, hospitalization rates and death rates are not only vital from both a public health standpoint but also from an economic perspective because they dictate the pace at which areas can safely reopen for business. Until the potential benefits outweigh the health risks, states will not be able to move to their next phases of reopening, and thus will not see substantial economic growth.
In order to determine where Americans’ health is recovering most from the COVID-19 pandemic, and thus where reopening efforts can accelerate, WalletHub compared the 50 states and the District of Columbia across 13 key metrics. Those include the COVID-19 death rate, hospitalization rate and the rate at which people test positive. This report focuses on the latest developments in each state rather than which states have been hit the hardest throughout the pandemic, and seeks to highlight which states have experienced a positive trend in their residents’ health in the past few weeks. Read on for the results, along with a full description of our methodology.
Main Findings
States with the Biggest Health Improvements During Coronavirus
Overall Rank |
State |
Total Score |
‘Death Rate’ Rank |
‘Other Death Rate Metrics’ |
‘Positive Testing Rate’ |
‘Other Positive Testing Rate Metrics’ |
‘Transmission Number’ Rank |
‘Hospitalization Rate’ Rank |
‘Influenza Activity Level’ Rank |
---|---|---|---|---|---|---|---|---|---|
1 | New York | 84.42 | 5 | 11 | 3 | 12 | 1 | 6 | 1 |
2 | Wyoming | 81.89 | 3 | 14 | 25 | 25 | 7 | 5 | 1 |
3 | Maine | 80.54 | 4 | 18 | 2 | 9 | 51 | 1 | 1 |
4 | Connecticut | 80.24 | 8 | 6 | 4 | 14 | 12 | 3 | 1 |
5 | Hawaii | 80.13 | 1 | 12 | 18 | 45 | 47 | 7 | 1 |
6 | New Hampshire | 79.85 | 7 | 5 | 7 | 16 | 12 | 1 | 1 |
7 | New Jersey | 78.71 | 14 | 1 | 5 | 13 | 7 | 27 | 1 |
8 | Rhode Island | 77.70 | 6 | 2 | 17 | 30 | 4 | 22 | 1 |
9 | Michigan | 74.00 | 12 | 15 | 8 | 15 | 12 | 23 | 1 |
10 | Vermont | 72.48 | 2 | 51 | 1 | 7 | 33 | 4 | 1 |
11 | Colorado | 70.78 | 11 | 9 | 29 | 34 | 23 | 20 | 1 |
12 | Delaware | 70.17 | 15 | 41 | 15 | 11 | 12 | 18 | 1 |
13 | Alaska | 69.69 | 10 | 26 | 9 | 32 | 47 | 17 | N/A |
14 | North Dakota | 69.20 | 9 | 16 | 31 | 42 | 33 | 16 | 1 |
15 | West Virginia | 68.92 | 18 | 33 | 10 | 18 | 42 | 10 | 1 |
16 | Pennsylvania | 68.89 | 17 | 8 | 20 | 24 | 42 | 12 | 1 |
17 | Minnesota | 68.80 | 16 | 10 | 22 | 41 | 33 | 13 | 1 |
18 | District of Columbia | 68.75 | 13 | 3 | 6 | 10 | 23 | 36 | N/A |
19 | Washington | 64.17 | 21 | 23 | 19 | 22 | 28 | 15 | 1 |
20 | Illinois | 63.52 | 20 | 7 | 12 | 28 | 33 | 30 | 1 |
21 | Nebraska | 63.35 | 19 | 20 | 36 | 40 | 12 | 21 | 1 |
22 | Wisconsin | 62.95 | 23 | 28 | 28 | 29 | 33 | 8 | 1 |
23 | Oregon | 61.82 | 22 | 29 | 27 | 31 | 42 | 14 | 1 |
24 | Massachusetts | 58.61 | 33 | 4 | 11 | 20 | 33 | 11 | 1 |
25 | Utah | 56.26 | 28 | 24 | 37 | 6 | 28 | 26 | 1 |
26 | Maryland | 55.68 | 29 | 13 | 21 | 23 | 47 | 29 | 1 |
27 | Kentucky | 55.17 | 24 | 21 | 30 | 36 | 42 | 35 | 1 |
28 | South Dakota | 54.98 | 31 | 30 | 32 | 38 | 19 | 9 | 1 |
29 | Montana | 53.65 | 32 | 40 | 13 | 33 | 42 | 19 | 1 |
30 | Indiana | 53.16 | 26 | 17 | 33 | 37 | 28 | 34 | 1 |
31 | Iowa | 49.58 | 34 | 27 | 38 | 39 | 23 | 25 | 1 |
32 | New Mexico | 46.54 | 39 | 32 | 14 | 21 | 19 | 24 | 1 |
33 | Ohio | 45.95 | 38 | 39 | 16 | 3 | 28 | 28 | 1 |
34 | Tennessee | 45.58 | 35 | 19 | 34 | 19 | 23 | 38 | 1 |
35 | Missouri | 43.82 | 27 | 25 | 43 | 49 | 33 | 37 | 1 |
36 | North Carolina | 43.65 | 37 | 36 | 24 | 5 | 28 | 32 | 1 |
37 | Oklahoma | 43.23 | 30 | 35 | 39 | 46 | 33 | 38 | 1 |
38 | Kansas | 42.01 | 25 | 34 | 46 | 51 | 33 | 31 | 1 |
39 | Virginia | 41.50 | 36 | 38 | 23 | 27 | 50 | 38 | 1 |
40 | California | 38.58 | 40 | 37 | 26 | 8 | 19 | 38 | 1 |
41 | Arizona | 34.71 | 40 | 31 | 47 | 1 | 1 | 38 | 1 |
42 | Louisiana | 33.80 | 40 | 47 | 35 | 26 | 4 | 38 | 49 |
43 | Georgia | 33.29 | 40 | 43 | 42 | 17 | 10 | 38 | 1 |
44 | Arkansas | 33.24 | 40 | 42 | 40 | 35 | 23 | 38 | 1 |
45 | South Carolina | 31.66 | 40 | 46 | 44 | 2 | 10 | 38 | 1 |
46 | Texas | 28.06 | 40 | 50 | 41 | 4 | 12 | 38 | 1 |
47 | Nevada | 28.00 | 40 | 44 | 45 | 44 | 12 | 38 | 1 |
48 | Alabama | 27.96 | 40 | 22 | 50 | 47 | 7 | 38 | 1 |
49 | Idaho | 25.26 | 40 | 45 | 48 | 48 | 19 | 33 | 1 |
50 | Florida | 25.02 | 40 | 48 | 49 | 43 | 1 | 38 | 1 |
51 | Mississippi | 19.81 | 40 | 49 | 51 | 50 | 4 | 38 | 1 |
Red States vs. Blue States
Methodology
In order to determine the states with the biggest health improvements during COVID-19, WalletHub compared the 50 states and the District of Columbia across 13 key metrics in seven overall categories: 1) Death Rate This Week, 2) Other Death Rate Metrics, 3) Positive COVID-19 Testing Rate This Week, 4) Other Positive COVID-19 Testing Rate Metrics, 5) Transmission Number, 6) Hospitalization Rate and 7) Influenza Activity Level.
We then determined the weighted average across all metrics to calculate an overall score for each state and used the resulting scores to rank-order the states.
Death Rate This Week - Total Points: 35
- Death Rate This Week: Full Weight (~35.00 Points)
Other Death Rate Metrics - Total Points: 20
- Death Rate This Week vs. Death Rate Last Week: Full Weight (~5.00 Points)
- Death Rate This Week vs. Average Death Rate of Last 4 Weeks: Full Weight (~5.00 Points)
- Death Rate of Last 4 Weeks vs. Death Rate of Prior 4-Week Period: Full Weight (~5.00 Points)
- Death Rate of Last 2 Weeks vs. Death Rate of Prior 2-Week Period: Full Weight (~5.00 Points)
Positive COVID-19 Testing Rate This Week - Total Points: 15
- Positive Testing Rate This Week: Full Weight (~15.00 Points)
Other Positive COVID-19 Testing Rate Metrics - Total Points: 10
- Positive Testing Rate This Week vs. Positive Testing Rate Last Week: Full Weight (~2.50 Points)
- Positive Testing Rate This Week vs. Average Positive Testing Rate of Last 4 Weeks: Full Weight (~2.50 Points)
- Positive Testing Rate of Last 4 Weeks vs. Positive Testing Rate of Prior 4-Week Period: Full Weight (~2.50 Points)
- Positive Testing Rate of Last 2 Weeks vs. Positive Testing Rate of Prior 2-Week Period: Full Weight (~2.50 Points)
Transmission Number - Total Points: 5
- COVID-19 Current Estimated Transmission Number: Full Weight (~5.00 Points)
Note: This metric refers to the current COVID-19 reproduction number, which is an estimate of the average number of people to whom an infected person will transmit the COVID-19 virus.
COVID-19 Hospitalization Rate This Week - Total Points: 10
- COVID-19 Hospitalization Rate This Week: Full Weight (~10.00 Points)
Influenza Activity Level - Total Points: 5
- Influenza Activity Level: Full Weight (~5.00 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Centers for Disease Control and Prevention, The COVID Tracking Project and COVID19-projections.com.
Video and Audio Files for News Use: