Expect the Hispanic and Latino community’s contributions to the U.S. economy to be nothing short of monumental in the coming decades. Not only is this demographic expected to make up 28% of the U.S. population by 2060 — translating into large buying power. In addition, nearly one in four new businesses is Hispanic-owned.
The timing, therefore, could not be more appropriate for Hispanic entrepreneurs to make their business ideas a reality. But what places have the best conditions for a Hispanic-owned enterprise? To answer that question, WalletHub compared more than 180 U.S. cities across 23 key indicators of business friendliness toward Hispanic entrepreneurs. Our data set of 23 key metrics ranges from the Hispanic entrepreneurship rate to Hispanic income growth to the share of Hispanic-owned businesses.
Chip Lupo, WalletHub Analyst
Main Findings
Best Cities for Hispanic Entrepreneurs
|
Overall Rank |
City |
Total Score |
Hispanic Business-Friendliness Rank |
Hispanic Purchasing Power Rank |
|---|---|---|---|---|
| 1 | Orlando, FL | 66.44 | 2 | 52 |
| 2 | Pembroke Pines, FL | 64.06 | 4 | 43 |
| 3 | Fort Lauderdale, FL | 63.83 | 3 | 71 |
| 4 | Dover, DE | 62.94 | 34 | 1 |
| 5 | Miami, FL | 62.88 | 1 | 135 |
| 6 | Cape Coral, FL | 61.51 | 9 | 31 |
| 7 | Hialeah, FL | 61.32 | 5 | 108 |
| 8 | Port St. Lucie, FL | 60.95 | 7 | 70 |
| 9 | Albuquerque, NM | 59.37 | 8 | 89 |
| 10 | South Burlington, VT | 58.91 | 122 | 2 |
| 11 | Tampa, FL | 58.88 | 6 | 130 |
| 12 | Laredo, TX | 58.80 | 19 | 19 |
| 13 | Boise, ID | 58.22 | 17 | 33 |
| 14 | Tallahassee, FL | 58.01 | 23 | 15 |
| 15 | Jacksonville, FL | 57.87 | 14 | 61 |
| 16 | Nampa, ID | 57.60 | 20 | 28 |
| 17 | St. Petersburg, FL | 57.45 | 11 | 81 |
| 18 | Oklahoma City, OK | 57.35 | 16 | 63 |
| 19 | Missoula, MT | 56.61 | 37 | 17 |
| 20 | Corpus Christi, TX | 56.41 | 13 | 96 |
| 21 | Tulsa, OK | 56.14 | 12 | 117 |
| 22 | Las Cruces, NM | 55.67 | 10 | 123 |
| 23 | Aurora, CO | 55.33 | 26 | 42 |
| 24 | Atlanta, GA | 55.30 | 54 | 12 |
| 25 | Santa Clarita, CA | 55.25 | 30 | 39 |
| 26 | Denver, CO | 55.22 | 15 | 118 |
| 27 | Rapid City, SD | 55.15 | 64 | 7 |
| 28 | Amarillo, TX | 55.06 | 21 | 67 |
| 29 | West Valley City, UT | 55.05 | 22 | 65 |
| 30 | Mesa, AZ | 54.57 | 38 | 41 |
| 31 | Gilbert, AZ | 54.22 | 87 | 5 |
| 32 | Chandler, AZ | 53.64 | 79 | 9 |
| 33 | El Paso, TX | 53.40 | 32 | 77 |
| 34 | Riverside, CA | 53.27 | 24 | 92 |
| 35 | Richmond, VA | 53.20 | 89 | 11 |
| 36 | Austin, TX | 53.03 | 45 | 68 |
| 37 | Fort Worth, TX | 52.84 | 55 | 35 |
| 38 | Cheyenne, WY | 52.81 | 42 | 75 |
| 39 | Aurora, IL | 52.75 | 31 | 91 |
| 40 | San Antonio, TX | 52.72 | 27 | 102 |
| 41 | Arlington, TX | 52.59 | 48 | 46 |
| 42 | Santa Ana, CA | 52.57 | 33 | 93 |
| 43 | Moreno Valley, CA | 52.05 | 49 | 59 |
| 44 | Overland Park, KS | 52.02 | 127 | 3 |
| 45 | Ontario, CA | 51.88 | 28 | 122 |
| 46 | Grand Prairie, TX | 51.88 | 52 | 53 |
| 47 | Salt Lake City, UT | 51.65 | 25 | 128 |
| 48 | Mobile, AL | 51.54 | 124 | 10 |
| 49 | Scottsdale, AZ | 51.53 | 86 | 27 |
| 50 | Bakersfield, CA | 51.44 | 43 | 111 |
| 51 | New Orleans, LA | 51.42 | 143 | 4 |
| 52 | Madison, WI | 51.31 | 97 | 22 |
| 53 | Fontana, CA | 51.31 | 61 | 56 |
| 54 | St. Louis, MO | 51.24 | 116 | 13 |
| 55 | Raleigh, NC | 50.95 | 58 | 74 |
| 56 | Tucson, AZ | 50.94 | 18 | 153 |
| 57 | Brownsville, TX | 50.89 | 66 | 60 |
| 58 | Augusta, GA | 50.87 | 119 | 18 |
| 59 | Charlotte, NC | 50.74 | 71 | 51 |
| 60 | Nashville, TN | 50.73 | 105 | 26 |
| 61 | Montgomery, AL | 50.45 | 149 | 8 |
| 62 | Rancho Cucamonga, CA | 50.31 | 60 | 82 |
| 63 | Columbus, GA | 50.31 | 102 | 34 |
| 64 | Irving, TX | 50.30 | 56 | 87 |
| 65 | Little Rock, AR | 50.29 | 85 | 50 |
| 66 | Peoria, AZ | 50.22 | 81 | 49 |
| 67 | Dallas, TX | 50.11 | 53 | 95 |
| 68 | Omaha, NE | 50.09 | 88 | 47 |
| 69 | Jackson, MS | 50.03 | 68 | 80 |
| 70 | Chesapeake, VA | 50.03 | 154 | 6 |
| 71 | Colorado Springs, CO | 49.96 | 47 | 120 |
| 72 | San Bernardino, CA | 49.84 | 57 | 100 |
| 73 | Durham, NC | 49.79 | 84 | 58 |
| 74 | Louisville, KY | 49.58 | 140 | 16 |
| 75 | Chicago, IL | 49.52 | 44 | 139 |
| 76 | Anaheim, CA | 49.37 | 35 | 145 |
| 77 | Oxnard, CA | 49.36 | 50 | 121 |
| 78 | Greensboro, NC | 49.35 | 112 | 37 |
| 79 | Columbus, OH | 49.30 | 110 | 44 |
| 80 | Indianapolis, IN | 49.22 | 127 | 23 |
| 81 | Fargo, ND | 49.20 | 83 | 79 |
| 82 | Kansas City, MO | 49.10 | 101 | 54 |
| 83 | Henderson, NV | 49.09 | 95 | 66 |
| 84 | Las Vegas, NV | 48.89 | 46 | 140 |
| 85 | Oceanside, CA | 48.83 | 65 | 115 |
| 86 | Springfield, MO | 48.75 | 118 | 48 |
| 87 | Shreveport, LA | 48.72 | 147 | 20 |
| 88 | Casper, WY | 48.67 | 69 | 113 |
| 89 | Plano, TX | 48.53 | 146 | 24 |
| 90 | Washington, DC | 48.51 | 137 | 30 |
| 91 | Sioux Falls, SD | 48.33 | 51 | 133 |
| 92 | North Las Vegas, NV | 48.33 | 107 | 72 |
| 93 | Portland, OR | 48.21 | 63 | 127 |
| 94 | Charleston, SC | 48.13 | 91 | 90 |
| 95 | Huntington Beach, CA | 48.12 | 78 | 104 |
| 96 | Charleston, WV | 48.03 | 130 | 38 |
| 97 | Long Beach, CA | 47.79 | 29 | 162 |
| 98 | Huntsville, AL | 47.75 | 153 | 29 |
| 99 | Des Moines, IA | 47.74 | 111 | 76 |
| 100 | Fremont, CA | 47.73 | 80 | 114 |
| 101 | Phoenix, AZ | 47.72 | 90 | 105 |
| 102 | Glendale, AZ | 47.67 | 92 | 103 |
| 103 | Spokane, WA | 47.53 | 167 | 14 |
| 104 | Reno, NV | 47.40 | 98 | 99 |
| 105 | Salem, OR | 47.40 | 82 | 119 |
| 106 | Billings, MT | 47.33 | 41 | 159 |
| 107 | Irvine, CA | 47.26 | 104 | 94 |
| 108 | Houston, TX | 47.20 | 59 | 142 |
| 109 | Lincoln, NE | 47.19 | 99 | 109 |
| 110 | Garland, TX | 47.09 | 131 | 57 |
| 111 | Wichita, KS | 47.08 | 100 | 112 |
| 112 | Tempe, AZ | 47.03 | 109 | 98 |
| 113 | Birmingham, AL | 46.91 | 108 | 110 |
| 114 | Fort Smith, AR | 46.84 | 36 | 158 |
| 115 | Tacoma, WA | 46.81 | 135 | 64 |
| 116 | Gulfport, MS | 46.71 | 77 | 131 |
| 117 | Virginia Beach, VA | 46.70 | 152 | 45 |
| 118 | Portland, ME | 46.60 | 74 | 136 |
| 119 | Lexington-Fayette, KY | 46.57 | 168 | 32 |
| 120 | Nashua, NH | 46.49 | 138 | 69 |
| 121 | Cedar Rapids, IA | 46.41 | 132 | 78 |
| 122 | Chula Vista, CA | 46.33 | 73 | 141 |
| 123 | Columbia, MD | 45.81 | 174 | 21 |
| 124 | Newport News, VA | 45.71 | 158 | 62 |
| 125 | Lubbock, TX | 45.71 | 106 | 129 |
| 126 | Pittsburgh, PA | 45.70 | 142 | 84 |
| 127 | Santa Rosa, CA | 45.68 | 96 | 134 |
| 128 | Cincinnati, OH | 45.67 | 123 | 106 |
| 129 | Grand Rapids, MI | 45.66 | 70 | 148 |
| 130 | Anchorage, AK | 45.61 | 76 | 144 |
| 131 | Garden Grove, CA | 45.53 | 103 | 132 |
| 132 | Minneapolis, MN | 45.37 | 162 | 55 |
| 133 | San Diego, CA | 45.17 | 75 | 150 |
| 134 | Sacramento, CA | 45.05 | 129 | 116 |
| 135 | Memphis, TN | 45.04 | 172 | 36 |
| 136 | Norfolk, VA | 45.02 | 148 | 86 |
| 137 | Chattanooga, TN | 45.01 | 171 | 40 |
| 138 | Winston-Salem, NC | 44.87 | 121 | 124 |
| 139 | Columbia, SC | 44.75 | 161 | 83 |
| 140 | Oakland, CA | 44.47 | 115 | 137 |
| 141 | Los Angeles, CA | 44.44 | 40 | 169 |
| 142 | Fresno, CA | 44.25 | 62 | 163 |
| 142 | Modesto, CA | 44.25 | 93 | 151 |
| 144 | Warwick, RI | 44.08 | 155 | 107 |
| 145 | Stockton, CA | 44.02 | 113 | 143 |
| 146 | Burlington, VT | 43.97 | 177 | 85 |
| 147 | Baltimore, MD | 43.91 | 170 | 73 |
| 148 | Vancouver, WA | 43.89 | 139 | 126 |
| 149 | Seattle, WA | 43.81 | 165 | 88 |
| 150 | San Jose, CA | 43.53 | 114 | 146 |
| 151 | St. Paul, MN | 43.41 | 163 | 101 |
| 152 | Fort Wayne, IN | 43.27 | 166 | 97 |
| 153 | San Francisco, CA | 42.72 | 120 | 152 |
| 154 | Knoxville, TN | 42.59 | 182 | 25 |
| 155 | Baton Rouge, LA | 42.51 | 126 | 147 |
| 156 | Juneau, AK | 42.50 | 39 | 173 |
| 157 | Yonkers, NY | 42.38 | 117 | 156 |
| 158 | Glendale, CA | 41.56 | 94 | 167 |
| 159 | Manchester, NH | 41.43 | 134 | 155 |
| 160 | Milwaukee, WI | 41.32 | 164 | 138 |
| 161 | Fayetteville, NC | 40.78 | 157 | 149 |
| 162 | Pearl City, HI | 40.71 | 151 | 154 |
| 163 | Jersey City, NJ | 40.46 | 141 | 160 |
| 164 | Lewiston, ME | 40.43 | 175 | 125 |
| 165 | Wilmington, DE | 39.72 | 159 | 157 |
| 166 | Bridgeport, CT | 39.27 | 144 | 165 |
| 167 | New Haven, CT | 37.57 | 133 | 170 |
| 168 | Toledo, OH | 37.37 | 125 | 172 |
| 169 | Providence, RI | 37.27 | 169 | 164 |
| 170 | New York, NY | 36.80 | 67 | 181 |
| 171 | Honolulu, HI | 36.61 | 160 | 168 |
| 172 | Newark, NJ | 36.54 | 136 | 175 |
| 173 | Philadelphia, PA | 36.07 | 156 | 171 |
| 174 | Akron, OH | 36.06 | 179 | 161 |
| 175 | Detroit, MI | 35.56 | 150 | 177 |
| 176 | Worcester, MA | 34.99 | 178 | 166 |
| 177 | Boston, MA | 33.88 | 145 | 179 |
| 178 | Rochester, NY | 33.54 | 173 | 174 |
| 179 | Cleveland, OH | 32.40 | 176 | 176 |
| 180 | Bismarck, ND | 32.16 | 72 | 182 |
| 181 | Buffalo, NY | 30.14 | 181 | 178 |
| 182 | Huntington, WV | 28.17 | 180 | 180 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Highest
- T-1. Columbia, MD
- T-1. Gilbert, AZ
- T-1. Overland Park, KS
- T-1. Rapid City, SD
- T-1. Chandler, AZ

- Lowest
- 178. Boston, MA
- 179. Huntington, WV
- 180. Buffalo, NY
- 181. New York, NY
- 182. Bismarck, ND

- Highest
- T-1. Pembroke Pines, FL
- T-1. Fort Lauderdale, FL
- T-1. Miami, FL
- T-1. Hialeah, FL
- T-1. Charleston, WV

- Lowest
- 174. Fayetteville, NC
- 175. Knoxville, TN
- 176. Fargo, ND
- 177. Montgomery, AL
- 178. Lewiston, ME

- Highest
- 1. Hialeah, FL
- 2. Laredo, TX
- 3. Brownsville, TX
- 4. El Paso, TX
- 5. Santa Ana, CA

- Lowest
- 178. Portland, ME
- 179. Lewiston, ME
- 180. Jackson, MS
- 181. Huntington, WV
- 182. Charleston, WV

- Highest
- T-1. Rapid City, SD
- T-1. Dover, DE
- T-1. Shreveport, LA
- T-1. Missoula, MT
- T-1. Burlington, VT

- Lowest
- 178. Wilmington, DE
- 179. Warwick, RI
- 180. Juneau, AK
- 181. Huntington, WV
- 182. Bismarck, ND

- Lowest
- T-1. Pearl City, HI
- T-1. Fargo, ND
- T-1. Casper, WY
- T-1. Gulfport, MS
- T-1. Mobile, AL

- Highest
- 178. Shreveport, LA
- 179. Huntington, WV
- T-180. Detroit, MI
- T-180. Baton Rouge, LA
- T-180. Bismarck, ND

- Highest
- 1. South Burlington, VT
- 2. Washington, DC
- 3. Burlington, VT
- 4. Pittsburgh, PA
- 5. Tallahassee, FL

- Lowest
- T-178. Garland, TX
- T-178. West Valley City, UT
- 180. Stockton, CA
- 181. North Las Vegas, NV
- 182. San Bernardino, CA

- Highest
- T-1. Laredo, TX
- T-1. El Paso, TX
- T-1. Brownsville, TX
- T-1. Miami, FL
- T-1. Fort Lauderdale, FL

- Lowest
- 174. Bismarck, ND
- 175. Montgomery, AL
- 176. Portland, ME
- 177. Fargo, ND
- 178. Lewiston, ME

- Highest
- 1. Charleston, SC
- 2. Baton Rouge, LA
- 3. Missoula, MT
- 4. Louisville, KY
- 5. Jackson, MS

- Lowest
- 178. Honolulu, HI
- 179. Scottsdale, AZ
- 180. Aurora, IL
- 181. South Burlington, VT
- 182. Pearl City, HI
In-Depth Look at the Best Cities for Hispanic Entrepreneurs
Orlando, FL
Orlando, FL, is the best city for Hispanic entrepreneurs, and one way it stands out is by having a Hispanic Chamber of Commerce, which helps to provide funding and support for Hispanic-owned businesses. Over 19% of businesses in Orlando are owned by Hispanic residents, the 10th-highest percentage out of the more than 180 cities in our study.
Orlando leads the country when it comes to the share of residents who engage in entrepreneurship. Among Hispanic people in particular, the city has the 7th-highest entrepreneurship rate, too. It also has the 15th-lowest corporate taxes.
To top things off, Orlando’s Hispanic population is growing rapidly, increasing by nearly 30% just over the past five years. The city also has the 30th-highest share of Hispanic residents who have a bachelor’s degree or higher, and college education can improve the chances of a business succeeding.
Pembroke Pines, FL
Pembroke Pines, FL, is the second-best city for Hispanic entrepreneurs in 2025, boasting the fourth-highest share of businesses owned by Hispanic people, at around 32.8%. The city also has the highest Hispanic entrepreneurship rate in the country, on top of one of the best entrepreneurship rates for the general population.
In addition, Pembroke Pines has the 15th-lowest corporate tax rate among the more than 180 cities in our study. This helps entrepreneurs keep more money while avoiding burnout.
Nearly 48% of the population of Pembroke Pines is Hispanic, the 21st-highest percentage in the nation, and the city has the fourth-highest share of Hispanic residents who own their homes rather than renting them.
Fort Lauderdale, FL
Fort Lauderdale, FL, is the third-best city for Hispanic entrepreneurs, with nearly 32.8% of businesses in the city being owned by Hispanic people. The city also has one of the highest rates of entrepreneurship for Hispanic residents.
Fort Lauderdale ranks at the top of the country when it comes to the share of startups between four and 15 years old that have five or more employees, which demonstrates that there’s a lot of potential for growth, especially for people starting a business by themselves.
Like the other top Florida cities, Fort Lauderdale residents enjoy the 15th-lowest corporate taxes in the country.
Ask the Experts
To expand the discussion about the present and future of Hispanic entrepreneurship in the U.S., we asked a panel of minority-business experts to share their thoughts on the following key questions:
- What are the biggest challenges faced by Hispanic entrepreneurs?
- Should government authorities create programs or other incentives to encourage Hispanic entrepreneurs? If so, what types of programs or incentives?
- What tips do you have for a Hispanic entrepreneur interested in starting their own business?
- In evaluating the best cities for Hispanic entrepreneurs, what are the top 5 indicators?
- How do you explain the rapid growth of Latino entrepreneurs? What impact will they have on the future of the economy?
Ask the Experts
DBA - Lecturer I, Management & Entrepreneurship, University of Tampa, Sykes College of Business – John P. Lowth Entrepreneurship Center
Read More
Associate Professor of Management in the Anisfield School of Business at Ramapo College
Read More
Adjunct Professor, College of Business - Stony Brook University
Read More
Ashley Roderick - M.B.A. Student | Graduate Assistant and Yong Li, Ph.D. - Professor, Lee Professor of Entrepreneurship; Research Director for Troesh Center for Entrepreneurship and Innovation – University of Nevada, Las Vegas
Read More
JD – Lecturer in Entrepreneurship, College of Business Administration – Central Michigan University
Read More
Ph.D. – CEO of Stratified Insights and Research Fellow - Texas State University
Read More
Methodology
In order to determine the best cities for Hispanic entrepreneurs, WalletHub compared 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across two key dimensions, “Hispanic Business-Friendliness” and “Hispanic Purchasing Power.” Our sample considers only the city proper in each case and excludes cities in the surrounding metro area.
We evaluated the two dimensions using 23 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for Hispanic entrepreneurs. Data for metrics marked with an asterisk (*) were available at only the state level.
We then determined each city’s weighted average across all metrics to calculate its total score and used the resulting scores to rank-order our sample.
Hispanic Business-Friendliness – Total Points: 60
- Share of Hispanic-Owned Businesses: Double Weight (~8.00 Points)
- Hispanic Entrepreneurship Rate: Double Weight (~8.00 Points)
Note: This metric measures the number of Hispanic-owned firms adjusted for the Hispanic population. - Average Growth of Hispanic Business Revenues (2022 vs. 2017): Full Weight (~4.00 Points)
- Presence of Hispanic Chamber of Commerce: Full Weight (~4.00 Points)
- Small Business-Friendliness Score*: Full Weight (~4.00 Points)
Note: This metric is based on Thumbtack’s “Small Business Friendliness Survey” score. - Entrepreneurial Activity Index*: Full Weight (~4.00 Points)
- Industry Variety: Full Weight (~4.00 Points)
- 5-Year Business Survival Rate*: Full Weight (~4.00 Points)
- Significant Startups per Capita: Full Weight (~4.00 Points)
Note: This metric measures the number of 4- to 15-years old startups with at least five employees adjusted to population. - Small-Business Loans per Total Number of Small Businesses: Full Weight (~4.00 Points)
- Average Monthly Rent for Office Space: Full Weight (~4.00 Points)
- Corporate Tax Rank*: Full Weight (~4.00 Points)
- Average Length of Workday (in Hours): Full Weight (~4.00 Points)
Hispanic Purchasing Power – Total Points: 40
- Affordability: Double Weight (~6.96 Points)
Note: This metric was calculated as follows: Median Annual Income of Hispanics / Cost of Living. - Share of Hispanic Households with Annual Earnings Above $75,000: Full Weight (~3.48 Points)
- Income Growth for Hispanics: Full Weight (~3.48 Points)
- Housing Affordability for Hispanics: Full Weight (~3.48 Points)
Note: This metric was calculated as follows: Median Annual Income of Hispanics / Median House Price. - Hispanic Unemployment Rate: Double Weight (~6.96 Points)
- Hispanic Job Security: Full Weight (~3.48 Points)
Note: (Number of Hispanic Employees in 2023 - Number of Hispanic Employees in 2022) / Number of Hispanic Employees in 2022. - Share of Hispanic Residents: Full Weight (~3.48 Points)
- Hispanic Population Growth: Full Weight (~3.48 Points)
- Share of Hispanics with at Least a Bachelor’s Degree: Full Weight (~3.48 Points)
Note: “Hispanics” include Hispanics aged 25 years and over. - Hispanic Housing Tenure: Half Weight (~1.74 Points)
Note: This metric measures the Hispanic renter-to-owner ratio.
Sources: Data used to create this ranking were collected as of August 6, 2025 from the U.S. Census Bureau, Council for Community and Economic Research, Bureau of Labor Statistics, Ewing Marion Kauffman Foundation, Federal Deposit Insurance Corporation, Tax Foundation, LoopNet, EC Hispanic Media and Thumbtack.








WalletHub experts are widely quoted. Contact our media team to schedule an interview.