Ohio earned the name “The Heart of It All” not just for its heart shape but also for its cultural and environmental diversity. Home to three major cities — Cincinnati, Cleveland and Columbus — in addition to numerous small towns, Ohio boasts a colorful range of settings. But there are plenty of other reasons for families to love this part of the Midwest.
The Buckeye State, as it’s otherwise known, competes strongly against coastal states like California and Florida as the seventh-largest state economy by GDP. Plus, an unemployment rate of 4.2 percent — not too far from the nation’s 3.5 percent, as of November 2019 — coupled with 24 of the Fortune 500 companies should give parents confidence in Ohio’s job opportunities.
But a strong economy isn’t all Ohio has to offer. It has a rich culture and history as well as gorgeous scenery, including 130 nature preserves, the Appalachian Foothills in the southeast and the Lake Erie coastline in the north.
To identify the most family-friendly places in Ohio, WalletHub compared more than 180 of the state’s cities across 21 key indicators of ideal family conditions. Our data set ranges from the share of families with young children to median family income to housing affordability. Scroll down for the results, insight from a panel of experts and a detailed explanation of our methodology.
Main Findings
Best Places to Raise a Family in Ohio
Overall Rank |
City |
Total Score |
‘Family Life & Fun’ Rank |
‘Education, Health & Safety’ Rank |
‘Affordability’ Rank |
‘Socio-economics’ Rank |
---|---|---|---|---|---|---|
1 | Powell, OH | 76.25 | 19 | 3 | 1 | 1 |
2 | Perrysburg, OH | 70.11 | 24 | 6 | 4 | 24 |
3 | New Albany, OH | 70.03 | 17 | 26 | 6 | 7 |
4 | Mason, OH | 69.98 | 47 | 15 | 2 | 15 |
5 | Springboro, OH | 67.97 | 64 | 20 | 5 | 2 |
6 | Hudson, OH | 67.12 | 93 | 1 | 9 | 5 |
7 | Dublin, OH | 66.71 | 33 | 17 | 47 | 3 |
8 | Hilliard, OH | 66.15 | 7 | 56 | 31 | 18 |
9 | Delaware, OH | 64.82 | 38 | 34 | 7 | 46 |
10 | Beavercreek, OH | 63.12 | 122 | 66 | 3 | 10 |
11 | Marysville, OH | 63.08 | 32 | 23 | 15 | 62 |
12 | Westerville, OH | 62.39 | 68 | 29 | 41 | 19 |
13 | Medina, OH | 61.92 | 63 | 38 | 13 | 54 |
14 | Upper Arlington, OH | 61.47 | 60 | 12 | 103 | 9 |
15 | Montgomery, OH | 61.39 | 45 | 67 | 24 | 6 |
16 | Worthington, OH | 61.27 | 21 | 62 | 45 | 34 |
17 | Loveland, OH | 60.40 | 31 | 46 | 16 | 76 |
18 | Monroe, OH | 60.31 | 90 | 59 | 11 | 49 |
19 | Wadsworth, OH | 60.25 | 133 | 40 | 8 | 42 |
20 | Pickerington, OH | 60.05 | 46 | 64 | 56 | 35 |
21 | Sylvania, OH | 59.99 | 73 | 48 | 28 | 48 |
22 | Bexley, OH | 59.66 | 16 | 53 | 75 | 55 |
23 | Mentor, OH | 59.57 | 110 | 30 | 22 | 37 |
24 | Maumee, OH | 59.36 | 51 | 68 | 32 | 51 |
25 | Defiance, OH | 59.22 | 43 | 27 | 40 | 90 |
26 | Dent, OH | 59.21 | 52 | 166 | 10 | 26 |
27 | Strongsville, OH | 58.95 | 170 | 21 | 27 | 27 |
28 | Avon Lake, OH | 58.91 | 139 | 5 | 67 | 23 |
29 | Brecksville, OH | 58.53 | 158 | 18 | 48 | 22 |
30 | Solon, OH | 58.47 | 119 | 35 | 79 | 12 |
31 | Clayton, OH | 58.35 | 142 | 24 | 60 | 40 |
32 | Twinsburg, OH | 58.35 | 126 | 9 | 53 | 66 |
33 | Broadview Heights, OH | 57.96 | 181 | 11 | 49 | 11 |
34 | Ashland, OH | 57.70 | 36 | 43 | 51 | 93 |
35 | New Franklin, OH | 57.53 | 183 | 25 | 19 | 16 |
36 | Stow, OH | 57.26 | 140 | 60 | 42 | 43 |
37 | Brunswick, OH | 57.11 | 172 | 32 | 18 | 50 |
38 | Centerville, OH | 57.10 | 131 | 19 | 26 | 41 |
39 | Grove City, OH | 56.66 | 66 | 78 | 116 | 44 |
40 | Lebanon, OH | 56.51 | 23 | 101 | 59 | 74 |
41 | Findlay, OH | 56.47 | 14 | 107 | 71 | 83 |
42 | Harrison, OH | 56.24 | 100 | 70 | 62 | 52 |
43 | North Ridgeville, OH | 56.20 | 168 | 10 | 104 | 38 |
44 | Gahanna, OH | 56.18 | 58 | 88 | 113 | 33 |
45 | Bowling Green, OH | 55.96 | 25 | 57 | 143 | 87 |
46 | North Royalton, OH | 55.91 | 177 | 13 | 92 | 17 |
47 | Macedonia, OH | 55.69 | 184 | 36 | 21 | 25 |
48 | Aurora, OH | 55.65 | 156 | 16 | 91 | 47 |
49 | Bay Village, OH | 55.63 | 150 | 97 | 29 | 13 |
50 | Celina, OH | 55.48 | 30 | 81 | 52 | 96 |
51 | Monfort Heights, OH | 55.33 | 79 | 161 | 38 | 20 |
52 | Norton, OH | 55.30 | 167 | 47 | 36 | 21 |
53 | Avon, OH | 55.13 | 92 | 103 | 95 | 14 |
54 | Rocky River, OH | 55.04 | 135 | 7 | 87 | 56 |
55 | North Canton, OH | 55.04 | 124 | 42 | 66 | 59 |
56 | Kettering, OH | 54.99 | 88 | 51 | 61 | 79 |
57 | Urbana, OH | 54.97 | 22 | 65 | 77 | 116 |
58 | Tiffin, OH | 54.95 | 40 | 54 | 90 | 105 |
59 | Bellefontaine, OH | 54.72 | 15 | 8 | 99 | 155 |
60 | Streetsboro, OH | 54.71 | 138 | 33 | 57 | 63 |
61 | Blue Ash, OH | 54.68 | 61 | 94 | 110 | 28 |
62 | Cuyahoga Falls, OH | 54.63 | 82 | 73 | 64 | 84 |
63 | Vermilion, OH | 54.54 | 165 | 4 | 121 | 68 |
64 | Mack, OH | 54.53 | 127 | 147 | 63 | 4 |
65 | Greenville, OH | 54.49 | 50 | 39 | 94 | 108 |
66 | Troy, OH | 54.10 | 120 | 55 | 101 | 67 |
67 | Bridgetown, OH | 54.05 | 74 | 166 | 12 | 69 |
68 | Forestville, OH | 53.97 | 80 | 176 | 34 | 30 |
69 | Sidney, OH | 53.71 | 34 | 118 | 33 | 112 |
70 | Tallmadge, OH | 53.59 | 154 | 41 | 85 | 61 |
71 | Westlake, OH | 53.55 | 155 | 61 | 114 | 36 |
72 | Willoughby, OH | 53.54 | 148 | 52 | 55 | 72 |
73 | Beachwood, OH | 53.26 | 116 | 37 | 128 | 75 |
74 | University Heights, OH | 53.26 | 121 | 95 | 46 | 53 |
75 | Wickliffe, OH | 53.12 | 171 | 31 | 43 | 78 |
76 | Wooster, OH | 53.07 | 41 | 44 | 159 | 97 |
77 | Riverside, OH | 52.98 | 57 | 71 | 117 | 94 |
78 | New Philadelphia, OH | 52.95 | 102 | 22 | 122 | 107 |
79 | Seven Hills, OH | 52.71 | 186 | 14 | 44 | 8 |
80 | Amherst, OH | 52.68 | 153 | 90 | 89 | 31 |
81 | Fairborn, OH | 52.63 | 59 | 123 | 39 | 99 |
82 | Norwalk, OH | 52.56 | 55 | 2 | 160 | 121 |
83 | Vandalia, OH | 52.37 | 132 | 80 | 74 | 70 |
84 | Lyndhurst, OH | 52.04 | 160 | 72 | 54 | 32 |
85 | Berea, OH | 51.80 | 152 | 28 | 69 | 104 |
86 | Green, OH | 51.77 | 141 | 98 | 76 | 45 |
87 | Trenton, OH | 51.76 | 67 | 139 | 20 | 102 |
88 | Shaker Heights, OH | 51.68 | 98 | 141 | 17 | 79 |
89 | Dover, OH | 51.54 | 70 | 69 | 125 | 101 |
90 | Miamisburg, OH | 51.29 | 75 | 121 | 118 | 60 |
91 | Van Wert, OH | 51.22 | 72 | 92 | 80 | 114 |
92 | Fairfield, OH | 51.13 | 115 | 126 | 84 | 58 |
93 | Xenia, OH | 51.09 | 87 | 99 | 37 | 120 |
94 | Mount Vernon, OH | 51.04 | 18 | 77 | 136 | 138 |
95 | North Olmsted, OH | 50.95 | 174 | 91 | 126 | 39 |
96 | Lakewood, OH | 50.80 | 106 | 96 | 105 | 88 |
97 | Marietta, OH | 50.72 | 9 | 87 | 133 | 148 |
98 | Englewood, OH | 50.64 | 159 | 82 | 25 | 100 |
99 | Huber Heights, OH | 50.63 | 107 | 116 | 58 | 81 |
100 | Reynoldsburg, OH | 50.61 | 83 | 131 | 96 | 77 |
101 | Boardman, OH | 50.04 | 145 | 113 | 35 | 73 |
102 | Franklin, OH | 49.75 | 94 | 119 | 14 | 133 |
103 | Bucyrus, OH | 49.59 | 62 | 50 | 140 | 140 |
104 | Fairview Park, OH | 49.53 | 164 | 45 | 132 | 64 |
105 | Salem, OH | 49.14 | 89 | 84 | 108 | 129 |
106 | Coshocton, OH | 48.86 | 20 | 76 | 148 | 128 |
107 | Willowick, OH | 48.68 | 149 | 158 | 23 | 57 |
108 | Eastlake, OH | 48.64 | 163 | 58 | 100 | 103 |
109 | Sharonville, OH | 48.36 | 103 | 186 | 30 | 65 |
110 | Oxford, OH | 48.33 | 112 | 49 | 109 | 132 |
111 | Oregon, OH | 48.29 | 117 | 110 | 106 | 95 |
112 | Finneytown, OH | 48.19 | 85 | 184 | 50 | 86 |
113 | Galion, OH | 48.18 | 113 | 75 | 134 | 117 |
114 | South Euclid, OH | 48.18 | 151 | 117 | 70 | 89 |
115 | London, OH | 48.00 | 84 | 79 | 162 | 115 |
116 | Piqua, OH | 47.94 | 104 | 124 | 78 | 113 |
117 | Austintown, OH | 47.67 | 157 | 83 | 82 | 109 |
118 | Massillon, OH | 47.39 | 123 | 111 | 86 | 123 |
119 | White Oak, OH | 47.30 | 105 | 178 | 65 | 85 |
120 | Parma, OH | 47.28 | 161 | 104 | 112 | 71 |
121 | Middleburg Heights, OH | 47.26 | 162 | 149 | 81 | 29 |
122 | Fremont, OH | 47.03 | 12 | 133 | 123 | 164 |
123 | Kent, OH | 46.86 | 28 | 86 | 174 | 150 |
124 | Sandusky, OH | 46.77 | 3 | 140 | 147 | 163 |
125 | Painesville, OH | 46.35 | 65 | 106 | 93 | 159 |
126 | Wilmington, OH | 46.11 | 26 | 136 | 157 | 129 |
127 | Mayfield Heights, OH | 46.10 | 129 | 89 | 161 | 92 |
128 | Forest Park, OH | 46.09 | 127 | 120 | 102 | 106 |
129 | Pataskala, OH | 45.97 | 118 | 154 | 120 | 82 |
130 | Athens, OH | 45.64 | 2 | 63 | 186 | 165 |
131 | Ironton, OH | 45.60 | 77 | 105 | 138 | 147 |
132 | Struthers, OH | 45.46 | 182 | 74 | 73 | 134 |
133 | Niles, OH | 45.26 | 96 | 135 | 72 | 139 |
134 | Conneaut, OH | 45.00 | 144 | 85 | 163 | 124 |
135 | Mansfield, OH | 44.60 | 6 | 156 | 130 | 153 |
136 | Cleveland Heights, OH | 44.32 | 146 | 129 | 82 | 125 |
137 | Alliance, OH | 44.16 | 86 | 112 | 135 | 157 |
138 | Marion, OH | 44.09 | 53 | 132 | 153 | 156 |
139 | Newark, OH | 43.71 | 39 | 142 | 177 | 126 |
140 | West Carrollton, OH | 43.52 | 137 | 102 | 142 | 135 |
141 | Reading, OH | 43.43 | 114 | 145 | 98 | 118 |
142 | Northbrook, OH | 43.37 | 109 | 172 | 68 | 136 |
143 | East Liverpool, OH | 43.32 | 111 | 100 | 111 | 158 |
144 | Parma Heights, OH | 43.20 | 169 | 122 | 144 | 91 |
145 | Fostoria, OH | 43.18 | 56 | 130 | 88 | 173 |
146 | Bedford, OH | 43.02 | 147 | 93 | 137 | 152 |
147 | Columbus, OH | 42.78 | 29 | 163 | 173 | 119 |
148 | Barberton, OH | 42.68 | 130 | 146 | 119 | 131 |
149 | Elyria, OH | 42.65 | 108 | 127 | 150 | 149 |
150 | Ravenna, OH | 42.58 | 81 | 114 | 141 | 161 |
151 | Lancaster, OH | 42.38 | 99 | 137 | 171 | 127 |
152 | Hamilton, OH | 41.97 | 76 | 162 | 115 | 137 |
153 | Zanesville, OH | 41.93 | 4 | 134 | 176 | 172 |
154 | Heath, OH | 41.90 | 91 | 150 | 167 | 98 |
155 | Washington Court House, OH | 41.80 | 125 | 109 | 172 | 144 |
156 | Lima, OH | 40.93 | 1 | 177 | 124 | 166 |
157 | Akron, OH | 40.70 | 35 | 159 | 127 | 170 |
158 | Springfield, OH | 40.52 | 13 | 171 | 158 | 160 |
159 | Toledo, OH | 40.49 | 5 | 174 | 154 | 169 |
160 | Chillicothe, OH | 40.00 | 42 | 165 | 169 | 145 |
161 | Garfield Heights, OH | 39.69 | 143 | 148 | 131 | 143 |
162 | Steubenville, OH | 39.65 | 134 | 138 | 156 | 154 |
163 | Norwood, OH | 39.48 | 97 | 152 | 145 | 146 |
164 | Warren, OH | 39.09 | 49 | 143 | 129 | 181 |
165 | Brook Park, OH | 38.15 | 176 | 153 | 149 | 122 |
166 | Portsmouth, OH | 37.59 | 27 | 151 | 170 | 178 |
167 | Bedford Heights, OH | 37.40 | 175 | 108 | 155 | 162 |
168 | Richmond Heights, OH | 37.36 | 185 | 115 | 175 | 111 |
169 | Middletown, OH | 37.29 | 95 | 180 | 97 | 151 |
170 | Canton, OH | 37.17 | 37 | 175 | 151 | 174 |
171 | Cambridge, OH | 36.84 | 8 | 125 | 184 | 182 |
172 | Lorain, OH | 36.78 | 78 | 160 | 166 | 167 |
173 | Circleville, OH | 36.61 | 101 | 144 | 185 | 142 |
174 | Springdale, OH | 36.58 | 71 | 185 | 146 | 141 |
175 | Cincinnati, OH | 36.15 | 10 | 179 | 181 | 175 |
176 | Youngstown, OH | 36.14 | 48 | 164 | 107 | 183 |
176 | Ashtabula, OH | 36.14 | 11 | 128 | 178 | 184 |
178 | Euclid, OH | 36.01 | 136 | 155 | 152 | 171 |
179 | Brooklyn, OH | 34.88 | 179 | 170 | 165 | 110 |
180 | Dayton, OH | 32.37 | 44 | 182 | 168 | 179 |
181 | Maple Heights, OH | 32.33 | 173 | 157 | 139 | 177 |
182 | Whitehall, OH | 30.88 | 54 | 181 | 180 | 176 |
183 | Trotwood, OH | 30.45 | 180 | 173 | 164 | 168 |
184 | Cleveland, OH | 26.48 | 69 | 183 | 183 | 185 |
185 | Warrensville Heights, OH | 25.81 | 178 | 169 | 179 | 180 |
186 | East Cleveland, OH | 22.37 | 166 | 168 | 182 | 186 |
Ask the Experts
Families share a number of common priorities, like safety, jobs and recreation, when choosing a new place to call home. With that in mind, we asked a panel of experts in fields such as family studies and public health to share their insight on choosing cities in Ohio. Click on the experts’ profiles below to read their bios and their thoughts on the following key questions:
- What are some tips for young families looking for quality public schools and affordable housing in Ohio?
- How can local officials in Ohio make their cities more attractive to young families?
- Looking just within Ohio, to what degree is child development and a family’s quality of life influenced by the city in which they live?
Ask the Experts
Professor of Education, Ashland University
Read More
Professor, Department of Teaching and Learning, Ohio State University
Read More
Ph.D. – Assistant Professor, Early Childhood Education, Faculty Advisor, Kent Student Education Association, Coordinator of Preschool Year (Blocks I & II), Teaching, Learning & Curriculum Studies, Kent State University
Read More
Ed.D. – Associate Dean for Academic Affairs, College of Education, Criminal Justice, and Human Services, University of Cincinnati
Read More
Instructor in Education, Ohio Wesleyan University
Read More
Ph.D. – Professor, Director, Clubhouse Reading Center, College of Education, University of Findlay
Read More
Methodology
To help families find the most family-friendly cities in the Buckeye State, WalletHub compared 186 cities across four key dimensions: 1) Family Life & Fun, 2) Education, Health & Safety, 3) Affordability and 4) Socio-economics.
First, we compiled 21 relevant metrics, which are listed below with their corresponding weights. Each metric was given a value between 0 and 100, with a score of 100 representing the best for families.
We then calculated each city’s weighted average across all metrics to determine its overall score and used the resulting scores to rank-order our sample.
Please note that “city” refers to city proper and excludes the surrounding metro areas. Some cities were excluded from the sample due to limited data access.
Family Life & Fun – Total Points: 25
- Playgrounds per 100,000 Residents: Full Weight (~4.17 Points)
- Number of Attractions: Full Weight (~4.17 Points)
Note: “Attractions” includes, for instance, museums, theaters and zoos. - Share of Families with Children under 18 Years: Double Weight (~8.33 Points)
- WalletHub “Weather” Ranking: Full Weight (~4.17 Points)
- Average Commute Time: Full Weight (~4.17 Points)
Education, Health & Safety – Total Points: 25
- Quality of School System: Full Weight (~2.94 Points)
- High School Graduation Rate: Half Weight (~1.47 Points)
- Air Quality: Full Weight (~2.94 Points)
- Pediatricians per 100,000 Residents: Full Weight (~2.94 Points)
- Share of Uninsured Children: Full Weight (~2.94 Points)
Note: This metric refers to children, newborn to age 18 years, who do not have health insurance. - Violent-Crime Rate per 1,000 Residents: Double Weight (~5.88 Points)
- Property-Crime Rate per 1,000 Residents: Double Weight (~5.88 Points)
Affordability – Total Points: 25
- Housing Affordability: Full Weight (~12.50 Points)
Note: This metric was calculated as follows: Housing Costs (accounts for both rental and sale prices) / Median Annual Family Income. - General Affordability: Full Weight (~12.50 Points)
Note: This metric is based on the median annual family income divided by the cost of living index.
Socio-economics – Total Points: 25
- Separation & Divorce Rate: Full Weight (~3.57 Points)
- Share of Two-Parent Families: Full Weight (~3.57 Points)
- Share of Families in Poverty: Full Weight (~3.57 Points)
- Share of Households Receiving Food Stamps: Full Weight (~3.57 Points)
- Unemployment Rate: Full Weight (~3.57 Points)
- Wealth Gap: Full Weight (~3.57 Points)
- Foreclosure Rate: Full Weight (~3.57 Points)
Sources: Data used to create these rankings were obtained from the U.S. Census Bureau, U.S. Bureau of Labor Statistics, Federal Bureau of Investigation, U.S. Environmental Protection Agency, U.S. Department of Housing and Urban Development, Renwood RealtyTrac LLC, SchoolDigger.com, County Health Rankings, Areavibes, Yelp, TripAdvisor and WalletHub research.